Timing By: GRANITE STATE RACE SERVICES, NEWPORT, NH (603)863-2537, Managed By: DMSE, Inc.
***** MEN'S RESULTS *****
PLACE DIV/TOT NAME AGE SEX CITY/STATE RACE# TIME PACE
===== ======== ======================== === === ======================= ===== ======= =====
501 231/684 DONALD WOODWARD 32 M BROOKLINE MA 3198 38:06 7:40
502 232/684 MICHAEL FADDEN 39 M CONCORD MA 342 38:07 7:40
503 66/239 BRIAN WATSON 20 M WENHAM MA 3469 38:07 7:40
504 135/569 MICHAEL GREGOIRE 42 M ANDOVER MA 392 38:07 7:41
505 233/684 PHILIP JOHNSON 38 M ANDOVER MA 852 38:09 7:41
506 136/569 DENNIS MORAN 40 M FRAMINGHAM MA 256 38:09 7:41
507 137/569 TIMOTHY MORRISON 42 M LYNNFIELD MA 676 38:10 7:41
508 234/684 DENIS GILL 38 M MANCHESTER NH 1830 38:12 7:42
509 235/684 ANDREW SZENDEY 36 M ANDOVER MA 1007 38:12 7:42
510 138/569 HENRY WRIGLEY 49 M ANDOVER MA 583 38:13 7:42
511 236/684 FABIO PIERGENTILI 32 M WILMINGTON MA 3165 38:14 7:42
512 237/684 PHILLIP WEEKS 35 M ANDOVER MA 557 38:15 7:42
513 139/569 VINCENT REYNOLDS 44 M BEVERLY MA 177 38:15 7:42
514 238/684 ARLON CHAFFEE 39 M NEWMARKET NH 1727 38:19 7:43
515 24/181 MICHAEL FRISHMAN 53 M ANDOVER MA 2291 38:20 7:43
516 140/569 DOUGLAS BROWN 42 M CONCORD MA 1189 38:20 7:43
517 141/569 DAVID BRUSCH 42 M NORTH ANDOVER MA 803 38:20 7:43
518 239/684 JOE GRICZIKA 33 M BARRE MA 2313 38:20 7:43
519 142/569 MARTIN HEMLER 43 M NEWTON MA 2758 38:21 7:43
520 240/684 RICHARD BROWN 39 M ANDOVER MA 2425 38:21 7:43
521 241/684 DAVID MANNING 38 M SANDOWN NH 1706 38:22 7:43
522 242/684 ROBERT CARTER 35 M WESTFORD MA 640 38:22 7:44
523 243/684 MICHAEL FURLONG 37 M ANDOVER MA 2366 38:23 7:44
524 143/569 DAVID LUMSDEN 49 M MANCHESTER MA 3909 38:23 7:44
525 244/684 ROBIN EVANS 34 M NEWTON NH 1289 38:24 7:44
526 144/569 LUIS GONZALEZ 46 M ANDOVER MA 149 38:24 7:44
527 245/684 JOHN SAMATARO 37 M MANCHESTER NH 897 38:25 7:44
528 67/239 STEVE RONDEAU 28 M LOWELL MA 3705 38:26 7:44
529 145/569 PETER DODGE 40 M BEDFORD MA 2635 38:28 7:45
530 146/569 JOE TITLEBAUM 47 M SHARON MA 2934 38:28 7:45
531 246/684 ALAN MCEACHARN 38 M LONDONDERRY NH 955 38:29 7:45
532 247/684 BYRON TELAGE 34 M NASHUA NH 2378 38:29 7:45
533 147/569 KEITH WOLLMAN 43 M ANDOVER MA 239 38:29 7:45
534 248/684 SCOTT UMLOUF 33 M WALPOLE MA 3211 38:29 7:45
535 249/684 BILL WEIDMAN 30 M READING MA 2623 38:30 7:45
536 148/569 MARTIN MASON 44 M ANDOVER MA 131 38:30 7:45
537 250/684 ANDREAS KURTH 34 M BOSTON MA 1412 38:30 7:45
538 68/239 DAVID MILES 25 M ANDOVER MA 2867 38:31 7:45
539 25/181 PETER LECAM 50 M ANDOVER MA 2295 38:31 7:45
540 149/569 DAN HOLDON 49 M HUDSON NH 3910 38:31 7:45
541 7/37 RAYMOND NOVAK 61 M METHUEN MA 429 38:32 7:46
542 251/684 JAMES KEELEY 39 M HOLLIS NH 2835 38:33 7:46
543 252/684 CHRIS VALCOURT 32 M ANDOVER MA 3522 38:33 7:46
544 253/684 CHRISTOPHER RUSSELL 34 M LITTLETON MA 2145 38:33 7:46
545 150/569 FRAN DWYER 42 M NASHUA NH 3797 38:34 7:46
546 151/569 RON KOBRENSKI 47 M METHUEN MA 975 38:35 7:46
547 152/569 DON KALADINSKI 45 M RAYMOND NH 2259 38:35 7:46
548 36/86 MATTHEW BRODIE 18 M WEST NEWBURY MA 1218 38:35 7:46
549 153/569 HARRY RUDA 48 M ANDOVER MA 1002 38:36 7:46
550 37/86 BRETT HALL 15 M W GROTON MA 3688 38:39 7:47
11/29/1996 7:52AM
Page 12
9TH ANNUAL EAGLE-TRIBUNE FEASTER FIVE ROAD RACE
HOSTED BY THE MERRIMACK VALLEY STRIDERS - FOR LAZARUS HOUSE
Nov. 28, 1996 8KM USATF CERTIFIED #MA94003WN Andover, MA
Managed By: DMSE, Inc. Timing By: Granite State Race Services
===========================================================================================
***** MEN'S RESULTS *****
PLACE DIV/TOT NAME AGE SEX CITY/STATE RACE# TIME PACE
===== ======== ======================== === === ======================= ===== ======= =====
551 26/181 LEO ST LOUIS 52 M METHUEN MA 3196 38:40 7:47
552 69/239 JOHN BEAVER 27 M WATERTOWN MA 3858 38:40 7:47
553 154/569 STEPHEN ROURKE 40 M NASHUA NH 2124 38:43 7:48
554 254/684 SCOTT KALIGIAN 34 M DERRY NH 1439 38:44 7:48
555 255/684 ROB BRAMHALL 37 M ANDOVER MA 3539 38:45 7:48
556 256/684 ROBERT HUTCHINSON 37 M SHREWSBURY MA 3794 38:45 7:48
557 155/569 JOHN GIVEN 46 M RAYMOND NH 1914 38:46 7:48
558 156/569 JESUS DIAZ 47 M LAWRENCE MA 1929 38:47 7:48
559 157/569 KEVIN SULLIVAN 48 M WILMINGTON MA 682 38:47 7:49
560 257/684 KEVIN DYKSTRA 37 M ANDOVER MA 1875 38:47 7:49
561 258/684 JOHN KELLY 35 M METHUEN MA 1359 38:48 7:49
562 259/684 MICHAEL COHEN 37 M REVERE MA 2388 38:49 7:49
563 260/684 PAUL DRISCOLL 38 M STONEHAM MA 1299 38:49 7:49
564 158/569 EDWARD SMITH 43 M SALEM NH 3267 38:50 7:49
565 261/684 RICHARD HENNESSY 38 M ANDOVER MA 1077 38:51 7:49
566 262/684 DAVID SPURR 35 M WILMINGTON MA 2910 38:51 7:49
567 159/569 DONALD ERRICO 40 M PEPPERELL MA 2222 38:52 7:50
568 263/684 PAUL MURPHY 30 M ANDOVER MA 929 38:54 7:50
569 264/684 PAUL ELKIND 34 M ANDOVER MA 2400 38:55 7:50
570 27/181 JOHN LUGUS 54 M ANDOVER MA 1686 38:55 7:50
571 160/569 PAUL GARGANO 43 M WAKEFIELD MA 3530 38:55 7:50
572 70/239 JARED MALARSKY 20 M NORTH ANDOVER MA 4002 38:56 7:50
573 161/569 JAMES BRIENZO 40 M LYNN MA 1350 38:56 7:50
574 162/569 FRED RAVENS III 44 M ANDOVER MA 1472 38:58 7:51
575 265/684 MARC SALOIS 39 M HUDSON NH 2442 38:58 7:51
576 71/239 ADRIAN SCHOONMAKER 20 M WESTFORD MA 2706 38:59 7:51
577 266/684 JOE HERMAN 36 M BOSTON MA 1292 39:00 7:51
578 163/569 WILLIAM FLYNN 49 M LOWELL MA 3355 39:00 7:51
579 164/569 JAMES PECK 44 M ANDOVER MA 3147 39:00 7:51
580 72/239 MICHAEL O'CONNELL 28 M LAWRENCE MA 398 39:00 7:51
581 73/239 JACK GAIERO 26 M BOSTON MA 1314 39:01 7:51
582 267/684 CHIP ROGERS 35 M ANDOVER MA 1 39:01 7:51
583 74/239 SCOTT MCCOY 29 M ANDOVER MA 2989 39:01 7:51
584 165/569 JOHN WIKLAMSKI 47 M NORTH READING MA 144 39:02 7:51
585 75/239 JAMES FINN 28 M LOWELL MA 2572 39:02 7:51
586 28/181 DOUGLAS COWAN 50 M ANDOVER MA 587 39:02 7:51
587 166/569 KEVIN JOHNSON 41 M BAR HARBOR ME 1018 39:02 7:51
588 167/569 JAMES MOORE 40 M WORCESTER MA 1182 39:02 7:52
589 268/684 JOHN MILLER 39 M N CHELMSFORD MA 3086 39:02 7:52
590 38/86 JAMES COWAN 17 M ANDOVER MA 586 39:02 7:52
591 168/569 MARK SPENCER 40 M ANDOVER MA 2947 39:03 7:52
592 39/86 BRADLEY JACKSON 17 M ANDOVER MA 2386 39:03 7:52
593 169/569 MASON BROWNE 46 M ANDOVER MA 3335 39:03 7:52
594 170/569 JOHN TROMBLY 49 M ANDOVER MA 1943 39:05 7:52
595 171/569 TIMOTHY BEGAN 42 M MELROSE MA 1940 39:05 7:52
596 269/684 TOM IMPELLIZERI 36 M WALTHAM MA 2206 39:07 7:52
597 270/684 GREG SMITH 36 M NORTH ANDOVER MA 999 39:07 7:52
598 76/239 RICK PHILIPPON 29 M CHELMSFORD MA 598 39:07 7:52
599 8/37 DAVE DUNHAM 61 M LINCOLN MA 182 39:09 7:53
600 172/569 MARK BENTSEN 42 M GROVELAND MA 2389 39:10 7:53
11/29/1996 7:52AM
Page 13
9TH ANNUAL EAGLE-TRIBUNE FEASTER FIVE ROAD RACE
HOSTED BY THE MERRIMACK VALLEY STRIDERS - FOR LAZARUS HOUSE
Nov. 28, 1996 8KM USATF CERTIFIED #MA94003WN Andover, MA
Managed By: DMSE, Inc. Timing By: Granite State Race Services
===========================================================================================
***** MEN'S RESULTS *****
PLACE DIV/TOT NAME AGE SEX CITY/STATE RACE# TIME PACE
===== ======== ======================== === === ======================= ===== ======= =====
601 29/181 BERNIE ROSMAN 54 M WEST NEWTON MA 1363 39:10 7:53
602 271/684 ED OREAR 35 M WINDHAM NH 3529 39:10 7:53
603 272/684 DOUGLAS TAUPIN 37 M LINCOLN MA 3885 39:13 7:54
604 173/569 LARRY WARFIELD 41 M BURLINGTON MA 3480 39:13 7:54
605 30/181 JAMES WEFERS 59 M NORTH ANDOVER MA 2415 39:14 7:54
606 174/569 PHILIP CARGILL 45 M MELROSE MA 667 39:14 7:54
607 273/684 SCOTT MAGNUSON 39 M EXPORT PA 883 39:14 7:54
608 HENRIK HAMBERG M LUNENBURG MA 1654 39:16 7:54
609 77/239 RICHARD ROBICHAUD 28 M MILFORD NH 3199 39:16 7:54
610 175/569 PETER RAWLINGS 47 M CHELMSFORD MA 350 39:16 7:54
611 176/569 LARRY MORGAN 47 M MANCHESTER NH 880 39:17 7:55
612 177/569 MICHAEL LEVESQUE 46 M NASHUA NH 769 39:18 7:55
613 178/569 TIMOTHY LANDERS 46 M TEWKSBURY MA 155 39:19 7:55
614 274/684 SIMON BROWN 31 M BELMONT MA 3200 39:19 7:55
615 179/569 ROBERT RONDEAU 43 M BERLIN MA 417 39:19 7:55
616 78/239 BRYAN POISSON 28 M SOMERVILLE MA 3856 39:21 7:55
617 79/239 ADAM BUCKLEY 24 M ANDOVER MA 3490 39:22 7:55
618 180/569 FRANK O'LEARY 45 M MEDFORD MA 2432 39:22 7:56
619 275/684 TIMOTHY LOCKE 34 M WINCHESTER MA 251 39:25 7:56
620 181/569 NORMAN SYBERT 42 M METHUEN MA 72 39:25 7:56
621 80/239 DANIEL BARIL 27 M HAVERHILL MA 3256 39:26 7:56
622 81/239 RONNY BERGERON 22 M HAVERHILL MA 1777 39:27 7:57
623 31/181 BILL O'CONNOR 52 M WOBURN MA 498 39:29 7:57
624 182/569 JIM NALLY 44 M READING MA 1803 39:29 7:57
625 276/684 ERNIE FREDERICKS 35 M PLAISTOW NH 1410 39:30 7:57
626 40/86 JONATHAN PRIBAZ 14 M WELLESLEY MA 3717 39:30 7:57
627 183/569 RICHARD GRILLO 44 M NEWBURYPORT MA 2850 39:31 7:57
628 184/569 JEFF GASSMAN 43 M SHARON MA 3805 39:31 7:57
629 185/569 ALEX COSTELLO 43 M ANDOVER MA 2120 39:32 7:58
630 186/569 JAMES STIRLING 44 M METHUEN MA 92 39:32 7:58
631 82/239 TIM KILROY 21 M YARMOUTHPORT MA 3510 39:33 7:58
632 277/684 PAUL MOUSESIAN 38 M BARRINGTON RI 1279 39:33 7:58
633 278/684 KEN HARTY 34 M SALEM NH 170 39:33 7:58
634 187/569 BOB PERETTI 47 M SALEM NH 3679 39:33 7:58
635 188/569 PAUL HAMER 41 M ANDOVER MA 1603 39:34 7:58
636 189/569 ROBERT HALPIN 43 M NORTH ANDOVER MA 1671 39:34 7:58
637 279/684 JOHN COSTANTINO 36 M MELROSE MA 2279 39:34 7:58
638 280/684 DAVID CONTRADA 39 M TEWKSBURY MA 1935 39:35 7:58
639 281/684 DENTON WEISS 33 M WELLESLEY MA 3718 39:35 7:58
640 282/684 JAMES GERTIE 39 M ANDOVER MA 2273 39:35 7:58
641 283/684 NATHAN PILLSBURY 32 M NORTH ANDOVER MA 2276 39:36 7:58
642 284/684 RYAN FLANIGAN 32 M ANDOVER MA 2109 39:36 7:58
643 285/684 TIMOTHY SMITH 34 M WOBURN MA 791 39:36 7:58
644 286/684 STEVE JOAQUIN 37 M NORTH ANDOVER MA 3368 39:37 7:59
645 287/684 TIMOTHY CAREY 31 M CHARLESTOWN MA 452 39:37 7:59
646 190/569 MARC VENATOR 40 M NORTH ANDOVER MA 1624 39:39 7:59
647 191/569 BOB HEIGES 45 M PELHAM NH 1462 39:39 7:59
648 192/569 KEITH FRANCIS 47 M PEPPERELL MA 2094 39:40 7:59
649 JOHN O'CONNOR M ANDOVER MA 6932 39:40 7:59
650 83/239 STEPHEN PHILIPPON 25 M BILLERICA MA 694 39:40 7:59
11/29/1996 7:52AM
Page 14
9TH ANNUAL EAGLE-TRIBUNE FEASTER FIVE ROAD RACE
HOSTED BY THE MERRIMACK VALLEY STRIDERS - FOR LAZARUS HOUSE
Nov. 28, 1996 8KM USATF CERTIFIED #MA94003WN Andover, MA
Managed By: DMSE, Inc. Timing By: Granite State Race Services
===========================================================================================
***** MEN'S RESULTS *****
PLACE DIV/TOT NAME AGE SEX CITY/STATE RACE# TIME PACE
===== ======== ======================== === === ======================= ===== ======= =====
651 41/86 DAN KOEHLER 18 M NORTH ANDOVER MA 2111 39:40 7:59
652 84/239 TIMOTHY DEBRUYNE 20 M BOXFORD MA 1766 39:41 7:59
653 193/569 CHARLES SAVARD 43 M TYNGSBORO MA 249 39:41 7:59
654 194/569 PHILIP TABBINER 40 M NORTH ANDOVER MA 805 39:43 8:00
655 288/684 LEO JAVIS 35 M ACTON MA 1011 39:44 8:00
656 195/569 STAN BUTLER 41 M LYNN MA 3358 39:44 8:00
657 196/569 THOMAS MULLEN 41 M MARSHFIELD MA 2517 39:44 8:00
658 289/684 WILLIAM POTTER 35 M HAMILTON MA 1609 39:46 8:00
659 290/684 STEPHEN BAILEY 38 M NORTH READING MA 1792 39:46 8:00
660 291/684 DENNIS O'CONNOR 36 M CROMWELL CT 2787 39:48 8:01
661 197/569 RON CIOCCA 44 M DANVERS MA 3346 39:48 8:01
662 292/684 JAMES LANE 31 M N CHELMSFORD MA 3537 39:48 8:01
663 293/684 DANIEL FITTON 32 M PLAISTOW NH 2704 39:48 8:01
664 294/684 STEPHEN BEINAR 37 M AUBURN MA 3202 39:50 8:01
665 198/569 BILL ESTEY 41 M NORTH ATTLEBORO MA 272 39:50 8:01
666 295/684 GRAD ROSENBAUM 32 M NORTH ANDOVER MA 683 39:51 8:01
667 199/569 DAVID GLEASON 46 M LOWELL MA 1436 39:51 8:01
668 296/684 SHAUN MCMAHON 34 M PETERBOROUGH NH 997 39:51 8:01
669 297/684 ROBERT HIGGINS 36 M METHUEN MA 2712 39:52 8:01
670 32/181 RAYMOND MAZZAGLIA 51 M GROVELAND MA 677 39:52 8:02
671 298/684 RICHARD SPIAK 39 M LONDONDERRY NH 1505 39:53 8:02
672 33/181 MARTIN BOERMEESTER 53 M PITTSFIELD NH 3149 39:53 8:02
673 200/569 JOHN ECKERT 45 M CENTER BARNSTEAD NH 471 39:54 8:02
674 201/569 ROBERT BARRETT 44 M N ANDOVER MA 3356 39:55 8:02
675 202/569 RICHARD BOUCHARD 47 M SALEM NH 2401 39:56 8:02
676 299/684 BILL GOTERCH JR 34 M DERRY NH 2992 39:57 8:03
677 300/684 PETER CAMPBELL 38 M ANDOVER MA 1795 39:58 8:03
678 301/684 BRETT BORGESON 38 M BOSTON MA 947 39:58 8:03
679 302/684 STEPHAN BEDROSIAN 36 M ANDOVER MA 277 40:01 8:03
680 203/569 DAVE DUNCANSON 43 M WEST NEWBURY MA 746 40:01 8:03
681 34/181 DICK LARNARD 56 M METHUEN MA 1120 40:03 8:04
682 35/181 JOSEPH MELIA 52 M METHUEN MA 3491 40:03 8:04
683 204/569 JEFF LIOTTA 43 M ANDOVER MA 828 40:03 8:04
684 303/684 RUSS STARLING 38 M TEWKSBURY MA 969 40:04 8:04
685 205/569 PETER MYETTE 42 M GROTON MA 2146 40:05 8:04
686 304/684 CHRISTOPHER NORRIS 30 M BEDFORD NH 1829 40:05 8:04
687 206/569 MARK COLLINS 47 M ANDOVER MA 631 40:06 8:04
688 207/569 RALPH MCCLELLAN 43 M LONDONDERRY NH 3402 40:06 8:04
689 208/569 STEPHEN JACKSON 45 M ANDOVER MA 2354 40:07 8:05
690 209/569 JOHN HARTLEY 46 M LYNN MA 3616 40:08 8:05
691 210/569 STEPHEN MCCARTHY 45 M TOPSFIELD MA 1607 40:08 8:05
692 36/181 STEVE HADDAD 52 M TEWKSBURY MA 2013 40:08 8:05
693 211/569 THOMAS MARJERISON III 48 M ANDOVER MA 758 40:10 8:05
694 305/684 DAVID RYAN 39 M LYNN MA 2979 40:12 8:06
695 85/239 CRAIG LAABS 20 M WOODSTOCK CT 3513 40:12 8:06
696 306/684 STEVEN VURTURE 35 M MANCHESTER NH 296 40:12 8:06
697 307/684 THOMAS GROUX 34 M TEWKSBURY MA 2960 40:13 8:06
698 86/239 MICHAEL O'CONNOR 26 M ANDOVER MA 6934 40:14 8:06
699 212/569 GERRY CROWE 44 M WOBURN MA 200 40:18 8:07
700 213/569 PHILIP SULLIVAN 46 M ANDOVER MA 3526 40:19 8:07
11/29/1996 7:52AM
Page 15
9TH ANNUAL EAGLE-TRIBUNE FEASTER FIVE ROAD RACE
HOSTED BY THE MERRIMACK VALLEY STRIDERS - FOR LAZARUS HOUSE
Nov. 28, 1996 8KM USATF CERTIFIED #MA94003WN Andover, MA
Managed By: DMSE, Inc. Timing By: Granite State Race Services
===========================================================================================
***** MEN'S RESULTS *****
PLACE DIV/TOT NAME AGE SEX CITY/STATE RACE# TIME PACE
===== ======== ======================== === === ======================= ===== ======= =====
701 87/239 DOMINIC PEFINE 26 M CAMBRIDGE MA 3864 40:20 8:07
702 308/684 JOHN HALEY 39 M PLYMOUTH MA 3601 40:20 8:07
703 309/684 RICHARD MACDONALD 37 M ANDOVER MA 1006 40:20 8:07
704 310/684 JEFFEREY WENLING 39 M ACTON MA 2643 40:21 8:08
705 311/684 JEFF STEINHORN 33 M WAKEFIELD MA 2482 40:22 8:08
706 214/569 MATTHEW MEDWIN 40 M DERRY NH 1828 40:22 8:08
707 88/239 THOMAS MARJERISON IV 29 M CAPE ELIZABETH ME 760 40:23 8:08
708 312/684 GLENN SIMM 37 M BOLTON MA 2072 40:24 8:08
709 215/569 GEORGE MOSIER 44 M WAKEFIELD MA 2196 40:29 8:09
710 313/684 LANDERS SYMES 32 M BEVERLY MA 809 40:29 8:09
711 216/569 BARRY BURBANK 46 M NORTH ANDOVER MA 645 40:30 8:09
712 37/181 ALBERT SYMES 58 M ROCKPORT MA 224 40:30 8:09
713 42/86 CHARLIE RUSSO 19 M ANDOVER MA 2395 40:30 8:09
714 314/684 BOB MULROY 32 M BELMONT MA 3161 40:31 8:10
715 43/86 SCOTT GRANGER 19 M HUDSON NH 1384 40:32 8:10
716 315/684 BRAD JOHNSON 33 M MELROSE MA 831 40:32 8:10
717 316/684 DAVID MONIZ 32 M DANVERS MA 2172 40:34 8:10
718 217/569 GREGOR SMITH 41 M TOPSFIELD MA 413 40:34 8:10
719 89/239 MATT SMITH 20 M NORTH ANDOVER MA 1275 40:35 8:10
720 218/569 GARY CROFF 44 M BRADFORD MA 2555 40:35 8:10
721 317/684 GERARD CICCIO 39 M CHARLESTOWN MA 1919 40:36 8:10
722 219/569 ROBERT HAMMOND 48 M WOBURN MA 1954 40:38 8:11
723 220/569 MNATTHEW KLINE 45 M LITTLETON MA 4044 40:38 8:11
724 318/684 FRANK RITTER 39 M ACTON MA 3401 40:38 8:11
725 221/569 MICHAEL GALLAGHER 42 M LOWELL MA 799 40:39 8:11
726 90/239 MICHAEL FAMIGLIETTI 21 M ANDOVER MA 575 40:39 8:11
727 91/239 CHRISTOPHER KRUCZYNSKI 29 M WATERTOWN MA 3874 40:40 8:11
728 222/569 ROBERT KING 45 M SALEM NH 1494 40:40 8:11
729 38/181 JOE HINDLE 51 M CHELMSFORD MA 1490 40:40 8:11
730 9/37 ROGER DESROSIERS 62 M LOWELL MA 110 40:41 8:11
731 319/684 RICH FERRICK 30 M SAN FRANCISCO CA 2713 40:41 8:11
732 223/569 TOM MOSCHELLA 42 M BEDFORD MA 238 40:43 8:12
733 320/684 CHARLES HANLON 39 M INTERVALE NH 740 40:43 8:12
734 224/569 JIMY PERSON 47 M WAKEFIELD MA 3308 40:44 8:12
735 321/684 DAVID LEADER 36 M LYNNFIELD MA 971 40:44 8:12
736 225/569 DAVID MONK 41 M LAWRENCE MA 1504 40:45 8:12
737 226/569 RALPH SAUNDERS 47 M STONEHAM MA 1767 40:45 8:12
738 227/569 BILL PAPPAS 48 M GLOUCESTER MA 176 40:47 8:13
739 322/684 WILLIAM MCDONALD 32 M WALTHAM MA 2729 40:48 8:13
740 228/569 PAUL YANNETTI 43 M CHELSEA MA 1693 40:48 8:13
741 3/22 JOHN GILLISPIE 11 M NORTH ANDOVER MA 1044 40:48 8:13
742 229/569 WALTER GILLISPIE 41 M NORTH ANDOVER MA 1043 40:49 8:13
743 230/569 DANIEL COAKLEY 48 M TEWKSBURY MA 1139 40:49 8:13
744 231/569 ED CASERTA 42 M BILLERICA MA 1599 40:49 8:13
745 232/569 STEPHEN EVERETT 44 M WATERBORO ME 2681 40:49 8:13
746 92/239 MARK LOGAN 29 M ANDOVER MA 86 40:50 8:13
747 323/684 JOHN BRYCE 35 M NEWBURYPORT MA 1375 40:50 8:13
748 233/569 DOUG GIRARD 43 M ANDOVER MA 1677 40:50 8:13
749 234/569 SCOTT BERSTEIN 47 M ANDOVER MA 2558 40:50 8:13
750 324/684 DAVID MEYER 38 M MARBLEHEAD MA 105 40:51 8:13
11/29/1996 7:52AM
Page 16
9TH ANNUAL EAGLE-TRIBUNE FEASTER FIVE ROAD RACE
HOSTED BY THE MERRIMACK VALLEY STRIDERS - FOR LAZARUS HOUSE
Nov. 28, 1996 8KM USATF CERTIFIED #MA94003WN Andover, MA
Managed By: DMSE, Inc. Timing By: Granite State Race Services
===========================================================================================
***** MEN'S RESULTS *****
PLACE DIV/TOT NAME AGE SEX CITY/STATE RACE# TIME PACE
===== ======== ======================== === === ======================= ===== ======= =====
751 325/684 THOMAS BOGEN 34 M CAMBRIDGE MA 1265 40:51 8:13
752 93/239 JOHN DORSEY 26 M LAWRENCE MA 3366 40:52 8:14
753 326/684 CHIP MCALLSTER 33 M NORTH ANDOVER MA 3426 40:54 8:14
754 327/684 CHARLES EHL 33 M READING MA 2689 40:55 8:14
755 94/239 GEORGE HICKEY 27 M WEYMOUTH MA 547 40:56 8:14
756 95/239 TIMOTHY GOLAND 27 M ROWLEY MA 2248 41:00 8:15
757 235/569 MIKE PETERS 42 M SALEM NH 2444 41:00 8:15
758 328/684 TOM O'CALLAGHAN 30 M BOSTON MA 3384 41:01 8:15
759 329/684 PATRICK CURTIN 37 M CAMBRIDGE MA 3596 41:02 8:16
760 236/569 ALAN CORMIER 45 M ANDOVER MA 317 41:02 8:16
761 237/569 JOHN GINKUS 49 M ATKINSON NH 3051 41:02 8:16
762 238/569 WAYNE MATTHESON 45 M ANDOVER MA 1544 41:02 8:16
763 239/569 HANK DRUGAN 43 M SALEM NH 3108 41:02 8:16
764 330/684 PETER DUBOIS 36 M NORTH ANDOVER MA 722 41:02 8:16
765 96/239 IAN CONNOR 23 M ANDOVER MA 479 41:03 8:16
766 331/684 DAVID GEORGE 37 M BURLINGTON MA 2951 41:03 8:16
767 332/684 STEVEN GOLDBERG 39 M TEWKSBURY MA 172 41:04 8:16
768 240/569 DON FISHER 48 M EAST KINGSTON NH 1856 41:04 8:16
769 333/684 JOSEPH MAKRIS 34 M SHREWSBURY MA 3960 41:05 8:16
770 241/569 MYLES HANSON 41 M NORTH ANDOVER MA 1497 41:05 8:16
771 97/239 JOSEPH MASON 23 M TEWKSBURY MA 1885 41:06 8:16
772 98/239 BOB BRANSCOMBE 28 M NORTH ANDOVER MA 233 41:06 8:17
773 99/239 MICHAEL BURDUCIS 25 M FRAMINGHAM MA 2017 41:06 8:17
774 100/239 N JON METIVIER 27 M BILLERICA MA 1488 41:09 8:17
775 334/684 ERIC HUSGEN 35 M SOUTH WEYMOUTH MA 1978 41:09 8:17
776 335/684 JACK MCDONNELL 38 M CHARLESTOWN MA 2177 41:10 8:17
777 242/569 BRUCE WALKER 47 M GROTON MA 2761 41:12 8:18
778 336/684 SCOTT HEFFERNAN 32 M METHUEN MA 2343 41:12 8:18
779 243/569 DENIS MAIORANI 48 M ANDOVER MA 208 41:13 8:18
780 244/569 ANDY GAMBON 44 M CHELMSFORD MA 2469 41:13 8:18
781 44/86 SCOTT HEFFERNAN 13 M CLINTON CT 2298 41:13 8:18
782 245/569 DANIEL LEVANGIE 46 M SYRACUSE NY 1215 41:14 8:18
783 337/684 LOUIS NEIPRIS 33 M BOSTON MA 2663 41:14 8:18
784 246/569 EDWARD CONNOLLY 40 M TOWNSEND MA 1626 41:14 8:18
785 338/684 GENE KOSMAN 30 M DANVILLE NH 1811 41:14 8:18
786 339/684 THOMAS RUANE 34 M TYNGSBORO MA 1991 41:15 8:18
787 340/684 TOM MAHER 34 M ANDOVER MA 1437 41:15 8:18
788 101/239 CHRISTIAN TORRES 28 M WOBURN MA 2695 41:16 8:19
789 247/569 RON CAREDEO 43 M NORTH ANDOVER MA 1594 41:16 8:19
790 102/239 AARON LEVANGIE 22 M SYRACUSE NY 1214 41:17 8:19
791 248/569 ANDREW LIM 41 M ANDOVER MA 651 41:17 8:19
792 45/86 OSCAR MAK 19 M ROCHESTER NY 1134 41:18 8:19
793 103/239 KEN WOLFF 29 M TEWKSBURY MA 540 41:18 8:19
794 39/181 TONY MESSINA 50 M LEXINGTON MA 3136 41:19 8:19
795 46/86 SEAN MURPHY 15 M ANDOVER MA 3324 41:19 8:19
796 341/684 MARK KLOZA 34 M SALEM NH 2452 41:19 8:19
797 249/569 PAUL SCHAPIRA 47 M SIERRA MADRE CA 2407 41:19 8:19
798 40/181 LEONARD MAGINNIS 55 M LAWRENCE MA 112 41:19 8:19
799 250/569 LEWIS TRUMBORE 46 M ANDOVER MA 3360 41:21 8:19
800 251/569 BILL SOULIER 40 M PROSPECT CT 59 41:21 8:19
11/29/1996 7:52AM
Page 17
9TH ANNUAL EAGLE-TRIBUNE FEASTER FIVE ROAD RACE
HOSTED BY THE MERRIMACK VALLEY STRIDERS - FOR LAZARUS HOUSE
Nov. 28, 1996 8KM USATF CERTIFIED #MA94003WN Andover, MA
Managed By: DMSE, Inc. Timing By: Granite State Race Services
===========================================================================================
***** MEN'S RESULTS *****
PLACE DIV/TOT NAME AGE SEX CITY/STATE RACE# TIME PACE
===== ======== ======================== === === ======================= ===== ======= =====
801 252/569 PATRICK LENIHAN 42 M LOWELL MA 717 41:21 8:20
802 47/86 TIM CARNEY 15 M NORTH ANDOVER MA 2032 41:22 8:20
803 41/181 RYAN BUCKLEY 53 M ANDOVER MA 2816 41:22 8:20
804 342/684 MATT LENNON 38 M ANDOVER MA 2288 41:22 8:20
805 253/569 ROBERT SHAPIRO 42 M SWAMPSCOTT MA 708 41:24 8:20
806 254/569 BOB KINLIN 42 M METHUEN MA 1057 41:25 8:20
