Timing By: GRANITE STATE RACE SERVICES, NEWPORT, NH (603)863-2537, Managed By: DMSE, Inc.
***** MEN'S RESULTS *****
PLACE DIV/TOT NAME AGE SEX CITY/STATE RACE# TIME PACE
===== ======== ======================== === === ======================= ===== ======= =====
1001 418/684 MATTHEW QUAN 33 M BOSTON MA 2911 43:34 8:46
1002 5/22 DAVID MCGRATH 12 M ANDOVER MA 3112 43:34 8:46
1003 311/569 BRIAN KARCZ 42 M PELHAM NH 2609 43:34 8:46
1004 67/181 PETER MCKALLAGAT 53 M ANDOVER MA 551 43:34 8:46
1005 419/684 STEPHEN CARELLI 32 M LONDONDERRY NH 836 43:35 8:46
1006 420/684 JON KINSON 32 M FRANKLIN MA 2068 43:35 8:46
1007 421/684 WILLIAM MCQUAIDE 36 M ANDOVER MA 3541 43:35 8:46
1008 422/684 BRAD NICHOLS 35 M MANCHESTER NH 3227 43:35 8:47
1009 312/569 JIM GARLAND 41 M PEMBROKE MA 2983 43:36 8:47
1010 68/181 GEORGE RAWNSLEY 58 M CHELMSFORD MA 1512 43:36 8:47
1011 423/684 TRACY FLANDERS 36 M NORTH READING MA 206 43:36 8:47
1012 131/239 LAWRENCE THORESON 25 M GEORGETOWN MA 3882 43:36 8:47
1013 313/569 GENE BRADY 48 M ANDOVER MA 1604 43:36 8:47
1014 314/569 KEN SHIFF 43 M ANDOVER MA 145 43:37 8:47
1015 315/569 TED WARD 49 M WILMINGTON MA 3520 43:37 8:47
1016 424/684 ANDREW GULLY 39 M ANDOVER MA 2491 43:37 8:47
1017 132/239 STEVEN NICHOLLS 27 M BOW NH 2746 43:38 8:47
1018 425/684 KEVIN HOFFMAN 33 M ANDOVER MA 2749 43:38 8:47
1019 426/684 RON JOHNSON 37 M ANDOVER MA 2539 43:38 8:47
1020 69/181 JOE GANEM 57 M ANDOVER MA 1224 43:38 8:47
1021 427/684 MARC DI FRUSCIA 30 M LAWRENCE MA 39 43:39 8:47
1022 316/569 NEIL CHIVINGTON 49 M HOLLIS ME 1154 43:39 8:47
1023 317/569 DAVID SPRINGWATER 45 M ANDOVER MA 2246 43:40 8:47
1024 428/684 DANIEL BRYANT 32 M ANDOVER MA 1660 43:40 8:47
1025 318/569 THOMAS LANG 45 M NORTH ANDOVER MA 1906 43:40 8:48
1026 319/569 PETER LACHAPELLE 42 M SALEM MA 310 43:41 8:48
1027 429/684 STEVE EYL 30 M SOUTHBORO MA 2184 43:41 8:48
1028 430/684 MICHAEL BERUBE 30 M ANDOVER MA 2819 43:43 8:48
1029 133/239 RICK GALIPEAULT 25 M LITCHFIELD NH 3905 43:43 8:48
1030 431/684 MICHAEL WALLACE 36 M METHUEN MA 3338 43:43 8:48
1031 320/569 JAMES MCGOURTY 49 M NORTH ANDOVER MA 116 43:44 8:48
1032 432/684 RICKY SPELLER 33 M METHUEN MA 1918 43:44 8:48
1033 134/239 MARK DEWAN 23 M PEABODY MA 3548 43:45 8:48
1034 433/684 CHRIS GUGLIETTI 35 M WELLESLEY MA 2686 43:45 8:48
1035 321/569 DAVID DOWSETT 43 M NORTH ANDOVER MA 806 43:45 8:48
1036 322/569 MIKE BURNS 40 M NORTH ANDOVER MA 432 43:45 8:48
1037 434/684 MICHAEL MCAULIFFE 36 M ANDOVER MA 1499 43:45 8:48
1038 323/569 GERALD GEHR 46 M ANDOVER MA 98 43:45 8:49
1039 70/181 BURT HEMP 50 M NORTH ANDOVER MA 370 43:45 8:49
1040 135/239 WILLIAM GALIPEAULT 29 M MANCHESTER NH 3906 43:45 8:49
1041 435/684 DANIEL WELCH 34 M SALISBURY MA 3588 43:46 8:49
1042 436/684 ROBERT DICK 34 M IPSWICH MA 1201 43:47 8:49
1043 6/22 DAVID PRIBAZ 12 M WELLESLEY MA 3716 43:48 8:49
1044 54/86 MATTHEW KISH 15 M ANDOVER MA 2776 43:48 8:49
1045 437/684 DAVID VASQUEZ 31 M LAWRENCE MA 1679 43:48 8:49
1046 438/684 TODD JONES 30 M ANDOVER MA 2767 43:48 8:49
1047 136/239 STEPHEN SEELEY 27 M MANCHESTER NH 1831 43:48 8:49
1048 137/239 MARK SUFFRADINI 25 M BROOKLINE MA 2670 43:48 8:49
1049 13/37 RICHARD SNYDER 60 M TEWKSBURY MA 1184 43:48 8:49
1050 138/239 BRYAN LABELL 22 M LYNNFIELD MA 3414 43:50 8:49
11/29/1996 7:52AM
Page 22
9TH ANNUAL EAGLE-TRIBUNE FEASTER FIVE ROAD RACE
HOSTED BY THE MERRIMACK VALLEY STRIDERS - FOR LAZARUS HOUSE
Nov. 28, 1996 8KM USATF CERTIFIED #MA94003WN Andover, MA
Managed By: DMSE, Inc. Timing By: Granite State Race Services
===========================================================================================
***** MEN'S RESULTS *****
PLACE DIV/TOT NAME AGE SEX CITY/STATE RACE# TIME PACE
===== ======== ======================== === === ======================= ===== ======= =====
1051 324/569 KEITH WENTZEL 46 M NORTH ANDOVER MA 1271 43:51 8:50
1052 439/684 HAROLD FEINBERG 38 M CAMBRIDGE MA 397 43:51 8:50
1053 440/684 GREG TREANTOS 38 M TOPSFIELD MA 3806 43:51 8:50
1054 139/239 SHAWN GLIDDEN 29 M DANVERS MA 1920 43:52 8:50
1055 441/684 ROB PASKOFF 38 M BALDWIN NY 1820 43:52 8:50
1056 442/684 JOHN MCELENEY 32 M MEDFORD MA 525 43:53 8:50
1057 443/684 BRIAN HOLMES 34 M CHARLESTOWN MA 1692 43:53 8:50
1058 444/684 WILLIAM O'MARA 37 M NORTH ANDOVER MA 1952 43:53 8:50
1059 445/684 RONALD GAGNON 39 M BEDFORD NH 1302 43:54 8:50
1060 325/569 DAVID FARRELL 47 M BARRINGTON RI 436 43:54 8:50
1061 140/239 MICHAEL CALDERONE 23 M LAWRENCE MA 3176 43:55 8:50
1062 55/86 ANDREW TURCO 17 M ANDOVER MA 1318 43:55 8:50
1063 141/239 JOHN FRANCINI 28 M CHARLESTOWN MA 1708 43:55 8:51
1064 446/684 FRANK KOZA 33 M PORTSMOUTH NH 2236 43:56 8:51
1065 447/684 WILLIAM MAHER 38 M BRIGHTON MA 2226 43:56 8:51
1066 326/569 FRANCIS MCWILLIAMS 49 M WINCHESTER MA 219 43:56 8:51
1067 14/37 JOHN DI COMANDREA 68 M REVERE MA 2374 43:56 8:51
1068 448/684 ROBERT MUELLER 36 M RANDOLPH MA 196 43:57 8:51
1069 449/684 THOMAS HART 33 M ROCHESTER NH 1100 43:57 8:51
1070 450/684 PAUL MARINILLI 33 M PEPPERELL MA 2624 43:57 8:51
1071 451/684 MICHAEL WHITE 35 M BRIGHTON MA 2730 43:59 8:51
1072 452/684 JOHN DIXON 30 M BOSTON MA 2463 44:01 8:52
1073 142/239 SEAN MCCABE 26 M BOSTON MA 2942 44:02 8:52
1074 327/569 JULIAN PRIBAZ 48 M WELLESLEY MA 3715 44:02 8:52
1075 328/569 JOHN DEGRAND 40 M ORANGE CT 3918 44:03 8:52
1076 143/239 CHRISTOPHER SULLIVAN 23 M BEDFORD MA 2489 44:04 8:52
1077 144/239 JIM CARDOSO 25 M LOWELL MA 3699 44:04 8:52
1078 71/181 ARTHUR SULLIVAN 52 M ANDOVER MA 3325 44:04 8:52
1079 329/569 JACK CARROLL 45 M NORTH ANDOVER MA 1934 44:05 8:52
1080 330/569 PAUL SARTORI 45 M ANDOVER MA 1570 44:06 8:53
1081 72/181 GWYNN CROWTHER 51 M ANDOVER MA 1768 44:06 8:53
1082 453/684 JAY SAVELY 34 M ANDOVER MA 588 44:06 8:53
1083 145/239 CONOR FALLON 26 M CAMBRIDGE MA 3814 44:07 8:53
1084 331/569 DAVID SOLOMON 48 M METHUEN MA 2916 44:07 8:53
1085 332/569 ROBERT GODEFROI 42 M ANDOVER MA 1635 44:08 8:53
1086 454/684 DOUGLAS MIZZI 37 M MENDON MA 3683 44:09 8:53
1087 333/569 DAVID FOWLER 43 M NORTH ANDOVER MA 1146 44:09 8:53
1088 455/684 JACK BISSON 39 M GROVELAND MA 1751 44:10 8:54
1089 456/684 JOHN O'BRIEN 36 M ANDOVER MA 2496 44:12 8:54
1090 146/239 MARC DELCHELLO 29 M DRACUT MA 3457 44:14 8:54
1091 457/684 DAVID AMEEN 34 M ANDOVER MA 1699 44:14 8:54
1092 334/569 JOSEPH DAVIS 46 M MARBLEHEAD MA 3517 44:15 8:54
1093 335/569 STEVE STEINBERG 44 M DANVERS MA 3925 44:15 8:54
1094 458/684 CHRISTIAN FISHER 36 M CONCORD MA 3855 44:17 8:55
1095 336/569 BILL BROUILLARD 44 M ANDOVER MA 1586 44:19 8:55
1096 459/684 PHILIP PIERCE 39 M ANDOVER MA 1202 44:21 8:56
1097 337/569 PAT DI PLACIDO 44 M MIDDLETON MA 2581 44:21 8:56
1098 338/569 DAVID BUKA 44 M ANDOVER MA 120 44:21 8:56
1099 339/569 JOHN FAUCHER 46 M LAWRENCE MA 1877 44:21 8:56
1100 460/684 GLEN DIXON JR 38 M WOBURN MA 2901 44:22 8:56
11/29/1996 7:52AM
Page 23
9TH ANNUAL EAGLE-TRIBUNE FEASTER FIVE ROAD RACE
HOSTED BY THE MERRIMACK VALLEY STRIDERS - FOR LAZARUS HOUSE
Nov. 28, 1996 8KM USATF CERTIFIED #MA94003WN Andover, MA
Managed By: DMSE, Inc. Timing By: Granite State Race Services
===========================================================================================
***** MEN'S RESULTS *****
PLACE DIV/TOT NAME AGE SEX CITY/STATE RACE# TIME PACE
===== ======== ======================== === === ======================= ===== ======= =====
1101 340/569 GEORGE MAGNANI 49 M NORTH READING MA 135 44:22 8:56
1102 341/569 ROBERT BOURDELAIS 41 M METHUEN MA 254 44:23 8:56
1103 56/86 KENNETH TUCCERI 15 M TEWKSBURY MA 2170 44:24 8:56
1104 73/181 DAVID SCHERER 58 M DANVERS MA 1090 44:25 8:56
1105 342/569 ROBERT TUCCERI 46 M TEWKSBURY MA 2171 44:25 8:56
1106 147/239 MATT FOGELGREN 27 M TEWKSBURY MA 1217 44:25 8:56
1107 343/569 STEPHEN MARSHALL 44 M SALEM NH 2823 44:25 8:57
1108 344/569 BILL TARBOX 47 M NORTH ANDOVER MA 970 44:25 8:57
1109 461/684 FRANK KILLILEA 32 M NORTH ANDOVER MA 867 44:26 8:57
1110 345/569 ALAN GILBERT 45 M MARBLEHEAD MA 1890 44:26 8:57
1111 346/569 ROBERT VALENTE 46 M MEDFORD MA 2419 44:27 8:57
1112 347/569 MICHAEL MORLEY 43 M METHUEN MA 1746 44:28 8:57
1113 148/239 LEE FARR 22 M BROOKLINE MA 3264 44:28 8:57
1114 149/239 PAUL BERNARDIN 22 M ANDOVER MA 3265 44:28 8:57
1115 348/569 JEFFEREY SILVA 41 M BEVERLY MA 2183 44:28 8:57
1116 349/569 JOHN SIMONS 44 M NORTH ANDOVER MA 654 44:30 8:57
1117 350/569 RICHARD BARTLETT 42 M BEVERLY MA 2215 44:30 8:58
1118 462/684 MARK MATHIS 32 M BOSTON MA 421 44:31 8:58
1119 7/22 DANIEL HEFFERNAN 10 M CLINTON CT 2297 44:32 8:58
1120 463/684 JERRY DOUCETTE 34 M METHUEN MA 2250 44:32 8:58
1121 74/181 JOHN COOTE 59 M READING MA 2232 44:33 8:58
1122 351/569 WILLIAM HEFFERNAN 44 M CLINTON CT 2299 44:33 8:58
1123 150/239 STEPHEN GACK 25 M ANDOVER MA 2765 44:34 8:58
1124 151/239 CHARLES TURGEON 25 M ANDOVER MA 1015 44:34 8:58
1125 352/569 JOHN FEURY 42 M HOBOKEN NJ 2262 44:34 8:58
1126 353/569 STEPHEN KNIAZ 48 M SALEM NH 1581 44:35 8:59
1127 152/239 PAUL CRONIN 26 M MELROSE MA 2849 44:36 8:59
1128 153/239 STEVEN WRIGLEY 25 M ANDOVER MA 584 44:37 8:59
1129 75/181 JOHN TERREAULT 54 M LAWRENCE MA 2076 44:37 8:59
1130 354/569 JOHN MCIVER 40 M ANDOVER MA 2224 44:37 8:59
1131 154/239 MICHAEL DELCHELLOLO 29 M ANDOVER MA 3459 44:37 8:59
1132 76/181 WILLIAM MAHONEY 55 M MELROSE MA 646 44:38 8:59
1133 355/569 JOE KENNEDY 48 M NORTH ANDOVER MA 297 44:40 9:00
1134 356/569 JAMES PERO 41 M RAYMOND NH 1484 44:41 9:00
1135 357/569 HAL ROSENBUTT 49 M BROOKLINE MA 1970 44:41 9:00
1136 155/239 RICHARD GERVAIS 27 M LOWELL MA 3251 44:43 9:00
1137 464/684 CRAIG BURNS 31 M ANDOVER MA 2371 44:46 9:01
1138 358/569 THOMAS FITZGERALD 42 M LYNN MA 1483 44:46 9:01
1139 156/239 TIMOTHY SAVARD 25 M LOWELL MA 2223 44:46 9:01
1140 157/239 JOHN GAVIN 28 M PLAISTOW NH 2986 44:47 9:01
1141 465/684 TIMOTHY GUILBERT 39 M STRATHAM NH 2735 44:48 9:01
1142 359/569 DAVID WINN 42 M ATKINSON NH 3421 44:48 9:01
1143 466/684 CHRISTOPHER LEARY 36 M ANDOVER MA 1264 44:49 9:01
1144 77/181 ROY DENNEHY 52 M ANDOVER MA 3369 44:50 9:01
1145 360/569 PAUL FIORI 43 M NASHUA NH 658 44:51 9:02
1146 361/569 KENNY TULLY 46 M WINCHESTER MA 927 44:52 9:02
1147 467/684 CHRIS HUSSEY 32 M MALDEN MA 3586 44:54 9:02
1148 15/37 NORMAN MAJOR 62 M PLAISTOW NH 352 44:54 9:02
1149 158/239 DEVON ARSENAULT 26 M ANDOVER MA 3337 44:54 9:02
1150 362/569 FREDERICK MULLEN 44 M READING MA 1894 44:55 9:02
11/29/1996 7:52AM
Page 24
9TH ANNUAL EAGLE-TRIBUNE FEASTER FIVE ROAD RACE
HOSTED BY THE MERRIMACK VALLEY STRIDERS - FOR LAZARUS HOUSE
Nov. 28, 1996 8KM USATF CERTIFIED #MA94003WN Andover, MA
Managed By: DMSE, Inc. Timing By: Granite State Race Services
===========================================================================================
***** MEN'S RESULTS *****
PLACE DIV/TOT NAME AGE SEX CITY/STATE RACE# TIME PACE
===== ======== ======================== === === ======================= ===== ======= =====
1151 363/569 LARRY SPIRES 48 M NORTH READING MA 2271 44:55 9:03
1152 468/684 ANDREW FERRARA JR 33 M CAMBRIDGE MA 536 44:55 9:03
1153 364/569 STEPHEN SPRAGUE 46 M ARLINGTON MA 960 44:55 9:03
1154 365/569 KENNETH KINLIN 41 M METHUEN MA 1369 44:56 9:03
1155 159/239 BRIAN LANE 21 M KINGSTON NH 765 44:56 9:03
1156 469/684 PETER SAVARD 36 M LOWELL MA 2634 44:58 9:03
1157 366/569 BARRY BURROWS 45 M TOPSFIELD MA 1868 44:58 9:03
1158 160/239 JOSH GOLDFINE 21 M LEXINGTON MA 2308 44:58 9:03
1159 367/569 FRANK HENNESSY 40 M DANVERS MA 2801 44:59 9:03
1160 470/684 JEFF COURSEN 32 M NARBERT PA 3577 45:02 9:04
1161 78/181 THOMAS WYLIE 52 M BRADFORD MA 80 45:03 9:04
1162 471/684 ROBERT PIISPANEN 34 M ANDOVER MA 3104 45:03 9:04
1163 472/684 KEITH PATCH 39 M LEXINGTON MA 865 45:04 9:04
1164 473/684 JOHN WERMERS 34 M ANDOVER MA 3173 45:04 9:04
1165 474/684 TOM BURNS 37 M ANDOVER MA 201 45:04 9:04
1166 475/684 PHILIP PUCCIA 31 M ANDOVER MA 3406 45:05 9:04
1167 161/239 LEE FAIRWEATHER 29 M NORTH ANDOVER MA 1874 45:05 9:05
1168 476/684 JOHN MERCIER 33 M MANCHESTER NH 847 45:05 9:05
1169 477/684 FRANK DOLLOFF 34 M CONCORD NH 2682 45:05 9:05
1170 478/684 BRIAN HURLEY 36 M TEWKSBURY MA 1389 45:07 9:05
1171 479/684 RICHARD ROSSETTI 35 M HOLLIS NH 280 45:07 9:05
1172 162/239 CHRISTOPHER MELIA 23 M METHUEN MA 3177 45:08 9:05
1173 8/22 COOPER DUNCAN 12 M ANDOVER MA 3610 45:09 9:05
1174 57/86 KEVIN DELANEY 18 M NORTH ANDOVER MA 2214 45:10 9:06
1175 368/569 CARL HAYSSEN 44 M ANDOVER MA 860 45:11 9:06
1176 369/569 KEVIN COLLINS 44 M ANDOVER MA 2453 45:12 9:06
1177 480/684 CURTIS CRESTA 30 M CHELMSFORD MA 1646 45:12 9:06
1178 163/239 MARK BONCORE 27 M WATERTOWN MA 1703 45:13 9:06
1179 481/684 KEVIN MCKENNA 31 M STONEHAM MA 3499 45:13 9:06
1180 164/239 TOM CUNNINGHAM\ 28 M NEWTONVILLE MA 2143 45:14 9:06
1181 58/86 TOM DOWGIERT 15 M SALEM NH 2234 45:17 9:07
1182 482/684 WILLIAM MORIN 35 M NORTH ANDOVER MA 1485 45:18 9:07
1183 370/569 JAY KOZACK 42 M CHELMSFORD MA 512 45:18 9:07
1184 79/181 WILLIAM EGBERT 58 M BETHEL CT 2275 45:18 9:07
1185 483/684 DAN CLARK 33 M PLAINVILLE MA 3430 45:20 9:08
1186 371/569 STEVE DELANEY 42 M NEWTON MA 3412 45:21 9:08
1187 165/239 WILLIAM HOLTHAM 23 M SALEM NH 3301 45:22 9:08
1188 16/37 PHILIP HERSBERG 61 M NEEDHAM MA 2674 45:22 9:08
1189 80/181 WILLIAM MORGAN 52 M READING MA 1957 45:23 9:08
1190 372/569 EDWARD CRANE 49 M HAMPSTEAD NH 2531 45:25 9:09
1191 484/684 EDWARD MURPHY 34 M ATKINSON NH 1361 45:30 9:10
1192 BRAD PIVER M ANDOVER MA 3473 45:31 9:10
1193 373/569 DENNIS WALSH 42 M MIDDLETON MA 1893 45:31 9:10
1194 485/684 PAUL SHAY 33 M WALTHAM MA 383 45:33 9:10
1195 81/181 OSCAR COOK 53 M READING MA 217 45:35 9:10
1196 374/569 BRAD BUCHHOLZ 41 M ANDOVER MA 945 45:35 9:11
1197 486/684 CHIP NORTON 37 M ANDOVER MA 3399 45:36 9:11
1198 82/181 EDWARD BILGER 52 M ANDOVER MA 1597 45:36 9:11
1199 487/684 EVAN RICHARDS 32 M ARLINGTON MA 2408 45:37 9:11
1200 375/569 MICHAEL TROMBLY 44 M ANDOVER MA 2974 45:38 9:11
11/29/1996 7:52AM
Page 25
9TH ANNUAL EAGLE-TRIBUNE FEASTER FIVE ROAD RACE
HOSTED BY THE MERRIMACK VALLEY STRIDERS - FOR LAZARUS HOUSE
Nov. 28, 1996 8KM USATF CERTIFIED #MA94003WN Andover, MA
Managed By: DMSE, Inc. Timing By: Granite State Race Services
===========================================================================================
***** MEN'S RESULTS *****
PLACE DIV/TOT NAME AGE SEX CITY/STATE RACE# TIME PACE
===== ======== ======================== === === ======================= ===== ======= =====
1201 166/239 CHRISTOPHER BROUADY 25 M BURLINGTON MA 1069 45:39 9:11
1202 376/569 WAYNE FREITAG 46 M TOWNSEND MA 1380 45:40 9:12
1203 167/239 KEVIN GAFFNEY 25 M CONCORD MA 2977 45:40 9:12
1204 377/569 ROBERT DELUCIA 43 M MEDFORD MA 1276 45:41 9:12
1205 83/181 ALAN RUBENSTEIN 50 M SHERBORN MA 911 45:42 9:12
1206 84/181 FRED HANNAGAN 56 M CHELMSFORD MA 884 45:43 9:12
1207 17/37 ALBERT RETELLE 66 M ANDOVER MA 538 45:44 9:12
1208 488/684 JOSEPH GENTILE 39 M ANDOVER MA 664 45:44 9:12
1209 378/569 RICK TIBERII 48 M NORTH READING MA 1033 45:45 9:13
1210 489/684 KEVIN WILLIAMS 36 M SALEM NH 3554 45:45 9:13
1211 379/569 DAVID HIETT 46 M ATKINSON NH 519 45:45 9:13
1212 490/684 ANTHONY STRACESKI 37 M ANDOVER MA 2048 45:45 9:13
1213 491/684 JOHN LINDAHL 36 M WALTHAM MA 2429 45:46 9:13
1214 380/569 MICHAEL CRWFORD 43 M ANDOVER MA 656 45:46 9:13
1215 492/684 JOHN MISCHIC 37 M HINGHAM MA 1718 45:46 9:13
1216 493/684 MARK SULLIVAN 36 M METHUEN MA 2468 45:46 9:13
1217 381/569 JOHN BARRON 44 M WOBURN MA 1733 45:47 9:13
1218 85/181 WILLIAM SPOHN 56 M SALISBURY MA 50 45:49 9:13
1219 86/181 TED BELL 51 M WAYLAND MA 1960 45:49 9:13
1220 494/684 KEVIN BILODEAU 31 M ANDOVER MA 3828 45:49 9:13
1221 495/684 GARY CASTIGLIONE 39 M METHUEN MA 1720 45:50 9:14
1222 496/684 ALLAN BUCK 38 M MERRIMAC MA 3009 45:52 9:14
1223 168/239 CHARLES BREEN 24 M CHARLESTOWN MA 3555 45:53 9:14
1224 169/239 MARK LEVINE 29 M MANSFIELD MA 409 45:53 9:14
1225 18/37 PHIL ROBBINS 60 M LYNN MA 942 45:54 9:14
1226 87/181 RAY MOUNT 50 M MELROSE MA 3872 45:54 9:14
1227 382/569 TED LOWRIE 48 M ANDOVER MA 1667 45:54 9:14
1228 170/239 TOM TANIN 20 M ANDOVER MA 895 45:56 9:15
1229 383/569 DON COOPER 48 M ANDOVER MA 3609 45:56 9:15
1230 497/684 GLEN JOHNSON 34 M NORTH ANDOVER MA 756 45:58 9:15
1231 498/684 PATRICK SHEEHAN 35 M READING MA 3702 45:58 9:15
1232 499/684 WILL GREGG 30 M QUINCY MA 1242 45:59 9:15
1233 500/684 GREGORY MOONEY 34 M HAVERHILL MA 73 45:59 9:15
1234 501/684 DAVID CONSIGLI 31 M MEDWAY MA 3590 45:59 9:16
1235 171/239 JAMES TANIN 28 M TEWKSBURY MA 896 45:59 9:16
1236 502/684 TAHSIN ERGIN 34 M ANDOVER MA 1606 46:01 9:16
1237 384/569 RON COHEN 42 M LEXINGTON MA 3393 46:03 9:16
1238 88/181 ALAN COHEN 57 M ANDOVER MA 1204 46:04 9:16
1239 385/569 DAVID TREMBLAY 43 M NORTH ANDOVER MA 665 46:05 9:17
1240 172/239 TODD PIVER 25 M ANDOVER MA 3477 46:06 9:17
1241 386/569 BRIAN SCHIMPF 46 M HARVARD MA 1328 46:07 9:17
1242 503/684 RICHARD MCPHILLIPS 38 M ALDBURY, HERTS GB 79 46:08 9:17
1243 504/684 JOE REGO 37 M EAST FALMOUTH MA 666 46:09 9:17
1244 387/569 JACK DONELAN 48 M ACTON MA 214 46:10 9:18
1245 388/569 GEORGE MANNINEN 49 M NEWBURYPORT MA 3404 46:10 9:18
1246 89/181 LARRY PICARDI 50 M ANDOVER MA 335 46:10 9:18
1247 173/239 GREGG RIBATT 20 M BROOKLINE MA 1267 46:11 9:18
1248 90/181 STEVEN SIEGEL 52 M WESTON MA 259 46:11 9:18
1249 RAND GESING M KENNEBUNKPORT ME 3002 46:11 9:18
1250 174/239 MATTHEW SIEGEL 25 M WESTON MA 258 46:12 9:18
11/29/1996 7:52AM
Page 26
9TH ANNUAL EAGLE-TRIBUNE FEASTER FIVE ROAD RACE
HOSTED BY THE MERRIMACK VALLEY STRIDERS - FOR LAZARUS HOUSE
Nov. 28, 1996 8KM USATF CERTIFIED #MA94003WN Andover, MA
Managed By: DMSE, Inc. Timing By: Granite State Race Services
===========================================================================================
***** MEN'S RESULTS *****
PLACE DIV/TOT NAME AGE SEX CITY/STATE RACE# TIME PACE
===== ======== ======================== === === ======================= ===== ======= =====
1251 175/239 PETER CARLSON 29 M ANDOVER MA 3001 46:12 9:18
1252 505/684 GEORGE KHATER 38 M SOUTH BOSTON MA 3920 46:13 9:18
1253 389/569 ART LAROSE 41 M WOBURN MA 2078 46:13 9:18
1254 390/569 TOM MCPHEE 45 M WESTFORD MA 3561 46:14 9:18
1255 391/569 WILLIAM HUGGINS JR 41 M METHUEN MA 84 46:14 9:18
1256 176/239 PAT MCNAMARA 25 M ANDOVER MA 3394 46:14 9:18
1257 177/239 DAVID FROBURG 22 M ANDOVER MA 458 46:15 9:19
1258 506/684 BILL MCMANUS 36 M NORTH ANDOVER MA 2079 46:15 9:19
1259 507/684 RAY ESPINOLA 34 M TYNGSBORO MA 1225 46:16 9:19
1260 392/569 ARTHUR KIRK 47 M NEWBURYPORT MA 2082 46:16 9:19
1261 178/239 PETER COUMOUNDUROS 28 M N ANDOVER MA 3189 46:16 9:19
1262 393/569 THOMAS DOHERTY 48 M ANDOVER MA 2530 46:16 9:19
1263 508/684 CARL HUMPHREYS 33 M DRACUT MA 1103 46:18 9:19
1264 394/569 REXFORD MILLSPAUGH 49 M TEWKSBURY MA 882 46:18 9:19
1265 395/569 PETER SULLIVAN 40 M NEWBURYPORT MA 3013 46:19 9:19
1266 396/569 BRIAN MACDONALD 44 M LOWELL MA 3445 46:19 9:19
1267 509/684 MIKE EVEN 37 M WEST NEWTON MA 2220 46:19 9:19
1268 510/684 RUSSELL GILFUS 35 M BOSTON MA 2888 46:19 9:20
1269 179/239 CHRISTOPHER MANSOUR 20 M LAWRENCE MA 1717 46:19 9:20
1270 397/569 BRIAN DONNELLY 40 M ATKINSON NH 2814 46:20 9:20
1271 398/569 BLAIR ROBERTS 44 M NORTH ANDOVER MA 2868 46:21 9:20
1272 399/569 CRAIG SORENSEN 42 M BOSTON MA 2630 46:23 9:20
1273 400/569 JAMES SHELTON 41 M CHELMSFORD MA 686 46:24 9:20
1274 180/239 MATTHEW CORBETT 23 M NORTH ANDOVER MA 2278 46:24 9:20
1275 401/569 FRANK RUSSO 47 M METHUEN MA 1219 46:25 9:21
1276 402/569 PAUL GILMAN 46 M LEXINGTON MA 422 46:26 9:21
1277 403/569 JAY AMICANGELO 46 M LEXINGTON MA 846 46:27 9:21
1278 404/569 ROCK ROTTLER 40 M DERRY NH 1907 46:27 9:21
1279 405/569 KIM BILDERBACK 42 M STONEHAM MA 362 46:27 9:21
1280 91/181 BERNIE OSGOOD 50 M LEXINGTON MA 609 46:28 9:21
1281 511/684 BRENDAN BURKE 38 M BRADFORD MA 2169 46:29 9:21
1282 92/181 GARY MOOERS 50 M LONDONDERRY NH 2474 46:30 9:22
1283 512/684 ANGELO D'ALELIO 36 M NORTH READING MA 2104 46:31 9:22
1284 513/684 BRUCE SOROTA 35 M ANDOVER MA 2095 46:31 9:22
1285 CHRIS RAY M LEXINGTON MA 2497 46:31 9:22
1286 93/181 DAVID PERKINS 55 M ANDOVER MA 892 46:34 9:22
1287 181/239 ANTHONY BELLIA 29 M REVERE MA 2302 46:34 9:23
1288 514/684 JAMES MACMILLAN 32 M MELROSE MA 1863 46:34 9:23
1289 515/684 MICHAEL PADDEN 32 M BOSTON MA 3720 46:35 9:23
1290 516/684 MARK SOUTER 33 M ANDOVER MA 3385 46:35 9:23
1291 406/569 TOM MCCARTHY 46 M MELROSE MA 520 46:36 9:23
1292 517/684 JOHN MURPHY 37 M WEST ROXBURY MA 426 46:36 9:23
1293 407/569 RAYMOND CHUARY 44 M METHUEN MA 2987 46:37 9:23
1294 518/684 HOWARD SPITZ 37 M BRADFORD MA 2404 46:37 9:23
1295 94/181 FRANK BEVACQUA 50 M ANDOVER MA 3243 46:37 9:23
1296 408/569 DOUGLAS HAMILTON 44 M ANDOVER MA 1333 46:37 9:23
1297 519/684 JOHN CAMPBELL 36 M BOSTON MA 900 46:38 9:23
1298 520/684 REID RAYNER 31 M ANDOVER MA 3844 46:39 9:23
1299 409/569 BRUCE DUNBAR 40 M ANDOVER MA 1572 46:39 9:23
1300 521/684 SCOTT MCELWEE 36 M NORTH ANDOVER MA 1092 46:39 9:23
11/29/1996 7:52AM
Page 27
9TH ANNUAL EAGLE-TRIBUNE FEASTER FIVE ROAD RACE
HOSTED BY THE MERRIMACK VALLEY STRIDERS - FOR LAZARUS HOUSE
Nov. 28, 1996 8KM USATF CERTIFIED #MA94003WN Andover, MA
Managed By: DMSE, Inc. Timing By: Granite State Race Services
===========================================================================================
***** MEN'S RESULTS *****
PLACE DIV/TOT NAME AGE SEX CITY/STATE RACE# TIME PACE
