|
|
|
> home
> races/results
> find
results > california 2000 race results > sacramento full marathon
|
> Printer-friendly page
Sacramento Full Marathon
Sacramento, CA, October 1, 2000
[ AWARDS | AGE GROUP | SPECIAL CLASSES ]
OVERALL RESULTS
1 OCTOBER 2000 2000 SACRAMEMTO FULL MARATHON Page 1
HARBOR INN & SUITES CITY OF SACRAMENTO AMR & CALSTOGA
Sport Scene Promotion Overall Results SACRAMENTO, CA
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
PL CLAS SPEC BIB NAME CL SPEC CL CITY ST ZIP TIME PACE
1 1 138 BRAD LAEL 35 M M35 CARMICHAEL CA 95609 02:49:21 6:28
2 2 149 ROBERT BROWN 36 M M35 LOS ANGELES CA 90066 03:02:31 6:58
3 1 130 BRIAN KING 43 M M40 DANA POINT CA 92629 03:03:51 7:01
4 1 120 LION CALDWELL 49 M M45 ALAMEDA CA 94501 03:06:38 7:07
5 3 182 ANTHONY MILEVSKY 37 M M35 SACRAMENTO CA 95819 03:13:47 7:23
6 1 55 ERNEST TAKAHASHI 55 M M55 SACRAMENTO CA 95831 03:17:44 7:32
7 1 172 RENA SCHUMANN 39 F F35 FOLSOM CA 95630 03:19:03 7:35
8 2 113 EVAN CHANG 41 M M40 WOODLAND CA 95695 03:20:52 7:40
9 1 140 PAM PROFFIT-SMITH 26 F F25 PORTLAND OR 97201 03:21:13 7:40
10 2 59 WILLIAM KNEIS 45 M M45 PETALUMA CA 94954 03:25:14 7:50
11 4 170 IAN KLOVILLE 36 M M35 SAN FRANCISCO CA 94109 03:25:43 7:51
12 1 60 KEN GAAL 60 M M60 YUBA CITY CA 95993 03:29:08 7:59
13 1 168 ROB SELBY 31 M M30 RENO NV 89511 03:30:51 8:02
14 1 108 JEFF HEISCHMAN 52 M M50 LIVERMORE CA 94550 03:31:15 8:03
15 2 105 CRAIG NEWPORT 54 M M50 ORANGEVALE CA 95662 03:31:39 8:04
16 3 162 CLEMENT CHOY 53 M M50 ALAMO CA 94507 03:37:24 8:17
17 3 107 LAREDO FELDPINTO 41 M M40 SACRAMENTO CA 95818 03:37:52 8:19
18 5 1 38 RICHARD BLAYLOCK 38 M M35 HEAVY OPEN SAN FRANCISCO CA 94131 03:39:20 8:22
19 4 41 BRUCE FARRINGER 41 M M40 RENO NV 89511 03:40:16 8:24
20 6 99 ERIC OSTENDORFF 39 M M35 TORRANCE CA 90503 03:41:34 8:27
21 1 132 MATTHEW SCHMIDT 26 M M25 SAN FRANCISCO CA 94131 03:42:28 8:29
22 2 112 MICHAEL HUGGINS 34 M M30 MODESTO CA 95356 03:42:43 8:30
23 2 94 WARREN MINE 55 M M55 CAMPBELL CA 95008 03:44:03 8:33
24 5 40 MARK KIRCHMEYER 40 M M40 SACRAMENTO CA 95841 03:45:13 8:35
25 3 133 PHIL GEHIN 48 M M45 RENO NV 89512 03:46:08 8:37
26 6 114 PETER HOLLENBACK 43 M M40 SACRAMENTO CA 95864 03:46:59 8:39
27 4 46 RICHARD HIERONYMUS 46 M M45 GRANITE BAY CA 95746 03:47:12 8:40
28 5 1 276 NEIL LANGFORD 45 M M45 HEAVY MAST FAIR OAKS CA 95628 03:47:25 8:40
29 6 154 ETHAN DUPRIS 47 M M45 HOLLISTER CA 95023 03:48:44 8:43
30 1 157 RUSSELL WATSON 24 M M19 POCATELLO ID 83201 03:51:04 8:49
31 2 62 PHILO SHORT 62 M M60 MONTEREY CA 93940 03:51:42 8:50
32 2 29 CHAD GREEN 29 M M25 DAVIS CA 95616 03:53:05 8:53
33 7 42 ERIC WENNER 42 M M40 MANHATTAN BEACH CA 90266 03:53:28 8:54
34 2 141 NUVIT FOSTER 39 F F35 SANTA ROSA CA 95403 03:53:51 8:55
35 8 151 BAHMAN JANKA 44 M M40 SANTA CLARITA CA 91350 03:54:34 8:57
36 9 2 275 DAN COX 41 M M40 HEAVY MAST ELK GROVE CA 95758 03:55:51 9:00
37 1 50 DIANA BISHEY 50 F F50 MARTINEZ CA 94553 03:56:39 9:02
38 7 144 STEPHEN REID 35 M M35 PETALUMA CA 94954 03:57:55 9:04
39 1 100 PATRICIA BANKS 48 F F45 HAYWARD CA 94542 03:58:05 9:05
40 4 124 CHUCK HONEYCUTT 52 M M50 EL DORADO HILLS CA 95762 03:59:44 9:09
41 3 31 GUILLERMO ESPINOZA 31 M M30 FOLSOM CA 95630 04:01:13 9:12
42 2 156 URSALA HARGENS 28 F F25 MENDOCINO CA 95460 04:03:37 9:17
43 10 115 DAVID MELKO 44 M M40 SACRAMENTO CA 95829 04:03:55 9:18
44 3 176 TED STEVENS 55 M M55 CITRUS HEIGHTS CA 95610 04:04:44 9:20
45 5 1 279 CHARLES JONES 50 M M50 HEAVY SENR HOLLISTER CA 95023 04:04:52 9:20
46 3 26 ASHLEY GOULD 26 F F25 SAN FRANCISCO CA 94118 04:05:00 9:21
47 6 52 RICHARD DALY 52 M M50 WASHINGTON DC 20008 04:05:04 9:21
48 7 123 RICK CARRASCO 52 M M50 SACRAMENTO CA 95819 04:05:16 9:21
49 8 146 DARIO GAMBETTA 39 M M35 DEER PARK CA 94576 04:05:38 9:22
50 4 101 GUNTHER BOCCIUS 57 M M55 SAN RAMON CA 94583 04:07:38 9:27
51 8 121 MARK WEINER 50 M M50 GRANITE BAY CA 95746 04:08:19 9:28
52 9 153 BRYAN HENRY 50 M M50 ANGWIN CA 94508 04:08:28 9:29
53 9 36 BLAIR GEDDES 36 M M35 GOLETA CA 93117 04:08:39 9:29
54 11 147 EDD LIGSAY 41 M M40 ELK GROVE CA 95758 04:09:31 9:31
55 5 95 EDWARD ROMAN 55 M M55 ROSEVILLE CA 95746 04:09:38 9:31
1 OCTOBER 2000 2000 SACRAMEMTO FULL MARATHON Page 2
HARBOR INN & SUITES CITY OF SACRAMENTO AMR & CALSTOGA
Sport Scene Promotion Overall Results SACRAMENTO, CA
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
PL CLAS SPEC BIB NAME CL SPEC CL CITY ST ZIP TIME PACE
56 12 181 JOSE AGUILAR 43 M M40 WOODLAND CA 95776 04:10:47 9:34
57 1 32 JULIE WROBEL 32 F F30 MOUNTAIN VIEW CA 94041 04:11:47 9:36
58 2 178 MARY HANDEL 47 F F45 SACRAMENTO CA 95818 04:13:10 9:39
59 7 65 MICHAEL SCHIFF 45 M M45 MENLO PARK CA 94025 04:14:04 9:41
60 8 49 PAUL HOLTZEN 49 M M45 RESCUE CA 95672 04:14:28 9:42
61 10 137 J NOLAN 36 M M35 SACRAMENTO CA 95825 04:14:40 9:43
62 9 651 JULIAN BARBERO 48 M M45 SACRAMENTO CA 95827 04:15:25 9:44
63 1 56 CAROL KNEIS 40 F F40 PETALUMA CA 94594 04:17:17 9:49
64 13 43 PATRICK DELLARIO 43 M M40 SANTA CLARITA CA 91354 04:20:15 9:56
65 6 58 JAMES SIMPSON 58 M M55 ANAHEIM CA 92807 04:20:50 9:57
66 11 183 BURT WILSON 38 M M35 AUBURN CA 95602 04:21:47 9:59
67 10 142 MIKE MASON 52 M M50 HANFORD CA 93230 04:23:12 10:02
68 3 63 BRUCE HORWITZ 63 M M60 ORINDA CA 94563 04:23:28 10:03
69 2 51 MAXINE CHONG 51 F F50 SAN FRANCISCO CA 94112 04:23:51 10:04
70 4 173 DAVID KELLEY 34 M M30 SAN FRANCISCO CA 94112 04:24:36 10:05
71 10 104 JAMES MANLEY 48 M M45 VACAVILLE CA 95687 04:26:24 10:10
72 12 35 BURCH BRYANT 35 M M35 DAVIS CA 95616 04:28:07 10:14
73 2 20 BRIAN MACKEY 20 M M19 ACAMPO CA 95220 04:31:59 10:22
74 3 122 INES WRIGHT 51 F F50 SACRAMENTO CA 95829 04:32:00 10:22
75 13 102 JIM WADDINGTON 39 M M35 ROSEVILLE CA 95678 04:34:06 10:27
76 4 165 RON VERTREES 63 M M60 VALLEJO CA 94590 04:34:10 10:27
77 11 169 DAVID PEREZ 46 M M45 BRENTWOOD CA 94513 04:35:00 10:29
78 11 135 CHARLIE HUNTER 51 M M50 04:35:33 10:31
79 3 97 LISA CODY 47 F F45 AUBURN CA 95602 04:36:15 10:32
80 14 37 MATTHEW SCHONDEL 37 M M35 SANTA ROSA CA 95402 04:37:34 10:35
81 5 171 JOHN GRIMALDI 31 M M30 ALAMEDA CA 94501 04:41:05 10:43
82 3 103 VERA WILLIAMS 39 F F35 RANCHO MURIETA CA 95683 04:42:39 10:47
83 7 119 JOHN CLARK 58 M M55 CITRUS HEIGHTS CA 95621 04:45:08 10:52
84 14 129 PAUL GENTRY 42 M M40 SEASIDE CA 93955 04:45:55 10:54
85 12 25 BILL KERTH 47 M M45 ROSEVILLE CA 95661 04:46:09 10:55
86 13 134 LARRY MERCER 45 M M45 SAN FRANCISCO CA 94114 04:47:07 10:57
87 1 24 KATHLEEN MCNELIS 24 F F19 PACIFIC PALISAD CA 90272 04:53:10 11:11
88 3 109 BRIAN GILBREATH 29 M M25 SUNNYVALE CA 94087 04:53:30 11:12
89 12 54 WARREN CRADDOCK 54 M M50 BURNABY BC V5B1W 04:53:34 11:12
90 4 152 DRINA HIRST 52 F F50 FILLMORE CA 93015 04:54:54 11:15
91 8 150 MICHAEL HAVILAND 58 M M55 FILLMORE CA 93015 04:54:54 11:15
92 2 127 JULI FALKENSTIEN 23 F F19 SACRAMENTO CA 95819 04:55:26 11:16
93 5 110 JOHN SCOTT 63 M M60 LIVINGSTON TX 77399 05:06:37 11:42
94 4 28 ANGELA KNIGHT 28 F F25 CONCORD CA 94520 05:07:26 11:44
95 4 45 LAURA HARRIS 45 F F45 TURLOCK CA 95382 05:24:03 12:22
96 2 175 DEBRA MOSS 43 F F40 SACRAMENTO CA 95816 05:24:03 12:22
97 5 117 HILDA YOUNGBLOOD 49 F F45 ELK GROVE CA 96758 05:24:04 12:22
98 1 139 NAN MADDEN 58 F F55 SAN FRANCISCO CA 94127 05:28:14 12:31
99 14 48 TED KAPSALIS 48 M M45 VALLEJO CA 94591 05:32:07 12:40
100 6 2 277 TERRY BARANSY 60 M M60 HEAVY SENR SAN FRANCISCO CA 94116 05:38:38 12:55
101 7 64 ROD ODGERS 64 M M60 SAN FRANCISCO CA 94117 05:38:39 12:55
102 4 27 TIM SCHWEPPE 27 M M25 ORANGEVALE CA 95662 05:39:01 12:56
103 4 158 FELICIA TOLLETE 39 F F35 INGLEWOOD CA 90305 05:39:02 12:56
104 6 136 LESLIE DAVIS 48 F F45 WINTERS CA 95694 05:41:33 13:02
105 15 47 DUANE DAVIS 47 M M45 WINTERS CA 95694 05:41:35 13:02
106 5 166 CAROLYN CHAMBERS 36 F F35 PENRYN CA 95663 05:42:34 13:04
107 15 44 THOMAS KROSKI 44 M M40 STOCKTON CA 95206 05:43:52 13:07
108 5 145 CHRISTINA MCDONALD 26 F F25 SAN LEANDRO CA 94578 05:51:20 13:24
109 16 3 278 JAMES RADEMAKER 49 M M45 HEAVY MAST WOODLAND CA 95776 05:51:23 13:24
110 6 155 BRIAN VIRAY 30 M M30 SACRAMENTO CA 95825 06:01:17 13:47
1 OCTOBER 2000 2000 SACRAMEMTO FULL MARATHON Page 3
HARBOR INN & SUITES CITY OF SACRAMENTO AMR & CALSTOGA
Sport Scene Promotion Overall Results SACRAMENTO, CA
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
PL CLAS SPEC BIB NAME CL SPEC CL CITY ST ZIP TIME PACE
111 3 1 272 NANCY MITCHUM 41 F F40 WLK MAST-F ELK GROVE CA 95758 06:01:46 13:48
112 8 163 MIKE STARR 60 M M60 LA HABRA CA 90631 06:29:29 14:51
113 5 1 270 BARBARA UEDA 53 F F50 WLK SENR-F SACRAMENTO CA 95831 06:59:12 15:59
|
|
|
 |