Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
California Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

Zoo Zoom 10K/5K

Sacramento, CA, October 28, 2000

[10K Results ]

5K Results

5 km Female 12-under					
DP	O'all	First	Last	Age	City	Finish
1	15	Justin	Goodwin	12	Folson	0:23:43.9
2	50	Rachelle	Lane	9		0:27:18.1
3	54	Joanna	Nishimura	11	Fair Oaks	0:27:23.9
4	59	Janis	Schwarz			0:27:43.9
5	81	Laura	Ramirez	12	Sacramento	0:28:50.9
6	92	Caitlin	Crooks	9	Sacramento	0:29:30.4
7	95	Brittney	Hoffman	9	Elk Grove	0:29:35.7
8	144	Mandi	Stark	12		0:31:09.9
9	148	Sophia	Sanchez	11		0:31:14.8
10	156	Annie	Trent	11	Reno	0:31:27.9
11	308	Katy	Zuffelato	10	Sacramento	0:40:26.7
12	393	Lesley	Kihara	12	Elk Grove	0:51:09.3
13	419	Katie	Morrison	11		0:52:50.7
14	435	Caitlin	Jung	12	Sacramento	0:54:31.6
15	440	Daron	La Franchi	12	Sacramento	0:54:43.1
16	442	Alexis	Allen	7	Sacramento	0:54:53.1
17	450	Victoria	Oldham	6	Roseville	0:55:42.9
18	466	Chelsey	Littleton	11	Vacaville	0:56:13.2
						
5 km Female 13-15					
DP	O'all	First	Last	Age	City	Finish
1	63	Melissa	McBath	13	Cameron Park	0:27:54.8
2	79	Sarah	Shallit	13		0:28:50.1
3	80	Marcy	Mabry	13	Sacramento	0:28:50.7
4	119	Sarah	Langford	15	Loomis	0:30:18.7
5	121	Taina	Anderson	14		0:30:19.6
6	213	Alicia	Gallo	13	Sacramento	0:33:40.1
7	311	Megan	Blackburn	14		0:41:02.8
8	334	Brittney	Ellis	14	Folsom	0:43:16.5
9	359	Hilary	Bray	13	Loomis	0:46:55.5
10	361	Jennifer	Lanterman	13	Loomis	0:47:03.4
11	465	Whitney	Burke	13	Vacaville	0:56:12.3
						
5 km Female 16-19					
DP	O'all	First	Last	Age	City	Finish
1	12	Rachael	Beverlin	16	Davis	0:22:43.4
2	115	Alexandra	Bray	16	Loomis	0:30:13.5
3	208	Stacy	Wong	16	Elk Grove	0:33:35.2
4	226	Jessica	Wilson	18		0:34:44.5
5	227	Samantha	Sorkin	16	Sacramento	0:34:44.8
6	228	Tiffany	Sonnier	16	Folsom	0:34:45.2
7	245	Sarah	Sells	16	Davis	0:35:48.5
8	320	Stephanie	Prochaska	16	Sacramento	0:41:36.9
9	352	Jessica	Sturgess	16	Davis	0:46:20.9
10	383	Natalie	Smith	16	Sacramento	0:49:00.7
						
5 km Female 20-24					
DP	O'all	First	Last	Age	City	Finish
1	21	Amy	Schilling	24	Davis	0:24:15.1
2	22	Jennifer	Sizemore	22		0:24:24.0
3	31	Shannon	Baranowski	21	Orangevale	0:25:29.0
4	37	Katie	Chan	21	Courtland	0:26:16.4
5	64	Leah	Haft-Candell	21		0:27:56.4
6	83	Pamela	Turse	23	Sacramento	0:28:59.5
7	84	Staci	Ruckteschler	22	Sacramento	0:29:00.3
8	110	Jennifer	Johnson	20	Sacramento	0:30:04.3
9	118	Rena	Hermes	24	Carmichael	0:30:17.6
10	135	Nikki	Ryngala	23	Sacramento	0:30:46.3
11	147	Shana	Ziniker	22	Elk Grove	0:31:14.3
12	167	Katherine	Reece	24	Sacramento	0:31:49.2
13	269	Regina	deMelo	24	Galt	0:36:55.8
14	281	Shara	Perkins	20	Rancho Cordova	0:38:13.2
15	289	Gina	Hall	23	Citrus Heights	0:38:34.9
16	326	Katey	Cooper	22	Citrus Heights	0:42:31.4
17	340	Melissa	Wilfley	23	Sacramento	0:44:17.8
18	348	Michele	Higginbotham	24	Carmichael	0:45:54.9
19	360	Jennifer	Hopkins	22	Sacramento	0:46:57.1
20	374	Auzenda	Argau	24	Sacramento	0:48:00.0
21	397	Marci	Oyler	23	Sacramento	0:51:38.0
22	413	Holly	Varney	22	Danville	0:52:21.7
23	460	Jessica	Dutter	23	Sacramento	0:55:58.0
24	482	Rachael	Stock	24	Elk Grove	1:00:15.6
						
5 km Female 25-29					
DP	O'all	First	Last	Age	City	Finish
1	3	Carrie	Mangiapane	26		0:20:30.3
2	4	Rebecca	Cilenti	27	Sacramento	0:20:42.4
3	11	Karin	Enstam	28	Davis	0:22:31.5
4	29	Alice	Rico	26	Berkeley	0:25:13.4
5	30	Rebecca	Koepke	27	Sacramento	0:25:14.4
6	33	Laurie	Anderson	26	Folsom	0:25:48.3
7	35	Varina	Millang	26	Woodland	0:26:01.2
8	36	Jodi	Davids	29	Sacramento	0:26:04.8
9	43	Laura	Eliseo	27	Folsom	0:27:01.5
10	47	Gina	Strong	28	Tracy	0:27:13.7
11	65	Amy	Swanson	27	Sacramento	0:27:57.9
12	68	Yu	Lo	29	Sacramento	0:28:01.5
13	70	Karen	Schultz	26	Sacramento	0:28:10.3
14	72	Christine	Cedillo	27	Sacramento	0:28:15.5
15	77	Justine	Wright	29	Angels Camp	0:28:42.2
16	91	Sarah	Girven	25	Beale AFB	0:29:29.1
17	101	Amy	Gunter	29	Sacramento	0:29:46.1
18	116	Amy	Schmich	26		0:30:15.4
19	120	Heather	Wilson	27	Sacramento	0:30:19.1
20	126	Linda	Obrien	28	Citrus Heights	0:30:28.9
21	129	Danielle	Potter	25		0:30:34.7
22	130	Heather	Shanks	26	Woodland	0:30:36.9
23	136	Kelly	Ryan	25	Sacramento	0:30:46.7
24	152	Lisa	Deffenbaugh	25	Sacramento	0:31:22.3
25	157	Melea	Martinez	25		0:31:30.8
26	159	Karen	Tompkins	26	Sacramento	0:31:32.4
27	162	Lynn	Dowling	26	sacramento	0:31:35.0
28	170	Shannon	Mikesell	26	Sacramento	0:31:58.9
29	178	Linda	Feliz	29		0:32:30.3
30	185	Holly	Bakanec	25	Roseville	0:32:33.7
31	187	Tina	Mantz	26	Sacramento	0:32:35.1
32	188	Stefany	Suter	26	Sacramento	0:32:35.2
33	199	Kiby	Hornof	25	Davis	0:33:13.0
34	201	Cortney	Seivane	25	Davis	0:33:18.2
35	202	Jennifer	Herman	27		0:33:25.5
36	210	Dana	Moreno	29	Sacramento	0:33:37.4
37	214	Wendy	Hoag	27	Elk Grove	0:33:40.8
38	218	Chaunte	Martin	25	Sacramento	0:33:54.5
39	239	Amy	Williams	25	Sacramento	0:35:36.8
40	244	Dannie	Whips	29	Elk Grove	0:35:45.9
41	246	Jaqueline	Dosick	29	Sacramento	0:35:52.0
42	267	Holly	Padovan-jamias	29	Elk Grove	0:36:54.7
43	278	De Anna	Mino	27	Elk Grove	0:37:51.8
44	282	Krista	Ferns	25	Sacramento	0:38:13.4
45	283	Dina	Calanchini	29	Sacramento	0:38:14.7
46	284	Amy	Calvin	29	Sacramento	0:38:24.5
47	287	Christie	Haas	29		0:38:27.3
48	291	Julieanne	Fitzpatrick	29	Sacramento	0:38:38.0
49	309	Julie	Duncan	29		0:40:29.7
50	341	Dina	Mencarini	29	Sacramento	0:44:18.6
51	356	Van Tigress	Vu	27	Elk Grove	0:46:29.7
52	390	Afton	Semon	27	Sacramento	0:51:02.9
53	391	Stephanie	Rudolph	27	Petaluma	0:51:04.4
54	392	Claire	Linsenmeyer	28	Sacramento	0:51:06.9
55	423	Angel	Poindexter	28	Sacramento	0:53:09.1
56	436	Gloryjean	Evangelista	26	Sacramento	0:54:34.0
57	441	Rebecca	Evans	26	Sacramento	0:54:52.4
58	445	Brooke	Hall	25	Roseville	0:54:58.9
						
5 km Female 30-34					
DP	O'all	First	Last	Age	City	Finish
1	1	Midori	Sperandeo	33	Fair Oaks	0:17:15.2
2	6	Suzanne	Gregory	34	Sacramento	0:21:02.9
3	17	Kim	Noonan	34	Elk Grove	0:23:52.8
4	24	Jodie	Linn	34	Santa Rosa	0:24:35.4
5	25	Lisa	Radovich	33	Santa Rosa	0:24:35.7
6	28	Janese	Pierson	32	Elk Grove	0:25:11.0
7	32	Kim	Matsukado	32		0:25:40.6
8	38	Kristen	Hatch	33	Sacramento	0:26:28.0
9	41	Rachelle	Sanchez	31	Stockton	0:26:51.8
10	45	Tricia	Estep	32	elk grove	0:27:04.2
11	46	Lisa	Ramos	34	Sacramento	0:27:06.2
12	51	Leana	Barrow	31	Roseville	0:27:18.6
13	53	Pamela	Grappo	31		0:27:22.2
14	60	Karen	ling	30		0:27:46.3
15	71	Jennifer	Freeworth	30	Sacramento	0:28:13.0
16	76	Teri	Putnam	31	Rocklin	0:28:27.7
17	78	Dee	Vrame	34		0:28:47.9
18	87	Karen	Vicari	32	Sacramento	0:29:09.9
19	90	Kelli	Adams	32	Sacramento	0:29:27.6
20	96	Judy	Mendoza	34	Elk Grove	0:29:37.0
21	100	Michele	Chinichian	31	Rocklin	0:29:44.2
22	109	Bethany	Chavez	32		0:29:59.4
23	113	Rebecca	Rodness	31	Elk Grove	0:30:08.6
24	122	Kristin	England	30	Roseville	0:30:23.2
25	124	Michelle	Colombini	30	Vallejo	0:30:25.6
26	127	Paulette	Johnston	32	Davis	0:30:30.8
27	128	Erica	Vandenbogaerde	30		0:30:32.4
28	145	Dawn	Bakanel	32	Roseville	0:31:10.6
29	149	Pat	Mireles	34	Modesto	0:31:19.1
30	174	Tammy	Eck	30		0:32:19.4
31	177	Hao	Nguyen	31	Elk Grove	0:32:29.3
32	181	Carolyn	Nogy	30	Folsom	0:32:31.2
33	191	Larae	Blomquist	34		0:32:48.8
34	192	Bridget	Portney	30	Sacramento	0:32:49.3
35	197	Michelle	Treacy	31	dixon	0:32:58.2
36	204	Kimberly	Cune	31	Wilton	0:33:31.5
37	217	Betsy	Bogart	34	Sacramento	0:33:50.8
38	219	Dorothy	Jenkins	33	Sacramento	0:33:56.0
39	222	Ina	Murphy	32	Sacramento	0:34:22.8
40	223	Shana	Wedemeyer	34	Sacramento	0:34:30.4
41	224	Helen	Storrs	34	Sacramento	0:34:31.6
42	225	Suzanne	Nielsen	34	Sacramento	0:34:40.3
43	233	Kellie	Vasen	31	El Dorado Hills	0:34:56.1
44	234	Arlina	Calderone	30	Rocklin	0:35:11.6
45	237	Kimberly	Shepard	30	Folsom	0:35:20.2
46	247	michelle	Komlenic	32	Sacramento	0:36:00.8
47	264	Karen	Barrows	32	Rocklin	0:36:44.7
48	266	Veronica	Standifird	31	Rio Linda	0:36:52.4
49	268	Colleen	Cardoso	30	Sacramento	0:36:54.7
50	273	Jodi	Clingan	34	Cameron Park	0:37:27.6
51	285	Isabel	Perez	30	Angels Camp	0:38:24.9
52	286	Michele	Bond	30	Citrus Heights	0:38:26.6
53	288	Martha	Haas	32	Sacramento	0:38:28.0
54	290	Monifa	Quarels Jones	30	Sacramento	0:38:35.0
55	292	Joanne	Hall	34		0:38:47.2
56	293	Barbara	Hall	31		0:38:47.3
57	299	Gloria	Lowe	33	Vacaville	0:39:13.3
58	301	Christina	Tiemann	31		0:39:42.6
59	304	Elizabeth	Dom	31	Sacramento	0:40:01.6
60	306	Heidi	Palchik	31	Dixon	0:40:10.4
61	315	Maureen	Purk	32	Sacramento	0:41:18.5
62	319	Jennifer	Bridges	31	Diamond springs	0:41:35.5
63	323	Stacey	Mamea	31	Sacramento	0:41:59.2
64	324	Marilyn	Delgado	32	Elk Grove	0:42:00.0
65	329	Maria	Hutchinson	31		0:42:40.9
66	332	Patricia	Travis	34		0:43:15.4
67	357	Van	Vu	30	Elk Grove	0:46:30.7
68	372	Amy	Houser	34		0:47:57.6
69	381	Lynn	Wolf	32	Folsom	0:48:50.7
70	384	Amy	Plomteaux	30	Elk Grove	0:49:17.0
71	395	Cara	Forten	33		0:51:16.6
72	396	Chantel	Kvigne	31	Elk Grove	0:51:35.4
73	398	Brenda	Rhea	30	Sacramento	0:51:40.3
74	401	Mary Ann	Blohm-Craig	31	Sacramento	0:51:43.4
75	417	Natalie	Wagner	33		0:52:49.0
76	425	Carol	Davis	32	Elk Grove	0:53:17.0
77	438	Annika	Peeters	30	Roseville	0:54:36.1
78	447	Molly	Huntington	34	Alameda	0:55:09.0
79	449	Julie	Oldham	34	Way	0:55:42.7
80	452	Anna	Martin	34	Sacramento	0:55:44.6
81	485	Kerri	Dickie	31	Elk Grove	1:03:22.5
						
5 km Female 35-39					
DP	O'all	First	Last	Age	City	Finish
1	5	Holly	Harman	36	Rocklin	0:20:53.1
2	8	Maria	Vierra	35		0:21:19.2
3	16	Gladys	Cornell	36		0:23:48.9
4	18	Heather	McMillin	37		0:23:55.3
5	20	Staci	Baker	36	Stateline	0:24:13.4
6	27	Cynthia	West	35	Sacramento	0:24:45.3
7	39	Debra	Carlton	36		0:26:43.1
8	40	Kim	Frinzel	38	Sacramento	0:26:50.7
9	44	Michelle	Lewis	38		0:27:03.6
10	48	Patricia	Conklin	37	Gridley	0:27:15.6
11	49	Linda	Kuroda	39	Sacramento	0:27:15.9
12	58	Pati	Relvas	37		0:27:43.0
13	61	Laura	Tuttle	36		0:27:47.3
14	66	Terry	Pachter	36		0:27:59.9
15	67	Susan	Schafer	39	Sacramento	0:28:00.2
16	74	Julie	Platt	38	Caemichael	0:28:23.1
17	75	Kris	Rogers	35	Folsom	0:28:27.1
18	85	Lupe	Ramirez	39	Woodland	0:29:01.3
19	97	Jeannine	Kuhn	35		0:29:37.6
20	102	Janet	Stites	39	Sacramento	0:29:48.9
21	103	Lynn	Bellis	37	Folsom	0:29:48.9
22	104	Jacque	Tibaduiza	36	Reno	0:29:51.6
23	108	Donna	Pitts	39	Sacramento	0:29:56.6
24	112	Natalie	Capehart	38		0:30:07.2
25	114	Lani	Ligsay	39	Elk Grove	0:30:11.0
26	123	Ann	Graef	38	Folsom	0:30:25.1
27	131	Mary	Marshall	37		0:30:39.1
28	137	Lisa	Frazetta	37	Folsom	0:30:48.2
29	140	Clarisa	Cook McKnight	35	Sacramento	0:30:52.1
30	146	Kathy	Morison	38	Sacramento	0:31:13.4
31	153	Holly	Browning	36	Sacramento	0:31:22.5
32	160	Carol	Gellegos	37		0:31:32.9
33	161	Danielle	Simmons	38	Sacramento	0:31:32.9
34	163	Clarise	Ng	35	Sacramento	0:31:37.9
35	165	Alice	Burns	37	Pleasant Hill	0:31:39.3
36	169	Nancy	Young	35	Sacramento	0:31:57.1
37	171	Susan	Bridge	37	Davis	0:32:01.3
38	182	Cheryl	Mandsager	35	Folsom	0:32:31.2
39	184	Shawn	Miller	39	Sacramento	0:32:31.9
40	193	Marlin	Galamgam	39	Sacramento	0:32:50.2
41	195	Josie	Harvey	37	Citrus Heights	0:32:54.2
42	198	Dolores	Haste	37	Sacramento	0:33:10.3
43	207	Lora	Leerskon	35	Sacramento	0:33:34.5
44	211	Sheila	Baldwin	37	Sacramento	0:33:38.4
45	212	Elizabeth	Ortiz	39	Granite Bay	0:33:39.8
46	220	Gwynnae	Byrd	35	Sacramento	0:33:57.8
47	235	Dina	Yee	36	Sacramento	0:35:12.6
48	241	Monica	Boettcher	39	Santa Rosa	0:35:38.9
49	249	Ann	MeEnhill	35	Sacramento	0:36:01.5
50	250	Marilyn	McEnhill	39	Burlingama	0:36:01.9
51	258	Barbara	Thomas	39	Dixon	0:36:38.5
52	262	Celesti	Ripley	35	Antelope	0:36:44.3
53	270	Teresa	Schmitt	39	Sacramento	0:36:56.0
54	271	Sylvia	Mireles	35	Modesto	0:37:13.3
55	280	Nora	Anderson	35	Sacramento	0:37:58.0
56	297	Janis	Morehead	38	Acampo	0:39:04.4
57	300	Carrie	Marvin Gallo	35	Sacramento	0:39:39.8
58	321	Bridget	Heilman	39	Woodland	0:41:38.0
59	328	Corine	Littlefield	35	Loomis	0:42:34.1
60	338	Leann	Schummer	38	Folsom	0:44:04.4
61	339	Koreen	Stahl	37	Rancho Murieta	0:44:04.5
62	343	Karyn	Cheng	38	Citrus Heights	0:44:29.5
63	345	Theresa	Salazar	36	Sacramento	0:45:16.1
64	346	Christina	Salazar	37	Sacramento	0:45:16.5
65	363	Terri	Javrequi	39	Sacramento	0:47:21.0
66	380	Robin	Scolini	39	Folsom	0:48:50.4
67	382	Tonya	Cano	39	Carmichael	0:49:00.4
68	388	Cassandra	Murphy	38	Sacramento	0:50:51.9
69	400	Doreen	Yee	39	Elk Grove	0:51:42.7
70	406	Pudgie	Clemens	39	Sacramento	0:51:47.2
71	420	Virginia	Morrison	39		0:52:50.7
72	428	Mei	Yee	35	Sacramento	0:53:32.0
73	429	Sue	McConnell	35	Sacramento	0:53:42.6
74	431	Mary	Beltran	39	Orangevale	0:54:05.0
75	454	Alice	Correa	35	Elk Grove	0:55:45.2
76	480	Krista	Fregoso	36	Elk Grove	0:57:42.5
77	490	Hortensia	Ghazi	36	Sacramento	na
						
5 km Female 40-44-under					
DP	O'all	First	Last	Age	City	Finish
1	9	Beth	McBath	40	Cameron Park	0:21:26.9
2	14	Dilores	Carl	43	Sacramento	0:23:39.4
3	19	Liz	Bennett	40	Chico	0:23:59.3
4	23	Julie	Criswell	41	Sacramento	0:24:29.7
5	26	Debroah	Hopwood	44	Carmichael	0:24:40.8
6	34	Nancy	Lee	42	Sacramento	0:25:52.8
7	42	Michele	Oulrey	41	Sacramento	0:27:01.3
8	55	Esther	Sanchez	41	Galt	0:27:24.8
9	56	Judy	Emerick	40	Sacramento	0:27:30.9
10	57	Ellen	Nishimura	44	Fair Oakes	0:27:38.6
11	62	Artemis	Papadakis	40	Sacramento	0:27:54.0
12	69	Monica	Swain	41	Elk Grove	0:28:04.6
13	86	Jenny	Stepp	40	Folsom	0:29:06.1
14	88	Joy	Jones	41	Elk Grove	0:29:16.1
15	89	Jane	Crable	42	Sacramento	0:29:19.4
16	98	Deana	Allen	42	Citrus Heights	0:29:40.7
17	99	Diane	VanDruff	44	Citrus Heights	0:29:41.4
18	105	Roberta	Ramirez	43	Sacramento	0:29:52.8
19	107	Karen	Pflasterer	44	Fair Oaks	0:29:56.4
20	134	Nancy	Yamauchi	44	Sacramento	0:30:44.9
21	141	Terri	Brothers	44	Roseville	0:30:53.7
22	155	Julie	DeBorba	40		0:31:25.0
23	164	Sue	Roper	44	Sacramento	0:31:39.0
24	172	Leslie	Lang	40	Sacramento	0:32:06.1
25	173	Sharon	Lewis	40	Elk Grove	0:32:16.4
26	180	Diane	White	40		0:32:30.5
27	183	Tracie	Tomson	41	Sacramento	0:32:31.5
28	203	Christina	Chan	42	Sacramento	0:33:29.6
29	209	Diana	Viducich	43	Sacramento	0:33:36.4
30	216	Doreen	Young	41	Antelope	0:33:43.9
31	230	Sandra	Molitor	40	El Dorado Hills	0:34:48.4
32	238	Laura	Nickerson	40	Sacramento	0:35:20.7
33	254	Sherry	Watson	43		0:36:37.6
34	255	Ariane	Lyons	42	Roseville	0:36:37.7
35	257	Nancy	Arkelian	44	Sacramento	0:36:38.3
36	260	Elaine	Stewart	40	Sacramento	0:36:39.0
37	263	Joanne	Cordy	42	Sacramento	0:36:44.3
38	274	Laura	Steed	40	Sacramento	0:37:29.1
39	276	Mary	Pellerin	44		0:37:31.7
40	296	Cindy	Kaiser	41	Carmichael	0:38:51.0
41	302	Carol	Hall	43	Sacramento	0:39:50.6
42	303	Diane	Pleines	42	Roseville	0:39:53.1
43	307	Nancy	Lamastus	40	Citrus Heights	0:40:13.5
44	314	Linda	Ayala-Woofter	43	Sacramento	0:41:12.9
45	316	Kelly	Brandau	41	Sacramento	0:41:19.5
46	317	Deborah	Chavez	42		0:41:20.6
47	330	Saunthy	Nicolson-Singh	43		0:42:44.4
48	331	Pattee	Thorpe	41	Rocklin	0:42:50.4
49	335	Lenea	Parrott	40	Sacramento	0:43:22.9
50	336	Michelle	Maciel	43	Elk Grove	0:43:23.4
51	337	Curie	Harris	41	Sacramento	0:43:36.6
52	344	Peggy	Hoffman	43	Elk Grove	0:44:45.8
53	349	Nancy	Stabenfeldt	41	Davis	0:45:55.5
54	350	Cathy	Konczyk	44	Woodland	0:46:02.2
55	353	Marjorie	Wallace	43	Vacaville	0:46:23.4
56	354	Dawn	Miller	41	West Sacramento	0:46:26.9
57	358	Laurie	Keeton	44	Sacramento	0:46:48.9
58	364	Terri	Prather	44	Sacramento	0:47:22.1
59	365	Laura	Phillips	42	Elk Grove	0:47:24.9
60	369	Cindi	Rumenapp	42	Roseville	0:47:34.9
61	386	Peggy	Taber	43		0:50:47.5
62	387	Christine	Zlatunich	42		0:50:48.0
63	389	Cora	Hawley	44	Rancho Cordova	0:50:52.1
64	399	Diane	Cabrera	40	Sacramento	0:51:41.9
65	404	Michelle	Kriesch	40	Sacramento	0:51:46.4
66	416	Judy	Culberston	43	Courtland	0:52:46.7
67	418	Carrie	Johansen	44		0:52:49.8
68	439	Victoria	Brikovich	43	Dixon	0:54:42.0
69	451	Laurel	Janssen	42	Elk Grove	0:55:43.8
70	455	Mary	Wagoner	43	Folsom	0:55:45.9
71	470	Sheryl	Lenzie	40	Folsom	0:56:50.0
72	479	Marie	Pereira	43	Rancho Cordova	0:57:24.4
73	483	Diana	Archerda	43	Elk Grove	1:01:17.7
74	488	Tracy	Lucero	41	Woodland	1:12:04.0
75	489	Jill	Trent	40	Reno	1:36:54.1
76	491	Judy	Torchia	44	Sacramento	na
						
5 km Female 45-49					
DP	O'all	First	Last	Age	City	Finish
1	7	Vixkie	Pell	47	Carmichael	0:21:14.0
2	10	Desiree'	Wilson	45		0:22:15.7
3	13	Patti	Hartinian	48	Folsom	0:23:00.0
4	73	Susie	Katz	49	Stockton	0:28:19.1
5	106	Franci	Rowe	47	Orangevale	0:29:55.7
6	111	Pennie	Shanks	49	Davis	0:30:04.9
7	117	Carol	Fisch	48	Roseville	0:30:16.7
8	125	Cindy	Remmick	45	Carmichael	0:30:28.3
9	133	Diane	Ewing	49	Sacramento	0:30:43.2
10	138	Barb	Loveall	48	Yuba City	0:30:50.0
11	142	Marcia	Webber	48		0:30:59.7
12	143	Debbie	Schmidt	45	Sacramento	0:30:59.9
13	150	Carmen	Argau	46	Sacramento	0:31:20.7
14	151	Nancy	Yee	46	Sacramento	0:31:21.8
15	175	Elaine	HamillLeuchars	45	Orangevale	0:32:19.6
16	179	Cyndee	Lee	46	Sacramento	0:32:30.4
17	189	Racquel	Smith	47	Sacramento	0:32:36.1
18	190	Susi	Thompson	49	Carmichael	0:32:44.6
19	194	Kim	Schwab	47	Sacramento	0:32:51.2
20	200	Kathy	Simeone	49	Woodland	0:33:14.2
21	205	Lisa	Ramirez	48	Sacramento	0:33:32.8
22	206	Lucy	Aksionczky	45	Sacramento	0:33:34.4
23	215	Julia	Turney	46		0:33:41.6
24	221	Paula	Atkinson	46	Sacramento	0:34:04.1
25	229	Denise	Garlick	48	Davis	0:34:47.7
26	231	Marsha	Taylor	45	Davis	0:34:49.9
27	240	Joanna	Boettcher	48	Sacramento	0:35:38.4
28	243	Cindy	Corum	47	Sacramento	0:35:44.3
29	256	Deon	Batchelder	46	Rancho Murieta	0:36:38.1
30	259	Susan	Sullivan	45	Sacramento	0:36:38.8
31	261	Paula	Graf	48	Sacramento	0:36:43.7
32	265	Terry	Elliot	47	Sacramento	0:36:47.0
33	272	Maureen	Morales	46	West Sacramento	0:37:21.7
34	277	Gail	Shamberg	45	Sacramento	0:37:31.8
35	279	Kelley	Weir	47	Davis	0:37:54.5
36	294	Ruth	Sticca	48	Antelope	0:38:48.2
37	298	Virginia	Hawes	49	Sacramento	0:39:10.2
38	310	Carmen	Crujido	46		0:40:57.5
39	312	Suzanne	Ellis	49	Flosom	0:41:04.9
40	347	Lee	Slape	49	North Highlands	0:45:53.7
41	355	Ruby	Evers	48	Auburn	0:46:27.4
42	375	Clare	Gallardo	47	Carmichael	0:48:01.4
43	385	Renee	Becnel	45	Davis	0:49:39.4
44	402	Cecelia	Kingsbury	46	Roseville	0:51:43.9
45	407	Mary	Hollister	49	Citrus Heights	0:51:47.4
46	412	Thoebe	McAvoy	48	Danville	0:52:20.4
47	414	Gloria	Andrews	48	Sacramento	0:52:44.2
48	415	Debra	Chan	46	Courtland	0:52:45.9
49	437	Diane	Harris	48	Sacramento	0:54:35.7
50	444	Kathy	Raymond	48	Roseville	0:54:58.7
51	446	Deborah	Akins	48	Rocklin	0:54:59.8
52	448	Joy	Pike	47	Sacramento	0:55:10.3
53	453	Donna	Kihara	49	Elk Grove	0:55:44.6
54	456	Iva	Woodring	48	Sacramento	0:55:47.0
55	459	Dawn	Dutter	46	Sacramento	0:55:56.5
56	461	Yvonne	Fong	48	Sacramento	0:56:00.3
57	468	Susan	Smith	46	Sacramento	0:56:45.8
58	472	Sheila	McCormack	46	Orangevale	0:57:01.1
59	475	Kathy	Gleed	45	Davis	0:57:05.4
60	484	Jerri	Turner	48	Elk Grove	1:01:54.7
61	487	mary	Griffith	48		1:12:03.5
						
5 km Female 50-54					
DP	O'all	First	Last	Age	City	Finish
1	82	Helen	Tsuchida	50	Sacramento	0:28:58.4
2	93	Ellen	Thieman	50		0:29:31.3
3	94	Marian	Moe	50	Sacramento	0:29:34.4
4	132	Chris	Stender	51	citrus heights	0:30:41.5
5	139	Susan	Shibata	53	Sacramento	0:30:50.2
6	154	Alison	Weir	53	Davis	0:31:23.8
7	166	Michaela	Haley	52	Antelope	0:31:47.0
8	168	Renate	Tritz	50	Sacramento	0:31:56.3
9	176	Lillie	Shiroi	52	Sacramento	0:32:27.4
10	186	Kathie	Stutz	51		0:32:34.1
11	196	Suzanne	Fletcher	50	Sacramento	0:32:57.6
12	236	carol	Smith	53	Davis	0:35:18.2
13	252	Rosemary	Clanton	52	Sacramento	0:36:06.6
14	253	Alice	Howell	51	Sacramento	0:36:10.0
15	295	Patricia	Stroud	51	Elveria	0:38:48.9
16	313	Sue	Green	52	Carmichael	0:41:11.8
17	325	Jean	Hamilton	53	Roseville	0:42:09.5
18	342	Leslie	Accurso	51	Rocklin	0:44:19.2
19	366	Sue	Carey	51	Sacramento	0:47:25.5
20	367	Melva	Richards	52		0:47:26.2
21	368	Linda	Propser	53	Sacramento	0:47:27.1
22	377	Jane	Kwong	53	Carmichael	0:48:34.6
23	378	Jane	Kwong	53	Carmichael	0:48:35.4
24	379	Janis	Kwong	52	Carmichael	0:48:36.6
25	403	Marti	Gibson	53	Roseville	0:51:45.8
26	408	Valerie	Lyons	53	Sacramento	0:51:48.2
27	411	Katherine	Nelson	52	West Sacramento	0:52:03.5
28	422	Margo	Bick	53	Sacramento	0:52:58.2
29	430	Suzi	Howe	54		0:53:56.3
30	434	Betty	La Franchi	52	Sacramento	0:54:31.1
31	443	Dixie	Foote	54	Cameron Park	0:54:57.9
32	457	Mary	Heeren	54	Carmichael	0:55:48.8
33	463	Karen	Connerley	52	Sacramento	0:56:01.8
34	467	Judi	Bentzien	52		0:56:45.5
35	469	Gail	Mabutt	52	Elk Grove	0:56:47.2
36	473	Marjorie	Ruark	50	Sacramento	0:57:02.0
37	477	Joey	Lee	53	Sacramento	0:57:07.8
38	478	Sharyn	Matsumoto	50	Sacramento	0:57:08.1
39	486	Bonnie	Slavin	52	Elk Grove	1:03:23.6
						
5 km Female 55-59					
DP	O'all	First	Last	Age	City	Finish
1	2	Joan	Ottaway	56	Murphys	0:19:44.1
2	52	Mattie	Jones	56	Sacramento	0:27:19.0
3	158	Janet	Shirley	59	Auburn	0:31:31.6
4	232	Constance	Bruins	55	Sacramento	0:34:52.4
5	248	Gisela	Lowe	56	Vacaville	0:36:00.8
6	251	Cynbthia	Kellogg	59		0:36:05.0
7	275	Cathy	Scharosch	57	Sacramento	0:37:29.9
8	322	Myrna	Johnston	59	Davis	0:41:39.9
9	327	Dottie	Lovato	57	Sacramento	0:42:34.0
