Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Illinois Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

A.C.E.S. 5K

Chicago, IL, May 7, 2000

Results courtesy of the A.C.E.S. 5K.
1	Erik	Frank		25	1	15:38.2	
2	Abebe	Gameda		33	2	15:58.2	
3	Dave	Thompson		31	3	16:47.2	
4	David	Miller		40	4	17:30.2	
5	Tony	Jones		30	5	17:40.5	
6	Jack	Toepher		37	6	17:55.0	
7	Nick	Woods		20	7	18:24.6	
8	Jeremy	Motts		16	8	18:28.3	
9	Matt	Schecter		30	9	18:42.4	
10	Colin	Warren		14	10	18:44.6	
11	Patrick	Lee		34	11	19:05.0	
12	Jeff	Jensen		33	12	19:16.6	
13	Seliz	Luis		17	13	19:25.2	
14	Dan	Fogel		36	14	19:26.6	
15	Curt	Kendall		28	15	19:58.1	
16	Raymond	Tsang		25	16	20:04.7
17	Virginia	Pace		28	1	20:08.6
18	Ken	Jagmin		54	17	20:17.7
19	Jose	Rosario		46	18	20:26.0
20	Otis	Gunn		50	19	20:35.5
21	David	Woods		29	20	20:45.2
22	Michael	Grote		30	21	20:49.9
23	Emily	Houghton		24	2	21:15.1
24	Gregory	Swender		28	22	21:18.1
25	Bill	Mowle		29	23	21:39.1
26	Bandit Runner			24	21:41.7
27	Alan	Mlotek		39	25	21:46.9
28	Andrew	Finkelstein	27	26	21:51.8
29	Mark	Drobilek		31	27	21:59.8
30	Bandit Runner			28	22:01.2
31	Bill	Belmonte		31	29	22:15.7
32	Michelle	Major		36	3	22:18.0
33	Gerardo	Rivera		24	30	22:23.0
34	Tom	Grosspietsch	40	31	22:28.9
35	Chris	Cooper		28	32	22:36.0
36	Greg	Major		42	33	22:42.4
37	Lizbeth	Mendez		24	34	22:44.6
38	Bandit Runner			35	22:45.0
39	Mike	Ziliak		45	36	22:46.5
40	Patrick	Crosson		33	37	22:48.6
41	Bandit Runner			38	22:48.8
42	Bandit Runner			39	22:49.1
43	Bruce	Etzcorn		24	40	22:53.9
44	John	Hendry		30	41	22:55.4
45	Casey	Bel		28	42	22:58.9
46	Bandit Runner			43	22:59.8
47	Chris	Sears		28	44	23:07.5
48	Lisa	Ratti		38	4	23:08.6
49	Anne	Donohue		23	5	23:30.7
50	Jim	Boyle		35	45	23:35.2
51	Tom	Waldek		46	46	23:39.7
52	Kerry	Nowicki		27	6	23:49.3
53	Richard	Hogan		53	47	23:54.3
54	Mark	Younghouse	27	48	24:00.7
55	Todd	Nonken		37	49	24:03.9
56	Aldo	Pedrosa		45	50	24:19.1
57	Curt	Holderfield	30	51	24:21.1
58	Jonathan	Hughes		28	52	24:23.3
59	Jennifer	Branthouver	26	7	24:32.3
60	Katie	Thatcher		26	8	24:33.9
61	Bill	Check		56	53	24:39.1
62	Jeff	Kasal		24	54	24:47.4
63	Paul	Levy		63	55	24:52.5
64	Jose	Feliciano		38	56	24:59.5
65	Cathy	Blazejewski	36	9	25:06.2
66	Chris	McPhearson	27	57	25:10.2
67	Bob	Smith		35	58	25:13.7
68	Patty	White		33	10	25:22.1
69	Jose	Lopez		53	59	25:24.4
70	John	Kasal		25	60	25:30.1
71	Jeffrey	Gregory		25	61	25:35.5
72	Heather	Maske		29	11	25:37.4
73	Melissa	Muller		34	12	25:40.0
74	Robert	Ruda		37	62	25:40.8
75	Korey	McWilliams	34	63	25:42.5
76	Corey	Blake		30	13	25:43.8
77	Caitlin	Wise		22	14	25:46.9
78	Bernadette   Dunne		28	15	25:53.0
79	Joyce	Van Alstin	34	16	26:09.2
80	Robert	Young		40	64	26:09.9
81	Marty	Murphy		34	65	26:14.0
82	Nicole	Lombardi		26	17	26:15.0
83	Eileen	Ripp		34	18	26:16.1
84	Jody	de la Chapelle	43	19	26:18.3
85	Ben	Johnson		25	66	26:21.1
86	Cory	Walavich		26	67	26:22.7
87	Jason	Spencer		30	68	26:43.8
88	Sean	O'Brien		28	69	26:46.2
89	Russ	Bogue		40	70	26:49.5
90	Lorraine	Vasquez		44	20	26:57.3
91	Estela	Guerrero		38	21	27:00.2
92	Maria	Castro		36	22	27:00.4
93	Kim	Greene		30	23	27:00.7
94	Sylvia	Michalowski	27	24	27:01.0
95	Brenda	Etscheld		30	25	27:01.7
96	Dan	Debbins		33	71	27:05.2
97	David	Debbins		31	72	27:06.8
98	Jennifer	Hallock		31	26	27:18.9
99	Julia	Ubelhor		22	27	27:19.7
100	Julie	Jones			28	27:20.8
101	Steve	Marshall		32	73	27:33.7
102	Eileen	Gallagher		30	29	27:44.4
103	Christine	Pepa		29	30	27:50.0
104	Donna	Giannini		31	31	28:13.1
105	Kevin	Wolf		24	74	28:14.4
106	Amy	Rutherford	30	32	28:16.1
107	Marion	Meyers		56	33	28:24.7
108	Myron	Smith		37	75	28:40.1
109	Greg	Clemens		46	76	28:41.4
110	John	Jacobson		33	77	28:44.9
111	Beth	Salamone		31	34	28:48.8
112	Paul	Haase		31	78	28:54.9
113	Karen	Duckworth		30	35	28:58.2
114	Bart	Brown		41	79	28:59.9
115	Robert	Santana		55	80	29:09.2
116	Kathy	Murphy		32	36	29:11.7
117	Vivian	Gaylor		37	37	29:27.9
118	Craig	Easley		33	81	29:30.4
119	Loren	Fox		36	38	29:31.6
120	Mary	Conway		51	39	29:46.5
121	Jabob	Ayad		52	82	30:19.4
122	Heather	West		29	40	30:23.2
123					83	30:24.4
124	Susan	Bohman		29	41	30:35.6
125	Yumi	Yamazaki		23	42	31:10.5
126	Christopher   Baez		27	84	31:11.4
127	Victor	Austin		48	85	31:12.4
128	Tom	Leitner			86	31:12.9
129	Paul	Warren		54	87	31:34.0
130	Rasa	Miliavskas	39	43	31:40.7
131	Ben	Holmstrom		24	88	31:42.8
132	Melissa	Phillips		27	44	31:43.1
133	Paulsen	MaryAnn		53	45	31:54.9
134	Jennifer	Palek		26	46	31:59.7
135	Stephanie	Palek		21	47	32:27.3
136	Sally	Jakeway		28	48	32:28.5
137	John	Logli		24	89	32:40.3
138	Tom	Martin		31	90	32:40.7
139	Walter	Brown		30	91	33:40.7
140	Laura	Allan		38	49	33:41.8
141	Michaleczyk	Kg	25	50	33:54.3
142	Caroline	Burgland		25	51	33:55.3
143	Jennifer	Halperin		28	52	35:23.9
144	Don	Harworth		75	92	35:35.5
145	Debbie	Sheriff		35	53	36:23.4
146	Laura	Healy		43	54	36:34.0
147	Belinda	Gold		35	55	36:36.0
148	Delores	Lopez		35	56	36:52.9
149	Kate	Wettergren	28	57	37:22.8
150	Patti	Tournai		40	58	37:23.0
151	Alissa	Theodore		36	59	37:46.2
152	Mary	Piekarz		57	60	39:08.5
153	Tim	Crister		32	61	41:19.7
154	Tracy	Levine		28	62	41:20.0
155	Stacey	Greenfield	26	63	41:25.2
156	Paula	Kurland		52	64	41:25.5
157	Dotti	Smith		48	65	41:26.4
158	Celeste	Roman		48	66	41:26.7
159	Helen	Meier		68	67	43:19.0
160	Jennifer	Metyo		24	68	43:44.0
161	Emily	Refroe		23	69	54:42.3
162	Carol	Becker		54	70	51:36.5
163	Roberta	Karper		55	71	51:38.9
164	Roberta 	Pequena		32	72	55:09.7



race directors shop for premium running gear my profile