|
|
|
> home
> races/results
> find
results > indiana 2000 race results > governor's cup series - hoosier state games 8k
|
> Printer-friendly page
Governor's Cup Series - Hoosier State Games 8K
Fort Harrison, IN, August 26, 2000
[ 8K Racewalk Results ]
8K Run Results
Results courtesy of the Tuxedo Brothers.
Place Age
Overall Grp Name City & State Sex Age Pace FINISH
--------------------------------------------------------------------------------
1 * MARTIN WILKEY M 35 05:33 27:39.7
2 1 JOHN SCHMITZ CARMEL IN M 36 05:39 28:07.2
3 2 RICK HAMMER HUDSON IN M 19 05:40 28:13.2
4 3 LANCE COLSON WESTFIELD IN M 31 05:42 28:21.1
5 4 ROBERT BRAGG NOBLESVILLE IN M 35 05:55 29:26.2
6 5 COLIN CHAPPELL INDPLS IN M 28 05:59 29:44.6
7 1 TIM VUKE SPENCER IN M 40 06:00 29:52.4
8 6 ROBERT FERRELL SPEEDWAY IN M 39 06:06 30:22.2
9 * AMY HAMILTON TERRE HAUTE IN W 11 06:06 30:23.5
10 2 BRUCE HAMILTON TERRE HAUTE IN M 41 06:10 30:39.0
11 7 ERRON KELLY M 34 06:12 30:50.2
12 8 JIMMY ONEAL BRAZIL IN M 25 06:13 30:58.0
13 3 MIKE BRADFORD INDIANAPOLIS IN M 47 06:15 31:06.9
14 9 DOUG COX INDPLS IN M 37 06:20 31:31.4
15 4 GREG MCALOON INDPLS IN M 42 06:24 31:51.0
16 1 CHRIS WARDRIP INDPLS IN M 50 06:25 31:55.0
17 * ######## 500 ######## 0 06:25 31:57.5
18 10 TIM TRAYCOFF FISHERS IN M 37 06:32 32:30.9
19 5 GREG KUHN INDIANAPOLIS IN M 42 06:34 32:38.9
20 6 JOSEPH MCCARTHY INDIANAPOLIS IN M 43 06:35 32:48.1
21 1 CARLA YERKES CRAWFORDSVILL IN W 40 06:36 32:52.5
22 2 JAMES LEFFLER MUNCIE IN M 54 06:37 32:56.9
23 7 JOHN STILLE INDPLS IN M 41 06:38 33:02.3
24 11 KIP NEAL INDIANAPOLIS IN M 34 06:40 33:11.8
25 8 MICHAEL MACRI INDPLS IN M 48 06:45 33:36.2
26 12 FRANCISCO HIJAR INDPLS IN M 13 06:47 33:44.9
27 3 MICHAEL RYBA GREENFIELD IN M 51 06:50 34:00.6
28 1 DEBORAH GLICK INDIANAPOLIS IN W 30 06:52 34:09.3
29 13 STEVEN KAHL FISHERS IN M 39 06:52 34:11.1
30 14 DUANE SCHLABACK FISHERS IN M 33 06:52 34:11.6
31 4 JOHN SHORE INDPLS IN M 50 06:53 34:16.2
32 9 PATRICK KREUZMAN INDPLS IN M 40 06:54 34:20.6
33 10 MIKE KITSON GOSHEN IN M 42 06:55 34:25.8
34 15 KEVIN MCGANCY INDPLS IN M 23 07:03 35:06.8
35 16 JOHN BADGLEY WESTFIELD IN M 31 07:04 35:10.2
36 17 LUKE SMITH ZIONSVILLE IN M 13 07:05 35:14.3
37 11 JOHN GIBSON INDPLS IN M 47 07:06 35:21.0
38 12 ROBERT MEZYKOWSKI INDIANAPOLIS IN M 47 07:07 35:25.6
39 13 MARK RENHOLZBERGER INDIANAPOLIS IN M 40 07:08 35:28.4
40 18 JIM GROSS INDPLS IN M 38 07:09 35:33.0
41 19 STEPHEN EVERROAD HOPE IN M 13 07:10 35:40.8
42 20 ABHAY LADDU INDPLS IN M 22 07:13 35:53.7
43 1 WILLIAM PACK MARTINVILLE IN M 62 07:14 35:58.9
44 21 JASON DAVIS INDIANAPOLIS IN M 29 07:16 36:07.5
45 22 SCOTT DENNISON INDPLS IN M 28 07:17 36:15.0
46 23 PATRICK WILLIAMS INDIANAPOLIS IN M 37 07:22 36:39.0
47 14 DONALD ANDERSON MOORESVILLE IN M 45 07:23 36:42.5
48 5 JERRY MORRIS BLOOMINGTON IN M 52 07:23 36:45.2
49 2 MARGARET DREW INDPLS IN W 46 07:25 36:54.1
50 2 NANCY GAWRYS INDPLS IN W 38 07:25 36:54.5
51 24 CHURCH MOORE INDPLS IN M 34 07:26 37:00.4
52 2 LEON LONG nineveh in M 60 07:27 37:04.4
53 3 JESSY WALKER TERRE HAUTE IN W 23 07:32 37:28.9
54 15 ED SMITH M 42 07:33 37:35.0
55 25 JIM HALSEY INDIANAPOLIS IN M 39 07:36 37:48.4
56 6 TOM THOMAS M 55 07:40 38:06.4
57 16 BRETT J. MILLER INDPLS IN M 42 07:40 38:09.7
58 4 VILMARIE BARBOSA W 37 07:42 38:18.4
59 26 BOB MITCHELL INDIANAPOLIS IN M 35 07:42 38:19.8
60 3 KEN RYAN INDPLS IN M 68 07:43 38:25.6
61 27 JOHN BARKER INDPLS IN M 26 07:47 38:43.5
62 5 PATRICIA ELLIS INDIANAPOLIS IN W 26 07:49 38:54.1
63 17 TODD BUERGER INDPLS IN M 40 07:53 39:11.5
64 3 JANET ADAMS GREENWOOD IN W 43 07:53 39:11.8
65 6 STEPHANIE EVERROAD HOPE IN W 13 07:53 39:12.8
66 4 JAN HENLEY INDPLS IN M 64 07:59 39:42.1
67 7 JOHN POTTS NEW CASTLE IN M 51 08:00 39:49.0
68 8 STAN SCHENHER INDIANAPOLIS IN M 50 08:03 40:01.3
69 9 KEITH KUNZE INDPLS IN M 52 08:03 40:01.8
70 28 DANIEL CZERWONKY LAFAYETTE IN M 37 08:04 40:07.3
71 29 GEOFF ACKINSON M 35 08:05 40:15.6
72 18 DAVE OSTENDORF INDIANAPOLIS IN M 45 08:09 40:32.6
73 4 MARILYN GAUNT INDPLS IN W 44 08:11 40:41.1
74 30 NATHAN DELGADO KOKOMO IN M 22 08:14 40:55.4
75 31 MARK WHITMORE INDIANAPOLIS IN M 35 08:18 41:17.6
76 1 JANET HANCOCK FOWLER IN W 51 08:20 41:25.6
77 32 MARK PYCLIK BLOOMINGTON IN M 39 08:21 41:32.3
78 33 BRIAN O'ROURKE WESTFIELD IN M 29 08:25 41:54.8
79 5 CHARLES HODGES WARSAW IN M 68 08:26 41:58.4
80 19 ROBIN WOODARD INDPLS IN M 44 08:27 42:00.2
81 7 KATHY JACKSON PENDLETON IN W 37 08:27 42:01.9
82 34 CHRIS KOTTKE GAINESVILLE GA M 36 08:31 42:20.0
83 20 DAVID SUTHERLIN GREENFIELD IN M 40 08:31 42:21.5
84 35 DOUG WILLIAMS INDIANAPOLIS IN M 28 08:32 42:25.8
85 5 VICKIE GOENS GREENFIELD IN W 43 08:36 42:45.2
86 6 JACK LETARTE UPLAND IN M 66 08:38 42:59.7
87 8 LUCY FISHER INDIANAPOLIS IN W 23 08:41 43:12.7
88 1 BILLY SEDAM INDIANAPOLIS IN M 72 08:43 43:20.8
89 36 GREGORY DOWLING INDIANAPOLIS IN M 39 08:44 43:26.1
90 10 JOE PRESSNER INDPLS IN M 53 08:49 43:51.7
91 37 JOEL MACRI INDIANAPOLIS IN M 36 08:49 43:52.2
92 21 MARK ROBERTSON ANDERSON IN M 44 08:52 44:08.4
93 22 GEORGE CORBIN M 46 08:55 44:21.8
94 7 RUDY MORALER FORVILLE IN M 64 08:56 44:28.3
95 38 DAVID YAGER GREENWOOD IN M 36 08:58 44:36.0
96 23 DAVE TRITTIPO SHERIDAN IN M 40 08:58 44:37.7
97 9 DIERDRA O'ROURKE WESTFIELD IN W 29 09:00 44:44.6
98 11 GARLAND BOONE INDIANAPOLIS IN M 54 09:02 44:58.4
99 8 BERNARD HUESING FORT WAYNE IN M 67 09:04 45:05.2
100 10 MARY ELLEN MATTHEWS INDIANAPOLIS IN W 36 09:05 45:12.9
101 39 PAUL JAEBER brownsburg in M 35 09:07 45:23.0
102 12 PHILIP MCGOVERN INDPLS IN M 51 09:10 45:37.4
103 11 ANDI SCHLABACH FISHERS IN W 32 09:11 45:43.2
104 40 ADAM KREUZMAN M 38 09:16 46:07.4
105 12 RONNA DYE LIBERTYTOWNSHIPOH W 35 09:37 47:51.2
106 24 STEVE SMITH M 47 09:37 47:52.2
107 13 ANGELA SMITH ZIONSVILLE IN W 39 09:44 48:24.9
108 6 VICKIE ATHEMTEN GREENWOOD IN W 42 09:49 48:49.7
109 7 GAIL PHILLIPS INDIANAPOLIS IN W 40 10:01 49:47.5
110 14 MARI-LYN PARRY W 33 10:02 49:52.6
111 2 SANDRA SPENCER MCCORDSVILLE IN W 53 10:14 50:54.1
112 15 SARAH STEVENS INDIANAPOLIS IN W 25 10:25 51:48.0
113 2 BOB TERRY INDPLS IN M 73 10:37 52:49.9
114 16 JENNIFER CUEVAS NOBLESVILLE IN W 37 10:44 53:23.4
115 17 MINDY SHIDLER WINAMAC IN W 32 10:44 53:24.7
116 18 TALITHA LYNCH INDIANAPOLIS IN W 26 10:49 53:47.6
117 41 TODD LYNCH INDIANAPOLIS IN M 27 10:49 53:48.4
118 8 JILL BRIDGES COLUMBUS IN W 49 10:50 53:53.8
119 42 BILL REED INDPLS IN M 37 10:56 54:23.1
120 25 EDWARD GEDEON KOKOMO IN M 42 10:57 54:29.1
121 13 PATRICK BAKER M 55 12:17 1:01:06.1
122 43 ORLANDO GONZALEZ M 38 13:10 1:05:27.1
123 44 JEFF TAYLOR INDPLS IN M 37 13:21 1:06:24.1
|
|
|
 |