Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Indiana Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

Shelbyville Triathlon Series

Shelbyville, IN, August 6, 2000

[Team Results ]

Individual Results

Jackies Landis, 1st female, and Brad Zoller, 1st overall

Jackies Landis, 1st female, and Brad Zoller, 1st overall

0.5M/BIKE 16.5M/RUN 3M

Results courtesy of the Tuxedo Brothers.


Over Age
 all Grp Name                     Sex Age  Swim   (rank)   Trans1 (rank)   Bike Time (avg mph/rank)   Trans2 (rank)   Run time    (pace/rank)  Pnlty  FINAL TIME
----------------------------------------------------------------------------------------------------------------------------------------------------------------
  1   *  BRAD ZOLLER                M 22   11:22.2 (  2)   00:00.0 (225)   0:39:13.5 ( 0.0 mph/  1)   00:00.0 (221)   0:16:30.6 (05:30.2/  2)          1:07:06.3
  2   *  MICHAEL SMITH              M 39   12:01.7 (  5)   00:00.0 (142)   0:39:14.8 ( 0.0 mph/  2)   00:00.0 (137)   0:16:29.7 (05:29.9/  1)          1:07:46.1
  3   1  DAVE DORNAUS               M 25   10:56.4 (  1)   00:00.0 ( 72)   0:40:39.6 ( 0.0 mph/  4)   00:00.0 ( 70)   0:18:17.2 (06:05.7/  7)          1:09:53.3
  4   2  NICHOLAS RANSON            M 29   11:55.5 (  3)   00:00.0 ( 88)   0:42:02.0 ( 0.0 mph/  7)   00:00.0 ( 86)   0:18:42.2 (06:14.1/ 12)          1:12:39.7
  5   1  BRUCE PICKERING            M 40   12:51.8 (  9)   00:00.0 (150)   0:43:12.2 ( 0.0 mph/  9)   00:00.0 (145)   0:17:32.3 (05:50.8/  4)          1:13:36.3
  6   1  JOHN GIOVENCO              M 35   13:22.0 ( 15)   00:00.0 (116)   0:43:19.5 ( 0.0 mph/ 10)   00:00.0 (112)   0:18:44.4 (06:14.8/ 13)          1:15:26.0
  7   1  TODD SHELLENBERGER         M 33   13:31.7 ( 19)   00:00.0 (105)   0:42:34.6 ( 0.0 mph/  8)   00:00.0 (102)   0:19:47.0 (06:35.7/ 25)          1:15:53.3
  8   2  MICHAEL HINTON             M 33   13:19.7 ( 14)   00:00.0 (106)   0:43:39.5 ( 0.0 mph/ 15)   00:00.0 (103)   0:19:43.1 (06:34.4/ 22)          1:16:42.3
  9   3  DOUGLAS TRUMPEY            M 29   12:51.7 (  8)   00:00.0 (216)   0:44:30.7 ( 0.0 mph/ 17)   00:00.0 (212)   0:20:41.2 (06:53.7/ 41)          1:18:03.6
 10   1  STEVE LEATH                M 89   13:52.4 ( 23)   00:00.0 (200)   0:43:31.4 ( 0.0 mph/ 13)   00:00.0 (196)   0:21:20.6 (07:06.9/ 54)          1:18:44.4
 11   3  ANDREW MILLER              M 34   14:04.5 ( 27)   00:00.0 (115)   0:45:46.5 ( 0.0 mph/ 29)   00:00.0 (111)   0:19:25.4 (06:28.5/ 16)          1:19:16.3
 12   1  TJ DUNKER                  M 23   13:05.0 ( 11)   00:00.0 ( 69)   0:47:18.7 ( 0.0 mph/ 45)   00:00.0 ( 67)   0:19:04.4 (06:21.5/ 15)          1:19:28.1
 13   2  MATTHEW INFANTINO          M 23   12:42.0 (  7)   00:00.0 ( 67)   0:46:45.3 ( 0.0 mph/ 36)   00:00.0 ( 65)   0:20:32.3 (06:50.8/ 36)          1:19:59.6
 14   2  JOE BURTON                 M 43   16:05.6 ( 52)   00:00.0 (224)   0:44:35.2 ( 0.0 mph/ 20)   00:00.0 (220)   0:19:35.0 (06:31.7/ 20)          1:20:15.8
 15   2  RANDY BIRCHLER             M 39   16:23.4 ( 56)   00:00.0 (141)   0:44:40.2 ( 0.0 mph/ 21)   00:00.0 (136)   0:19:38.0 (06:32.7/ 21)          1:20:41.7
 16   1  JAMES LEFFLER              M 53   16:04.5 ( 51)   00:00.0 (184)   0:44:47.3 ( 0.0 mph/ 22)   00:00.0 (180)   0:20:46.8 (06:55.6/ 42)          1:21:38.6
 17   4  STEVEN PETERS              M 34   15:11.9 ( 39)   00:00.0 (237)   0:47:03.4 ( 0.0 mph/ 42)   00:00.0 (233)   0:19:32.5 (06:30.8/ 19)          1:21:47.7
 18   3  JAMES MANN                 M 38   16:30.7 ( 60)   00:00.0 (134)   0:44:24.7 ( 0.0 mph/ 16)   00:00.0 (129)   0:20:55.8 (06:58.6/ 46)          1:21:51.2
 19   4  TODD SAXTON                M 37   14:27.3 ( 30)   00:00.0 (126)   0:45:43.4 ( 0.0 mph/ 27)   00:00.0 (121)   0:21:44.6 (07:14.9/ 73)          1:21:55.2
 20   *  JACKIE LANDESS             W 21   14:08.5 ( 28)   00:00.0 (222)   0:47:13.6 ( 0.0 mph/ 44)   00:00.0 (218)   0:20:34.5 (06:51.5/ 37)          1:21:56.5
 21   3  STEVEN MAVES               M 40   17:33.1 ( 79)   00:00.0 (145)   0:46:32.9 ( 0.0 mph/ 35)   00:00.0 (140)   0:18:03.1 (06:01.0/  6)          1:22:09.2
 22   3  JOE CHRISTOFFERSEN         M 23   13:56.1 ( 25)   00:00.0 ( 66)   0:49:52.7 ( 0.0 mph/ 76)   00:00.0 ( 64)   0:18:45.9 (06:15.3/ 14)          1:22:34.7
 23   1  JASON WOODS                M 18   15:13.0 ( 40)   00:00.0 ( 55)   0:47:26.9 ( 0.0 mph/ 50)   00:00.0 ( 55)   0:20:16.0 (06:45.3/ 31)          1:22:55.9
 24   4  BRIAN BETNER               M 27   18:13.4 ( 92)   00:00.0 ( 78)   0:43:36.5 ( 0.0 mph/ 14)   00:00.0 ( 76)   0:21:30.6 (07:10.2/ 60)          1:23:20.6
 25   5  TODD ROWLAND               M 37   13:29.9 ( 18)   00:00.0 (130)   0:49:22.9 ( 0.0 mph/ 70)   00:00.0 (125)   0:20:30.0 (06:50.0/ 34)          1:23:22.9
 26   *  ANNE WELAGE                W 34   13:11.2 ( 12)   00:00.0 (220)   0:50:06.6 ( 0.0 mph/ 80)   00:00.0 (216)   0:20:24.9 (06:48.3/ 32)          1:23:42.6
 27   4  JAMES GRACE                M 43   17:02.3 ( 65)   00:00.0 (221)   0:45:40.3 ( 0.0 mph/ 26)   00:00.0 (217)   0:21:00.1 (07:00.0/ 49)          1:23:42.7
 28   5  CHRIS WOJTALIK             M 29   14:50.8 ( 32)   00:00.0 ( 87)   0:50:14.9 ( 0.0 mph/ 82)   00:00.0 ( 85)   0:18:40.4 (06:13.5/ 11)          1:23:46.2
 29   1  RICK CARTHEUSER            M 46   14:51.4 ( 33)   00:00.0 (173)   0:45:44.2 ( 0.0 mph/ 28)   00:00.0 (168)   0:23:15.4 (07:45.1/104)          1:23:51.1
 30   5  PHILLIP JONES              M 34   17:53.1 ( 87)   00:00.0 (113)   0:44:31.6 ( 0.0 mph/ 18)   00:00.0 (110)   0:21:32.0 (07:10.7/ 63)          1:23:56.7
 31   4  ANTHONY LISINICCHIA        M 24   15:10.5 ( 38)   00:00.0 ( 71)   0:46:25.5 ( 0.0 mph/ 34)   00:00.0 ( 69)   0:22:24.4 (07:28.1/ 86)          1:24:00.4
 32   2  DAN CARRINGTON             M 20   13:13.7 ( 13)   00:00.0 ( 59)   0:49:24.3 ( 0.0 mph/ 71)   00:00.0 ( 57)   0:21:24.6 (07:08.2/ 55)          1:24:02.5
 33   5  STEVE BYRNE                M 41   15:00.5 ( 36)   00:00.0 (152)   0:46:14.8 ( 0.0 mph/ 32)   00:00.0 (147)   0:22:56.8 (07:38.9/ 97)          1:24:12.1
 34   6  CHRIS PUGLIESE             M 31   20:09.7 (137)   00:00.0 (107)   0:43:26.7 ( 0.0 mph/ 11)   00:00.0 (104)   0:20:40.6 (06:53.5/ 40)          1:24:17.0
 35   2  JIM CUNNING                M 48   17:17.5 ( 72)   00:00.0 (178)   0:46:47.6 ( 0.0 mph/ 38)   00:00.0 (173)   0:20:25.7 (06:48.6/ 33)          1:24:30.8
 36   6  SCOTT MATNEY               M 28   18:49.9 (104)   00:00.0 (214)   0:44:31.9 ( 0.0 mph/ 19)   00:00.0 (210)   0:21:30.9 (07:10.3/ 61)          1:24:52.7
 37   6  STEVEN TOMBONI             M 38   15:04.2 ( 37)   00:00.0 (138)   0:49:00.1 ( 0.0 mph/ 62)   00:00.0 (133)   0:20:56.7 (06:58.9/ 47)          1:25:01.0
 38   7  THOMAS KLINE               M 36   13:26.0 ( 16)   00:00.0 (119)   0:47:11.5 ( 0.0 mph/ 43)   00:00.0 (115)   0:24:41.2 (08:13.7/144)          1:25:18.7
 39   7  MATT SIMCOX                M 34   17:12.1 ( 70)   00:00.0 (114)   0:00:00.0 ( 0.0 mph/  0)   00:00.0 (  0)   1:25:37.0 (28:32.3/254)          1:25:37.0
 40   6  CHARLES TAYLOR             M 43   18:25.8 ( 98)   00:00.0 (158)   0:47:20.9 ( 0.0 mph/ 48)   00:00.0 (153)   0:19:58.5 (06:39.5/ 27)          1:25:45.2
 41   2  GARY MEEKS                 M 53   18:27.1 ( 99)   00:00.0 (185)   0:46:14.7 ( 0.0 mph/ 31)   00:00.0 (181)   0:21:12.8 (07:04.3/ 52)          1:25:54.5
 42   3  FRANK TROIANO              M 46   16:53.1 ( 63)   00:00.0 (175)   0:48:08.9 ( 0.0 mph/ 56)   00:00.0 (170)   0:21:02.4 (07:00.8/ 50)          1:26:04.4
 43   7  TIM LEONARD                M 29   19:26.1 (117)   00:00.0 ( 89)   0:45:36.8 ( 0.0 mph/ 25)   00:00.0 ( 87)   0:21:32.2 (07:10.7/ 64)          1:26:35.1
 44   4  MIKE GALLAGHER             M 49   15:50.4 ( 47)   00:00.0 (218)   0:48:14.2 ( 0.0 mph/ 57)   00:00.0 (214)   0:22:42.4 (07:34.1/ 91)          1:26:46.9
 45   1  KRISTEN MARQUARD           W 26   15:25.1 ( 44)   00:00.0 ( 14)   0:47:25.4 ( 0.0 mph/ 49)   00:00.0 ( 14)   0:24:02.4 (08:00.8/128)          1:26:52.9
 46   7  JOHN ODEA                  M 41   11:56.6 (  4)   00:00.0 (219)   0:51:25.2 ( 0.0 mph/109)   00:00.0 (215)   0:23:41.1 (07:53.7/115)          1:27:02.9
 47   8  DAVID GILLES               M 35   18:16.6 ( 94)   00:00.0 (215)   0:46:50.0 ( 0.0 mph/ 39)   00:00.0 (211)   0:21:59.7 (07:19.9/ 79)          1:27:06.4
 48   8  KEVIN NEMYER               M 44   17:14.9 ( 71)   00:00.0 (166)   0:49:07.3 ( 0.0 mph/ 64)   00:00.0 (161)   0:20:48.4 (06:56.1/ 44)          1:27:10.7
 49   8  STEVEN WRIGHT              M 34   14:58.7 ( 34)   00:00.0 (112)   0:50:11.2 ( 0.0 mph/ 81)   00:00.0 (109)   0:22:12.3 (07:24.1/ 84)          1:27:22.1
 50   9  CHRISTOPHER MARKS          M 30   17:27.9 ( 74)   00:00.0 ( 93)   0:48:36.5 ( 0.0 mph/ 58)   00:00.0 ( 91)   0:21:39.8 (07:13.2/ 67)          1:27:44.2
 51   1  MARTHA WHITACRE            W 43   15:40.4 ( 45)   00:00.0 ( 43)   0:49:20.1 ( 0.0 mph/ 68)   00:00.0 ( 43)   0:22:45.9 (07:35.3/ 94)          1:27:46.5
 52   1  BILL SCHAEFER              M 56   19:16.4 (114)   00:00.0 (188)   0:46:21.5 ( 0.0 mph/ 33)   00:00.0 (184)   0:22:10.6 (07:23.5/ 82)          1:27:48.5
 53   8  GREG PEASE                 M 26   14:09.1 ( 29)   00:00.0 ( 76)   0:51:18.9 ( 0.0 mph/107)   00:00.0 ( 74)   0:22:23.8 (07:27.9/ 85)          1:27:51.8
 54  10  TIMOTHY DAVIS              M 31   16:14.0 ( 55)   00:00.0 ( 98)   0:49:59.6 ( 0.0 mph/ 79)   00:00.0 ( 95)   0:21:40.6 (07:13.5/ 69)          1:27:54.1
 55   9  JAMES CRAIG                M 36   16:42.1 ( 61)   00:00.0 (121)   0:50:18.4 ( 0.0 mph/ 85)   00:00.0 (116)   0:21:20.1 (07:06.7/ 53)          1:28:20.5
 56  10  BRACHEN MCCURDY            M 38   18:00.4 ( 89)   00:00.0 (137)   0:49:32.5 ( 0.0 mph/ 72)   00:00.0 (132)   0:20:58.3 (06:59.4/ 48)          1:28:31.3
 57   9  KEVIN TRUELOVE             M 43   19:18.5 (115)   00:00.0 (160)   0:45:36.5 ( 0.0 mph/ 24)   00:00.0 (155)   0:23:39.1 (07:53.0/114)          1:28:34.2
 58  11  RICK PANEPINTO             M 37   17:20.9 ( 73)   00:00.0 (128)   0:50:28.8 ( 0.0 mph/ 89)   00:00.0 (123)   0:20:46.8 (06:55.6/ 43)          1:28:36.5
 59   9  SCOTT MANSBERGER           M 28   17:51.4 ( 86)   00:00.0 ( 84)   0:47:19.8 ( 0.0 mph/ 46)   00:00.0 ( 82)   0:24:05.9 (08:02.0/130)          1:29:17.0
 60   5  KENNETH MUMAW              M 22   13:54.2 ( 24)   00:00.0 ( 65)   0:53:33.4 ( 0.0 mph/133)   00:00.0 ( 63)   0:21:50.4 (07:16.8/ 75)          1:29:18.0
 61   1  AMY KUITSE                 W 37   19:55.4 (133)   00:00.0 ( 37)   0:51:04.1 ( 0.0 mph/104)   00:00.0 ( 37)   0:18:25.9 (06:08.6/  8)          1:29:25.4
 62  11  JIM LEO                    M 34   18:24.6 ( 96)   00:00.0 (254)   0:50:38.5 ( 0.0 mph/ 94)   00:00.0 (250)   0:20:37.3 (06:52.4/ 39)          1:29:40.4
 63  10  ROY KNOPP                  M 40   19:28.6 (119)   00:00.0 (151)   0:47:52.6 ( 0.0 mph/ 54)   00:00.0 (146)   0:22:25.7 (07:28.6/ 87)          1:29:46.9
 64  11  DAVID PARKER               M 42   20:18.6 (145)   00:00.0 (154)   0:48:45.2 ( 0.0 mph/ 60)   00:00.0 (149)   0:20:51.5 (06:57.2/ 45)          1:29:55.4
 65   3  SCOTT DIXON                M 20   19:57.0 (134)   00:00.0 (255)   0:50:17.3 ( 0.0 mph/ 83)   00:00.0 (251)   0:19:46.0 (06:35.3/ 23)          1:30:00.3
 66  12  PETER LUNDY                M 33   16:46.7 ( 62)   00:00.0 (110)   0:50:28.9 ( 0.0 mph/ 91)   00:00.0 (107)   0:22:50.9 (07:37.0/ 96)          1:30:06.5
 67  12  DAN LUTES                  M 36   17:28.3 ( 75)   00:00.0 (124)   0:52:11.0 ( 0.0 mph/117)   00:00.0 (119)   0:20:31.9 (06:50.6/ 35)          1:30:11.2
 68   3  CLARK RUSSELL              M 52   16:13.6 ( 54)   00:00.0 (183)   0:48:04.4 ( 0.0 mph/ 55)   00:00.0 (179)   0:25:53.2 (08:37.7/170)          1:30:11.2
 69   5  GREG RETTER                M 45   17:34.3 ( 81)   00:00.0 (170)   0:48:42.3 ( 0.0 mph/ 59)   00:00.0 (165)   0:23:57.0 (07:59.0/125)          1:30:13.6
 70  13  STEPHEN CARTER             M 32   17:33.3 ( 80)   00:00.0 (100)   0:50:49.2 ( 0.0 mph/ 97)   00:00.0 ( 97)   0:21:55.5 (07:18.5/ 78)          1:30:18.0
 71  10  NICK BUTLER                M 29   17:10.7 ( 68)   00:00.0 ( 91)   0:51:27.0 ( 0.0 mph/110)   00:00.0 ( 89)   0:21:52.1 (07:17.4/ 76)          1:30:29.7
 72  14  MICHAEL MESSAGLIA          M 33   14:00.6 ( 26)   00:00.0 (213)   0:55:27.9 ( 0.0 mph/153)   00:00.0 (209)   0:21:31.0 (07:10.3/ 62)          1:30:59.5
 73   2  MITCH WAGNER               M 89   19:14.5 (111)   00:00.0 (205)   0:49:49.4 ( 0.0 mph/ 74)   00:00.0 (201)   0:22:01.4 (07:20.5/ 81)          1:31:05.3
 74   1  BETHANY FORTUNA            W 15   12:57.0 ( 10)   00:00.0 (258)   0:54:42.7 ( 0.0 mph/150)   00:00.0 (254)   0:23:29.0 (07:49.7/108)          1:31:08.7
 75   4  MIKE SAWA                  M 50   20:10.0 (138)   00:00.0 (180)   0:49:34.7 ( 0.0 mph/ 73)   00:00.0 (176)   0:21:28.7 (07:09.6/ 58)          1:31:13.4
 76   3  BOB GWOZDZ                 M 89   18:24.9 ( 97)   00:00.0 (203)   0:49:12.7 ( 0.0 mph/ 66)   00:00.0 (199)   0:23:37.2 (07:52.4/113)          1:31:14.8
 77   6  MICHAEL READ               M 49   16:26.0 ( 58)   00:00.0 (226)   0:50:35.7 ( 0.0 mph/ 93)   00:00.0 (222)   0:24:20.7 (08:06.9/139)          1:31:22.5
 78   7  BILL GRAUVOGEL             M 45   15:17.5 ( 41)   00:00.0 (167)   0:50:52.5 ( 0.0 mph/ 99)   00:00.0 (162)   0:25:17.4 (08:25.8/156)          1:31:27.3
 79   2  CLIFF STAPELLA             M 59   20:11.3 (140)   00:00.0 (190)   0:47:30.4 ( 0.0 mph/ 51)   00:00.0 (186)   0:23:53.0 (07:57.7/123)          1:31:34.8
 80   1  MATT FOY                   M 16   16:10.2 ( 53)   00:00.0 (234)   0:51:16.7 ( 0.0 mph/106)   00:00.0 (230)   0:24:24.5 (08:08.2/140)          1:31:51.4
 81  15  TRENT HICKS                M 31   20:12.6 (141)   00:00.0 ( 96)   0:47:46.8 ( 0.0 mph/ 53)   00:00.0 ( 94)   0:24:05.4 (08:01.8/129)          1:32:04.9
 82   4  SCOTT BROOKS               M 89   19:41.4 (123)   00:00.0 (209)   0:48:51.5 ( 0.0 mph/ 61)   00:00.0 (205)   0:23:51.7 (07:57.2/120)          1:32:24.6
 83  12  ERIK TYSKLIND              M 44   16:24.4 ( 57)   00:00.0 (165)   0:52:23.0 ( 0.0 mph/121)   00:00.0 (160)   0:23:42.6 (07:54.2/117)          1:32:30.0
 84  13  TIM HILLSTROM              M 40   15:51.7 ( 49)   00:00.0 (144)   0:50:20.3 ( 0.0 mph/ 87)   00:00.0 (139)   0:26:22.6 (08:47.5/179)          1:32:34.6
 85   1  AMY GILLAN                 W 45   17:11.9 ( 69)   00:00.0 ( 46)   0:51:29.2 ( 0.0 mph/112)   00:00.0 ( 46)   0:23:53.9 (07:58.0/124)          1:32:35.0
 86  13  JEFF SCRIPTURE             M 38   17:38.8 ( 84)   00:00.0 (133)   0:51:33.0 ( 0.0 mph/113)   00:00.0 (128)   0:23:29.9 (07:50.0/109)          1:32:41.8
 87   8  MARK RINEHART              M 46   19:42.2 (124)   00:00.0 (172)   0:46:56.1 ( 0.0 mph/ 40)   00:00.0 (167)   0:26:10.6 (08:43.5/174)          1:32:48.9
 88  14  DAN GEHRING                M 39   20:21.0 (146)   00:00.0 (140)   0:50:19.8 ( 0.0 mph/ 86)   00:00.0 (135)   0:22:10.7 (07:23.6/ 83)          1:32:51.5
 89  15  DAVID FARNUM               M 37   17:04.1 ( 66)   00:00.0 (129)   0:52:22.3 ( 0.0 mph/120)   00:00.0 (124)   0:23:41.3 (07:53.8/116)          1:33:07.6
 90   5  BRUCE BENJAMIN             M 89   18:09.4 ( 91)   00:00.0 (208)   0:49:57.4 ( 0.0 mph/ 77)   00:00.0 (204)   0:25:05.8 (08:21.9/150)          1:33:12.6
 91  16  JOHN SIMPSON               M 38   20:31.4 (152)   00:00.0 (132)   0:51:16.2 ( 0.0 mph/105)   00:00.0 (127)   0:21:27.4 (07:09.1/ 56)          1:33:15.0
 92  16  BRIAN TRALOR               M 30   21:51.5 (171)   00:00.0 (232)   0:51:27.9 ( 0.0 mph/111)   00:00.0 (228)   0:20:06.8 (06:42.3/ 28)          1:33:26.2
 93  17  CHAD SMYTH                 M 39   24:19.8 (207)   00:00.0 (143)   0:46:03.8 ( 0.0 mph/ 30)   00:00.0 (138)   0:23:06.1 (07:42.0/101)          1:33:29.7
 94   9  JAMES BOESCH               M 49   00:00.0 (  0)   00:00.0 (  0)   1:19:06.9 ( 0.0 mph/251)   00:00.0 (175)   0:19:26.7 (06:28.9/ 17)          1:33:33.6
 95   5  JIM EVANS                  M 51   21:33.4 (167)   00:00.0 (182)   0:52:31.9 ( 0.0 mph/122)   00:00.0 (178)   0:19:31.6 (06:30.5/ 18)          1:33:36.9
 96   6  RYAN LASH                  M 21   19:34.3 (120)   00:00.0 ( 63)   0:50:49.9 ( 0.0 mph/ 98)   00:00.0 ( 61)   0:23:15.0 (07:45.0/103)          1:33:39.2
 97   1  JUTTA HOELLEIN             W 53   17:32.6 ( 78)   00:00.0 ( 48)   0:52:21.1 ( 0.0 mph/119)   00:00.0 ( 48)   0:23:59.3 (07:59.8/127)          1:33:53.0
 98  11  CHRIS HILLER               M 29   14:48.8 ( 31)   00:00.0 ( 86)   0:56:53.2 ( 0.0 mph/164)   00:00.0 ( 84)   0:22:35.5 (07:31.8/ 89)          1:34:17.5
 99   2  BETH THOMAS                W 44   17:35.3 ( 82)   00:00.0 ( 44)   0:52:34.3 ( 0.0 mph/123)   00:00.0 ( 44)   0:24:11.3 (08:03.8/135)          1:34:20.9
100  17  TERRY SCHAEFER             M 33   23:58.3 (199)   00:00.0 (104)   0:47:46.3 ( 0.0 mph/ 52)   00:00.0 (101)   0:22:37.2 (07:32.4/ 90)          1:34:21.8
101  14  MARK HOOVER                M 42   19:04.1 (108)   00:00.0 (156)   0:49:52.2 ( 0.0 mph/ 75)   00:00.0 (151)   0:25:33.3 (08:31.1/164)          1:34:29.5
102   6  LEONARD REEL               M 53   20:16.4 (143)   00:00.0 (186)   0:50:39.5 ( 0.0 mph/ 95)   00:00.0 (182)   0:23:34.5 (07:51.5/112)          1:34:30.3
103  15  SCOTT HUNTER               M 42   19:15.0 (112)   00:00.0 (155)   0:50:47.1 ( 0.0 mph/ 96)   00:00.0 (150)   0:24:33.5 (08:11.2/142)          1:34:35.6
104  18  JOE PRICE                  M 31   19:45.1 (127)   00:00.0 ( 94)   0:50:57.9 ( 0.0 mph/101)   00:00.0 ( 92)   0:23:52.8 (07:57.6/122)          1:34:35.9
105  19  RICK RADCLIFF              M 32   21:27.5 (166)   00:00.0 ( 99)   0:51:24.5 ( 0.0 mph/108)   00:00.0 ( 96)   0:21:52.6 (07:17.5/ 77)          1:34:44.6
106  12  JIM BARLOW                 M 25   22:20.2 (178)   00:00.0 ( 74)   0:50:28.8 ( 0.0 mph/ 90)   00:00.0 ( 72)   0:22:00.0 (07:20.0/ 80)          1:34:49.0
107   6  GLENN WILLIAMS             M 89   19:01.9 (106)   00:00.0 (211)   0:50:55.5 ( 0.0 mph/100)   00:00.0 (207)   0:25:12.3 (08:24.1/151)          1:35:09.7
108   1  BRENDA WINKHART            W 30   20:25.9 (148)   00:00.0 ( 26)   0:49:03.7 ( 0.0 mph/ 63)   00:00.0 ( 26)   0:25:49.1 (08:36.4/169)          1:35:18.8
109   2  JON WESTPHAL               M 17   13:34.8 ( 20)   00:00.0 ( 54)   0:40:21.8 ( 0.0 mph/  3)   00:00.0 ( 54)   0:41:24.6 (13:48.2/253)          1:35:21.2
110   2  MAUREEN ORSINI             W 37   16:30.4 ( 59)   00:00.0 (217)   0:53:34.4 ( 0.0 mph/134)   00:00.0 (213)   0:25:20.4 (08:26.8/157)          1:35:25.3
111  13  ROBERT STRESINO            M 28   20:14.5 (142)   00:00.0 ( 83)   0:54:39.8 ( 0.0 mph/148)   00:00.0 ( 81)   0:20:34.9 (06:51.6/ 38)          1:35:29.2
112  10  JAMES FRYE                 M 46   19:38.4 (122)   00:00.0 (171)   0:50:24.7 ( 0.0 mph/ 88)   00:00.0 (166)   0:25:36.9 (08:32.3/165)          1:35:40.1
113   7  JAMES MOYA                 M 89   19:23.8 (116)   00:00.0 (123)   0:49:58.4 ( 0.0 mph/ 78)   00:00.0 (118)   0:26:21.3 (08:47.1/178)          1:35:43.5
114  20  STEVE HECKMAN              M 32   17:43.9 ( 85)   00:00.0 (227)   0:54:35.2 ( 0.0 mph/146)   00:00.0 (223)   0:23:26.7 (07:48.9/106)          1:35:45.8
115   8  CHAZ GILES                 M 89   21:15.8 (164)   00:00.0 (199)   0:51:00.3 ( 0.0 mph/102)   00:00.0 (195)   0:23:58.3 (07:59.4/126)          1:36:14.4
116   4  ALLEN BROCKMAN JR.         M 20   20:28.6 (150)   00:00.0 ( 60)   0:53:19.8 ( 0.0 mph/130)   00:00.0 ( 58)   0:22:42.8 (07:34.3/ 92)          1:36:31.2
117   1  MEGAN GREENE               W 23   15:18.9 ( 42)   00:00.0 (  9)   0:56:01.6 ( 0.0 mph/156)   00:00.0 (  9)   0:25:15.1 (08:25.0/154)          1:36:35.6
118   3  CATHY SCHUSTER             W 41   16:01.3 ( 50)   00:00.0 ( 42)   0:52:44.2 ( 0.0 mph/125)   00:00.0 ( 42)   0:27:53.8 (09:17.9/200)          1:36:39.3
119   7  OLE BOHN                   M 54   26:23.5 (226)   00:00.0 (187)   0:49:10.6 ( 0.0 mph/ 65)   00:00.0 (183)   0:21:32.4 (07:10.8/ 65)          1:37:06.6
120   2  ANDREA WOLFF               W 22   18:37.4 (101)   00:00.0 (  6)   0:57:10.3 ( 0.0 mph/169)   00:00.0 (  6)   0:21:28.1 (07:09.4/ 57)          1:37:15.8
121  18  LEONARD BAXTER_II          M 39   17:30.4 ( 76)   00:00.0 (236)   0:54:01.2 ( 0.0 mph/138)   00:00.0 (232)   0:25:55.4 (08:38.5/172)          1:37:27.0
122   5  JUSTIN SMITH               M 19   19:44.6 (126)   00:00.0 ( 57)   0:53:10.3 ( 0.0 mph/129)   00:00.0 ( 56)   0:24:33.7 (08:11.2/143)          1:37:28.6
123  11  JOHN SITES                 M 49   25:45.7 (220)   00:00.0 (179)   0:49:17.3 ( 0.0 mph/ 67)   00:00.0 (174)   0:22:34.8 (07:31.6/ 88)          1:37:37.8
124   7  MATT CARRINGTON            M 21   16:53.1 ( 64)   00:00.0 ( 62)   0:54:39.4 ( 0.0 mph/147)   00:00.0 ( 60)   0:26:17.5 (08:45.8/177)          1:37:50.0
125   8  JOSHUA PURSES              M 24   29:53.0 (248)   00:00.0 ( 70)   0:50:17.6 ( 0.0 mph/ 84)   00:00.0 ( 68)   0:17:48.7 (05:56.2/  5)          1:37:59.3
126  16  DAMON CLEMENTS             M 43   22:09.9 (175)   00:00.0 (162)   0:50:29.4 ( 0.0 mph/ 92)   00:00.0 (157)   0:25:21.3 (08:27.1/158)          1:38:00.6
127  14  WILLIAM SODERQUIST         M 25   22:29.6 (179)   00:00.0 ( 73)   0:52:35.7 ( 0.0 mph/124)   00:00.0 ( 71)   0:22:59.6 (07:39.9/ 98)          1:38:05.0
128   9  L. BEN STAUFFER            M 89   19:47.8 (128)   00:00.0 (206)   0:53:00.3 ( 0.0 mph/126)   00:00.0 (202)   0:25:29.1 (08:29.7/161)          1:38:17.2
129  17  SHAWN GUDAT                M 43   21:52.5 (172)   00:00.0 (157)   0:53:27.0 ( 0.0 mph/131)   00:00.0 (152)   0:23:05.5 (07:41.8/100)          1:38:25.0
130  18  KEITH BOWEN                M 44   19:54.0 (131)   00:00.0 (164)   0:54:41.4 ( 0.0 mph/149)   00:00.0 (159)   0:23:52.8 (07:57.6/121)          1:38:28.1
131   3  DALE SULLIVAN              M 59   19:49.7 (129)   00:00.0 (189)   0:54:21.9 ( 0.0 mph/143)   00:00.0 (185)   0:24:47.1 (08:15.7/145)          1:38:58.7
