Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Indiana Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

Pleasant Run Run 5M

Indianapolis, IN, October 28, 2000

Results courtesy of the Tuxedo Brothers.



Place    Age
Overall  Grp  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
      1    *  RICK SLUDER                                 M 23  04:45    23:47.0
      2    *  TODD MORONEY             INDIANAPOLIS IN    M 24  04:50    24:09.8
      3    *  REUBEN NJAU                                 M 33  05:03    25:15.8
      4    1  MICHAEL SMITH            BROWNSBURG IN      M 39  05:12    26:02.8
      5    1  DAVID FORSEE             INDPLS IN          M 31  05:13    26:05.0
      6    *  COLLETTE LISS            INDIANAPOLIS IN    W 27  05:14    26:09.7
      7    2  RUSSELL SEARS            LAFAYETTE IN       M 38  05:14    26:12.7
      8    3  GARY JEWELL              KOKOMO IN          M 38  05:19    27:30.1
      9    1  GEORGE DEWITT            INDPLS IN          M 42  05:23    27:38.9
     10    2  KEVIN KERN               INDIANAPOLIS IN    M 33  05:34    27:53.4
     11    3  LANCE COLSON             WESTFIELD IN       M 31  05:41    28:28.9
     12    4  MARK DOCTOR              INDIANAPOLIS IN    M 37  05:42    28:32.7
     13    5  BOB BRAGG                NOBLESVILLE IN     M 35  05:43    28:36.3
     14    *  KELLY FRENCH             INDIANAPOLIS IN    W 25  05:44    28:40.7
     15    *  JUDY PORTER              GREENFIELD IN      W 29  05:44    28:43.6
     16    6  MARK HISKES              BROWNSBURG IN      M 37  05:45    28:45.2
     17    1  ROB SEYMOUR              INDIANAPOLIS IN    M 29  05:45    28:48.8
     18    1  KARLENE HERRELL          PERU IN            W 35  05:48    29:02.1
     19    2  COLIN CHAPPELL           INDPLS IN          M 29  05:48    29:02.9
     20    1  BILL GAVAGHAN            INDIANAPOLIS IN    M 49  05:48    29:04.1
     21    7  ANDY THEAL               GREENWOOD IN       M 37  05:55    29:36.7
     22    4  BRENT SHINGLETON         INDIANAPOLIS IN    M 32  05:55    29:39.3
     23    1  NATE SALOH               INDIANAPOLIS IN    M 16  05:56    29:39.8
     24    3  ERIK BARTH               INDPLS IN          M 28  05:57    29:45.5
     25    5  JOE KUREK                INDIANAPOLIS IN    M 32  05:57    29:49.6
     26    6  JAMES WEBBER             INDIANAPOLIS IN    M 32  05:59    29:59.5
     27    2  DARRON BROWN             ZIONSVILLE IN      M 47  06:00    30:00.1
     28    8  ANDREW MILLER            ZIONSVILLE IN      M 35  06:04    30:23.8
     29    7  TRENT DONAT              INDPLS IN          M 32  06:04    30:24.1
     30    2  DON BAKER                MCCORDSVILLE IN    M 43  06:05    30:27.6
     31    2  MARSHALL KULP            INDIANAPOLIS IN    M 16  06:05    30:29.2
     32    1  SUZANNE CASTRIETA                           W 28  06:07    30:36.7
     33    9  MICHAEL DENNY            INDIANAPOLIS IN    M 36  06:11    30:56.0
     34    3  DAVID PLOOG              INDIANAPOLIS IN    M 16  06:15    31:16.7
     35    2  HEATHER HEDRICK          INDIANAPOLIS IN    W 28  06:16    31:23.3
     36    3  JOE BURTON               GREENFIELD IN      M 43  06:18    31:33.7
     37    3  MIKE BRADFORD            INDIANAPOLIS IN    M 48  06:19    31:35.2
     38    4  EDWARD MOFFITT           THORNTOWN IN       M 46  06:19    31:36.9
     39    5  LARRY BECHTEL            INDIANAPOLIS IN    M 45  06:19    31:37.6
     40    4  TOM BOGENSCHUTZ          INDPLS IN          M 40  06:21    31:49.6
     41    5  GREGORY WILSON           BATESVILLE IN      M 43  06:22    31:54.2
     42   10  BOB BOND                 INDIANAPOLIS IN    M 38  06:27    32:15.3
     43    6  BYRON BATTEIGER          BARGERSVILLE IN    M 48  06:29    32:26.7
     44    4  PETER KONSHAK            CARMEL IN          M 29  06:30    32:30.1
     45    1  MICHAEL RYBA             GREENFIELD IN      M 52  06:30    32:33.1
     46    4  ROBERT SPONSEL           INDPLS IN          M 15  06:31    32:35.6
     47    6  JOE MCCARTHY             INDIANAPOLIS IN    M 44  06:33    32:44.8
     48   11  DOUGLAS WHITE            INDPLS IN          M 35  06:33    32:46.8
     49    1  CARLA YERKES             CRAWFORDSVILLE IN  W 40  06:34    32:50.9
     50    7  JEROME WHITE             INDIANAPOLIS IN    M 46  06:36    33:00.2
     51    8  KIP NEAL                 INDIANAPOLIS IN    M 34  06:37    33:05.9
     52    7  THOMAS GREMBOWICZ        FISHERS IN         M 42  06:37    33:07.3
     53   12  STEVEN HAYES             BEECH GROVE IN     M 37  06:37    33:08.0
     54    8  RANDY BIRCHLER           DANVILLE IN        M 40  06:37    33:09.6
     55    1  CINDY MOLL               GREENFIELD IN      W 31  06:38    33:11.4
     56    8  LES FIX                  SHELBYVILLE IN     M 48  06:38    33:11.9
     57    9  SCOTT DEVRIES            INDIANAPOLIS IN    M 40  06:38    33:12.4
     58    9  MARE ALBERTS             CARMEL IN          M 34  06:38    33:13.0
     59   10  MIKE LOZANO              BROWNSBURG IN      M 40  06:38    33:14.3
     60   10  SCOTT SOLLARS            PENDLETON IN       M 32  06:39    33:18.9
     61    1  CATHY DWYER              ZIONSVILLE IN      W 45  06:40    33:19.8
     62    2  MARGARET DREW            INDIANAPOLIS IN    W 46  06:41    33:24.9
     63    2  MELANIE ROBERTS          INDPLS IN          W 35  06:41    33:27.9
     64   11  RON RICHARDS             NOBLESVILLE IN     M 40  06:42    33:31.2
     65   13  JAMES MANN               ZIONSVILLE IN      M 38  06:42    33:33.5
     66   14  MARK LEYBA               AVON IN            M 37  06:43    33:35.2
     67    9  JOHN GIBSON              INDPLS IN          M 47  06:43    33:35.6
     68   12  BART BELL                CARMEL IN          M 44  06:43    33:36.0
     69    3  NANCY GAWRYS             INDIANAPOLIS IN    W 38  06:44    33:40.9
     70    1  BEN WOLFT                INDIANAPOLIS IN    M 23  06:44    33:42.9
     71    *  DAVID ALEXANDER          LIZTON IN          M  0  06:45    33:45.6
     72   11  DOUGLAS TRUMPEY          INDPLS IN          M 30  06:46    33:54.4
     73   10  MICHAEL MACRI            INDIANAPOLIS IN    M 48  06:48    34:02.1
     74   11  TIM PUCKETT              FISHERS IN         M 46  06:49    34:07.0
     75    *  MIKE WALKER              NEW PALESTINE IN   M  0  06:49    34:08.2
     76   13  STEVEN KAHL              FISHERS IN         M 40  06:49    34:09.4
     77   12  RICK BEARDSLEY           CARMEL IN          M 47  06:50    34:09.9
     78   15  PHILLIP PARELIUS         INDIANAPOLIS IN    M 36  06:50    34:10.3
     79   12  CHRIS SHERWOOD           INDPLS IN          M 32  06:50    34:10.7
     80    1  RON GENTLE               GREENWOOD IN       M 59  06:51    34:17.0
     81    2  DAVID HONEY              BROWNSBURG IN      M 55  06:52    34:20.3
     82   14  SCOTT ORICH              INDPLS IN          M 41  06:52    34:21.3
     83   13  JOHN CRAWFORD            INDIANAPOLIS IN    M 45  06:53    34:28.8
     84   16  KEVIN WEBER              NEEDHAM IN         M 38  06:54    34:30.0
     85   13  JOHN BRINEGAR            INDPLS IN          M 30  06:54    34:30.5
     86   15  MARK SAUSSER             INDIANAPOLIS IN    M 40  06:54    34:31.2
     87    5  CHRIS CUNNINGHAM         INDIANAPOLIS IN    M 14  06:55    34:35.3
     88   16  DAVID CLAUS              CARMEL IN          M 42  06:56    34:43.7
     89   14  MICHAEL GOODELLE         INDPLS IN          M 31  06:57    34:46.9
     90    5  JAY MOORE                INDIANAPOLIS IN    M 28  06:58    34:51.2
     91   17  ALAN KENNEDY             INDIANAPOLIS IN    M 35  06:58    34:51.7
     92   14  DAVE DARNELL             FISHERS IN         M 47  06:59    34:54.8
     93    6  MATT DUGAN               PALINFIELD IN      M 27  06:59    34:55.9
     94   17  STEVE GOFFINET           LAFAYETTE IN       M 44  06:59    34:57.4
     95   18  DAN O'LEARY              FRANKLIN IN        M 37  06:59    34:59.3
     96   19  JOEL SAUER               INDPLS IN          M 35  06:59    34:59.7
     97   20  TJ FOUGHT                                   M 35  07:00    35:02.3
     98   15  ROBERT MEZYKOWSKI        INDIANAPOLIS IN    M 48  07:02    35:10.5
     99   16  STEVE RANSON             CLAYTON IN         M 45  07:02    35:12.5
    100   21  MARK WILEY               GREENWOOD IN       M 35  07:02    35:13.9
    101   18  GREG HIGGENS             GREENWOOD IN       M 42  07:04    35:20.9
    102    2  LUKE BARKER              INDIANAPOLIS IN    M 22  07:05    35:27.1
    103   17  BILL KURTZ               CUMBERLAND IN      M 49  07:05    35:27.7
    104   15  JUSTIN REED              INDPLS IN          M 32  07:06    35:34.4
    105   22  DAN BARRON               CARMEL IN          M 38  07:06    35:34.7
    106    6  CHRIS BELL               CARMEL IN          M 14  07:07    35:35.9
    107    7  SOON COX                 INDIANAPOLIS IN    M 18  07:07    35:36.9
    108   18  HARRY DEARING            INDIANAPOLIS IN    M 49  07:08    35:44.1
    109   19  GARY MOORE               INDIANAPOLIS IN    M 41  07:10    35:50.6
    110   20  DOUG HOHENBERGER         SHELBYVILLE IN     M 44  07:10    35:53.8
    111   23  TIM CASE                 INDIANAPOLIS IN    M 38  07:10    35:54.5
    112   21  KEN SENSEMAN             NOBLESVILLE IN     M 42  07:12    36:01.5
    113   24  DAVID GILLES             PLAINFIELD IN      M 35  07:12    36:01.9
    114   22  SCOTT THOMAS             INDIANAPOLIS IN    M 43  07:13    36:05.1
    115    3  TIM MONAGHNA             TERRE HAUTE IN     M 23  07:13    36:08.5
    116   16  CHRIS PRATT              CARMEL IN          M 33  07:15    36:15.6
    117   23  JEFFREY WATSON           NOBLESVILLE IN     M 42  07:15    36:18.2
    118    8  HARRY DEARING            INDIANAPOLIS IN    M 16  07:15    36:19.0
    119    9  DAVID KEEVIL             INDIANAPOLIS IN    M 16  07:15    36:19.5
    120    2  KIM SORG-GRAVES          INDPLS IN          W 33  07:16    36:22.8
    121    3  BILL HARDESTY            INDIANAPOLIS IN    M 58  07:17    36:24.8
    122   17  BRIAN LEEDKE             INDIANAPOLIS IN    M 34  07:17    36:28.2
    123   25  JOE PANYARD              INDIANAPOLIS IN    M 37  07:18    36:32.9
    124   24  STEVE O'CONNOR           GREENFIELD IN      M 43  07:18    36:33.5
    125    7  BOB WEAVER               INDPLS IN          M 29  07:19    36:36.8
    126   25  ANTHON WOOD              SPENCER IN         M 40  07:19    36:38.2
    127    2  BRIAN DEPPE              FRANKLIN IN        M 54  07:19    36:38.7
    128    3  HEATHER GIBSON           INDIANAPOLIS IN    W 31  07:19    36:39.5
    129   19  PETER RITZ               INDIANAPOLIS IN    M 46  07:20    36:40.9
    130    3  IAN SEECOF               FAIRLAND IN        M 54  07:21    36:45.4
    131   20  JOHN ROBERTSON           INDIANAPOLIS IN    M 45  07:22    36:52.3
    132    4  LARRY STROBLE            INDIANAPOLIS IN    M 51  07:22    36:54.1
    133    4  TOM ADAMS                SHELBYVILLE IN     M 55  07:23    36:54.9
    134    5  TOM SCOTT                SELLERSBURG IN     M 54  07:23    36:56.4
    135    5  DAVE SCHUBERT            INDPLS IN          M 57  07:23    36:57.4
    136   10  SHAUN GILDAY             CARMEL IN          M 17  07:23    36:57.7
    137    6  LARRY LEKENS             INDIANAPOLIS IN    M 52  07:25    37:08.3
    138    8  NATHAN HATTON            INDIANAPOLIS IN    M 25  07:25    37:08.8
    139    9  BENJAMIN SCHREIBER       INDPLS IN          M 27  07:25    37:09.2
    140    7  ROBERT STILLS            INDPLS IN          M 51  07:25    37:09.5
    141    4  MELISSA NEHER            INDIANAPOLIS IN    W 32  07:26    37:10.4
    142   10  WILLIAM HATTON           INDIANAPOLIS IN    M 27  07:26    37:12.3
    143   11  JOHN SCHLUGE             INDIANAPOLIS IN    M 15  07:26    37:12.6
    144   26  JOE CRIPE                INDPLS IN          M 36  07:27    37:15.5
    145   12  GARRET ELMER             INDPLS IN          M 16  07:27    37:16.3
    146    8  STEPHEN CLARK            MARTINSVILLE IN    M 53  07:27    37:19.2
    147   27  TOM HENDRIX              INDIANAPOLIS IN    M 38  07:28    37:22.6
    148    1  LACEY SMITH              GREENWOOD IN       W 22  07:29    37:25.7
    149   26  GERARD SCHOETTLE         INDIANAPOLIS IN    M 44  07:29    37:27.8
    150   18  BRENT LEUM               BROWNSBURG IN      M 34  07:29    37:28.3
    151    3  LEAH WERMUTH             INDIANAPOLIS IN    W 28  07:30    37:29.9
    152   21  GREGORY UNDERWOOD        INDIANAPOLIS IN    M 45  07:30    37:33.0
    153   28  JIM HALSEY               INDIANAPOLIS IN    M 39  07:31    37:36.8
    154    5  JILL FORNEY              BLOOMINGTON IN     W 31  07:32    37:39.9
    155    9  TIM LARNER               MOORESVILLE IN     M 50  07:34    37:51.5
    156   29  TOM PEEK                 ANDERSON IN        M 37  07:34    37:53.5
    157   27  TERRY GALLAGHER          INDIANAPOLIS IN    M 42  07:34    37:54.1
    158   11  JOHN BAXTER              INDIANAPOLIS IN    M 28  07:35    37:55.3
    159   19  STEVE WRIGHT             CARMEL IN          M 34  07:35    37:56.4
    160   30  JEFF TAYLOR              INDIANAPOLIS IN    M 38  07:35    37:57.0
    161   22  ANTHONY CANEPA           INDIANAPOLIS IN    M 46  07:35    37:57.5
    162   23  CHARLES PRESTON          INDIANAPOLIS IN    M 48  07:35    37:58.8
    163   28  GERALD ROLE              WASHINGTON DC      M 43  07:35    37:59.3
    164    6  PENNY POETZ              INDIANAPOLIS IN    W 33  07:36    38:02.7
    165   10  STEPHEN PISCONSKI        INDIANAPOLIS IN    M 51  07:37    38:05.4
    166   24  JAMES RUSSELL            AVON IN            M 46  07:38    38:12.1
    167    *  VERONICA BYERS           GREENFIELD IN      W  0  07:38    38:12.6
    168   20  TODD CAMESHSLA           INDPLS IN          M 33  07:38    38:13.9
    169    4  KELLY JOURDAN            INDIANAPOLIS IN    W 26  07:38    38:14.5
    170    5  MARY MILLER              GREENWOOD IN       W 28  07:39    38:15.2
    171   29  ROD PORTER               INDIANAPOLIS IN    M 42  07:39    38:16.0
    172   25  LEE SCHLUGE              INDIANAPOLIS IN    M 48  07:39    38:18.3
    173   26  RONALD HEUSTIS           INDIANAPOLIS IN    M 46  07:40    38:21.9
    174   30  SCOTT HOUSEMAN           CARMEL IN          M 44  07:40    38:23.9
    175   31  MICHAEL FOUGHT           NEW YORK NY        M 37  07:41    38:25.4
    176   32  MICHAEL O'CONNOR         INDIANAPOLIS IN    M 37  07:41    38:28.4
    177   33  DAN SCHRAMM              INDPLS IN          M 35  07:41    38:29.1
    178   27  STEPHEN PERKINS          INDIANAPOLIS IN    M 48  07:42    38:32.9
    179   28  KEVIN CARAHER            INDIANAPOLIS IN    M 47  07:43    38:35.8
    180   31  MARTIN MORRIS            INDIANAPOLIS IN    M 44  07:43    38:36.1
    181    6  SHANNON BAXTER           INDIANAPOLIS IN    W 27  07:43    38:36.4
    182   12  DAN WORTHING             WEST LAFAYETTE IN  M 29  07:43    38:38.3
    183   11  DOUG WATKINS             GREENFIELD IN      M 54  07:43    38:39.5
    184   13  NATE LEFFLER             INDIANAPOLIS IN    M 28  07:44    38:41.3
    185    6  BILL BARRON              INDIANAPOLIS IN    M 55  07:44    38:41.7
    186   32  TIM ALTOM                INDIANAPOLIS IN    M 40  07:44    38:43.0
    187    4  SHARON MCGOFF            INDIANAPOLIS IN    W 37  07:44    38:44.5
    188    2  AMY TURNER               INDPLS. IN         W 44  07:45    38:45.0
    189   34  AUGUST WILKE             INDIANAPOLIS IN    M 35  07:45    38:45.6
    190    7  NAOMI ZACIRA             FISHERS IN         W 33  07:45    38:48.6
    191   12  JIM DENNING              INDIANAPOLIS IN    M 51  07:45    38:49.2
    192    3  LUCY WITTE               INDIANAPOLIS IN    W 48  07:45    38:49.6
    193   21  DARREN SMITH             LEBANON IN         M 30  07:47    38:58.4
    194   13  THOMAS SMITH             CARMEL IN          M 52  07:47    38:59.0
    195   29  BILL DOLAN               INDIANAPOLIS IN    M 48  07:48    38:59.9
    196   14  THOMAS LANG              GREENWOOD IN       M 50  07:48    39:04.5
    197   15  RICH BOSSERT             INDIANAPOLIS IN    M 52  07:49    39:08.9
    198    8  ELIZABETH SCHOETTLE      INDIANAPOLIS IN    W 33  07:50    39:10.0
    199    7  GARY SCOTT               INDIANAPOLIS IN    M 55  07:50    39:10.4
    200   30  GREG RETTER              BROWNSBURG IN      M 46  07:50    39:11.3
    201    4  MATTHEW CASEY            INDPLS IN          M 21  07:50    39:11.7
    202   35  PAUL REYNOLDS            INDIANAPOLIS IN    M 37  07:50    39:12.4
    203   14  KC NORWALK               INDIANAPOLIS IN    M 29  07:50    39:14.4
    204   36  MICHAEL FLORY            HUDSONVILLE MI     M 36  07:51    39:15.5
    205   22  BRANDON LEUM             FISHERS IN         M 30  07:51    39:19.1
    206   13  NICK DIEREN              BROWNSBURG IN      M 13  07:52    39:21.2
    207   37  CHRISTOPHER RUDICEL      INDIANAPOLIS IN    M 39  07:52    39:22.5
    208    1  BRENT FLESHOOD           GREENFIELD IN      M 12  07:52    39:23.3
    209   31  DAVE OSTENDORF           INDIANAPOLIS IN    M 45  07:53    39:26.7
    210    3  BETH STRICKLAND          WEST LAFAYETTE IN  W 42  07:53    39:27.3
    211    4  SUSAN FAY                INDIANAPOLIS IN    W 44  07:54    39:30.6
    212   15  MIKE CARROLL             INDIANAPOLIS IN    M 29  07:54    39:34.6
    213   15  LARRY MCCONNELL          INDIANAPOLIS IN    M 51  07:55    39:35.3
    214   17  JACK BUTLER              NOBLESVILLE IN     M 50  07:55    39:36.7
    215   32  DENNIS GAVAGHAN          INDIANAPOLIS IN    M 47  07:56    39:41.3
    216    1  GARLAND GOWEN            INDIANAPOLIS IN    M 68  07:56    39:43.7
    217   33  TOM MARENDT              INDIANAPOLIS IN    M 48  07:57    39:47.8
    218    8  ELLWYN PARKS             INDIANAPOLIS IN    M 57  07:57    39:48.6
    219    5  VALERIE KONGER           INDIANAPOLIS IN    W 41  07:57    39:49.3
    220    1  JERRY BAKER              NOBLESVILLE IN     M 60  07:58    39:51.8
    221    9  CHRISTINE ORICH          INDPLS IN          W 32  07:59    39:55.8
    222   14  PAT BURTON               GREENFIELD IN      M 13  07:59    39:58.1
    223   33  BRAD CANGANY             INDIANAPOLIS IN    M 41  08:00    40:03.9
    224   34  KEN ST.JOHN              INDPLS IN          M 41  08:01    40:08.2
    225    7  SHANNON MILAM            INDIANAPOLIS IN    W 27  08:02    40:13.7
    226    1  MARY CRUM                INDIANAPOLIS IN    W 52  08:03    40:16.1
    227   23  PETE BIEGHLER            CARMEL IN          M 30  08:03    40:17.9
    228    4  VICKIE KURTZ             CUMBERLAND IN      W 46  08:03    40:19.4
    229   18  THOMAS LUND LUND         GREENFIELD IN      M 54  08:04    40:21.9
    230   24  MARK WHITMORE            INDPLS IN          M 33  08:04    40:22.3
    231   19  LARRY DAWSON             INDIANAPOLIS IN    M 51  08:04    40:23.6
    232    2  JAN HENLEY               INDIANAPOLIS IN    M 64  08:06    40:32.7
    233   34  RICHARD GILDAY           CARMEL IN          M 47  08:07    40:36.6
    234    9  PAT MONAGHAN             TERRE HAUTE IN     M 56  08:07    40:39.2
    235   35  JOHN MAXWELL             INDIANAPOLIS IN    M 43  08:09    40:44.9
    236   35  RANDALL REID             INDIANAPOLIS IN    M 48  08:09    40:46.9
    237   10  JANINE BRYAN             ZIONSVILLE IN      W 33  08:09    40:47.8
    238    5  JO WILDEN                GREENWOOD IN       W 46  08:10    40:51.8
    239   38  GREGORY DOWLING          INDIANAPOLIS IN    M 39  08:10    40:53.1
    240   11  JENNIFER DEVINE          INDIANAPOLIS IN    W 33  08:10    40:53.6
    241   25  DEWAYNE MURPHY           INDPLS IN          M 34  08:11    40:56.2
    242   39  TIMOTHY MORAN            ZIONSVILLE IN      M 36  08:12    41:02.7
    243   20  TOM RUMPLE               INDPLS IN          M 53  08:14    41:14.2
    244   12  LAURIE HAYES             CARMEL IN          W 32  08:14    41:14.5
    245    6  KATHY HARTING            INDIANAPOLIS IN    W 40  08:15    41:15.1
    246   36  MICHAEL GIAUQUE          CARMEL IN          M 46  08:15    41:15.8
    247   36  JOHN GYUREK              INDPLS IN          M 41  08:15    41:16.3
    248    5  ALISON COLE              INDIANAPOLIS IN    W 39  08:15    41:16.7
    249    8  LAURIE BELLUCCI          INDIANAPOLIS IN    W 26  08:15    41:17.1
    250   37  MARTY MAUPIN             BROWNSBURGH IN     M 43  08:15    41:18.3
    251   40  CHRISTOPHER NOSEK        NEW PALESTINE IN   M 35  08:16    41:20.7
    252   13  LEANNA BAILEY            INDIANAPOLIS IN    W 30  08:16    41:21.0
    253    2  PRISCILLA WOEMPNER       INDIANAPOLIS IN    W 20  08:16    41:21.6
    254    1  JENNA COX                MARENGO IN         W 11  08:16    41:22.1
    255   41  JERRY FROST              ARLINGTON IN       M 36  08:18    41:31.0
    256   37  DAVID SKIRVIN            INDIANAPOLIS IN    M 46  08:18    41:33.5
    257   42  ANDREW CLEMANS           INDPLS IN          M 36  08:19    41:36.2
    258    5  ROBERTO DELUNA-JR.       INDIANAPOLIS IN    M 24  08:19    41:36.6
    259    1  CHELSEA BAKER            MCCORDSVILLE IN    W 13  08:19    41:38.2
    260    6  MIMI JOSE                INDPLS IN          W 47  08:19    41:39.0
    261   14  SHERI LEUM               FISHERS IN         W 30  08:20    41:40.3
    262   15  JERAD TOWE               INDIANAPOLIS IN    M 14  08:20    41:41.7
    263    3  BRUCE EDWARDS            INDIANAPOLIS IN    M 63  08:20    41:44.5
    264   38  JOHN STILWELL            INDIANAPOLIS IN    M 48  08:21    41:46.1
    265    2  CARI PEARSON             INDIANAPOLIS IN    W 16  08:21    41:46.8
    266    6  KELLY JONES              FISHERS IN         W 38  08:21    41:47.1
    267    3  JENNIFER HARRIS          INDIANAPOLIS IN    W 15  08:22    41:50.0
    268   38  MANOCHEHR ALLAEI         INDIANAPOLIS IN    M 42  08:22    41:52.1
    269   39  DAVID FOUTE              FISHERS IN         M 44  08:22    41:52.4
    270   40  KEVIN GRIFFIN            INDIANAPOLIS IN    M 42  08:23    41:57.5
    271   10  EDUARDO PARADA           INDIANAPOLIS IN    M 58  08:24    42:00.7
    272   20  DONALD LISBY             INDIANAPOLIS IN    M 53  08:24    42:04.1
    273    4  REBECCA KATZ             INDPLS IN          W 13  08:25    42:05.6
    274    1  BILLY SEDAM              INDIANAPOLIS IN    M 73  08:26    42:11.5
    275   43  TOM ROTHE                INDIANAPOLIS IN    M 38  08:28    42:21.3
    276    5  CAROLINA GOODMAN         INDPLS IN          W 15  08:29    42:25.3
    277    7  VICKIE GOENS             GREENFIELD IN      W 43  08:29    42:26.7
    278   44  RAY SHEARER              INDIANAPOLIS IN    M 35  08:29    42:27.0
    279    8  SUSAN SCHLAG             INDIANAPOLIS IN    W 40  08:29    42:27.4
    280   41  MIKE CROFT               INDIANAPOLIS IN    M 43  08:29    42:28.1
    281   45  THOMAS MEULBROEK         CARMEL IN          M 38  08:30    42:32.4
    282   16  CHARLES PATTERSON        INDPLS IN          M 29  08:32    42:41.4
    283    1  MARGE FERRIS             INDIANAPOLIS IN    W 69  08:32    42:41.7
    284    2  JACK FAIRCHILD           INDIANAPOLIS IN    M 10  08:33    42:47.4
    285    7  JANET PARSANKO           INDIANAPOLIS IN    W 36  08:35    42:56.3
    286   42  BRETT GROVES             LAFAYETTE IN       M 42  08:35    42:57.8
    287    4  MICKIE SHIRCLIFF         INDIANAPOLIS IN    M 61  08:36    43:04.4
    288   15  ADRIENNE QUILL           INDIANAPOLIS IN    W 33  08:37    43:07.9
    289    8  LADEMA ZINSMEISTER       LEBANON IN         W 35  08:37    43:08.6
    290   26  ROBERT CONNER            INDIANAPOLIS IN    M 32  08:38    43:13.7
    291   46  KYLE MOSER               NOBLESVILLE IN     M 38  08:38    43:14.7
    292   16  MICHELLE FOLZ            INDIANAPOLIS IN    W 34  08:40    43:21.7
    293   27  JOE MILLAY               CARMEL IN          M 30  08:40    43:22.1
    294   43  GARY FRIERMOOD           INDPLS IN          M 44  08:40    43:24.3
    295    2  BRIDGETTE GRIFFIN        INDIANAPOLIS IN    W 11  08:40    43:24.5
    296   28  JIM LYONS                INDIANAPOLIS IN    M 30  08:41    43:27.1
    297   21  COLIN SMITH              PLAINFIELD IN      M 51  08:41    43:27.6
    298   44  JEFF STANT               INDIANAPOLIS IN    M 41  08:41    43:29.5
    299   22  DENNIS HARRIS            INDIANAPOLIS IN    M 54  08:42    43:30.1
    300   47  ALAN COX                 MARENGO IN         M 38  08:42    43:32.2
    301   48  CHRIS PIERLE             INDIANAPOLIS IN    M 36  08:42    43:33.1
    302   45  JIM LINDGREN             INDPLS IN          M 42  08:42    43:34.3
    303   49  TOM MAXWELL              INDIANAPOLIS IN    M 38  08:43    43:36.4
    304    9  TERRY HARRELL            INDIANAPOLIS IN    W 36  08:43    43:36.8
    305   46  STAN RORICK              INDIANAPOLIS IN    M 43  08:43    43:37.2
    306   47  JOSEPH HENDERSEN         FISHERS IN         M 40  08:43    43:37.6
    307   17  ANDY KOSEGI              INDIANAPOLIS IN    M 26  08:44    43:41.0
    308   29  BOB CARTER               FISHERS IN         M 30  08:44    43:41.8
    309   30  MARK MEIER               INDPLS IN          M 32  08:44    43:43.0
    310   39  DAVID JENKINS            INDPLS IN          M 49  08:45    43:44.8
    311   11  MICHAEL KENNEDY          CARMEL IN          M 58  08:45    43:45.3
    312   17  MARY G. GRIDER           INDPLS IN          W 32  08:45    43:46.8
    313   23  DAVID MALCOM             INDIANAPOLIS IN    M 52  08:45    43:47.2
    314   18  MARGO MC CODY            MARTINSVILLE IN    W 34  08:45    43:47.8
    315   24  DARREL MILLER            CARMEL IN          M 51  08:45    43:48.1
    316    2  MARILYN SCOTT            SELLERSBURG IN     W 50  08:45    43:49.3
    317   40  DAVE HENSELY             SHELBYVILLE IN     M 49  08:46    43:50.2
    318   41  RICK MCCOSKEY            NOBLESVILLE IN     M 47  08:46    43:53.2
    319    3  EVAN LEATH               PLAINFIELD IN      M 11  08:46    43:53.9
    320    2  RUDY MORALES             FORTVILLE IN       M 65  08:47    43:55.2
    321   25  STEVE BANACKA            NEW PALESTINE IN   M 50  08:47    43:57.3
    322   48  STEVE LEATH              PLAINFIELD IN      M 40  08:47    43:57.6
    323   49  KEITH KNUTH              WESTFIELD IN       M 41  08:48    44:01.0
    324    3  ALICE BELL               CARMEL IN          W 11  08:48    44:01.6
    325   42  DAN SIMMONS              INDIANAPOLIS IN    M 45  08:48    44:02.2
    326   19  MARIA PIAZZA             INDIANAPOLIS IN    W 34  08:49    44:06.9
    327    9  LISA MCLAIN              ELLETTSVILLE IN    W 40  08:50    44:12.9
    328   31  DAN BURCH                INDIANAPOLIS IN    M 32  08:50    44:13.6
    329   18  SCOTT TREIDA             INDIANAPOLIS IN    M 29  08:50    44:14.0
    330    7  JUDY WADE                FISHERS IN         W 45  08:51    44:16.8
    331   50  BOBBY LESZCYNSKI         INDIANAPOLIS IN    M 39  08:52    44:24.5
    332    3  GRETCHEN MULLER          INDPLS IN          W 22  08:53    44:29.2
    333   20  GAYLE PUGH               FISHERS IN         W 30  08:54    44:30.4
    334   26  ROD CANNON               NEW PALESTINE IN   M 53  08:55    44:36.4
    335    9  MAUREEN MCFADDEN         INDIANAPOLIS IN    W 26  08:55    44:37.7
    336   10  AMY TREIDA               INDIANAPOLIS IN    W 26  08:55    44:38.0
