|
|
|
> home
> races/results
> find
results > missouri 2000 race results > kirkwood knights of columbus 5m
|
> Printer-friendly page
Kirkwood Knights of Columbus 5M
Kirkwood, MO, April 8, 2000
Results courtesy of the Kirkwood Knights of Columbus 5M and Fleet Feet Sports.
1 JASON HOLROYD ST LOUIS MO 841 23 *****M 20-24 27:00 5:24/
2 MIKE SCHULTE ARNOLD MO 826 38 *****M 35-39 28:03 5:37/
3 DALE RICHARDSON WILDWOOD MO 849 39 *****M 35-39 28:54 5:47/
4 MARK BERAN ST LOUIS MO 824 24 1M 20-24 29:17 5:51/
5 CRAIG MAXWELL KIRKWOOD MO 878 25 1M 25-29 29:18 5:52/
6 BEN BENOY ST LOUIS MO 829 20 2M 20-24 29:59 6:00/
7 FRANK CUROTTO ST LOUIS MO 873 46 *****M 45-49 30:04 6:01/
8 BERNIE VIOLAND WILDWOOD MO 680 49 1M 45-49 30:05 6:01/
9 REBECCA LOREY STE GENEVIEVE MO 780 28 *****F 25-29 30:17 6:03/
10 DAVE DAUM ST LOUIS MO 732 47 2M 45-49 30:26 6:05/
11 MIKE TOOLEN BARNHART MO 753 55 1M 55-59 31:01 6:12/
12 LARRY LENTIN ST LOUIS MO 851 35 1M 35-39 31:02 6:12/
13 SCOTT GARTHY COLORADO SPRINGS 835 33 1M 30-34 31:07 6:13/
14 MATT SWAIN VALLEY PARK MO 758 39 2M 35-39 31:13 6:15/
15 GREG JACKSON ST LOUIS MO 837 22 3M 20-24 31:14 6:15/
16 STEVE SEIFERT KIRKWOOD MO 858 32 2M 30-34 31:15 6:15/
17 COLLEEN CASEY GLEN CARBON IL 832 26 *****F 25-29 31:16 6:15/
18 MARTIN ENRIQUEZ ST LOUIS MO 828 26 2M 25-29 31:17 6:15/
19 JOE HENZE KIRKWOOD MO 744 38 3M 35-39 31:41 6:20/
20 NEIL ACKERMAM CENTRALIA IL 687 53 1M 50-54 31:43 6:21/
21 BENJAMIN BRAMMEIER BRIDGETON MO 804 12 1M 1-19 31:46 6:21/
22 CHARLES KOLSKY UNIVERSITY CITY 724 43 1M 40-44 32:01 6:24/
23 JUDY WEST BALLWIN MO 815 31 *****F 30-34 32:17 6:27/
24 STEPHEN BRADY BALLWIN MO 671 34 3M 30-34 32:24 6:29/
25 CALEB GOLDKAMP ST LOUIS MO 816 21 4M 20-24 32:27 6:29/
26 DONNA HUEBNER BETHALTO IL 725 38 1F 35-39 32:46 6:33/
27 PATRICK SWEENEY ST LOUIS MO 821 21 5M 20-24 32:51 6:34/
28 STUART HUDDLESTON ST PETERS MO 657 37 4M 35-39 33:12 6:38/
29 LAWRENCE DOERR ST LOUIS MO 818 44 2M 40-44 33:20 6:40/
30 JOHN ZIEGLER HIGHLAND IL 722 49 3M 45-49 33:21 6:40/
31 KENNETH MANWARRING KIRKWOOD MO 699 40 3M 40-44 33:21 6:40/
32 DANA BERKBUEGLER FENTON MO 847 38 2F 35-39 33:58 6:48/
33 TIM CHRISTIAN 850 30 4M 30-34 34:00 6:48/
34 TOM MACHER ST LOUIS MO 693 31 5M 30-34 34:01 6:48/
35 CHUCK GUILL BALLWIN MO 778 36 5M 35-39 34:02 6:48/
36 DEE DEE KOHN ST LOUIS MO 782 36 3F 35-39 34:44 6:57/
37 DAN MOLLOY KIRKWOOD MO 834 39 6M 35-39 34:48 6:58/
38 HEATHER MAY BLOOMINGTON IN 676 30 1F 30-34 34:50 6:58/
39 HENRY WALD MARYLAND HEIGHTS 879 47 4M 45-49 34:51 6:58/
40 RUSS KUTTENKULER KIRKWOOD MO 797 42 4M 40-44 34:55 6:59/
41 KURT HILBRECHT LIVONIA MI 831 50 2M 50-54 35:09 7:02/
42 MICHAEL DIETZLER EUREKA MO 766 39 7M 35-39 35:19 7:04/
43 PHIL LEES 860 41 5M 40-44 35:29 7:06/
44 KIM SCHWAAB FENTON MO 844 36 4F 35-39 35:38 7:08/
45 JACK GOLDKAMP ST LOUIS MO 817 50 3M 50-54 35:46 7:09/
46 ANGELO COLONA FENTON MO 842 51 4M 50-54 35:53 7:11/
47 JOHN ARNOLD ST LOUIS MO 763 56 2M 55-59 35:57 7:11/M
48 PAUL LUTHER KIRKWOOD MO 854 48 5M 45-49 36:12 7:14/
49 IAN DURIE ALTON IL 810 37 8M 35-39 36:23 7:17/
50 JAVIER MARTI SCOTT AFB IL 714 36 9M 35-39 36:24 7:17/
51 DONALD OPLT EDWARDSVILLE IL 833 47 6M 45-49 36:26 7:17/
52 RICH HAMER ST LOUIS MO 756 31 6M 30-34 36:28 7:18/
53 JODIE CASE IMPERIAL MO 757 34 7M 30-34 36:29 7:18/
54 DESI KIRCHHOFER ST LOUIS MO 825 29 3M 25-29 36:50 7:22/
55 PAT ELSMORE WILDWOOD MO 746 44 6M 40-44 36:58 7:24/
56 WENDY HALAMICEK 864 39 5F 35-39 37:01 7:24/
57 RAE MOHRMANN ST LOUIS MO 683 52 *****F 50-54 37:03 7:25/
58 GREGORY BLACK 874 41 7M 40-44 37:11 7:26/
59 STEVE STARR COLUMBIA IL 702 46 7M 45-49 37:29 7:30/
60 EDWARD LAPORTE ST LOUIS MO 765 25 4M 25-29 37:56 7:35/
61 KEVIN O'BANNON 865 32 8M 30-34 37:58 7:36/
62 PHIL NEWSOME IMPERIAL MO 667 46 8M 45-49 37:59 7:36/
63 DAVID ANDERSON CHESTERFIELD MO 859 53 5M 50-54 37:59 7:36/
64 JULIE GAGNER MANCHESTER MO 796 33 2F 30-34 38:01 7:36/
65 MARTY WOYTUS ELLISVILLE MO 719 35 10M 35-39 38:08 7:38/
66 KAY MCVEY OVERLAND MO 862 47 1F 45-49 38:18 7:40/
67 CAROL KELLER 877 44 1F 40-44 38:22 7:40/
68 ANTON MARTIN ST PETERS MO 794 30 9M 30-34 38:28 7:42/
69 VALERIE HOBART ST LOUIS MO 775 35 6F 35-39 38:30 7:42/
70 JERRY CALL ST LOUIS MO 673 39 11M 35-39 38:41 7:44/
71 RAYMOND HAPAK ST LOUIS MO 845 39 12M 35-39 38:56 7:47/
72 PATRICIA AHRENS ST LOUIS MO 668 47 2F 45-49 39:04 7:49/
73 STEVE PEROTTI CRESTWOOD MO 666 28 5M 25-29 39:05 7:49/
74 KIP THOMPSON CHICAGO IL 855 29 6M 25-29 39:06 7:49/
75 SAM GIAMANCO ST CHARLES MO 788 53 6M 50-54 39:08 7:50/
76 JIM LOCKHART BOWLING GREEN KY 811 62 1M 60-64 39:11 7:50/
77 GERALD OTTERSON 870 43 8M 40-44 39:14 7:51/
78 KATHLEEN MATTIS ST LOUIS MO 795 44 2F 40-44 39:16 7:51/
79 CHRIS ANDERSON CHESTERFIELD MO 801 50 7M 50-54 39:18 7:52/
80 ROBERT HERMANSON ST LOUIS MO 807 47 9M 45-49 39:23 7:53/
81 JENNIFER DUNCAN ST LOUIS MO 660 39 7F 35-39 39:29 7:54/
82 ALISON KNIKER VALLEY PARK MO 741 24 1F 20-24 39:37 7:55/
83 MICHAEL JENNINGS CHESTERFIELD MO 764 38 13M 35-39 39:43 7:57/
84 TIMOTHY MONROE KIRKWOOD MO 690 30 10M 30-34 39:49 7:58/
85 LAURICE BANKHEAD ST LOUIS MO 730 33 3F 30-34 39:50 7:58/
86 MOLLY STETSON BRENTWOOD MO 843 33 4F 30-34 39:54 7:59/
87 ARNOLD MUELLER CHESTERFIELD MO 727 68 1M 65-69 39:58 8:00/
88 MIKE RAYMOND BETHALTO IL 806 50 8M 50-54 40:01 8:00/
89 CAROL GOHN FLORISSANT MO 745 40 3F 40-44 40:26 8:05/
90 BOB LETCHWORTH CRESTWOOD MO 665 27 7M 25-29 40:29 8:06/
91 ALAN BENSON CHESTERFIELD MO 760 25 8M 25-29 40:38 8:08/
92 MARK CHIPLEY ST PETERS MO 853 39 14M 35-39 40:43 8:09/
93 GEORGE MERIWETHER WILDWOOD MO 869 58 3M 55-59 40:47 8:09/
94 KAREN ROCHE ST LOUIS MO 718 18 1F 1-19 40:52 8:10/M
95 LINDA OHNIMUS ST LOUIS MO 827 48 3F 45-49 40:57 8:11/
96 JOSEPH BELL FLORISSANT MO 701 71 1M 70-99 41:05 8:13/
97 MATT LUETJE MARYLAND HEIGHTS 857 31 11M 30-34 41:11 8:14/
98 MARION DEMURI FLORISSANT MO 715 71 2M 70-99 41:12 8:14/
99 JACK GELBAUGH FAIRVIEW HEIGHTS 792 64 2M 60-64 41:34 8:19/
100 ALLEN NICKOLS WENTZVILLE MO 799 48 10M 45-49 41:40 8:20/
101 DANIEL ESTES WENTZVILLE MO 773 40 9M 40-44 41:41 8:20/
102 DENIS FLAMM IMPERIAL MO 686 35 15M 35-39 41:41 8:20/
103 STEVE KINSLEY KIRKWOOD MO 819 43 10M 40-44 41:54 8:23/
104 PAUL GOLDKAMP CREVE COEUR MO 798 41 11M 40-44 41:57 8:23/
105 MICHELLE BOREN O'FALLON MO 771 24 2F 20-24 42:18 8:28/
106 NICK WEHMEIER CHESTERFIELD MO 733 40 12M 40-44 42:34 8:31/
107 KATHY WHIPPLE CLAYTON MO 800 31 5F 30-34 42:35 8:31/
108 DAVE LUETHY CHESTERFIELD MO 717 38 16M 35-39 42:38 8:32/
109 ROMAN KORDAL ST LOUIS MO 688 41 13M 40-44 43:08 8:38/
110 JEFFREY MAILLEY BELLEVILLE IL 707 37 17M 35-39 43:18 8:40/
111 JUDY BRENGARD O'FALLON MO 656 50 1F 50-54 43:22 8:40/
112 KAREN LESTER ST LOUIS MO 861 53 2F 50-54 43:31 8:42/
113 DIANE CARSON 863 53 3F 50-54 43:45 8:45/
114 JOHN HALAMICEK 866 52 9M 50-54 43:46 8:45/
115 GLENN HOFFMAN NOVATO CA 675 39 18M 35-39 43:49 8:46/
116 MARY FORD ST LOUIS MO 762 47 4F 45-49 43:55 8:47/
117 GREGORY FUNDERBURK ST LOUIS MO 695 43 14M 40-44 44:02 8:48/
118 STEVE TEMPLEMEYER ST LOUIS MO 737 43 15M 40-44 44:04 8:49/
119 CHET HAINES O'FALLON IL 731 55 4M 55-59 44:04 8:49/
120 STAN SLAYDON BELLEVILLE IL 770 52 10M 50-54 44:05 8:49/
121 DANNY FEYE CRESTWOOD MO 848 41 16M 40-44 44:09 8:50/
122 BARBARA SCHMANK CHESTERFIELD MO 867 41 4F 40-44 44:24 8:53/
123 CHRIS WILHELM CRESTWOOD MO 697 30 12M 30-34 44:25 8:53/
124 KATHY HEESE ST LOUIS MO 838 39 8F 35-39 44:45 8:57/
125 TIM DODD MANCHESTER MO 813 55 5M 55-59 44:48 8:58/
126 LAURIE HUMPHREY FLORISSANT MO 705 26 1F 25-29 44:50 8:58/
127 JACK WEBB ST LOUIS MO 663 36 19M 35-39 44:53 8:59/
128 ANGELA BAUER BALLWIN MO 710 35 9F 35-39 45:03 9:01/
129 KELLY WALKER BLOOMINGTON IN 677 32 13M 30-34 45:04 9:01/
130 TERESA HARDY ST LOUIS MO 880 39 10F 35-39 45:11 9:02/
131 CAROL LAMPE ST LOUIS MO 726 47 5F 45-49 45:21 9:04/
132 MARY ANN JACOBY GLENDALE MO 785 38 11F 35-39 45:23 9:05/
133 CHARLES SCALLIA ST LOUIS MO 696 1M 0- 0 45:25 9:05/
134 DANIEL KIRKLAND ST ANN MO 761 36 20M 35-39 45:35 9:07/
135 JOE KRAMER BALLWIN MO 712 28 9M 25-29 45:45 9:09/
136 PAUL SCHMITT FLORISSANT MO 691 77 3M 70-99 45:48 9:10/
137 JEAN KLEYPAS FERGUSON MO 682 51 4F 50-54 45:58 9:12/
138 WILLIAM LOBDELL ST LOUIS MO 840 59 6M 55-59 45:58 9:12/
139 DAVID BLACK ALTON IL 767 30 14M 30-34 46:11 9:14/
140 CRAIG DESNOYER ST LOUIS MO 814 34 15M 30-34 46:30 9:18/
141 LARRY KALINOWSKI CHESTERFIELD MO 674 54 11M 50-54 46:37 9:19/M
142 GARY WEHMEIER CHESTERFIELD MO 734 42 17M 40-44 46:45 9:21/
143 DAVID MERCER ST LOUIS MO 716 48 11M 45-49 46:47 9:21/
144 MARY BARRETT O'FALLON MO 721 50 5F 50-54 46:52 9:22/
145 CHRISSY FLEMMING ST LOUIS MO 694 20 3F 20-24 46:56 9:23/
146 JILL TERBROCK HAZELWOOD MO 742 27 2F 25-29 46:58 9:24/
147 LARRY SHAW VALLEY PARK MO 706 55 7M 55-59 46:59 9:24/
148 DAWN KRAMER BALLWIN MO 713 30 6F 30-34 47:02 9:24/
149 PATRICK LEPSKI ST CHARLES MO 664 33 16M 30-34 47:09 9:26/
150 KAREN MERRITT FENTON MO 685 44 5F 40-44 47:16 9:27/
151 CAROL PELUSO ST LOUIS MO 812 58 1F 55-59 47:24 9:29/
152 MYRON NORTON BRIDGETON MO 790 71 4M 70-99 47:26 9:29/
153 SUSAN GELBAUGH FAIRVIEW HEIGHTS 793 53 6F 50-54 47:27 9:29/
154 DAN KAMP ST CHARLES MO 709 57 8M 55-59 47:36 9:31/
155 LINDA BRENNAN FAIRVIEW HEIGHTS 787 36 12F 35-39 47:39 9:32/
156 BRUCE BONZO NORMANDY MO 802 51 12M 50-54 47:43 9:33/
157 WAYNE TREU ST PETERS MO 791 52 13M 50-54 47:44 9:33/
158 ANDREA KALLAUS ST LOUIS MO 846 47 6F 45-49 47:49 9:34/
159 MARY RAYMOND BETHALTO IL 805 1F 0- 0 47:49 9:34/
160 LOUIS SANDER ST CHARLES MO 700 48 12M 45-49 47:50 9:34/
161 WILLIAM JOHNSON FLORISSANT MO 670 59 9M 55-59 47:52 9:34/
162 JOE DRESSLER CHESTERFIELD MO 759 25 10M 25-29 48:01 9:36/
163 MICHAEL SCHMANK 868 43 18M 40-44 48:07 9:37/
164 CARRIE SONDAG ST LOUIS MO 875 31 7F 30-34 48:42 9:44/
165 MARIA TRAVERS CHESTERFIELD MO 856 29 11M 25-29 48:47 9:45/
166 JEFF KELLEY KIRKWOOD MO 658 42 19M 40-44 49:01 9:48/
167 LORI HERMANSON ST LOUIS MO 808 38 13F 35-39 49:03 9:49/
168 RICH BRUER O'FALLON MO 662 33 17M 30-34 49:09 9:50/
169 DAN WARD ARNOLD MO 684 44 20M 40-44 50:04 10:01/
170 ROMOMA KAMINSKI ST LOUIS MO 774 28 3F 25-29 50:20 10:04/
171 AMY GRZINA ST LOUIS MO 659 33 8F 30-34 50:37 10:07/
172 ART BERNABO ST LOUIS MO 839 60 3M 60-64 50:56 10:11/
173 HELGA MCCLANE ST LOUIS MO 836 66 1F 65-69 51:18 10:16/
174 PHILLIP WURM KIRKWOOD MO 852 38 21M 35-39 51:33 10:19/
175 BARBARA FLINDT 876 43 6F 40-44 51:35 10:19/
176 LINDA EGGEMEYER WATERLOO IL 661 36 14F 35-39 51:40 10:20/
177 DAN KLEYPAS FERGUSON MO 681 51 14M 50-54 51:42 10:20/
178 DONNA SONDAG 871 61 1F 60-64 51:46 10:21/
179 TERRI GASTON 830 32 9F 30-34 51:51 10:22/
180 CARL SPECKING ST CHARLES MO 703 69 2M 65-69 52:17 10:27/
181 MARVIN VAN LEER BEAUFORT MO 784 63 4M 60-64 52:37 10:31/
182 VERNON PUMM MANCHESTER MO 872 58 10M 55-59 52:40 10:32/
183 MICHELLE WILLIAMSON FLORISSANT MO 820 31 10F 30-34 53:46 10:45/
184 MARY SPECKING ST CHARLES MO 704 69 2F 65-69 53:57 10:47/
185 AUDREY SULLIVAN ST LOUIS MO 752 65 3F 65-69 54:52 10:58/
186 DOTTIE GRAY KIRKWOOD MO 747 74 1F 70-99 55:01 11:00/
187 RUTH DODILLET MANCHESTER MO 679 55 2F 55-59 56:12 11:14/
188 JACK FROHLICHSTEIN UNIVERSITY CITY 738 70 5M 70-99 1:16:45 15:21/M
|
|
|
 |