> Printer-friendly page
State Farm Run For Your Life 10M/5K
Lincoln, NE, March 25, 2000
[
10M Results ]
5K Results
1 FINEGAN, ROBB LINCOLN NE 32 M 15:54 5:08
2 HUBBARD, TRAVIS (TJ) LINCOLN NE 28 M 16:10 5:13
3 MICKELSON, ERIK ENGLEWOOD CO 23 M 17:22 5:36
4 CASTRUITA, SUZANNE OMAHA NE 28 F 17:44 5:43
5 SCHLEGEL, PETER LINCOLN NE 22 M 17:55 5:47
6 CLARK, CHUCK CARROLL IA 49 M 18:21 5:55
7 WHITEFORD, SCOTT LINCOLN NE 26 M 18:45 6:03
8 AREMAN, BRYAN LINCOLN NE 35 M 19:15 6:13
9 URKOSKI, JASON LINCOLN NE 26 M 19:19 6:14
10 CLYMER, CHRIS LINCOLN NE 13 M 19:23 6:15
11 ALBERTS, DOUG LINCOLN NE 30 M 19:37 6:20
12 SOUKUP, LOU OMAHA NE 48 M 19:51 6:24
13 PERRY, KELLEY FREMONT NE 41 M 20:06 6:29
14 JOHNSON, TIM LINCOLN NE 39 M 20:14 6:32
15 DONE', SHAWN LINCOLN NE 22 M 20:21 6:34
16 KNISPEL, JUDD LINCOLN NE 25 M 20:22 6:34
17 KUNKEL, JENNIFER MOVILLE IA 16 F 20:28 6:36
18 ZUGMIER, JOE LINCOLN NE 34 M 20:29 6:36
19 ANDERSON, MICHELLE LINCOLN NE 23 F 20:31 6:37
20 CRUISE, MIKE LINCOLN NE 43 M 20:32 6:37
21 HERMANN, ROBERT SEWARD NE 35 M 20:37 6:39
22 WAMBEAM, RODNEY LINCOLN NE 34 M 20:41 6:40
23 ANDERSON, MARK LINCOLN NE 38 M 20:43 6:41
24 MIKKLESON, RAY LINCOLN NE 12 M 20:45 6:42
25 RINKENBERGER, MATTHEW OMAHA NE 25 M 20:54 6:45
26 MILLER, MARK C. LINCOLN NE 37 M 20:57 6:45
27 GRIMM, MICHAEL LINCOLN NE 35 M 21:13 6:51
28 NATHENSON, PAUL LINCOLN NE 46 M 21:14 6:51
29 JISKRA, ADAM LINCOLN NE 37 M 21:16 6:52
30 HEYL, ERIC LINCOLN NE 14 M 21:22 6:54
31 TINGLE, LAURA LINCOLN NE 15 F 21:35 6:58
32 BAYLISS, BRIAN L LINCOLN NE 22 M 21:40 6:59
33 IVANOV, LYNETTE LINCOLN NE 26 F 21:47 7:02
34 STEMPSON, SCOTT LINCOLN NE 32 M 21:56 7:05
35 WATLEY, GRANT LINCOLN NE 14 M 22:01 7:06
36 FOSTER, ROGER CRETE NE 31 M 22:06 7:08
37 ALLEN, MATT LINCOLN NE 13 M 22:09 7:09
38 STEWART, RYAN LINCOLN NE 22 M 22:13 7:10
39 ROSCH, BRIAN LINCOLN NE 21 M 22:15 7:11
40 PINKERTON, JIM LINCOLN NE 46 M 22:15 7:11
41 BOMBERGER, JEFF LINCOLN NE 26 M 22:16 7:11
42 PORTIS, ERV JACKSON MI 46 M 22:19 7:12
43 WILLEY, JUSTIN LINCOLN NE 21 M 22:21 7:13
44 ZIKMUND, COREY LINCOLN NE 13 M 22:23 7:13
45 ENCK, LINDA LINCOLN NE 36 F 22:25 7:14
46 SHIVELY, STEVE SEWARD NE 41 M 22:26 7:14
47 CARSTEN, TOM LINCOLN NE 42 M 22:31 7:16
48 PRUSA-OGEA, PEG LINCOLN NE 40 F 22:33 7:16
49 SCHIPMAN, ROBERT LINCOLN NE 37 M 22:35 7:17
50 HUMPHREY, EMILY LINCOLN NE 19 F 22:37 7:18
51 SCHUETTE, HEATHER LINCOLN NE 36 F 22:39 7:18
52 LYNE, JOHN P. HICKMAN NE 56 M 22:41 7:19
53 MANNERING, DAVID LINCOLN NE 49 M 22:44 7:20
54 HAAG, CLAIRE LINCOLN NE 32 F 22:55 7:24
55 PETERSON, LARRY LINCOLN NE 37 M 23:05 7:27
56 KOCH, ALICE OMAHA NE 31 F 23:07 7:27
57 OLSON, JOSH LINCOLN NE 15 M 23:14 7:30
58 JUAREZ, JOE OMAHA NE 27 M 23:28 7:34
59 MASSIE, DAVID LINCOLN NE 31 M 23:30 7:35
60 SIMON, BENNETT LINCOLN NE 12 M 23:33 7:36
61 SIMON, DOUG LINCOLN NE 37 M 23:33 7:36
62 ANDERSON, HOLLIS LINCOLN NE 52 M 23:36 7:37
63 CLANTON, BRIAN LINCOLN NE 26 M 23:46 7:40
64 FAY, ROD GRAND ISLAND NE 30 M 23:47 7:40
65 ROTH, BRAD LINCOLN NE 44 M 23:55 7:43
66 ADCOCK, SHANE LINCOLN NE 27 M 23:57 7:44
67 BEHRENS, GINA LINCOLN NE 34 F 23:58 7:44
68 RYAN, JEFFREY LINCOLN NE 32 M 24:00 7:45
69 SNYDER, RALPH LINCOLN NE 37 M 24:07 7:47
70 HEMPEL, TOM OMAHA NE 29 M 24:08 7:47
71 WESTON, MICHAEL A. LINCOLN NE 29 M 24:10 7:48
72 OHS, RYAN LINCOLN NE 12 M 24:11 7:48
73 SIEGFRIED, DAN LINCOLN NE 33 M 24:16 7:50
74 WACHHOLZ, BILL SEWARD NE 53 M 24:20 7:51
75 MACDOWELL, JON LINCOLN NE 52 M 24:20 7:51
76 BUSSARD, MICHELLE LINCOLN NE 20 F 24:25 7:53
77 WESTFALL, FRAN LINCOLN NE 33 F 24:25 7:53
78 OSSENKOP, GRANT LINCOLN NE 37 M 24:26 7:53
79 KVASNICKA, JAMES LINCOLN NE 44 M 24:30 7:54
80 GASTON, BOB LINCOLN NE 53 M 24:31 7:55
81 WILHELM, CHUCK LINCOLN NE 39 M 24:35 7:56
82 SCHOPP, TODD LINCOLN NE 35 M 24:36 7:56
83 HANDRUP, KIRK AURORA NE 42 M 24:41 7:58
84 STARK, HEIDI LINCOLN NE 26 F 24:43 7:58
85 ODOM, LANCE EAGLE NE 31 M 24:46 7:59
86 PETER, JIM LINCOLN NE 47 M 24:47 8:00
87 STOLTENBURG, JUDD LINCOLN NE 38 M 24:49 8:00
88 KLOEFKORN, KATIE LINCOLN NE 33 F 24:50 8:01
89 ENOCH, ANN LINCOLN NE 22 F 24:52 8:01
90 COOKE, BRIAN LINCOLN NE 23 M 24:55 8:02
91 PORTIS, JIM D LINCOLN NE 47 M 24:56 8:03
92 BRENNEIS, KRISTINE D LINCOLN NE 30 F 24:56 8:03
93 KUNZ, GWEN LINCOLN NE 30 F 24:57 8:03
94 BARTON, MARY LINCOLN NE 45 F 24:58 8:03
95 WILLIAMS, ROBERT OMAHA NE 26 M 25:02 8:05
96 AREMAN, TRACEY LINCOLN NE 33 F 25:03 8:05
97 KINSEY, BRENT LINCOLN NE 35 M 25:04 8:05
98 SCHEPENS, ERIC LINCOLN NE 28 M 25:04 8:05
99 TOLZIN, MARK LINCOLN NE 41 M 25:09 8:07
100 SOUKUP, RICHARD LINCOLN NE 41 M 25:11 8:07
101 HAAG, CHRIS LINCOLN NE 34 M 25:16 8:09
102 DENKER, CHAD CRETE NE 28 M 25:19 8:10
103 JOHNSON, ROBIN LINCOLN NE 45 F 25:23 8:11
104 SUTTON, LEIGH LINCOLN NE 14 F 25:25 8:12
105 SUTTON, GREGORY LINCOLN NE 46 M 25:25 8:12
106 BUSHNELL, JERRY LINCOLN NE 44 M 25:28 8:13
107 FODNESS, CHUCK LINCOLN NE 53 M 25:29 8:13
108 GUTHERY, JOHN LINCOLN NE 53 M 25:38 8:16
109 FANNON, DAVID W SYRACUSE NE 36 M 25:50 8:20
110 STEPHENS, KERRIE LINCOLN NE 28 F 25:56 8:22
111 HALLOCK, AMY LINCOLN NE 24 F 26:02 8:24
112 STONE, GEOFFREY LINCOLN NE 27 M 26:04 8:25
113 EBERHARDT, SANDY LINCOLN NE 31 F 26:04 8:25
114 KUNCL, DAVID LINCOLN NE 42 M 26:05 8:25
115 ZUMPFE, DANIEL LINCOLN NE 20 M 26:06 8:25
116 MULLIN, PETER LINCOLN NE 38 M 26:08 8:26
117 MALOUSEK, MICHAEL LINCOLN NE 51 M 26:12 8:27
118 TAPASAK, RENEE LINCOLN NE 44 F 26:17 8:29
119 HARRIS, DAVE LINCOLN NE 54 M 26:21 8:30
120 DOOLITTLE, JEFF LINCOLNLN NE 31 M 26:28 8:32
121 VIDLAK, THOMAS E LINCOLN NE 44 M 26:28 8:32
122 MAXWELL, DAVE LINCOLN NE 36 M 26:34 8:34
123 DAAKE, ALEX UTICA NE 12 M 26:37 8:35
124 BRETTMANN, MICHELE LINCOLN NE 32 F 26:41 8:36
125 JAWORSKI, MELISSA LINCOLN NE 45 F 26:42 8:37
126 JAWORSKI, DEANN LINCOLN NE 37 F 26:44 8:37
127 MARKWARDT, RYAN LINCOLN NE 15 M 26:48 8:39
128 NAPOLITANO, SUSAN LINCOLN NE 35 F 26:50 8:39
129 SAND, HEIDI LINCOLN NE 22 F 26:53 8:40
130 RYAN, KARISA LINCOLN NE 21 F 26:55 8:41
131 ROSELAND, DOUG LINCOLN NE 45 M 27:00 8:43
132 JOHNSON, JANA J LINCOLN NE 19 F 27:02 8:43
133 CLARIDGE, DENISE LINCOLN NE 32 F 27:06 8:45
134 GREENE, NED LINCOLN NE 55 M 27:07 8:45
135 SWANWICK, MATT LINCOLN NE 24 M 27:07 8:45
136 ZIMMERMAN, CINDY LINCOLN NE 39 F 27:12 8:46
137 HEESE, BRYCE OMAHA NE 27 M 27:14 8:47
138 LINHORST, JENNIFER WACO NE 19 F 27:17 8:48
139 LEITT, JOHN LINCOLN NE 46 M 27:19 8:49
140 WORSTER, BRIAN LINCOLN NE 29 M 27:23 8:50
141 WITULSKI, VIRGINIA LINCOLN NE 29 F 27:23 8:50
142 MORAN, CAMI LINCOLN NE 20 F 27:25 8:51
143 PASSARELLI, NANCY SEWARD NE 22 F 27:26 8:51
144 KARNOPP, DAVID LINCOLN NE 27 M 27:34 8:54
145 SWANWICK, DARYL FT SCOTT KS 53 M 27:36 8:54
146 SCHLEGEL, STEVE M. LINCOLN NE 39 M 27:43 8:56
147 DVORAK, JERRY LINCOLN NE 45 M 27:44 8:57
148 MAY, KENNY LINCOLN NE 43 M 27:44 8:57
149 BAKER, LIBBY LINCOLN NE 22 F 27:46 8:57
150 INGRAM, SANDIE K LINCOLN NE 14 F 27:46 8:57
151 WAGNER, ART PLEASANT DALE NE 47 M 27:47 8:58
152 VONNAHME, LISA LINCOLN NE 22 F 27:47 8:58
153 OLSON, COLLEEN LINCOLN NE 25 F 27:48 8:58
154 MEYER, ALEX J. SCRIBNER NE 58 M 27:51 8:59
155 HUPPERT, KRISTI R. LINCOLN NE 23 F 27:55 9:00
156 TECHE, DAVID LINCOLN NE 45 M 28:00 9:02
157 KUHN, TEREASA HICKMAN NE 18 F 28:01 9:02
158 BRINGELSON, DAWN DENTON NE 32 F 28:06 9:04
159 BOEKA, MOLLY LINCOLN NE 22 F 28:06 9:04
160 KOSMICKI, ROBIN LINCOLN NE 29 F 28:10 9:05
161 SUTHERLAND, SHANNON LINCOLN NE 35 M 28:10 9:05
162 DEAN, CHRIS LINCOLN NE 32 F 28:14 9:06
163 STORZ, RYAN M LINCOLN NE 27 M 28:15 9:07
164 WAMBAUGH, JESSICA LINCOLN NE 16 F 28:16 9:07
165 SCHOLL, BETH SEWARD NE 28 F 28:19 9:08
166 NIELSEN, JILL LINCOLN NE 26 F 28:28 9:11
167 RIEKENBERG, VANESSA LINCOLN NE 29 F 28:28 9:11
168 JABLONSKI, SHERI LINCOLN NE 33 F 28:41 9:15
169 GREISEN, MELISSA LINCOLN NE 24 F 28:42 9:15
170 ARMES, GEORGE E JR LINCOLN NE 29 M 28:44 9:16
171 HOVEY, CAROL SEWARD NE 49 F 28:58 9:21
172 PAUS, CARISSA LINCOLN NE 22 F 28:58 9:21
173 WORSTER, GEORGE LINCOLN NE 51 M 28:59 9:21
174 HAMPTON, HOLLY LINCOLN NE 29 F 28:59 9:21
175 FLETCHER, MARLA ELKHORN NE 34 F 29:01 9:22
176 PALM, DAVID LINCOLN NE 55 M 29:03 9:22
177 PALIK, JIM L. SEWARD NE 42 M 29:11 9:25
178 BRENDE, KELLY D LINCOLN NE 31 F 29:19 9:27
179 BAUERMEISTER, ANN LINCOLN NE 27 F 29:20 9:28
180 DUGHMAN, DAYNA LINCOLN NE 33 F 29:24 9:29
181 KLUENDER, DOUGLAS LINCOLN NE 53 M 29:25 9:29
182 GREENWELL, BRUCE BEATRICE NE 48 M 29:27 9:30
183 VOOG, EMILY LINCOLN NE 13 F 29:27 9:30
184 WAGNER, KIM LINCOLN NE 37 F 29:29 9:31
185 SORENSEN, JEN LINCOLN NE 21 F 29:30 9:31
186 COUILLARD, ANITA K LINCOLN NE 41 F 29:32 9:32
187 WAGNER, CAROLYN PLEASANT DALE NE 41 F 29:33 9:32
188 MURPHY, DANNIS LINCOLN NE 25 M 29:35 9:33
189 RYON, HEIDI IOWA CITY IA 27 F 29:38 9:34
190 MULLINS, LYLE LINCOLN NE 62 M 29:39 9:34
191 SPIER, GARY LINCOLN NE 51 M 29:41 9:35
192 ROBERTS, EMILIE GREELEY CO 44 F 29:54 9:39
193 ZIKMUND, SHANE LINCOLN NE 44 M 29:58 9:40
194 MULDER, SHARON R. FIRTH NE 38 F 30:13 9:45
195 BACON, JULIE LINCOLN NE 38 F 30:14 9:45
196 HUFFMAN, KATE LINCOLN NE 27 F 30:14 9:45
197 CHRISTEN, BETTY LINCOLN NE 51 F 30:15 9:45
198 SITTLER, MEGHAN LINCOLN NE 22 F 30:15 9:45
199 HARR, JAMES LINCOLN NE 29 M 30:16 9:46
200 SCHRAM, JOHN LINCOLN NE 44 M 30:17 9:46
201 SELL, DEREK LINCOLN NE 11 M 30:17 9:46
202 MASON, BETTY LINCOLN NE 35 F 30:18 9:46
203 WIESKAMP, KATHI PANAMA NE 34 F 30:18 9:46
204 LOVE, JULIE ELKHORN NE 24 F 30:19 9:47
205 SUTTON, MARGARET K. LINCOLN NE 45 F 30:28 9:50
206 HAIST, DEAN LINCOLN NE 46 M 30:29 9:50
207 HERNANDEZ, RITA LINCOLN NE 34 F 30:55 9:58
208 LAUTENSCHLAGER, MIKE LINCOLN NE 38 M 30:58 9:59
209 TREMAIN, DEB LINCOLN NE 28 F 31:00 10:00
210 PRAEUNER, BRIAN LINCOLN NE 28 M 31:05 10:02
211 DANLEY, MARK LINCOLN NE 31 M 31:07 10:02
212 BILLS, MELANIE LINCOLN NE 28 F 31:39 10:13
213 ELLIOTT, SCOTT OMAHA NE 45 M 31:52 10:17
214 LIGHTNER, LYNN S. LINCOLN NE 65 M 31:53 10:17
215 LANG, LARITA LINCOLN NE 39 F 32:00 10:19
216 SNYDER, PAM ROCA NE 40 F 32:07 10:22
217 FAXON, JANET LINCOLN NE 42 F 32:07 10:22
218 PIKSCHUS, BETTY S LINCOLN NE 39 F 32:07 10:22
219 MERKEL, KAY OMAHA NE 36 F 32:07 10:22
220 MUNFORD, SHELLEY LINCOLN NE 34 F 32:25 10:27
221 GREENWELL, ELLEN BEATRICE NE 47 F 32:26 10:28
222 DYAS, HESS LINCOLN NE 62 M 32:28 10:28
223 LANG, GARY LINCOLN NE 44 M 32:41 10:33
224 DAVIS, JAY B LINCOLN NE 27 M 32:49 10:35
225 SERIE, STACY UNADILLA NE 28 F 33:14 10:43
226 DAAKE, MONICA L. UTICA NE 16 F 33:16 10:44
227 BETTS, LISA LINCOLN NE 31 F 33:25 10:47
228 WILBER, EMILY LINCOLN NE 34 F 34:05 11:00
229 HAY, JEREMY LINCOLN NE 17 M 34:06 11:00
230 STEMPSON, TANI LINCOLN NE 57 F 34:47 11:13
231 NAPOLITANO, SCOTT LINCOLN NE 30 M 35:04 11:19
232 PORTIS, SHELLEY LINCOLN NE 45 F 35:26 11:26
233 MUIR, MICHELLE LINCOLN NE 25 F 35:34 11:28
234 PATEL, SUNIL (SONNY) LINCOLN NE 33 M 35:42 11:31
235 LOTT, ROGER LINCOLN NE 55 M 35:52 11:34
236 ROBERTS, KARIN LINCOLN NE 29 F 36:04 11:38
237 ERNST, TERI LINCOLN NE 38 F 36:12 11:41
238 BADEN, SUZANNE LINCOLN NE 30 F 36:16 11:42
239 JONES, CINDY LINCOLN NE 39 F 36:16 11:42
240 LAMB, KIMBERLY LINCOLN NE 38 F 36:17 11:42
241 INGRAM, SUSIE LINCOLN NE 15 F 38:44 12:30
242 BRODERICK, DENI LINCOLN NE 37 F 41:25 13:22
243 THAUT, JESSICA LINCOLN NE 24 F 41:27 13:22
244 JOHNSON, SUE LINCOLN NE 28 F 41:28 13:23
245 KILDARE, RUSS LINCOLN NE 49 M 44:13 14:16
246 MUELLER, DEB HALLAM NE 41 F 44:14 14:16
247 TEHEE, LINDA LINCOLN NE 44 F 46:02 14:51
248 LARKIN, MARCIA LINCOLN NE 40 F 46:04 14:52
249 SCHLEIGER, TINA LINCOLN NE 56 F 46:08 14:53
250 HEMBD, GARY LINCOLN NE 23 M 46:08 14:53
251 ROEVER, JAYNA LINCOLN NE 22 F 48:41 15:42
252 CARLSON, NANCY LINCOLN NE 40 F 48:41 15:42
253 MCLAUGHLIN, RENA WAVERLY NE 47 F 48:42 15:43