> Printer-friendly page
Applefest Half Marathon
Hollis, NH, October 7, 2000
[
Top Ten Males & Females |
Age Groups Awards |
Clydesdale/Filly Awards |
Hollis/Brookline Resident Awards ]
Overall Results
Computerized Timing and Scoring By: GRANITE
STATE RACE SERVICES, Newport, NH (603) 863-2537
 |
 |
18TH ANNUAL
APPLEFEST HALF-MARATHON
Oct. 7, 2000 Half-Marathon(USATF Certified #NH98001WN) Hollis, NH
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== == = ===== =======================
1 1/84 M4549 1:16:30* 5:51 DAVE PARSEL 45 M 1 COSTA MESA CA
2 1/54 M2529 1:17:21 5:54 B.J. BOTTOMLEY 26 M 544 NASHUA NH
3 1/75 M4044 1:17:40 5:56 JAMES HENMUELLER 40 M 7 HOLLIS NH
4 2/75 M4044 1:18:48 6:01 CHRIS SPINNEY 40 M 503 LYNN MA
5 1/86 M3539 1:19:59 6:06 STEVEN PENNEY 38 M 527 GARDNER MA
6 2/86 M3539 1:20:43 6:10 JIM NEVILLE 39 M 235 CAMBRIDGE MA
7 3/86 M3539 1:20:59 6:11 DONALD DWIGHT 37 M 9 MERRIMAC MA
8 1/39 M5054 1:21:33 6:14 WAYNE ALUKONIS 51 M 119 PLYMOUTH MA
9 1/16 M2024 1:21:43 6:14 DAN LICATA 24 M 10 HOLLIS NH
10 2/84 M4549 1:21:54 6:15 THOMAS ASTOLFI 45 M 120 MERRIMACK NH
11 3/84 M4549 1:22:26 6:18 RICHARD STOCKDALE 49 M 105 MASON NH
12 3/75 M4044 1:22:52 6:20 MIKE WARD 41 M 113 NASHUA NH
13 4/84 M4549 1:22:57 6:20 BOB MULVANEY 47 M 141 DERRY NH
14 4/86 M3539 1:23:04 6:21 RICH DISALVO 35 M 469 DERRY NH
15 1/4 M1519 1:23:56 6:25 SEAN FREDERICK 19 M 513 AMHERST NH
16 5/84 M4549 1:24:07 6:25 STEVE ALLEN 47 M 417 CHARLTON CITY MA
17 4/75 M4044 1:24:11 6:26 DON MCCARTY 40 M 444 NASHUA NH
18 6/84 M4549 1:24:33 6:27 ROGER NASATKA 48 M 142 WESTFORD MA
19 2/54 M2529 1:24:37 6:28 ANTHONY CATE 27 M 475 PROVIDENCE RI
20 5/86 M3539 1:24:42 6:28 DAVID LAPIERRE 36 M 59 CHELMSFORD MA
21 1/47 F4044 1:25:15* 6:31 SUE LACHANCE 40 F 1001 LUNENBURG MA
22 5/75 M4044 1:25:33 6:32 STEVE TOMASI 42 M 506 WINDHAM NH
23 6/75 M4044 1:25:39 6:32 JIM HANSEN 41 M 318 NASHUA NH
24 7/84 M4549 1:25:56 6:34 TOM KOLB 45 M 167 MERRIMACK NH
25 8/84 M4549 1:26:50 6:38 DAVID WALECKA 47 M 379 NEW BEDFORD MA
26 1/61 F3539 1:26:51* 6:38 DEBRA BARRY 35 F 1002 ASHBY MA
27 2/39 M5054 1:26:52 6:38 PAUL SWEM 51 M 272 SHELBURNE FALLS MA
28 3/54 M2529 1:26:58 6:39 RYAN PACE 28 M 520 BROOKLINE MA
29 9/84 M4549 1:27:09 6:39 MICHAEL SERETTO 45 M 388 LEOMINSTER MA
30 4/54 M2529 1:27:14 6:40 PATRICK FLAHERTY 26 M 202 SOMERVILLE MA
31 5/54 M2529 1:27:20 6:40 ANDREW BECKER 27 M 184 BOSTON MA
32 6/86 M3539 1:27:22 6:40 MARC PILON 35 M 516 FITCHBURG MA
33 1/21 M5559 1:27:22 6:40 RON KITA 55 M 445 HOLLIS NH
34 7/75 M4044 1:27:23 6:40 BILL KNOTT 42 M 216 BROOKLINE MA
35 2/16 M2024 1:27:33 6:41 ADAM PIGNATELLI 23 M 529 MEDFORD MA
36 7/86 M3539 1:27:35 6:41 LEN HARMON 35 M 45 CHARLTON MA
37 3/39 M5054 1:27:38 6:42 BRIAN BYRNE 53 M 450 CONCORD NH
38 8/86 M3539 1:27:49 6:42 JOHN FORELLI 37 M 498 CARLISLE MA
39 10/84 M4549 1:27:52 6:43 ED KELLY 48 M 463 CARVER MA
40 2/47 F4044 1:27:53* 6:43 HELEN BRADLER 40 F 1138 TEMPLE NH
41 1/66 M3034 1:28:02 6:43 JIM TOTH 32 M 107 EXETER NH
42 6/54 M2529 1:28:16 6:44 GEORGE GOLDEN 28 M 313 HENNIKER NH
43 3/16 M2024 1:28:22 6:45 MATT BEDOUKIAN 20 M 528 MEDFORD MA
44 2/66 M3034 1:28:27 6:45 PETER DIBIASO 34 M 391 AMESBURY MA
45 8/75 M4044 1:28:52 6:47 RANDY FISHER 42 M 562 NORTH QUINCY MA
46 9/86 M3539 1:29:22 6:49 DONALD ARGUIN 35 M 371 SULLIVAN NH
47 10/86 M3539 1:29:30 6:50 WAYNE GROVES 36 M 443 GROVELAND MA
48 3/66 M3034 1:29:32 6:50 JEAN-FRANCOIS CHENOT 31 M 546 BOSTON MA
49 9/75 M4044 1:29:46 6:51 GERRY DUVAL 40 M 307 NASHUA NH
50 11/86 M3539 1:29:48 6:51 CHRIS BARRY 35 M 455 ASHBY MA
Record 1:06:07 by Dave Dunham in 1992
10/07/2000 4:21PM
* Under USATF Age-Group guideline
Page 2
18TH ANNUAL
APPLEFEST HALF-MARATHON
Oct. 7, 2000 Half-Marathon(USATF Certified #NH98001WN) Hollis, NH
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== == = ===== =======================
51 4/66 M3034 1:29:49 6:52 MICHAEL KEEGAN 34 M 477 MILTON MA
52 2/21 M5559 1:29:56 6:52 DAVID PEMBER 57 M 346 MEDFIELD MA
53 12/86 M3539 1:30:13 6:53 BILL MARTIN 35 M 426 WESTFORD MA
54 7/54 M2529 1:30:13 6:53 SCOTT MINZY 29 M 230 MELROSE MA
55 5/66 M3034 1:30:18 6:54 BOB HILL 33 M 211 GROTON MA
56 1/33 F4549 1:30:22* 6:54 SIDNEY LETENDRE 46 F 1349 FLORENCE MA
57 4/39 M5054 1:30:26 6:54 ADRIAN PIKE 51 M 374 MERRIMACK NH
58 11/84 M4549 1:30:44 6:56 BILL ROUNDS 45 M 93 GUILFORD VT
59 10/75 M4044 1:30:45 6:56 BUD VAZQUEZ 43 M 483 HANSCOM AFB MA
60 8/54 M2529 1:30:48 6:56 DAVID HILLER 25 M 280 BOSTON MA
61 5/39 M5054 1:30:52 6:56 CHIP BRADLEY 51 M 14 HARVARD MA
62 13/86 M3539 1:31:03 6:57 KEN ROSS 38 M 243 BOSTON MA
63 11/75 M4044 1:31:10 6:58 RICK PACHECO 40 M 538 GREENFIELD MA
64 9/54 M2529 1:31:11 6:58 DEREK ROSE 28 M 437 MANCHESTER NH
65 12/84 M4549 1:31:18 6:58 RICHARD BAGLEY 45 M 181 GROTON MA
66 1/60 F3034 1:31:23 6:59 SUSAN MCNATT 34 F 1107 NEEDHAM MA
67 3/47 F4044 1:31:41 7:00 JODI-LYN COUTURE 40 F 1007 FITCHBURG MA
68 12/75 M4044 1:31:49 7:01 STEVE FLYNN 44 M 309 MANCHESTER NH
69 13/75 M4044 1:31:52 7:01 EDWARED ROWE 44 M 352 PLAISTOW NH
70 6/66 M3034 1:31:58 7:01 WARREN JACKSON 34 M 136 MERRIMACK NH
71 14/86 M3539 1:32:06 7:02 MARK MORRISSETTE 35 M 561 MANCHESTER NH
72 14/75 M4044 1:32:09 7:02 FRANK GORHAM 44 M 534 LEOMINSTER MA
73 13/84 M4549 1:32:10 7:02 CHARLES KELLEY 46 M 535 WOBURN MA
74 10/54 M2529 1:32:15 7:03 STUART HALL 26 M 42 LONDONDERRY NH
75 14/84 M4549 1:32:21 7:03 PAUL MACDOUGALL 48 M 328 NASHUA NH
76 4/16 M2024 1:32:34 7:04 CHRIS MACDONALD 23 M 481 MANCHESTER NH
77 15/86 M3539 1:32:36 7:04 PAUL THOMPSON 36 M 541 MAYNARD MA
78 6/39 M5054 1:32:36 7:04 ALLAN RUBE 53 M 407 NASHUA NH
79 2/60 F3034 1:32:38 7:04 HEIDI HAVRUN 34 F 1102 MERRIMACK NH
80 7/66 M3034 1:32:39 7:04 AUSTIN PLATT 32 M 239 BROOKLINE MA
81 15/75 M4044 1:32:40 7:05 JOHN BROWN 43 M 545 NORTHBRIDGE MA
82 16/75 M4044 1:32:51 7:05 CARL HEFFLEFINGER 40 M 459 AMHERST NH
83 7/39 M5054 1:33:00 7:06 TREVOR WARD 50 M 470 MERRIMACK NH
84 8/66 M3034 1:33:22 7:08 JEFF ONEILL 30 M 524 MEDFORD MA
85 4/47 F4044 1:33:23 7:08 PAT HEATH 41 F 1010 CONCORD NH
86 1/15 M6064 1:33:26 7:08 BILL SPENCER 64 M 387 LITCHFIELD NH
87 1/63 F2529 1:33:31 7:08 AMY STUBBENDICK 26 F 1377 BRIGHTON MA
88 9/66 M3034 1:33:31 7:08 JEFF LABOSSIERE 31 M 486 PEPPERELL MA
89 2/61 F3539 1:33:35 7:09 LINDA FORD 37 F 1033 MALDEN MA
90 16/86 M3539 1:33:39 7:09 PETE SLATTERY 39 M 383 GARDNER MA
91 17/75 M4044 1:33:42 7:09 MICHAEL GRAHAM 40 M 422 METHUEN MA
92 15/84 M4549 1:33:43 7:09 JIM RESPAUT 47 M 88 HAMPSTEAD NH
93 17/86 M3539 1:33:45 7:10 MARK ODELL 35 M 521 BILLERICA MA
94 16/84 M4549 1:33:47 7:10 THOMAS WHITNEY 49 M 512 BROOKLINE MA
95 10/66 M3034 1:33:48 7:10 PAUL DONAHUE 33 M 195 MELROSE MA
96 11/54 M2529 1:33:49 7:10 TIM MOORE 26 M 431 WORCESTER MA
97 18/75 M4044 1:33:50 7:10 TIMOTHY LYONS 43 M 64 E FREETOWN MA
98 18/86 M3539 1:34:00 7:11 BRIAN HANLEY 35 M 43 MELROSE MA
99 19/86 M3539 1:34:10 7:11 RALF THIELE 36 M 551 DORCHESTER MA
100 17/84 M4549 1:34:12 7:12 JAMES PLAZA 48 M 378 EASTHAMPTON MA
10/07/2000 4:21PM
* Under USATF Age-Group guideline
Page 3
18TH ANNUAL
APPLEFEST HALF-MARATHON
Oct. 7, 2000 Half-Marathon(USATF Certified #NH98001WN) Hollis, NH
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== == = ===== =======================
101 2/63 F2529 1:34:26 7:13 ANDREA DUCEY 28 F 1030 SOMERVILLE MA
102 19/75 M4044 1:34:28 7:13 MICHAEL WALSH 43 M 178 PEPPERELL MA
103 12/54 M2529 1:34:32 7:13 MARK DEVIR 29 M 305 NEW BOSTON NH
104 20/86 M3539 1:34:33 7:13 SCOTT HARRIS 37 M 46 MANCHESTER NH
105 3/63 F2529 1:34:35 7:13 KATE JACKSON 25 F 1042 WINDHAM NH
106 4/63 F2529 1:34:41 7:14 HEATHER BARNA 29 F 1313 BOSTON MA
107 20/75 M4044 1:34:54 7:15 ROBERT PARENT 44 M 85 MANCHESTER NH
108 5/47 F4044 1:34:58 7:15 TRACY LOMBARDI 42 F 1053 LOUDON NH
109 5/63 F2529 1:34:59 7:15 KARMA TOUSIGNANT 26 F 1363 FITCHBURG MA
110 11/66 M3034 1:35:03 7:15 JASON FARR 31 M 200 MANCHESTER NH
111 12/66 M3034 1:35:06 7:16 ERIC NOORDA 30 M 457 MONT VERNON NH
112 21/75 M4044 1:35:07 7:16 WAYNE MCLEOD 40 M 72 AMHERST NH
113 21/86 M3539 1:35:08 7:16 DAVID LESLIE 39 M 517 WELLESLEY MA
114 2/15 M6064 1:35:08 7:16 ELDON BURKINSHAW 62 M 17 LONDONDERRY NH
115 1/20 F2024 1:35:09 7:16 CLAIRE SCANLAN 24 F 1382 LITTLETON MA
116 3/21 M5559 1:35:10 7:16 JAMES GWINN 56 M 315 MANCHESTER NH
117 22/75 M4044 1:35:12 7:16 BRIAN FREMEAU 40 M 522 MANCHESTER NH
118 4/21 M5559 1:35:12 7:16 PETER ORNI 57 M 488 FITCHBURG MA
119 13/66 M3034 1:35:16 7:17 MICHAEL TRASATTI 31 M 279 BRADFORD MA
120 18/84 M4549 1:35:22 7:17 JOSEPH OLIVA 45 M 434 EAST BOSTON MA
121 3/61 F3539 1:35:23 7:17 LIZ POLLARD 35 F 1324 MERRIMACK NH
122 23/75 M4044 1:35:29 7:17 FRED GALLI 43 M 131 DURHAM CT
123 22/86 M3539 1:35:29 7:17 EDWARD GREGG 36 M 499 LAWRENCE MA
124 19/84 M4549 1:35:32 7:18 DAVID LAPLANTE 45 M 217 ACUSHNET MA
125 3/60 F3034 1:35:32 7:18 MARY JO LUPO 30 F 1054 BEDFORD NH
126 2/33 F4549 1:35:36 7:18 PAMELA HALL 47 F 1386 LITCHFIELD NH
127 23/86 M3539 1:35:38 7:18 KEVIN HALLORAN 37 M 446 BROOKLINE NH
128 1/3 M6569 1:35:38* 7:18 JACK KICK 68 M 485 DUNSTABLE MA
129 13/54 M2529 1:35:39 7:18 SCOTT KELLEY 25 M 536 PORTLAND ME
130 20/84 M4549 1:35:41 7:18 CHARLES MARSHALL 46 M 271 ACUSHNET MA
131 24/75 M4044 1:35:43 7:19 KENRICK HAMBERG 40 M 316 SHIRLEY MA
132 14/66 M3034 1:35:43 7:19 RICHARD ROBICHAUD 32 M 145 MILFORD NH
133 15/66 M3034 1:35:45 7:19 BILL JURIS 32 M 214 NASHUA NH
134 4/60 F3034 1:35:47 7:19 MICHELE PHANEUF 33 F 1196 BEDFORD NH
135 21/84 M4549 1:35:59 7:20 RON FEDELE 46 M 466 BETHLEHEM NH
136 22/84 M4549 1:36:00 7:20 CHUCK ANDRUSKIEWICZ 46 M 179 NASHUA NH
137 25/75 M4044 1:36:13 7:21 BRYAN JOHNSON 43 M 163 WINCHENDON MA
138 16/66 M3034 1:36:19 7:21 KEITH SHIELDS 31 M 409 ROSLINDALE MA
139 17/66 M3034 1:36:21 7:21 MARK BADOWSKY 32 M 121 LINCOLN MA
140 6/47 F4044 1:36:21 7:21 CLAIRE WALTON 42 F 1325 BOSTON MA
141 23/84 M4549 1:36:22 7:22 HEIN VAN DEN HEUVEL 45 M 255 NASHUA NH
142 2/4 M1519 1:36:23 7:22 PHILLIP LEVINE 17 M 557 HOLLIS NH
143 26/75 M4044 1:36:24 7:22 GARY COTE 43 M 301 GRANBY CT
144 18/66 M3034 1:36:29 7:22 KARL JAKOBS 31 M 54 ALTON NH
145 14/54 M2529 1:36:35 7:23 STEVE GODDARD 28 M 547 NASHUA NH
146 8/39 M5054 1:36:41 7:23 RICHARD ZACK 53 M 289 PETERBOROUGH NH
147 2/20 F2024 1:36:47 7:23 MICHELLE LANG 22 F 1179 BRAINTREE MA
148 5/21 M5559 1:36:50 7:24 THOMAS WALLACE 56 M 273 MANCHESTER NH
149 24/86 M3539 1:36:50 7:24 JIM CABANEL 39 M 299 CONCORD NH
150 9/39 M5054 1:36:51 7:24 MICHAEL SHELDON 51 M 276 WESTFIELD MA
10/07/2000 4:21PM
* Under USATF Age-Group guideline
Page 4
18TH ANNUAL
APPLEFEST HALF-MARATHON
Oct. 7, 2000 Half-Marathon(USATF Certified #NH98001WN) Hollis, NH
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== == = ===== =======================
151 7/47 F4044 1:36:56 7:24 CATHY PAGE 44 F 1309 PELHAM NH
152 3/15 M6064 1:36:58 7:24 FRED ZULEGER III 62 M 416 COVENTRY RI
153 27/75 M4044 1:36:59 7:24 TIM GALLANT 41 M 385 GARDNER MA
154 28/75 M4044 1:37:04 7:25 MICHAEL NARDONE 42 M 234 DERRY NH
155 19/66 M3034 1:37:05 7:25 SCOTT VALLER 30 M 364 ANDOVER MA
156 24/84 M4549 1:37:07 7:25 KENNETH PARKER 45 M 344 FITCHBURG MA
157 6/21 M5559 1:37:10 7:25 JOE HINDLE 55 M 451 CHELMSFORD MA
158 4/61 F3539 1:37:19 7:26 CINDY BYRNE 39 F 1094 WEST NEWBURY MA
159 25/86 M3539 1:37:28 7:27 MICHAEL CASPER 37 M 128 AMHERST NH
160 8/47 F4044 1:37:29 7:27 DEB SPENCER 40 F 1277 FITCHBURG MA
161 15/54 M2529 1:37:43 7:28 AARON COLANGELO 26 M 511 WASHINGTON DC
162 1/11 F1519 1:37:48 7:28 KATIE PARODI 17 F 1345 AUBURN NH
163 29/75 M4044 1:38:03 7:29 JIM HAUGEN 41 M 209 SOUTHBOROUGH MA
164 16/54 M2529 1:38:08 7:30 GARY TRENDEL 25 M 154 NASHUA NH
165 20/66 M3034 1:38:12 7:30 NICHOLAS HINSLEY 31 M 50 MANCHESTER NH
166 6/63 F2529 1:38:14 7:30 ELIZABETH DUCLOS-ORSEL 27 F 1153 SOMERVILLE MA
167 4/15 M6064 1:38:17 7:30 LUCIEN TRUDEAU 60 M 413 MANCHESTER NH
168 30/75 M4044 1:38:21 7:31 JAMES GIVENS 42 M 206 HOPKINTON NH
169 17/54 M2529 1:38:25 7:31 CRAIG STEPHAN 29 M 251 ROCHESTER NH
170 10/39 M5054 1:38:36 7:32 HEINZ LUDWIG 53 M 62 NEW BOSTON NH
171 3/20 F2024 1:38:47 7:33 EMILY JONES 23 F 1366 WORCESTER MA
172 21/66 M3034 1:38:48 7:33 TIM MAUL 33 M 427 HAMPSTEAD NH
173 25/84 M4549 1:38:52 7:33 BOB MOOK 45 M 77 NASHUA NH
174 22/66 M3034 1:39:01 7:34 PAUL TUTUN 33 M 442 BOSTON MA
175 5/61 F3539 1:39:04 7:34 PEG FOKAS 37 F 1374 AMHERST NH
176 2/11 F1519 1:39:06 7:34 HANNAH FINNIGAN 18 F 1291 MANCHESTER NH
177 26/84 M4549 1:39:10 7:34 MIKE MCMURRAY 45 M 335 FITCHBURG MA
178 9/47 F4044 1:39:12 7:34 CAROL ROBICHAUD 44 F 1362 LEOMINSTER MA
179 23/66 M3034 1:39:20 7:35 MARK ANTONIA 33 M 294 DUNBARTON NH
180 31/75 M4044 1:39:24 7:35 WADE LEVEILLE 41 M 425 DOUGLAS MA
181 7/21 M5559 1:39:33 7:36 DAVID DOHERTY 57 M 30 MERRIMACK NH
182 7/63 F2529 1:39:40 7:37 KAREN JONES 27 F 1369 BROOKLINE MA
183 10/47 F4044 1:39:40 7:37 JEANNE BISCEGLIA 43 F 1135 NEW BOSTON NH
184 27/84 M4549 1:39:55 7:38 MICHAEL ROSENFELD 48 M 91 MONT VERNON NH
185 32/75 M4044 1:39:55 7:38 JACK CLARK 41 M 394 ANDOVER MA
186 5/16 M2024 1:39:59 7:38 BENJAMIN PARSONS 22 M 482 HOLLIS NH
187 28/84 M4549 1:40:02 7:38 DAVID SIMMONS 49 M 101 FAIRHAVEN MA
188 33/75 M4044 1:40:02 7:38 JIM HAMEL 40 M 277 MILFORD NH
189 34/75 M4044 1:40:07 7:39 CRAIG AHLQUIST 42 M 543 HOOKSETT NH
190 18/54 M2529 1:40:09 7:39 MATT HALL 27 M 398 CAMBRIDGE MA
191 26/86 M3539 1:40:12 7:39 GUNTHER KERN 38 M 164 WALTHAM MA
192 29/84 M4549 1:40:28 7:40 STEPHEN ROBERTSHAW 46 M 264 DERRY NH
193 30/84 M4549 1:40:36 7:41 MICHAEL REZENDES 46 M 90 BELMONT MA
194 27/86 M3539 1:40:43 7:41 WILLIAM MCGRATH 39 M 334 BROOKLINE NH
195 35/75 M4044 1:40:45 7:42 ALAN SWAHN 42 M 441 NORTH ANDOVER MA
196 1/1 M0114 1:40:46 7:42 JONATHAN SPROUL 12 M 149 LONDONDERRY NH
197 8/63 F2529 1:40:53 7:42 JENNIFER HORGAN 28 F 1254 ASHBURNHAM MA
198 4/20 F2024 1:40:55 7:42 AMANDA OPDYKE 24 F 1068 SOUTH BOSTON MA
199 31/84 M4549 1:41:01 7:43 LANCE PETERSON 49 M 347 QUINCY MA
200 24/66 M3034 1:41:07 7:43 RAY ALLAIRE 34 M 12 SOUTH BOSTON MA
10/07/2000 4:21PM
Page 5
18TH ANNUAL
APPLEFEST HALF-MARATHON
Oct. 7, 2000 Half-Marathon(USATF Certified #NH98001WN) Hollis, NH
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== == = ===== =======================
201 11/39 M5054 1:41:12 7:44 BOB PERETTI 51 M 370 SALEM NH
202 9/63 F2529 1:41:13 7:44 ERIN CULLINANE 28 F 1297 BRIGHTON MA
203 32/84 M4549 1:41:15 7:44 BRIAN SLATTERY 48 M 539 FITCHBURG MA
204 28/86 M3539 1:41:15 7:44 BRETT MULLENS 35 M 403 AMHERST NH
205 29/86 M3539 1:41:16 7:44 MATT BALLARD 35 M 368 MONT VERNON NH
206 30/86 M3539 1:41:17 7:44 MARTIN LOUGHNANE 39 M 525 MILTON MA
207 31/86 M3539 1:41:22 7:44 KARL MACGIBBON 36 M 65 GOFFSTOWN NH
208 33/84 M4549 1:41:26 7:45 JAMES SHOPE JR 46 M 99 LEOMINSTER MA
209 19/54 M2529 1:41:30 7:45 CHASE DUCLOS-ORSELLO 28 M 197 SOMERVILLE MA
210 36/75 M4044 1:41:37 7:46 MICHAEL OLIVEIRA 41 M 81 DUNSTABLE MA
211 34/84 M4549 1:41:38 7:46 MICK KONRAD 48 M 325 MONT VERNON NH
212 37/75 M4044 1:41:43 7:46 JOHN HENNESSY 41 M 381 NASHUA NH
213 32/86 M3539 1:41:44 7:46 STEVE WOLFE 36 M 415 MERRIMACK NH
214 35/84 M4549 1:41:45 7:46 ROBERT SPRING 47 M 248 DERRY NH
215 20/54 M2529 1:41:49 7:46 RICHARD WILLIAMS 28 M 365 BOSTON MA
216 6/61 F3539 1:41:53 7:47 SHERRY OJANPERA 38 F 1227 WESTMINSTER MA
217 38/75 M4044 1:41:55 7:47 CRAIG KOCH 40 M 166 NORFOLK MA
218 25/66 M3034 1:41:56 7:47 JIM PENDER 31 M 502 SOUTH BOSTON MA
219 39/75 M4044 1:41:59 7:47 MICHAEL LE STRANGE 40 M 292 PRINCETON JUNCTION NJ
220 12/39 M5054 1:41:59 7:47 GARY CIRCOSTA 53 M 533 RUTLAND MA
221 5/60 F3034 1:42:00 7:47 DAWN DESMARAIS 31 F 1149 LITCHFIELD NH
222 33/86 M3539 1:42:02 7:47 ROBERT LESSARD 35 M 263 LONDONDERRY NH
223 11/47 F4044 1:42:04 7:48 HONEY WEISS 40 F 1217 BEDFORD NH
224 21/54 M2529 1:42:04 7:48 GARRETT DEANE 29 M 191 SUNDERLAND MA
225 26/66 M3034 1:42:08 7:48 DAN MCGINN 32 M 531 QUINCY MA
226 5/20 F2024 1:42:10 7:48 KERRI MOOERS 23 F 1188 HUDSON NH
227 22/54 M2529 1:42:22 7:49 MATTHEW SIMPSON 27 M 247 HUDSON NH
228 12/47 F4044 1:42:27 7:49 DEB JONES BACHRACH 44 F 1175 PETERSHAM MA
229 34/86 M3539 1:42:32 7:50 KEITH CUSTIS 35 M 496 BOSTON MA
230 13/39 M5054 1:42:33 7:50 STAN KLEM 53 M 367 NASHUA NH
231 35/86 M3539 1:42:34 7:50 WILLIAM OUCHARK 36 M 236 WALTHAM MA
232 40/75 M4044 1:42:37 7:50 PETER MCDONALD 40 M 460 SCARBOROUGH ME
233 41/75 M4044 1:42:38 7:50 BROCK NICHOLAS ALLEN 44 M 377 NEWBURYPORT MA
234 10/63 F2529 1:42:39 7:50 SHANNON BASSETT 28 F 1379 SOMERVILLE MA
235 36/86 M3539 1:42:39 7:50 KEVIN SNOW 38 M 411 AMHERST NH
236 23/54 M2529 1:42:41 7:50 MATTHEW COLANGELO 26 M 515 SOMERVILLE MA
237 11/63 F2529 1:42:54 7:51 ALICIA STAUB 26 F 1358 NATICK MA
238 6/20 F2024 1:43:10 7:53 REBECCA SNYDER 23 F 1364 TEWKSBURY MA
239 7/61 F3539 1:43:17 7:53 JENNIFER WYNN 39 F 1378 MAYNARD MA
240 42/75 M4044 1:43:20 7:53 RAYMOND GEMMA 41 M 389 NARRAGANSETT RI
241 3/33 F4549 1:43:21 7:53 SANDY MACHEL 47 F 1105 HOLLIS NH
242 6/16 M2024 1:43:22 7:54 MIKE LICATA 20 M 471 HOLLIS NH
243 27/66 M3034 1:43:26 7:54 ROBERT GIGGI 34 M 456 MERRIMACK NH
244 36/84 M4549 1:43:27 7:54 RUSS COOKE 48 M 495 WILLISTON VT
245 7/20 F2024 1:43:29 7:54 KATE MELCHER 24 F 1187 ROWLEY MA
246 6/60 F3034 1:43:33 7:54 SUSAN STITHAM 34 F 1209 WILTON NH
247 43/75 M4044 1:43:47 7:55 KEVIN KELLY 42 M 549 SO. WEYMOUTH MA
248 37/86 M3539 1:43:50 7:56 JOHN CASE 39 M 160 BEVERLY MA
249 38/86 M3539 1:43:54 7:56 AL SPROUL 37 M 148 LONDONDERRY NH
250 37/84 M4549 1:43:55 7:56 DEBORAH WALLGREN 45 M 542 GARDNER MA
10/07/2000 4:21PM
Page 6
18TH ANNUAL
APPLEFEST HALF-MARATHON
Oct. 7, 2000 Half-Marathon(USATF Certified #NH98001WN) Hollis, NH
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== == = ===== =======================
251 28/66 M3034 1:43:56 7:56 JIM ROCHE 31 M 436 WALTHAM MA
252 7/60 F3034 1:43:57 7:56 DIANE STANSBURY 32 F 1082 ARLINGTON MA
253 38/84 M4549 1:44:02 7:57 RANDY LUKAS 45 M 501 HOPKINTON MA
254 29/66 M3034 1:44:04 7:57 BRIAN GARDNER 32 M 132 BEVERLY MA
255 24/54 M2529 1:44:08 7:57 JOSEPH OGRODOWCZYK 26 M 405 HOLLIS NH
256 8/61 F3539 1:44:14 7:58 JERRI CLAYTON 37 F 1304 MANCHESTER NH
257 30/66 M3034 1:44:15 7:58 DAVID COURT 34 M 302 DERRY NH
258 14/39 M5054 1:44:16 7:58 RON WEITZKE 51 M 448 MERRMAC MA
259 25/54 M2529 1:44:17 7:58 CHRIS GREEN 27 M 474 MEDFORD MA
260 15/39 M5054 1:44:24 7:58 CYRUS KENDRICK 53 M 322 TOWNSEND MA
261 44/75 M4044 1:44:26 7:58 BILL RICE 41 M 270 MEDWAY MA
262 8/60 F3034 1:44:27 7:59 BETH WYATT 32 F 1219 CAMBRIDGE MA
263 12/63 F2529 1:44:28 7:59 PATRICIA VAIDULAS 26 F 1333 ACTON MA
264 3/11 F1519 1:44:29 7:59 KAITLYN MURPHY 18 F 1064 DRACUT MA
265 39/86 M3539 1:44:41 8:00 LEE MARSHALL 37 M 366 MERRIMACK NH
266 26/54 M2529 1:44:45 8:00 CHRISTOPHER MAHER 26 M 220 PEPPERELL MA
267 39/84 M4549 1:44:50 8:00 ERIC BERNARD 47 M 185 MANCHESTER NH
268 45/75 M4044 1:44:57 8:01 PAUL SOMERO 44 M 560 NEW IPSWICH NH
269 40/86 M3539 1:44:59 8:01 BRIAN TITUS 38 M 106 JAMAICA PLAIN VT
270 46/75 M4044 1:45:00 8:01 JAMES PIKE 41 M 349 CANTON MA
271 41/86 M3539 1:45:01 8:01 JOHN BERNARDIN 37 M 186 CARLISLE MA
