|
|
|
> home
> races/results
> find
results > new hampshire 2000 race results > 10th annual halfway to st. patrick's day 5 mile road race
|
> Printer-friendly page
10th Annual Halfway to St. Patrick's Day 5 Mile Road Race
Manchester, NH, September 24, 2000
[ Male Group Results | Female Group Results | Top Clydesdale | Male Team Results | Female Team Results | Top Male Finishers | Top Female Finishers | Aoh Finishers ]
Overall Results
Other Photos
First Female
10TH ANNUAL HALFWAY TO ST. PATRICK'S DAY 5 MILE ROAD RACE
Manchester, New Hampshire September 24, 2000 12:00 Noon
Computerized Timing & Scoring By: TRI-STATE RACING SERVICES (603)357-1207
PLACE NO. NAME CITY ST S AGE DIV TIME PACE
===== ===== =================== ============ == = === ===== ======= =====
1 143 LARRY SAYERS BELLOWS FALL VT M 40 M4049 26:01* 5:14
2 145 DEAN KIMBALL CANDIA NH M 42 M4049 27:43 5:35
3 112 PAUL DUTTON LONDONDERRY NH M 25 M1829 28:37 5:46
4 164 ERIK FEY NEW BOSTON NH M 35 M3039 29:52 6:01
5 133 MIKE BEEMAN DERRY NH M 44 M4049 29:55 6:02
6 78 Don McCarty Nashua NH M 40 M4049 30:01 6:03
7 108 SEAN FREDERICK AMHERST NH M 19 M1829 30:25 6:08
8 99 Peter Vendituoli Nashua NH M 38 M3039 31:57 6:26
9 110 STEPHANIE OUIMETTE MANCHESTER NH F 19 F1829 32:01 6:27
10 84 James Gwinn, Jr. Manchester NH M 56 M5059 32:24 6:32
11 96 Robert Parent Manchester NH M 43 M4049 32:56 6:38
12 141 GUY LANNI AMHERST NH M 19 M1829 33:16 6:42
13 51 Wayne McLeod Amherst NH M 40 M4049 33:19 6:43
14 55 Jason Farr Manchester NH M 35 M3039 33:22 6:43
15 137 JENNIFER ROAD MANCHESTER NH F 39 F3039 33:44 6:48
16 97 Michael Tansey Manchester NH M 37 M3039 34:23 6:55
17 41 Joe Eklind Attleboro MA M 41 M4049 34:26 6:56
18 43 Bill Juris Nashua NH M 31 M3039 34:38 6:58
19 29 Lucien Trudeau Manchester NH M 60 M6099 34:42 6:59
20 1 Buster Wall Pawtucket RI M 53 M5059 34:45 7:00
21 156 GEORGE MCGRATH DUNBARTON NH M 38 M3039 34:57 7:02
22 58 Jules Spill Manchester NH M 42 M4049 35:01 7:03
23 140 NICHOLAS HINSLEY MANCHESTER NH M 31 M3039 35:07 7:04
24 2 William Benson Manchester NH M 51 M5059 35:15 7:06
25 159 BOB YOUNG AMHERST NH M 38 M3039 35:15 7:06
26 136 MARK BOURQUE HOOKSETT NH M 36 M3039 35:17 7:06
27 132 JENNIFER FLANDERS MANCHESTER NH F 23 F1829 35:25 7:08
28 68 Thomas Pagnotta Hooksett NH M 51 M5059 35:33 7:09
29 114 RJ DOWNER BEDFORD NH M 39 M3039 35:43 7:11
30 80 Ed Kelley Goffstown NH M 34 M3039 35:47 7:12
31 171 KEVIN O'REILLY MERIDEN NH M 53 M5059 36:00 7:15
32 98 Greg Makris Manchester NH M 29 M1829 36:06 7:16
33 57 Yuki Minami Nashua NH F 28 F1829 36:16 7:18
34 127 DAVE DELAY MILFORD NH M 43 M4049 36:31 7:21
35 146 KEITH EICHMANN MANCHESTER NH M 27 M1829 36:32 7:21
36 91 Buddy Leonard Rowley MA M 48 M4049 36:33 7:22
37 129 TIM DEROEHN WARREN NH M 27 M1829 36:35 7:22
38 165 JERRI CLAYTON MANCHESTER NH F 37 F3039 36:41 7:23
39 23 Micholas Marshall Manchester NH M 43 M4049 36:52 7:25
40 50 Patrick Donovan Wakefield RI M 53 M5059 37:08 7:29
41 151 ANDREW BARRETT MANCHESTER NH M 36 M3039 37:15 7:30
42 153 SUSAN STITHAM WILTON NH F 33 F3039 37:18 7:31
43 46 Bjorn Lange Concord NH M 54 M5059 37:21 7:31
44 60 Jeffrey Doenges Milford CT M 49 M4049 37:24 7:32
45 9 Brian Laviolette Goffstown NH M 39 M3039 37:32 7:34
46 5 Terry Russell Derry NH F 39 F3039 37:34 7:34
47 170 MARGARET O'REILLY MERIDEN NH F 42 F4049 37:48 7:37
48 34 David Cote Manchester NH M 45 M4049 37:56 7:38
49 144 JEFFREY BYER MANCHESTER NH M 46 M4049 38:12 7:41
50 124 ROBERT OPIELA RAYMOND NH M 28 M1829 38:17 7:42
51 134 SHU MINAMI NASHUA NH M 62 M6099 38:21 7:43
52 168 LUCY MCGUCCI MANCHESTER NH F 34 F3039 38:23 7:44
53 70 Pegine Ladrido New London NH F 31 F3039 38:28 7:45
54 138 CHRISTINE BOLTON MANCHESTER NH F 28 F1829 38:30 7:45
55 10 Robert Afonso Pawtucket RI M 57 M5059 38:30 7:45
56 53 Colin Smith South Boston MA M 25 M1829 38:31 7:45
57 0 Unknown See Timers 38:33 7:46
58 166 DENNIS GILL MANCHESTER NH M 42 M4049 38:36 7:46
59 131 JOHN LOMBARDI LONDONDERRY NH M 46 M4049 38:56 7:50
60 142 CHET KALISH MERRIMACK NH M 43 M4049 39:15 7:54
61 158 GREG WOODGATE GOFFSTOWN NH M 29 M1829 39:25 7:56
62 25 Ned Towle Goffstown NH M 53 M5059 39:26 7:56
63 24 Steve Tremble Manchester NH M 40 M4049 39:30 7:57
64 22 Tim O'Shaughnessy Manchester NH M 42 M4049 39:37 7:59
65 13 Lauri Kelly Milford NH F 34 F3039 39:43 8:00
66 39 Christine Brennan Bedford NH F 36 F3039 39:49 8:01
67 103 KENNETH J. WALKER BEDFORD NH M 38 M3039 40:02 8:04
68 56 David Shaw Bedford NH M 42 M4049 40:23 8:08
69 21 Sandra O'Shaughness Manchester NH F 38 F3039 40:23 8:08
70 26 Diane Ouellette Goffstown NH F 46 F4049 40:25 8:08
71 150 BRIAN HARRINGTON BEDFORD NH M 34 M3039 40:36 8:11
72 64 Nicholas Seiler Manchester NH M 53 M5059 40:58 8:15
73 90 Eleta Klene Manchester NH F 51 F5059 41:09 8:17
74 45 Kristin Feren Goffstown NH F 26 F1829 41:11 8:18
75 17 Ron Bessette Bow NH M 43 M4049 41:12 8:18
76 18 Brian Fitzell Bedford NH M 32 M3039 41:35 8:22
77 123 RICHARD ST. HILAIRE FRANKLIN NH M 50 M5059 41:38 8:23
78 40 David Heslin Hooksett NH M 40 M4049 41:39 8:23
79 30 Marina Guilfoyle Epspm NH F 42 F4049 41:47 8:25
80 77 Robert Musil Pembroke NH M 52 M5059 41:48 8:25
81 88 Patricia Morris Cumberland RI F 47 F4049 42:14 8:30
82 59 Margaret Doenges Milford CT F 48 F4049 42:18 8:31
83 161 DANIEL A BOISVERT BOW NH F 42 F4049 42:27 8:33
84 33 Steven St Pierre Manchester NH M 41 M4049 42:35 8:34
85 15 Robert Reinsel Marietta GA M 40 M4049 42:40 8:35
86 38 Janice Kozlowski Manchester NH F 36 F3039 42:47 8:37
87 28 Stephen Darigan Providence RI M 45 M4049 42:49 8:37
88 148 MARC BOISVERT W.H. CT M 33 M3039 42:52 8:38
89 149 ROSS ARSENAULT W.H. CT M 30 M3039 42:53 8:38
90 152 CHERYL WILSON HUDSON NH F 30 F3039 42:54 8:38
91 174 SUZANNE BOLLING AMHERST NH F 35 F3039 43:02 8:40
92 169 JAMI DANIELS AMHERST NH F 27 F1829 43:02 8:40
93 109 WILLIAM G. RESCH MANCHESTER NH M 25 M1829 43:06 8:41
94 52 Jeffrey Keay South Boston MA M 25 M1829 43:07 8:41
95 92 Dick Smith Manchester NH M 55 M5059 43:09 8:41
96 128 MICHELLE SNOWDON BEDFORD NH F 35 F3039 43:09 8:41
97 111 DEB HUGHES MANCHESTER NH F 41 F4049 43:41 8:48
98 42 Tina Legere Hooksett NH F 40 F4049 43:48 8:49
99 79 Dennis Dodge Merrimack NH M 50 M5059 43:49 8:49
100 118 MARTIN BOERMEESTER PITTSFIELD NH M 57 M5059 43:57 8:51
101 107 BRIAN FOX MANCHESTER NH M 28 M1829 44:11 8:54
102 125 ANN-MARIE OPIELA RAYMOND NH F 29 F1829 44:15 8:55
103 106 STEPHANIE STEVENS MANCHESTER NH F 25 F1829 44:18 8:55
104 76 Scott Schettinger BEDFORD NH M 32 M3039 44:30 8:58
105 67 Frank Brown Merrimack NH M 32 M3039 44:55 9:02
106 6 Chris Delaney Manchester NH M 32 M3039 45:04 9:04
107 93 Judy Gaudet Bedford NH F 38 F3039 45:17 9:07
108 20 William Hoysradt Manchester NH M 51 M5059 45:23 9:08
109 49 Lynn Wiles Londonderry NH M 44 M4049 45:24 9:08
110 135 SARAH CRANE NASHUA NH F 31 F3039 45:28 9:09
111 66 Joe Romo Manchester NH M 36 M3039 45:31 9:10
112 63 Sheila Brennan No. Chelmsfo MA F 24 F1829 45:31 9:10
113 175 SUSAN ELITHORPE GOFFSTOWN NH F 35 F3039 45:35 9:11
114 86 Mary Minami Nashua NH F 54 F5059 45:40 9:12
115 101 Kim Kelly Milford NH M 49 M4049 45:53 9:14
116 113 AJ JORDAN M 27 M1829 46:12 9:18
117 12 Laura Perrin Goffstown NH F 30 F3039 46:39 9:23
118 154 JACQUELINE LIPSY WEARE NH F 30 F3039 46:39 9:24
119 155 DANIELLE BICKNELL MANCHESTER NH F 32 F3039 46:40 9:24
120 32 Matthew Souza Mansfield MA M 25 M1829 46:53 9:26
121 157 SPIN KINSTATOPOLIVE NASHUA NH M 34 M3039 47:33 9:34
122 7 Steve Borghese Manchester NH M 48 M4049 47:38 9:35
123 122 JACQUELINE KEITHM FRANKLIN NH F 50 F5059 47:42 9:36
124 16 Cathy Battistelli Bow NH F 44 F4049 47:45 9:37
125 147 SHERRY KALISH MERRIMACK NH F 44 F4049 47:51 9:38
126 69 Tony Baldasaro Stratham NH M 28 M1829 47:56 9:39
127 121 TAMMY RICHER CONCORD NH F 36 F3039 47:57 9:39
128 44 David Feren Goffstown NH M 28 M1829 48:06 9:41
129 102 PATTY DANAIS MANCHESTER NH F 35 F3039 48:20 9:44
130 83 Gretchen Stewart Merrimack NH F 36 F3039 48:21 9:44
131 94 Derek Gaudet Bedford NH M 10 M0117 48:42 9:48
132 3 Kristin Spath Concord NH F 44 F4049 48:47 9:49
133 167 BRUCE BACKA MANCHESTER NH M 47 M4049 49:02 9:52
134 130 CYRILLA LOMBARDI LONDONDERRY NH F 48 F4049 49:25 9:57
135 4 Tom Piper Concord NH M 43 M4049 49:29 9:58
136 117 LYNDA MERRILL N CHELMSFORD MA F 44 F4049 50:26 10:09
137 139 SHARON FRIEDMAN DANVERS MA F 28 F1829 50:44 10:13
138 82 Donna Edwards Dunbarton NH F 56 F5059 51:25 10:21
139 120 DIANE NOURSE CONCORD NH F 37 F3039 51:31 10:22
140 173 PATRICK PALLATRONI BEDFORD NH M 44 M4049 51:42 10:24
141 115 MARY HALLE MANCHESTER NH F 42 F4049 51:58 10:28
142 116 JUDY BRENNEN MANCHESTER NH F 34 F3039 51:59 10:28
143 65 Whitney Keller Manchester NH F 20 F1829 52:02 10:28
144 95 Amy Hrobak Manchester NH F 20 F1829 52:06 10:29
145 100 Hazel Bourassa Manchester NH F 39 F3039 52:22 10:32
146 163 ED ELDRIDGE BEDFORD NH M 33 M3039 54:24 10:57
147 62 David Stankard No. Chelmsfo MA M 23 M1829 54:30 10:58
148 172 JUDY PALLATRONI BEDFORD NH F 40 F4049 54:33 10:59
149 160 LISA BOISVERT BOW NH F 38 F3039 54:34 10:59
150 61 Kevin Stankard No. Chelmsfo MA M 57 M5059 54:40 11:00
151 162 LAURA ELDRIDGE FITCHBURG MA F 28 F1829 58:02 11:41
152 89 Eileen Gray Cumberland RI F 47 F4049 58:07 11:42
* Under USATF Age-Group guideline
|
|
|
 |