Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
New Jersey Event Spotlights
Find Events
Find Results
Race Directors

Maui Paradise Marathon

Runner Rankings
Record your results and compare your performances with runners from all over the nation.

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
  Feel the love

Great winter escape!

 
> Printer-friendly page

Sandblast Beach 5M/2M

N. Wildwood, NJ, July 22, 2000

[Overall 2M Results ]

Overall 5M Results

Results courtesy of L & M Computer Sports.


                                                                   age|#in
o'all                                                              grp|age   age  sex|#fin
place  #          NAME             City/St     age s   TIME   pace plc|grp  group plc|by sex
===== === ===================== =============== == = ======= ===== =======  ===== ==========
    1 655 SEAN MICK             NO WILDWOOD NJ  24 M   26:40  5:20   MALE WINNER    1/175  M 
    2 652 JOHN GARTON JR        DEERFIELD NJ    20 M   26:40  5:20     2nd MALE     2/175  M 
    3 603 DAVE DEJONG           MEDFORD NJ      18 M   27:05  5:25     3rd MALE     3/175  M 
    4 721 RAY TOMCZUK           UNKNOWN         19 M   27:23  5:29     4th MALE     4/175  M 
    5 624 MICHAEL FARRELL       STONE HARBOR NJ 23 M   27:39  5:32     5th MALE     5/175  M 
    6 639 MIKE KENNY            HORSHAM PA      14 M   27:50  5:34   1/12   M1416   6/175  M 
    7 582 RYAN SHEPPARD         WILDWOOD CRS NJ 18 M   28:21  5:40   1/15   M1719   7/175  M 
    8 711 STEPHEN LONG          WILDWOOD NJ     23 M   28:46  5:45   1/23   M2024   8/175  M 
    9 651 THOMAS OGDEN          NO WILDWOOD NJ  22 M   28:53  5:47   2/23   M2024   9/175  M 
   10 720 ALAN OCONNOR          PHILADELPHIA PA 27 M   28:54  5:47   1/18   M2529  10/175  M 
   11 599 JUSTIN SCHEID         SPARTA NJ       14 M   29:08  5:50   2/12   M1416  11/175  M 
   12 724 KIERAN O MAHONY       WILDWOOD CRS NJ 22 M   29:40  5:56   3/23   M2024  12/175  M 
   13 658 KYLE BRIGHTBILL       WORTON PA       25 M   29:45  5:57   2/18   M2529  13/175  M 
   14 575 MARTIN HAGAN          WILDWOOD CRS NJ 29 M   29:54  5:59   3/18   M2529  14/175  M 
   15 671 SHANE MCGRATH         UNKNOWN         16 M   30:01  6:00   3/12   M1416  15/175  M 
   16 653 DENNIS SMITH          NO WILDWOOD NJ  23 M   30:15  6:03   4/23   M2024  16/175  M 
   17 669 NACE MULLEN           PHILADELPHIA PA 43 M   30:30  6:06   1/23   M4044  17/175  M 
   18 712 SHANE STOREY          WILLIAMSTOWN NJ 21 M   30:30  6:06   5/23   M2024  18/175  M 
   19 654 TIMOTHY DWYER         CAPE MAY NJ     19 M   30:33  6:07   2/15   M1719  19/175  M 
   20 732 TIMOTHY KARABIN       AVALON NJ       20 M   30:36  6:07   6/23   M2024  20/175  M 
   21 677 ROBERT GARTON         DEERFIELD NJ    15 M   30:41  6:08   4/12   M1416  21/175  M 
   22 717 MICHAEL K DELENEY JR  CAPE MAY C H NJ 20 M   30:55  6:11   7/23   M2024  22/175  M 
   23 723 NOEL COLLINS          WILDWOOD NJ     27 M   31:05  6:13   4/18   M2529  23/175  M 
   24 728 THOMAS CLEMENS        PHILADELPHIA PA 22 M   31:05  6:13   8/23   M2024  24/175  M 
   25 676 MICHAEL HAVILAND      PHILADELPHIA PA 30 M   31:13  6:15   1/11   M3034  25/175  M 
   26 577 BOB CLOWRY            WILDWOOD CRS NJ 45 M   31:27  6:17   1/22   M4549  26/175  M 
   27 705 DEVIN KELLY           FLEETWOOD PA    15 M   31:38  6:20   5/12   M1416  27/175  M 
   28 664 DAN FOURNEY           MT LAUREL NJ    33 M   31:42  6:20   2/11   M3034  28/175  M 
   29 537 PAUL E KOCH           GLASSBORO NJ    34 M   31:44  6:21   3/11   M3034  29/175  M 
   30 622 GREG MUNIAK           CAPE MAY NJ     16 M   31:45  6:21   6/12   M1416  30/175  M 
   31 613 JOSEPH HALL           WILDWOOD NJ     35 M   31:50  6:22   1/21   M3539  31/175  M 
   32 626 DAN FABRIZIO          PRINCETON NJ    38 M   31:56  6:23   2/21   M3539  32/175  M 
   33 731 ERIC S NEMETH         CINNAMINSON NJ  20 M   32:00  6:24   9/23   M2024  33/175  M 
   34 540 ROGER LILLO           WILDWOOD NJ     27 M   32:07  6:25   5/18   M2529  34/175  M 
   35 621 CHAD MULLINS          PETERSBURG NJ   18 M   32:16  6:27   3/15   M1719  35/175  M 
   36 576 ERIC CABALLERO        WILDWOOD CRS NJ 25 M   32:18  6:28   6/18   M2529  36/175  M 
   37 564 KEVIN KING            HIGHLANDS TX    28 M   32:20  6:28   7/18   M2529  37/175  M 
   38 590 KYLE LADDEN           WILDWOOD CRS NJ 20 M   32:24  6:29  10/23   M2024  38/175  M 
   39 619 LARRY SCHEID          SPARTA NJ       48 M   32:26  6:29   2/22   M4549  39/175  M 
   40 710 MICHEAL SMITH         UNKNOWN         30 M   32:28  6:30   4/11   M3034  40/175  M 
   41 528 KIM GASPER            HAZLETON PA     38 F   32:34  6:31  FEMALE WINNER   1/45   F 
   42 529 STEVE GASPER          HAZLETON PA     38 M   32:36  6:31   3/21   M3539  41/175  M 
   43 725 PATRICK DAVENPORT     WILDWOOD CRS NJ 25 M   32:37  6:31   8/18   M2529  42/175  M 
   44 627 BRIAN FORBES          UNKNOWN PA      41 M   32:38  6:32   2/23   M4044  43/175  M 
   45 611 KEVIN DUFFY           WILDWOOD NJ     22 M   32:43  6:33  11/23   M2024  44/175  M 
   46 612 MICHAEL MCCROSSEN     PHILADELPHIA PA 20 M   32:47  6:33  12/23   M2024  45/175  M 
   47 592 IAN MCGARRY           WILDWOOD NJ     22 M   32:49  6:34  13/23   M2024  46/175  M 
   48 682 HERB TOWNSEND         OCEAN CITY NJ   62 M   32:52  6:34   1/2    M6064  47/175  M 
   49 581 EDWARD A STROZYK      WILDWOOD CRS NJ 40 M   32:54  6:35   3/23   M4044  48/175  M 
   50 672 SCOTT HARVEY          BERWYN PA       19 M   32:56  6:35   4/15   M1719  49/175  M 
   51 629 JAMIE RATCHFORD       CAPE MAY C H NJ 37 M   32:59  6:36   4/21   M3539  50/175  M 
   52 562 GLEN WRIGHT           NEWTON NJ       44 M   33:00  6:36   4/23   M4044  51/175  M 
   53 644 SEAN DUNCAN           WILDWOOD NJ     18 M   33:30  6:42   5/15   M1719  52/175  M 
   54 512 BRAN BUSHEY JR        WEST CHESTER PA 37 M   33:42  6:44   5/21   M3539  53/175  M 
   55 667 COLLIN JESBERGER      WILDWOOD NJ     19 M   33:43  6:45   6/15   M1719  54/175  M 
   56 532 ANDY HANNAH           PHILADELPHIA PA 19 M   33:50  6:46   7/15   M1719  55/175  M 
   57 649 JOE SLATER            MARGATE NJ      25 M   33:55  6:47   9/18   M2529  56/175  M 
   58 565 CAROLYN CLARK         LAFAYETTE HL PA 27 F   33:58  6:48    2nd FEMALE    2/45   F 
   59 600 THOMAS BIRCHALL       CAPE MAY C H NJ 37 M   33:59  6:48   6/21   M3539  57/175  M 
   60 525 MICHELLE DUPONT       LENOX MA        32 F   34:00  6:48    3rd FEMALE    3/45   F 

                                                                                    Page  2

                                                                   age|#in
o'all                                                              grp|age   age  sex|#fin
place  #          NAME             City/St     age s   TIME   pace plc|grp  group plc|by sex
===== === ===================== =============== == = ======= ===== =======  ===== ==========
   61 646 ROBERT CHAMBERS       DEL HAVEN NJ    38 M   34:06  6:49   7/21   M3539  58/175  M 
   62 606 BOB POLIS             CAPE MAY NJ     21 M   34:14  6:51  14/23   M2024  59/175  M 
   63 685 MICHAEL RIDPATH       WEST CHESTER PA 28 M   34:17  6:51  10/18   M2529  60/175  M 
   64 530 RON GILLAM            COAL TWNSHP PA  43 M   34:22  6:52   5/23   M4044  61/175  M 
   65 623 KEVIN BRUSSTAR        AVALON NJ       15 M   34:34  6:55   7/12   M1416  62/175  M 
   66 605 LOU DWYER             CAPE MAY NJ     56 M   34:38  6:56   1/7    M5559  63/175  M 
   67 675 MARC A PRIEST         PALMYRA NJ      25 M   34:39  6:56  11/18   M2529  64/175  M 
   68 544 DAVID A MCCORQUODALE  WILMINGTON DE   55 M   34:39  6:56   2/7    M5559  65/175  M 
   69 521 BOBBY DAVIS           NORTH WALES PA  17 M   34:44  6:57   8/15   M1719  66/175  M 
   70 678 ANDREW COSSABOOM      BRIDGETON NJ    15 M   34:45  6:57   8/12   M1416  67/175  M 
   71 638 JOE HOEY              WILDWOOD CRS NJ 46 M   34:55  6:59   3/22   M4549  68/175  M 
   72 610 FRANK MCANULTY        CAPE MAY C H NJ 38 M   35:00  7:00   8/21   M3539  69/175  M 
   73 511 DONNA BUSHEY          WEST CHESTER PA 39 F   35:02  7:00    4th FEMALE    4/45   F 
   74 733 DAN KARABIN           AVALON NJ       18 M   35:05  7:01   9/15   M1719  70/175  M 
   75 628 MARK PAWLOWSKI        YARDLEY PA      17 M   35:06  7:01  10/15   M1719  71/175  M 
   76 657 HARRY BILICKI         MAYS LANDING NJ 43 M   35:07  7:01   6/23   M4044  72/175  M 
   77 578 JEANETTE L CARROLL    WILDWOOD NJ     21 F   35:09  7:02    5th FEMALE    5/45   F 
   78 684 SARAH MENCH           LINWOOD NJ      31 F   35:11  7:02   1/5    F3034   6/45   F 
   79 531 JOY HAMPTON           CLARKSBORO NJ   53 F   35:12  7:02   1/1    F5054   7/45   F 
   80 665 CHRISTINE MURPHY      PT PLEASANT NJ  43 F   35:19  7:04   1/4    F4044   8/45   F 
   81 714 TERRY CLEMENS         CHERRY HILL NJ  27 M   35:22  7:04  12/18   M2529  73/175  M 
   82 551 JUSTIN RADZIEMSKI     BLACKWOOD NJ    16 M   35:28  7:06   9/12   M1416  74/175  M 
   83 584 MITCH HERMAN          STONE HARBOR NJ 45 M   35:31  7:06   4/22   M4549  75/175  M 
   84 674 KRISTY MILLER         NO WILDWOOD NJ  19 F   35:43  7:09   1/2    F1719   9/45   F 
   85 668 STEPHEN MULLEN        STONE HABOR NJ  37 M   35:44  7:09   9/21   M3539  76/175  M 
   86 585 KEITH HAURIE          FAIR HAVEN NJ   45 M   35:45  7:09   5/22   M4549  77/175  M 
   87 694 WILLIAM KORTH         NEWTOWN CT      36 M   35:48  7:10  10/21   M3539  78/175  M 
   88 631 AL DEVINCENTIS        UNKNOWN         29 M   35:53  7:11  13/18   M2529  79/175  M 
   89 727 BILLY BURKE           NO WILDWOOD NJ  50 M   35:59  7:12   1/10   M5054  80/175  M 
   90 683 PETE GARVEY           OCEAN CITY NJ   35 M   36:05  7:13  11/21   M3539  81/175  M 
   91 696 DIANE LANCASTER       CHARLOTTE NC    35 F   36:08  7:14   1/10   F3539  10/45   F 
   92 726 DAVID MCCLAIN         MARLTON NJ      24 M   36:21  7:16  15/23   M2024  82/175  M 
   93 524 MIKE DUGAN            GLENSIDE PA     40 M   36:24  7:17   7/23   M4044  83/175  M 
   94 517 JOSEPH CAVALLARO      PHILADELPHIA PA 26 M   36:33  7:19  14/18   M2529  84/175  M 
   95 518 JOHN M CONNOR JR      PHILADELPHIA PA 49 M   36:35  7:19   6/22   M4549  85/175  M 
   96 589 JIM CASERTA           BRIDGEWATER NJ  47 M   36:38  7:20   7/22   M4549  86/175  M 
   97 689 GARY CUNNINGHAM       NORTH WALES PA  35 M   36:39  7:20  12/21   M3539  87/175  M 
   98 709 TOM MAKOWSKI          PHILADELPHIA PA 34 M   36:57  7:23   5/11   M3034  88/175  M 
   99 699 KATE MAHER            WILDWOOD CRS NJ 26 F   36:58  7:24   1/6    F2529  11/45   F 
  100 555 ANTHONY SAMARTINO     WILDWOOD CRS NJ 44 M   36:59  7:24   8/23   M4044  89/175  M 
  101 707 DENNIS KELLY          WEST CHESTER PA 39 M   37:00  7:24  13/21   M3539  90/175  M 
  102 645 PAUL FLOYD            VILLAS NJ       60 M   37:16  7:27   2/2    M6064  91/175  M 
  103 632 JIM OBRIEN            LEVITTOWN PA    24 M   37:21  7:28  16/23   M2024  92/175  M 
  104 634 JOHN OSULLIVAN        WILDWOOD NJ     20 M   37:28  7:30  17/23   M2024  93/175  M 
  105 633 COLUM O FARRELL       WILDWOOD NJ     22 M   37:29  7:30  18/23   M2024  94/175  M 
  106 580 KENNA MORAN           WILDWOOD CRS NJ 22 F   37:30  7:30   1/5    F2024  12/45   F 
  107 688 CANDICE CHARLES       PALMYRA NJ      25 F   37:31  7:30   2/6    F2529  13/45   F 
  108 656 KEVIN JACKSON         WOODBURY NJ     21 M   37:32  7:30  19/23   M2024  95/175  M 
  109 602 KEVIN PERKINS         WILLOW GROVE PA 18 M   37:36  7:31  11/15   M1719  96/175  M 
  110 604 DAN OSHAUGHNESSY      WILDWOOD NJ     35 M   37:45  7:33  14/21   M3539  97/175  M 
  111 569 BILL KINDLE           CAPE MAY C H NJ 46 M   37:46  7:33   8/22   M4549  98/175  M 
  112 541 CHET LUTEK            PHILADELPHIA PA 45 M   37:47  7:33   9/22   M4549  99/175  M 
  113 533 GRAYSON HEBERLEY      MT LAUREL NJ    34 M   37:48  7:34   6/11   M3034 100/175  M 
  114 735 VINCE TROMBETTA       WILDWOOD NJ     30 M   37:53  7:35   7/11   M3034 101/175  M 
  115 594 DONALD CHUNG          HOLBROOK NY     44 M   37:54  7:35   9/23   M4044 102/175  M 
  116 647 JERRY GRIFFIN         CAPE MAY BCH NJ 12 M   37:55  7:35   1/4    M0113 103/175  M 
  117 722 JEN TOOLAN            AVALON NJ       19 F   37:58  7:36   2/2    F1719  14/45   F 
  118 729 GREG LESLIE           SICKLERVILLE NJ 39 M   37:59  7:36  15/21   M3539 104/175  M 
  119 630 JOSEPH PLICHTER       WILDWOOD NJ     20 M   38:00  7:36  20/23   M2024 105/175  M 
  120 556 LARRY SCHATZ          COLLEGEVILLE PA 55 M   38:02  7:36   3/7    M5559 106/175  M 


                                                                                    Page  3

                                                                   age|#in
o'all                                                              grp|age   age  sex|#fin
place  #          NAME             City/St     age s   TIME   pace plc|grp  group plc|by sex
===== === ===================== =============== == = ======= ===== =======  ===== ==========
  121 700 RON PRIEST            PALMYRA NJ      18 M   38:03  7:37  12/15   M1719 107/175  M 
  122 673 MATT BIRKBY           WILDWOOD NJ     22 M   38:12  7:38  21/23   M2024 108/175  M 
  123 635 PETER MONAGHAN        VOORHEES NJ     45 M   38:16  7:39  10/22   M4549 109/175  M 
  124 586 ANN ARGENTINE         BOOTHWYN PA     37 F   38:18  7:40   2/10   F3539  15/45   F 
  125 571 MICHAEL DALEY         MOHNTON PA      48 M   38:19  7:40  11/22   M4549 110/175  M 
  126 508 NORMAN BRINEY         SEAVILLE NJ     43 M   38:20  7:40  10/23   M4044 111/175  M 
  127 703 JAY HARTNETT          WILMINGTON DE   15 M   38:22  7:40  10/12   M1416 112/175  M 
  128 697 JOE GAGLIARDI         SEA ISLE CTY NJ 43 M   38:34  7:43  11/23   M4044 113/175  M 
  129 661 JOHN SHEPHERD         SEA ISLE NJ     17 M   38:35  7:43  13/15   M1719 114/175  M 
  130 506 STEVEN BOLLE          CAPE MAY C H NJ 08 M   38:36  7:43   2/4    M0113 115/175  M 
  131 510 JASON BURROWS         HAVERTOWN PA    15 M   38:37  7:43  11/12   M1416 116/175  M 
  132 608 PETE WOLK             WILDWOOD NJ     19 M   38:42  7:44  14/15   M1719 117/175  M 
  133 572 NANCY CHANTALE SOUILE NO WILDWOOD NJ  24 F   38:43  7:45   2/5    F2024  16/45   F 
  134 505 BILL BOLLE            CAPE MAY C H NJ 37 M   38:49  7:46  16/21   M3539 118/175  M 
  135 542 JOHN MAGUIRE III      SEA ISLE CIT NJ 45 M   38:52  7:46  12/22   M4549 119/175  M 
  136 526 GEORGE E FELDER SR    WOODBURY NJ     46 M   39:09  7:50  13/22   M4549 120/175  M 
  137 588 PATRICIA MCGUIGAN     NO WILDWOOD NJ  42 F   39:20  7:52   2/4    F4044  17/45   F 
  138 679 GARY GRAHAM           MEDFORD NJ      54 M   39:27  7:53   2/10   M5054 121/175  M 
  139 666 JOE HONOR             ASTIN PA        53 M   39:33  7:55   3/10   M5054 122/175  M 
  140 579 TIM CRACA             GLOUCESTER C NJ 21 M   39:35  7:55  22/23   M2024 123/175  M 
  141 593 JOSEPH MEEHAN         GLOUCESTER NJ   19 M   39:36  7:55  15/15   M1719 124/175  M 
  142 715 MIKE KANE             OCEAN CITY NJ   30 M   39:50  7:58   8/11   M3034 125/175  M 
  143 536 LARRY KLING           HIGHLAND PRK NJ 40 M   39:54  7:59  12/23   M4044 126/175  M 
  144 568 KATIE PIETRAK         PHILADELPHIA PA 21 F   39:57  7:59   3/5    F2024  18/45   F 
  145 567 RICHARD RINTYE        OXFORD PA       54 M   39:58  8:00   4/10   M5054 127/175  M 
  146 503 MARIA BENSON          SHIP BOTTOM NJ  33 F   39:59  8:00   2/5    F3034  19/45   F 
  147 553 JOANN RUSSO           PHILADELPHIA PA 26 F   40:00  8:00   3/6    F2529  20/45   F 
  148 504 RICK BOHNER           MALVERN PA      46 M   40:00  8:00  14/22   M4549 128/175  M 
  149 554 ROSEANN RUSSO         PHILADELPHIA PA 26 F   40:02  8:00   4/6    F2529  21/45   F 
  150 719 KEVIN KARABIN         AVALON NJ       14 M   40:05  8:01  12/12   M1416 129/175  M 
  151 591 STEPHANIE LYNCH       WILDWOOD NJ     24 F   40:07  8:01   4/5    F2024  22/45   F 
  152 698 CLAUDIA DANKO         BARNEGAT NJ     40 F   40:09  8:02   3/4    F4044  23/45   F 
  153 625 LIZ HERTNECK          CAPE MAY NJ     23 F   40:10  8:02   5/5    F2024  24/45   F 
  154 539 DALE LEITZEL          LITITZ PA       37 M   40:20  8:04  17/21   M3539 130/175  M 
  155 718 RON RIDPATH           SPRINGFIELD PA  48 M   40:22  8:04  15/22   M4549 131/175  M 
  156 547 HEIDI MOEBIUS         LANCASTER PA    61 F   40:30  8:06   1/1    F6064  25/45   F 
  157 535 PETE JOACHIN          DENVILLE NJ     34 M   40:32  8:06   9/11   M3034 132/175  M 
  158 706 HEATHER STONER        WEST CHESTER PA 13 F   40:35  8:07   1/1    F0113  26/45   F 
  159 642 ADAM J PANTANO        PHILADELPHIA PA 28 M   40:42  8:08  15/18   M2529 133/175  M 
  160 587 JOHN MALINOWSKI       VILLAS NJ       43 M   40:46  8:09  13/23   M4044 134/175  M 
  161 708 JAMES A MAKOWSKI      MT LAUREL NJ    29 M   41:06  8:13  16/18   M2529 135/175  M 
  162 550 PATRICK OSHAUGHNESSY  CHERRY HILL NJ  36 M   41:13  8:15  18/21   M3539 136/175  M 
  163 520 CAROL A CURRY         BELLMAWR NJ     39 F   41:25  8:17   3/10   F3539  27/45   F 
  164 522 GENE DAVIS            NORTH WALES PA  36 M   41:33  8:19  19/21   M3539 137/175  M 
  165 598 BOB BYRNE             WILDWOOD NJ     27 M   41:41  8:20  17/18   M2529 138/175  M 
  166 692 JOHN FEHRLE           SEA ISLE CTY NJ 12 M   41:45  8:21   3/4    M0113 139/175  M 
  167 636 KASS LANAHAN          LLIMERICK PA    38 F   41:47  8:21   4/10   F3539  28/45   F 
  168 662 RON CARUSI            CAPE MAY NJ     51 M   41:49  8:22   5/10   M5054 140/175  M 
  169 681 FRANK BALDINO         PHILADELPHIA PA 25 M   41:54  8:23  18/18   M2529 141/175  M 
  170 690 ADAM POLIS            NORTH WALES PA  31 M   41:56  8:23  10/11   M3034 142/175  M 
  171 693 CAROLINE KORTH        NEWTOWN CT      36 F   42:04  8:25   5/10   F3539  29/45   F 
  172 515 DAVID S CASE          BRIARWOOD NY    41 M   42:06  8:25  14/23   M4044 143/175  M 
  173 514 JERRY CANNATA         MARLTON NJ      40 M   42:10  8:26  15/23   M4044 144/175  M 
  174 691 ROGER FEHRLE          SEA ISLE CTY NJ 49 M   42:15  8:27  16/22   M4549 145/175  M 
  175 513 NANCY BUTTERLY        PHILADELPHIA PA 31 F   42:27  8:29   3/5    F3034  30/45   F 
  176 557 SHARON SCRAFANO       STOCKERTOWN PA  49 F   42:31  8:30   1/3    F4549  31/45   F 
  177 701 DAVID COOPER          CAPE MAY C H NJ 36 M   42:49  8:34  20/21   M3539 146/175  M 
  178 637 TIERNEY PITZER        LEESBURG VA     31 F   43:09  8:38   4/5    F3034  32/45   F 
  179 650 BOB THOMPSON          BURLINGTON NJ   48 M   43:15  8:39  17/22   M4549 147/175  M 
  180 507 TONY BRANCO           MATAWAN NJ      65 M   43:54  8:47   1/2    M6569 148/175  M 


                                                                                    Page  4

                                                                   age|#in
o'all                                                              grp|age   age  sex|#fin
place  #          NAME             City/St     age s   TIME   pace plc|grp  group plc|by sex
===== === ===================== =============== == = ======= ===== =======  ===== ==========
  181 519 JAMES E COOPER        PROSPECT PRK PA 41 M   44:01  8:48  16/23   M4044 149/175  M 
  182 549 TOM OCONNOR           NO WILDWOOD NJ  50 M   44:08  8:50   6/10   M5054 150/175  M 
  183 570 ED EINHAUS            NO WILDWOOD NJ  46 M   44:11  8:50  18/22   M4549 151/175  M 
  184 695 GLENN LANCASTER       CHARLOTTE NC    37 M   44:30  8:54  21/21   M3539 152/175  M 
  185 609 ROSE PENNINGTON       MEDIA PA        49 F   44:38  8:56   2/3    F4549  33/45   F 
  186 663 MIKE GRIFFITH         WILMINGTON DE   55 M   44:38  8:56   4/7    M5559 153/175  M 
  187 730 JOHN CALABRESE        BLACKWOOD NJ    34 M   45:00  9:00  11/11   M3034 154/175  M 
  188 660 PAT MCCARTHY          PHILADELPHIA PA 40 M   45:22  9:04  17/23   M4044 155/175  M 
  189 516 JOHN CAULFIELD        SEA ISLE CTY NJ 57 M   45:26  9:05   5/7    M5559 156/175  M 
  190 659 GEORGE R BROWN III    CAPE MAY C H NJ 43 M   45:50  9:10  18/23   M4044 157/175  M 
  191 704 MARGE HARTNELL        WILMINGTON DE   37 F   45:57  9:11   6/10   F3539  34/45   F 
  192 596 MARYELLEN LARE        CAPE MAY C H NJ 39 F   45:58  9:12   7/10   F3539  35/45   F 
  193 713 HELEN BUTTERLY        PHILADELPHIA PA 35 F   46:07  9:13   8/10   F3539  36/45   F 
  194 538 RICHARD KRUMMERICH    BALTIMORE MD    47 M   46:19  9:16  19/22   M4549 158/175  M 
  195 670 HARRY ROWLAND         PHILADELPHIA PA 49 M   46:26  9:17  20/22   M4549 159/175  M 
  196 734 GREG KARABIN          AVALON NJ       49 M   46:27  9:17  21/22   M4549 160/175  M 
  197 559 JOE SINDONI           SPRINGFIELD PA  43 M   46:38  9:20  19/23   M4044 161/175  M 
  198 561 TONY VOCE             PHILADELPHIA PA 44 M   46:45  9:21  20/23   M4044 162/175  M 
  199 543 JOHN MANACCHIO        PHILADELPHIA PA 43 M   46:49  9:22  21/23   M4044 163/175  M 
  200 560 HARRY T VAUGHN        PHILADELPHIA PA 66 M   46:53  9:23   2/2    M6569 164/175  M 
  201 643 JOHN BULISKY          PENNSVILLE NJ   51 M   47:17  9:27   7/10   M5054 165/175  M 
  202 527 JAMES B GALLAGHER     SEA ISLE CTY NJ 56 M   47:29  9:30   6/7    M5559 166/175  M 
  203 686 SUE STONE             MORGANTOWN WV   56 F   48:25  9:41   1/2    F5559  37/45   F 
  204 523 JIM DOUGHERTY         WILLIAMSTOWN NJ 53 M   48:44  9:45   8/10   M5054 167/175  M 
  205 595 ANNA CHUNG            HOLBROOK NY     45 F   49:04  9:49   3/3    F4549  38/45   F 
  206 548 LAURA NESBIT          DALTON MA       29 F   49:06  9:49   5/6    F2529  39/45   F 
  207 601 RYAN STAUB            WILLOW GROVE PA 20 M   49:27  9:53  23/23   M2024 168/175  M 
  208 583 MARY T PODY           PHILADELPHIA PA 37 F   49:45  9:57   9/10   F3539  40/45   F 
  209 680 FRANK BALDINO         PHILADELPHIA PA 54 M   50:17 10:03   9/10   M5054 169/175  M 
  210 648 JANET HALASEK         SEA ISLE CTY NJ 55 F   50:25 10:05   2/2    F5559  41/45   F 
  211 687 TOM SZELAK            WEST CHESTER PA 43 M   51:09 10:14  22/23   M4044 170/175  M 
  212 641 MARY KAY HEPNER       MEDFORD NJ      40 F   51:14 10:15   4/4    F4044  42/45   F 
  213 501 SHANNON ABLETT        GLOUCESTER NJ   28 F   51:15 10:15   6/6    F2529  43/45   F 
  214 716 MICHAEL DIGIESI       CHERRY HILL NJ  12 M   51:29 10:18   4/4    M0113 171/175  M 
  215 573 SHARI D WYLLIE        SOUDERTON PA    35 F   52:24 10:29  10/10   F3539  44/45   F 
  216 574 STEPHANIE DUBYK       FURLONG PA      30 F   52:29 10:30   5/5    F3034  45/45   F 
  217 502 BILL BEHRLE           MAYS LANDING NJ 56 M   53:37 10:43   7/7    M5559 172/175  M 
  218 552 ROBERT RADZIEMSKI     BLACKWOOD NJ    44 M   55:26 11:05  23/23   M4044 173/175  M 
  219 534 HARRY HOPPE           PHILADELPHIA PA 47 M   56:43 11:21  22/22   M4549 174/175  M 
  220 545 TOM MCFEELEY          PHILADELPHIA PA 52 M   56:44 11:21  10/10   M5054 175/175  M 
   



race directors shop for premium running gear my profile


 

| about cool running | advertise | race directors | jobs | contact us | terms and conditions | privacy | © 1995-2002, Cool Sports, Inc. All rights reserved. i