> Printer-friendly page
19th Haddonfield 5K
Haddonfield, NJ, November 11, 2000

Results courtesy of L & M Computer Sports.
The 19th Annual HADDONFIELD 5K ROAD RACE
227 Finishers ** 169 Males 58 Females
Crows Woods -- Haddonfield, NJ -- Saturday, Nov. 11, 2000
age|#in
o'all grp|age age sex|#fin
place # NAME City/St age s TIME pace plc|grp group plc|by sex
1 229 FREDDIE KLEVAN MERION STA PA 39 M 15:12 4:54 MALE WINNER 1/169 M
2 183 KEVIN SIEK AUDUBON PA 29 M 15:35 5:02 2nd MALE 2/169 M
3 200 CHRIS CALLINAN HADDONFIELD NJ 30 M 15:43 5:04 3rd MALE 3/169 M
4 1 SEAN MICK HADDONFIELD NJ 24 M 15:49 5:06 1/5 M2024 4/169 M
5 236 CHRIS HARKINS MARLTON NJ 42 M 16:48 5:25 1/24 M4044 5/169 M
6 225 JARED COLFLESH HADDONFIELD NJ 29 M 17:13 5:33 1/15 M2529 6/169 M
7 158 LARRY TARTAGLIA SOMERDALE NJ 20 M 17:45 5:44 2/5 M2024 7/169 M
8 216 BRIAN CAHILL EWING NJ 16 M 17:49 5:45 1/13 M1519 8/169 M
9 206 JEFFREY L GROSS HADDONFIELD NJ 39 M 18:07 5:51 1/27 M3539 9/169 M
10 195 JUSTIN PENTZ MT LAUREL NJ 17 M 18:22 5:55 2/13 M1519 10/169 M
11 205 MARTHA GRINNELL MOORESTOWN NJ 34 F 18:25 5:56 FEMALE WINNER 1/58 F
12 49 JACK FOSTER PITMAN NJ 46 M 18:31 5:58 1/21 M4549 11/169 M
13 170 JOE KOPACZ HADDONFIELD NJ 45 M 18:34 5:59 2/21 M4549 12/169 M
14 53 PAM GESS SOMERDALE NJ 32 F 18:38 6:01 2nd FEMALE 2/58 F
15 253 DAVID SWEELY MT LAUREL NJ 30 M 18:43 6:02 1/20 M3034 13/169 M
16 153 ABBY DEAN HADDON HTS NJ 29 F 18:53 6:05 3rd FEMALE 3/58 F
17 125 BRYAN RODILOSSO LAUREL SPRNGS NJ 41 M 18:55 6:06 2/24 M4044 14/169 M
18 247 CHRIS SCOLA COLLINGSWOOD NJ 45 M 19:14 6:12 3/21 M4549 15/169 M
19 104 TOM MULLIGAN HADDONFIELD NJ 32 M 19:18 6:14 2/20 M3034 16/169 M
20 214 DOREEN MCCOUBRIE HADDONFIELD NJ 39 F 19:18 6:14 1/11 F3539 4/58 F
21 94 TOM MANGUS MT LAUREL NJ 46 M 19:25 6:16 4/21 M4549 17/169 M
22 194 DON LANING GIBBSBORO NJ 15 M 19:25 6:16 3/13 M1519 18/169 M
23 159 JEFF LOGANDRO RUNNEMEDE NJ 20 M 19:26 6:16 3/5 M2024 19/169 M
24 189 BRIAN BERNARDINO GIBBSTOWN NJ 14 M 19:47 6:23 1/13 M0014 20/169 M
25 162 ANDREW SMITH GIBBSTOWN NJ 16 M 19:52 6:25 4/13 M1519 21/169 M
26 188 JIM CHELIUS HADDONFIELD NJ 40 M 19:53 6:25 3/24 M4044 22/169 M
27 233 DAN MCCORMICK COLLINGSWOOD NJ 17 M 19:57 6:26 5/13 M1519 23/169 M
28 246 JIM AYERS MEDFORD NJ 51 M 20:14 6:32 1/25 M5059 24/169 M
29 207 CHUCK ELKINS PENNSAUKEN NJ 56 M 20:21 6:34 2/25 M5059 25/169 M
30 222 KENNETH SHEIL CHERRY HILL NJ 44 M 20:23 6:35 4/24 M4044 26/169 M
31 77 ARTHUR JOHNSTON CHERRY HILL NJ 35 M 20:37 6:39 2/27 M3539 27/169 M
32 215 MARC CAHILL EWING NJ 49 M 20:39 6:40 5/21 M4549 28/169 M
33 210 JUSTIN HEINZE WOODBURY NJ 13 M 20:40 6:40 2/13 M0014 29/169 M
34 47 JIM FLANAGAN HADDONFIELD NJ 63 M 20:40 6:40 1/3 M6099 30/169 M
35 252 FRANK HOPPER YARDLEY PA 57 M 20:44 6:41 3/25 M5059 31/169 M
36 204 MIMKE BURKE HADDONFIELD NJ 12 M 20:45 6:42 3/13 M0014 32/169 M
37 203 FRANK HAMPTON DEPTFORD NJ 26 M 20:51 6:44 2/15 M2529 33/169 M
38 173 DAVID MCCULLOUGH GLENSIDE PA 27 M 20:59 6:46 3/15 M2529 34/169 M
39 187 MIGUEL A LOPEZ LEVITTOWN PA 52 M 21:00 6:46 4/25 M5059 35/169 M
40 151 ED ESPENSHADE MT HOLLY NJ 37 M 21:08 6:49 3/27 M3539 36/169 M
41 208 PHILLIP KLINE VOORHEES NJ 50 M 21:08 6:49 5/25 M5059 37/169 M
42 2 PATRICK ACKERMAN WOODBURY NJ 26 M 21:09 6:49 4/15 M2529 38/169 M
43 218 JOSEPH E TORYK GLOUCESTER NJ 41 M 21:14 6:51 5/24 M4044 39/169 M
44 169 ROBERT BLESSINGER CHERRY HILL NJ 34 M 21:21 6:53 3/20 M3034 40/169 M
45 212 ROB MALLOY MT LAUREL NJ 42 M 21:23 6:54 6/24 M4044 41/169 M
46 248 KEVIN SCOLA COLLINGSWOOD NJ 16 M 21:24 6:54 6/13 M1519 42/169 M
47 179 GREG SIPP COLLINGSWOOD NJ 29 M 21:25 6:55 5/15 M2529 43/169 M
48 156 JILL CHESTNUT COLLINGS LKS NJ 23 F 21:27 6:55 1/4 F2024 5/58 F
49 157 MATTHEW KAIRIS PHILADELPHIA PA 25 M 21:27 6:55 6/15 M2529 44/169 M
50 224 PHILIP KARSCH CINNAMINSON NJ 54 M 21:28 6:55 6/25 M5059 45/169 M
51 196 LARRY PENTZ MT LAUREL NJ 45 M 21:29 6:56 6/21 M4549 46/169 M
52 168 MATTHEW WOLF COLLINGSWOOD NJ 32 M 21:31 6:56 4/20 M3034 47/169 M
53 145 PAT WARD HADDONFIELD NJ 30 M 21:31 6:56 5/20 M3034 48/169 M
54 176 DERRICK DAVIS MEDFORD NJ 41 M 21:35 6:58 7/24 M4044 49/169 M
55 178 BRIAN GALLAGHER HADDONFIELD NJ 45 M 21:36 6:58 7/21 M4549 50/169 M
Page 2
age|#in
o'all grp|age age sex|#fin
place # NAME City/St age s TIME pace plc|grp group plc|by sex
===== === ==================== =============== == = ===== ===== ======= ===== ==========
56 139 JON TRAY MOORESTOWN NJ 34 M 21:39 6:59 6/20 M3034 51/169 M
57 155 DEAN DECENCIO WESTMONT NJ 35 M 21:44 7:01 4/27 M3539 52/169 M
58 249 ROBERT KOEN MOORESTOWN NJ 54 M 21:44 7:01 7/25 M5059 53/169 M
59 38 ALBERT DRULIS CHERRY HILL NJ 37 M 21:45 7:01 5/27 M3539 54/169 M
60 220 ERIC ROTTKAMP MAPLE SHADE NJ 30 M 21:48 7:02 7/20 M3034 55/169 M
61 193 DAN LANING GIBBSBORO NJ 16 M 21:51 7:03 7/13 M1519 56/169 M
62 45 BRIAN FAULK HADDONFIELD NJ 26 M 21:58 7:05 7/15 M2529 57/169 M
63 76 DOUG JOHNS CHERRY HILL NJ 27 M 21:59 7:05 8/15 M2529 58/169 M
64 140 WILLIAM TUCKER BLACKWOOD NJ 42 M 22:00 7:06 8/24 M4044 59/169 M
65 137 BRIAN STONE HADDON HTS NJ 15 M 22:04 7:07 8/13 M1519 60/169 M
66 209 ANGEL VALENTIN RUNNEMEDE NJ 49 M 22:04 7:07 8/21 M4549 61/169 M
67 147 ROBERT WEIMAN VOORHEES NJ 34 M 22:12 7:10 8/20 M3034 62/169 M
68 101 KEVIN MEADOWS HADDONFIELD NJ 23 M 22:13 7:10 4/5 M2024 63/169 M
69 166 NANCY GLASGOW MOORESTOWN NJ 42 F 22:14 7:10 1/10 F4044 6/58 F
70 241 JIM BERES HADDONFIELD NJ 50 M 22:14 7:10 8/25 M5059 64/169 M
71 18 CHRIS BULL HADDONFIELD NJ 37 M 22:14 7:10 6/27 M3539 65/169 M
72 167 PATTI COOPER MOORESTOWN NJ 42 F 22:15 7:11 2/10 F4044 7/58 F
73 61 THOMAS F HAMBROSE HADDON HTS NJ 37 M 22:17 7:11 7/27 M3539 66/169 M
74 67 JAMES M HOLSTON NARBERTH PA 34 M 22:17 7:11 9/20 M3034 67/169 M
75 227 BASIL INGEMI WENONAH NJ 33 M 22:19 7:12 10/20 M3034 68/169 M
76 73 ERIC JANSSEN HADDONFIELD NJ 12 M 22:20 7:12 4/13 M0014 69/169 M
77 74 GRAIG JANSSEN HADDONFIELD NJ 15 M 22:21 7:13 9/13 M1519 70/169 M
78 134 ERIC SNADER CHERRY HILL NJ 30 M 22:22 7:13 11/20 M3034 71/169 M
79 114 DEAN PENUEL HADDONFIELD NJ 36 M 22:22 7:13 8/27 M3539 72/169 M
80 199 JOSEPH GIBBONS HADDONFIELD NJ 40 M 22:24 7:14 9/24 M4044 73/169 M
81 81 FRANK KONIGES HADDONFIELD NJ 46 M 22:28 7:15 9/21 M4549 74/169 M
82 75 ROB JANSSEN HADDONFIELD NJ 48 M 22:30 7:15 10/21 M4549 75/169 M
83 97 MIKE MAZZA HADDONFIELD NJ 16 M 22:35 7:17 10/13 M1519 76/169 M
84 13 RICHARD BELLI CHERRY HILL NJ 32 M 22:36 7:17 12/20 M3034 77/169 M
85 124 JIM RITCHINGS HADDONFIELD NJ 40 M 22:40 7:19 10/24 M4044 78/169 M
86 86 RICHARD LEONARD HADDONFIELD NJ 27 M 22:41 7:19 9/15 M2529 79/169 M
87 160 GREG GAGLIARDI RUNNEMEDE NJ 22 M 22:41 7:19 5/5 M2024 80/169 M
88 238 MICHAEL YANOSOV CHERRY HILL NJ 36 M 22:50 7:22 9/27 M3539 81/169 M
89 80 ADRIAN KARSCH ROCKLEDGE PA 55 M 23:01 7:25 9/25 M5059 82/169 M
90 184 JEFFREY MOORE HADDON HTS NJ 33 M 23:02 7:26 13/20 M3034 83/169 M
91 171 JOHN BAHM MT LAUREL NJ 43 M 23:09 7:28 11/24 M4044 84/169 M
92 4 ROY ALLMOND PHILADELPHIA PA 42 M 23:10 7:28 12/24 M4044 85/169 M
93 237 BILL SHRALOW CHERRY HILL NJ 38 M 23:12 7:29 10/27 M3539 86/169 M
94 242 JIM SHERRY TURNERSVILLE NJ 52 M 23:14 7:30 10/25 M5059 87/169 M
95 234 FRED REPSIK HADDONFIELD NJ 37 M 23:31 7:35 11/27 M3539 88/169 M
96 19 KRISTINE L BUTLER WESTFIELD NJ 27 F 23:32 7:35 1/8 F2529 8/58 F
97 240 DAVID HERRON MEDFORD NJ 50 M 23:33 7:36 11/25 M5059 89/169 M
98 42 BOB ELLIS MEDFORD NJ 57 M 23:35 7:36 12/25 M5059 90/169 M
99 39 JOHN DUFFY HADDONFIELD NJ 49 M 23:37 7:37 11/21 M4549 91/169 M
100 99 DONALD M MCCALLUM HADDONFIELD NJ 37 M 23:37 7:37 12/27 M3539 92/169 M
101 133 JULIE SMITH HADDONFIELD NJ 38 F 23:39 7:38 2/11 F3539 9/58 F
102 150 BRIAN W ZOBEL HADDONFIELD NJ 43 M 23:40 7:38 13/24 M4044 93/169 M
103 79 MIKE KANTNER MT LAUREL NJ 42 M 23:41 7:38 14/24 M4044 94/169 M
104 40 BRIAN ELLIOTT VINELAND NJ 26 M 23:45 7:40 10/15 M2529 95/169 M
105 84 SUSAN LEMING WESTMONT NJ 29 F 23:45 7:40 2/8 F2529 10/58 F
106 87 MARY LOVE HADDONFIELD NJ 24 F 23:51 7:42 2/4 F2024 11/58 F
107 119 LISA PETTIT BELLE MEAD NJ 39 F 23:52 7:42 3/11 F3539 12/58 F
108 244 WILL ODONNELL CHERRY HILL NJ 15 M 23:53 7:42 11/13 M1519 96/169 M
109 57 ALEX GRIMES HADDONFIELD NJ 10 M 23:58 7:44 5/13 M0014 97/169 M
110 190 JOSEPH GRZYBOWSKI MT LAUREL NJ 52 M 24:05 7:46 13/25 M5059 98/169 M
111 64 DAVID HEWITT HADDONFIELD NJ 44 M 24:09 7:47 15/24 M4044 99/169 M
112 102 ERIC MONZO WOODBURY NJ 36 M 24:22 7:52 13/27 M3539 100/169 M
113 71 LISA HUBER CHERRY HILL NJ 40 F 24:23 7:52 3/10 F4044 13/58 F
114 226 CHRISTOPHER FOWLES WOODBURY NJ 46 M 24:26 7:53 12/21 M4549 101/169 M
115 154 SEAN CHAPMAN MARLTON NJ 27 M 24:27 7:53 11/15 M2529 102/169 M
Page 3
age|#in
o'all grp|age age sex|#fin
place # NAME City/St age s TIME pace plc|grp group plc|by sex
===== === ==================== =============== == = ===== ===== ======= ===== ==========
116 12 JEFF BECK CHERRY HILL NJ 47 M 24:30 7:54 13/21 M4549 103/169 M
117 132 SCOTT SHAW CHERRY HILL NJ 36 M 24:34 7:55 14/27 M3539 104/169 M
118 78 KURT KALTWASSER HADDON TWP NJ 49 M 24:35 7:56 14/21 M4549 105/169 M
119 103 JULIE MORAN HADDONFIELD NJ 26 F 24:42 7:58 3/8 F2529 14/58 F
120 186 DAVID MOYER HADDON TWP NJ 33 M 24:42 7:58 14/20 M3034 106/169 M
121 105 MELINDA MUSCAT CHERRY HILL NJ 38 F 24:46 7:59 4/11 F3539 15/58 F
122 6 MELISSA BANDOCK CHERRY HILL NJ 37 F 24:50 8:01 5/11 F3539 16/58 F
123 230 KEVIN WHITEHEAD VINELAND NJ 39 M 24:52 8:01 15/27 M3539 107/169 M
124 25 SEIKE COOK SICKLERVILLE NJ 26 M 24:54 8:02 12/15 M2529 108/169 M
125 85 GARY LENTZ AUDUBON NJ 43 M 24:58 8:03 16/24 M4044 109/169 M
126 52 LAUREN GESS MT LAUREL NJ 28 F 24:59 8:04 4/8 F2529 17/58 F
127 191 MITCHELL BROWN GIBBSBORO NJ 15 M 25:00 8:04 12/13 M1519 110/169 M
128 51 GLENN GESS SOMERDALE NJ 33 M 25:01 8:04 15/20 M3034 111/169 M
129 217 DELROY COKE JR CAMDEN NJ 18 M 25:08 8:06 13/13 M1519 112/169 M
130 136 MARK SOBEL HADDONFIELD NJ 46 M 25:08 8:06 15/21 M4549 113/169 M
131 50 DOMINIC GENOVESE DEPTFORD NJ 39 M 25:12 8:08 16/27 M3539 114/169 M
132 24 MICHAEL CHRISTY BARRINGTON NJ 34 M 25:13 8:08 16/20 M3034 115/169 M
133 251 ROBERT SCHULER MARLTON NJ 52 M 25:18 8:10 14/25 M5059 116/169 M
134 59 PETER C GUYNUP AUDUBON NJ 37 M 25:20 8:10 17/27 M3539 117/169 M
135 15 JEFF BERTSCHE HADDONFIELD NJ 36 M 25:21 8:11 18/27 M3539 118/169 M
136 35 BRETT DICRESCENZO WESTMONT NJ 12 M 25:22 8:11 6/13 M0014 119/169 M
137 198 BOB THORNTON BURLINGTON NJ 48 M 25:27 8:13 16/21 M4549 120/169 M
138 43 DONNA ERMEL PITMAN NJ 42 F 25:29 8:13 4/10 F4044 18/58 F
139 34 JOEY DEVITO SEWELL NJ 11 M 25:31 8:14 7/13 M0014 121/169 M
140 219 JEFFRY HUBBS GLOUCESTER CT NJ 37 M 25:33 8:15 19/27 M3539 122/169 M
141 172 DOUG STAIR MT LAUREL NJ 46 M 25:34 8:15 17/21 M4549 123/169 M
142 69 JASON HUBER CHERRY HILL NJ 13 M 25:41 8:17 8/13 M0014 124/169 M
143 37 JIM DOUGHERTY WILLIAMSTOWN NJ 53 M 25:42 8:17 15/25 M5059 125/169 M
144 239 PATTY FEWER HADDONFIELD NJ 36 F 25:54 8:21 6/11 F3539 19/58 F
145 21 VALERIE CAIN HADDONFIELD NJ 40 F 25:54 8:21 5/10 F4044 20/58 F
146 7 ALEXANDER BARCLAY HADDONFIELD NJ 11 M 25:57 8:22 9/13 M0014 126/169 M
147 8 DAVID BARCLAY HADDONFIELD NJ 43 M 26:01 8:24 17/24 M4044 127/169 M
148 130 DANIEL R SENATORE COLLINGSWOOD NJ 30 M 26:06 8:25 17/20 M3034 128/169 M
149 10 SARA BARCLAY HADDONFIELD NJ 16 F 26:08 8:26 1/2 F1519 21/58 F
150 142 DORN W ULRICH SOMERDALE NJ 54 M 26:12 8:27 16/25 M5059 129/169 M
151 30 MARTY DERER WILLIAMSTOWN NJ 35 M 26:12 8:27 20/27 M3539 130/169 M
152 111 NORMAN OSTROFF CHERRY HILL NJ 54 M 26:20 8:30 17/25 M5059 131/169 M
153 243 BOB EGGSTEIN HADDONFIELD NJ 40 M 26:28 8:32 18/24 M4044 132/169 M
154 131 CARMEN A SGROI VOORHEES NJ 54 F 26:29 8:33 1/6 F5059 22/58 F
155 44 DEBBIE FABIAN FLEMINGTON NJ 41 F 26:32 8:34 6/10 F4044 23/58 F
156 211 AMY BIGELOW HADDONFIELD NJ 15 F 26:33 8:34 2/2 F1519 24/58 F
157 117 TY PERRY HADDONFIELD NJ 50 M 26:33 8:34 18/25 M5059 133/169 M
158 232 BOB MARSH SHAMONG NJ 50 M 26:37 8:35 19/25 M5059 134/169 M
159 144 PHILIP VECCHIOLLI HADDONFIELD NJ 35 M 26:37 8:35 21/27 M3539 135/169 M
160 17 TOM BRAYDICH MT LAUREL NJ 46 M 26:41 8:36 18/21 M4549 136/169 M
161 33 JOE DEVITO SEWELL NJ 40 M 26:55 8:41 19/24 M4044 137/169 M
162 148 CHUCK WHEELER PENNSAUKEN NJ 50 M 26:58 8:42 20/25 M5059 138/169 M
163 192 JOSEPH ROGINA MARLTON NJ 35 M 26:59 8:42 22/27 M3539 139/169 M
164 185 DOUG NEWCOMBE BURLINGTON NJ 33 M 27:00 8:43 18/20 M3034 140/169 M
165 149 JANETTE WHEELER PENNSAUKEN NJ 45 F 27:00 8:43 1/3 F4549 25/58 F
166 146 ANN WARSING MAPLE SHADE NJ 58 F 27:05 8:44 2/6 F5059 26/58 F
167 235 THOMAS DODSON HADDONFIELD NJ 36 M 27:06 8:45 23/27 M3539 141/169 M
168 223 BOB NICASTRO MONMOUTH JCT NJ 41 M 27:12 8:46 20/24 M4044 142/169 M
169 126 FRAN ROSENTHAL HADDONFIELD NJ 40 F 27:14 8:47 7/10 F4044 27/58 F
170 257 TIFFANI COOK CHERRY HILL NJ 31 F 27:16 8:48 1/8 F3034 28/58 F
171 91 ANNETTE MACMILLAN HADDONFIELD NJ 55 F 27:21 8:49 3/6 F5059 29/58 F
172 60 GEORGE HAITSCH HADDONFIELD NJ 34 M 27:31 8:53 19/20 M3034 143/169 M
173 108 ERIK NEGRON WEST DEPTFORD NJ 35 M 27:39 8:55 24/27 M3539 144/169 M
174 121 BILL READ WEST CHESTER PA 28 M 27:44 8:57 13/15 M2529 145/169 M
175 177 THERESA GOSTOVICH HADDONFIELD NJ 31 F 27:46 8:57 2/8 F3034 30/58 F
Page 4
age|#in
o'all grp|age age sex|#fin
place # NAME City/St age s TIME pace plc|grp group plc|by sex
===== === ==================== =============== == = ===== ===== ======= ===== ==========
176 254 JIM SCHICKLING MARLTON NJ 37 M 27:53 9:00 25/27 M3539 146/169 M
177 90 DON MACKAY KEARNEYS PT NJ 49 M 27:56 9:01 19/21 M4549 147/169 M
178 250 BRUCE BALDERSON HADDONFIELD NJ 37 M 28:07 9:04 26/27 M3539 148/169 M
179 228 JOHN FINNEGAN STRATFORD NJ 41 M 28:09 9:05 21/24 M4044 149/169 M
180 93 ELIZABETH MANGINO HADDONFIELD NJ 48 F 28:09 9:05 2/3 F4549 31/58 F
181 138 STEVE SUBERS CHERRY HILL NJ 43 M 28:11 9:05 22/24 M4044 150/169 M
182 123 DESIREE REIL OAKLYN NJ 31 F 28:12 9:06 3/8 F3034 32/58 F
183 3 JOHN ALBANO BELLMAWR NJ 39 M 28:13 9:06 27/27 M3539 151/169 M
184 180 MATT OATWAY HADDONFIELD NJ 10 M 28:16 9:07 10/13 M0014 152/169 M
185 165 CARLA KANTNER MT LAUREL NJ 36 F 28:20 9:08 7/11 F3539 33/58 F
186 161 KAY AGLIDJAN PHILADELPHIA PA 49 F 28:25 9:10 3/3 F4549 34/58 F
187 95 JOHN MASTER HADDONFIELD NJ 54 M 28:26 9:10 21/25 M5059 153/169 M
188 41 DINA ELLIOTT VINELAND NJ 24 F 28:26 9:10 3/4 F2024 35/58 F
189 181 BRIAN OATWAY HADDONFIELD NJ 09 M 28:27 9:11 11/13 M0014 154/169 M
190 96 MARY MASTER HADDONFIELD NJ 54 F 28:28 9:11 4/6 F5059 36/58 F
191 182 JULIE OATWAY HADDONFIELD NJ 38 F 28:33 9:13 8/11 F3539 37/58 F
192 174 GINNY REXON HADDONFIELD NJ 37 F 28:35 9:13 9/11 F3539 38/58 F
193 83 CYNTHIA LAZZARO SOMERDALE NJ 34 F 28:49 9:18 4/8 F3034 39/58 F
194 231 LARRY FINKENAUER HADDONFIELD NJ 39 F 28:53 9:19 10/11 F3539 40/58 F
195 109 STEPHANIE NOLAN DEVI WESTMONT NJ 28 F 29:03 9:22 5/8 F2529 41/58 F
196 201 JULIE SMITH HADDON HTS NJ 23 F 29:12 9:25 4/4 F2024 42/58 F
197 255 ROCKY WILSON CAMDEN NJ 57 M 29:13 9:25 22/25 M5059 155/169 M
198 245 ELLEN ODONNELL CHERRY HILL NJ 43 F 29:21 9:28 8/10 F4044 43/58 F
199 116 JENNIFER PERRONE NATIONAL PARK NJ 25 F 29:22 9:28 6/8 F2529 44/58 F
200 107 JOE NARDI HADDONFIELD NJ 43 M 29:29 9:31 23/24 M4044 156/169 M
201 70 JEFF HUBER CHERRY HILL NJ 10 M 29:33 9:32 12/13 M0014 157/169 M
202 48 ALLYSON FLANNERY MOORESTOWN NJ 33 F 29:36 9:33 5/8 F3034 45/58 F
203 5 GINNY ANDERSON RUNNEMEDE NJ 26 F 29:45 9:36 7/8 F2529 46/58 F
204 164 TOM HOFFMAN PHILADELPHIA PA 32 M 29:46 9:36 20/20 M3034 158/169 M
205 62 ARTHUR HENKEL MOORESTOWN NJ 12 M 29:46 9:36 13/13 M0014 159/169 M
206 63 GLENN HENKEL MOORESTOWN NJ 42 M 29:47 9:36 24/24 M4044 160/169 M
207 58 RICK GRIMES HADDONFIELD NJ 54 M 29:47 9:36 23/25 M5059 161/169 M
208 213 ARTHUR THURM CHERRY HILL NJ 47 M 30:24 9:48 20/21 M4549 162/169 M
209 115 MICKEY PEREZ LINDENWOLD NJ 28 M 30:25 9:49 14/15 M2529 163/169 M
210 163 AL AJGLIDJAN PHILADELPHIA PA 50 M 30:29 9:50 24/25 M5059 164/169 M
211 98 PETE MAZZA HADDONFIELD NJ 57 M 30:31 9:51 25/25 M5059 165/169 M
212 112 COLLEEN PACE CLEMENTON NJ 43 F 30:36 9:52 9/10 F4044 47/58 F
213 197 DONNA R DEANGELIS SICKLERVILLE NJ 52 F 30:45 9:55 5/6 F5059 48/58 F
214 54 MARIAN GILBERT HADDONFIELD NJ 35 F 31:04 10:01 11/11 F3539 49/58 F
215 16 JEFF BODNAR DELRAN NJ 48 M 31:50 10:16 21/21 M4549 166/169 M
216 221 MAEGAN MAPES MAPLE SHADE NJ 28 F 31:59 10:19 8/8 F2529 50/58 F
217 129 STEPHANIE SCOTT HADDONFIELD NJ 14 F 32:05 10:21 1/2 F0014 51/58 F
218 135 MARTIN SNADER MT LAUREL NJ 71 M 32:19 10:25 2/3 M6099 167/169 M
219 68 PATRICK J HOLSTON CHERRY HILL NJ 27 M 32:20 10:26 15/15 M2529 168/169 M
220 9 NADIA BARCLAY HADDONFIELD NJ 14 F 32:21 10:26 2/2 F0014 52/58 F
221 110 CHRISTINE OHEARN MARLTON NJ 31 F 32:25 10:27 6/8 F3034 53/58 F
222 256 JANINE VAN PATTEN CAMDEN NJ 30 F 32:37 10:31 7/8 F3034 54/58 F
223 88 LORRAINE LUDERITZ WESTMONT NJ 42 F 33:18 10:45 10/10 F4044 55/58 F
224 66 EILEEN HOLSTON NARBERTH PA 34 F 33:50 10:55 8/8 F3034 56/58 F
225 14 HARRY BERKOWITZ PISCATAWAY NJ 60 M 35:23 11:25 3/3 M6099 169/169 M
226 100 PAM MCCULLOUGH HADDONFIELD NJ 54 F 35:44 11:32 6/6 F5059 57/58 F
227 23 LORRAINE CEPHUS CHERRY HILL NJ 71 F 36:35 11:48 1/1 F6099 58/58 F