> Printer-friendly page
Run to Break the Silence 20K/5K
Bernalillo, NM, August 20, 2000
[
5K Results ]
20K Results
Results courtesy of the High Desert WindRunners.
1. Guermali, Said 27 Male 1:05:40
2. Kipkoskei, John 31 Male 1:06:54
3. Lutz, Brantley 25 Male 1:09:37
4. Broaddus, Chris 26 Male 1:10:18
5. Newell, Tim 40 Male 1:10:54
6. Colmenares, Rafael 35 Male 1:16:34
7. Vernon, Ken 36 Male 1:22:58
8. Warner, Laura 35 Female 1:23:01
9. Watters, Adam 28 Male 1:23:56
10. Besson, Tom 46 Male 1:24:15
11. O'Neill, Anne 29 Female 1:26:19
12. Cawthon, Larry 52 Male 1:26:50
13. Peters, Jeff 41 Male 1:27:43
14. Nakagawa, Kirt 39 Male 1:27:51
15. Otero, Charles 50 Male 1:27:54
16. Bungei, Christy, 29 Female 1:27:57
17. Doyle, Sheryl 26 Female 1:29:54
18. Michael, Christie 43 Male 1:30:10
19. Lawrence, M 46 Male 1:30:31
20. Caruthers, Jim 52 Male 1:30:45
21. Nystrom Ken 27 Male 1:30:56
22. Lawrence, Julie 38 Female 1:32:01
23. Urbina, Juan 43 Male 1:34:15
24. Hauck, Roberta 33 Female 1:34:59
25. Salas, David 47 Male 1:35:11
26. Strub, Danny 34 Male 1:35:12
27. Duran, Carlos 56 Male 1:37:00
28. Moore, Gerald 41 Male 1:38:15 Clydesdale
29. Byriues, David 34 Male 1:38:39
30. Frederick, Laura 33 Female 1:38:45
31. Dias, Zachary 25 Male 1:39:03
32. Hunt, David 46 Male 1:39:08
33. Pomo, Gina 40 Female 1:40:06
34. Ayulo, Tiffany 23 Female 1:40:06
35. Vigil, Ruben 72 Male 1:40:05
36. Hardekopf Liba 30 Female 1:41:08
37. Robero, Philip J. 47 Male 1:41:29
38. Bautsch, Gary 52 Male 1:41:39
39. Baca, Philip 40 Male 1:41:48
40. Nocera, Andrea 42 Female 1:42:10
41. Bervilly, Dino 29 Male 1:42:25 Clydesdale
42. Wiggins, Wendy 31 Female 1:42:46
43. Grapin, Bert 64 Male 1:43:08
44. Morrison, Dee 36 Female 1:43:18 Athena
45. Day, Tom 61 Male 1:43:47
46. Mandagaran, Yvonne 42 Female 1:44:20
47. Farley, Steve 50 Male 1:44:56
48. Harrington, Suzanne 38 Female 1:44:56
49. Lucero, Matthew 27 Male 1:46:13
50. Kollar, Liz 41 Female 1:46:29
51. Stevens, Jeff 50 Male 1:46:49
52. Goering, Dale 70 Male 1:47:12
53. Monaghan, Pamela 32 Female 1:47:45
54. Parks, Ronald 53 Male 1:48:12
55. Vanni-Bozza, Angela 47 Female 1:49:17
56. Jenkins, Mike 41 Male 1:49:41
57. Kersting, Kathy 33 Female 1:50:07
58. Red, Olivia 53 Female 1:50:37
59. Prather, Pamela 34 Female 1:52:08
60. Archuleta, Donna 39 Female 1:52:30
61. Garvin, Eileen 29 Female 1:53:03
62. Langendorf, Jill 31 Female 1:54:05
63. Nye, Ella 44 Female 1:54:28
64. Sadek, Joseph 31 Male 1:54:29
65. Carey, Tom 55 Male 1:56:07
66. Schrantz, John 47 Male 1:56:40
67. Coffield, Dede 33 Female 1:56:42
68. Anderson, Kristin 30 Female 1:57:00
69. Dumme, Tom 44 Male 1:59:36
70. Catalanotto, Tony 43 Male 2:01:35
71. Longmire, Jennifer 39 Female 2:02:00
72. Gossett, Marnie 29 Female 2:03:59 Athena
73. Salido, Gabriel 28 Male 2:04:26
74. Lucero, Paul 36 Male 2:04:57
75. Grapin, Ellen 56 Female 2:07:33
76. Hutchinson, Katie 31 Female 2:08:13
77. Lee, David 35 Male 2:08:58
78. Tapia, Jerry 31 Male 2:09:47
79. Terronez, Irene 56 Female 2:10:34
80. Maracchini, Gerald 53 Male 2:12:46
81. Cummings, Lauri 40 Female 2:22:40
82. Tassone, Joe 60 Male 2:30:19
83. xxxx
84. Cummings, Stephanie 15 Female 2:55:20
85. Neal, Debbie 26 Female 2:55:22 Athena
86. Newberry, Starla 49 Female 3:08:16