Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Ohio Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

Panera Bread Leprechaun Run for Diabetes 5K

Dublin, OH, March 18, 2000

[Overall Results ]

Age Group Results

                                                 ********** Overall Female Winner ***********
                                 PLACE NO.  NAME                     TOWN            TIME    PACE
             ===== ==== ======================== =============== ======= =====
                 1  214 Renee Mangette           Blacklick       17:04.6  5:30
                                                   ********** Overall Male Winner ***********
                          PLACE NO.  NAME                     TOWN            TIME    PACE
             ===== ==== ======================== =============== ======= =====
                 1  635 Matt Kretchmar           Newark          15:50.1  5:06
 FEMALE AGE GROUP:  05 - 14 (3 Winners)
PLACE O'All NAME                     TOWN            TIME    PACE
===== ===== ======================== =============== ======= =====
    1    64 Lindsay Helge            Hilliard        20:35.0  6:38
    2   132 Kendra Churchill         Dublin          22:46.4  7:20
    3   165 Law Megan                Gahanna         23:36.0  7:36
    4   176 Faith White              Mcdermott       23:53.0  7:42
    5   185 Kris Kraner              Dublin          24:05.0  7:46
    6   199 Carrie Appleton          Dublin          24:23.9  7:52
    7   205 Katie Appleton           Dublin          24:34.1  7:55
    8   249 Megan Cline              Dublin          25:40.4  8:16
    9   253 Brittany Breakwell       Dublin          25:45.2  8:18
   10   296 Katie Aiken              Gahanna         26:40.1  8:35
   11   300 Kelley Appleton          Dublin          26:44.5  8:37
   12   394 Julie Vandre             Irwin           29:04.9  9:22
   13   434 Maggie Hague             Dublin          30:27.9  9:49
   14   468 Cheri Rosenbaum          Dublin          31:37.6 10:11
   15   471 Robyn Davis              Dublin          31:41.9 10:13
   16   482 Meagan Temple            Dublin          31:57.8 10:18
   17   508 Tina Allison             Dublin          34:13.8 11:02
   18   580 Brette Youd              Homerville      43:52.1 14:08
   19   581 Noelle Sieker            Wadsworth       43:53.2 14:08
  MALE AGE GROUP:  05 - 14 (3 Winners)
PLACE O'All NAME                     TOWN            TIME    PACE
===== ===== ======================== =============== ======= =====
    1    15 John Moneyhon            Columbus        17:23.2  5:36
    2    29 Colin Deffet             Ostrander       19:11.4  6:11
    3    30 Alexander Hall           Dublin          19:15.0  6:12
    4    87 Justin Lehfahen          Dublin          21:45.6  7:01
    5    97 Barrington Martin        Columbus        22:02.4  7:06
    6   100 Edward Langdon           Dublin          22:06.5  7:07
    7   102 Ben Mcdowell             Dublin          22:07.8  7:08
    8   106 James Livesay            Plain City      22:12.2  7:09
    9   119 Zachary Mccandlish       Lancaster       22:30.0  7:15
   10   201 Andrew Spiker            Columbus        24:26.0  7:52
   11   254 Casey Hague              Dublin          25:45.5  8:18
   12   338 Tyler Rosenbaum          Dublin          27:33.2  8:53
   13   369 Ian Mcgill               Gahanna         28:29.3  9:11
   14   436 Connor Rosenbaum         Dublin          30:32.0  9:50
   15   455 Casey Appleton           Dublin          31:05.4 10:01
   16   473 Josh Sharp               Dublin          31:43.7 10:13
   17   551 Mark Rosenbaum           Dublin          38:48.3 12:30
   18   557 Wilson Derleth           Dublin          40:22.0 13:00
 
  FEMALE AGE GROUP:  15 - 18 (3 Winners)
PLACE O'All NAME                     TOWN            TIME    PACE
===== ===== ======================== =============== ======= =====
    1    41 Mandi Smith              Deleware        19:39.9  6:20
    2    67 Alicia White             Mcdermott       20:39.5  6:39
    3    85 Cathy Thompson           Dublin          21:42.0  7:00
    4    96 Lorraine Kwiatkowski     Dublin          21:59.5  7:05
    5   149 Amy Ray                  Dublin          23:12.9  7:29
    6   163 Elizabeth Pohm           Granville       23:30.2  7:34
    7   168 Katherine Zeitler        Columbus        23:41.9  7:38
    8   183 Christin Norrls          Pataskala       24:00.0  7:44
    9   196 Jenny Balk               Hilliard        24:16.0  7:49
   10   243 Meagan Zeune             Pataskala       25:30.2  8:13
   11   288 Katie Clause             Columbus        26:31.4  8:33
   12   290 Kori Payne               Columbus        26:32.5  8:33
   13   354 Miki Leighton            Dublin          28:05.1  9:03
   14   370 Larissa Carleton         Dublin          28:29.8  9:11
   15   411 Mercedes Perry           Dublin          29:33.4  9:31
   16   429 Alexis Marquet           Hilliard        30:16.9  9:45
   17   461 Alexis Wenig             Hilliard        31:15.4 10:04
   18   467 Sarah Filiatraut         Columbus        31:31.2 10:09
   19   472 Niki Resanovich          Delaware        31:42.4 10:13
   20   481 Katie Warner             Galloway        31:56.3 10:17
   21   484 Melinda Panish           Powell          32:04.6 10:20
   22   492 Heather Kovalchik        Ludington       32:50.2 10:35
   23   496 Laura Lammers            Worthington     33:16.7 10:43
   24   509 Stacey Kodela            Dublin          34:14.2 11:02
   25   510 Lindsay Sagar            Dublin          34:14.6 11:02
   26   566 Heather Pettit           Hilliard        41:56.9 13:31
   27   567 Katie Baylor             Dublin          41:57.8 13:31
   28   587 Ellen Berger             Westerville     46:17.0 14:54
   29   589 Ashley Squire            Medina          46:50.0 15:05
 MALE AGE GROUP:  15 - 18 (3 Winners)
PLACE O'All NAME                     TOWN            TIME    PACE
===== ===== ======================== =============== ======= =====
    1     5 Adam Moneyhon            Columbus        16:18.9  5:16
    2    13 Brett Willi              Dublin          17:13.1  5:33
    3    19 Sam Stille               Dublin          18:07.0  5:50
    4    26 Bryan Pellegrin          Newark          19:00.9  6:08
    5    33 Phillip Anderson         Dublin          19:22.5  6:15
    6    46 Eric Brockway            Dublin          19:51.5  6:24
    7    48 Neal Carter              Dublin          19:57.0  6:26
    8    52 Kreg King                Delaware        20:05.7  6:29
    9    60 Andrew Fackler           Newark          20:24.5  6:35
   10    77 Chris Appleton           Dublin          21:28.3  6:55
   11    81 Steven Johnson           Plain City      21:39.3  6:59
   12   124 Issac Ligocki            Dublin          22:38.4  7:18
   13   178 Evan Constantinidis      Pickerington    23:56.8  7:43
   14   353 Elaine Yuvovaik          Dublin          28:00.6  9:01
 
 FEMALE AGE GROUP:  19 - 24 (3 Winners)
PLACE O'All NAME                     TOWN            TIME    PACE
===== ===== ======================== =============== ======= =====
    1   113 Kerin Mc Clain           Athens          22:19.5  7:12
    2   133 Kathy Lewis              Columbus        22:47.2  7:21
    3   136 Jen Kazmierski           Columbus        22:51.7  7:22
    4   170 Kristi Swendal           Columbus        23:43.0  7:39
    5   240 Marisa Wooten            Lewis Center    25:26.1  8:12
    6   245 Kristin Poldemann        Reynoldsburg    25:31.9  8:14
    7   262 Jill Bahr                Ludington       25:53.1  8:20
    8   274 Marisol Kilpatrick       Columbus        26:16.2  8:28
    9   275 Katie Jacob              Columbus        26:17.3  8:28
   10   283 Carrie Ogle              Columbus        26:23.7  8:30
   11   298 Elizabeth Holman         Columbus        26:41.3  8:36
   12   299 Carrie Weikert           Columbus        26:42.0  8:36
   13   302 Ralls Jill               Columbus        26:47.6  8:38
   14   313 Naimisha Shah            Columbus        27:02.1  8:43
   15   375 Kathy Hamann             Lewis Center    28:41.9  9:15
   16   415 Heather Mccliney         Hilliard        29:37.5  9:33
   17   442 Joey Lloyd               Westerville     30:46.9  9:55
   18   447 Monisha Acharya          Columbus        30:54.0  9:57
   19   457 Melissa Fraizer          Dublin          31:06.3 10:01
   20   515 Ashley Holmberg          Newark          34:53.3 11:14
   21   517 Aimee Babb               St. Louisville  35:12.6 11:20
   22   544 Elsa O'neal              Reynoldsburg    38:10.1 12:18
   23   561 Monica West              Columbus        41:08.6 13:15
   24   562 Erin Botkin              Columbus        41:09.6 13:15
   25   568 Angela Lickeri           Dublin          42:03.8 13:33
   26   573 Anna Scherer             Columbus        42:39.3 13:44
   27   579 Christine Kalous         Gahanna         43:44.5 14:05
   28   582 Jennifer Robbins         Columbus        44:40.0 14:23
   29   586 Megan Ballman            Westerville     46:16.0 14:54
MALE AGE GROUP:  19 - 24 (3 Winners)
PLACE O'All NAME                     TOWN            TIME    PACE
===== ===== ======================== =============== ======= =====
    1     4 Jeffrey Bigham           Amanda          16:08.0  5:12
    2    10 John Lynch               Sunbury         16:57.6  5:28
    3    11 Joshua Janko             Columbus        17:01.4  5:29
    4    20 Jason Lebar              Columbus        18:07.5  5:51
    5    25 Scott Robertson          Columbus        18:58.0  6:07
    6    31 Kristopher Jordan        Dublin          19:16.0  6:13
    7    69 Michael Moon             Dublin          20:46.5  6:42
    8    90 Chip Bradford            Grandview Heigh 21:51.9  7:03
    9   101 Cale Zeune               Pataskala       22:07.2  7:08
   10   204 Douglass Hassell         Columbus        24:30.0  7:54
   11   505 Terence Sharkey          Columbus        34:04.7 10:59
   12   542 Michael Coughlin         Canal Wincheste 37:51.3 12:12
 
 FEMALE AGE GROUP:  25 - 29 (3 Winners)
PLACE O'All NAME                     TOWN            TIME    PACE
===== ===== ======================== =============== ======= =====
    1    38 Tammie Showalter         Dublin          19:35.7  6:19
    2    43 Kristin Schaub           Columbus        19:40.9  6:21
    3    73 Wendy Combs              London          21:23.8  6:54
    4   117 Jill Hasselbach          Grove City      22:23.0  7:13
    5   120 Heather Godwin           Bellefontaine   22:33.4  7:16
    6   127 Jen Gibson               Columbus        22:40.7  7:18
    7   159 Luara Sebourn            Columbus        23:24.6  7:33
    8   166 Leah Argyle              Granville       23:40.2  7:38
    9   192 Kelly Dodd               Grove City      24:11.3  7:48
   10   193 Rosanne Mbae             Columbus        24:12.0  7:48
   11   216 C. Patricia Maclean      Granville       24:50.3  8:00
   12   217 Lauren Demski            New Albany      24:52.3  8:01
   13   218 Shelley Canello          Columbus        24:54.8  8:02
   14   233 Angie Provo              Columbus        25:14.0  8:08
   15   237 Tamara Ortman            Grove City      25:19.8  8:10
   16   238 Danielle Heath           Perry           25:20.5  8:10
   17   241 Mary Kloepfer            Westerville     25:28.4  8:12
   18   252 Angie Folwarczny         Dublin          25:44.4  8:18
   19   278 Amanda Ashton            Columbus        26:18.6  8:29
   20   305 Elizabeth Ziewacz        Columbus        26:49.5  8:39
   21   323 Kristi Spinell           Dublin          27:09.1  8:45
   22   329 Adrian Green             Columbus        27:14.3  8:47
   23   350 Danielle Lee             Reynoldsburg    27:52.5  8:59
   24   355 Jacqueline Gubser        Westerville     28:06.9  9:03
   25   360 Penny Oates              Bexley          28:12.2  9:05
   26   362 Tracy Walsh              Hilliard        28:13.3  9:05
   27   372 Laura Yoerger            Columbus        28:37.9  9:13
   28   373 Carmen Nezat             Columbus        28:38.1  9:13
   29   374 Amy Mumar                Columbus        28:38.7  9:14
   30   376 Meredith Lobritz         Columbus        28:42.2  9:15
   31   379 Deanne Kolath            Westerville     28:45.3  9:16
   32   382 Cheryl Castilla          Upper Arlington 28:47.0  9:16
   33   399 Robin Shepherd           Beltsville      29:10.4  9:24
   34   409 Shimul Shah              Columbus        29:29.1  9:30
   35   421 Carolyn Sweder           Hilliard        29:52.0  9:37
   36   423 Becky D'aiuto            Westerville     29:55.0  9:38
   37   431 Jennifer Mulligan        Dublin          30:20.0  9:46
   38   432 Michelle Oglesbee        Columbus        30:24.6  9:48
   39   445 Trisha Slay              Columbus        30:53.0  9:57
   40   449 Kimberly Sherman         New Albany      30:56.0  9:58
   41   456 Daun Knight              Dublin          31:05.8 10:01
   42   463 Kathy Schroeder          Galloway        31:20.9 10:06
   43   477 Jody Rooney              Hilliard        31:47.9 10:15
   44   485 Adrienne Perry           Marysville      32:10.5 10:22
   45   494 Donna Clifford           Dublin          33:05.6 10:40
   46   498 Tara Chesshir            Columbus        33:32.9 10:48
   47   499 Jill Poremba             Pickerington    33:35.0 10:49
   48   506 Jessica Kirley           Columbus        34:10.7 11:01
   49   507 Monica Barnes            Columbus        34:11.7 11:01
   50   514 Joyce Pramenschenkel     Columbus        34:51.0 11:14
 
 MALE AGE GROUP:  25 - 29 (3 Winners)
PLACE O'All NAME                     TOWN            TIME    PACE
===== ===== ======================== =============== ======= =====
    1     9 Craig Heath              Columbus        16:54.6  5:27
    2    14 Andy Godwin              Bellefontaine   17:18.6  5:35
    3    22 Tom Buday                Dublin          18:11.7  5:52
    4    27 Kristopher Clark         Columbus        19:09.5  6:10
    5    32 Jason Ramsey             Columbus        19:21.5  6:14
    6    37 Christopher Eldredge     Dublin          19:30.1  6:17
    7    39 Jiri Skrobanek           Dublin          19:37.3  6:19
    8    50 Matthew Barber           Columbus        20:01.7  6:27
    9    51 William Reiley           Beavercreek     20:04.5  6:28
   10    54 Robert Perry             Marysville      20:12.2  6:31
   11    65 Scott Schroeder          Galloway        20:36.7  6:39
   12    93 Jeff Grim                Columbus        21:56.0  7:04
   13    94 Jeff Baxter              Powell          21:57.9  7:05
   14   122 Brandon Trickle          Powell          22:34.9  7:17
   15   131 Marcus Blevins           Dublin          22:45.0  7:20
   16   135 Hope Reschke             Ada             22:50.4  7:22
   17   160 Andy Stack               Columbus        23:25.0  7:33
   18   177 Brian Skripac            Dublin          23:54.8  7:42
   19   180 Mary Stevenson           Mentor          23:58.2  7:43
   20   188 Jaffer Sathik            Columbus        24:08.1  7:47
   21   194 Erick Carter             Blacklick       24:13.3  7:48
   22   206 Jason Watson             Powell          24:35.8  7:55
   23   226 Johne Brennan            Columbus        25:02.2  8:04
   24   276 William Kolosi           Columbus        26:17.6  8:28
   25   285 Matt Schneider                           26:30.3  8:32
   26   303 Scott Bartlett           Columbus        26:49.0  8:38
   27   311 Robert Price             Blacklick       26:55.7  8:41
   28   319 Brian Reynolds           Hilliard        27:07.3  8:44
   29   344 Jim Sullivan             Westerville     27:39.2  8:55
   30   367 Chad Daugherty           Columbus        28:28.1  9:10
   31   385 Scott Lewis              Columbus        28:50.4  9:17
   32   406 Chad Isaly               Dublin          29:25.2  9:29
   33   414 Bill Gubser              Westerville     29:36.8  9:32
   34   452 Joe Brezny               Columbus        30:58.0  9:59
   35   500 Aaron Casto              Clarksburg      33:41.8 10:51
   36   513 David Lewis              Columbus        34:50.5 11:13
   37   533 Gene Talley              Columbus        37:09.3 11:58
   38   547 Tiffany Bethea           Columbus        38:21.5 12:21
 
  FEMALE AGE GROUP:  30 - 34 (3 Winners)
PLACE O'All NAME                     TOWN            TIME    PACE
===== ===== ======================== =============== ======= =====
    1    72 Christine Reed           Mt Vernon       21:23.5  6:54
    2    83 Anne Albers              Columbus        21:40.5  6:59
    3   128 Kimberly Edwards         Hilliard        22:42.4  7:19
    4   151 Debbie Berndt            Bexley          23:14.3  7:29
    5   210 Hannah Blumenstiel       Columbus        24:41.0  7:57
    6   213 Amy Clark                Columbus        24:48.2  7:59
    7   227 Karen Richardson         Dublin          25:02.8  8:04
    8   248 B. Susan Harness         Dublin          25:40.2  8:16
    9   251 Sharlynn Naylon          Dublin          25:41.1  8:17
   10   257 Sandra Mcdonald          Dublin          25:47.7  8:19
   11   273 Diane Zieg               Columbus        26:15.6  8:28
   12   297 Rebecca Carroll          Lancaster       26:40.5  8:36
   13   304 Mindy Brown              Granville       26:49.0  8:38
   14   327 Karen Eramie             Worthington     27:12.8  8:46
   15   339 Jennifer Lee             Bexley          27:34.1  8:53
   16   341 Michele Bergmaesca       Powell          27:34.6  8:53
   17   352 Lori Carroll             Dublin          27:59.3  9:01
   18   359 Sandra Bitzan            Dublin          28:11.0  9:05
   19   365 Mary Cornell             Lewis Center    28:26.8  9:10
   20   371 Kelley Allison           Dublin          28:37.4  9:13
   21   391 Edith Sullivan           Columbus        28:57.1  9:20
   22   392 Michele Lemley           Hilliard        28:57.7  9:20
   23   393 Meredith Sullivan        Columbus        29:02.6  9:21
   24   396 Stacy Lynch              Powell          29:07.0  9:23
   25   397 Beth Tour                Columbus        29:08.8  9:23
   26   416 Peggy Bomberger          Dublin          29:39.9  9:33
   27   426 Jill Robinson            Dublin          30:03.8  9:41
   28   428 Jocelyn Peterson         Granville       30:16.8  9:45
   29   433 Wendy Fierro             Hilliard        30:25.8  9:48
   30   441 Cathy Geyer              Dublin          30:44.3  9:54
   31   446 Julie Colson             Dublin          30:54.0  9:57
   32   450 Rebecca Peterson         Newark          30:57.0  9:58
   33   454 Susan Rutter             Columbus        31:04.1 10:00
   34   459 Lori Ritter              Pickerington    31:13.6 10:04
   35   464 Tina Owens-Ruff          Marysville      31:27.3 10:08
   36   475 Allyson Davy             Lewis Center    31:45.7 10:14
   37   478 Kristine Graziolli       Parma           31:52.6 10:16
   38   483 Amy Winslow              Dublin          32:00.6 10:19
   39   487 Lori Schroeder           Seville         32:27.0 10:27
   40   525 Jeni Doneher             Columbus        35:40.7 11:29
   41   526 Lori Williams            Westerville     35:42.8 11:30
   42   538 Sharon Fendrick          Columbus        37:21.6 12:02
   43   554 Lisa Trickle             Powell          39:41.6 12:47
   44   555 Jessica Mayes            Lexington       39:46.0 12:48
   45   572 Sarah Gould              Columbus        42:38.7 13:44
 
 MALE AGE GROUP:  30 - 34 (3 Winners)
PLACE O'All NAME                     TOWN            TIME    PACE
===== ===== ======================== =============== ======= =====
    1     2 Kevin Gingras            Columbus        16:01.3  5:10
    2     3 Andrew Whittier          Granville       16:07.0  5:12
    3    17 Adam Steece              Columbus        17:41.8  5:42
    4    40 Masa Nakamura            Columbus        19:39.3  6:20
    5    42 David Schwarz            Dublin          19:40.3  6:20
    6    57 Greg Wilmer              Pickerington    20:13.7  6:31
    7    61 John Perry               Columbus        20:26.0  6:35
    8    68 Larry Smtih              Hilliard        20:43.5  6:41
    9    76 Jonathan Arnhold         Columbus        21:28.3  6:55
   10    78 Yakov Sobolev            Dublin          21:30.2  6:56
   11    86 Jim Schieffer            Dublin          21:45.0  7:01
   12   103 Timothy Edwards          Dublin          22:08.3  7:08
   13   111 Rudy Mayne               Hilliard        22:17.4  7:11
   14   118 Randy Kelsey-Knapp       Columbus        22:28.0  7:14
   15   125 Brett Howell             Columbus        22:38.5  7:18
   16   126 Chuck Linek              Westerville     22:38.8  7:18
   17   129 John Pottebaum           Dublin          22:43.8  7:19
   18   141 Thor Saudril             Westerville     22:58.7  7:24
   19   148 James Dykeman            Columbus        23:09.2  7:28
   20   174 Kevin Grether            Hilliard        23:51.7  7:41
   21   175 Jim Ravas                Dublin          23:52.5  7:42
   22   179 Dan Mayner               Columbus        23:57.8  7:43
   23   184 Stacey Mobley            Columbus        24:03.0  7:45
   24   189 Jamie Judge              Dublin          24:08.9  7:47
   25   191 Joe Reichle              Reynoldsburg    24:10.0  7:47
   26   197 Matt Stavroff            Dublin          24:17.9  7:50
   27   202 Jim Olding               Dublin          24:27.9  7:53
   28   207 Joe Mercadante           Dublin          24:37.0  7:56
   29   209 Rich Richardson          Dublin          24:40.6  7:57
   30   212 Ray Montgomery           Dublin          24:46.1  7:59
   31   228 John Drebenstedt         Columbus        25:03.4  8:04
   32   231 Rob Mortensen            Dublin          25:08.5  8:06
   33   250 Andrew Caldwell          Powell          25:40.6  8:16
   34   264 Russ Conrad              Columbus        25:54.5  8:21
   35   266 Stephen Olds             Dublin          25:56.0  8:21
   36   272 Steven Rhodes            Dublin          26:14.1  8:27
   37   315 Patrick Hogan            Reynoldsburg    27:03.7  8:43
   38   328 Christopher Eramo        Worthington     27:13.4  8:46
   39   347 Rob Gray                 Columbus        27:44.6  8:56
   40   348 Todd Heter               Gahanna         27:46.0  8:57
   41   381 David Paumier            Columbus        28:45.9  9:16
   42   383 Scott Siebenaler         Gahanna         28:48.7  9:17
   43   417 Robert Dickmann          Columbus        29:40.9  9:34
   44   424 Chris Bias               Indianapolis    29:55.5  9:38
   45   425 Brian Davy               Lewis Center    29:58.2  9:39
   46   486 Mark Riordan             Mason           32:24.7 10:26
   47   523 Brian Doneher            Columbus        35:36.9 11:28
 
  FEMALE AGE GROUP:  35 - 39 (3 Winners)
PLACE O'All NAME                     TOWN            TIME    PACE
===== ===== ======================== =============== ======= =====
    1    21 Lisa Veneziano           Dublin          18:10.4  5:51
    2    28 Laura Troup              Dublin          19:10.5  6:11
    3    63 Suzie Ketcham            Reynoldsburg    20:32.3  6:37
    4   143 Norene Koester           Dublin          23:01.0  7:25
    5   146 Vonnie Voorhis           Powell          23:06.1  7:27
    6   156 Renee Smith              Galena          23:22.6  7:32
    7   158 Diane York               Dublin          23:23.9  7:32
    8   181 Caroline Donnelly        Dublin          23:58.7  7:44
    9   187 Elaine Proper            Columbus        24:07.6  7:46
   10   224 Jeanetta Fargo           Dulin           25:00.2  8:03
   11   229 Jim Garris               Dublin          25:05.5  8:05
   12   234 Janice Speicher          Marysville      25:14.5  8:08
   13   235 Leslie Brooks            Plain City      25:15.4  8:08
   14   236 Jean Marie Sadeckas      Columbus        25:19.2  8:09
   15   247 Janelle Mikusa           Dublin          25:39.7  8:16
   16   258 Lori Nelson              Gahanna         25:49.0  8:19
   17   259 Teresa Van Dyne          Hilliard        25:50.3  8:19
   18   308 Virginia Fletcher        West Columbus   26:53.3  8:40
   19   316 Marti Hertzer            Columbus        27:04.2  8:43
   20   321 Beth Sayre               Columbus        27:07.9  8:44
   21   335 Laura Francis            London          27:27.8  8:51
   22   343 Shelia Porter            Dublin          27:35.7  8:53
   23   349 Lisa March               Dublin          27:50.4  8:58
   24   357 Lolita Taylor            Dublin          28:08.2  9:04
   25   368 Lisa Shipley             London          28:28.4  9:10
   26   398 Maura Baylor             New Concord     29:09.2  9:23
   27   401 Barb Keister             Worthington     29:12.9  9:25
   28   402 Elizabeth Damonte        Columbus        29:17.8  9:26
   29   430 Kathryn Livesay          Plain City      30:18.0  9:46
   30   458 Katherine Shelton        Delaware        31:12.3 10:03
   31   476 Catherine Osborne        Dublin          31:46.6 10:14
   32   488 Laurie Paolicelli        Worthington     32:29.1 10:28
   33   539 Teri Devincent           Powell          37:25.4 12:03
   34   541 Barbara Madry            Dublin          37:42.1 12:09
   35   560 Elizabeth Homeier        Westerville     41:01.0 13:13
   36   569 Wanda Smales             Dublin          42:06.8 13:34
   37   591 Carlene Zeches           Reynoldsburg    46:57.0 15:07
   38   592 Kathryn Wadoe            Reynoldsburg    46:58.0 15:08
 
 MALE AGE GROUP:  35 - 39 (3 Winners)
PLACE O'All NAME                     TOWN            TIME    PACE
===== ===== ======================== =============== ======= =====
    1     8 Tim Wolte                Littleton       16:37.6  5:22
    2    16 Jay Owens                Dublin          17:33.2  5:39
    3    23 Albert Smith             Franklin        18:17.6  5:54
    4    49 David Cline              Dublin          19:58.4  6:26
    5    53 Eammon Rooney            Dublin          20:10.2  6:30
    6    56 David Gulley             Indianapolis    20:13.1  6:31
    7    58 Doug Frank               Worthington     20:21.6  6:34
    8    59 Gregory Sharkey          Granville       20:22.1  6:34
    9    74 Steven Hegemier          Columbus        21:24.2  6:54
   10    84 Richard Antinori         Dublin          21:40.8  6:59
   11    92 Mark Stach               Dublin          21:55.8  7:04
   12   110 Mike Zagger              Powell          22:16.9  7:11
   13   114 Tom Foley                New Albany      22:21.2  7:12
   14   115 Jeff Vild                Gahanna         22:21.5  7:12
   15   154 James Willet             Dublin          23:21.2  7:31
   16   161 Rob Cooper               Columbus        23:27.7  7:34
   17   198 Michael Marcus           Dublin          24:22.9  7:51
   18   203 Tim Marsh                Dublin          24:30.0  7:54
   19   208 Andrew Malek             Dublin          24:40.4  7:57
   20   225 Bill Lane                Dublin          25:01.6  8:04
   21   256 Jeff Nelson              Dublin          25:47.6  8:19
   22   260 Joe Mccarthy             Dublin          25:51.0  8:20
   23   261 Gary Gramer              Dublin          25:51.2  8:20
   24   263 Greg Haeuptle            Dublin          25:53.8  8:21
   25   284 Gregory Goodhart         Columbus        26:25.1  8:31
   26   289 Bob Marcal               Dublin          26:31.8  8:33
   27   291 Domenick Marocco         Marion          26:36.1  8:34
   28   294 Mark Bartlett            Dublin          26:39.6  8:35
   29   310 Scott Pape               Dublin          26:54.8  8:40
   30   322 Richard Helmreich        Dublin          27:08.0  8:44
   31   330 Gary Andorka             Columbus        27:15.1  8:47
   32   333 Juan Alvarado            Columbus        27:23.0  8:49
   33   334 Brian Lee                Bexley          27:23.9  8:50
   34   336 Charles Shirley Jr       Dublin          27:28.9  8:51
   35   340 Victor Fox               Dublin          27:34.2  8:53
   36   364 Kenny Spafford           Marion          28:22.8  9:09
   37   366 Ro Brual                 Dublin          28:27.5  9:10
   38   404 Lee Reynolds             Westerville     29:19.1  9:27
   39   427 Mark Patzer              Columbus        30:15.7  9:45
   40   443 Scott Whitlatch          Westerville     30:50.7  9:56
   41   501 Karl Harrison            Westerville     33:42.2 10:51
   42   543 Wendell Tolber           Dublin          37:57.0 12:13
 
  FEMALE AGE GROUP:  40 - 44 (3 Winners)
PLACE O'All NAME                     TOWN            TIME    PACE
===== ===== ======================== =============== ======= =====
    1    34 Chiori Shimizu           Hilliard        19:23.5  6:15
    2    44 Tony Melvyn              Dublin          19:41.0  6:21
    3    62 Kathleen Hughes          Columbus        20:27.6  6:36
    4    79 Judy Smith               Hilliard        21:32.5  6:57
    5   221 Rhonda Mcgill            Gahanna         24:57.9  8:03
    6   239 Leah Grotzinger          Dublin          25:21.3  8:10
    7   269 Veronica Nedeff Sherman  Dublin          26:06.1  8:25
    8   280 Diane Mendelson          Dublin          26:19.9  8:29
    9   287 Barb Curtis              Columbus        26:31.0  8:33
   10   295 Kelly Law                Gahanna         26:39.9  8:35
   11   301 Teri Gaa                 Orient          26:44.5  8:37
   12   361 Gina Raymond             Dublin          28:12.3  9:05
   13   377 Shelley Wilson           Pickerington    28:43.6  9:15
   14   387 Dianne Clay              Hilliard        28:52.9  9:18
   15   389 Daisie Boettner          Hilliard        28:53.7  9:19
   16   390 Kim Pensyl               Westerville     28:54.2  9:19
   17   408 Dorothy Pelanda          Marysville      29:28.7  9:30
   18   440 Tonya Dunton             Marysville      30:43.0  9:54
   19   460 Elizabeth Wenig          Hilliard        31:15.1 10:04
   20   462 Debra Patterson          Hanover Park    31:20.7 10:06
   21   469 Eleanor Derleth          Dublin          31:38.9 10:12
   22   470 Lydia Faidiga            Columbus        31:40.5 10:12
   23   491 Dede Saelens             Dublin          32:45.4 10:33
   24   495 Vickie Sharp             Dublin          33:12.1 10:42
   25   504 Teresa Mordoh            Worthington     33:56.3 10:56
   26   511 Debra Tehrani            Dublin          34:28.9 11:06
   27   518 Nancy Olson              Columbus        35:13.2 11:21
   28   519 Diana Wolfe              Columbus        35:16.0 11:22
   29   527 Stephanie Appleton       Dublin          35:48.5 11:32
   30   529 Kathleen Boris-Lawrie    Columbus        35:53.6 11:34
   31   530 Gayle Benjamin           Dublin          36:32.6 11:46
   32   531 Theresa Schwope          Plain City      36:36.1 11:47
   33   546 Linda Pensyl             Westerville     38:17.1 12:20
   34   552 Bobby Corley O'keefe     Gahanna         39:29.3 12:43
   35   559 Jodi D'amico             Reynoldsburg    40:40.4 13:06
   36   574 Dona Patterson           0ircleville     42:52.4 13:48
 
MALE AGE GROUP:  40 - 44 (3 Winners)
PLACE O'All NAME                     TOWN            TIME    PACE
===== ===== ======================== =============== ======= =====
    1     6 Joseph Patrick           Lewis Center    16:30.4  5:19
    2    35 David Wade               Worthington     19:25.4  6:16
    3    66 Tom Walsh                Pickerington    20:37.7  6:39
    4    71 Larry Wright             Hilliard        21:00.9  6:46
    5    75 Steve Roggenkamp         Powell          21:27.3  6:55
    6    80 Tom Fries                Dublin          21:37.6  6:58
    7    91 John Godbout             Dublin          21:54.4  7:04
    8   107 Mark Brockway            Dublin          22:14.0  7:10
    9   109 Kevin Porter             Dublin          22:16.3  7:11
