Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Oklahoma Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

Gusher Gallop

Oklahoma City, OK, May 20, 2000

[Men's Age Group Results | Women's Overall Results | Women's Age Group Results ]

Men's Overall Results

Results courtesy of DG Productions, Inc.
    1   1/5    M2024 Rhett Renoud           Edmond          OK  24   16:15   3:15
    2   1/3    M1619 Darren Hutchins        Choctaw         OK  18   16:45   3:21
    3   2/5    M2024 Bobby Mirzaie          Oklahoma City   OK  22   17:44   3:33
    4   3/5    M2024 Matt Colbert           Oklahoma City   OK  22   17:51   3:35
    5   1/8    M3539 David Price            Yukon           OK  36   17:58   3:36
    6   1/11   M4549 Bill Weeks             Oklahoma City   OK  48   18:10   3:38
    7   2/8    M3539 Tom Clow               Edmond          OK  39   18:18   3:40
    8   2/3    M1619 Sam Holcombe           Norman          OK  17   18:49   3:46
    9   1/17   M4044 Richard Smith          Oklahoma City   OK  41   19:00   3:48
   10   1/7    M5054 Bobby Thomas           Yukon           OK  52   19:13   3:51
   11   3/8    M3539 Eduardo Caballero      Oklahoma City   OK  39   19:21   3:53
   12   2/17   M4044 Tim Altendorf          Oklahoma City   OK  43   19:40   3:56
   13   2/11   M4549 Jay Personette         Oklahoma City   OK  48   19:41   3:57
   14   1/6    M6064 Glenn Lumry            Choctaw         OK  61   20:19   4:04
   15   3/17   M4044 Dave Mauldin           Edmond          OK  44   20:33   4:07
   16   4/8    M3539 Glenn Gardner          Oklahoma City   OK  38   20:37   4:08
   17   2/7    M5054 Gary Scott             Mustang         OK  50   20:48   4:10
   18   1/5    M3034 Roland Seward          Oklahoma City   OK  34   21:02   4:13
   19   3/7    M5054 Jim Winn               Oklahoma City   OK  52   21:09   4:14
   20   3/11   M4549 Scott Regier           Bethany         OK  45   21:11   4:15
   21   4/17   M4044 James Butler           Chickasha       OK  44   21:16   4:16
   22   4/11   M4549 Vaughn DeWolfe         Edmond          OK  47   21:19   4:16
   23   3/3    M1619 Devon Holcombe         Norman          OK  17   21:32   4:19
   24   5/17   M4044 Victor Hawk            Yukon           OK  40   21:38   4:20
   25   2/5    M3034 Michael Wright         Oklahoma City   OK  32   21:39   4:20
   26   4/7    M5054 Lee Mosby              Oklahoma City   OK  50   21:43   4:21
   27   1/2    M5559 Frank Willis           Oklahoma City   OK  57   21:50   4:22
   28   3/5    M3034 David McCain           Oklahoma City   OK  30   22:14   4:27
   29   2/6    M6064 Curt Ransom            Oklahoma City   OK  61   22:19   4:28
   30   5/8    M3539 Ray Hite               Oklahoma City   OK  38   22:23   4:29
   31   5/11   M4549 Brent Hisey            Oklahoma City   OK  45   22:32   4:31
   32   2/2    M5559 John Hargrove          Del City        OK  55   22:40   4:32
   33   6/8    M3539 Lane Bates             Edmond          OK  38   22:44   4:33
   34   4/5    M2024 Tariq Chaudry          Edmond          OK  24   22:49   4:34
   35   3/6    M6064 Bob Bish               Oklahoma City   OK  60   22:52   4:35
   36   6/17   M4044 John Duty              Oklahoma City   OK  42   23:00   4:36
   37   7/17   M4044 Mike Bickford          Oklahoma City   OK  41   23:00   4:36
   38   8/17   M4044 Jim Odor               Oklahoma City   OK  44   23:07   4:38
   39   9/17   M4044 Jim Logsdon            Norman          OK  44   23:21   4:41
   40   6/11   M4549 Darcy Green            Oklahoma City   OK  47   23:24   4:41
   41   7/8    M3539 Evodio Trejo           Edmond          OK  38   23:39   4:44
   42  10/17   M4044 John Wright            Oklahoma City   OK  43   23:40   4:44
   43   1/4    M2529 Shawn Null             Oklahoma City   OK  25   23:56   4:48
   44   7/11   M4549 Sammy Graham           Mustang         OK  45   24:10   4:50
   45   8/11   M4549 Robert Payne           Yukon           OK  49   24:18   4:52
   46  11/17   M4044 Bill Greenlees         Oklahoma City   OK  40   24:21   4:53
   47  12/17   M4044 Edward Granger         Oklahoma City   OK  43   24:23   4:53
   48  13/17   M4044 Jeff Rust              Oklahoma City   OK  42   24:24   4:53
   49   9/11   M4549 Chris Hoke             Edmond          OK  47   24:26   4:54
   50  14/17   M4044 Don Bellinger          Oklahoma City   OK  41   24:50   4:58
   51  10/11   M4549 Jim Smith              Oklahoma City   OK  45   24:54   4:59
   52  11/11   M4549 Rex Friend             Oklahoma City   OK  45   25:03   5:01
   53   8/8    M3539 Todd Perry             Oklahoma City   OK  35   25:07   5:02
   54   4/6    M6064 Jim Richardson         Edmond          OK  64   25:51   5:11
   55   1/2    M7599 Jack Rector            Oklahoma City   OK  75   25:55*  5:11
   56   5/5    M2024 Eugene Chen            Oklahoma City   OK  21   25:59   5:12
   57   4/5    M3034 Kerry Tufford          Norman          OK  34   26:13   5:15
   58  15/17   M4044 Joe Britt              Tulsa           OK  42   26:29   5:18
   59   5/7    M5054 Gregory Wright         Oklahoma City   OK  51   26:43   5:21
   60  16/17   M4044 Mike McMican           Mustang         OK  41   26:52   5:23
   61   2/4    M2529 Justin Furnish         Norman          OK  27   27:09   5:26
   62   5/6    M6064 Buddy Jones            Oklahoma City   OK  62   27:22   5:29
   63   3/4    M2529 Rocky Chen             Moore           OK  27   27:51   5:35
   64   4/4    M2529 Brett Dawkins          Bethany         OK  28   27:54   5:35
   65   6/7    M5054 Paul Lekawski          Oklahoma City   OK  51   28:15   5:39
   66   1/1    M6569 Gene Goff              Norman          OK  67   28:20   5:40
   67   1/1    M7074 Jim Hoke               Edmond          OK  72   28:29   5:42
   68   2/2    M7599 Fisher Lewis           Bethany         OK  79   28:48*  5:46
   69   7/7    M5054 Lee Kessinger          Edmond          OK  54   28:57   5:48
   70   6/6    M6064 Jack Wall              Oklahoma City   OK  61   33:00   6:36
   71   5/5    M3034 Patrick Knox           Edmond          OK  30   33:32   6:43
   72  17/17   M4044 William Cunningham     Bethany         OK  40   34:05   6:49
   

Record 14:07 (state Open) Phillemon Hanneck, Wildflower Run, 5-94 * Under USATF Age-Group guideline




race directors shop for premium running gear my profile