> Printer-friendly page
Frost Ya Fanny 5K
Lawton, OK, November 18, 2000
[
5K Age Group Results |
1M Results ]
5K Overall Results
Results courtesy of DG Productions.
Men
PLACE DIV/TOT DIV NAME CITY ST AGE TIME5 PACE
1 1/10 M1619 TYLER SCHMIEDEBERG LAWTON OK 16 16:20* 3:16
2 2/10 M1619 JOHN MULLHOLLAND LAWTON OK 18 16:31 3:19
3 1/13 M3034 COREY HOLLAND MARLOW OK 30 16:45 3:21
4 1/12 M4044 CHRIS LIPSCOMB TEMPLE OK 42 16:50 3:22
5 2/13 M3034 LAMONT SLAUGHTER LAWTON OK 31 17:09 3:26
6 3/10 M1619 JON DAVIS MARLOW OK 17 17:13 3:27
7 3/13 M3034 MATT IVORY DUNCAN OK 30 17:35 3:31
8 4/10 M1619 LUCIAN BLISS CARNEGIE OK 19 17:48 3:34
9 1/15 M3539 PATRICK TSOTIGH NORMAN OK 39 17:54 3:35
10 5/10 M1619 COREY McELHANEY ELGIN OK 16 18:10 3:38
11 4/13 M3034 CHRIS HUNT LAWTON OK 33 18:22 3:41
12 2/15 M3539 RANDELL DUGAN HENRIETTA OK 37 18:23 3:41
13 1/9 M1315 FRANK FLEMMING LAWTON OK 14 18:32 3:43
14 3/15 M3539 JOHN RUIBALL LAWTON OK 37 18:53 3:47
15 6/10 M1619 ERIC BURDETT CAWAT OK 19 19:26 3:54
16 2/12 M4044 DONNIE HARRIS HENNESSSEY OK 42 19:26 3:54
17 1/6 M5559 RON KUYKENDALL BETHANY OK 55 19:31 3:55
18 1/5 M2024 MICHAEL SEEVERS FT SILL OK 20 19:45 3:57
19 5/13 M3034 ROEL LUNA LAWTON OK 30 20:00 4:00
20 3/12 M4044 LEON CURRY LAWTON OK 42 20:02 4:01
21 4/15 M3539 LARRY BROWNING LAKESIDE CITY OK 39 20:03 4:01
22 4/12 M4044 JAMES R BUTLER CHICKASHA OK 44 20:30 4:06
23 2/5 M2024 RANDALL RATLIFF LAWTON OK 23 20:37 4:08
24 6/13 M3034 BRENT HULEN LAWTON OK 33 20:37 4:08
25 3/5 M2024 CONG LY LAWTON OK 20 20:40 4:08
26 7/13 M3034 GARY LOAFMAN LAWTON OK 32 20:44 4:09
27 1/8 M5054 BOB BURKITT CARNEIGI OK 50 20:52 4:11
28 2/9 M1315 CRAIG TSOTIGH NORMAN OK 13 21:08 4:14
29 3/9 M1315 SEAN HAYES LAWTON OK 15 21:15 4:15
30 2/8 M5054 ED TAULBEE LAWTON OK 50 21:32 4:19
31 1/7 M4549 GERALD STUBER WICHITAS FALLS TX 48 21:39 4:20
32 5/12 M4044 DALE HARRIS DUNCAN OK 43 21:40 4:20
33 8/13 M3034 TIM THOMPSON NORMAN OK 31 21:47 4:22
34 5/15 M3539 ROBERT GLEASON LAWTON OK 38 21:49 4:22
35 7/10 M1619 MIKE FOSTER ANADARKO OK 18 22:11 4:27
36 2/6 M5559 GERALD STANLEY NOBLE OK 55 22:26 4:30
37 4/9 M1315 GALES GLOVER LAWTON OK 14 22:27 4:30
38 6/12 M4044 DENNIS LETTKEMAN WATONGA OK 41 22:32 4:31
39 6/15 M3539 KEN MUNSON PLANO TX 36 22:33 4:31
40 5/9 M1315 MARK SCOTT LAWTON OK 15 22:35 4:31
41 7/15 M3539 ADAM TASCA FT SILL OK 36 22:45 4:33
42 8/15 M3539 BRUCE ECKENROTH LAWTON OK 35 23:08 4:38
43 9/13 M3034 RON ELLIS LAWTON OK 34 23:21 4:41
44 7/12 M4044 KIM MONSON WICHITA FALLS TX 42 23:25 4:41
45 9/15 M3539 MATT HARSHMAN LAWTON OK 38 23:27 4:42
46 10/15 M3539 TIM CRISP LAWTON OK 36 23:31 4:43
47 8/12 M4044 SAM CARROLL LAWTON OK 43 23:40 4:44
48 10/13 M3034 ARTHER TOWNSEND LAWTON OK 32 23:48 4:46
49 11/15 M3539 KEN GARY LAWTON OK 37 23:51 4:47
50 1/6 M2529 MANUAL CRUZ LAWTON OK 28 23:57 4:48
51 1/14 M0112 SONNY SLIMP ANADARKO OK 12 24:03 4:49
52 9/12 M4044 RAY GREY LAWTON OK 41 24:04 4:49
53 8/10 M1619 TRAVIS GLOVER LAWTON OK 16 24:04 4:49
54 2/6 M2529 JOHN RICHARDSON LAWTON OK 29 24:05 4:49
55 3/8 M5054 RALPH CRAIG LAWTON OK 52 24:07 4:50
56 4/8 M5054 GLENN KATHAN LAWTON OK 52 24:08 4:50
57 10/12 M4044 ANTHONY PARKER LAWTON OK 42 24:09 4:50
58 3/6 M2529 TODD HOLLAND CRYSTAL MN 25 24:11 4:51
59 3/6 M5559 JERRY NOTTINGHAM LAWTON OK 59 24:14 4:51
60 4/5 M2024 THOMAS CRUZ LAWTON OK 24 24:26 4:54
61 2/14 M0112 JEFFREY BIRCHELL OKLAOMA CITY OK 09 24:40 4:56
62 9/10 M1619 MIKE PATTERSON LAWTON OK 17 24:40 4:56
63 2/7 M4549 LES HAUNPO GOTEBO OK 46 24:52 4:59
64 12/15 M3539 MARK HAYES LAWTON OK 38 24:54 4:59
65 4/6 M5559 JOHN MUNKACSY LAWTON OK 56 25:08 5:02
66 1/3 M6569 BILL SNYDER TULSAN OK 65 25:11 5:03
67 3/7 M4549 RANDY ATHNOS LAWTON OK 48 25:19 5:04
68 3/14 M0112 DILLON WILSON BINGER OK 09 25:56 5:12
69 6/9 M1315 KYLE TOM ANADARKO OK 14 26:02 5:13
70 4/7 M4549 BILLY WESTERVELT CALUMET OK 46 26:09 5:14
71 5/8 M5054 TOMMY MARTIN LAWTON OK 51 26:10 5:14
72 13/15 M3539 KERRY BRUBAKER LAWTON OK 39 26:44 5:21
73 4/14 M0112 BLAKE WIELZOREK LAWTON OK 07 27:12 5:27
74 4/6 M2529 JOE HURST LAWTON OK 26 27:14 5:27
75 7/9 M1315 ARMON WAIKANIWA ANADARKO OK 13 27:34 5:31
76 5/6 M5559 BILL YOUNG NEWKIRK OK 55 28:18 5:40
77 5/14 M0112 SCOTT BLANKENSHIP ARDMORE OK 08 28:27 5:42
78 6/14 M0112 RANDEL VALDEZ ANADARKO OK 12 28:37 5:44
79 8/9 M1315 TONY PARKER LAWTON OK 13 28:51 5:47
80 1/3 M6064 HARVEY JOHNSON MARLOW OK 63 29:00 5:48
81 11/13 M3034 BILL LINGLOOM OKLAHOMA CITY OK 32 29:13 5:51
82 5/6 M2529 JOSEPH KALLA LAWTON OK 26 29:14 5:51
83 7/14 M0112 BEN BAKER FT SILL OK 09 29:14 5:51
84 8/14 M0112 ALEX BOEHME LAWTON OK 10 29:20 5:52
85 14/15 M3539 KEN BOEHME FT SILL OK 35 29:22 5:53
86 6/6 M2529 HOWELL HANSON LAWTON OK 28 29:23 5:53
87 5/7 M4549 DOUG HARRISON LAWTON OK 48 29:36 5:56
88 15/15 M3539 BILLY LANE CLEARWATER KS 36 30:02 6:01
89 9/14 M0112 JAKE SLIMP ANADARKO OK 12 30:10 6:02
90 2/3 M6064 GARY GARDNER LAWTON OK 63 30:11 6:03
91 10/14 M0112 JUAN DIAZDELEON LAWTON OK 12 30:41 6:09
92 2/3 M6569 HENRY STEWART FT WORTH TX 68 30:42 6:09
93 6/8 M5054 KEITH SCHOFFSTALL FT SILL OK 52 31:06 6:14
94 7/8 M5054 JIM GILLIAM NOBLE OK 53 31:27 6:18
95 11/14 M0112 JEREMY NEIBAUER WICHITA FALLS TX 11 31:54 6:23
96 9/9 M1315 JONATHON CABANHAN ANADARKO OK 13 31:59 6:24
97 12/14 M0112 GREG DEWEY ANADARKO OK 12 32:00 6:24
98 6/6 M5559 RUBEN CASTILLO WITCHITA FALLS TX 57 32:16 6:28
99 8/8 M5054 C.H. BRAZZEL LAWTON OK 51 34:01 6:49
100 11/12 M4044 TERRY WARE ANADARKO OK 42 35:28 7:06
101 3/3 M6569 ANGEL MORLETT LAWTON OK 69 38:13 7:39
102 6/7 M4549 BRYAN CAREL LAWTON OK 48 38:49 7:46
103 7/7 M4549 TIM SMITH LAWTON OK 46 39:17 7:52
104 3/3 M6064 WAYNE JOYCE NORMAN OK 60 39:29 7:54
105 13/14 M0112 REED PELLERIN LAWTON OK 05 39:57 8:00
106 12/13 M3034 ALEN PELLERIN LAWTON OK 31 39:57 8:00
107 10/10 M1619 MIKE CARIZ ANADARKO OK 16 47:53 9:35
108 12/12 M4044 TOM McNEELY WICHITA FALLS TX 42 49:26 9:54
109 5/5 M2024 JOHN ELSWICK MOORE OK 24 49:28 9:54
110 13/13 M3034 DAVID FAIN LAWTON OK 32 49:34 9:55
111 14/14 M0112 ELIJAH MORLETT LAWTON OK 11 54:51 10:59
Women
1 1/11 F4044 KIM BRICKER EDMOND OK 40 18:54 3:47
2 1/4 F1619 KIMBRI LETTKEMAN WATONGA OK 16 19:35* 3:55
3 1/7 F1315 FELICIA FLEMMING MARLOW OK 14 20:06* 4:02
4 1/10 F3539 PAULA CASSIDY HOLLIDAY TX 36 21:04 4:13
5 1/5 F2529 ANA H BASORA LAWTON OK 26 21:28 4:18
6 2/11 F4044 CHERYL LITSCH GUTHRIE OK 40 21:42 4:21
7 1/9 F4549 MARION CAPUCCIO LAWTON OK 46 22:24 4:29
8 3/11 F4044 GWYN HENSLEY YUKON OK 40 22:43 4:33
9 1/9 F3034 CHRISTINA MOORE ELGIN OK 30 23:04 4:37
10 4/11 F4044 MARIANA BIRCHELL OKLAHOMA CITY OK 41 23:30 4:42
11 5/11 F4044 CAROL BOWLES DUNCAN OK 42 23:43 4:45
12 6/11 F4044 RITA FLAGLER NORMAN OK 42 24:12 4:51
13 1/9 F2024 LEAH WILKERSON LAWTON OK 20 24:21 4:53
14 2/9 F2024 JENNIFER BARNETT FREDERICK OK 22 24:22 4:53
15 2/4 F1619 BECKI LAATE ANADARKO OK 18 24:29 4:54
16 2/5 F2529 JULIE SOLENBERGER LAWTON OK 26 24:33 4:55
17 2/7 F1315 ASHLEY WILSON BINGER OK 14 24:36 4:56
18 3/9 F2024 JAMIE MASON LAWTON OK 20 24:42 4:57
19 2/9 F4549 ROBIN ROBBINS WICHITA FALLS TX 45 24:46 4:58
20 3/7 F1315 VANNA DORSEY ANADARKO OK 15 25:07 5:02
21 1/10 F0112 LIBBY MCLINTICK ARDMORE OK 10 25:24 5:05
22 4/7 F1315 MEGAN HENSON ELGIN OK 15 25:24 5:05
23 5/7 F1315 KATHRINE JACKSON APACHE OK 14 25:25 5:05
24 2/9 F3034 KARIN DYER FT COBB OK 33 25:50 5:10
25 3/5 F2529 MELANIE BARNETT FREDERCICK OK 25 26:06 5:14
26 1/8 F5054 PEGGY DeMEYER OKLAHOMA CITY OK 54 26:25 5:17
27 2/10 F3539 SHERRI RUIBAL LAWTON OK 36 26:27 5:18
28 7/11 F4044 BARBARA KEY LAWTON OK 41 26:38 5:20
29 4/5 F2529 MISTY LOAFMAN LAWTON OK 28 26:47 5:22
30 3/4 F1619 LINDSEY DILLINGHAM ELGIN OK 16 27:03 5:25
31 2/10 F0112 ALEIA GORDON ARDMORE OK 10 27:07 5:26
32 5/5 F2529 JAMI YOUNG CHILDRESS TX 29 27:21 5:29
33 2/8 F5054 JULIA ANDERSON CACHE OK 52 27:25 5:29
34 3/10 F0112 BROOKE WIELZOREK LAWTON OK 12 27:36 5:31
35 3/8 F5054 LINDA WRIGHT-SMITH LAWTON OK 53 27:40 5:32
36 4/9 F2024 DANA CANO LAWTON OK 23 27:47 5:34
37 3/9 F3034 NATALIE LIERLE FT COBB OK 30 27:58 5:36
38 8/11 F4044 TAMMY BENNETT DUNCAN OK 42 28:05 5:37
39 4/10 F0112 MICHAELAH WIELZOREK LAWTON OK 10 28:06 5:38
40 5/9 F2024 KATE KRUEGER LAWTON OK 21 28:07 5:38
41 6/7 F1315 WHITNEY NAMIRGAH ANADARKO OK 14 28:17 5:40
42 5/10 F0112 ABBY TOMPKINS ARDMORE OK 10 28:19 5:40
43 4/9 F3034 GINA CARROLL LAWTON OK 33 28:22 5:41
44 6/10 F0112 HANNAH TROOP ARDMORE OK 09 28:35 5:43
45 3/10 F3539 NIDA TOMPKINS ARDMORE OK 38 28:36 5:44
46 4/8 F5054 GAIL PHILLIPS LAWTON OK 50 28:38 5:44
47 5/8 F5054 FLOR FAGAN LAWTON OK 51 28:42 5:45
48 1/1 F6064 DALIA SANCHEZ LAWTON OK 60 29:06 5:50
49 4/10 F3539 RENEE WILSON BINGER OK 35 29:24 5:53
50 5/10 F3539 TAMMY BATES FT COBB OK 35 29:35 5:55
51 7/10 F0112 KELLY MORRIS NORMAN OK 12 29:45 5:57
52 4/4 F1619 JESSIE LATTE ANADARKO OK 18 29:47 5:58
53 6/9 F2024 ERIN FORGACH FT SILL OK 24 29:54 5:59
54 3/9 F4549 DEBBIE FLETCHALL MARLOW OK 45 29:55 5:59
55 6/10 F3539 JENNIFER PERRY FREDERICK OK 36 29:59 6:00
56 9/11 F4044 ELIZABETH OATER LAWTON OK 42 30:04 6:01
57 7/10 F3539 GLENNA TURNER NORMAN OK 37 30:08 6:02
58 8/10 F0112 LATIA CARTER FT SILL OK 11 30:21 6:04
59 4/9 F4549 JUDITH WARE ANADARKO OK 46 30:35 6:07
60 10/11 F4044 PEGGY DIAZ de LEON LAWTON OK 40 30:41 6:09
61 6/8 F5054 SUSAN SCHOFFSTALL FT SILL OK 52 31:05 6:13
62 9/10 F0112 SARA LANE CLEARWATER KS 10 31:55 6:23
63 5/9 F3034 SHELLIE DUMRON WICHITA FALLS TX 32 31:58 6:24
64 6/9 F3034 JULIE LEE NOBLE OK 31 31:58 6:24
65 7/7 F1315 NIKI JACKSON APACHE OK 13 32:07 6:26
66 7/9 F3034 RAQUEL BRUBAKER LAWTON OK 34 32:14 6:27
67 5/9 F4549 STEPHANIE HENSON ELGIN OK 46 32:33 6:31
68 7/9 F2024 DRIFT KEARNS FT SILL OK 22 33:40 6:44
69 10/10 F0112 HAYLEY HENSON ELGINN OK 11 33:44 6:45
70 8/10 F3539 CAROL POOLAW ANADARKO OK 39 33:45 6:45
71 7/8 F5054 LOMA WOMACK ARDMORE OK 53 33:52 6:47
72 11/11 F4044 RENE McCLINTICK ARDMORE OK 41 34:01 6:49
73 9/10 F3539 EVANGELIA ROBERTS ARDMORE OK 38 38:07 7:38
74 6/9 F4549 JACIE REEVES LAWTON OK 45 38:48 7:46
75 8/9 F3034 LAURA CRAIN LAWTON OK 32 40:02 8:01
76 7/9 F4549 MELODY SCOTT LAWTON OK 45 40:29 8:06
77 10/10 F3539 TONI BARNES LAWTON OK 39 41:26 8:18
78 8/9 F4549 HOPE MALDONADO LAWTON OK 47 41:56 8:24
79 1/2 F5559 GAIL PATTERSON MANITOU OK 55 44:49 8:58
80 9/9 F4549 CELESTE MONTANARO WICHITA FALLS TX 45 49:27 9:54
81 9/9 F3034 CATHY FAIN LAWTON OK 33 49:33 9:55
82 8/9 F2024 SYLVIA HUTCHISON LAWTON OK 23 49:59 10:00
83 9/9 F2024 CARIE SPANNGEL LAWTON OK 22 50:00 10:00
84 2/2 F5559 NANCY BRENN LAWTON OK 58 52:37 10:32
85 8/8 F5054 CAROLE LEPINE LAWTON OK 54 52:38 10:32