> Printer-friendly page
19th Clean Air Council's 5K Run for Clean Air
Philadelphia, PA, April 22, 2000
Results courtesy of L & M Computer Sports.
Note: Because of a missing turnaround cone, the actual distance run was @3.5 miles.
age|#in
o'all grp|age age sex|#fin
place # NAME City/St age s TIME pace plc|grp group plc|by sex
===== === ======================= =============== == = ===== ==== ======= ===== ==========
1 434 CHUCK CRABB ROYERSFORD PA 43 M 18:28 5:55 MALE WINNER 1/230 M
2 427 RICK MCGARRY PHILADELPHIA PA 35 M 18:39 5:59 2nd MALE 2/230 M
3 291 SEAN SHARPE CENTER SQ PA 24 M 18:46 6:01 3rd MALE 3/230 M
4 265 ANDY CHERRY ELKINS PARK PA 34 M 19:28 6:14 1/43 M3034 4/230 M
5 209 DREW SCALLY PHILADELPHIA PA 18 M 19:39 6:18 1/4 M1519 5/230 M
6 243 WARREN WESSLING LEXINGTON VA 20 M 19:40 6:18 1/14 M2024 6/230 M
7 185 JOHN NIEDERHAUS LEXINGTON VA 21 M 19:54 6:23 2/14 M2024 7/230 M
8 471 JOHN F SCHILLING PITMAN NJ 28 M 19:58 6:24 1/31 M2529 8/230 M
9 268 ROGER DAVIS RYDAL PA 42 M 20:17 6:30 1/34 M4044 9/230 M
10 244 DAVE WHITE LANSDALE PA 48 M 20:22 6:32 1/23 M4549 10/230 M
11 349 ADAM HYMAN NEWTOWN PA 27 M 20:24 6:32 2/31 M2529 11/230 M
12 23 MIKE BIZAL EXTON PA 39 M 20:26 6:33 1/33 M3539 12/230 M
13 399 KEVIN J WOOD ALDAN PA 33 M 20:31 6:35 2/43 M3034 13/230 M
14 18 ADAM BEGIN PHILADELPHIA PA 19 M 20:34 6:36 2/4 M1519 14/230 M
15 55 TODD COULSON WILMINGTON DE 26 M 20:38 6:37 3/31 M2529 15/230 M
16 450 GEORGE JACQUES UNKNOWN 46 M 20:40 6:37 2/23 M4549 16/230 M
17 441 SKIP PERSICK WEST CHESTER PA 38 M 20:42 6:38 2/33 M3539 17/230 M
18 195 CARL PRICE DREXEL HILL PA 45 M 21:00 6:44 3/23 M4549 18/230 M
19 440 DAVID HILTON PHILADELPHIA PA 40 M 21:15 6:49 2/34 M4044 19/230 M
20 284 JEMAL JOHNSON PHILADELPHIA PA 30 M 21:23 6:51 3/43 M3034 20/230 M
21 357 STEVE R BLASI PHILADELPHIA PA 23 M 21:24 6:52 3/14 M2024 21/230 M
22 176 KENNETH E MITCHELL PHILADELPHIA PA 38 M 21:25 6:52 3/33 M3539 22/230 M
23 435 MARK K BROWN COATESVILLE PA 40 M 21:33 6:54 3/34 M4044 23/230 M
24 439 CHRIS MCKEEVER PLYMOUTH MTG PA 40 M 21:41 6:57 4/34 M4044 24/230 M
25 446 FRANK GOLDCAMP SCHWENKSVILLE P 51 M 21:44 6:58 1/14 M5054 25/230 M
26 239 JIM WARD PHILADELPHIA PA 27 M 21:46 6:59 4/31 M2529 26/230 M
27 469 JOE TUCHNETTI PHILADELPHIA PA 30 M 21:53 7:01 4/43 M3034 27/230 M
28 317 IAIN TAYLOR PHILADELPHIA PA 23 M 21:59 7:03 4/14 M2024 28/230 M
29 155 CHET LUBECKI WALLINGFORD PA 44 M 22:03 7:04 5/34 M4044 29/230 M
30 286 JULES EPSTEIN ELKINS PARK PA 47 M 22:09 7:06 4/23 M4549 30/230 M
31 480 NACE MULLEN PHILADELPHIA PA 43 M 22:15 7:08 6/34 M4044 31/230 M
32 417 GREG DRISCOLL PHILADELPHIA PA 32 M 22:18 7:09 5/43 M3034 32/230 M
33 432 HARRY TEEL PHILADELPHIA PA 48 M 22:18 7:09 5/23 M4549 33/230 M
34 361 CONSTANTINE PAPPAMIHIE PHILADELPHIA PA 39 M 22:21 7:10 4/33 M3539 34/230 M
35 32 MICHAEL A BRANCA PHILADELPHIA PA 51 M 22:24 7:11 2/14 M5054 35/230 M
36 474 TAL KRAMER SEWELL NJ 39 M 22:26 7:11 5/33 M3539 36/230 M
37 325 STEVEN KEEGAN MAPLE GLEN PA 35 M 22:29 7:12 6/33 M3539 37/230 M
38 56 MYLENE COX KING/PRUSSIA PA 25 F 22:29 7:12 FEMALE WINNER 1/158 F
39 362 THERON G BRYANT PHILADELPHIA PA 24 M 22:32 7:13 5/14 M2024 38/230 M
40 360 BRET SMITH PHILADELPHIA PA 28 M 22:32 7:13 5/31 M2529 39/230 M
41 287 ANDREW GREENE NORRISTOWN PA 34 M 22:34 7:14 6/43 M3034 40/230 M
42 489 RICHARD COUGHLIN UNKNOWN 44 M 22:37 7:15 7/34 M4044 41/230 M
43 447 MIGUEL ANAJEO PHILADELPHIA PA 29 M 22:37 7:15 6/31 M2529 42/230 M
44 468 BRENT BEERLEY WILLOW GROVE PA 23 M 22:39 7:16 6/14 M2024 43/230 M
45 437 MARY FANELLI LUND NIAGARA FALLS N 41 F 22:40 7:16 2nd FEMALE 2/158 F
46 438 JEREMIAH A IANNACCI EDDYSTONE PA 32 M 22:41 7:16 7/43 M3034 44/230 M
47 161 MARTIN MASTASRUSA PHILADELPHIA PA 37 M 22:44 7:17 7/33 M3539 45/230 M
48 99 STEPHEN HAMILTON NEWTOWN SQ PA 30 M 23:03 7:23 8/43 M3034 46/230 M
49 396 ROGER REINHART LANSDOWNE PA 47 M 23:04 7:24 6/23 M4549 47/230 M
50 123 MICHAEL KALLAN LANSDOWNE PA 29 M 23:12 7:26 7/31 M2529 48/230 M
51 70 JOHN ENGELS PHILADELPHIA PA 28 M 23:15 7:27 8/31 M2529 49/230 M
52 380 GREG MONAHAN COLLINGSWOOD NJ 34 M 23:16 7:27 9/43 M3034 50/230 M
53 95 JOHN PAUL GRILLET SPRINGFIELD PA 26 M 23:19 7:28 9/31 M2529 51/230 M
54 358 MARK DIEHL PHILADELPHIA PA 24 M 23:20 7:29 7/14 M2024 52/230 M
55 255 TOM DEKORNFELD ANNAPOLIS MD 46 M 23:22 7:29 7/23 M4549 53/230 M
56 398 RUSSELL SLOBODA DOWNINGTOWN PA 42 M 23:32 7:33 8/34 M4044 54/230 M
57 253 KEVIN MAGERR WILMINGTON DE 45 M 23:35 7:34 8/23 M4549 55/230 M
58 67 DOUG DUGAN PHILADELPHIA PA 30 M 23:37 7:34 10/43 M3034 56/230 M
59 297 CHRISTOPHER SIMONSON PHILADELPHIA PA 36 M 23:39 7:35 8/33 M3539 57/230 M
60 247 B WIST WEST CHESTER PA 32 M 23:41 7:35 11/43 M3034 58/230 M
Page 2
age|#in
o'all grp|age age sex|#fin
place # NAME City/St age s TIME pace plc|grp group plc|by sex
===== === ======================= =============== == = ===== ==== ======= ===== ==========
61 126 SEITO KEENYA PHILADELPHIA PA 49 M 23:44 7:36 9/23 M4549 59/230 M
62 174 MIKE METAGUE MEDIA PA 52 M 23:46 7:37 3/14 M5054 60/230 M
63 170 NEIL MCKEON YARDLEY PA 28 M 23:48 7:38 10/31 M2529 61/230 M
64 218 CHRISTOPHER STEERE NORTH WALES PA 28 M 23:51 7:39 11/31 M2529 62/230 M
65 278 HARRY J LEVANT PHILADELPHIA PA 36 M 23:53 7:39 9/33 M3539 63/230 M
66 128 TOM KELLY HAVERTOWN PA 42 M 23:54 7:40 9/34 M4044 64/230 M
67 179 TIMOTHY MOIR PHILADELPHIA PA 38 M 23:55 7:40 10/33 M3539 65/230 M
68 273 KATIE IRWIN ASTON PA 13 F 23:55 7:40 3rd FEMALE 3/158 F
69 397 DEAN BRAY WILMINGTON DE 34 M 23:56 7:40 12/43 M3034 66/230 M
70 319 CHRISTOPHER LINN NEWARK DE 28 M 23:57 7:41 12/31 M2529 67/230 M
71 256 BILL DORNAN ABSECON NJ 48 M 24:07 7:44 10/23 M4549 68/230 M
72 383 GENE WINGERT DOYLESTOWN PA 38 M 24:11 7:45 11/33 M3539 69/230 M
73 134 ROBERT KOEN MOORESTOWN NJ 53 M 24:13 7:46 4/14 M5054 70/230 M
74 292 MICHAEL DOUGHERTY DOWNINGTOWN PA 20 M 24:18 7:47 8/14 M2024 71/230 M
75 215 CHRIS SOFIA PHILADELPHIA PA 18 M 24:19 7:48 3/4 M1519 72/230 M
76 30 JOE BOYLE AUDUBON PA 42 M 24:21 7:48 10/34 M4044 73/230 M
77 119 DAVID W JACKSON WOODBURY NJ 43 M 24:22 7:49 11/34 M4044 74/230 M
78 479 ROB WILLIAMSON PHILADELPHIA PA 31 M 24:23 7:49 13/43 M3034 75/230 M
79 324 AMY SONSTEIN PHILADELPHIA PA 30 F 24:24 7:49 1/42 F3034 4/158 F
80 266 JULIE WATERBURY PHILADELPHIA PA 33 F 24:27 7:50 2/42 F3034 5/158 F
81 296 DAVE FERGUSON UPPER DARBY PA 51 M 24:32 7:52 5/14 M5054 76/230 M
82 345 STEVE GOODMAN HUNTINGDON VL P 56 M 24:39 7:54 1/9 M5559 77/230 M
83 267 STEVE WEST PHILADELPHIA PA 32 M 24:41 7:55 14/43 M3034 78/230 M
84 328 MICHAEL ZUZU PHILADELPHIA PA 40 M 24:43 7:55 12/34 M4044 79/230 M
85 436 BOB LUND NIAGARA FALLS N 43 M 24:46 7:56 13/34 M4044 80/230 M
86 125 ADRIAN KARSCH ROCKLEDGE PA 54 M 24:49 7:57 6/14 M5054 81/230 M
87 373 KIM BENDER SWARTHMORE PA 39 F 24:51 7:58 1/15 F3539 6/158 F
88 200 DARRELL REED PHILADELPHIA PA 40 M 24:52 7:58 14/34 M4044 82/230 M
89 299 MICHELE TULINO PHILADELPHIA PA 26 F 24:57 8:00 1/39 F2529 7/158 F
90 408 KHAI M DAO PHILADELPHIA PA 29 M 25:00 8:01 13/31 M2529 83/230 M
91 295 MATT RUND ARLINGTON VA 28 M 25:04 8:02 14/31 M2529 84/230 M
92 433 MARK HUFFMAN CHESTER SPRNG P 28 M 25:06 8:03 15/31 M2529 85/230 M
93 207 MARISA C ROWAN PHILADELPHIA PA 25 F 25:07 8:03 2/39 F2529 8/158 F
94 189 ERIN OCONNELL HUNTINGDON VL P 24 F 25:08 8:03 1/20 F2024 9/158 F
95 392 TIM JONES WASHINGTON DC 41 M 25:09 8:04 15/34 M4044 86/230 M
96 151 BETSY LIPSCHUTZ PHILADELPHIA PA 41 F 25:09 8:04 1/13 F4044 10/158 F
97 425 BECKY FREE ENFIELD CT 27 F 25:10 8:04 3/39 F2529 11/158 F
98 365 CHARLES MCPHEDRAN PHILADELPHIA PA 36 M 25:12 8:05 12/33 M3539 87/230 M
99 264 PHIL STEEL PHILADELPHIA PA 65 M 25:14 8:05 1/2 M6569 88/230 M
100 483 KATIE MULVEY PHILADELPHIA PA 26 F 25:15 8:06 4/39 F2529 12/158 F
101 193 DARIA PETRAGLIA PHILADELPHIA PA 32 F 25:16 8:06 3/42 F3034 13/158 F
102 180 TARA MORGAN PHILADELPHIA PA 25 F 25:18 8:07 5/39 F2529 14/158 F
103 37 MICHAEL BURNS PHILADELPHIA PA 35 M 25:21 8:08 13/33 M3539 89/230 M
104 197 JODY PSEK ALDAN PA 32 F 25:22 8:08 4/42 F3034 15/158 F
105 275 JOAN IRWIN ASTON PA 12 F 25:23 8:08 1/8 F1419 16/158 F
106 320 EMIEL VAN SAMBEEK NEWARK DE ?? M 25:23 8:08 90/230 M
107 196 BARBARA PRIETO PAOLI PA 31 F 25:24 8:08 5/42 F3034 17/158 F
108 426 PAUL WILSON SYRACUSE NY 39 M 25:29 8:10 14/33 M3539 91/230 M
109 402 ARNOLD STARNES ELKINS PARK PA 35 M 25:31 8:11 15/33 M3539 92/230 M
110 17 JIM BEATTY WEST CHESTER PA 27 M 25:36 8:12 16/31 M2529 93/230 M
111 506 TIM BEAVER LANSDALE PA 37 M 25:38 8:13 16/33 M3539 94/230 M
112 97 CAROLE-ANNE HAFELE PHILADELPHIA PA 32 F 25:38 8:13 6/42 F3034 18/158 F
113 158 MATT MANION WAYNE PA 30 M 25:40 8:14 15/43 M3034 95/230 M
114 8 CHRISTINE ARCHER PHILADELPHIA PA 27 F 25:40 8:14 6/39 F2529 19/158 F
115 386 KEVIN SCOTT THOROFARE NJ 40 M 25:42 8:14 16/34 M4044 96/230 M
116 26 MICHAEL BOCCALUPO HATBORO PA 45 M 25:43 8:15 11/23 M4549 97/230 M
117 395 HILARY THORNTON ARDEN DE 30 M 25:44 8:15 16/43 M3034 98/230 M
118 282 MAUREEN FARRELL PHILADELPHIA PA 34 F 25:47 8:16 7/42 F3034 20/158 F
119 59 LOUIS DIBELLO HAVERTOWN PA 40 M 25:49 8:16 17/34 M4044 99/230 M
120 280 JOANNE COAKLEY ORELAND PA 24 F 25:49 8:16 2/20 F2024 21/158 F
Page 3
age|#in
o'all grp|age age sex|#fin
place # NAME City/St age s TIME pace plc|grp group plc|by sex
===== === ======================= =============== == = ===== ==== ======= ===== ==========
121 424 EDISON CATALANO FT WASHINGTON P 62 M 25:50 8:17 1/4 M6064 100/230 M
122 75 ERIC FINK LAFAYETTE HIL P 37 M 25:53 8:18 17/33 M3539 101/230 M
123 46 ARCHIE A CIRIO CHERRY HILL NJ 34 M 25:56 8:19 17/43 M3034 102/230 M
124 204 XAVIER RIVA BERWYN PA 28 M 25:57 8:19 17/31 M2529 103/230 M
125 142 ANDREW LARKIN COLLINGSWOOD NJ 37 M 25:59 8:20 18/33 M3539 104/230 M
126 80 SANDRA FOLZER ERDENHEIM PA 60 F 26:00 8:20 1/1 F6064 22/158 F
127 404 JAMES C KENNEY GLENSIDE PA 28 M 26:01 8:20 18/31 M2529 105/230 M
128 184 RICHARD E NEEDHAM WAYNE PA 54 M 26:07 8:22 7/14 M5054 106/230 M
129 58 ELENA DEFRANCESCO PHILADELPHIA PA 25 F 26:12 8:24 7/39 F2529 23/158 F
130 258 ERIC CHEUNG PHILADELPHIA PA 26 M 26:13 8:24 19/31 M2529 107/230 M
131 406 GREGORY HAM PHILADELPHIA PA 43 M 26:14 8:24 18/34 M4044 108/230 M
132 401 DOUG SNYDER PHILADELPHIA PA 37 M 26:15 8:25 19/33 M3539 109/230 M
133 283 MARCEL BUOH HOLLLAND PA 30 M 26:16 8:25 18/43 M3034 110/230 M
134 248 TED WOHN PHILADELPHIA PA 30 M 26:17 8:25 19/43 M3034 111/230 M
135 164 JASON A MAUGLER BLUE BELL PA 27 M 26:18 8:26 20/31 M2529 112/230 M
136 326 BILL BISKUP LEVITTOWN PA 33 M 26:19 8:26 20/43 M3034 113/230 M
137 364 TIMOTHY AMANN PHILADELPHIA PA 28 M 26:20 8:26 21/31 M2529 114/230 M
138 368 SUSAN CASSIDY PHILADELPHIA PA 34 F 26:21 8:27 8/42 F3034 24/158 F
139 208 ERIC RYDH MEDFORD NJ 21 M 26:23 8:27 9/14 M2024 115/230 M
140 488 TIM ZEARFOSS UNKNOWN ?? M 26:25 8:28 116/230 M
141 271 MOIRA FINNEGAN DREXEL HILL PA 21 F 26:26 8:28 3/20 F2024 25/158 F
142 130 BRIAN KING MULLICA HILL NJ 32 M 26:29 8:29 21/43 M3034 117/230 M
143 224 ROBERT TAGLIEN PHILADELPHIA PA 46 M 26:30 8:30 12/23 M4549 118/230 M
144 400 JEFF MYERS PERKASIE PA 24 M 26:31 8:30 10/14 M2024 119/230 M
145 85 DANA GANOVSKY PHILADELPHIA PA 23 F 26:31 8:30 4/20 F2024 26/158 F
146 217 FRED SPOR RIDLEY PARK PA 23 M 26:32 8:30 11/14 M2024 120/230 M
147 121 BARRY JONES MEDIA PA 41 M 26:41 8:33 19/34 M4044 121/230 M
148 318 RICHARD M LEVINE PHILADELPHIA PA 33 M 26:44 8:34 22/43 M3034 122/230 M
149 344 MICHAEL A CLAVELLI PHILADELPHIA PA 43 M 26:44 8:34 20/34 M4044 123/230 M
150 270 BRYAN DOSHIMER UNKNOWN 23 M 26:46 8:35 12/14 M2024 124/230 M
151 212 RENA SCROGGINS PHILADELPHIA PA 23 F 26:48 8:35 5/20 F2024 27/158 F
152 29 EVA BORSODY DAS PHILADELPHIA PA 57 F 26:50 8:36 1/5 F5559 28/158 F
153 350 DONNA CASSIDY PHILADELPHIA PA 36 F 26:51 8:36 2/15 F3539 29/158 F
154 338 RICK WARD PHILADELPHIA PA 16 M 26:52 8:37 4/4 M1519 125/230 M
155 3 PAUL AHRENS WAYNE PA 70 M 26:52 8:37 1/5 M7099 126/230 M
156 137 KERRY KOPITSKY NEWARK DE 25 F 26:55 8:38 8/39 F2529 30/158 F
157 405 GARTH N CONNOR PHILADELPHIA PA 45 M 26:56 8:38 13/23 M4549 127/230 M
158 199 HEATHER M RAYLINSKY PHILADELPHIA PA 25 F 26:57 8:38 9/39 F2529 31/158 F
159 343 MEGAN NOEL PHILADELPHIA PA 11 F 26:57 8:38 2/8 F1419 32/158 F
160 372 TAMMY JARRETT RADNOR PA 28 F 26:58 8:39 10/39 F2529 33/158 F
161 252 MIKE ZILBERFARB CHERRY HILL NJ 34 M 26:59 8:39 23/43 M3034 128/230 M
162 331 BEN RADER DREXEL HILL PA 12 M 27:01 8:40 1/9 M1419 129/230 M
163 260 BRENT ALDERFER DOYLESTOWN PA 48 M 27:02 8:40 14/23 M4549 130/230 M
164 133 KRISTIN KOBER BLUE BELL PA 32 F 27:03 8:40 9/42 F3034 34/158 F
165 127 COLLEEN KELLY NARBERTH PA 23 F 27:05 8:41 6/20 F2024 35/158 F
166 61 JOHN DILLON NORRISTOWN PA 44 M 27:06 8:41 21/34 M4044 131/230 M
167 410 BILL WENTWORTH HONEYBROOK PA 50 M 27:07 8:41 8/14 M5054 132/230 M
168 403 STEVE DONOHUE LANGHORNE PA 42 M 27:07 8:41 22/34 M4044 133/230 M
169 502 EMORY WHITNEY NORRISTOWN PA 26 M 27:08 8:42 22/31 M2529 134/230 M
170 346 SUE GOODMAN HUNTINGDON VL P 55 F 27:08 8:42 2/5 F5559 36/158 F
171 442 FRED DENENBERG PHILADELPHIA PA 62 M 27:09 8:42 2/4 M6064 135/230 M
172 14 JOE BARATTA PHILADELPHIA PA 44 M 27:11 8:43 23/34 M4044 136/230 M
173 276 DAVID BAKER PLYMOUTH MTG PA 32 M 27:13 8:43 24/43 M3034 137/230 M
174 57 JESSICA CRAIG BROOKLYN NY 25 F 27:13 8:43 11/39 F2529 37/158 F
175 9 DAVID ARNHOLT PHILADELPHIA PA 34 M 27:16 8:44 25/43 M3034 138/230 M
176 503 CHRIS JACKSON NORRISTOWN PA 31 M 27:16 8:44 26/43 M3034 139/230 M
177 314 DIANNE J WALKER ALDAN PA 36 F 27:18 8:45 3/15 F3539 38/158 F
178 336 REYNALDO CARRERA PHILADELPHIA PA 11 M 27:18 8:45 2/9 M1419 140/230 M
179 96 HOWARD GROSSMAN PHILADELPHIA PA 48 M 27:19 8:45 15/23 M4549 141/230 M
180 288 HOWARD FORD UNKNOWN 38 M 27:21 8:46 20/33 M3539 142/230 M
Page 4
age|#in
o'all grp|age age sex|#fin
place # NAME City/St age s TIME pace plc|grp group plc|by sex
===== === ======================= =============== == = ===== ==== ======= ===== ==========
181 351 SEAN MCCLOSKEY PAOLI PA 25 M 27:26 8:48 23/31 M2529 143/230 M
182 416 ALLIC DONOHUE LANGHORNE PA 14 F 27:29 8:49 3/8 F1419 39/158 F
183 298 DIANE BUBEN PHILADELPHIA PA 26 F 27:30 8:49 12/39 F2529 40/158 F
184 112 ELIZABETH HOLSINGER LAFAYETTE HIL P 33 F 27:30 8:49 10/42 F3034 41/158 F
185 167 CHRIS MCDEVITT SOUDERTON PA 36 M 27:33 8:50 21/33 M3539 144/230 M
186 514 TERESA MCRAE NORRISTOWN PA 31 F 27:41 8:52 11/42 F3034 42/158 F
187 106 HARRY HEVERLING ALDAN PA 24 M 27:41 8:52 13/14 M2024 145/230 M
188 501 BILL LUCE PHILADELPHIA PA 37 M 27:42 8:53 22/33 M3539 146/230 M
189 420 MICHELE MCCUFFREY MANTUA NJ 44 F 27:45 8:54 2/13 F4044 43/158 F
190 515 ERIN BURKHARDT ROSLYN PA 32 F 27:46 8:54 12/42 F3034 44/158 F
191 290 PETER M PATTON HAVERTOWN PA 44 M 27:46 8:54 24/34 M4044 147/230 M
192 517 JOHN BAKER MT LAUREL NJ 35 M 27:47 8:54 23/33 M3539 148/230 M
193 430 RICK GALINTA PAOLI PA 71 M 27:51 8:56 2/5 M7099 149/230 M
194 451 BOB RUGGIERO UNKNOWN 61 M 27:52 8:56 3/4 M6064 150/230 M
195 150 JACK P LIEBERMAN GLENSIDE PA 57 M 27:52 8:56 2/9 M5559 151/230 M
196 103 CYNTHIA J HEARD PHILADELPHIA PA 40 F 27:53 8:56 3/13 F4044 45/158 F
197 428 JOSEPH ROGINA MARLTON NJ 34 M 27:54 8:57 27/43 M3034 152/230 M
198 231 JUDY VALIANTI COLLINGSWOOD NJ 39 F 27:54 8:57 4/15 F3539 46/158 F
199 89 LEONARD GOLDEN PHILADELPHIA PA 39 M 27:56 8:57 24/33 M3539 153/230 M
200 173 MARCELLA MELORO NORRISTOWN PA 31 F 27:58 8:58 13/42 F3034 47/158 F
201 274 JEN EVANS BALTIMORE MD 26 F 27:59 8:58 13/39 F2529 48/158 F
202 486 MICHAEL KELLY BERWYN PA 55 M 28:01 8:59 3/9 M5559 154/230 M
203 472 VINCENT DURNING GLENSIDE PA 41 M 28:02 8:59 25/34 M4044 155/230 M
204 382 JARRETT LARAWAY MT HOLLY NJ 27 M 28:04 9:00 24/31 M2529 156/230 M
205 40 STEPHEN CAIN PHILADELPHIA PA 44 M 28:10 9:02 26/34 M4044 157/230 M
206 175 GREG MILLWARD BRYN MAWR PA 23 M 28:11 9:02 14/14 M2024 158/230 M
207 232 PAUL ALLEN VELHO PHILADELPHIA PA 25 M 28:12 9:02 25/31 M2529 159/230 M
208 35 JAMY JO BURDICK PHILADELPHIA PA 28 F 28:13 9:03 14/39 F2529 49/158 F
209 492 SHAUN SMALL UNKNOWN 28 M 28:14 9:03 26/31 M2529 160/230 M
210 181 CHERYL MORGEN HARLEYSVILLE PA 30 F 28:16 9:04 14/42 F3034 50/158 F
211 49 SUZANNE COMBS DOWNINGTOWN PA 37 F 28:17 9:04 5/15 F3539 51/158 F
212 43 EMILIO K CERVANTES PHILADELPHIA PA 45 M 28:20 9:05 16/23 M4549 161/230 M
213 213 LUANN SKWIRUT CONSHOHOCKEN PA 31 F 28:26 9:07 15/42 F3034 52/158 F
214 431 ROCKY M GALINTA PAOLI PA 44 M 28:27 9:07 27/34 M4044 162/230 M
215 110 IMAC S HOLMES FURLONG PA 32 F 28:28 9:07 16/42 F3034 53/158 F
216 140 ELSIE KUZIANIK PHILADELPHIA PA 32 F 28:32 9:09 17/42 F3034 54/158 F
217 178 SARAH MITTELDORF PHILADELPHIA PA 14 F 28:32 9:09 4/8 F1419 55/158 F
218 94 CATE GRACE CONSHOHOCKEN PA 32 F 28:33 9:09 18/42 F3034 56/158 F
219 220 MELISSA STUEVE PHILADELPHIA PA 23 F 28:39 9:11 7/20 F2024 57/158 F
220 429 DENNIS BONNER PHILADELPHIA PA 50 M 28:40 9:11 9/14 M5054 163/230 M
221 72 JIM FAIRCHILD ROSEMONT PA 37 M 28:41 9:12 25/33 M3539 164/230 M
222 107 MARYROSE HEVERLING ALDAN PA 21 F 28:42 9:12 8/20 F2024 58/158 F
223 369 JARETT DECKER WYNNEWOOD PA 34 M 28:42 9:12 28/43 M3034 165/230 M
224 34 MELISSA BROWN WYNNEWOOD PA 25 F 28:43 9:12 15/39 F2529 59/158 F
225 100 PATTY HANLON PHILADELPHIA PA 21 F 28:44 9:13 9/20 F2024 60/158 F
226 124 GARY KALMAN PHILADELPHIA PA 37 M 28:44 9:13 26/33 M3539 166/230 M
227 315 STEPHANIE BRANDE PHILADELPHIA PA 36 F 28:45 9:13 6/15 F3539 61/158 F
228 494 PRISCILLA MOLINA UNKNOWN 39 F 28:47 9:14 7/15 F3539 62/158 F
229 165 TERRI MCCLEARY HORSHAM PA 25 F 28:53 9:15 16/39 F2529 63/158 F
230 504 FRED DUNCAN UNKNOWN 30 M 28:55 9:16 29/43 M3034 167/230 M
231 182 SPENCER B MUIR PHILADELPHIA PA 32 M 28:57 9:17 30/43 M3034 168/230 M
232 313 ASHLEY TOY PHILADELPHIA PA 25 F 28:59 9:17 17/39 F2529 64/158 F
233 160 DAVE MARSTON BRYN MAWR PA 57 M 29:00 9:18 4/9 M5559 169/230 M
234 64 JIM DOUGHERTY WILLIAMSTOWN NJ 53 M 29:03 9:19 10/14 M5054 170/230 M
235 481 GREGORY HOLLIDAY PHILADELPHIA PA 44 M 29:04 9:19 28/34 M4044 171/230 M
236 216 KATHE SPIRO-BENTZEL PHILADELPHIA PA 25 F 29:05 9:19 18/39 F2529 65/158 F
237 475 FRANK WINTERLE HAVERTOWN PA 36 M 29:06 9:20 27/33 M3539 172/230 M
238 144 BARBIE LEFT MT LAUREL NJ 32 F 29:07 9:20 19/42 F3034 66/158 F
239 289 JOHN DOMZALSKI PHILADELPHIA PA 58 M 29:09 9:21 5/9 M5559 173/230 M
240 214 PAUL SMITH ASTON PA 51 M 29:09 9:21 11/14 M5054 174/230 M
Page 5
age|#in
o'all grp|age age sex|#fin
place # NAME City/St age s TIME pace plc|grp group plc|by sex
===== === ======================= =============== == = ===== ==== ======= ===== ==========
241 221 CAROLE S SUZUI HORSHAM PA 51 F 29:15 9:23 1/2 F5054 67/158 F
242 393 ROBERTA RICCIO VOORHEES NJ 40 F 29:15 9:23 4/13 F4044 68/158 F
243 330 JOE MANKO BALA CYNWYD PA 60 M 29:17 9:23 4/4 M6064 175/230 M
244 422 DAVE HORVATH PHILADELPHIA PA 33 M 29:18 9:23 31/43 M3034 176/230 M
245 234 DONNA VOORHEES-WALTZ ROEBLING NJ 51 F 29:19 9:24 2/2 F5054 69/158 F
246 116 RACHEL HUFFMAN NYC NY 24 F 29:19 9:24 10/20 F2024 70/158 F
247 467 JASON GLATHAR PHILADELPHIA PA 31 M 29:20 9:24 32/43 M3034 177/230 M
248 68 JOHN A DULIK GLENSIDE PA 59 M 29:22 9:25 6/9 M5559 178/230 M
249 409 RUSSELL FISH SEWELL NJ 43 M 29:25 9:26 29/34 M4044 179/230 M
250 230 MARK D TYMES PHILADELPHIA PA 39 M 29:26 9:26 28/33 M3539 180/230 M
251 374 JOHN ROHRBACH HARRISBURG PA 39 M 29:29 9:27 29/33 M3539 181/230 M
252 236 SUSAN WADE AMBLER PA 44 F 29:30 9:27 5/13 F4044 71/158 F
253 379 PAUL BROWN WOODBURY NJ 46 M 29:33 9:28 17/23 M4549 182/230 M
254 485 TOM MCGEEHAN KING/PRUSSIA PA 42 M 29:36 9:29 30/34 M4044 183/230 M
255 82 JOY FRIEDMAN NORRISTOWN PA 44 F 29:43 9:31 6/13 F4044 72/158 F
256 334 ROY NOEL PHILADELPHIA PA 10 M 29:44 9:32 3/9 M1419 184/230 M
257 277 JENNIFER DAVIS NEWTOWN SQ PA 30 F 29:46 9:32 20/42 F3034 73/158 F
258 335 JEREMY NATAL PHILADELPHIA PA 11 M 29:47 9:33 4/9 M1419 185/230 M
259 205 BARBARA ROTH PHILADELPHIA PA 18 F 29:48 9:33 1/3 F1519 74/158 F
260 337 EZEKIEL LEWIS PHILADELPHIA PA 11 M 29:49 9:33 5/9 M1419 186/230 M
261 10 PATTE ASHBY DOUGLASSVILLE P 31 F 29:50 9:34 21/42 F3034 75/158 F
