Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Pennsylvania Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

Quakertown 5M

Quakertown, PA, June 25, 2000

[Age Group Results ]

Overall Results

                    
                            2000 QUAKERTOWN 5 MILER
                   UPPER BUCKS YMCA   06/25/2000   9:00 a.m.
                         Directed by: Brian Schaffer
        Hosted by: UPPER BUCKS SERTOMA CLUB to benefit Upper Bucks YMCA
                         & Children's Development Program
            Finish Line & Results by the Lehigh Valley Road Runners
PLACE NO. E NAME                       TOWN               ST AG S TIME    PACE
===== === = ========================== ================== == == = ======= =====
    1 522 R DAVE GRANGER               LANSDALE           PA 24 M   26:27  5:18
    2 521 R DAVID BRONFENBRENNER       ALLENTOWN          PA 21 M   26:27  5:18
    3 459 R MARK JOBES                 BETHLEHEM          PA 30 M   27:22  5:29
    4 543 R SCOTT KARWACKI             BETHLEHEM          PA 26 M   28:23  5:41
    5 576 R JEFF KARWACKI              BETHLEHEM          PA 28 M   29:42  5:57
    6 564 R PAT MCHENRY                HARLEYSVILLE       PA 16 M   29:50  5:58
    7 523 R TROY RUTTER                OREFIELD           PA 30 M   30:41  6:09
    8 554 R GLENN FREETH               SPRINGTOWN         PA 30 M   30:42  6:09
    9 460 R KATHLEEN JOBES             BETHLEHEM          PA 30 F   30:45  6:09
   10 560 R SHANE CLAUSER              POTTSVILLE         PA 15 M   31:24  6:17
   11 553 R DENNY SNYDER               MACUNGIE           PA 51 M   31:36  6:20
   12 519 R JOHN GUTH                  NAZARETH           PA 25 M   31:49  6:22
   13 565 R JOE DARE                   SOUDERTON          PA 14 M   32:06  6:26
   14 573 R ED EPPLER                  BETHLEHEM          PA 41 M   32:20  6:28
   15 541 R CHRIS GARGES               QUAKERTOWN         PA 25 M   32:29  6:30
   16 569 R KATHY BREISCH              QUAKERTOWN         PA 20 F   33:01  6:37
   17 574 R KIM HAMM                   NEW TRIPOLI        PA 42 M   33:05  6:37
   18 530 R JERRY HORST                EMMAUS             PA 45 M   33:23  6:41
   19 457 R DEBBIE KARWACKI            BETHLEHEM          PA 25 F   33:36  6:44
   20 480 R BOB CRIST                  YORK               PA 30 M   33:50  6:46
   21 534 R JIM DEARDEN                PERKASIE           PA 39 M   33:53  6:47
   22 540 R MICHELLE SOSNOWSKI         ALLENTOWN          PA 29 F   33:57  6:48
   23 487 R JEFF CHILLOT               READING            PA 34 M   34:10  6:50
   24 586 R JOHN BLAXLAND              BETHLEHEM          PA 43 M   34:14  6:51
   25 535 R KARL SMITH                 SCHWENKSVILLE      PA 43 M   34:23  6:53
   26 512 R A J BARRETT                COOPERSBURG        PA 17 M   34:33  6:55
   27 518 R ROBERT WILLIAMSON          WARRINGTON         PA 40 M   34:36  6:56
   28 446 R WILLIAM STOWELL            COOPERSBURG        PA 43 M   34:48  6:58
   29 588 R CHRIS GILLEN               MT VERNON          OH 32 M   34:51  6:59
   30 532 R JEREMY WARMKESSEL          ALLENTOWN          PA 25 M   34:53  6:59
   31 567 R KAREN LEHMAN               ALBURTIS           PA 32 F   34:58  7:00
   32 486 R CHERYL MACCARONI           TITUSVILLE         NJ 41 F   35:10  7:02
   33 497 R WARREN STEVENS             ALLENTOWN          PA 40 M   35:29  7:06
   34 527 R MICHAEL DRABENSTOTT        ALLENTOWN          PA 32 M   35:30  7:06
   35 434 R DAWN METZLER               COOPERSBURG        PA 22 F   35:31  7:07
   36 496 R AMY SNYDER                 LANSDALE           PA 41 F   35:32  7:07
   37 474 R MARK PHILLIPS              SACKETS HARBOR     NY 52 M   35:41  7:09
   38 485 R OWEN DEVOS                 WESCOSVILLE        PA 32 M   35:49  7:10
   39 552 R MIKE FREER                 MACUNGIE           PA 48 M   36:09  7:14
   40 436 R JUSTIN GEIGER              PERKASIE           PA 28 M   36:47  7:22
   41 536 R RANDY FEAUVE               BETHLEHEM          PA 47 M   36:59  7:24
   42 585 R DANIEL FAZEKAS             CENTER VALLEY      PA 55 M   37:02  7:25
   43 596 R BOB WEIDEMAN               BETHLEHEM          PA 25 M   37:11  7:27
   44 447 R MICHELLE DIPPOLITO         BETHLEHEM          PA 24 F   37:13  7:27
   45 437 R GEORGE GALLA               COOPERSBURG        PA 47 M   37:20  7:28
   46 531 R KARL GLASSMAN              ALLENTOWN          PA 59 M   37:23  7:29
   47 133 R CAREEN HAMILL              BIRDSBORO          PA 35 F   37:28  7:30
   48 462 R DONNA ORNOSKY              SCHWENKSVILLE      PA 38 F   37:35  7:31
   49 539 R MICHAEL BORISH             WARMINSTER         PA 46 M   37:38  7:32
   50 598 R RICHARD ROGERS             DOYLESTOWN         PA 36 M   37:42  7:33
   51 563 R LESLIE BAGA                OREFIELD           PA 36 F   37:47  7:34
   52 528 R GERALD METZGAR             STROUDSBURG        PA 44 M   38:05  7:37
   53 520 R NANCY SHER                 DOYLESTOWN         PA 40 F   38:08  7:38
   54 568 R DEBBIE BREISCH             QUAKERTOWN         PA 40 F   38:19  7:40
   55 433 R SERGIO ROJSTACZER          RICHBORO           PA 39 M   38:20  7:40
   56 544 R BILL DUNNING               ALLENTOWN          PA 41 M   38:23  7:41
   57 517 R BILL BOGERT                QUAKERTOWN         PA 47 M   38:28  7:42
   58 471 R JOSEPH LAUMAKIS III        QUAKERTOWN         PA 16 M   38:41  7:45
   59 454 R PETER JURTA                MACUNGIE           PA 37 M   38:41  7:45
   60 431 R NICOLE CRUZAN              FURLONG            PA 27 F   38:48  7:46
   61 508 R DENNIS KENNEDY             LANSDALE           PA 48 M   38:50  7:46
   62 570 R TERRY MILLER               HELLERTOWN         PA 33 M   38:53  7:47
   63 594 R RICH SNYDER                ALLENTOWN          PA 50 M   39:00  7:48
   64 493 R MIKE ROMANIC               MACUNGIE           PA 44 M   39:02  7:49
   65 148 R CHIP PECK                  BIRDSBORO          PA 37 M   39:20  7:52
PLACE NO. E NAME                       TOWN               ST AG S TIME    PACE
===== === = ========================== ================== == == = ======= =====
   66 430 R DAVID RODGERS              ALLENTOWN          PA 53 M   39:26  7:54
   67 500 R GREGORY TREXLER            EMMAUS             PA 30 M   39:27  7:54
   68 572 R KIKU O'SHEA                PERKASIE           PA 33 F   39:28  7:54
   69 542 R LAUREN GARGES              QUAKERTOWN         PA 25 F   39:29  7:54
   70 452 R FREDA PATTERSON            HORSHAM            PA 25 F   39:40  7:56
   71 476 R DON POLGAR                 EASTON             PA 35 M   39:43  7:57
   72 438 R DAN CALLAHAN               EMMAUS             PA 42 M   39:44  7:57
   73 467 R TIM MOXEY                  PHILADELPHIA       PA 33 M   40:12  8:03
   74 578 R KEITH MAST                                       40 M   40:22  8:05
   75 559 R BRENT CLAUSER              POTTSVILLE         PA 10 M   40:30  8:06
   76 581 R TRACI DUTKO                SECANE             PA 31 F   40:33  8:07
   77 428 R CRAIG WAGNER               QUAKERTOWN         PA 43 M   40:40  8:08
   78 537 R JOHN DONAHUE               QUAKERTOWN         PA 28 M   40:43  8:09
   79 441 R SHARON ALLISON             PERKASIE           PA 39 F   41:02  8:13
   80 489 R JIM SCHILL                 QUAKERTOWN         PA 41 M   41:12  8:15
   81 547 R TED LEDOUX                 CHALFONT           PA 24 M   41:17  8:16
   82 470 R JOSEPH LAUMAKIS JR         QUAKERTOWN         PA 43 M   41:17  8:16
   83 445 R FEDERICO ZAYAS             BETHLEHEM          PA 30 M   41:26  8:18
   84 579 R GERARD MCCABE              PHILADELPHIA       PA 36 M   41:41  8:21
   85 492 R KASEY ALFRED               WHITEHALL          PA 24 F   41:56  8:24
   86 472 R ANDY TOBUREN               COLLEGEVILLE       PA 28 M   41:57  8:24
   87 561 R THOMAS BRENNAN             HELLERTOWN         PA 43 M   42:00  8:24
   88 491 R CHRISTOPHER BOSCO          WHITEHALL          PA 26 M   42:06  8:26
   89 455 R GEORGE BROMMER JR          QUAKERTOWN         PA 56 M   42:16  8:28
   90 551 R LES HORVATH                BETHLEHEM          PA 39 M   42:23  8:29
   91 600 R BECCA MEYERS               QUAKERTOWN         PA 24 F   42:31  8:31
   92 477 R KIM SWOPE                  PERKASIE           PA 21 F   42:34  8:31
   93 557 R SHELDON CHAMBERLAIN        POTTSTOWN          PA 60 M   42:37  8:32
   94 479 R GEORGE VAN ROSSUM          E GREENVILLE       PA 68 M   42:38  8:32
   95 444 R JOHN DIXON                 E GREENVILLE       PA 49 M   42:45  8:33
   96 587 R CLIFF LEPAGE               WYOMISSING         PA 56 M   42:48  8:34
   97 538 R STEVEN CLOSE               QUAKERTOWN         PA 54 M   42:53  8:35
   98 494 R SUSAN KOWALCHUK            EMMAUS             PA 46 F   42:59  8:36
   99 595 R JIM DURKIN                 ARDMORE            PA 62 M   43:02  8:37
  100 440 R ALAN MUSSELMAN             BETHLEHEM          PA 38 M   43:04  8:37
  101 577 R BILL BURKE                 BETHLEHEM          PA 39 M   43:07  8:38
  102 597 R SHARON SCRAFANO            STOCKERTOWN        PA 49 F   43:09  8:38
  103 475 R ALAN NON                   QUAKERTOWN         PA 51 M   43:10  8:38
  104 488 R LISA CHILLOT               READING            PA 29 F   43:20  8:40
  105 439 R DIANE GERGAR               BETHLEHEM          PA 51 F   43:25  8:41
  106 562 R BRUCE FELDMAN              OREFIELD           PA 47 M   43:28  8:42
  107 546 R SCOTT DAY                  SELLERSVILLE       PA 41 M   43:30  8:42
  108 506 R DONALD WAMBOLD             BETHLEHEM          PA 42 M   43:44  8:45
  109 590 R TERRY SEYMORE              CENTER VALLEY      PA 55 M   43:52  8:47
  110 499 R LINDA TREXLER              EMMAUS             PA 29 F   44:24  8:53
  111 490 R SHON GROSSE                CHALFONT           PA 35 M   44:26  8:54
  112 525 R LUCY MCCABE                DOYLESTOWN         PA 33 F   44:49  8:58
  113 115 R GREG GRAMMES               EMMAUS             PA 41 M   44:51  8:59
  114 513 R MIGUEL LOPEZ               LEVITTOWN          PA 52 M   44:56  9:00
  115 580 R JILL MARPLE MCCABE         PHILADELPHIA       PA 31 F   44:57  9:00
  116 429 R SUSAN PARKER               QUAKERTOWN         PA 46 F   45:15  9:03
  117 432 R BETH MOXEY-ECK             BARTO              PA 29 F   45:21  9:05
  118 507 R AMY READSHAW               CORAOPOLIS         PA 31 F   45:26  9:06
  119 463 R ERIC TOBUREN               HARLEYSVILLE       PA 34 M   45:42  9:09
  120 593 R TOM PINNINGTON             OREFIELD           PA 31 M   45:54  9:11
  121 481 R TONY LANG                  BETHLEHEM          PA 62 M   46:04  9:13
  122 526 R BURDELL FAUST              FRENCHTOWN         NJ 70 M   46:24  9:17
  123 555 R MATT PISZEL                BETHLEHEM          PA 54 M   46:28  9:18
  124 442 R CINDY FIELD                DOYLESTOWN         PA 41 F   46:36  9:20
  125 435 R CHRISTINE KEYES            WARRINGTON         PA 25 F   46:38  9:20
  126 556 R SUANNE RIEKER              CENTER VALLEY      PA 44 F   46:45  9:21
  127 482 R MARY PACELL                QUAKERTOWN         PA 40 F   46:55  9:23
  128 571 R STEVE LABRAKE              HELLERTOWN         PA 37 M   46:58  9:24
  129 501 R KATHLEEN A TAYLOR          DOYLESTOWN         PA 32 F   46:59  9:24
  130 550 R JOHN DALE                  N WALES            PA 39 M   47:02  9:25
PLACE NO. E NAME                       TOWN               ST AG S TIME    PACE
===== === = ========================== ================== == == = ======= =====
  131 524 R ADRIENNE MCCABE            FURLONG            PA 37 F   48:03  9:37
  132 495 R GARRETT RHOADS             WESCOSVILLE        PA 27 M   48:07  9:38
  133 449 R TRYLLIS WEINSTEIN          ALLENTOWN          PA 54 F   48:15  9:39
  134 566 R PAUL YELICANIN             QUAKERTOWN         PA 39 M   48:23  9:41
  135 461 R JOSEPH STERN               MACUNGIE           PA 45 M   48:37  9:44
  136 453 R BRIAN MYERS                MACUNGIE           PA 42 M   49:12  9:51
  137 533 R JOE HUEGEL SR              ALLENTOWN          PA 59 M   49:21  9:53
  138 448 R BERNADINE PONGRACZ         ALLENTOWN          PA 61 F   49:34  9:55
  139 529 R RON HORN                   READING            PA 49 M   49:58 10:00
  140 514 R MARK LAMB                  QUAKERTOWN         PA 12 M   50:24 10:05
  141 558 R ART HUNSBERGER             HELLERTOWN         PA 50 M   50:52 10:11
  142 456 R AARON WEINSTEIN            YARDLEY            PA 64 M   51:06 10:14
  143 150 R JADA GONZALEZ              BETHLEHEM          PA 12 F   51:19 10:16
  144 166 R ANGIE GONZALEZ             BETHLEHEM          PA 39 F   51:20 10:16
  145 589 R KATHY GILLEN               MT VERNON          OH 33 F   51:34 10:19
  146 583 R MIKE KEENAN                ALLENTOWN          PA 49 M   51:38 10:20
  147 545 R C.J. BRAY                  BETHLEHEM          PA 43 F   52:11 10:27
  148 515 R PAUL LAMB                  QUAKERTOWN         PA 10 M   53:53 10:47
  149 450 R ALLEN WEINSTEIN            ALLENTOWN          PA 57 M   54:22 10:53
  150 582 R JAMES DEITER               BETHLEHEM          PA 39 M   54:25 10:53
  151 584 R JOHN DONAHUE               REVERE             PA 57 M   56:25 11:17
  152 466 R KEITH GARDNER              RICHBORO           PA 52 M   58:50 11:46
  153 484 R ART SMITH                  BETHLEHEM          PA 49 M   58:56 11:48
  154 464 R CARLOS FAZENDA             BETHLEHEM          PA 53 M 1:02:30 12:30
  155 465 R JACK WITTENBERGER          BETHLEHEM          PA 58 M 1:03:04 12:37



race directors shop for premium running gear my profile