Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Pennsylvania Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

5K For Katie

Downington, PA, October 15, 2000

Results courtesy of L & M Computer Sports.



                                                                    age|#in
o'all                                                               grp|age   age  sex|#fin
place   #         NAME              City/St     age s   TIME   pace plc|grp  group plc|by sex
=====  ===   ====================  ============= == = =======  ==== =======  ===== ==========
    1  108   MIKE PADILLA          WAYNE         26 M   16:05  5:11   1/7    M2029   1/80   M 
    2  102   GEORGE JACQUES        NEWTOWN SQ    47 M   18:24  5:56   1/20   M4049   2/80   M 
    3  166   FRANK MCCLATCHY       EXTON         15 M   18:50  6:05   1/32   M0019   3/80   M 
    4  207   CURT NELSON           WAYNE         37 M   18:52  6:05   1/16   M3039   4/80   M 
    5  110   DAN MAIALETTI         ROSLYN        33 M   19:52  6:25   2/16   M3039   5/80   M 
    6  194   MARK GAYDOS           DOWNINGTOWN   42 M   20:00  6:27   2/20   M4049   6/80   M 
    7  174   MATT PARSONS          CHESTER SRPNG 11 M   20:01  6:27   2/32   M0019   7/80   M 
    8   46   BRENDAN LLOYD         EXTON         13 M   20:45  6:42   3/32   M0019   8/80   M 
    9   60   RYAN MIRTO            DOWNINGTOWN   13 M   20:51  6:44   4/32   M0019   9/80   M 
   10  175   LEO PARSONS           CHESTER SRPNG 40 M   20:52  6:44   3/20   M4049  10/80   M 
   11   68   STEVE NAMIOTKA        CHESTER SRPNG 38 M   21:01  6:47   3/16   M3039  11/80   M 
   12   28   CHARLES GRIFFEN       EXTON         43 M   21:02  6:47   4/20   M4049  12/80   M 
   13  130   DAVE SWARNER          GLENMOORE     47 M   21:23  6:54   5/20   M4049  13/80   M 
   14   78   CHARLES ROOT          DOWNINGTOWN   27 M   21:27  6:55   2/7    M2029  14/80   M 
   15  181   CHRIS HARTMAN         EXTON         13 M   21:31  6:56   5/32   M0019  15/80   M 
   16  112   SCOTT SPEAKMAN        DOWNINGTOWN   28 M   21:34  6:57   3/7    M2029  16/80   M 
   17  115   PAUL WALSH            DOWNINGTOWN   40 M   21:43  7:00   6/20   M4049  17/80   M 
   18   70   SCOTT PONIST          NEW HOPE      09 M   21:50  7:03   6/32   M0019  18/80   M 
   19  125   MIGUEL HERNANDEZ      DOWNINGTOWN   34 M   21:53  7:04   4/16   M3039  19/80   M 
   20  193   MICHELLE HOPPER       DOWNINGTOWN   26 F   22:10  7:09   1/16   F2029   1/102  F 
   21  129   TARA MIRTO            DOWNINGTOWN   15 F   22:19  7:12   1/25   F0019   2/102  F 
   22   61   SHANNON MIRTO         DOWNINGTOWN   11 F   22:24  7:14   2/25   F0019   3/102  F 
   23  101   CAROL SORBICKI        DOWNINGTOWN   39 F   22:26  7:14   1/34   F3039   4/102  F 
   24   62   BHARAT P MISTRY       DOWNINGTOWN   40 M   22:32  7:16   7/20   M4049  20/80   M 
   25   35   MARY JACOBSEN         GLENMOORE     40 F   22:32  7:16   1/16   F4049   5/102  F 
   26  132   CAROL L OAS           KENNETT SQ    35 F   22:47  7:21   2/34   F3039   6/102  F 
   27  192   TIM TULLIO            WALLINGFORD   55 M   23:03  7:26   1/3    M5059  21/80   M 
   28   97   RICH RINTYE           OXFORD        54 M   23:09  7:28   2/3    M5059  22/80   M 
   29   79   KARA ROOT             DOWNINGTOWN   26 F   23:15  7:30   2/16   F2029   7/102  F 
   30  176   MARK PARSONS          CHESTER SRPNG 10 M   23:31  7:35   7/32   M0019  23/80   M 
   31   80   LISA SCHNEIDER        EXTON         38 F   23:36  7:37   3/34   F3039   8/102  F 
   32   67   RYAN NAMIOTKA         CHESTER SRPNG 08 M   23:39  7:38   8/32   M0019  24/80   M 
   33  210   MARIE MCTAMMY         LEVITTOWN     39 F   23:54  7:43   4/34   F3039   9/102  F 
   34    7   ANNE MARIE BECK       DOWNINGTOWN   41 F   24:05  7:46   2/16   F4049  10/102  F 
   35  111   TERI SPEAKMAN         DOWNINGTOWN   28 F   24:18  7:50   3/16   F2029  11/102  F 
   36  104   BRIAN MCCAFFREY       PHILADELPHIA  27 M   24:20  7:51   4/7    M2029  25/80   M 
   37  100   JOHN D MCCRAY         DOWNINGTOWN   24 M   24:23  7:52   5/7    M2029  26/80   M 
   38  114   LEE WALSH             DOWNINGTOWN   48 F   24:30  7:54   3/16   F4049  12/102  F 
   39  196   NICOLE PONIST         DOYLESTOWN    11 F   24:50  8:01   3/25   F0019  13/102  F 
   40  204   HOPE KRAPF            DOWNINGTOWN   31 F   24:51  8:01   5/34   F3039  14/102  F 
   41   47   CONNOR LLOYD          EXTON         10 M   24:54  8:02   9/32   M0019  27/80   M 
   42   59   LAUREN MIRTO          DOWNINGTOWN   42 F   24:54  8:02   4/16   F4049  15/102  F 
   43   53   ANNE MARIE MCCARTHY   LANSDALE      31 F   24:55  8:02   6/34   F3039  16/102  F 
   44  140   STEVE JORAN           EXTON         11 M   25:06  8:06  10/32   M0019  28/80   M 
   45  147   TERRI JORAN           EXTON         41 F   25:06  8:06   5/16   F4049  17/102  F 
   46   63   BINNIE MITCHELL       GLENMOORE     53 F   25:09  8:07   1/2    F5059  18/102  F 
   47  126   JOE MCILHONE          SPRING CITY   32 M   25:20  8:10   5/16   M3039  29/80   M 
   48    8   LISA A BECK           DOWNINGTOWN   40 F   25:27  8:13   6/16   F4049  19/102  F 
   49   87   DIELLE STAZ           DOWNINGTOWN   28     25:33  8:15                           
   50   91   ALLEN THOMPSON        COATESVILLE   45 M   25:35  8:15   8/20   M4049  30/80   M 
   51  162   EILEEN OCONNOR        WEST CHESTER  35 F   25:47  8:19   7/34   F3039  20/102  F 
   52   27   MICHAEL GREENE        EXTON         09 M   26:08  8:26  11/32   M0019  31/80   M 
   53  128   STUART RIAL           CHESTER SRPNG 11 M   26:10  8:26  12/32   M0019  32/80   M 
   54  143   JOHN HENNESSY         CHESTER SRPNG 42 M   26:13  8:27   9/20   M4049  33/80   M 
   55  144   ROB IVONE             LEVITTOWN     44 M   26:29  8:33  10/20   M4049  34/80   M 
   56    4   JAN APPLEBY           EXTON         36 F   26:36  8:35   8/34   F3039  21/102  F 
   57  156   LISA STENZ            LINCOLN UNIV  29 F   26:39  8:36   4/16   F2029  22/102  F 
   58   86   PETER SPIERS          EMMAUS        46 M   26:42  8:37  11/20   M4049  35/80   M 
   59  164   MILO V GERMAN         EXTON         41 M   26:55  8:41  12/20   M4049  36/80   M 
   60  163   SARAH GERMAN          EXTON         41 F   26:56  8:41   7/16   F4049  23/102  F 
   61  155   JENNIFER FASANO       DOWNINGTOWN   30 F   26:56  8:41   9/34   F3039  24/102  F 
   62   99   MARK EDWARDS          DOWNINGTOWN   46 M   27:30  8:52  13/20   M4049  37/80   M 
   63  179   GREG ZAPP             NEWARK        29 M   27:52  8:59   6/7    M2029  38/80   M 
   64  118   MICHAEL GIANGIULIO    WEST CHESTER  13 M   28:06  9:04  13/32   M0019  39/80   M 
   65  121   DAN GIANGIULIO        WEST CHESTER  12 M   28:07  9:04  14/32   M0019  40/80   M 
   66  138   MATTHEW SEIFERT       EXTON         08 M   28:14  9:06  15/32   M0019  41/80   M 
   67   20   DEBBIE FEE            DOYLESTOWN    31 F   28:15  9:07  10/34   F3039  25/102  F 
   68   32   MARC HEMBRAGH         UNKNOWN       39 M   28:29  9:11   6/16   M3039  42/80   M 
   69   16   MICHELE COTTONE       DOWNINGTOWN   25 F   28:29  9:11   5/16   F2029  26/102  F 
   70  195   STEPHENIE PONIST      DOYLESTOWN    11 F   28:46  9:17   4/25   F0019  27/102  F 
   71   42   MARILYN KEROK         FAIRLESS HLS  31 F   28:56  9:20  11/34   F3039  28/102  F 
   72   75   LINDA RAVA            GLENMOORE     35 F   29:17  9:27  12/34   F3039  29/102  F 
   73  122   MARK TOOLAN           EXTON         44 M   29:54  9:39  14/20   M4049  43/80   M 
   74   89   REILEY SYREK          CHESTER SRPNG 06     30:11  9:44                           
   75   88   KRISTY SYREK          CHESTER SRPNG 38 F   30:11  9:44  13/34   F3039  30/102  F 
   76   57   COLIN MIRTO           DOWNINGTOWN   06 M   30:14  9:45  16/32   M0019  44/80   M 
   77   58   JOE MIRTO             DOWNINGTOWN   42 M   30:14  9:45  15/20   M4049  45/80   M 
   78  171   JASON MENGES          BALTIMORE     30 M   30:16  9:46   7/16   M3039  46/80   M 
   79  116   ANDREW FITZ           DOWNINGTOWN   08 M   30:26  9:49  17/32   M0019  47/80   M 
   80   69   KYMBERLY PATRICK      DOWNINGTOWN   32 F   30:33  9:51  14/34   F3039  31/102  F 
   81  139   KELLI JORAN           EXTON         09 F   30:49  9:56   5/25   F0019  32/102  F 
   82  146   BOB JORAN             EXTON         42 M   30:49  9:56  16/20   M4049  48/80   M 
   83  172   KIM MENGES            BALTIMORE     29 F   30:55  9:58   6/16   F2029  33/102  F 
   84  186   MIKE ISKRA            AVONDALE      31 M   30:57  9:59   8/16   M3039  49/80   M 
   85   96   LAURA S YEAGER        TRAPPE        21 F   30:57  9:59   7/16   F2029  34/102  F 
   86  180   LIZ ZAPP              NEWARK        29 F   30:58  9:59   8/16   F2029  35/102  F 
   87   66   LIZ MOSER             HARLEYSVILLE  23 F   30:58  9:59   9/16   F2029  36/102  F 
   88  185   JEN ISKRA             AVONDALE      29 F   30:58  9:59  10/16   F2029  37/102  F 
   89   74   JULIANNA RAVA         GLENMOORE     09 F   31:05 10:02   6/25   F0019  38/102  F 
   90   33   MAUREEN HOWARD        DOWNINGTOWN   29 F   31:12 10:04  11/16   F2029  39/102  F 
   91   34   ROBERT HOWARD         DOWNINGTOWN   36 M   31:12 10:04   9/16   M3039  50/80   M 
   92  136   SCOTT SEIFERT         EXTON         05 M   31:29 10:09  18/32   M0019  51/80   M 
   93  208   BRANDON DOUGHERTY     WEST CHESTER  08 M   31:39 10:13  19/32   M0019  52/80   M 
   94  135   ADAM SPANGENBERG      DOWNINGTOWN   07 M   31:39 10:13  20/32   M0019  53/80   M 
   95    9   FRED BENNER           DOWNINGTOWN   62 M   32:18 10:25   1/2    M6099  54/80   M 
   96   94   BARB VASKO            EXTON         49 F   32:38 10:32   8/16   F4049  40/102  F 
   97   30   STEVE GRIFFITH        EXTON         47 M   33:05 10:40  17/20   M4049  55/80   M 
   98   77   KATIE RIAL            CHESTER SRPNG 09 F   33:13 10:43   7/25   F0019  41/102  F 
   99   29   MEGAN GRIFFITH        EXTON         12 F   33:14 10:43   8/25   F0019  42/102  F 
  100  173   POLLY MURPHY          DOWNINGTOWN   30 F   33:25 10:47  15/34   F3039  43/102  F 
  101  105   ANDREW SNYDER         WEST CHESTER  43 M   33:35 10:50  18/20   M4049  56/80   M 
  102  103   LINDA CUSMANO         THORNDACE     37 F   34:07 11:00  16/34   F3039  44/102  F 
  103  151   CHASE VALDISERRI      WEST CHESTER  08 F   34:44 11:12   9/25   F0019  45/102  F 
  104   71   JOE RAVA              GLENMOORE     35 M   35:13 11:22  10/16   M3039  57/80   M 
  105   98   CHRIS RIZER           LEVITTOWN     11 M   35:24 11:25  21/32   M0019  58/80   M 
  106  190   VINCENT ANASTASI      WEST CHESTER  37 M   35:25 11:25  11/16   M3039  59/80   M 
  107   36   FRANCINE JACOBY       DOWNINGTOWN   30 F   35:40 11:30  17/34   F3039  46/102  F 
  108  145   JOHN SHINE            DOWNINGTOWN   09 M   35:49 11:33  22/32   M0019  60/80   M 
  109  134   DYLAN SPANGENBERG     DOWNINGTOWN   08 M   35:50 11:34  23/32   M0019  61/80   M 
  110  205   ANDREA DORTONE        DOWNINGTOWN   32 F   36:17 11:42  18/34   F3039  47/102  F 
  111  206   DEAN DORTONE          DOWNINGTOWN   35 M   36:17 11:42  12/16   M3039  62/80   M 
  112   31   MARIE HAZLETT         BENSALEM         F   36:22 11:44                 48/102  F 
  113   25   ALLISON GREENE        EXTON         15 F   36:24 11:45  10/25   F0019  49/102  F 
  114  131   CHRIS REILLY          UNKNOWN       29 M   36:42 11:50   7/7    M2029  63/80   M 
  115   37   MICHAEL JACOBY        DOWNINGTOWN   40 M   37:47 12:11  19/20   M4049  64/80   M 
  116   13   MARY RITA COFFEY      WEST CHESTER  63 F   38:08 12:18   1/4    F6099  50/102  F 
  117  107   KATHRYN V SNYDER      WEST CHESTER  42 F   38:12 12:19   9/16   F4049  51/102  F 
  118   26   MEGHAN GREENE         EXTON         16 F   39:32 12:45  11/25   F0019  52/102  F 
  119  127   KEVIN SEIFERT         EXTON         05 M   39:37 12:47  24/32   M0019  65/80   M 
  120  137   THOMAS SEIFERT        EXTON         38 M   39:37 12:47  13/16   M3039  66/80   M 
  121    1   HEIDI ANDRAKA         NORRISTOWN    24 F   39:39 12:47  12/16   F2029  53/102  F 
  122  142   MAUREEN MCOSKER       CHESTER SRPNG 40 F   41:03 13:15  10/16   F4049  54/102  F 
  123   12   ANN CLEMENTS          CHALFONT      32 F   42:03 13:34  19/34   F3039  55/102  F 
  124   14   MARY CONROY           CHALFONT      40 F   42:03 13:34  11/16   F4049  56/102  F 
  125   22   CATHY FERRARO         CHALFONT      37 F   42:06 13:35  20/34   F3039  57/102  F 
  126  113   PAM LAZAS             DOWNINGTOWN   38 F   42:23 13:40  21/34   F3039  58/102  F 
  127   76   PATTY A REESE         NORRISTOWN    39 F   42:46 13:48  22/34   F3039  59/102  F 
  128   81   CHRISTINE SCHROYER    LANSDOWNE     30 F   42:47 13:48  23/34   F3039  60/102  F 
  129   43   MARIA KUTTRUFF        EXTON         35 F   43:14 13:57  24/34   F3039  61/102  F 
  130  191   MEGAN SCHNEIDER       EXTON         07 F   44:32 14:22  12/25   F0019  62/102  F 
  131  203   SUSAN A NOLL          WYOMISSING    34 F   44:33 14:22  25/34   F3039  63/102  F 
  132  152   CHRISTIE VALDISERRI   WEST CHESTER  06 F   44:34 14:23  13/25   F0019  64/102  F 
  133  109   MATT GIANGIULIO       WEST CHESTER  15 M   45:42 14:45  25/32   M0019  67/80   M 
  134    2   MATTHEW ANDRIEN       WEST CHESTER  09 M   46:11 14:54  26/32   M0019  68/80   M 
  135  150   BRIAN ANDRIEN         WEST CHESTER  07 M   46:20 14:57  27/32   M0019  69/80   M 
  136  153   LINDA VALDISERRI      WEST CHESTER     F   46:25 14:58                 65/102  F 
  137  148   KIM ANDRIEN           WEST CHESTER  33 F   46:25 14:58  26/34   F3039  66/102  F 
  138  157   BRYANA GATES          PHOENIXVILLE  08 F   46:28 14:59  14/25   F0019  67/102  F 
  139  124   RICHARD E MYERS       DOWNINGTOWN   74 M   47:26 15:18   2/2    M6099  70/80   M 
  140  202   JIM LICHTENWALTER     EASTON        35 M   47:29 15:19  14/16   M3039  71/80   M 
  141  158   STEVE GATES           PHOENIXVILLE  41 M   47:31 15:20  20/20   M4049  72/80   M 
  142  160   PAMELA GATES          PHOENIXVILLE  41 F   47:32 15:20  12/16   F4049  68/102  F 
  143  188   MIMI ZABOROWSKI       WEST CHESTER  12 F   47:36 15:21  15/25   F0019  69/102  F 
  144  189   SHANNON WANSTALL      WEST CHESTER  13 F   47:36 15:21  16/25   F0019  70/102  F 
  145   92   JOANNE M THOMPSON     COATESVILLE   35 F   47:40 15:23  27/34   F3039  71/102  F 
  146  165   HOLLY L YOUNG         COCHRANVILLE  28 F   48:27 15:38  13/16   F2029  72/102  F 
  147  169   LINDA TAYLOR          DOWNINGTOWN   47 F   48:32 15:39  13/16   F4049  73/102  F 
  148  170   JENNIFER TAYLOR       DOWNINGTOWN   19 F   48:33 15:40  17/25   F0019  74/102  F 
  149  200   TERRI SCHMITT         EXTON         42 F   48:47 15:44  14/16   F4049  75/102  F 
  150  213   SALLY LESTER          COCHRANVILLE  25 F   49:24 15:56  14/16   F2029  76/102  F 
  151  167   KAY MCCLATCHY         EXTON         25 F   49:27 15:57  15/16   F2029  77/102  F 
  152  117   KELLY BEVAN           BROOKHAVEN    28 F   49:43 16:02  16/16   F2029  78/102  F 
  153  120   LINDA GIANGIULIO      WEST CHESTER  41 F   49:45 16:03  15/16   F4049  79/102  F 
  154  209   KATHY DOUGHERTY       WEST CHESTER  30 F   50:47 16:23  28/34   F3039  80/102  F 
  155  106   STEVIE LEE SNYDER     WEST CHESTER  10 F   51:14 16:32  18/25   F0019  81/102  F 
  156   54   LORI MCITHONE         SPRING CITY   31 F   52:01 16:47  29/34   F3039  82/102  F 
  157   17   JEN DAVIS             PARKESBURG    19 F   52:02 16:47  19/25   F0019  83/102  F 
  158   90   SCOTT SYREK           CHESTER SPRNG 08 M   52:22 16:54  28/32   M0019  73/80   M 
  159  198   EDGAR WEYBACK         WEST CHESTER  08 M   52:27 16:55  29/32   M0019  74/80   M 
  160   48   NATHAN LYBARGER       KEMPTON       11 M   52:48 17:02  30/32   M0019  75/80   M 
  161  154   DANIELLE HINES        WEST CHESTER  34 F   53:35 17:17  30/34   F3039  84/102  F 
  162  182   AMANDA WANSTALL       WEST CHESTER  16 F   53:44 17:20  20/25   F0019  85/102  F 
  163  141   MCKENZIE SHINE        DOWNINGTOWN   07 F   54:00 17:25  21/25   F0019  86/102  F 
  164  197   CAROLINE WEYBACK      WEST CHESTER  06 F   54:07 17:27  22/25   F0019  87/102  F 
  165  149   KAITLYN ANDRIEN       WEST CHESTER  05 F   54:13 17:29  23/25   F0019  88/102  F 
  166   93   VIOLA USAK            MARTINSBURG   66 F   54:50 17:41   2/4    F6099  89/102  F 
  167   10   VIRGINIA BUTLER       MARTINSBURG   62 F   54:51 17:42   3/4    F6099  90/102  F 
  168  199   KENNETH WEYBACK       WEST CHESTER  51 M   54:52 17:42   3/3    M5059  76/80   M 
  169    3   SCOTT ANDRIEN         WEST CHESTER  38 M   54:52 17:42  15/16   M3039  77/80   M 
  170   41   MARY KANE             COATESVILLE   36 F   55:48 18:00  31/34   F3039  91/102  F 
  171   11   KATHY CILIBERTI       PHILADELPHIA     F   55:49 18:00                 92/102  F 
  172  133   DEBORAH RUDZINSKI     PHILADELPHIA  32 F 1:00:06 19:23  32/34   F3039  93/102  F 
  173  178   THERESA GOMBAR        WEST CHESTER  08 F 1:00:13 19:25  24/25   F0019  94/102  F 
  174  177   FELICE GOMBAR         WEST CHESTER  47 F 1:00:18 19:27  16/16   F4049  95/102  F 
  175  184   JULIA GOMBAR          WEST CHESTER  06 F 1:00:20 19:28  25/25   F0019  96/102  F 
  176   85   MELISSA SPIERS        EMMAUS        36 F 1:01:23 19:48  33/34   F3039  97/102  F 
  177   82   LES SHEAFFER          KEMPTON       31 M 1:01:25 19:49  16/16   M3039  78/80   M 
  178   83   TERI SHEAFFER         KEMPTON       36 F 1:01:37 19:53  34/34   F3039  98/102  F 
  179  119   TOMAS SPIERS          EMMAUS        02 M 1:02:26 20:08  31/32   M0019  79/80   M 
  180   50   LYNDA MACCONNELL      SPRING CITY      F 1:11:00 22:54                 99/102  F 
  181   51   MORGAN MACCONNELL     SPRING CITY      F 1:11:00 22:54                100/102  F 
  182  161   DAN FULMER            COCHRANVILLE  08 M 1:14:00 23:52  32/32   M0019  80/80   M 
  183    5   CAROL M ARMS          PHILADELPHIA  57 F 1:18:00 25:10   2/2    F5059 101/102  F 
  184  211   DOLORES CALDWELL      WEST CHESTER  60 F 1:18:00 25:10   4/4    F6099 102/102  F           



race directors shop for premium running gear my profile