> Printer-friendly page
Sgt. Steve Shaw Five K Road Race
Providence, RI, May 21, 2000
[
agegroup ]
overall
Computerized Timing and Scoring By Spitler Race Systems:
Email:
rspitler@cox.net
7th Annual Sgt. Steve Shaw 5K Road Race
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 14:30 4:41 1 20-24 1 M 96 Ben Noad Warwick,RI
2 14:48 4:46 1 25-29 2 M 935 Chris Magill Albion,RI
3 15:11 4:54 1 35-39 3 M 97 Dan Verrington Bradford,MA
4 15:21 4:57 1 30-34 4 M 953 Sean Livingston Barrington,RI
5 15:44 5:05 2 20-24 5 M 1304 Francisco Trejo Pawtucket,RI
6 15:58 5:09 3 20-24 6 M 41 Lorin Mc Allister Providence,RI
7 16:00 5:10 4 20-24 7 M 418 Matt Pelletier Warwick,RI
8 16:01 5:10 1 40-44 8 M 59 Michael Bruhn East Burke,VT
9 16:02 5:10 2 25-29 9 M 996 David Hannon North Providenc,RI 9
10 16:16 5:15 2 30-34 10 M 1268 Steve Neri Hope Valley,RI
11 16:19 5:16 1 25-29 1 F 95 Amy Rudolph Warwick,RI
12 16:23 5:17 3 30-34 11 M 90 John Allen Cranston,RI
13 16:28 5:19 2 35-39 12 M 104 Terry Wnek E Prov,RI
14 16:36 5:21 1 40-44 2 F 1277 Judi St. Hilaire Somerset,MA
15 16:50 5:26 2 40-44 13 M 690 Don Henderson N Kingstown,RI Textron
16 16:56 5:28 3 40-44 14 M 229 Andy Barnes Cranston,RI
17 16:59 5:29 1 50-54 15 M 86 Dennis Crowe Waterford,RI
18 17:02 5:30 3 25-29 16 M 163 Ray Pasquariello Johnston,RI
19 17:04 5:30 4 30-34 17 M 856 Steve Brightman Prov,RI
20 17:07 5:31 1 35-39 3 F 68 Mimi Corcoran Mendon,MA
21 17:13 5:33 3 35-39 18 M 597 Steve Seaver Cumberland,RI
22 17:19 5:35 5 20-24 19 M 82 Robert Corsi Johnston,RI
23 17:27 5:38 1 45-49 20 M 1263 Felismino Almeida New Bedford,MA
24 17:31 5:39 4 35-39 21 M 858 John Schieffelin Barrington,RI
25 17:35 5:40 2 35-39 4 F 968 Terri Anne McGettrick Andover,MA
26 17:38 5:41 5 30-34 22 M 857 Chris McDonough Cranston,RI L
27 17:40 5:42 6 30-34 23 M 450 Joe Dubeau N Scituate,RI L
28 17:45 5:44 5 35-39 24 M 780 John Duffin Pawtucket,RI L Pawtucket Police Dept
29 17:48 5:45 6 35-39 25 M 562 Christopher Lydon Cumberland,RI
30 17:50 5:45 4 40-44 26 M 1305 Otilio Trejo Pawtucket,RI
31 17:57 5:47 2 45-49 27 M 954 Michael O'Shea Warwick,RI
32 18:04 5:50 7 30-34 28 M 15 Ken Horn Warwick,RI
33 18:12 5:52 5 40-44 29 M 796 Charles Breagy Exeter,RI
34 18:22 5:55 3 35-39 5 F 979 Heather Bessette Mystic,CT
35 18:27 5:57 2 50-54 30 M 1265 Howie Mackey Coventry,RI
36 18:32 5:59 4 35-39 6 F 1271 Madalena Boudreau Fall River,MA
37 18:44 6:03 2 40-44 7 F 123 Marge Bellisle Warren,RI
38 18:56 6:06 6 40-44 31 M 855 Kevin Menard Pascoag,RI
39 18:57 6:07 3 45-49 32 M 140 Ray Danforth W Warwick,RI BC/BS Of RI
40 18:58 6:07 1 55-59 33 M 217 Armenio Ferreira Cranston,RI Team TNT
41 19:00 6:08 8 30-34 34 M 700 Mark Crowe Attleboro,MA
42 19:01 6:08 7 35-39 35 M 704 Jeff Bayuk Barrington,RI East Providence Fire De
43 19:04 6:09 7 40-44 36 M 468 George Loens N Scitaute,RI
44 19:06 6:10 2 55-59 37 M 430 Joe Drugan Hopedale,MA Boston Police RC
45 19:08 6:10 8 40-44 38 M 998 David Goff Greenville,RI
46 19:08 6:10 8 35-39 39 M 691 Jack Schiavone Prov,RI Textron
47 19:09 6:11 9 35-39 40 M 173 Sean Reddy N Smithfield,RI Prov Firefighters
48 19:10 6:11 10 35-39 41 M 934 Mike Creeden N. Quincy,MA
49 19:10 6:11 9 40-44 42 M 493 Sergio Morales Johnston,RI
50 19:12 6:12 11 35-39 43 M 711 Frank Ialongo Cranston,RI East Providence Fire De
51 19:13 6:12 2 25-29 8 F 331 Jen Dopart Somerset,MA
52 19:14 6:12 1 65-69 44 M 36 Richard Silva Johnston,RI
53 19:19 6:14 6 20-24 45 M 197 Timothy Johnson Quincy,MA
54 19:20 6:14 4 25-29 46 M 710 Joe Burns Cranston,RI East Providence Fire De
55 19:22 6:15 12 35-39 47 M 1015 Jay Barron East Freetown,MA
56 19:23 6:15 3 50-54 48 M 98 Fred Macari Saunderstown,RI
57 19:24 6:15 7 20-24 49 M 810 John Gallogly Coventry,RI
58 19:26 6:16 13 35-39 50 M 40 Kevin Palumbo Johnston,RI
59 19:28 6:17 9 30-34 51 M 799 Jeff Allen W Warwick,RI L Pawtucket Police Dept
60 19:29 6:17 1 60-64 52 M 155 Eddie Fromm Coventry,RI
61 19:30 6:17 1 15-19 53 M 89 Danny Walsh Swansea,MA
62 19:32 6:18 1 01-14 9 F 447 Nicole Millette E Greenwich,RI
63 19:34 6:19 1 20-24 10 F 94 Jennifer Blazejewski N Smithfield,RI
64 19:35 6:19 8 20-24 54 M 943 Christopher Russell Elizabethtown,PA
65 19:38 6:20 4 45-49 55 M 69 Mike Giarrusso Johnston,RI
66 19:40 6:21 3 55-59 56 M 435 Richard Dickson Smithfield,RI
67 19:42 6:21 10 40-44 57 M 533 Wesley Echols Portsmouth,RI
68 19:43 6:22 3 25-29 11 F 6 Nancy Pasquariello Johnston,RI
69 19:44 6:22 11 40-44 58 M 18 Michael Staulo Warwick,RI
70 19:46 6:23 5 25-29 59 M 989 Barry Buchanan Cranston,RI
71 19:48 6:23 2 60-64 60 M 85 Fred Tanner E Greenwich,RI
72 19:49 6:24 9 20-24 61 M 37 Chris Shardlow Scituate,RI
73 19:50 6:24 4 50-54 62 M 750 Dimitrios Karamanlidis Saunderstown,RI
74 19:50 6:24 4 25-29 12 F 1342 Joy Younkin Cranston,RI
75 19:52 6:25 12 40-44 63 M 51 Steven Lewis East Greenwich,RI
76 19:54 6:25 14 35-39 64 M 908 Kevin O'Brien Wakefield,RI
77 19:55 6:25 6 25-29 65 M 712 Fred MacDonald Seekonk,MA East Providence Fire De
78 19:58 6:26 15 35-39 66 M 893 Robert Moreth Cranston,RI
79 20:00 6:27 10 30-34 67 M 983 Marc Segal Smithfield,RI
80 20:02 6:28 11 30-34 68 M 52 Hans Cute Narragansett,RI
81 20:05 6:29 5 50-54 69 M 602 Frank Frain Westport,MA
82 20:06 6:29 7 25-29 70 M 1337 Glenn Morgan L
83 20:08 6:30 12 30-34 71 M 324 Barry Doyle Coverntry,RI
84 20:10 6:30 6 50-54 72 M 99 Larry Kidney Wesrtport,MA
85 20:12 6:31 13 40-44 73 M 219 James Burgess Newport,RI
86 20:14 6:32 16 35-39 74 M 897 Gregory Colombo Warwick,RI
87 20:15 6:32 13 30-34 75 M 256 Jacques Benun Johnston,RI
88 20:18 6:33 5 45-49 76 M 81 Steven Mc Kenna Cranston,RI
89 20:19 6:33 6 45-49 77 M 186 David Carello Prov,RI Team Alpso
90 20:20 6:34 2 20-24 13 F 287 Arania Adolphson Providence,RI
91 20:22 6:34 1 01-14 78 M 267 Derek Henderson N Kingstown,RI
92 20:24 6:35 17 35-39 79 M 322 Jim Galvin S Boston,MA L Boston Police RC
93 20:26 6:35 14 40-44 80 M 144 Philip Hartnett Smithfield,RI L
94 20:28 6:36 7 45-49 81 M 723 Robbie Blinkhorn Cranston,RI
95 20:30 6:37 8 25-29 82 M 874 Scott Trottier Pawtucket,RI
96 20:32 6:37 8 45-49 83 M 172 Paul Thomas Cranston,RI Prov Firefighters
97 20:34 6:38 5 25-29 14 F 1325 Jennifer Frey Seekonk,MA
98 20:37 6:39 3 40-44 15 F 636 Camille Durante Cranston,RI Body Complete
99 20:38 6:39 9 45-49 84 M 303 George Maston Three Rivers,MA
100 20:39 6:40 10 20-24 85 M 955 Chris Davidson Quincy,MA
101 20:40 6:40 10 45-49 86 M 452 David Martin Riverside,RI
102 20:41 6:40 3 60-64 87 M 64 Rich Rudert Westerly,RI
103 20:42 6:41 11 45-49 88 M 264 Richard Blinkhorn Warwick,RI
104 20:43 6:41 12 45-49 89 M 566 Larry Feeney N Prov,RI
105 20:44 6:41 11 20-24 90 M 469 Roupen Bastajian Smithfield,RI
106 20:45 6:42 18 35-39 91 M 8 Michael Douglas Cranston,RI L
107 20:46 6:42 9 25-29 92 M 599 Stephen Kelleher Pawtucket,RI L Seekonk Police
108 20:47 6:42 15 40-44 93 M 446 Scott Millette E Greenwich,RI
109 20:50 6:43 19 35-39 94 M 907 William Poirier Prov,RI
110 20:52 6:44 14 30-34 95 M 61 Michael Ferruccio Cranston,RI
111 20:53 6:44 10 25-29 96 M 923 Kevin Callard Rumford,RI
112 20:54 6:45 13 45-49 97 M 866 Gary Petrarca Johnston,RI L
113 20:56 6:45 16 40-44 98 M 532 Luis Anastacio E Prov,RI
114 20:57 6:45 11 25-29 99 M 876 Robert O'Donnell Prov,RI
115 20:58 6:46 12 20-24 100 M 196 Aaron Beaulieau Quincy,MA
116 20:58 6:46 4 60-64 101 M 944 Fred Silverblatt N Kingstown,RI
117 20:59 6:46 15 30-34 102 M 714 Ken Botelho Pawtucket,RI East Providence Fire De
118 21:00 6:46 20 35-39 103 M 986 Joseph Delprete N. Scituate,RI
119 21:01 6:47 4 40-44 16 F 290 Judith Glasier Smithfield,RI
120 21:02 6:47 17 40-44 104 M 174 James Mirza Wakefield,RI Prov Firefighters
121 21:02 6:47 12 25-29 105 M 1328 Jeffrey Waterman Rumford,RI
122 21:03 6:47 3 20-24 17 F 83 Jackie Gorski Warwick,RI
123 21:04 6:48 18 40-44 106 M 120 Chuck Burton Coventry,RI
124 21:05 6:48 2 01-14 107 M 992 Bronsdon Venable North Kingstown,RI
125 21:06 6:48 6 25-29 18 F 565 Bonnie Benson Coventry,RI
126 21:06 6:48 16 30-34 108 M 592 James Spearman Coventry,RI
127 21:07 6:49 4 55-59 109 M 80 Josiah Stranberg Providence,RI
128 21:08 6:49 5 35-39 19 F 1291 Diane Hamel Greenville,RI
129 21:09 6:49 19 40-44 110 M 66 Mike Quinn North Scituate,RI L
130 21:10 6:50 13 20-24 111 M 808 Chris Izzi W Warwick,RI
131 21:10 6:50 5 40-44 20 F 17 Theresa McDonnell Bristol,RI
132 21:11 6:50 14 45-49 112 M 966 Russell Bizier Johnston,RI
133 21:12 6:50 21 35-39 113 M 573 John Tudino Cranston,RI
134 21:13 6:51 13 25-29 114 M 50 Keith Mc Sally S. Attleboro,MA
135 21:14 6:51 1 30-34 21 F 519 Martine Palanza Mansfield,MA
136 21:15 6:51 20 40-44 115 M 1007 James Okolowticz Providence,RI Prov Firefighters
137 21:16 6:52 15 45-49 116 M 850 Khalil Tiliouine Warwick,RI
138 21:17 6:52 17 30-34 117 M 1295 Jon \ Medeiros Exeter,RI
139 21:18 6:52 Age? 118 M 1294 Raymond Leroux Somerset,MA
140 21:19 6:53 5 55-59 119 M 997 John Cavanaugh Warwick,RI
141 21:20 6:53 22 35-39 120 M 29 Tim Trenger Foxboro,MA
142 21:21 6:53 16 45-49 121 M 43 Tom Cullen Cranston,RI
143 21:22 6:54 18 30-34 122 M 903 Brian Mitchell S Kingstown,RI
144 21:23 6:54 14 20-24 123 M 732 Gregory Worden Prov,RI
145 21:24 6:54 15 20-24 124 M 820 Josh Camara Prov,RI
146 21:26 6:55 7 50-54 125 M 295 Ned Murtna Warwick,RI
147 21:27 6:55 2 30-34 22 F 449 Michelle Kershaw N Scitauate,RI L
148 21:28 6:55 23 35-39 126 M 847 Peter Lanctot Manville,RI
149 21:29 6:56 7 25-29 23 F 323 Candace Galvin S Boston,MA
150 21:30 6:56 21 40-44 127 M 727 Robert Feccia Leominster,MA
151 21:30 6:56 24 35-39 128 M 823 Herman Ponte Pawtucket,RI
152 21:32 6:57 3 01-14 129 M 78 George Masse Riverside,RI
153 21:33 6:57 5 60-64 130 M 166 Fred Zuleger III Coventry,RI
154 21:34 6:57 6 60-64 131 M 444 William Myers Providence,RI
155 21:35 6:58 25 35-39 132 M 1275 Tim Kehoe Providence,RI
156 21:36 6:58 17 45-49 133 M 177 James Maloney Woonsocket,RI
157 21:37 6:58 8 25-29 24 F 910 Stefanie Souto Seekonk,MA
158 21:38 6:59 18 45-49 134 M 13 Anthony Z A Block Coventry,RI
159 21:39 6:59 26 35-39 135 M 307 Jack Claire Cranston,RI
160 21:40 6:59 22 40-44 136 M 106 Roger Norton Bellingham,MA CDM Inc.
161 21:40 6:59 19 30-34 137 M 708 Scott Harris Seekonk,MA East Providence Fire De
162 21:42 7:00 20 30-34 138 M 1281 Christopher Williams Jamestown,RI
163 21:43 7:00 21 30-34 139 M 722 Frederic DeMarco N Attleboro,MA
164 21:44 7:01 19 45-49 140 M 629 Paul Watterson Riverside,RI
165 21:46 7:01 23 40-44 141 M 139 Jeffrey Chirnside Bristol,RI BC/BS Of RI
166 21:47 7:02 22 30-34 142 M 851 Pat Carney Cranston,RI
167 21:48 7:02 9 25-29 25 F 891 Laura Curran N Prov,RI
168 21:48 7:02 27 35-39 143 M 151 Bob Wall Lincoln,RI
169 21:49 7:02 24 40-44 144 M 883 Robert Papa Warwick,RI
170 21:50 7:03 6 35-39 26 F 79 John A'Vant North Scituate,RI
171 21:50 7:03 3 30-34 27 F 432 Sue Whalen N Kingstown,RI
172 21:52 7:03 25 40-44 145 M 67 Gerald Mirabile Johnston,RI
173 21:54 7:04 4 01-14 146 M 268 Damon Henderson N Kingstown,RI
174 21:56 7:05 28 35-39 147 M 1311 Richard Lagasse Pawtucket,RI
175 21:58 7:05 8 50-54 148 M 1288 John Delulia Warwick,RI
176 21:59 7:05 29 35-39 149 M 539 W Gary Wunschel Prov,RI
177 22:00 7:06 23 30-34 150 M 598 David Dyson Seekonk,MA L Seekonk Police
178 22:02 7:06 30 35-39 151 M 240 Ray Clancey Middletown,RI C Pat Ray Walter Kelly Ri
179 22:04 7:07 31 35-39 152 M 813 Paul Marino N Prov,RI L
180 22:06 7:08 Age? U 2001 Unknown Entrant
181 22:06 7:08 24 30-34 153 M 112 David Payson Barrington,RI L Barrington PD
182 22:07 7:08 7 35-39 28 F 926 Karen Clarke Foster,RI
183 22:08 7:08 32 35-39 154 M 728 David Thacker Glocester,RI
184 22:08 7:08 9 50-54 155 M 492 Thomas Lawlor Fall River,MA
185 22:08 7:08 33 35-39 156 M 805 Joe Harold Pawtucket,RI L Pawtucket Police Dept
186 22:09 7:09 25 30-34 157 M 745 David Senecal E Douglas,MA
187 22:10 7:09 16 20-24 158 M 195 Tom Pirot Quincy,MA
188 22:10 7:09 26 40-44 159 M 687 Angelo Butera Saunderstown,RI Textron
189 22:10 7:09 10 50-54 160 M 559 David Basque Sutton,MA
190 22:11 7:09 2 65-69 161 M 189 Don Murray Dorchester,MA L Boston Police RC
191 22:12 7:10 34 35-39 162 M 463 Terry Horan Newport,RI
192 22:13 7:10 26 30-34 163 M 800 Paul Catarina N Smithfield,RI C Pawtucket Police Dept
193 22:14 7:10 7 60-64 164 M 1321 Wayne Peacock East Greenwich,RI
194 22:14 7:10 14 25-29 165 M 158 Marshall Smith Pawtucket,RI
195 22:15 7:11 15 25-29 166 M 253 Eddy Rice III Warwick,RI
196 22:16 7:11 1 50-54 29 F 329 Susan Szczensy Southfield,MI
197 22:17 7:11 27 30-34 167 M 705 Gary Jenkins E Prov,RI East Providence Fire De
198 22:18 7:12 8 35-39 30 F 991 Susan Simundson Warwick,RI
199 22:19 7:12 35 35-39 168 M 55 Steven Ferioli Lincoln,RI
200 22:20 7:12 20 45-49 169 M 102 Richard LaCasse Johnston,RI
201 22:21 7:13 21 45-49 170 M 357 Tom Degraide Caroline,RI
202 22:22 7:13 16 25-29 171 M 1306 Robert Creamer Warwick,RI L
203 22:22 7:13 11 50-54 172 M 248 Allan McKenney Smithfield,RI
204 22:23 7:13 27 40-44 173 M 863 Anthony Laroche S Kingstown,RI
205 22:24 7:14 36 35-39 174 M 1006 Jeffery Varone Providence,RI Prov Firefighters
206 22:24 7:14 37 35-39 175 M 916 James O'Neill Cumberland,RI
207 22:24 7:14 9 35-39 31 F 84 Karen Colantuono Johnston,RI
208 22:25 7:14 28 30-34 176 M 999 Daniel Cusumane North Scituate,RI L
209 22:26 7:14 22 45-49 177 M 689 Robert Hemstreet N Kingstown,RI Textron
210 22:27 7:15 12 50-54 178 M 862 Jeff Falrey Newport,RI
211 22:28 7:15 29 30-34 179 M 191 Patrick McCormick Cumberland,RI L
212 22:28 7:15 17 25-29 180 M 480 Raymond Dusseault Warwick,RI C
213 22:29 7:15 1 45-49 32 F 735 Betsy O'Rourke Prov,RI
214 22:30 7:15 38 35-39 181 M 328 Ed Lallo Pawcatuck,CT C
215 22:31 7:16 5 01-14 182 M 956 Sean Dillon Providence,RI
216 22:32 7:16 10 25-29 33 F 416 Laurie Valcourt Tiverton,RI
217 22:33 7:16 8 60-64 183 M 453 James Nesto N K,RI
218 22:34 7:17 23 45-49 184 M 213 Dan Davis S Orleans,MA
219 22:35 7:17 39 35-39 185 M 245 Kevin McSally Pawtucket,RI
220 22:36 7:17 40 35-39 186 M 1005 Paul Doughty Providence,RI Prov Firefighters
221 22:38 7:18 28 40-44 187 M 693 William Clegg E Greenwich,RI
222 22:40 7:19 18 25-29 188 M 126 Richard Worcester Smithfield,RI
223 22:41 7:19 30 30-34 189 M 744 Tim Rigg Smithfield,RI
224 22:42 7:19 2 15-19 190 M 200 Alex Clegg E Greenwich,RI
225 22:44 7:20 11 25-29 34 F 625 Raylene Worthington Wakefield,RI
226 22:45 7:20 29 40-44 191 M 1013 Fred Weller North Kingtown,RI
227 22:46 7:21 41 35-39 192 M 709 Jay Dent E Prov,RI East Providence Fire De
228 22:47 7:21 42 35-39 193 M 751 Gerald Round Scituate,RI
229 22:48 7:21 2 45-49 35 F 531 Caroline Troise Warwick,RI
230 22:48 7:21 30 40-44 194 M 411 Alex Nagy Coventry,RI
231 22:49 7:22 3 15-19 195 M 679 Joseph Gentile Glocester,RI
232 22:50 7:22 19 25-29 196 M 211 Scott Brum Bristol,RI
233 22:51 7:22 20 25-29 197 M 988 Michael Trachtman Boston,MA
234 22:52 7:23 24 45-49 198 M 320 Greg Ellis Foxboro,MA
235 22:52 7:23 6 40-44 36 F 654 Donna Spinelli Cranston,RI Body Complete
236 22:53 7:23 21 25-29 199 M 707 Craig Brealey E Prov,RI East Providence Fire De
237 22:54 7:23 22 25-29 200 M 198 Robert Smith Ashland,MA L
238 22:56 7:24 7 40-44 37 F 266 Debbie Henderson N Kingstown,RI
239 22:57 7:24 4 30-34 38 F 1317 Jennifer Lkevita Providence,RI
240 22:58 7:25 23 25-29 201 M 477 Greg Leite Providence,RI Team Cardillo
241 22:59 7:25 43 35-39 202 M 771 John Guba Prov,RI
242 23:00 7:25 44 35-39 203 M 564 Edward Coogan Barrington,RI
243 23:02 7:26 31 30-34 204 M 740 Franco DeLande Central Falls,RI L Central Falls Police
244 23:03 7:26 31 40-44 205 M 35 Jim Maher Newport,RI
245 23:06 7:27 45 35-39 206 M 737 Al Cardoza Central Falls,RI L Central Falls Police
246 23:09 7:28 46 35-39 207 M 365 William Reynolds Central Falls,RI
247 23:10 7:28 47 35-39 208 M 967 Timothy Wood Providence,RI 1
248 23:12 7:29 5 30-34 39 F 1302 Carole Reesh Cranston,RI
249 23:15 7:30 48 35-39 209 M 434 Andy Warren Swansea,MA
250 23:16 7:30 4 15-19 210 M 283 Nolan Forcier Fall River,MA
251 23:18 7:31 10 35-39 40 F 1016 Nancy Barron East Freetown,MA
252 23:19 7:31 32 40-44 211 M 319 Mciheal Macphes Barrington,RI
253 23:20 7:32 32 30-34 212 M 736 Scott Whittum E Prov,RI
254 23:22 7:32 25 45-49 213 M 688 Barry Elfstrom N Kingstown,RI Textron
255 23:23 7:33 12 25-29 41 F 904 Barbra Spicer E Greenwich,RI
256 23:24 7:33 8 40-44 42 F 14 Sue Carlson Lincoln,RI
257 23:26 7:34 6 30-34 43 F 427 Tracy Gannon Warwick,RI
258 23:28 7:34 33 30-34 214 M 886 Michael Porter West Kingston,RI L
259 23:29 7:35 24 25-29 215 M 354 Sean Crook New Bedford,MA L
260 23:30 7:35 34 30-34 216 M 706 Jeff Church E Prov,RI East Providence Fire De
261 23:32 7:35 49 35-39 217 M 567 Eric Holmstedt Warwick,RI
262 23:34 7:36 26 45-49 218 M 1282 Ed Lennon N Scituate,RI
263 23:35 7:36 11 35-39 44 F 1296 Patrice Shea East Greenwich,RI
264 23:38 7:37 13 25-29 45 F 92 Beth Slawinski E Greenwich,RI
265 23:38 7:37 7 30-34 46 F 188 Leslie Cabral E Greenwich,RI Team Alpso
266 23:38 7:37 35 30-34 219 M 626 Norman Worthington Wakefield,RI
267 23:38 7:37 25 25-29 220 M 115 Kevin Igoe Barrington,RI L Barrington PD
268 23:38 7:37 36 30-34 221 M 478 James Isabella Lincoln,RI
269 23:39 7:38 1 60-64 47 F 22 Flo Days Fairhaven,MA
270 23:40 7:38 3 45-49 48 F 360 Vicki Ray Warwick,RI
271 23:40 7:38 50 35-39 222 M 678 Mark McQuaid Exeter,RI
272 23:40 7:38 33 40-44 223 M 523 Glenn Williams N Prov,RI
273 23:40 7:38 51 35-39 224 M 713 Rick Nicastro Exeter,RI East Providence Fire De
274 23:40 7:38 52 35-39 225 M 156 Wayne Foresti Woonsocket,RI
275 23:51 7:42 34 40-44 226 M 1339 Tom Dickinior Barrington,RI
276 23:52 7:42 26 25-29 227 M 108 Chris Hayward S Attleboro,MA CDM Inc.
277 23:52 7:42 27 45-49 228 M 1284 Barry Blatt Coventry,RI
278 23:53 7:42 53 35-39 229 M 121 Glen Fontecchio Providence,RI
279 23:54 7:43 54 35-39 230 M 122 Thomas Cunningham E Greenwich,RI
280 23:55 7:43 28 45-49 231 M 957 David Dillon Providence,RI
281 23:56 7:43 6 01-14 232 M 960 Joshua Euglow North Smithfiel,RI
282 23:58 7:44 9 40-44 49 F 1322 Jane Carter Barrington,RI
283 23:59 7:44 13 50-54 233 M 412 Paul Pare N Smithfield,RI
284 24:00 7:45 35 40-44 234 M 1283 Terry Baron Cranston,RI
285 24:00 7:45 8 30-34 50 F 179 Kimberly Mansell Cranton,RI
286 24:01 7:45 27 25-29 235 M 91 Chris Dyson Swansea,MA L
287 24:02 7:45 55 35-39 236 M 368 Jeff Gorman Rumford,RI
288 24:03 7:45 56 35-39 237 M 146 Vixay Keoviphone Prov,RI
289 24:04 7:46 57 35-39 238 M 1320 Kevin Clavin Warwick,RI
290 24:05 7:46 36 40-44 239 M 603 William Nasser Fall River,MA L Fall River Police
291 24:06 7:46 1 15-19 51 F 214 Danielle Davis S Orleans,MA
292 24:07 7:47 37 30-34 240 M 902 George Blessing Cranston,RI
293 24:08 7:47 9 30-34 52 F 572 Clara Geswein Pawtucket,RI
294 24:08 7:47 2 15-19 53 F 73 Michelle Luzier Cranston,RI
295 24:10 7:48 10 30-34 54 F 571 Ninette Ralston Pawtucket,RI
296 24:10 7:48 58 35-39 241 M 743 Richard Spaziano Cranston,RI
297 24:11 7:48 11 30-34 55 F 642 Dina Cesana Cranston,RI Body Complete
298 24:12 7:48 10 40-44 56 F 766 Mary Fournier Prov,RI
299 24:12 7:48 29 45-49 242 M 16 John Ditamasso Greenville,RI
300 24:13 7:49 14 50-54 243 M 394 Victor Camara Wesport,MA
301 24:14 7:49 30 45-49 244 M 262 Ken Martin N Providence,RI
302 24:14 7:49 31 45-49 245 M 237 Richard Johnson Cranston,RI
303 24:14 7:49 14 25-29 57 F 399 Shiela Bowe Warwick,RI
304 24:15 7:49 11 40-44 58 F 632 Karen Tomadjoglou Cranston,RI Body Complete
305 24:16 7:50 28 25-29 246 M 400 Don Lancellotta W Warwick,RI
306 24:18 7:50 37 40-44 247 M 341 Leo Butler Riverside,RI
307 24:20 7:51 32 45-49 248 M 136 Gerhard Chin Prov,RI BC\BS Of RI
308 24:24 7:52 38 30-34 249 M 975 Michael Deprete West Warwick,RI
309 24:25 7:53 39 30-34 250 M 437 David Bissson Wyoming,RI
310 24:26 7:53 59 35-39 251 M 777 Michael Correia Warwick,RI L
311 24:26 7:53 60 35-39 252 M 585 Keith Johnson Coventry,RI
312 24:27 7:53 38 40-44 253 M 974 David Falagurra Warwick,RI
313 24:28 7:54 40 30-34 254 M 1272 Eric Swanholm Coventry,RI
314 24:28 7:54 39 40-44 255 M 685 John Tweedie Cumberland,RI
315 24:29 7:54 6 55-59 256 M 406 Donald Clukies Portsmouht,RI
316 24:30 7:54 12 40-44 59 F 684 Patti Tweedie Cumberland,RI
317 24:30 7:54 12 35-39 60 F 396 Rita Bouley Newport,RI L
318 24:31 7:55 40 40-44 257 M 831 Marc Santasirei Newport,RI L
319 24:32 7:55 33 45-49 258 M 367 Chuck Simeone Cranston,RI
320 24:32 7:55 12 30-34 61 F 593 Candace Karlson Warwick,RI
321 24:33 7:55 13 35-39 62 F 945 Liza Rodriguez Providence,RI
322 24:34 7:55 Age? U 2002 Unknown Entrant
323 24:34 7:55 3 65-69 259 M 1269 Dennis Branham Providence,RI
324 24:34 7:55 41 30-34 260 M 686 John Riley Fall River,MA L Fall River Police
325 24:35 7:56 61 35-39 261 M 426 Russell Hayes Newport,RI L
326 24:36 7:56 13 40-44 63 F 534 Diane Adams N Kingstown,RI
327 24:37 7:56 4 65-69 262 M 962 Monroe Allen Greenville,RI
328 24:38 7:57 1 55-59 64 F 548 Marjorie Smit Prov,RI
329 24:40 7:57 42 30-34 263 M 920 Chris Coleman Barrington,RI
330 24:41 7:58 43 30-34 264 M 672 Christopher Pelagio Cranston,RI L
331 24:42 7:58 41 40-44 265 M 377 Dennis Jenkins Warwick,RI L
332 24:45 7:59 13 30-34 65 F 699 Mary O'Connell BC\BS Of RI
333 24:46 7:59 14 35-39 66 F 909 Kelli O'Brien Wakefield,RI
334 24:47 8:00 29 25-29 266 M 390 Tim Surrette Cranston,RI
335 24:48 8:00 14 30-34 67 F 890 Paula Cofoni E Greenwich,RI
336 24:48 8:00 2 50-54 68 F 588 Dominicana Bishop Swansea,MA
337 24:49 8:00 44 30-34 267 M 1309 Jeff Ragosta Johnston,RI
338 24:50 8:01 15 25-29 69 F 673 Michelle Santos Cranston,RI
339 24:51 8:01 15 35-39 70 F 930 Kristin Forest N Kingstown,RI
340 24:52 8:01 16 35-39 71 F 674 Lisa Richards S Attleboro,MA
341 24:52 8:01 15 30-34 72 F 28 Patricia Hillary Providence,RI
342 24:53 8:02 15 50-54 268 M 294 George Schenck Smithfield,RI
343 24:54 8:02 16 25-29 73 F 730 Sarah Dumican Prov,RI
344 24:56 8:03 7 55-59 269 M 413 John Stapelfeld Hudson,MA
345 24:59 8:04 16 30-34 74 F 985 Esme De Vault Barrington,RI
346 25:00 8:04 16 50-54 270 M 130 Jack Fay Warwick,RI
347 25:00 8:04 62 35-39 271 M 913 Ed Laprey Easton,A
348 25:01 8:04 63 35-39 272 M 911 Hal Horvat Cranston,RI
349 25:02 8:05 34 45-49 273 M 577 Jeffrey Pine Prov,RI
350 25:02 8:05 45 30-34 274 M 355 Andrew Serio N Providence,RI
351 25:02 8:05 46 30-34 275 M 842 Jim Lanctot Manville,RI
352 25:03 8:05 64 35-39 276 M 921 Greg Hamilton Prov,RI
353 25:04 8:05 17 25-29 75 F 207 Kerri McMahon Cranston,RI
354 25:04 8:05 65 35-39 277 M 852 Peter Flynn Prov,RI
355 25:05 8:05 14 40-44 76 F 1279 Kim Herron Coventry,RI
356 25:06 8:06 17 20-24 278 M 194 Eli Smith Quincy,MA
