Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Tennessee Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

23rd News-Sentinel Expo 10K/5K

Knoxville, TN, May 27, 2000

[10K Age Group Results | Overall 5K Results | 5K Age Group Results ]

Overall 10K Results

Results courtesy of the Knoxville Track Club.


               Twentythird Annual NEWS-SENTINEL EXPO 10,000
             TEN KILOMETER ROAD RACE   USATF Certified Course
     SPONSORS: THE NEWS-SENTINEL, WBIR-TV 10, WIMZ FM, CYRSTAL SPRINGS
       COMCAST, RUNNERS MKT, HEALTH SHOP, KROGER, AD-PRINT, POWERADE
 Knoxville, TN   May 27, 2000  8:00 am     Weather: cloudy and upper 60's
             # Registered 10K: 772  TOTAL REG 1422 # Finished:
PLACE DIV/TOT NAME                  S AG CITY            ST TIME
===== ======= ===================== = == =============== == ======
    1   1/45  JULIUS GWAKO          M 26 HAMILTON, ONT.      30:24
    2   1/22  JARED SEGERA          M 23 COLUMBIA        KY  30:25
    3   1/79  ANDREW MASAI          M 40 HAMILTON, ONT.      31:14*
    4   2/45  BILL KABASENCHE       M 27 Knoxville       TN  31:28
    5   3/45  KEVIN ODIORNE         M 27 JOHNSON CTY     TN  31:38
    6   1/77  GORDON SANDERS        M 39 PRINCETON       KY  32:43
    7   2/22  STUART MORAN          M 23 BRIGHTON        BN  33:38
    8   2/79  GUY GARMAN            M 41 Maryville       TN  34:03
    9   2/77  JOHN YOUNG            M 37 Knoxville       TN  34:11
   10   3/77  PHIL ROBERTS          M 37 GREENEVILLE     TN  34:45
   11   3/79  GREG JOHNSON          M 41 Knoxville       TN  35:14
   12   4/45  JAMIE DOCKERY         M 27 LOUISVILLE      TN  35:32
   13   1/39  JASMIN KELLER         F 30 Knoxville       TN  35:42
   14   1/65  GORDON TERWILLIGER    M 51 FRANKLIN        TN  36:03*
   15   4/77  JON LAWLER            M 36 Knoxville       TN  36:42
   16   1/65  ERIC VANDERVORT       M 33 CLINTON         TN  36:43
   17   1/2   JIMMY CLARK           M 14 CLARKSVILLE     TN  36:55*
   18   2/65  RON MANIS             M 34 Knoxville       TN  37:25
   19   4/79  SCOTT KING            M 40 Maryville       TN  37:53
   20   3/65  KEITH GEMEINHART      M 31 Knoxville       TN  38:01
   21   5/45  MICHAEL SMELSER       M 27 KINGSPORT       TN  38:19
   22   5/77  DAVE WORD             M 35 GEORGETOWN      KY  38:30
   23   1/15  TRENT LIERMAN         M 19 CHARLESTON      SC  38:36
   24   6/77  WALTER ZIBOS          M 35 Knoxville       TN  38:36
   25   5/79  JEFFREY ARMSTRONG     M 44 TALBOTT         TN  38:40
   26   6/79  DAN ELY               M 43 Knoxville       TN  39:05
   27   7/77  BRAD VANDER ZANDEN    M 36 Knoxville       TN  39:33
   28   1/34  WILLIAM ORR           M 57 LOUISVILLE      TN  39:35
   29   1/76  JIM CLAYTON           M 45 Knoxville       TN  39:38
   30   8/77  DAVID GRAHAM          M 36 Knoxville       TN  39:43
   31   4/65  ERIC TADLOCK          M 32 Knoxville       TN  39:46
   32   2/76  JEFF CHRISTIAN        M 48 LENOIR CTY      TN  39:50
   33   2/39  MARSHA MORTON         F 34 LAFOLLETTE      TN  39:55
   34   5/65  CHRISTOPHER OLIVER    M 30 Knoxville       TN  39:57
   35   2/65  GLEN FARR             M 50 Knoxville       TN  40:01
   36   1/23  SHANNON READE         F 40 GALLATIN        TN  40:17
   37   6/65  ANDREW GORDON         M 30 Knoxville       TN  40:18
   38   2/15  JEREMY DONAHUE        M 17 PIGEON FORGE    TN  40:19
   39   6/45  SCOTT STRATH          M 27 Knoxville       TN  40:21
   40   3/76  DAN RICHARDSON        M 46 KINGSPORT       TN  40:27
   41   9/77  MIKE PARTON           M 35 Knoxville       TN  40:33
   42   7/79  BRAD CAMPBELL         M 40 Knoxville       TN  40:36
   43   1/20  STACY JONES           F 28 Knoxville       TN  40:40
   44  10/77  JOHN MARSH            M 36 ALEXANDRIA      VA  40:42
   45   3/15  DAVID MEYER           M 18 Oak Ridge       TN  40:44
   46   7/45  CLAY SMITH            M 28 Knoxville       TN  40:49
   47   8/79  MARK MOBLEY           M 40 NORRIS          TN  40:50
Record 28:43 by Todd Williams in '95, 34:12 By Teresa Ornduff in '86
* Under USATF Age-Group guideline

                                                                      Page 2
               Twentythird Annual NEWS-SENTINEL EXPO 10,000
             TEN KILOMETER ROAD RACE   USATF Certified Course
     SPONSORS: THE NEWS-SENTINEL, WBIR-TV 10, WIMZ FM, CYRSTAL SPRINGS
       COMCAST, RUNNERS MKT, HEALTH SHOP, KROGER, AD-PRINT, POWERADE
 Knoxville, TN   May 27, 2000  8:00 am     Weather: cloudy and upper 60's
             # Registered 10K: 772  TOTAL REG 1422 # Finished:
PLACE DIV/TOT NAME                  S AG CITY            ST TIME
===== ======= ===================== = == =============== == ======
   48   1/15  GINA RECHER           F 20 Knoxville       TN  40:54
   49  11/77  BRYON BLANKENBECLER   M 39 MABLETON        GA  40:56
   50  12/77  GEORGE HAGGARD        M 39 MORRISTOWN      TN  40:57
   51   9/79  MARTIN BAILEY         M 44 Knoxville       TN  40:59
   52   8/45  CHRIS CARR            M 26 ROCKWOOD        TN  41:05
   53  13/77  DOUG MACNAIR          M 35 Maryville       TN  41:07
   54  14/77  PAT GRIFFIN           M 38 Knoxville       TN  41:10
   55  10/79  MARK HARRIS           M 44 LOUISVILLE      TN  41:14
   56   2/23  DORIS WINDSAND-DAUSMA F 43 KINGSPORT       TN  41:17
   57  15/77  DAVID FOX             M 36 KINGSPORT       TN  41:18
   58   7/65  BENNY JORDAN          M 31 Knoxville       TN  41:23
   59   3/65  BOB TOWNSEND          M 50 LIMESTONE       TN  41:54
   60  16/77  DAVID FOLMAR          M 36 Knoxville       TN  42:00
   61   3/22  JAY LATHAM            M 23 KINGSPORT       TN  42:02
   62   4/65  DORN KILE             M 50 CLINTON         TN  42:06
   63  17/77  MARK COFFIN           M 37 Knoxville       TN  42:12
   64   4/76  BOB DRAIME            M 46 Knoxville       TN  42:13
   65   8/65  PAUL INGRAM           M 33 Knoxville       TN  42:15
   66  18/77  ERIC HILL             M 35 Knoxville       TN  42:25
   67  11/79  JOE THOMPSON          M 42 Knoxville       TN  42:30
   68   9/45  JESSE BUTLER          M 27 Knoxville       TN  42:31
   69  12/79  PHIL KENKEL           M 43 Knoxville       TN  42:35
   70  19/77  MAGWUS HJORTSTAM      M 36 Knoxville       TN  42:37
   71  13/79  JIM MCLAUGHLIN        M 41 Knoxville       TN  42:41
   72  20/77  MARK MILLER           M 39 Knoxville       TN  42:43
   73   9/65  JAMES ZIBOS           M 30 Knoxville       TN  42:45
   74   2/15  JESSICA HARRIS        F 21 LOUISVILLE      TN  42:51
   75   1/10  MARY PREISEL          F 53 SIGNAL MTN      TN  42:57*
   76   5/76  MICHAEL FISHER        M 46 Oak Ridge       TN  43:09
   77   4/22  THOMAS BENDER         M 24 Knoxville       TN  43:15
   78  21/77  STEPHEN BAKER         M 37 Knoxville       TN  43:20
   79   1/28  RHONNDA CLOINGER      F 38 Knoxville       TN  43:24
   80  14/79  DANNY BUCHANAN        M 41 Knoxville       TN  43:49
   81   4/15  BOBBY LEE             M 17 Powell          TN  43:50
   82   2/20  LAURA DEVLIN          F 27 Knoxville       TN  43:51
   83   6/76  JERRY SCHOHL          M 47 Knoxville       TN  43:54
   84   3/39  AMY MIDIS             F 31 Knoxville       TN  43:56
   85  15/79  GARY ARMSTRONG        M 43 KINGSTON        TN  43:57
   86  22/77  FRED STATUM           M 36 SHELBYVILLE     TN  43:59
   87  10/65  SAMUEL GUESS          M 30 Knoxville       TN  44:02
   88  11/65  ROBERT MARSH          M 32 GALLATIN        TN  44:09
   89  10/45  ETHAN KRASE           M 27 Knoxville       TN  44:10
   90   3/15  AMBER REECE           F 21 CANTON          NC  44:11
   91   4/39  LYNETTE GREENE        F 32 Knoxville       TN  44:15
   92  23/77  JEFFREY JORDAN        M 37 Knoxville       TN  44:17
   93  12/65  WARREN HAMLIN         M 33 Knoxville       TN  44:18
   94  11/45  JON CHAMBERS          M 29 ROCKFORD        TN  44:27
* Under USATF Age-Group guideline

                                                                      Page 3
               Twentythird Annual NEWS-SENTINEL EXPO 10,000
             TEN KILOMETER ROAD RACE   USATF Certified Course
     SPONSORS: THE NEWS-SENTINEL, WBIR-TV 10, WIMZ FM, CYRSTAL SPRINGS
       COMCAST, RUNNERS MKT, HEALTH SHOP, KROGER, AD-PRINT, POWERADE
 Knoxville, TN   May 27, 2000  8:00 am     Weather: cloudy and upper 60's
             # Registered 10K: 772  TOTAL REG 1422 # Finished:
PLACE DIV/TOT NAME                  S AG CITY            ST TIME
===== ======= ===================== = == =============== == ======
   95  13/65  CRAIG DUKES           M 33 Knoxville       TN  44:28
   96  14/65  B.K. HARDIN           M 32 Knoxville       TN  44:32
   97  12/45  MICHAEL ROGERS        M 29 Knoxville       TN  44:35
   98   2/28  ANN FELKNER           F 37 Knoxville       TN  44:36
   99  16/79  JEFF EDWARDS          M 44 Knoxville       TN  44:39
  100  17/79  STEVE ZIGLER          M 42 Knoxville       TN  44:40
  101   5/39  CINDY MESSLER         F 33 Knoxville       TN  44:42
  102  15/65  JERRY MONROE          M 34 KINGSTON        TN  44:48
  103  18/79  MARK MCGRANAGHAN      M 44 Knoxville       TN  44:49
  104   5/65  ROBERT PAYLOR         M 51 Knoxville       TN  44:50
  105   1/13  JOE GROSS             M 60 Knoxville       TN  44:51
  106  24/77  JASON DARBY           M 39 Knoxville       TN  44:54
  107  25/77  JAMES SMITH           M 36 ROCKWOOD        TN  44:55
  108  26/77  JIM NORWOOD           M 37 SEYMOUR         TN  45:04
  109   6/65  DANIEL GOLEACH        M 52 Powell          TN  45:05
  110   5/15  BRENT SMITH           M 15 Knoxville       TN  45:06
  111   7/65  JIM VINEYARD          M 52 STRAW PLNS      TN  45:08
  112   6/15  C.J. RECHER           M 16 Knoxville       TN  45:09
  113   2/34  JOHN TRABALKA         M 57 Oak Ridge       TN  45:09
  114  19/79  JACK HILLIARD         M 44 Knoxville       TN  45:10
  115   3/28  SAMANTHA PACK         F 39 Knoxville       TN  45:12
  116  27/77  BOBBY BROWN           M 35 Knoxville       TN  45:18
  117   5/22  JEFF HAMMOND          M 23 NASHVILLE       TN  45:20
  118  16/65  JAMES PATOL           M 30 MORRISTOWN      TN  45:21
  119  20/79  JULIO GOMEZ           M 40 Knoxville       TN  45:22
  120  21/79  CHUCK BLAIR           M 44 Maryville       TN  45:24
  121  22/79  CHARLES TOUCHSTONE    M 40 Knoxville       TN  45:25
  122  28/77  DAVID EARLE           M 35 Knoxville       TN  45:38
  123  29/77  JOE LEAHY             M 37 Oak Ridge       TN  45:40
  124  17/65  ANDREW WHITE          M 34 Knoxville       TN  45:42
  125   6/22  MATT PACETTI          M 20 Knoxville       TN  45:46
  126  18/65  DON MADGETT           M 34 OLIVER SPRINGS  TN  45:46
  127  13/45  JOSEPH PEELER         M 26 Knoxville       TN  45:51
  128  23/79  CHRIS O'ROURKE        M 43 Knoxville       TN  45:53
  129   8/65  KENNETH CHILDS        M 51 Knoxville       TN  45:54
  130  24/79  JIM WADDELL           M 44 Knoxville       TN  45:55
  131   7/22  BYRON WOOD            M 24 Knoxville       TN  46:02
  132   7/76  CHRIS MILLER          M 47 Knoxville       TN  46:03
  133   8/76  LIONEL FARR           M 48 Knoxville       TN  46:05
  134   6/39  CHRISTY MCGHEE        F 32 Knoxville       TN  46:06
  135   3/34  ERIC NICHOLLS         M 55 FARRAGUT        TN  46:08
  136  19/65  BOYD EVANS            M 33 Oak Ridge       TN  46:09
  137   9/76  RICHARD WRIGHT        M 49 CORRYTON        TN  46:09
  138  30/77  TERRY ROSSON          M 39 Knoxville       TN  46:10
  139  10/76  JOHN FOX              M 45 Knoxville       TN  46:11
  140   9/65  HOWARD HOGAN          M 50 Knoxville       TN  46:12
  141  20/65  BRYAN REGIER          M 30 Knoxville       TN  46:12


                                                                      Page 4
               Twentythird Annual NEWS-SENTINEL EXPO 10,000
             TEN KILOMETER ROAD RACE   USATF Certified Course
     SPONSORS: THE NEWS-SENTINEL, WBIR-TV 10, WIMZ FM, CYRSTAL SPRINGS
       COMCAST, RUNNERS MKT, HEALTH SHOP, KROGER, AD-PRINT, POWERADE
 Knoxville, TN   May 27, 2000  8:00 am     Weather: cloudy and upper 60's
             # Registered 10K: 772  TOTAL REG 1422 # Finished:
PLACE DIV/TOT NAME                  S AG CITY            ST TIME
===== ======= ===================== = == =============== == ======
  142   4/28  LEE ANN STERRETT      F 36 Knoxville       TN  46:13
  143  10/65  JOE JUDKINS           M 51 Oak Ridge       TN  46:14
  144  31/77  CARLOS BORJA          M 35 Knoxville       TN  46:14
  145  21/65  JACK MCGUIRE          M 32 ROCKWOOD        TN  46:17
  146  25/79  KEN BROCK             M 40 Knoxville       TN  46:17
  147  26/79  STEPHEN WOLF          M 43 MORRISTOWN      TN  46:19
  148  11/76  BILL RIVES            M 47 Knoxville       TN  46:20
  149   4/34  CHUCK ANDERTON        M 55 Knoxville       TN  46:22
  150  12/76  ALAN GASSEL           M 49 LENOIR CTY      TN  46:24
  151  11/65  SAM CULBERTSON        M 52 KINGSPORT       TN  46:25
  152  32/77  MICHAEL YATES         M 35 Knoxville       TN  46:28
  153   2/13  GEORGE CAPTAIN        M 61 Knoxville       TN  46:30
  154  14/45  CHRIS JONES           M 29 Knoxville       TN  46:34
  155  22/65  EDDIE REYMOND         M 31 Knoxville       TN  46:40
  156  33/77  TRACY BRISON          M 35 CONCORD         TN  46:43
  157   3/20  MEG LIVESAY           F 27 Powell          TN  46:46
  158  34/77  PETER DEDES           M 38 Knoxville       TN  46:51
  159   5/34  ED MCALISTER          M 57 Knoxville       TN  46:57
  160  23/65  HUGH DAVIS            M 34 Knoxville       TN  47:00
  161   7/15  DANIEL RICE           M 16 Knoxville       TN  47:01
  162  24/65  BILL TODD             M 34 STRAW PLNS      TN  47:02
  163  15/45  JASON SICHLER         M 25 Knoxville       TN  47:07
  164   8/22  JAMES MCDONALD        M 22 Knoxville       TN  47:12
  165  16/45  BILL HOOD             M 26 Knoxville       TN  47:17
  166   4/15  ANGIE HOOD            F 24 Knoxville       TN  47:18
  167  35/77  BLAKE MOORE           M 37 Knoxville       TN  47:23
  168   8/15  TOMMY MEAD            M 15 Powell          TN  47:26
  169   4/20  EMILY PIERCE          F 25 Knoxville       TN  47:27
  170  12/65  GREG SHARP            M 50 NEWBURGH        IN  47:28
  171   9/22  BRAD GLENN            M 23 Knoxville       TN  47:28
  172  13/76  DAVID SLUTZKER        M 45 Knoxville       TN  47:32
  173  25/65  JOHN SCHMID           M 32 Knoxville       TN  47:33
  174  13/65  HERB HANDLY           M 53 Maryville       TN  47:37
  175  14/76  DARRELL ACUFF         M 46 CORRYTON        TN  47:38
  176  26/65  JOHN MCCUSKER         M 33 Knoxville       TN  47:39
  177  36/77  REED PRESTON          M 36 Maryville       TN  47:43
  178   1/12  CINDY SPANGLER        F 45 Knoxville       TN  47:52
  179   3/13  RICHARD DAVIS         M 60 Oak Ridge       TN  47:56
  180  10/22  DANIEL PETERSON       M 23 MORRISTOWN      TN  47:57
  181  27/79  JACK CARLSON          M 44 Knoxville       TN  47:59
  182   3/23  MARY PAT COLLINS      F 42 Knoxville       TN  48:01
  183   7/39  ELIZABETH CORBETT     F 34 LENOIR CTY      TN  48:03
  184  28/79  JEFFREY TURNER        M 43 Knoxville       TN  48:05
  185  14/65  ART HIGLEY            M 50 HIXSON          TN  48:08
  186  29/79  ALLYN HILDEBRAND      M 40 Knoxville       TN  48:09
  187  37/77  CHRIS HARPER          M 38 Knoxville       TN  48:10
  188  38/77  JAMES REINHARDT       M 39 MORRISTOWN      TN  48:11


                                                                      Page 5
               Twentythird Annual NEWS-SENTINEL EXPO 10,000
             TEN KILOMETER ROAD RACE   USATF Certified Course
     SPONSORS: THE NEWS-SENTINEL, WBIR-TV 10, WIMZ FM, CYRSTAL SPRINGS
       COMCAST, RUNNERS MKT, HEALTH SHOP, KROGER, AD-PRINT, POWERADE
 Knoxville, TN   May 27, 2000  8:00 am     Weather: cloudy and upper 60's
             # Registered 10K: 772  TOTAL REG 1422 # Finished:
PLACE DIV/TOT NAME                  S AG CITY            ST TIME
===== ======= ===================== = == =============== == ======
  189   5/28  TONI LAWLER           F 36 Knoxville       TN  48:15
  190  27/65  STACY AYCOCK          M 30 Knoxville       TN  48:18
  191  28/65  ROELOF VANDERMOWLEN   M 32 BANEBERRY       TN  48:20
  192   4/13  TOM PARKER            M 64 MORRISTOWN      TN  48:22
  193  29/65  BRIAN LAWSON          M 31 Knoxville       TN  48:23
  194  11/22  JOSHUA THURMAN        M 23 Knoxville       TN  48:30
  195   5/15  SARAH LANGLEY         F 23 Knoxville       TN  48:34
  196  30/65  WILLIAM BARTLETT      M 34 SIMPSONVILLE    SC  48:35
  197  17/45  JOHN SANDERS          M 25 Knoxville       TN  48:36
  198  15/76  MATTHEW KELLEHER      M 46 Knoxville       TN  48:36
  199  16/76  MICHAEL VANLANDINGHAM M 48 KINGSTON        TN  48:41
  200  30/79  CULVER SCHMID         M 41 Knoxville       TN  48:42
  201  17/76  STEVE ADAMS           M 45 Knoxville       TN  48:43
  202  18/76  DAVID MARTIN          M 49 FARRAGUT        TN  48:46
  203   1/2   PAT DENTON            F 57 Knoxville       TN  48:51
  204  31/79  BUDDY STEPHENS        M 40 SEVIERVILLE     TN  48:53
  205  18/45  RANDY BOSMA           M 27 Knoxville       TN  48:54
  206  12/22  ROSS GOODSON/MOFFITT  M 20 Knoxville       TN  48:56
  207  39/77  JIM MORSE             M 37 Knoxville       TN  48:56
  208   6/28  JILL MORSE            F 37 Knoxville       TN  48:56
  209  31/65  JAY MADER             M 34 Knoxville       TN  48:56
  210  19/45  CHRIS BEACH           M 28 GRAY            TN  48:58
  211   2/12  BETTY SCHOHL          F 46 Knoxville       TN  48:59
  212  19/76  FRANK MURPHY          M 45 STAW PLNS       TN  49:00
  213   7/28  JENNIFER MCKELVEY     F 36 Maryville       TN  49:00
  214  20/76  GIBBS PREVOST, JR     M 45 Knoxville       TN  49:02
  215  40/77  KEN BATCH             M 38 Knoxville       TN  49:03
  216   6/15  ANDREA CUMPSTON       F 20 Knoxville       TN  49:04
  217   6/34  AL GREENE             M 58 Knoxville       TN  49:05
  218  20/45  BRIAN TODD            M 26 Knoxville       TN  49:07
  219  21/76  GARY S HUBBS          M 49 Knoxville       TN  49:13
  220  32/65  SCOTT HARBAUGH        M 31 LENOIR CTY      TN  49:16
  221  22/76  JACKIE GREENWAY       M 49 Maryville       TN  49:17
  222  33/65  STEVE HANSEN          M 34 Powell          TN  49:18
  223  41/77  PATRICK LEWIS         M 38 Knoxville       TN  49:19
  224  42/77  SCOTT MCKINNEY        M 36 Knoxville       TN  49:19
  225  32/79  FRANK DISNEY, JR      M 43 Knoxville       TN  49:20
  226  34/65  JEFFREY LONG          M 33 Knoxville       TN  49:21
  227  15/65  A.J. TOUPS            M 53 Powell          TN  49:21
  228  13/22  KAYVON MEEHAN         M 24 Knoxville       TN  49:22
  229   7/34  NELSON LINGLE         M 58 Oak Ridge       TN  49:23
  230  23/76  JOHN STERCHI          M 46 TEN MILE        TN  49:24
  231  21/45  MIKE MAXEY            M 28 WILLIAMSBURG    KY  49:25
  232   4/23  ANN BEVELHIMER        F 44 Knoxville       TN  49:27
  233  16/65  KEN HICKS             M 51 Knoxville       TN  49:28
  234  17/65  TOM PERRY             M 50 Knoxville       TN  49:30
  235  33/79  BRUCE ALLSOP          M 40 Knoxville       TN  49:37


                                                                      Page 6
               Twentythird Annual NEWS-SENTINEL EXPO 10,000
             TEN KILOMETER ROAD RACE   USATF Certified Course
     SPONSORS: THE NEWS-SENTINEL, WBIR-TV 10, WIMZ FM, CYRSTAL SPRINGS
       COMCAST, RUNNERS MKT, HEALTH SHOP, KROGER, AD-PRINT, POWERADE
 Knoxville, TN   May 27, 2000  8:00 am     Weather: cloudy and upper 60's
             # Registered 10K: 772  TOTAL REG 1422 # Finished:
PLACE DIV/TOT NAME                  S AG CITY            ST TIME
===== ======= ===================== = == =============== == ======
  236  43/77  GINO BIONDI           M 39 Knoxville       TN  49:37
  237   5/23  JULIET HENNESSY       F 40 LENOIR CTY      TN  49:40
  238  24/76  WAYNE EBERENZ         M 45 Knoxville       TN  49:41
  239   8/39  STEPHANIE MASON       F 33 CLINTON         TN  49:42
  240  34/79  KEN NOGGLE            M 44 Knoxville       TN  49:43
  241  35/79  GREG PIPER            M 44 JEFF CTY        TN  49:43
  242  18/65  HERBERT GENGLER       M 50 Knoxville       TN  49:44
  243  22/45  MATTHEW BROOKE        M 27 Knoxville       TN  49:44
  244  19/65  EDWARD LATHAM         M 52 KINGSPORT       TN  49:44
  245  25/76  MICHAEL PACETTI       M 48 Knoxville       TN  49:46
  246  20/65  JAMES GLEAVES         M 50 Knoxville       TN  49:47
  247   5/20  RACHEL MONTGOMERY     F 25 Knoxville       TN  49:48
  248  14/22  DAVID GUTHRIE         M 23 Knoxville       TN  49:48
  249  44/77  HARLEY BITTLE         M 35 Knoxville       TN  49:54
  250  35/65  TIM RUPEKA            M 31 Knoxville       TN  49:56
  251  23/45  CRAIG WARD            M 29 STRAW PLNS      TN  49:57
  252   9/39  JILL MCNUTT           F 30 Knoxville       TN  49:59
  253  36/79  WADE MITCHELL         M 42 Knoxville       TN  50:00
  254   9/15  MICHAEL NEAS          M 16 Knoxville       TN  50:01
  255  21/65  LOUIS SCHUMACHER      M 54 Knoxville       TN  50:03
  256  45/77  DAVID SCHMID          M 39 Knoxville       TN  50:05
  257  37/79  THOMAS CROSBY         M 44 ANTIOCH         TN  50:07
  258  22/65  WILLIAM PRATT         M 52 LAFOLLETTE      TN  50:07
  259   7/15  KATIE PIERCE          F 20 Knoxville       TN  50:09
  260  10/39  RENEE' LEWIS          F 33 Knoxville       TN  50:10
  261  10/15  JOE MCGRANAGHAN       M 16 Knoxville       TN  50:11
  262  24/45  NATHAN KELLER         M 29 GREENEVILLE     TN  50:13
  263  23/65  JOHN CLARK            M 53 Knoxville       TN  50:15
  264  38/79  JOHN HOLMES           M 41 Knoxville       TN  50:23
  265  26/76  ERIC DRUMM            M 48 Knoxville       TN  50:25
  266  27/76  JIM INGRAM            M 47 Knoxville       TN  50:26
  267   6/20  ANNE MARIE VASSEN     F 28 BANEBERRY       TN  50:26
  268  39/79  JOHN HUNT             M 43 Knoxville       TN  50:28
  269  25/45  KENNY LIVESAY         M 29 Powell          TN  50:29
  270  28/76  GREG DONAHUE          M 46 PIGEON FORGE    TN  50:33
  271   8/34  JERRY TIPTON          M 56 CORRYTON        TN  50:35
  272  40/79  SHAWN DOHERTY         M 40 Knoxville       TN  50:36
  273  46/77  JERRY SEXTON          M 36 HELENWOOD       TN  50:37
  274  36/65  MARK MORRIS           M 34 Knoxville       TN  50:37
  275  24/65  LARRY ELLIOTT         M 52 MIDDLESBORO     KY  50:40
  276  41/79  OSMOND ROBINSON, I    M 41 Knoxville       TN  50:43
  277   1/8   ROBERT BRADEN         M 65 CLINTON         TN  50:45
  278  11/15  YOSHINAGA MIYANNOTO   M 17 SWEETWATER      TN  50:46
  279  42/79  RUSSELL IRWIN         M 43 Knoxville       TN  50:46
  280  25/65  JAMES ROBERTO         M 53 Knoxville       TN  50:48
  281  43/79  DENNIS KEATON         M 43 LOUDON          TN  50:51
  282  47/77  TONY LIAKONIS         M 37 Knoxville       TN  50:53


                                                                      Page 7
               Twentythird Annual NEWS-SENTINEL EXPO 10,000
             TEN KILOMETER ROAD RACE   USATF Certified Course
     SPONSORS: THE NEWS-SENTINEL, WBIR-TV 10, WIMZ FM, CYRSTAL SPRINGS
       COMCAST, RUNNERS MKT, HEALTH SHOP, KROGER, AD-PRINT, POWERADE
 Knoxville, TN   May 27, 2000  8:00 am     Weather: cloudy and upper 60's
             # Registered 10K: 772  TOTAL REG 1422 # Finished:
PLACE DIV/TOT NAME                  S AG CITY            ST TIME
===== ======= ===================== = == =============== == ======
  283  48/77  JOEY JONES            M 36 Maryville       TN  50:53
  284  26/45  STEVE CARPENTER       M 26 Knoxville       TN  50:57
  285  37/65  GARRY SWANNER         M 33 STRAW PLNS      TN  51:00
  286  38/65  ERIC BRONKALA         M 31 Knoxville       TN  51:02
  287  29/76  JEFFREY ELLIOTT       M 46 Knoxville       TN  51:08
  288  26/65  FRED MEYER            M 53 Oak Ridge       TN  51:13
  289  49/77  KEN CHANEY            M 39 Maryville       TN  51:14
  290  39/65  RODNEY RUTH           M 30 Knoxville       TN  51:17
  291  44/79  DAVID COILE           M 40 Knoxville       TN  51:24
  292  50/77  STEVE RASMUSSEN       M 39 Knoxville       TN  51:27
  293  30/76  JERRY STOOKSBURY      M 49 CLINTON         TN  51:32
  294   7/20  JENNY CROKER          F 26 LENOIR CTY      TN  51:35
  295  12/15  KAREEM ABU-ZEID       M 18 ATLANTA         GA  51:36
  296  45/79  TONY BRUN             M 42 Knoxville       TN  51:37
  297  31/76  STEVEN MOFFETT        M 47 Knoxville       TN  51:38
  298   6/23  ANNE GILBERT          F 44 Knoxville       TN  51:39
  299  32/76  DAVID LANE            M 48 Knoxville       TN  51:43
  300  40/65  HARTMUT FRENZEL       M 32 Knoxville       TN  51:45
  301  46/79  KERWIN NELSON         M 43 PINEY FLATS     TN  51:47
  302  27/65  DAVID GEORGE          M 54 Knoxville       TN  51:51
  303  28/65  THOMAS CRAVENS        M 50 Knoxville       TN  51:54
  304  15/22  RUSSELL SCALES        M 24 Knoxville       TN  51:55
  305   8/15  ASHLEY WINTERER       F 20 Knoxville       TN  51:58
  306  16/22  GLENN COX             M 23 Knoxville       TN  51:59
  307  33/76  JOHN OWEN             M 46 Knoxville       TN  52:01
  308  47/79  DAVID JAGELS          M 43 Knoxville       TN  52:02
  309  51/77  JIM REGISTER          M 39 HICKORY         NC  52:03
  310  29/65  RICHARD DEW           M 53 Knoxville       TN  52:05
  311  30/65  JEFFREY CHERMELY      M 51 Knoxville       TN  52:06
  312  17/22  CHRIS VALENTINE       M 23 VERSAILLES      KY  52:06
  313   9/34  DARRELL VALENTINE     M 56 Knoxville       TN  52:07
  314   5/13  BILL THOMAS, SR       M 61 SEYMOUR         TN  52:08
  315  41/65  DOUG ROEMAR           M 31 Knoxville       TN  52:11
  316  52/77  JIM WHITAKER          M 35 NASHVILLE       TN  52:11
  317  18/22  BRAD ROBBINS          M 24 Knoxville       TN  52:14
  318  27/45  JOHN STEAKLEY         M 29 LA FOLLETTE     TN  52:22
  319   8/20  LAURA DUNCAN          F 25 Knoxville       TN  52:28
  320  10/34  DONALD HOLT           M 59 Knoxville       TN  52:29
  321  53/77  DAVID PRICE           M 39 CORRYTON        TN  52:31
  322   3/12  KRISTY NEWTON         F 47 Knoxville       TN  52:32
  323  13/15  ALLEN DAVIDSON        M 15 Knoxville       TN  52:33
  324  34/76  JOHN STRANGE          M 46 Knoxville       TN  52:35
  325   8/28  AMY TOURVILLE         F 39 Knoxville       TN  52:45
  326  11/39  SUSAN NEWELL          F 31 Knoxville       TN  52:46
  327   9/28  LINDA BARTLETT        F 37 SIMPSONVILLE    SC  52:48
  328  35/76  GEORGE ROYSTER        M 49 Oak Ridge       TN  52:50
  329  19/22  ROGER SEIBER          M 24 FARRAGUT        TN  52:50


                                                                      Page 8
               Twentythird Annual NEWS-SENTINEL EXPO 10,000
             TEN KILOMETER ROAD RACE   USATF Certified Course
     SPONSORS: THE NEWS-SENTINEL, WBIR-TV 10, WIMZ FM, CYRSTAL SPRINGS
