> Printer-friendly page
Bennington Road Race
Bennington, VT, May 7, 2000
[
3.8 Mile Age Division Results |
Overall 10k Results |
10k Age Division Results ]
Overall 3.8 Mile Results
Computerized Timing and Scoring By: GRANITE
STATE RACE SERVICES, Newport, NH (603) 863-2537
 |
 |
23rd Annual Bennington Road Race
Batten Kill Valley Runners
May 7, 2000 3.8 Mile North Bennington, Vermont
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== == = ===== =======================
1 1/15 M5059 23:24 6:10 JOHN CAMELIO 54 M 174 SANDGATE VT
2 1/20 M3039 23:42 6:14 JOE ALTOBELL 32 M 288 SOMERVILLE NJ
3 1/21 M4049 23:44 6:15 GARY BERGER 41 M 224 TROY NY
4 1/8 M2029 23:46 6:16 RON HARDING JR 20 M 225 COATESVILLE NY
5 2/8 M2029 24:12 6:22 TODD JONES 27 M 236 EAST ARLINGTON VT
6 2/20 M3039 24:35 6:29 JAN RANIATTI 39 M 284 READSBORO VT
7 1/23 F3039 24:39 6:30 LAURIE SIGLOCH 35 F 196
8 3/20 M3039 24:56 6:34 JOHN REILLY 36 M 189 POWNAL VT
9 1/12 M1319 25:13 6:39 JOHN CLEMENTS 16 M 231 GANSEVOORT NY
10 2/12 M1319 25:21 6:41 DANIEL NESBITT 17 M 272 HOOSICK FALLS NY
11 3/12 M1319 25:33 6:44 MIKE JOHNSON 17 M 219 BENNINGTON VT
12 2/21 M4049 25:43 6:46 MARK KAVORKIAN 42 M 195
13 3/21 M4049 26:10 6:54 DICK JOLIN 46 M 248 NORTH ADAMS MA
14 4/21 M4049 26:28 6:58 CHESTER TUMIDAJEWICZ 45 M 162 AMSTERDAM NY
15 4/20 M3039 26:51 7:04 MICHAEL MALONE 30 M 123 PUTNEY VT
16 4/12 M1319 26:55 7:05 KYLE BARRY 18 M 205 BENNINGTON VT
17 2/15 M5059 27:05 7:08 JONATHAN BARBER 50 M 260 CAMBRIDGE NY
18 5/21 M4049 27:13 7:10 KIM CUSHMAN 45 M 275 NORTH BENNINGTON VT
19 5/20 M3039 27:21 7:12 GLENN BEVERLY 39 M 151 CLARKSBURG MA
20 3/8 M2029 27:23 7:13 MARK MCGEE 28 M 280 BENNINGTON VT
21 1/16 F2029 27:35 7:16 JENNIFER SMITH 29 F 237 CLIFTON PARK NY
22 6/21 M4049 27:40 7:17 BEN BENEDICT 49 M 147 SHAFTSBURY VT
23 3/15 M5059 27:48 7:19 DAVID LINTON 55 M 142 BRATTLEBORO VT
24 2/23 F3039 27:50 7:20 DOROTHY WALLACE-SENFT 30 F 188 NORTH BENNINGTON VT
25 6/20 M3039 27:58 7:22 TIM DUMAS 32 M 110 SHAFTSBURY VT
26 3/23 F3039 28:04 7:24 JULIE HOAR 35 F 103 SHAFTSBURY VT
27 5/12 M1319 28:14 7:26 BRIAN MCKENNA 18 M 215 NORTH BENNINGTON VT
28 6/12 M1319 28:17 7:27 STEPHEN BEVERLY 15 M 150 CLARKSBURG MA
29 1/8 M6069 28:40 7:33 LARRY JOWETT 62 M 289 NORTH ADAMS MA
30 7/20 M3039 28:47 7:35 MARK BOUDREAU 31 M 131 NORTH BENNINGTON VT
31 7/21 M4049 28:47 7:35 IHOR STADNYK 43 M 226 SARATOGA SPRINGS NY
32 4/15 M5059 28:51 7:36 JOHN POGGI 50 M 106 BENNINGTON VT
33 8/21 M4049 28:56 7:37 KEVIN BABRISKI 45 M 251 SHAFTSBURY VT
34 4/23 F3039 28:57 7:37 DENA LANE 34 F 257 CAMBRIDGE NY
35 9/21 M4049 29:06 7:40 DAN BENTLEY 44 M 125 BENNINGTON VT
36 10/21 M4049 29:18 7:43 PETE DELSIGNORE 40 M 126 GLENS FALLS NY
37 11/21 M4049 29:22 7:44 JIM SHARKEY 41 M 108 BENNINGTON VT
38 5/23 F3039 29:26 7:45 LAURA BOUDREAU 30 F 130 NORTH BENNINGTON VT
39 12/21 M4049 29:31 7:46 JOHN ULRICH 42 M 286 NORTH BENNINGTON VT
40 13/21 M4049 29:42 7:49 LEE KROHN 42 M 129 MANCHESTER CENTER VT
41 14/21 M4049 29:42 7:49 RICK DAMINO 41 M 227 BENNINGTON VT
42 4/8 M2029 29:45 7:50 JEFF TETREAULT 23 M 269 BENNINGTON VT
43 1/4 M0112 30:15 7:58 JEFF COLT 9 M 222 HANOVER NH
44 5/15 M5059 30:26 8:01 STAN CICHANOWSKI 56 M 154 BENNINGTON VT
45 1/4 F0112 30:27 8:01 CAITLIN LANE 10 F 259 CAMBRIDGE NY
46 8/20 M3039 30:27 8:01 ROBERT LANE 34 M 255 CAMBRIDGE NY
47 1/23 F4049 30:29 8:02 DIANE PYTKO 43 F 153 NORTH ADAMS MA
48 1/9 F1319 30:37 8:04 IONA WOOLMINGTON 15 F 208 NORTH BENNINGTON VT
49 6/15 M5059 30:40 8:05 JOE MCGOVERN 54 M 140 NORTH BENNINGTON VT
50 2/8 M6069 30:46 8:06 BIRGER VIGSNES 66 M 104 BENNINGTON VT
5/07/2000 3:47PM
Page 2
23rd Annual Bennington Road Race
Batten Kill Valley Runners
May 7, 2000 3.8 Mile North Bennington, Vermont
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== == = ===== =======================
51 15/21 M4049 30:55 8:09 HARRY COULTER 48 M 148 BENNINGTON VT
52 16/21 M4049 31:11 8:13 ALAN LEAKE 47 M 105 BENNINGTON VT
53 7/15 M5059 31:17 8:14 PETER PLANTE 55 M 266 LACONIA NH
54 6/23 F3039 31:19 8:15 KATHLEEN ZEMIANEK 30 F 267 BENNINGTON VT
55 5/8 M2029 31:43 8:21 BUD MATTISON 29 M 283 BENNINGTON VT
56 2/16 F2029 31:48 8:23 UNA ROBINSON 28 F 194 BENNINGTON VT
57 6/8 M2029 31:49 8:23 DONALD PACHER JR 28 M 120 BENNINGTON VT
58 7/12 M1319 31:50 8:23 THOMAS PETER FORLANO 19 M 201 BENNINGTON VT
59 8/12 M1319 32:00 8:26 ROSS WILLIAMS 14 M 172 CLARKSBURG MA
60 17/21 M4049 32:05 8:27 THOMAS CIOFFI 45 M 277 TROY NY
61 18/21 M4049 32:08 8:28 DAVID INGISON 41 M 191 EAST ARLINGTON VT
62 3/8 M6069 32:13 8:29 ROBERT HOULE 67 M 274 BENNINGTON VT
63 2/23 F4049 32:16 8:30 MARY BENTLEY 47 F 124 BENNINGTON VT
64 7/8 M2029 32:20 8:31 JOEL CARRARA 26 M 168 BENNINGTON VT
65 19/21 M4049 32:31 8:34 JIM KLICK 43 M 156 MANCHESTER CENTER VT
66 9/12 M1319 32:36 8:35 JOHN ZENS 16 M 210 SHAFTSBURY VT
67 8/15 M5059 33:06 8:43 JOHN KLICK 51 M 155 MIDDLETOWN CT
68 9/20 M3039 33:21 8:47 JEFF GRANDCHAMP 34 M 232 ADAMS MA
69 9/15 M5059 33:27 8:48 RICHARD DIXIE ZENS 53 M 211 SHAFTSBURY VT
70 10/20 M3039 33:38 8:52 MICHAEL MCKENNA 34 M 276 BENNINGTON VT
71 3/23 F4049 33:40 8:52 TERRI ARMATA 48 F 179 BENNINGTON VT
72 10/15 M5059 33:41 8:52 ROB COSTANTINO 52 M 171 SHAFTSBURY VT
73 4/23 F4049 33:54 8:56 MEG WOOLMINGTON 47 F 209 NORTH BENNINGTON VT
74 5/23 F4049 34:03 8:58 THERESE DRANGINIS 43 F 134 SHAFTSBURY VT
75 6/23 F4049 34:07 8:59 ALISA DEL TUFO 44 F 270 NO BENNINGTON VT
76 11/20 M3039 34:12 9:00 JUSTIN SALEM 32 M 287 BENNINGTON VT
77 12/20 M3039 34:12 9:00 JEFF HARBOUR 31 M 279 BENNINGTON VT
78 13/20 M3039 34:13 9:01 PETER CARRARA 32 M 169 BENNINGTON VT
79 2/9 F1319 34:21 9:03 SARAH BERGMAN 18 F 180 SHAFTSBURY VT
80 7/23 F4049 34:57 9:12 ANITA GABALSKI 44 F 190 SHUSHAN NY
81 11/15 M5059 34:59 9:13 HOWARD DEWEY 59 M 258 HOOSICK FALLS NY
82 12/15 M5059 35:06 9:15 DAVID FREDRICKSON 59 M 182 BENNINGTON VT
83 3/9 F1319 35:21 9:19 ANNA CRABTREE 13 F 133 NORTH BENNINGTON VT
84 3/16 F2029 35:33 9:22 MEGAN MADLAND 20 F 241 BENNINGTON VT
85 7/23 F3039 35:35 9:22 LAUREN CLEARY 37 F 278 BENNINGTON VT
86 8/23 F3039 35:44 9:25 NADIA STADNYK 39 F 117 JOHNSONVILLE NY
87 2/4 M0112 35:50 9:26 JESSE NOEL 10 M 249 BENNINGTON VT
88 8/23 F4049 35:54 9:27 LAURIE GEORGE 45 F 256 CAMBRIDGE NY
89 9/23 F3039 36:08 9:31 MARTHA HOJNOWSKI 36 F 157 POWNAL VT
90 9/23 F4049 36:10 9:31 ELLEN MURRAY 41 F 116 SHAFTSBURY VT
91 10/23 F4049 36:13 9:32 LINDA ALLARD 43 F 271 BENNINGTON VT
92 13/15 M5059 36:21 9:34 DAVE ROMEO 50 M 261 KEYPORT NJ
93 14/20 M3039 36:44 9:40 ERNEST PAQUETTE 34 M 141 BENNINGTON VT
94 4/9 F1319 36:48 9:41 JADE ELLA DALEY 13 F 143 MECHANICVILLE VT
95 15/20 M3039 37:06 9:46 STEVE LUECK 30 M 234 BOSTON MA
96 11/23 F4049 37:21 9:50 NADINE WISHER 42 F 187 NORTH BENNINGTON VT
97 2/4 F0112 37:26 9:51 KAYLA SULLIVAN 11 F 161 ARLINGTON VT
98 16/20 M3039 37:26 9:52 JIM SULLIVAN 39 M 160 ARLINGTON VT
99 4/16 F2029 37:30 9:52 BARBARA BROWNE 27 F 198 BENNINGTON VT
100 4/8 M6069 37:35 9:54 WILLIAM WOLFE 67 M 281 BENNINGTON VT
5/07/2000 3:47PM
Page 3
23rd Annual Bennington Road Race
Batten Kill Valley Runners
May 7, 2000 3.8 Mile North Bennington, Vermont
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== == = ===== =======================
101 20/21 M4049 37:40 9:55 WAYNE SUIAUTORN 49 M 197 BENNINGTON VT
102 1/2 F6069 37:50 9:58 S FREYER 60 F 158 BENNINGTON VT
103 10/12 M1319 38:03 10:01 MICHAEL SHARKEY 13 M 107 BENNINGTON VT
104 8/8 M2029 38:11 10:03 BILLY ROGERS 25 M 292 BENNINGTON VT
105 12/23 F4049 38:36 10:10 DANIELLE DYER 40 F 253 SHAFTSBURY VT
106 5/16 F2029 38:39 10:11 JENNIFER WALSH 29 F 235 WATERTOWN MA
107 5/8 M6069 38:40 10:11 DAVE BERRY 65 M 229 BENNINGTON VT
108 11/12 M1319 39:05 10:17 DYLEN TURNER 13 M 230 SHAFTSBURY VT
109 6/8 M6069 39:18 10:21 LEN KOTLER 66 M 112 MANCHESTER CENTER VT
110 2/2 F6069 40:11 10:35 BECKY KOTLER 61 F 113 MANCHESTER CENTER VT
111 5/9 F1319 40:35 10:41 LIZ CORREALE 18 F 240 BENNINGTON VT
112 10/23 F3039 40:54 10:46 WENDY LITTLEFIELD 31 F 193 BENNINGTON VT
113 11/23 F3039 40:58 10:47 JENNIFER DEFEDE 36 F 192 BENNINGTON VT
114 1/6 F5059 41:37 10:57 LAURA MCKEON 53 F 252 SHAFTSBURY VT
115 12/23 F3039 41:55 11:02 RUTH ROMANO-MORRIS 35 F 132 LAKE GEORGE NY
116 13/23 F4049 42:36 11:13 SANDY FIELDS 47 F 145 SHAFTSBURY VT
117 21/21 M4049 42:37 11:13 TOM FIELDS 48 M 144 SHAFTSBURY VT
118 14/23 F4049 43:10 11:22 VALERIE MINER 40 F 204 NORTH BENNINGTON VT
119 6/9 F1319 43:56 11:34 LORRAINE MEARS 16 F 119 BENNINGTON VT
120 6/16 F2029 43:57 11:34 ATHENA BOULGER 26 F 186 BENNINGTON VT
121 17/20 M3039 43:58 11:35 BILL HANSEN 34 M 185 BENNINGTON VT
122 14/15 M5059 44:05 11:36 JOHN BLAIS 53 M 273 HOOSICK FALLS NY
123 7/9 F1319 44:14 11:39 MCKENZIE SANDQUIST 19 F 128 BENNINGTON VT
124 12/12 M1319 44:14 11:39 MICHAEL TORRES 18 M 127 BENNINGTON VT
125 1/2 F7099 44:15 11:39 REGINA TUMIDAJEWICZ 73 F 163 AMSTERDAM NY
126 13/23 F3039 44:48 11:48 ABBY SHAPIRO 36 F 285 BENNINGTON VT
127 1/2 M7099 45:07 11:53 DAN GEER 80 M 238 BENNINGTON VT
128 7/16 F2029 45:15 11:55 JENNIFER MORTENSON 29 F 173 RUTLAND VT
129 2/6 F5059 45:42 12:02 ELIZABETH REYNOLDS 50 F 146 MEDFORD MA
130 18/20 M3039 45:54 12:05 JOHN THOMSON 35 M 135 BENNINGTON VT
131 3/4 F0112 46:02 12:07 ALLISON ROBBINS 9 F 176 NORTH BENNINGTON VT
132 15/23 F4049 46:06 12:08 MEREDITH BERNSTEIN 48 F 101 GUILDORD VT
133 15/15 M5059 46:06 12:08 GARY FISK 52 M 184 GUILFORD VT
134 14/23 F3039 46:19 12:12 ELLEN ANTOGNIONI 38 F 246 BENNINGTON VT
135 8/16 F2029 46:20 12:12 KELLI HUTTES 28 F 170 BENNINGTON VT
136 2/2 M7099 47:09 12:25 BOB MATTESON 83 M 183 BENNINGTON VT
137 3/6 F5059 48:23 12:44 CATHERINE HICKEY 50 F 282 SHAFTSBURY VT
138 7/8 M6069 48:26 12:45 RICHARD GUERRERO 65 M 175 BENNINGTON VT
139 8/8 M6069 48:37 12:48 NICHOLAS DANFORTH 64 M 239 ARLINGTON VT
140 3/4 M0112 48:58 12:54 NATE FLYNN 9 M 250 BUSKIRK NY
141 15/23 F3039 48:58 12:54 KRIS KNEPPER 33 F 200 BENNINGTON VT
142 16/23 F3039 49:09 12:57 MARY BEVERLY 39 F 149 CLARKSBURG MA
143 16/23 F4049 51:32 13:34 LORRAINE THURBER 46 F 102 BENNINGTON VT
144 17/23 F4049 51:33 13:34 KATHY LERAY 45 F 202 BENNINGTON VT
145 4/4 F0112 51:39 13:36 EMILY ROBBINS 10 F 177 NORTH BENNINGTON VT
146 18/23 F4049 51:39 13:36 SUSAN ROBBINS 44 F 178 NORTH BENNINGTON VT
147 17/23 F3039 51:58 13:41 LISA BARLOW 34 F 122 BENNINGTON VT
148 4/4 M0112 52:16 13:46 GABRIEL NOEL 7 M 247 BENNINGTON VT
149 19/23 F4049 52:18 13:46 MICHELLE NOEL 41 F 254 BENNINGTON VT
150 19/20 M3039 53:33 14:06 TIMOTHY SLEEMAN 37 M 118 BENNINGTON VT
5/07/2000 3:47PM
Page 4
23rd Annual Bennington Road Race
Batten Kill Valley Runners
May 7, 2000 3.8 Mile North Bennington, Vermont
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== == = ===== =======================
151 2/2 F7099 55:58 14:44 MARION BEVERLY 71 F 121 STAMFORD VT
152 20/20 M3039 56:06 14:46 HOWARD MOXLEY 31 M 233 BENNINGTON VT
153 18/23 F3039 56:58 15:00 COLLEEN O'NEIL 34 F 114 BENNINGTON VT
154 9/16 F2029 1:00:35 15:57 ABBEY SALON 20 F 242 BENNINGTON VT
155 8/9 F1319 1:00:35 15:57 BETH JEWETT 19 F 245 BENNINGTON VT
156 19/23 F3039 1:00:37 15:57 LINDA BERMUDEZ 30 F 262 BENNINGTON VT
157 10/16 F2029 1:00:38 15:58 DANA DUSSALUT 28 F 264 BENNINGTON VT
158 11/16 F2029 1:00:38 15:58 GWYNNE DINOLFO 23 F 263 BENNINGTON VT
159 12/16 F2029 1:01:43 16:15 LEXI RELLA 25 F 218 BENNINGTON VT
160 13/16 F2029 1:01:44 16:15 AMY ZANELLA 28 F 217 BENNINGTON VT
161 20/23 F3039 1:01:47 16:16 KATIE CUMMINGS 33 F 291 BENNINGTON VT
162 21/23 F3039 1:01:48 16:16 TRACY TONEZ 34 F 290 BENNINGTON VT
163 22/23 F3039 1:02:07 16:21 JENNY TRAUTWEIN 36 F 165 CAMBRIDGE NY
164 14/16 F2029 1:02:07 16:21 KAREN GLAZ 26 F 265 TROY NY
165 20/23 F4049 1:03:13 16:39 JENNIFER KERN 49 F 111 BENNINGTON VT
166 4/6 F5059 1:04:20 16:56 PAT ZEMIANEK 58 F 268 BENNINGTON VT
167 23/23 F3039 1:04:21 16:56 JOY KITCHELL 35 F 212 NORTH BENNINGTON VT
168 15/16 F2029 1:04:59 17:06 JODI BEAUDOIN 25 F 214 POWNAL VT
169 21/23 F4049 1:04:59 17:07 LESLIE JOHNSON 49 F 213 BENNINGTON VT
170 22/23 F4049 1:07:16 17:43 PAMELA BENKOSKI 44 F 152 HOOSICK FALLS NY
171 23/23 F4049 1:07:17 17:43 COLLEEN WYMAN 44 F 167 HOOSICK FALLS NY
172 5/6 F5059 1:07:24 17:44 SANDRA MAUSERT 50 F 220 EDDY ROAD NY
173 6/6 F5059 1:07:24 17:45 KATHLEEN WYLDE 56 F 221 BENNINGTON VT
174 16/16 F2029 1:13:13 19:16 BETHANY NALA 21 F 244
175 9/9 F1319 1:13:14 19:17 JESSICA NADEAU 18 F 243 BENNINGTON VT
5/07/2000 3:47PM