Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Vermont Event Spotlights
Find Events
Find Results
Race Directors

Great seaside event!

Help make a child's Christmas merrier

Thanks for the memories

Runner Rankings
Record your results and compare your performances with runners from all over the nation.

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
  Maui Paradise Marathon

Benefits the Special Olympics

Great winter escape!

New England's fastest mile

Moderately challenging

Feel the love

Marathon, Half Marathon and 5K

A Boston Qualifier

16th Annual Road Race

Hosted by the Parkway Running Club

 
> Printer-friendly page

Maple Leaf Half Marathon & Team Relay

Manchester, VT, September 10, 2000

[Relay Team Results | Top Ten Results | Age Division Results ]

Overall Results

Computerized Timing and Scoring By: GRANITE STATE RACE SERVICES, Newport, NH (603) 863-2537

granite state championchip

 


                   Maple Leaf Half Marathon & Team Relay
  9/10/2000             Burr & Burton Academy             Manchester, VT
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
PLACE DIV/TOT  DIV   TIME    PACE  NAME                   AG S RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== == = ===== =======================
    1   1/36   M3039 1:13:38  5:37 JOE MCNAMARA           37 M   101 HUNTINGTON VT
    2   2/36   M3039 1:14:28  5:41 DAVID HERR             35 M   377 CANAAN VT
    3   1/9    M2029 1:16:13  5:49 NICK CONWAY            25 M   345 ALBANY NY
    4   3/36   M3039 1:18:50  6:01 KARL WELKE             32 M   119 HANOVER NH
    5   2/9    M2029 1:20:50  6:10 MIKE OWENS             27 M   354 STRATTON VT
    6   3/9    M2029 1:22:32  6:18 KENNETH PLOWMAN        26 M   313 WATERVLIET NY
    7   1/39   M5059 1:23:26  6:22 GEORGE TOWLE           50 M   337 PORTLAND ME
    8   4/36   M3039 1:25:25  6:31 JAMES ARMENIA          35 M   336 SCHENECTADY NY
    9   1/54   M4049 1:25:38  6:32 KEVIN HIGGINS          40 M   378 ALBANY NY
   10   2/54   M4049 1:25:51  6:33 KYLE MCEWEN            42 M   264 KILLINGTON VT
   11   3/54   M4049 1:26:12  6:35 GEORGE VAN HOOK        46 M   121 CAMBRIDGE NY
   12   4/54   M4049 1:26:36  6:37 STEVE HERTFORD         40 M   231 CHESTER VT
   13   5/54   M4049 1:26:56  6:38 RICH CHARBONNEAU       44 M   129 MANCHESTER CENTER VT
   14   5/36   M3039 1:28:03  6:43 JOHN REILLY            36 M   275 POWNAL VT
   15   6/36   M3039 1:28:07  6:44 PETER SEDGEWICK        30 M   369 WORCESTER MA
   16   1/19   F2029 1:28:33  6:46 NIKKI KIMBALL          29 F   268 ELIZABETHTOWN VT
   17   1/32   F4049 1:29:02  6:48 SUSAN BARBER           43 F   267 MONTPELIER VT
   18   7/36   M3039 1:29:37  6:51 JAN RANCATTI           39 M   379 READSBORO VT
   19   6/54   M4049 1:29:52  6:52 TIM GROVER             41 M   332 CHITTENDEN VT
   20   2/19   F2029 1:30:31  6:55 AMY CHEKOS             27 F   368 BURLINGTON VT
   21   2/39   M5059 1:30:37  6:55 MARK SAGER             50 M   293 KATTSKILL BAY NY
   22   1/3    M0119 1:31:49  7:01 JORDI ST JOHN          19 M   291 SO. LONDONDERRY VT
   23   8/36   M3039 1:32:25  7:03 BRIAN KILLKELLEY       36 M   325 SHELBURNE VT
   24   7/54   M4049 1:32:53  7:06 BOB ARCHEY             42 M   214 PITTSFIELD MA
   25   8/54   M4049 1:32:56  7:06 BRADLEY POSTER         45 M   302 MARLBORO VT
   26   9/36   M3039 1:33:19  7:08 CHRISTOPHER MCDONOUGH  33 M   304 CRANSTON RI
   27  10/36   M3039 1:33:19  7:08 JAY DAVIS              31 M   274 ETNA NH
   28  11/36   M3039 1:33:38  7:09 MICHAEL CENTORE        32 M   154 SYRACUSE NY
   29   9/54   M4049 1:34:42  7:14 BILL ROUNDS            45 M   216 GUILFORD VT
   30  12/36   M3039 1:34:58  7:15 ERNIE ROBERTS          35 M   366 MANCHESTER CENTER VT
   31  10/54   M4049 1:35:08  7:16 CHESTER TUMIDAJEWICZ   48 M   248 AMSTERDAM NY
   32   2/32   F4049 1:35:30  7:18 HEIDI LYNN             40 F   321 BONDVILLE VT
   33   1/31   F3039 1:35:59  7:20 MEGAN LEITZINGER       33 F   338 ALBANY NY
   34   3/39   M5059 1:36:13  7:21 RAY WILLARD            50 M   245 NORTH ADAMS MA
   35  13/36   M3039 1:36:33  7:22 THOMAS RITCHOTTE       35 M   105 LITTLETON NH
   36   3/19   F2029 1:36:57  7:24 MELISSA PLINE          23 F   117 RUPERT VT
   37   3/32   F4049 1:37:14  7:25 KAREN PROVENCHER       45 F   130 GLENS FALLS NY
   38  11/54   M4049 1:37:46  7:28 BRIAN TEAGUE           41 M   316 GLENS FALLS NY
   39  12/54   M4049 1:37:50  7:28 PETER PATTEN           47 M   287 FAIR HAVEN VT
   40  13/54   M4049 1:38:28  7:31 CHUCK LARAMIE          42 M   205 FAIR HAVEN VT
   41   4/39   M5059 1:38:30  7:31 BOB LEE                51 M   344 RICHMOND MA
   42  14/36   M3039 1:38:31  7:31 STEVE DAVIS            38 M   208 MANCHESTER CENTER VT
   43   4/32   F4049 1:38:44  7:32 KATHLEEN NEWTON        41 F   114 BENNINGTON VT
   44   5/39   M5059 1:38:57  7:33 RICHARD DAVIS          51 M   227 WILLIAMSTOWN MA
   45   6/39   M5059 1:39:06  7:34 THOMAS KOLLAR          54 M   112 SCHENECTADY NY
   46  14/54   M4049 1:39:15  7:35 DENNIS DUQUETTE        45 M   260 PITTSFIELD MA
   47   4/19   F2029 1:39:20  7:35 BONNIE WHEELER         27 F   104 LITTLETON NH
   48  15/36   M3039 1:39:23  7:35 PATRICK TAROSIAN       31 M   277 CLIFTON PARK NY
   49  15/54   M4049 1:40:20  7:40 MICHAEL JENZEN         48 M   113 SPRINGFIELD VT
   50   4/9    M2029 1:41:20  7:44 JAMES MURPHY           29 M   352 BURLINGTON VT
   9/10/2000  4:33PM



                                                                      Page 2
                   Maple Leaf Half Marathon & Team Relay
  9/10/2000             Burr & Burton Academy             Manchester, VT
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
PLACE DIV/TOT  DIV   TIME    PACE  NAME                   AG S RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== == = ===== =======================
   51  16/36   M3039 1:41:26  7:45 TIMOTHY DROLETTE       39 M   360 MIDDLEBURY VT
   52  16/54   M4049 1:41:29  7:45 DAVID MURPHY, JR       46 M   318 PITTSFIELD MA
   53  17/54   M4049 1:42:14  7:48 TOM LANSING            48 M   350 GREENFIELD CENTER NY
   54  17/36   M3039 1:42:20  7:49 SCOTT ANDERSON         36 M   333 SAXTONS RIVER VT
   55  18/54   M4049 1:42:32  7:50 IHOR STADNYK           44 M   358 SARATOGA SPRINGS NY
   56   7/39   M5059 1:42:35  7:50 DAVE CHIOFFI           57 M   263 WOODSTOCK VT
   57   2/31   F3039 1:42:49  7:51 COLETTE SIMONETTI      38 F   327 PITTSFIELD MA
   58   8/39   M5059 1:43:11  7:53 JENO NYERGES JR        57 M   116 LIVINGSTON NJ
   59   9/39   M5059 1:43:23  7:54 JOHN STOCKWELL         52 M   255 TROY NY
   60  10/39   M5059 1:43:47  7:55 JOHN GATES             50 M   324 CLAREMONT NH
   61   3/31   F3039 1:43:59  7:56 SARAH CLARIDGE         30 F   235 MENANDS NY
   62  19/54   M4049 1:43:59  7:56 TIM VERMETTE           49 M   228 ALBANY NY
   63  11/39   M5059 1:44:06  7:57 KEN SWIATEK            52 M   319 WILLIAMSTOWN MA
   64  20/54   M4049 1:44:25  7:58 MARK MURRAY            42 M   139 CHESTERTOWN NY
   65   2/3    M0119 1:44:39  7:59 BILL KELLY JR          16 M   328 WALPOLE NH
   66   4/31   F3039 1:44:49  8:00 GAIL STEINHART         35 F   365 NORWICH VT
   67   5/19   F2029 1:44:54  8:01 SARA KRUK              27 F   243 ESSEX JUNCTION VT
   68   5/32   F4049 1:44:59  8:01 SANDY ADAMS            40 F   148 SHUSHAN NY
   69  18/36   M3039 1:45:00  8:01 PHIL HOAR              37 M   167 SHAFTSBURY VT
   70  12/39   M5059 1:45:04  8:01 RAY NEWKIRK            56 M   108 ALBANY NY
   71  13/39   M5059 1:45:51  8:05 PETER ROWLANDS         55 M   187 POULTNEY VT
   72   1/9    M6069 1:46:04  8:06 TOM FREELEY            62 M   220 LUDLOW VT
   73  19/36   M3039 1:46:17  8:07 STEVEN PERRIN          36 M   185 BRATTLEBORO VT
   74   5/9    M2029 1:46:26  8:08 TROY EMINETH           29 M   278 WESTMORELAND NH
   75   6/9    M2029 1:46:28  8:08 KELLY HERRINGTON       26 M   136 SCHENECTADY NY
   76   6/32   F4049 1:46:30  8:08 DEBBIE BEATRICE        42 F   209 RED HOOK NY
   77  21/54   M4049 1:46:30  8:08 MATT BEATRICE          43 M   210 RED HOOK NY
   78  14/39   M5059 1:46:39  8:09 ED NEILES              53 M   282 ALBANY NY
   79   7/32   F4049 1:46:50  8:09 ANNE HOUSER            41 F   298 MANCHESTER VT
   80  22/54   M4049 1:46:57  8:10 SCOTT BOURANIS         45 M   153 CLAREMONT NH
   81   2/9    M6069 1:47:01  8:10 LARRY DECKER           60 M   270 GUILDERLAND NY
   82  15/39   M5059 1:47:04  8:11 PETER NEWKIRK          53 M   224 ALBANY NY
   83  23/54   M4049 1:47:10  8:11 JOHN IMHOF             41 M   292 CAMBRIDGE NY
   84   8/32   F4049 1:47:13  8:11 LAURIE JOHNSON         47 F   118 NORTH BENNINGTON VT
   85  20/36   M3039 1:47:22  8:12 PAUL GAVIN             32 M   146 NISKAYUNA NY
   86   6/19   F2029 1:47:27  8:12 KORTNEY LEABOURNE      29 F   207 MOUNTAIN VIEW CA
   87  16/39   M5059 1:47:35  8:13 BILL HOBBS             57 M   221 CATSKILL NY
   88   5/31   F3039 1:47:40  8:13 MICHELLE LAROQUE-TIPTO 30 F   311 BONDVILLE VT
   89  24/54   M4049 1:47:41  8:13 FRANK PAONE            43 M   183 TROY NY
   90  17/39   M5059 1:48:02  8:15 PETER SKINNER          53 M   143 WEST SAND LAKE NY
   91  25/54   M4049 1:48:17  8:16 JIM SHARKEY            41 M   142 BENNINGTON VT
   92  18/39   M5059 1:48:28  8:17 ROBERT KELLY           50 M   229 LEE MA
   93   6/31   F3039 1:48:30  8:17 CINDY KILIC            37 F   247 CASTLETON VT
   94   3/9    M6069 1:48:57  8:19 DICK GREEN             65 M   164 EAST CHATHAM NY
   95  26/54   M4049 1:49:08  8:20 WALTER GREENBERG       44 M   317 UNDERHILL CTR. VT
   96   7/31   F3039 1:49:11  8:20 JESSICA SPATZ          38 F   269 VALLEY FALLS NY
   97  27/54   M4049 1:49:12  8:20 JAY SHELGREN           47 M   312 WEST SAND LAKE NY
   98  19/39   M5059 1:49:38  8:22 ERIC NILSESTUEN        51 M   137 WARWICK NY
   99  28/54   M4049 1:49:58  8:24 FRAN COOK              48 M   102 MORETOWN VT
  100  21/36   M3039 1:50:10  8:25 GLENN NILSEN           35 M   198 BREWSTER NY
   9/10/2000  4:33PM



                                                                      Page 3
                   Maple Leaf Half Marathon & Team Relay
  9/10/2000             Burr & Burton Academy             Manchester, VT
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
PLACE DIV/TOT  DIV   TIME    PACE  NAME                   AG S RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== == = ===== =======================
  101   8/31   F3039 1:50:17  8:25 JONI FOSTER-ROBISON    39 F   161 SPRINGFIELD VT
  102   7/19   F2029 1:50:20  8:25 UNA ROBINSON           28 F   353 BENNINGTON VT
  103   9/31   F3039 1:50:21  8:25 JESSICA KAIN           31 F   355 WILMINGTON VT
  104   8/19   F2029 1:50:25  8:26 KIM HOLZER             22 F   262 ADAMS MA
  105   9/32   F4049 1:50:39  8:27 WENDY BERGREN          44 F   306 WICKFORD RI
  106  29/54   M4049 1:50:39  8:27 FRANK BERGERON         48 M   307 NORTH KINGSTON RI
  107   9/19   F2029 1:51:11  8:29 LEAH STEIN             24 F   357 MANCHESTER VILLAGE VT
  108  10/32   F4049 1:51:13  8:29 MARY ANN NOERPEL       43 F   182 RUTLAND VT
  109  22/36   M3039 1:51:32  8:31 KEVIN HAYES            30 M   309 WEBSTER NY
  110  10/19   F2029 1:51:33  8:31 HEATHER LAVERY         28 F   310 ROCHESTER NY
  111  11/19   F2029 1:51:40  8:32 BRITTA SEPPI           26 F   371 SOUTH BURLINGTON VT
  112  30/54   M4049 1:51:45  8:32 DAVID DELIBAC          48 M   329 GRAND ISLE VT
  113   7/9    M2029 1:51:51  8:32 DONALD PACHER JR       28 M   356 BENNINGTON VT
  114   3/3    M0119 1:51:52  8:32 JASON JOHNSTON         19 M   341 WALLINGFORD VT
  115  11/32   F4049 1:51:53  8:33 PAMELA ROBERTS         45 F   272 LENOX MA
  116  20/39   M5059 1:51:54  8:33 JEFFREY ALLEN          55 M   149 SARATOGA SPRINGS NY
  117  12/19   F2029 1:51:56  8:33 CAROLYN WROBEL         23 F   258 ROCHESTER NY
  118  31/54   M4049 1:52:13  8:34 MICHAEL GEENTY         46 M   222 MIDDLEFIELD CT
  119  23/36   M3039 1:52:14  8:34 BILL LEARN             32 M   218 BENNINGTON VT
  120  10/31   F3039 1:52:18  8:34 CHARLENE DEVEREUX      39 F   158 LUDLOW VT
  121  24/36   M3039 1:52:22  8:35 ADAM SCHWARZ           35 M   190 WEST LEBANON NH
  122  32/54   M4049 1:52:27  8:35 GERARD MACDONALD       45 M   138 SPRINGFIELD VT
  123  33/54   M4049 1:52:37  8:36 ROBERT MCAVOY          47 M   240 GLENS FALLS NY
  124  25/36   M3039 1:52:39  8:36 DUANE COUTE            31 M   320 FRANCONIA NH
  125  13/19   F2029 1:52:48  8:37 JENNIFER WROBEL        27 F   259 NEW YORK NY
  126  12/32   F4049 1:52:53  8:37 JOYCE VASTOLA          46 F   194 SCARSDALE NY
  127  26/36   M3039 1:53:16  8:39 BRIAN TITUS            38 M   203 JAMAICA VT
  128  21/39   M5059 1:53:24  8:40 ROBERT HEARTZ          54 M   257 CONCORD NH
  129  13/32   F4049 1:53:29  8:40 ELIZABETH JENSEN       40 F   234 NORTH WHITE PLAINS NY
  130  27/36   M3039 1:53:40  8:41 CRAIG WOOD             38 M   335 PROCTOR VT
  131   1/15   F5059 1:53:53  8:42 GERALDINE LIEBERT      53 F   271 KEENE NH
  132  11/31   F3039 1:54:01  8:42 LORI LINENDOLL         36 F   173 SALEM NY
  133  14/32   F4049 1:54:06  8:43 ANITA GABALSKI         44 F   296 SHUSHAN NY
  134  15/32   F4049 1:54:57  8:47 MICHELLE KACZYNSKI     42 F   134 BOSTON MA
  135  28/36   M3039 1:54:57  8:47 TONNY WONG             38 M   380 BOSTON MA
  136  34/54   M4049 1:55:15  8:48 CHIRSTOPHER STANTON    44 M   367 FAIR HAVEN VT
  137  29/36   M3039 1:55:19  8:48 MICHAEL MALONE         31 M   334 PUTNEY VT
  138  16/32   F4049 1:55:43  8:50 CATHY CECH             40 F   290 ARLINGTON VT
  139  35/54   M4049 1:55:44  8:50 SEAN HAYES             48 M   326 BOLTON LANDING NY
  140  36/54   M4049 1:56:10  8:52 KEVIN BUBRISKI         45 M   314 SHAFTSBURY VT
  141   4/9    M6069 1:56:15  8:53 JACK QUINN             62 M   162 SANDGATE VT
  142  17/32   F4049 1:56:24  8:53 ELLEN JOHNSTON         42 F   340 WALLINGFORD VT
  143  30/36   M3039 1:56:49  8:55 RICH SAMUELSON         33 M   347 CLIFTON PARK NY
  144  37/54   M4049 1:57:55  9:00 DAVE MINEHAN           44 M   256 ALBANY NY
  145  38/54   M4049 1:58:11  9:01 WAYNE SHATTUCK         43 M   201 PERKINSVILLE VT
  146   2/15   F5059 1:58:18  9:02 KATE HUNTER            50 F   348 BURLINGTON VT
  147   3/15   F5059 1:59:08  9:06 MARTHA STANLEY         51 F   373 TINMOUTH VT
  148  18/32   F4049 1:59:08  9:06 JOANN HERTFORD         40 F   232 CHESTER VT
  149   8/9    M2029 1:59:23  9:07 NATHAN JOHNSON         28 M   125 SHAFTSBURY VT
  150  19/32   F4049 1:59:29  9:07 BRIGITTE RUTHMAN       40 F   141 SALISBURY CT
   9/10/2000  4:33PM



                                                                      Page 4
                   Maple Leaf Half Marathon & Team Relay
  9/10/2000             Burr & Burton Academy             Manchester, VT
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
PLACE DIV/TOT  DIV   TIME    PACE  NAME                   AG S RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== == = ===== =======================
  151  31/36   M3039 1:59:55  9:09 JIM MURRAY             37 M   308 BALLSTON SPA NY
  152  32/36   M3039 2:00:14  9:11 SCOTT ARMSTRONG        33 M   115 SPRINGFIELD VT
  153  39/54   M4049 2:00:20  9:11 PETER SUNDQUIST        43 M   242 CONCORD MA
  154  40/54   M4049 2:00:24  9:11 JEFFREY HAFF           44 M   219 CLIFTON PARK NY
  155  20/32   F4049 2:00:31  9:12 FRAN PILATO            41 F   186 RENSSELAER NY
  156   5/9    M6069 2:00:40  9:13 RAY WALKER             60 M   195 WARWICK RI
  157  22/39   M5059 2:01:07  9:15 BOB MORIALE            52 M   241 MALTA NY
  158  14/19   F2029 2:01:30  9:17 SHAWN MARIE SMITH      29 F   204 ROCKPORT MA
  159  33/36   M3039 2:01:30  9:17 THOMAS OSTRANDER       36 M   144 SARATOGA SPRINGS NY
  160   6/9    M6069 2:01:33  9:17 HARRY KATZAN           65 M   297 KINGSTON NH
  161  34/36   M3039 2:02:35  9:21 KEVIN KINNE            35 M   372 SHEFFIELD MA
  162  12/31   F3039 2:02:35  9:22 NANCY HEYDINGER        39 F   375 VERNON VT
  163  13/31   F3039 2:02:38  9:22 KRISTEN ZENS           39 F   364 SHAFTSBURY VT
  164   7/9    M6069 2:02:42  9:22 KENNETH SKINNER        60 M   236 ALBANY NY
  165  41/54   M4049 2:02:48  9:23 ANTHONY KACZYNSKI      41 M   133 BOSTON MA
  166   9/9    M2029 2:03:22  9:25 CHARLES BROWN          27 M   107 ALBANY NY
  167  23/39   M5059 2:03:28  9:26 PETER DEMIAN           52 M   124 WHITE RIVER JUNCTION VT
  168  14/31   F3039 2:03:45  9:27 DARLENE MCCARTHY       38 F   178 NORTH ADAMS MA
  169  24/39   M5059 2:03:53  9:27 DAN LEWIS              50 M   322 WALPOLE NH
  170   4/15   F5059 2:03:55  9:28 LAURA CLARK            53 F   155 SARATOGA SPRINGS NY
  171  25/39   M5059 2:03:56  9:28 BILL TAYLOR            53 M   200 GANSEVOORT NY
  172  26/39   M5059 2:04:05  9:28 BRIAN BAUER            57 M   128 MIDDLEBURY VT
  173  15/31   F3039 2:04:19  9:29 SUSAN MURPHY           35 F   361 MANCHESTER VT
  174   5/15   F5059 2:04:30  9:30 GAIL JOHNSON           53 F   126 SHAFTSBURY VT
  175  27/39   M5059 2:04:36  9:31 TIM HURLEY             50 M   168 BALLSTON SPA NY
  176  21/32   F4049 2:05:22  9:34 JENNIFER KUZMICH       42 F   265 GREENWICH NY
  177  22/32   F4049 2:06:28  9:39 SANDI HAMM             49 F   165 BONDVILLE VT
  178  16/31   F3039 2:06:28  9:39 BOBBIE JEAN BOOTH      30 F   152 BONDVILLE VT
  179  23/32   F4049 2:06:42  9:40 BEVERLY KRATZER        42 F   374 SALEM NY
  180   6/15   F5059 2:06:48  9:41 ROSEMARY RUSIN         57 F   188 FLORENCE VT
  181  28/39   M5059 2:07:10  9:42 ANTHONY LOTEMPIO       58 M   174 BINGHAMTON NY
  182                2:07:10  9:43 BILL HOMOLKA              M   370 MANCHESTER CENTER VT
  183   7/15   F5059 2:07:46  9:45 CAROL MCMANUS          57 F   179 WARWICK NY
  184  29/39   M5059 2:07:51  9:46 JIM COCHRAN            52 M   156 RENSSELAER NY
  185  15/19   F2029 2:07:59  9:46 KERRY BRANIGAN         26 F   213 ALBANY NY
  186  30/39   M5059 2:08:00  9:46 JOHN BRANIGAN          51 M   212 ALBANY NY
  187  31/39   M5059 2:08:01  9:46 CHIP WINNER            51 M   103 MIDDLEBURY VT
  188  42/54   M4049 2:08:05  9:47 MICHAEL RUHN           41 M   363 GANSEVOORT NY
  189  16/19   F2029 2:08:32  9:49 STACY RICHE            25 F   359 SALEM NY
  190  43/54   M4049 2:08:41  9:49 BEN WEISS              43 M   120 DORSET VT
  191   1/2    F6069 2:08:52  9:50 CAROLYN SUNDERMAN      60 F   286 WHITING VT
  192  32/39   M5059 2:09:06  9:51 MARTIN MICHELSON       54 M   180 TAUNTON MA
  193  24/32   F4049 2:09:27  9:53 MEMA MAHAR             43 F   246 BENNINGTON VT
  194  25/32   F4049 2:09:27  9:53 MARIE LITOWINSKY       43 F   215 EAST ARLINGTON VT
  195  17/19   F2029 2:09:29  9:53 SARA FACCIDOMO         24 F   160 SOMERVILLE MA
  196  17/31   F3039 2:10:28  9:58 NADIA STADNYK          39 F   206 JOHNSONVILLE NY
  197   8/15   F5059 2:10:39  9:58 CHRISTINA CHRISTIDES   50 F   351 KEENE NH
  198  18/31   F3039 2:11:02 10:00 DEE DEE DICCICCO-CRAFT 38 F   342 WEST SAND LAKE NY
  199  44/54   M4049 2:11:02 10:00 MIKE COMISKY           43 M   294 BRANT LAKE NY
  200  19/31   F3039 2:11:05 10:00 MAGIC RODOLFY          33 F   230 SHELBURNE VT
   9/10/2000  4:33PM



                                                                      Page 5
                   Maple Leaf Half Marathon & Team Relay
  9/10/2000             Burr & Burton Academy             Manchester, VT
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
PLACE DIV/TOT  DIV   TIME    PACE  NAME                   AG S RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== == = ===== =======================
  201  20/31   F3039 2:11:06 10:00 DEB KILLKELLEY         35 F   323 SHELBURNE VT
  202  21/31   F3039 2:11:35 10:03 CARLY CLOUTIER         33 F   362 MENDON VT
  203  26/32   F4049 2:11:44 10:03 DEB TOLARO             48 F   127 BELLOWS FALLS VT
  204  45/54   M4049 2:12:00 10:05 KEN EBERT              49 M   284 BALLSTON LAKE NY
  205   9/15   F5059 2:12:00 10:05 LORETTA EBERT          53 F   283 BALLSTON LAKE NY
  206  46/54   M4049 2:12:21 10:06 JEFF JONES             44 M   289 NO. HAMPTON MA
  207  47/54   M4049 2:13:01 10:09 DAVID INGISON          42 M   135 EAST ARLINGTON VT
  208  10/15   F5059 2:13:34 10:12 DAGNY ST JOHN          57 F   147 SOUTH LONDONDERRY VT
  209  48/54   M4049 2:14:09 10:14 BILL GARRISON          47 M   176 SANDGATE VT
  210  22/31   F3039 2:14:13 10:15 ANGELA ARBOLINO        33 F   150 EAST DORSET VT
  211  27/32   F4049 2:14:18 10:15 JOAN FAROOQI           41 F   254 SHORT HILLS NJ
  212  35/36   M3039 2:14:19 10:15 FARUKH FAROOQI         35 M   253 SHORT HILLS NJ
  213  28/32   F4049 2:14:50 10:18 MARY JANE VAN DER KAR  40 F   301 MANCHESTER CENTER VT
  214  23/31   F3039 2:15:02 10:19 DEBORAH POCKETTE       35 F   288 CHITTENDEN VT
  215   1/1    F0119 2:15:11 10:19 LEDA POLIQUIN          16 F   250 SARATOGA SPRINGS NY
  216  49/54   M4049 2:15:12 10:19 JOSEPH POLIQUIN        48 M   251 SARATOGA SPRINGS NY
  217  33/39   M5059 2:15:47 10:22 ROBERT PETRIE          56 M   252 NEW YORK NY
  218  11/15   F5059 2:15:57 10:23 KATHLEEN DURYEA        53 F   331 RUTLAND VT
  219  24/31   F3039 2:16:07 10:23 AUDREY AMICO           39 F   349 GREENWICH NY
  220  25/31   F3039 2:16:09 10:24 MANDY RIGLER           35 F   280 CHITTENDEN VT
  221  29/32   F4049 2:16:12 10:24 DEB COLEMAN            49 F   339 KEENE NH
  222  50/54   M4049 2:16:12 10:24 DOUGLAS DEAN           48 M   281 ALBANY NY
  223  26/31   F3039 2:16:38 10:26 LIZ GREENWOOD          34 F   300 KEENE NH
  224  36/36   M3039 2:18:54 10:36 TIMOTHY PATTEN         39 M   279 RUTLAND VT
  225  27/31   F3039 2:18:55 10:36 KATHY BRANDI           37 F   131 HOOSICK FALLS NY
  226  34/39   M5059 2:19:29 10:39 BILL DALEY             50 M   238 MECHANICVILLE NY
  227  12/15   F5059 2:22:13 10:51 KATHY ENGLE            57 F   111 PETERBOROUGH NH
  228  35/39   M5059 2:23:09 10:56 HAROLD TINCHER         58 M   192 PLYMOUTH MA
  229   8/9    M6069 2:23:43 10:58 BILL CAREY             68 M   122 DALTON MA
  230  36/39   M5059 2:24:34 11:02 THOMAS CLEMENTS        52 M   140 GANSEVOORT NY
  231  18/19   F2029 2:24:55 11:04 BETH MURPHY            28 F   305 KILLINGTON VT
  232  28/31   F3039 2:24:56 11:04 MARISSA FONTAINE       32 F   303 CLAREMONT NH
  233  37/39   M5059 2:25:37 11:07 SEAN ROBBINS           50 M   145 TROY NY
  234  13/15   F5059 2:25:45 11:08 LINDA PLANTE           51 F   239 MIDDLE GROVE NY
  235  38/39   M5059 2:26:09 11:09 WILLIAM MEESE          51 M   315 BERNARDSTON MA
  236  14/15   F5059 2:27:30 11:16 SHIRLEY DOBRINDT       51 F   110 ROCKY HILL CT
  237  29/31   F3039 2:28:26 11:20 LOU ANN MERRILL        39 F   202 LUDLOW VT
  238  51/54   M4049 2:29:10 11:23 MIKE CRAFT             45 M   343 WEST SAND LAKE NY
  239  52/54   M4049 2:30:00 11:27 RICHARD FERGUSON       40 M   237 BALLSTON SPA NY
  240  19/19   F2029 2:31:01 11:32 RACHEL HARVEY          28 F   295 SARATOGA SPRINGS NY
  241  30/32   F4049 2:31:02 11:32 CATHY TAYLOR           43 F   199 GANSEVOORT NY
  242  53/54   M4049 2:31:18 11:33 GERRY AHERN            49 M   330 GLASTONBURY CT
  243  30/31   F3039 2:31:48 11:35 CATHERINE CULNANE      37 F   276 CLIFTON PARK NY
  244  15/15   F5059 2:34:21 11:47 VALERIE JOHNSON        57 F   217 LONDONDERRY VT
  245  31/32   F4049 2:35:27 11:52 PATTY HERZFELD         40 F   346 SHAFTSBURY VT
  246  39/39   M5059 2:36:20 11:56 CHARLES MATLOCK        55 M   177 AVERLL PARK NY
  247  54/54   M4049 2:36:20 11:56 TOMMY SCHMITZ          40 M   189 ALBANY NY
  248  32/32   F4049 2:39:25 12:10 JEAN BUCHANAN          45 F   223 BENNINGTON VT
  249   1/1    F7099 2:49:33 12:56 REGINA TUMIDAJEWICZ    73 F   249 AMSTERDAM NY
  250   9/9    M6069 2:49:54 12:58 STANLEY FEINGOLD       64 M    99 CAMBRIDGE NY
   9/10/2000  4:33PM



                                                                      Page 6
                   Maple Leaf Half Marathon & Team Relay
  9/10/2000             Burr & Burton Academy             Manchester, VT
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
PLACE DIV/TOT  DIV   TIME    PACE  NAME                   AG S RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== == = ===== =======================
  251  31/31   F3039 2:58:09 13:36 BETH MATTFELD          33 F   376 LATHAM NY
  252   2/2    F6069 3:22:21 15:27 JANE GOODMAN           64 F   163 MEREDITH NH
   9/10/2000  4:33PM




race directors shop for premium running gear my profile


 

| about cool running | advertise | race directors | jobs | contact us | terms and conditions | privacy | © 1995-2002, Cool Sports, Inc. All rights reserved. i