> Printer-friendly page
Northfield Savings Bank 5K
Northfield, VT, September 2, 2000
[
Top Ten Men & Women 5K |
5K Age Group Winners |
1 Mile Overall Results |
1 Mile Age Group Winners ]
Overall 5K Results
Computerized Timing and Scoring By: GRANITE
STATE RACE SERVICES, Newport, NH (603) 863-2537
 |
 |
23RD NORTHFIELD SAVING'S BANK 5K FOOT RACE & CHILDREN'S 1-MILE RACE
Sept. 2, 2000 (USATF Certified #VT89001BT) Northfield, VT
Timing By: Granite State Race Services www.gsrs.com (603)863-2537
================================================================================
PLACE DIV/TOT DIV NAME AG S CITY/STATE RACE# TIME PACE
===== ======== ===== ====================== == = ======================= ===== ======= =====
1 1/27 M3039 ERIC MORSE 35 M MONTPELIER VT 1 14:59* 4:50
2 1/27 M0119 NATHAN SHENKBORIGHT 19 M MIDDLESEX VT 215 15:25* 4:58
3 2/27 M0119 BRUCE HYDE 17 M WATERBURY VT 200 15:47* 5:05
4 1/41 M4049 KEITH WOODWARD 49 M EAST CORINTH VT 228 16:18* 5:15
5 2/41 M4049 TONY BATES 41 M SALISBURY VT 221 16:24 5:17
6 3/27 M0119 TRAVIS RIVERS 18 M WAITSFIELD VT 201 16:28 5:18
7 4/27 M0119 RYAN KERRINGAN 15 M MORETOWN VT 255 17:14 5:33
8 2/27 M3039 TOM THURSTON 36 M WATERBURY CENTER VT 150 17:22 5:36
9 1/12 M2029 JUSTIN RYEA 21 M MONTPELIER VT 144 17:31 5:39
10 2/12 M2029 JEREMY DAVIS 21 M EAST MONTPELIER VT 155 17:37 5:41
11 3/27 M3039 MATT CZAPLINSKI 34 M MONTPELIER VT 207 17:47 5:44
12 4/27 M3039 LARRY OTOOLE 37 M WARREN VT 222 17:59 5:48
13 5/27 M3039 KEITH OBRIEN 36 M CHELMSFORD MA 248 18:02 5:49
14 3/41 M4049 DONALD CAMERON 47 M BROOKFIELD VT 50 18:04 5:49
15 6/27 M3039 DAVID GINEPRA 33 M STOWE VT 218 18:06 5:50
16 7/27 M3039 ANDREW TRIPP 30 M MORETOWN VT 229 18:08 5:51
17 3/12 M2029 DAN LICATA 24 M SOUTH ROYALTON VT 259 18:13 5:52
18 4/41 M4049 DAVE BIRSE 41 M HANCOCK NH 260 18:14 5:52
19 5/27 M0119 MICHAEL GRIFFITH 17 M WATERBURY VT 210 18:16 5:53
20 5/41 M4049 LARRY ALLARD 42 M BARTON VT 148 18:17 5:53
21 6/27 M0119 CHRIS LISLE 16 M WATERBURY CENTER VT 198 18:26 5:56
22 6/41 M4049 KEVIN ARTHUR 46 M ESSEX JCT. VT 254 18:38 6:00
23 4/12 M2029 TROY MCBRIDE 29 M CANAAN NH 98 18:42 6:02
24 7/27 M0119 HUNTER KARNEDY 15 M EAST CALAIS VT 157 18:44 6:02
25 1/25 F4049 SUSAN BARBER 43 F MONTPELEIR VT 26 18:53 6:05
26 7/41 M4049 JON WILLIAMS 49 M WATERBURY CENTER VT 241 18:59 6:07
27 8/27 M0119 RYAN ROBITAILLE 17 M BARTON VT 223 19:01 6:08
28 5/12 M2029 LUCAS GENDRON 21 M MIDDLESEX VT 105 19:05 6:09
29 9/27 M0119 STEPHEN BELL III 15 M WARREN VT 232 19:06 6:09
30 8/27 M3039 STEVE EUSTIS 30 M ESSEX JUNCTION VT 77 19:16 6:12
31 8/41 M4049 RICK KELLEY 43 M HINESBURG VT 262 19:17 6:13
32 10/27 M0119 KENT LONG 15 M HOPEWELL NJ 140 19:23 6:15
33 9/41 M4049 SAM DEMASI 43 M SWANTON VT 243 19:24 6:15
34 11/27 M0119 NATE FREESE 15 M TUNBRIDGE VT 57 19:25 6:15
35 6/12 M2029 BRIAN LETOURNEAU 20 M ORANGE VT 244 19:28 6:16
36 1/33 M5059 JOHN ELKINS 54 M STOWE VT 249 19:37 6:19
37 12/27 M0119 LUCAS VAN VUGHT 14 M NORTHFIELD VT 19 19:37 6:19
38 10/41 M4049 JOHN SCHEER 44 M SOUTH BURLINGTON VT 265 19:41 6:21
39 7/12 M2029 BILL MAGILL 24 M CHELSEA VT 261 19:43 6:21
40 13/27 M0119 WILSON SKINNER 18 M MIDDLESEX VT 133 19:47 6:22
41 9/27 M3039 MACK GARDNER-MORSE 39 M CALAIS VT 85 19:50 6:23
42 11/41 M4049 RON OSBORN 41 M JOHNSON VT 161 19:51 6:24
43 2/33 M5059 TOM FOLTZ 52 M STOWE VT 245 19:57 6:26
44 10/27 M3039 JEFFREY ABER 31 M MONTPELIER VT 27 19:59 6:26
45 12/41 M4049 TERENCE FIELD 40 M MONTPELIER VT 18 20:14 6:31
46 2/25 F4049 ANN STRAKA GILBERT 42 F NORTH MIDDLESEX VT 67 20:16 6:32
47 3/25 F4049 KATHY BARROWS 42 F WORCESTER VT 123 20:16 6:32
48 3/33 M5059 MARTIN SIMON 51 M NORTHFIELD VT 94 20:18 6:32
49 4/33 M5059 PATRICK BURKE 52 M WINOOSKI VT 42 20:24 6:34
50 11/27 M3039 DAMON LEASE 38 M RANDOLPH VT 113 20:26 6:35
* Under USATF Age-Group guideline
Page 2
23RD NORTHFIELD SAVING'S BANK 5K FOOT RACE & CHILDREN'S 1-MILE RACE
Sept. 2, 2000 (USATF Certified #VT89001BT) Northfield, VT
Timing By: Granite State Race Services www.gsrs.com (603)863-2537
================================================================================
PLACE DIV/TOT DIV NAME AG S CITY/STATE RACE# TIME PACE
===== ======== ===== ====================== == = ======================= ===== ======= =====
51 12/27 M3039 BOB BISSON 35 M BARRE VT 216 20:34 6:38
52 1/8 M6099 HUGH WILSON 60 M DORVAL PQ 226 20:35 6:38
53 5/33 M5059 J GREGORY GERDEL 53 M MONTPELIER VT 119 20:35 6:38
54 13/41 M4049 DONALD LESSARD 44 M GRANITEVILLE VT 14 20:43 6:40
55 1/12 F2029 MICHELLE LANG 22 F BRAINTREE MA 263 20:54 6:44
56 1/5 F5059 PATTY FOLTZ 52 F STOWE VT 246 20:56* 6:44
57 6/33 M5059 PAUL MUNN 54 M LYME NH 48 20:58 6:45
58 14/41 M4049 CHARLES EVANS 48 M NORTH MIDDLESEX VT 126 21:05 6:48
59 13/27 M3039 ALEX ELLERSON 36 M PORT WASHINGTON NY 239 21:06 6:48
60 14/27 M0119 EVAN FERRARIO 15 M WATERBURY VT 230 21:07 6:48
61 4/25 F4049 NINA AITKEN 45 F WATERBURY CENTER VT 212 21:11 6:50
62 15/41 M4049 RICHARD THOMPSON 48 M CORNISH NH 206 21:14 6:50
63 16/41 M4049 BILL PEDRICK 47 M NORTHFIELD VT 176 21:18 6:52
64 8/12 M2029 JONATHAN CAREN 21 M PORT KENT NY 124 21:20 6:52
65 15/27 M0119 AARON GRIGGS 14 M ORANGE VT 72 21:21 6:53
66 17/41 M4049 JOHN DIEBOLD 41 M NORTHFIELD VT 129 21:27 6:55
67 18/41 M4049 JEAN-GUY POIRIER 49 M BELMONT MA 58 21:28 6:55
68 19/41 M4049 ANTHONY SYKES 45 M MILTON VT 151 21:29 6:55
69 1/15 F0119 LIZ STEPHEN 13 F EAST MONTPELIER VT 162 21:33 6:57
70 14/27 M3039 JOHN RIVERS 32 M BURLINGTON VT 153 21:35 6:57
71 2/12 F2029 JESSICA BOLDUC 24 F MONTPELIER VT 154 21:38 6:58
72 16/27 M0119 COLE RYAN 14 M NORTHFIELD VT 111 21:42 6:59
73 2/15 F0119 ANN CORRIGAN 16 F NORTHFIELD VT 138 21:44 7:00
74 3/12 F2029 HEIDI HILL 28 F WATERBURY CENTER VT 171 21:49 7:02
75 7/33 M5059 STEVE AIKENHEAD 59 M PERKINSVILLE VT 125 21:50 7:02
76 4/12 F2029 LIZ MUNN 26 F LYME NH 47 21:53 7:03
77 20/41 M4049 ALAN SMALL 43 M ORANGE VT 22 21:57 7:04
78 15/27 M3039 BILL MORVAN 35 M NORTHFIELD VT 135 22:03 7:06
79 17/27 M0119 NICK SIMON 15 M NORTHFIELD VT 93 22:04 7:07
80 1/16 F3039 PAMELA LOWE 37 F WATERBURY VT 214 22:08 7:08
81 21/41 M4049 THOMAS PELLETIER 45 M MONTPELIER VT 131 22:15 7:10
82 18/27 M0119 JAMES BUCK 15 M WATERBURY CENTER VT 170 22:20 7:12
83 16/27 M3039 MARK CIOFFI 37 M MONTPELIER VT 266 22:22 7:12
84 8/33 M5059 KEN VANDERMARK 53 M RANDOLPH VT 20 22:27 7:14
85 17/27 M3039 DAVE RENCH 35 M QUECHEE VT 38 22:46 7:20
86 18/27 M3039 SCOTT GRIGGS 38 M ORANGE VT 73 22:57 7:24
87 9/33 M5059 STEPHEN FOLEY 59 M KILLINGTON VT 96 23:01 7:25
88 2/16 F3039 KARIN KASUPSKI 37 F MILTON VT 76 23:02 7:25
89 3/16 F3039 KATHY MCARDLE 38 F BARRE VT 137 23:03 7:26
90 10/33 M5059 GREG WIGHT 54 M BROOKFIELD VT 32 23:07 7:27
91 2/8 M6099 CHARLES CHRISTIANSEN 60 M MONTPELIER VT 253 23:10 7:28
92 5/25 F4049 ANN BUSHEY 42 F MONTPELIER VT 271 23:11 7:28
93 11/33 M5059 CHARLES SAWYER 58 M CONCORD NH 258 23:18 7:30
94 9/12 M2029 CHRIS BUTSCH 21 M BERLIN VT 89 23:20 7:31
95 19/27 M0119 PATRICK BUTSCH 16 M BERLIN VT 91 23:20 7:31
96 6/25 F4049 PATRICIA DRISCOLL 45 F STOWE VT 227 23:28 7:33
97 22/41 M4049 FRAN COOK 48 M MORETOWN VT 122 23:29 7:34
98 7/25 F4049 CAROL VAN DYKE 44 F STOWE VT 80 23:31 7:35
99 23/41 M4049 JOE GRANT 42 M WARREN VT 167 23:33 7:35
100 24/41 M4049 MARIO BONACORSI 47 M BARRE VT 234 23:34 7:36
* Under USATF Age-Group guideline
================================================================================
PLACE DIV/TOT DIV NAME AG S CITY/STATE RACE# TIME PACE
===== ======== ===== ====================== == = ======================= ===== ======= =====
101 19/27 M3039 GEORGE MACKEY 39 M NORTHFIELD VT 267 23:42 7:38
102 3/15 F0119 CARLEY WILLIAMS 16 F WATERBURY CENTER VT 242 23:46 7:39
103 25/41 M4049 DOUGLAS POWER 43 M NORTHFIELD VT 220 23:48 7:40
104 4/15 F0119 CHRISTINA ROSSI 15 F EAST BARRE VT 44 23:56 7:42
105 26/41 M4049 DAVID KRAUS 45 M STOWE VT 173 23:58 7:43
106 8/25 F4049 CHRIS KLEIN 42 F PLAINFIELD NH 204 24:05 7:46
107 27/41 M4049 WAYNE BELL 43 M NORTHFIELD VT 37 24:12 7:48
108 20/27 M0119 MATTHEW MAZUROSKI 15 M NORTHFIELD VT 237 24:20 7:50
109 5/15 F0119 KATIE TAYLOR 17 F BARRE VT 87 24:21 7:50
110 4/16 F3039 JENNIFER BORCH 31 F BURLINGTON VT 236 24:22 7:51
111 10/12 M2029 DAVID CAMERON 29 M BARRE VT 175 24:28 7:53
112 5/16 F3039 CHRISTINE PAYNE 37 F MIDDLESEX VT 141 24:33 7:54
113 20/27 M3039 FRANK KING 30 M FAIRFAX VT 256 24:39 7:56
114 21/27 M3039 EDWARD JONES 38 M WILMINGTON MA 21 24:44 7:58
115 28/41 M4049 MICHAEL CHERNICK 46 M MONTPELIER VT 194 24:44 7:58
116 29/41 M4049 CHARLES BALDWIN 42 M BARRE VT 71 24:45 7:58
117 22/27 M3039 STEPHEN BELL 39 M WARREN VT 231 24:48 7:59
118 12/33 M5059 BRENT BURGEE 50 M RANDOLPH VT 195 24:48 7:59
119 5/12 F2029 ANDREA VIERA 26 F NORTHFIELD VT 145 24:50 8:00
120 6/16 F3039 LORI BISSON 32 F BARRE VT 217 24:55 8:01
121 6/15 F0119 AME BEARD 16 F WATERBURY CENTER VT 156 24:56 8:02
122 30/41 M4049 JOHN BUCK 43 M WATERBURY CENTER VT 143 24:57 8:02
123 7/16 F3039 GAIL PELKEY 35 F WATERBURY VT 130 25:03 8:04
124 31/41 M4049 JOHN FRICKE 42 M NORTHFIELD VT 109 25:06 8:05
125 9/25 F4049 NANCE SMITH 41 F MONTPELIER VT 209 25:11 8:07
126 10/25 F4049 NANCY GONNEVILLE 43 F NORTHFIELD VT 132 25:17 8:09
127 6/12 F2029 JUDY ABER 28 F QUINCY MA 97 25:18 8:09
128 13/33 M5059 EVAN LONGWORTH 50 M NORTHFIELD FALLS VT 12 25:19 8:09
129 32/41 M4049 DAVID CLEMONS 46 M MORETOWN VT 219 25:20 8:10
130 14/33 M5059 JOHN LUSSIER 59 M RANDOLPH VT 68 25:23 8:11
131 21/27 M0119 ROY BELCHER 18 M BARRE VT 165 25:30 8:13
132 7/15 F0119 MARYCLAIRE MCGOVERN 14 F STOWE VT 106 25:34 8:14
133 3/8 M6099 TED MARSDEN 61 M NORTHFIELD VT 225 25:34 8:14
134 8/15 F0119 AIMEE CROSS 17 F BARRE VT 66 25:37 8:15
135 22/27 M0119 MAX WALL 12 M NORTHFIELD VT 208 25:56 8:21
136 23/27 M3039 MICHAEL YOUNG 39 M BARRE VT 79 26:00 8:22
137 33/41 M4049 PHILLIP PETTY 48 M BARRE VT 205 26:04 8:24
138 15/33 M5059 RICHARD CLEVELAND 52 M NORTHFIELD VT 52 26:06 8:25
139 4/8 M6099 RICHARD HALE 60 M BROOKFIELD VT 41 26:08 8:25
140 9/15 F0119 SARA ERICKSON 16 F BARRE VT 142 26:12 8:26
141 23/27 M0119 NOEL POIRIER 18 M BELMONT MA 272 26:15 8:27
142 24/27 M3039 CURTIS PICARD 31 M EAST CALAIS VT 177 26:27 8:31
143 7/12 F2029 JENNIFER ZELKO 25 F BARRE VT 115 26:36 8:34
144 24/27 M0119 BRAD SNOW 15 M NORTHFIELD VT 120 26:42 8:36
145 10/15 F0119 AMY CAMERON 14 F BROOKFIELD VT 51 26:45 8:37
146 8/12 F2029 STEFANIE POLOIAN 23 F STOWE VT 158 26:47 8:38
147 5/8 M6099 CHARLES WALTHERS 64 M NORTHFIELD VT 199 26:50 8:38
148 16/33 M5059 GEORGE BELCHER 51 M BARRE VT 174 26:58 8:41
149 1/3 F6099 MAUREEN MURPHY 64 F SOUTH BURLINGTON VT 35 26:59 8:42
150 9/12 F2029 PRATIMA CRANSE 21 F MONTPELIER VT 15 27:01 8:42
================================================================================
PLACE DIV/TOT DIV NAME AG S CITY/STATE RACE# TIME PACE
===== ======== ===== ====================== == = ======================= ===== ======= =====
151 11/25 F4049 PAULA BALDWIN 41 F BARRE VT 74 27:01 8:42
152 8/16 F3039 CHRISTINE AXTEN 38 F ENFIELD NH 39 27:08 8:44
153 12/25 F4049 KIM LOVE 42 F COLCHESTER VT 61 27:11 8:45
154 11/15 F0119 BRITTANY LEWIS 15 F BERLIN VT 159 27:14 8:46
155 34/41 M4049 GLENN BEATTY 48 M JERICHO VT 235 27:17 8:47
156 9/16 F3039 SUE FAIBISCH 30 F BROOKFIELD VT 238 27:18 8:48
157 6/8 M6099 DAVID BUTSCH 60 M BERLIN VT 92 27:20 8:48
158 25/27 M3039 MICHAEL CORNELL 38 M BURLINGTON VT 127 27:22 8:49
159 13/25 F4049 MARY SMALL 40 F ORANGE VT 23 27:23 8:49
160 10/16 F3039 CLARE POTTER 31 F BARRE VT 43 27:26 8:50
161 26/27 M3039 JAMES FERLAND 35 M BARRE VT 110 27:27 8:50
162 17/33 M5059 MICHAEL FAHEY 53 M ARLINGTON MA 168 27:36 8:53
163 10/12 F2029 JENNIFER HARD 28 F STOWE VT 172 27:44 8:56
164 18/33 M5059 RICK HUBBARD 58 M STOWE VT 163 27:44 8:56
165 25/27 M0119 BENJAMIN TAYLOR 12 M BARRE VT 107 27:48 8:57
166 35/41 M4049 GORDON BULLARD 45 M GRANITEVILLE VT 251 27:57 9:00
167 14/25 F4049 MARY ROUX 41 F NORTHFIELD VT 197 28:03 9:02
168 36/41 M4049 LAWRENCE SMITH 43 M NEWTOWN CT 247 28:07 9:03
169 19/33 M5059 STEVEN INGRAM 57 M NORTHFIELD VT 34 28:10 9:04
170 37/41 M4049 SCOTT MACDONALD 40 M ENFIELD NH 40 28:12 9:05
171 15/25 F4049 ANNE YOUNG 44 F BARRE VT 78 28:14 9:06
172 20/33 M5059 ANDY LEADER 58 M NORTH MIDDLESEX VT 240 28:17 9:07
173 38/41 M4049 JEFF MARTIN 49 M PLAINFIELD VT 75 28:25 9:09
174 21/33 M5059 DENNIS TONSING 52 M RANDOLPH VT 152 28:28 9:10
175 16/25 F4049 LAUREL SCANNELL 49 F WATERBURY VT 102 28:31 9:11
176 17/25 F4049 SHEILA SCHWEITZER 48 F WOODSTOCK VT 59 28:43 9:15
177 39/41 M4049 JIM WEIS 43 M COOPERSTBERG PA 211 28:47 9:16
178 27/27 M3039 TIM FERRER 31 M RANDOLPH VT 146 28:52 9:18
179 22/33 M5059 ROBERT HOWE 53 M WILLIAMSTOWN VT 108 28:53 9:18
180 2/5 F5059 SUSAN BRADT 58 F CALAIS VT 29 28:54 9:18
181 11/16 F3039 JEANNIE BUSSIERE 39 F NORTHFIELD VT 233 28:54 9:19
182 12/15 F0119 DEVIN SCANNELL 13 F WATERBURY VT 164 28:59 9:20
183 23/33 M5059 DENNIS SCANNELL 53 M WATERBURY VT 101 29:07 9:23
184 11/12 F2029 JEANNE MCBRIDE 28 F CANAAN NH 99 29:08 9:23
185 12/16 F3039 CHERYL LEASE 38 F RANDOLPH VT 114 29:09 9:23
186 2/3 F6099 REIDUN NUQUIST 60 F MONTPELIER VT 54 29:16 9:25
187 18/25 F4049 CYNDY CROSS 43 F BARRE VT 63 29:26 9:29
188 7/8 M6099 DAVE GAFFEY 71 M STOWE VT 17 29:28 9:30
189 8/8 M6099 CONRAD ROWELL 64 M MIDDLESEX VT 139 29:35 9:32
190 11/12 M2029 JOSH CHAMBERLIN 24 M NORTHFIELD VT 202 29:48 9:36
191 26/27 M0119 SCOTT ELZEY 19 M BROOKFIELD VT 30 29:48 9:36
192 24/33 M5059 RICHARD THEKEN 59 M BARRE VT 252 29:50 9:37
193 40/41 M4049 WILLIAM DONAHUE 45 M SOUTH BURLINGTON VT 268 29:56 9:38
194 25/33 M5059 WILLIAM BARNARD 55 M NORTHFIELD VT 31 30:23 9:47
195 26/33 M5059 JIM MANGENE 55 M NORTHFIELD VT 117 30:25 9:48
196 3/5 F5059 PAULA CHRISTOFOLETTI 51 F CONCORD NH 257 30:28 9:49
197 27/33 M5059 KATHY ELKINS 53 M STOWE VT 250 30:47 9:55
198 13/16 F3039 MAURA KELLEY 39 F HINESBURG VT 160 30:52 9:56
199 14/16 F3039 KELLY CLEVELAND 35 F BARRE VT 69 30:57 9:58
200 19/25 F4049 KAREN TAYLOR 40 F BARRE VT 86 31:02 10:00
================================================================================
PLACE DIV/TOT DIV NAME AG S CITY/STATE RACE# TIME PACE
===== ======== ===== ====================== == = ======================= ===== ======= =====
201 20/25 F4049 MARTHA IDE 48 F PEACHAM VT 121 31:06 10:01
202 13/15 F0119 AMY TAYLOR 15 F BARRE VT 88 31:17 10:05
203 28/33 M5059 ROGER CRANSE 59 M MONTPELIER VT 16 31:18 10:05
204 12/12 M2029 MATTHEW HOWES 28 M MORETOWN VT 128 31:26 10:07
205 21/25 F4049 MARYLOU RAZZA 49 F MORETOWN VT 149 31:34 10:10
206 15/16 F3039 PATRICIA BURROWS 33 F FT BELVOIR VA 273 32:45 10:33
207 4/5 F5059 SUSAN BARNARD 56 F NORTHFIELD VT 11 32:53 10:35
208 27/27 M0119 RANDY KENNEY 19 M REHOBOTH MA 269 33:01 10:38
209 14/15 F0119 KATIE MCBRIDE 17 F REHOBOTH MA 270 33:02 10:38
210 29/33 M5059 TED ELZEY 57 M BROOKFIELD VT 134 33:18 10:44
211 22/25 F4049 ELLA ARMSTRONG 44 F NORTHFIELD VT 203 33:20 10:44
212 5/5 F5059 BETH GAMBLER 56 F NORTHFIELD VT 112 33:38 10:50
213 23/25 F4049 CAROL FAHEY 45 F WALTHAM MA 147 33:39 10:50
214 30/33 M5059 WILLIAM O'MARA 52 M WALTHAM MA 81 34:03 10:58
215 24/25 F4049 MARTHA O'MARA 49 F WALTHAM MA 82 34:06 10:59
216 31/33 M5059 JOHN HALL 52 M NORTHFIELD VT 45 34:18 11:03
217 3/3 F6099 BARBARA JORDAN 64 F SOUTH BURLINGTON VT 166 34:28 11:06
218 15/15 F0119 ELISE MILNE 11 F NORTH POMFRET VT 196 34:29 11:06
219 16/16 F3039 CATHY FREY 38 F BARRE VT 25 34:32 11:07
220 12/12 F2029 LAUREN INGRAM 24 F NORTHFIELD VT 169 35:06 11:18
221 32/33 M5059 WILLIAM BARRETT 58 M WARREN VT 264 37:00 11:55
222 41/41 M4049 DICK BASHAW 49 M ST ALBANS VT 13 37:11 11:58
223 25/25 F4049 NANCY WRIGHT 47 F NORTHFIELD VT 60 37:13 11:59
224 33/33 M5059 MICHAEL MCBRIDE 51 M REHOBOTH MA 103 38:54 12:31
Record 14:24 by Eric Morse in 1991.