Decathlon Men - Standings After One Event
Pos Bib Athlete Country Points
1 328 Nool Erki EST 952
2 255 Dvorák Tomáš CZE 947
3 437 Macey Dean GBR 924
4 1151 Clay Bryan USA 922
5 976 Lobodin Lev RUS 919
6 857 Jensen Benjamin NOR 908
7 911 Aníbal Mário POR 897
8 487 Schmid Stefan GER 890
9 479 Knabe Sebastian GER 883
10 837 Warners Chiel NED 883
11 249 Šebrle Roman CZE 881
12 1134 Yurkov Oleksandr UKR 876
13 545 Zsivóczky Attila HUN 867
14 390 Hernu Laurent FRA 867
15 568 Magnússon Jón Arnar ISL 858
16 542 Kürtösi Zsolt HUN 854
17 349 Hämäläinen Eduard FIN 847
18 49 Ambrosch Klaus AUT 845
19 262 Ryba Jirí CZE 830
20 1172 Janvrin Kip USA 823
21 177 Nolan Michael CAN 797
22 1187 McMullen Phil USA 776
Men's Decathlon - 100 Meters
Heat 1
Pos Lane Bib Athlete Country Mark Points
1 2 437 Macey Dean GBR 10.72 924
2 4 857 Jensen Benjamin NOR 10.79 (PB) 908
3 6 487 Schmid Stefan GER 10.87 890
4 5 837 Warners Chiel NED 10.90 883
5 7 1134 Yurkov Oleksandr UKR 10.93 876
6 3 49 Ambrosch Klaus AUT 11.07 845
7 8 1172 Janvrin Kip USA 11.17 823
Heat 2
1 8 328 Nool Erki EST 10.60 952
2 4 255 Dvorák Tomáš CZE 10.62 947
3 2 1151 Clay Bryan USA 10.73 922
4 3 976 Lobodin Lev RUS 10.74 919
5 7 249 Šebrle Roman CZE 10.91 881
6 5 568 Magnússon Jón Arnar ISL 11.01 858
7 6 349 Hämäläinen Eduard FIN 11.06 847
Heat 3
1 7 911 Aníbal Mário POR 10.84 (PB) 897
2 8 479 Knabe Sebastian GER 10.90 (PB) 883
3 3 545 Zsivóczky Attila HUN 10.97 (PB) 867
4 1 390 Hernu Laurent FRA 10.97 (PB) 867
5 6 542 Kürtösi Zsolt HUN 11.03 854
6 4 262 Ryba Jirí CZE 11.14 830
7 5 177 Nolan Michael CAN 11.29 797
8 2 1187 McMullen Phil USA 11.39 776
Men's 5000 Meters - Heats
Heat 1
Pos Bib Athlete Country Mark
1 15 Saďdi-Sief Ali ALG 13:28.58 Q
2 342 Wolde Million ETH 13:28.76 Q
3 684 Limo Richard KEN 13:28.78 Q
4 375 El Himer Driss FRA 13:28.87 Q
5 331 Abate Abiyote ETH 13:28.88 Q
6 678 Kipketer Sammy KEN 13:28.90 q
7 854 Bakken Marius NOR 13:32.34 q
8 324 Viciosa Isaac ESP 13:32.39 q
9 762 El Wardi Mohamed Saďd MAR 13:36.24 q
10 554 Carroll Mark IRL 13:37.27
11 196 Díaz Mauricio CHI 13:38.07
12 7 Aggoune Khoudir ALG 13:43.95
13 794 Olmedo Pablo MEX 14:02.90
14 1036 Yagoub Mohammed SUD 14:03.27
15 725 El-Zaidi Ali Mabruk LBA 14:16.08
16 1197 Rogers Nicholas USA 14:33.39
17 1241 Juaim Esam Salah Musleh YEM 15:21.11
18 1009 Dhaliwal Chamkaur Singh SIN 15:23.56
Heat 2
1 339 Mekonnen Hailu ETH 13:32.11 Q
2 398 Sghyr Ismaďl FRA 13:32.60 Q
3 1165 Goucher Adam USA 13:32.92 Q
4 300 García Alberto ESP 13:33.64 Q
5 756 Amyn Mohammed MAR 13:34.54 Q
6 677 Kibowen John KEN 13:35.09 q
7 14 Moussaoui Samir ALG 13:40.09
8 927 Hashim Ahmed Ibrahim QAT 13:41.07
9 1122 Lebid Sergiy UKR 13:43.78
10 287 Kifle Yonas ERI 13:44.16
11 311 Molina Enrique ESP 13:45.97
12 268 Jensen Dennis DEN 13:47.90
13 440 Openshaw Michael GBR 14:00.84
14 552 Babakhani Jafar IRI 14:14.64 (PB)
15 776 Kamwendo Rodwell MAW 14:21.44
16 84 Compernolle Tom BEL 14:27.83
17 169 Deere Jeremy CAN 14:30.92
Decathlon Men - Standings After Two Events
Pos Bib Athlete Country Points
1 255 Dvorák Tomáš CZE 2026
2 328 Nool Erki EST 1919
3 437 Macey Dean GBR 1881
4 249 Šebrle Roman CZE 1858
5 837 Warners Chiel NED 1813
6 479 Knabe Sebastian GER 1810
7 487 Schmid Stefan GER 1808
8 1151 Clay Bryan USA 1784
9 1134 Yurkov Oleksandr UKR 1779
10 976 Lobodin Lev RUS 1769
11 390 Hernu Laurent FRA 1755
12 857 Jensen Benjamin NOR 1741
13 911 Aníbal Mário POR 1737
14 542 Kürtösi Zsolt HUN 1708
15 349 Hämäläinen Eduard FIN 1692
16 262 Ryba Jirí CZE 1684
17 545 Zsivóczky Attila HUN 1678
18 177 Nolan Michael CAN 1606
19 1187 McMullen Phil USA 1575
20 1172 Janvrin Kip USA 1571
21 568 Magnússon Jón Arnar ISL 1408
22 49 Ambrosch Klaus AUT 845
Men's Decathlon - Long Jump
Group A
Pos Bib Athlete Country Mark Points
1 255 Dvorák Tomáš CZE 8.07 (PB) 1079
2 249 Šebrle Roman CZE 7.67 977
3 328 Nool Erki EST 7.63 967
4 437 Macey Dean GBR 7.59 957
5 837 Warners Chiel NED 7.48 930
6 479 Knabe Sebastian GER 7.47 927
7 487 Schmid Stefan GER 7.43 918
8 1134 Yurkov Oleksandr UKR 7.37 903
9 976 Lobodin Lev RUS 7.15 850
10 349 Hämäläinen Eduard FIN 7.13 845
11 568 Magnússon Jón Arnar ISL 5.83 550
Group B
1 390 Hernu Laurent FRA 7.31 888
2 1151 Clay Bryan USA 7.20 862
3 262 Ryba Jirí CZE 7.17 (PB) 854
4 542 Kürtösi Zsolt HUN 7.17 854
5 911 Aníbal Mário POR 7.11 840
6 857 Jensen Benjamin NOR 7.08 833
7 545 Zsivóczky Attila HUN 6.99 811
8 177 Nolan Michael CAN 6.98 809
9 1187 McMullen Phil USA 6.94 799
10 1172 Janvrin Kip USA 6.72 748
49 Ambrosch Klaus AUT NM
Men's Discus Throw - Qualification
Group A
Pos Bib Athlete Country Mark
1 109 Kaptyukh Vasiliy BLR 65.71 Q
2 945 Kruger Frantz RSA 64.79
3 186 Tunks Jason CAN 64.34
4 363 Tompuri Timo FIN 63.34
5 484 Möllenbeck Michael GER 62.54
6 863 Tveitĺ Einar Kristian NOR 61.85
7 745 Ubartas Romas LTU 61.49
8 444 Weir Robert GBR 61.05
9 89 Van Daele Jo BEL 60.19
10 541 Kövágó Zoltán HUN 58.42
11 1164 Godina John USA 57.19
12 1142 Bloom Andy USA 56.32
13 25 Pugliese Marcelo ARG 54.06
Group B
1 486 Riedel Lars GER 68.26 Q (SB)
2 743 Alekna Virgilijus LTU 65.22 q
3 990 Shevchenko Dmitriy RUS 64.55 q
4 544 Varga Roland HUN 63.52 q
5 1017 Primc Igor SLO 62.60 q
6 1201 Setliff Adam USA 62.25 q
7 106 Dubrovshchik Vladimir BLR 61.73
8 329 Tammert Aleksander EST 61.04
9 933 Oprea Ionel ROM 60.18
10 481 Lischka Michael GER 59.94
11 314 Pestano Mario ESP 56.58
12 925 Al-Dosari Rashid Shafi QAT 54.48
13 538 Fazekas Róbert HUN 53.73
Decathlon Men - Standings After Three Events
Pos Bib Athlete Country Points
1 255 Dvorák Tomáš CZE 2912
2 328 Nool Erki EST 2703
3 437 Macey Dean GBR 2696
4 249 Šebrle Roman CZE 2674
5 976 Lobodin Lev RUS 2630
6 1134 Yurkov Oleksandr UKR 2578
7 837 Warners Chiel NED 2570
8 479 Knabe Sebastian GER 2566
9 911 Aníbal Mário POR 2548
10 542 Kürtösi Zsolt HUN 2519
11 390 Hernu Laurent FRA 2510
12 487 Schmid Stefan GER 2509
13 857 Jensen Benjamin NOR 2498
14 545 Zsivóczky Attila HUN 2446
15 1151 Clay Bryan USA 2438
16 177 Nolan Michael CAN 2406
17 262 Ryba Jirí CZE 2398
18 1187 McMullen Phil USA 2372
19 1172 Janvrin Kip USA 2266
20 568 Magnússon Jón Arnar ISL 2184
21 349 Hämäläinen Eduard FIN 1692
22 49 Ambrosch Klaus AUT 1583
Men's Decathlon - Shot Put
Group A
Pos Bib Athlete Country Mark Points
1 255 Dvorák Tomáš CZE 16.57 886
2 976 Lobodin Lev RUS 16.16 (PB) 861
3 249 Šebrle Roman CZE 15.43 816
4 437 Macey Dean GBR 15.41 815
5 911 Aníbal Mário POR 15.35 811
6 542 Kürtösi Zsolt HUN 15.34 811
7 177 Nolan Michael CAN 15.17 800
8 1134 Yurkov Oleksandr UKR 15.15 799
9 568 Magnússon Jón Arnar ISL 14.78 776
10 545 Zsivóczky Attila HUN 14.65 768
349 Hämäläinen Eduard FIN NM
Group B
1 1187 McMullen Phil USA 15.12 797
2 328 Nool Erki EST 14.90 784
3 857 Jensen Benjamin NOR 14.47 757
4 837 Warners Chiel NED 14.47 757
5 479 Knabe Sebastian GER 14.45 756
6 390 Hernu Laurent FRA 14.43 755
7 49 Ambrosch Klaus AUT 14.16 738
8 262 Ryba Jirí CZE 13.76 714
9 487 Schmid Stefan GER 13.55 701
10 1172 Janvrin Kip USA 13.45 695
11 1151 Clay Bryan USA 12.79 654
Decathlon Men - Standings After Four Events
Pos Bib Athlete Country Points
1 255 Dvorák Tomáš CZE 3715
2 437 Macey Dean GBR 3640
3 328 Nool Erki EST 3534
4 249 Šebrle Roman CZE 3477
5 976 Lobodin Lev RUS 3461
6 545 Zsivóczky Attila HUN 3419
7 542 Kürtösi Zsolt HUN 3378
8 1134 Yurkov Oleksandr UKR 3354
9 911 Aníbal Mário POR 3351
10 479 Knabe Sebastian GER 3342
11 390 Hernu Laurent FRA 3341
12 837 Warners Chiel NED 3319
13 262 Ryba Jirí CZE 3285
14 487 Schmid Stefan GER 3285
15 857 Jensen Benjamin NOR 3194
16 1151 Clay Bryan USA 3187
17 177 Nolan Michael CAN 3182
18 1187 McMullen Phil USA 3148
19 1172 Janvrin Kip USA 2962
20 568 Magnússon Jón Arnar ISL 2933
21 49 Ambrosch Klaus AUT 2253
349 Hämäläinen Eduard FIN DNF
Men's Decathlon - High Jump
Group A
Pos Bib Athlete Country Mark Points
1 262 Ryba Jirí CZE 2.09 (PB) 887
2 328 Nool Erki EST 2.03 831
3 177 Nolan Michael CAN 1.97 776
4 1134 Yurkov Oleksandr UKR 1.97 776
5 487 Schmid Stefan GER 1.97 776
6 1187 McMullen Phil USA 1.97 776
7 1151 Clay Bryan USA 1.94 749
8 837 Warners Chiel NED 1.94 749
9 857 Jensen Benjamin NOR 1.88 696
10 1172 Janvrin Kip USA 1.88 696
11 49 Ambrosch Klaus AUT 1.85 670
Group B
1 545 Zsivóczky Attila HUN 2.18 973
2 437 Macey Dean GBR 2.15 (PB) 944
3 542 Kürtösi Zsolt HUN 2.06 859
4 390 Hernu Laurent FRA 2.03 831
5 976 Lobodin Lev RUS 2.03 831
6 255 Dvorák Tomáš CZE 2.00 803
7 249 Šebrle Roman CZE 2.00 803
8 911 Aníbal Mário POR 2.00 803
9 479 Knabe Sebastian GER 1.97 776
10 568 Magnússon Jón Arnar ISL 1.94 749
349 Hämäläinen Eduard FIN DNS
Women's Hammer Throw - Qualification
Group A
Pos Bib Athlete Country Mark
1 685 Kuzenkova Olga RUS 70.43 Q
2 278 Montebrun Manuela FRA 67.92 Q
3 348 Münchow Kirsten GER 65.69
4 841 Price Melissa USA 65.65
5 170 Brkljacic Ivana CRO 65.01
6 141 Zhang Wenxiu CHN 64.52
7 838 Norgren Anna USA 63.74
8 608 Pogroszewska Agnieszka POL 63.59
9 66 Gubkina Lyudmila BLR 63.58
10 371 Tsámoglou Evdokiá GRE 61.97
11 758 Danišová Martina SVK 61.26
12 253 Strömmer Mia FIN 61.04
13 193 Vrbenská Lucie CZE 60.01
14 29 Perkins-Dimarco Karyne AUS 59.80
15 463 Aya Masumi JPN 58.84
16 202 Hussein Marwa EGY 58.41
424 Balassini Ester ITA NM
Group B
Pos Bib Athlete Country Mark
1 22 Eagles Bronwyn AUS 68.35 Q
2 614 Skolimowska Kamila POL 67.43 Q
3 182 Moreno Yipsi CUB 66.60 q
4 264 Ezeh Florence FRA 65.71 q
5 71 Tsander Olga BLR 65.18 q
6 313 Shaw Lorraine GBR 64.37 q
7 819 Ellerbe Dawn USA 64.34
8 340 Keil Susanne GER 64.06
9 594 Williams Tasha NZL 63.83
10 252 Pöyry Sini FIN 63.76
11 19 Misipeka Lisa ASA 63.34
12 763 Nilsson Cecilia SWE 61.53
13 126 Wittrin Caroline CAN 59.30
14 627 Silva Vânia POR 58.91
15 206 Guillén Nancy ESA 57.96
16 15 Moya Karina ARG 57.01
17 187 Hajdu Markéta CZE 55.77
Men's 3000 Meter Steeplechase - Heats
Heat 1
Pos Bib Athlete Country Mark
1 682 Kosgei Reuben KEN 8:21.96 Q
2 759 Boulami Brahim MAR 8:21.98 Q
3 306 Martín Luis Miguel ESP 8:25.09 Q
4 305 Martín Eliseo ESP 8:26.18 Q
5 763 Ezzine Ali MAR 8:26.86 Q
6 158 Bourgeois Joël CAN 8:26.92 Q (SB)
7 1144 Broe Tim USA 8:27.26
8 396 Pencreach Gaël FRA 8:28.54
9 373 Denis Frédéric FRA 8:41.66
10 636 Iwamizu Yoshitaka JPN 8:45.25
11 1149 Chorny Tom USA 8:51.74
836 Vroemen Simon NED DNF
Women's 100 Meters - Semi-Finals
Heat 1
Pos Lane Bib Athlete Country Mark
1 5 799 Pintusevich-Block Zhanna UKR 10.94 Q
2 4 830 Jones Marion USA 10.95 Q
3 8 41 Ferguson Debbie BAH 11.10 Q
4 6 821 Gaines Chryste USA 11.12 Q
5 3 577 Ojokolo Endurance NGR 11.20
6 7 152 Mani Myriam Léonie CMR 11.26
7 1 329 Rockmeier Gaby GER 11.48
8 2 431 Levorato Manuela ITA 11.50
Heat 2
1 5 361 Thánou Ekateríni GRE 11.05 Q
2 6 42 Sturrup Chandra BAH 11.17 Q
3 3 855 White Kelli USA 11.19 Q
4 4 578 Nku Mercy NGR 11.27 Q
5 7 576 Onyali-Omagbemi Mary NGR 11.29
6 8 856 Williams Angela USA 11.31
7 2 874 Mayers Natasha VIN 11.35
8 1 251 Manninen Johanna FIN 11.46
Women's 400 Meter Hurdles - Semi-Final
Heat 1 - Monday, August 06, 2001 - 16:45
Pos Lane Bib Athlete Country Mark
1 6 177 Pernía Daimí CUB 53.81 Q (WL)
2 5 537 Bidouane Nezha MAR 53.85 Q (SB)
3 4 456 Parris Debbie-Ann JAM 53.88 Q (PB)
4 3 823 Glover Sandra USA 55.04 Q (SB)
5 7 612 Pskit Malgorzata POL 55.28
6 2 115 Haughton Karlene CAN 55.68 (SB)
7 8 433 Niederstatter Monika ITA 56.37
8 1 493 Torshina Natalya KAZ 56.45
Heat 2 - Monday, August 06, 2001 - 16:52
1 5 693 Nosova Yuliya RUS 54.03 Q
2 6 809 Buford-Bailey Tonja USA 54.15 Q (SB)
3 3 446 Hemmings Deon JAM 54.47 Q (SB)
4 1 656 Tirlea Ionela ROM 54.92 Q
5 7 607 Olichwierczuk Anna POL 55.64
6 8 851 Taylor Brenda USA 56.52
7 2 630 Harrison Yvonne PUR 56.70
8 4 291 Dudgeon Sinead GBR 56.92
Women's 400 Meters - Semi-Finals
Heat 1 - Monday, August 06, 2001 - 17:10
Pos Lane Bib Athlete Country Mark
1 5 322 Breuer Grit GER 50.32 Q
2 3 703 Zykina Olesya RUS 50.59 Q
3 6 153 Nguimgo Mireille CMR 50.71 q (SB)
4 4 861 Washington Demetria USA 51.26 (PB)
5 7 64 Sologub Natalya BLR 51.43 (PB)
6 2 413 Shinkins Karen IRL 51.66
7 8 744 Dharsha K.V.Damayanthi SRI 51.83 (SB)
8 1 609 Prokopek Grazyna POL 52.28
Heat 2
1 4 723 Mbacke Thiam Amy SEN 50.21 Q (NR)
2 5 129 Nadjina Kaltouma CHA 50.38 Q (NR)
3 6 579 Ogunkoya Falilat NGR 50.50 q (SB)
4 8 662 Seyerling Heide RSA 50.87
5 3 825 Hennagan Monique USA 50.98 (SB)
6 1 453 Richards Sandie JAM 51.40
7 7 334 Marx Claudia GER 51.75
8 2 401 Beenamol K. Mathews IND 52.68
Heat 3
1 4 550 Guevara Ana MEX 50.58 Q
2 6 442 Fenton Lorraine JAM 50.61 Q (SB)
3 5 812 Collins Michelle USA 51.22
4 8 326 Ekpo-Umoh Florence GER 51.47
5 3 677 Kapachinskaya Anastasiya RUS 51.68
6 2 292 Fraser Donna GBR 51.77 (SB)
7 1 384 Pompey Aliann GUY 51.96 (PB)
8 7 60 Kozak Anna BLR 52.13
Women's 100 Meters - Final
Pos Lane Bib Athlete Country Mark
1 4 799 Pintusevich-Block Zhanna UKR 10.82 (WL)
2 3 830 Jones Marion USA 10.85
3 5 361 Thánou Ekateríni GRE 10.91 (SB)
4 6 42 Sturrup Chandra BAH 11.02
5 1 821 Gaines Chryste USA 11.06
6 8 41 Ferguson Debbie BAH 11.13
7 7 855 White Kelli USA 11.15
8 2 578 Nku Mercy NGR 11.17
Decathlon Men - Standings After Five Events
Pos Bib Athlete Country Points
1 437 Macey Dean GBR 4638
2 255 Dvorák Tomáš CZE 4637
3 328 Nool Erki EST 4531
4 249 Šebrle Roman CZE 4377
5 976 Lobodin Lev RUS 4333
6 545 Zsivóczky Attila HUN 4287
7 542 Kürtösi Zsolt HUN 4254
8 479 Knabe Sebastian GER 4242
9 911 Aníbal Mário POR 4238
10 837 Warners Chiel NED 4215
11 487 Schmid Stefan GER 4201
12 1134 Yurkov Oleksandr UKR 4194
13 390 Hernu Laurent FRA 4188
14 262 Ryba Jirí CZE 4158
15 857 Jensen Benjamin NOR 4090
16 1151 Clay Bryan USA 4018
17 1187 McMullen Phil USA 4006
18 177 Nolan Michael CAN 4003
19 1172 Janvrin Kip USA 3859
49 Ambrosch Klaus AUT DNF
349 Hämäläinen Eduard FIN DNF
568 Magnússon Jón Arnar ISL DNF
Men's Decathlon - 400 Meters
Heat 1
Pos Lane Bib Athlete Country Mark Points
1 4 487 Schmid Stefan GER 47.86 (PB) 916
2 3 1172 Janvrin Kip USA 48.26 897
3 7 857 Jensen Benjamin NOR 48.27 (PB) 896
4 6 911 Aníbal Mário POR 48.46 887
5 5 976 Lobodin Lev RUS 48.78 872
6 2 545 Zsivóczky Attila HUN 48.86 868
7 8 1134 Yurkov Oleksandr UKR 49.45 840
Heat 2
1 6 479 Knabe Sebastian GER 48.19 (PB) 900
2 4 542 Kürtösi Zsolt HUN 48.68 (PB) 876
3 5 262 Ryba Jirí CZE 48.76 (PB) 873
4 7 1187 McMullen Phil USA 49.08 (PB) 858
5 2 390 Hernu Laurent FRA 49.31 847
6 3 1151 Clay Bryan USA 49.64 831
7 1 177 Nolan Michael CAN 49.86 821
8 49 Ambrosch Klaus AUT DNS
Heat 3
1 8 437 Macey Dean GBR 46.21 (PB) 998
2 3 328 Nool Erki EST 46.23 (PB) 997
3 2 255 Dvorák Tomáš CZE 47.74 922
4 5 249 Šebrle Roman CZE 48.18 900
5 7 837 Warners Chiel NED 48.28 896
4 568 Magnússon Jón Arnar ISL DNS
6 349 Hämäläinen Eduard FIN DNS
Women's Pole Vault - Finals
Pos Bib Athlete Country Mark
1 816 Dragila Stacy USA 4.75 (CR)
2 670 Feofanova Svetlana RUS 4.75 (CR)
3 613 Pyrek Monika POL 4.55
4 23 Grigorieva Tatiana AUS 4.55 (PB)
5 133 Gao Shuying CHN 4.50 (AR)
6 415 Elisdóttir Thórey Edda ISL 4.45 (PB)
7 323 Buschbaum Yvonne GER 4.45 (PB)
8 188 Hamácková Pavla CZE 4.45
9 315 Whitlock Janine GBR 4.35
10 339 Hingst Caroline GER 4.25
11 34 Auer Doris AUT 4.25
12 847 Sauer Mary USA 4.25
Men's Triple Jump - Final
Pos Bib Athlete Country Mark
1 418 Edwards Jonathan GBR 17.92 (WL)
2 1061 Olsson Christian SWE 17.47
3 993 Spasovkhodskiy Igor RUS 17.44 (PB)
4 240 García Yoel CUB 17.40 (SB)
5 1158 Davis Walter USA 17.20
6 98 Wellman Brian BER 16.81
7 410 Achike Onochie GBR 16.79
8 144 Dimitrov Rostislav BUL 16.72
9 433 Idowu Phillips GBR 16.60
10 356 Meriluoto Johan FIN 16.54
11 583 Camossi Paolo ITA 16.18
12 509 Zalaggítis Konstadínos GRE 16.13
Women's Javelin Throw - Final
Pos Bib Athlete Country Mark
1 181 Menéndez Osleidys CUB 69.53 (CR)
2 368 Manjani-Tzelíli Miréla GRE 65.78
3 173 Bisset Sonia CUB 64.69
4 192 Tomecková Nikola CZE 63.11
5 349 Nerius Steffi GER 62.08
6 248 Ingberg Mikaela FIN 61.94
7 183 Rivero Xiomara CUB 61.60
8 373 Tsiolakoúdi Aggelikí GRE 61.01
9 708 Shikolenko Tatyana RUS 60.91
10 140 Wei Jianhua CHN 58.45
11 426 Coslovich Claudia ITA 57.27
12 250 Kolkkala Taina FIN 57.21
Men's 400 Meters - Final
Pos Lane Bib Athlete Country Mark
1 4 66 Moncur Avard BAH 44.64
2 6 470 Schultz Ingo GER 44.87
3 5 613 Haughton Gregory JAM 44.98
4 7 1193 Pettigrew Antonio USA 44.99 (SB)
5 1 816 Milazar Eric MRI 45.13
6 2 700 Al-Bishi Hamdan O. KSA 45.23
7 8 511 Francique Alleyne GRN 46.23
3 894 Mackowiak Robert POL DNF