Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Indiana Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

Outback 5 Mile Scramble

Indianapolis, IN, November 3, 2001

Results courtesy of the Tuxedo Brothers.



Overall     Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
      1     WESLEY WOODSON           MOORESVILLE IN     M 25  06:10    30:50.5
      2     MATTHEW WIRE             INDIANAPOLIS IN    M 33  06:10    30:53.0
      3     DANIEL HOUCHENS          ZIONSVILLE IN      M 16  06:27    32:14.8
      4     ROBB AWE                 INDIANAPOLIS IN    M 27  06:28    32:22.0
      5     MIKE MARRS               INDIANAPOLIS IN    M 37  07:09    35:46.6
      6     DENNY MILLER             INDPLS IN          M 16  07:13    36:05.9
      7     MIKE MCPHERSON           UNIONDALE IN       M 38  07:24    37:00.0
      8     ERIC BOCKELMAN           SOUTHPORT IN       M 15  07:24    37:02.1
      9     NICK STARKS              INDIANAPOLIS IN    M 16  07:26    37:10.0
     10     KATIE HARRINGTON         CARMEL IN          W 16  07:28    37:19.9
     11     MARK DOCTOR              INDIANAPOLIS IN    M 38  07:31    37:35.4
     12     CHRIS JACOBS             CARMEL IN          M 38  07:33    37:47.7
     13     GREG ARNOLD              GREENFIELD IN      M 40  07:37    38:06.1
     14     MARK ELLIS               INDIANAPOLIS IN    M 45  07:43    38:34.9
     15     KRISTY LIPPENCOTT        WAVELAND IN        W 35  07:44    38:40.5
     16     ANDY WILSON              INDIANAPOLIS IN    M 13  07:45    38:48.6
     17     BRIAN HOLZHAUSEN         GREENFIELD IN      M 29  07:46    38:53.3
     18     TOM ARANY                CARMEL IN          M 18  07:52    39:21.5
     19     MARK SEITZ               CARMEL IN          M 39  07:52    39:24.6
     20     JON HANCUFF              BLOOMINGTON IN     M 31  07:55    39:36.0
     21     MARCUS LEMMONONOUS       COLUMBUS OH        M 42  07:56    39:41.3
     22     NATHAN ELLIS             INDIANAPOLIS IN    M 14  07:56    39:41.9
     23     SCOTT NICKEL             INDIANAPOLIS IN    M 34  07:56    39:43.6
     24     MAGIN KEBERT             CARMEL IN          W 15  07:59    39:55.2
     25     RYOHEI KAZAHAYA          CRAWFORDSVILLE IN  M 38  07:59    39:57.0
     26     CANDICE GRANGER          CARMEL IN          W 17  07:59    39:57.6
     27     ERIC PALMER              INDIANAPOLIS IN    M 51  07:59    39:59.6
     28     KEVIN MCANDREWS          NEW WHITELAND IN   M 41  08:00    40:00.1
     29     ERIC DREIMAN             INDIANAPOLIS IN    M 30  08:00    40:00.3
     30     ROBERT EARL              CARMEL IN          M 41  08:00    40:01.2
     31     TERRY SCHAEFER           BROWNSBURG IN      M 34  08:00    40:02.7
     32     MARY WEERTS              INDIANAPOLIS IN    W 44  08:01    40:05.9
     33     WILLIAM IRVIN            KOKOMO IN          M 28  08:01    40:06.7
     34     JOE SHEPARD              FRANKLIN IN        M 16  08:01    40:08.6
     35     TY MAYS                  MORRISTOWN IN      M 17  08:01    40:08.6
     36     MIKE CANNON              INDPLS IN          M 49  08:02    40:12.0
     37     KELLY QUEISSER           CARMEL IN          M 43  08:02    40:12.4
     38     GRAHAM WILSON            SOMEWHEREVILLE     M 37  08:03    40:17.9
     39     JAY CURTS                CARMEL IN          M 38  08:04    40:21.0
     40     DAVID ZEAONIS            FISHERS IN         M 41  08:04    40:23.6
     41     RICK BEARDSLEY           CARMEL IN          M 48  08:05    40:28.9
     42     MARK LEYBA               AVON IN            M 38  08:09    40:45.8
     43     TRACI TONEY              CLOVERDALE IN      W 33  08:10    40:52.0
     44     ALEX HARRINGTON          CARMEL IN          M 18  08:10    40:53.5
     45     SCOTT BEVAN              INDPLS IN          M 28  08:11    40:58.0
     46     JOHN DURRANT             LEBANON IN         M 57  08:11    40:59.4
     47     KELSEY CHISHOLM          BROWNSBURG IN      W 13  08:14    41:10.0
     48     WILD BILL WESTRICK       GREENWOOD IN       M 34  08:15    41:18.8
     49     SCOTT ORICH              INDPLS IN          M 42  08:16    41:21.5
     50     IRENE LEWIS              INDIANAPOLIS IN    W 37  08:18    41:33.6
     51     JOHN FRANK               GREENWOOD IN       M 18  08:19    41:39.1
     52     DAVID FARNUM             INDPLS IN          M 38  08:20    41:42.4
     53     NATHAN LOUDEN            INDIANAPOLIS IN    M 15  08:20    41:43.4
     54     KEVIN GOBLE              MORRISTOWN IN      M 48  08:22    41:54.3
     55     ROBERT STRESIHO          INDIANAPOLIS IN    M 29  08:24    42:01.4
     56     SUSAN HOLEWINSKI         INDIANAPOLIS IN    W 39  08:25    42:05.0
     57     CAREY CHISHOLM           BROWNSBURG IN      M 47  08:26    42:10.3
     58     JEREMY PAPE              FISHERS IN         M 31  08:29    42:26.4
     59     CLAY RACKLEY             INDIANAPOLIS IN    M 16  08:30    42:31.6
     60     DANIEL SCHOOLED          INDIANAPOLIS IN    M 18  08:33    42:45.6
     61     CARMEN SALSBURY          INDIANAPOLIS IN    W 37  08:33    42:47.4
     62     MARK SWOVERLAND          AVON IN            M 38  08:33    42:49.1
     63     RANDY ROLLER             GREENWOOD IN       M 38  08:34    42:51.1
     64     KELLY WIRE               INDIANAPOLIS IN    W 32  08:34    42:51.6
     65     THOMAS ADAMS             INDIANAPOLIS IN    M 37  08:38    43:10.1
     66     RICK BROWN               INDIANAPOLIS IN    M 48  08:38    43:14.7
     67     DAVE HARRINGTON          CARMEL IN          M 45  08:41    43:25.3
     68     CASEY KENLEY             INDIANAPOLIS IN    W 26  08:41    43:25.8
     69     KENT MILLER              INDIANAPOLIS IN    M 45  08:45    43:48.1
     70     STEVE POWERS             INDIANAPOLIS IN    M 37  08:47    43:56.8
     71     ASHLEY JONES             WALTON IN          W 15  08:47    43:58.2
     72     PAUL GIESE               INDIANAPOLIS IN    M 37  08:47    43:59.7
     73     ASHA PADMANABHAN         CARMEL IN          W 15  08:48    44:00.7
     74     KRISTA LEATHERMAN        ROCKVILLE IN       W 36  08:48    44:02.3
     75     FRAN QUIGLEY             INDPLS IN          M 25  08:48    44:04.2
     76     DAMON CLEMENTS           CRAWFORDSVILLE IN  M 44  08:52    44:20.3
     77     MICHAEL REED             BEECH GROVE IN     M 35  08:52    44:23.7
     78     DAVE KAUFFMAN            AVON IN            M 31  08:56    44:44.4
     79     CHRIS HAILE              INDIANAPOLIS IN    M 44  08:58    44:51.8
     80     RYAN BURKE               INDIANAPOLIS IN    M 36  08:59    44:59.2
     81     LAURA LINGEMAN           INDIANAPOLIS IN    W 13  09:00    45:03.2
     82     KYLE WERTZ               INDPLS IN          M 12  09:00    45:03.5
     83     NICH HOLSTON             PITTSBORO IN       M 36  09:05    45:26.7
     84     ANDI WOLFF               BLOOMINGTON IN     W 24  09:05    45:28.8
     85     BRANDON TOON             MORRISTOWN IN      M 16  09:06    45:32.8
     86     DANNY THEOBALD           SHELBYVILLE IN     M 16  09:07    45:39.7
     87     STEPHEN PERKINS          INDIANAPOLIS IN    M 49  09:08    45:40.6
     88     MARK GIROLAMI            GREENFIELD IN      M 36  09:09    45:47.9
     89     LORRENE BUCKLEY          INDIANAPOLIS IN    W 45  09:10    45:49.8
     90     BRENT BOCKELMAN          SOUTHPORT IN       M 18  09:10    45:54.3
     91     MARGIE WORRELL           CARMEL IN          W 34  09:11    45:56.5
     92     AMANDA WITTMAN           INDPLS IN          W 25  09:12    46:02.0
     93     GREG RETTER              INDIANAPOLIS IN    M 47  09:15    46:18.4
     94     EDWARD HOPPER_II         INDIANAPOLIS IN    M 62  09:16    46:22.8
     95     MARTHA MCNEIL            SPRINGFIELD OH     W 38  09:17    46:26.4
     96     MICHAEL SAPPER           CARMEL IN          M 37  09:18    46:30.5
     97     GRANT MCFARREN           CARMEL IN          M 17  09:18    46:33.7
     98     RICK EDWARDSON           DANVILLE IL        M 46  09:19    46:38.6
     99     PHIL CARR                CARMEL IN          M 42  09:22    46:50.0
    100     GREG GIROLAMI            FOUNTAINTOWN IN    M 33  09:23    46:55.5
    101     JOHN LINVILLE            DANVILLE IL        M 39  09:24    47:02.3
    102     STACY HENLE              INDIANAPOLIS IN    W 34  09:25    47:05.4
    103     BRADY HANSEL             INDIANAPOLIS IN    M 25  09:26    47:13.9
    104     TOBY BONAR               INDIANAPOLIS IN    W 42  09:27    47:17.7
    105     BILL KREINHUP            SHELBYVILLE IN     M 36  09:28    47:22.8
    106     KELLY BRYANT             INDIANAPOLIS IN    W 29  09:29    47:29.7
    107     DUSTY PETTIT             GREENFIELD IN      M 14  09:30    47:31.7
    108     JOHN MUELLER             AVON IN            M 15  09:34    47:53.8
    109     CHRIS PACKNETT           AVON IN            M 15  09:35    47:54.9
    110     KEVIN SUMMERLOT          AVON IN            M 16  09:35    47:55.7
    111     AMIE LAROCHE             PLAINFIELD IN      W 16  09:38    48:13.9
    112     SARA DRAKE               PLAINFIELD IN      W 16  09:38    48:14.2
    113     ROSE BAKER               PLAINFIELD IN      W 16  09:42    48:33.1
    114     SHELLEY SEARING          ROSEDALE IN        W 31  09:43    48:35.2
    115     STEVE LEWIS              INDIANAPOLIS IN    M 42  09:45    48:46.2
    116     RACHEL ISENHART          MARION IN          W 20  09:47    48:58.7
    117     JERRY CUNNINGHAM         LEBANON IN         M 45  09:48    49:02.4
    118     DONALD HOOTEN            INDIANAPOLIS IN    M 44  09:48    49:02.9
    119     RON HILL                 HOWARD CITY MI     M 23  09:48    49:03.7
    120     DAN NOVRESKE             BROWNSBURG IN      M 30  09:49    49:05.3
    121     KARA HANCUFF             BLOOMINGTON IN     W 28  09:49    49:07.7
    122     DAVID KRAHULIK           INDIANAPOLIS IN    M 34  09:50    49:12.0
    123     SAM KRAHULIK             INDIANAPOLIS IN    M 27  09:50    49:12.4
    124     BILL REECE               ECONOMY IN         M 54  09:50    49:12.8
    125     TAMMY ROOT               HAGERSTOWN IN      W 29  09:50    49:13.9
    126     STEVEN MARTIN            INDIANAPOLIS IN    M 30  09:51    49:17.8
    127     LINDA PFOHL              CARMEL IN          W 37  09:51    49:18.2
    128     MAT ROOT                 HAGERSTOWN IN      M 30  09:53    49:27.5
    129     ABBY WILLIAM             INDPLS IN          W 25  09:53    49:27.8
    130     LUCY WITTE               INDIANAPOLIS IN    W 49  09:54    49:30.2
    131     KELLY SWISHER            PLAINFIELD IN      W 16  09:54    49:30.9
    132     DON MOORE                INDIANAPOLIS IN    M 31  09:56    49:39.9
    133     ANGIE MARTIN             CARMEL IN          W 30  09:56    49:41.6
    134     TOM NELSON               GREENWOOD IN       M 40  10:00    50:03.9
    135     JEFF ZOGG                GREENWOOD IN       M 36  10:01    50:05.8
    136     SHAY ROBERTSON           CARMEL IN          W 37  10:02    50:14.1
    137     JIM RICHARDSON           INDIANAPOLIS IN    M 40  10:02    50:14.7
    138     RACHEL SCOTT             INDPLS IN          W 36  10:05    50:28.0
    139     TERESA HEMBREE           ELWOOD IN          W 32  10:06    50:30.9
    140     ELAINE BRUNNER           INDIANAPOLIS IN    W 27  10:07    50:35.5
    141     EMILY THOMPSON           INDIANAPOLIS IN    W 25  10:10    50:50.0
    142     WILLARD GROOMS           INDIANAPOLIS IN    M 20  10:10    50:52.8
    143     MICHAEL CORR             INDPLS IN          M 12  10:11    50:58.6
    144     MICHAEL CORR             INDPLS IN          M 39  10:11    50:59.5
    145     JILL SHEAFFER            WALDRON IN         W 34  10:13    51:08.0
    146     STEVE SHEAFFER           WALDRON IN         M 39  10:13    51:08.4
    147     LISA ZEDONIS             FISHERS IN         W 39  10:17    51:26.1
    148     RACHEL ROLLER            GREENWOOD IN       W 16  10:20    51:43.4
    149     ELAINE GOBLE_CARLTON     MORRISTOWN IN      W 35  10:26    52:14.5
    150     SARAH AWE                INDIANAPOLIS IN    W 22  10:29    52:25.5
    151     LUKE REYNOLDS            INDIANAPOLIS IN    M 22  10:29    52:29.0
    152     JEN STEULPE              INDIANAPOLIS IN    W 30  10:30    52:31.5
    153     JOE WRESINGER            INDIANAPOLIS IN    M 31  10:30    52:33.2
    154     JASON STEWART            LAFAYETTE IN       M 27  10:33    52:48.8
    155     GAIL EMERICH             INDIANAPOLIS IN    W 45  10:34    52:51.1
    156     JESSICA FREIJE           INDIANAPOLIS IN    W 20  10:34    52:54.1
    157     MARC REDDY               DANVILLE IL        M 58  10:36    53:00.6
    158     AMY HAWORTH              ATLANTA IN         W 36  10:37    53:08.1
    159     JENNIFER NELSON          INDIANAPOLIS IN    W 30  10:39    53:17.2
    160     KAY JOHNS                EDINBURGH IN       M 52  10:40    53:21.7
    161     ERIC MCNEIL              FOUNTAINTOWN IN    M 22  10:46    53:54.6
    162     LORRAINE VAVUL           INDIANAPOLIS IN    W 39  10:48    54:01.7
    163     CHUCK WORRELL            CARMEL IN          M 35  10:48    54:02.8
    164     ANGI DECKER              ZIONSVILLE IN      W 25  10:48    54:03.9
    165     STEVE CRIDER             GREENWOOD IN       M 44  10:49    54:07.8
    166     MICHAEL LOUDEN           INDIANAPOLIS IN    M 47  10:51    54:15.7
    167     LAURA MILLER             FISHERS IN         W 34  10:51    54:17.8
    168     ED HALES                 ZIONSVILLE IN      M 48  10:51    54:19.3
    169     CHRIS GOLDEN             INDPLS IN          M 29  10:52    54:21.2
    170     ROGER GAMBILL            SHELBYVILLE IN     M 44  10:54    54:33.4
    171     TODD WILKINSON           AVON IN            M 25  11:04    55:24.2
    172     FRANK BAUKERT            INDIANAPOLIS IN    M 33  11:06    55:34.3
    173     GENEVIEVE QUINTIA        INDIANAPOLIS IN    W 28  11:13    56:09.5
    174     KRISTIN ANDERSON         LAFAYETTE IN       W 28  11:14    56:13.9
    175     CASSIE GOBLE             MORRISTOWN IN      W 16  11:37    58:09.0
    176     SCOTT HENDREN            ST JOSEPH IL       M 35  11:43    58:37.7
    177     TOM MOTE                 INDIANAPOLIS IN    M 49  11:46    58:50.3
    178     MARK PARNELLO            CARMEL IN          M 40  11:47    58:55.8
    179     CHUCK HARVEY             INDIANAPOLIS IN    M 60  11:57    59:49.4
    180     ANDREW COWEN             CARMEL IN          M  9  12:07  1:00:36.6
    181     GREG COWEN               CARMEL IN          M 44  12:07  1:00:37.3
    182     CORTNEE SULLIVAN         SHELBYVILLE IN     W 16  12:07  1:00:38.8
    183     TRAVIS REBER             SHELBYVILLE IN     M 16  12:07  1:00:39.1
    184     GAIL PHILLIPS            INDIANAPOLIS IN    W 42  12:09  1:00:45.6
    185     BURKE SMITH              NEW CASTLE IN      M 30  12:10  1:00:52.0
    186     GLORIA GOULDINS          DANVILLE IL        W 48  12:10  1:00:52.9
    187     TOM HINER                NEW CASTLE IN      M 37  12:10  1:00:53.5
    188     JOE KAZAKAITIS           OAKWOOD IL         M 51  12:10  1:00:54.2
    189     LOUIE TIERMAN_JR         MILMINE IL         M 50  12:11  1:00:55.3
    190     RYAN KELLY               GREENWOOD IN       M 17  12:27  1:02:15.1
    191     GARY BURGOYNE            INDIANAPOLIS IN    M 52  12:30  1:02:31.7
    192     KERI REBER               SHELBYVILLE IN     W 18  13:26  1:07:11.8
    193     CHRISTINE CASTEEL        NEW CASTLE IN      W 36  13:26  1:07:13.4
    194     DEB GILL                 DANVILLE IL        W 49  13:26  1:07:13.8
    195     KENT REECE               INDIANAPOLIS IN    M 62  13:27  1:07:15.1
    196     KEVIN KELLY              GREENWOOD IN       M 48  13:37  1:08:08.0
    197     LORETTA DOWNHOUR         KOKOMO IN          W 52  13:45  1:08:46.0
    198     MICHELLE HAMM            BROWNSBURG IN      W 33  14:41  1:13:25.0
    199     CHALLEN POWERS           INDIANAPOLIS IN    W 37  14:53  1:14:25.1
    200     KEVIN HARBEN             INDIANAPOLIS IN    M 30  15:08  1:15:43.2
    201     TERRI PROPS              CARMEL IN          W 44  15:08  1:15:44.3
    202     REBECCA HUNT-HOLDER      INDPLS IN          W 48  15:23  1:16:58.1
    203     ALAINA CONNER            INDPLS IN          W 16  15:23  1:16:58.3
    204     TERESA EZELL             SHELBYVILLE IN     W 30  15:35  1:17:57.1
    205     STEVE GOSNELL            SHELBYVILLE IN     M 39  15:35  1:17:57.2
    206     ALEX CONNER              INDPLS IN          W 13  15:57  1:19:47.1
    207     MARIKA HARVEY            INDPLS IN          W 49  15:59  1:19:56.3
    208     SARAH GAGLE              CARMEL IN          W 16  16:04  1:20:20.1
    209     HOLLY BECKERMAN          CARMEL IN          W 16  16:15  1:21:19.1
    210     NATALIE BEARDSLEY        CARMEL IN          W 16  16:15  1:21:19.3



race directors shop for premium running gear my profile