Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
New Jersey Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

Mt. Laurel Fall Festival 5K

Mt. Laurel, NJ, September 15, 2001

Results courtesy of L & M Computer Sports.



                                                                     age|#in
o'all                                                                grp|age   age  sex|#fin
place   #            NAME              City/St     age s  TIME  pace plc|grp  group plc|by sex
=====  ===   ====================   ==============  == = =====  ==== =======  ===== ==========
    1   29   NORB VONDRA            PITTSGROVE NJ   45 M 17:36  5:41   MALE WINNER    1/56   M 
    2  112   DAVID SIUTA            TITUSVILLE NJ   12 M 18:08  5:51   1/10   M1012   2/56   M 
    3  122   HENRY WUN              MT LAUREL NJ    39 M 18:35  6:00   1/10   M3039   3/56   M 
    4  111   AL SIUTA               TITUSVILLE NJ   41 M 18:42  6:02   1/10   M4049   4/56   M 
    5   31   GEORGE GUSRANG         RIVERSIDE NJ    48 M 18:58  6:07   2/10   M4049   5/56   M 
    6   75   KEVIN PELTON           MOORESTOWN NJ   33 M 19:22  6:15   2/10   M3039   6/56   M 
    7   32   TOM MANGUS             MT LAUREL NJ    47 M 19:29  6:17   3/10   M4049   7/56   M 
    8  118   DAN FAVILLA            MT LAUREL NJ    32 M 19:31  6:18   3/10   M3039   8/56   M 
    9   58   TOM EASTMAN            BURLINGTON NJ   37 M 19:32  6:18   4/10   M3039   9/56   M 
   10  116   THOMAS CAMPO           WOODBURY NJ     55 M 19:50  6:24   1/9    M5059  10/56   M 
   11  104   KATIE TOMLINSON        MT LAUREL NJ    13 F 19:54  6:25  FEMALE WINNER   1/27   F 
   12  110   MARY MULHOLLAND        HADDONFIELD NJ  18 F 20:07  6:29   1/1    F1619   2/27   F 
   13   52   MARIANNE KRUPA         BERLIN NJ       38 F 20:12  6:31   1/8    F3039   3/27   F 
   14   67   PETER MONAGHAN         VOORHEES NJ     46 M 20:23  6:35   4/10   M4049  11/56   M 
   15   13   CARLO NICASTRO         MEDFORD NJ      50 M 20:30  6:37   2/9    M5059  12/56   M 
   16   34   THOMAS SCHAFER         MT LAUREL NJ    13 M 20:35  6:38   1/8    M1315  13/56   M 
   17  123   DAVID PETTIGREW        MOORESTOWN NJ   22 M 20:39  6:40   1/4    M2029  14/56   M 
   18  120   ED LEVINSON            MOORESTOWN NJ   42 M 21:20  6:53   5/10   M4049  15/56   M 
   19    6   MICHAEL BROWN          MT LAUREL NJ    51 M 21:26  6:55   3/9    M5059  16/56   M 
   20   54   WALTER PIERSON         WOODBURY NJ     65 M 21:29  6:56   1/4    M6099  17/56   M 
   21   36   MICHAEL WATERHOUSE     E HAMPTON NJ    11 M 21:50  7:03   2/10   M1012  18/56   M 
   22   37   FRANK SCHAFER          MT LAUREL NJ    52 M 21:57  7:05   4/9    M5059  19/56   M 
   23   49   CHARLIE LANGE          MT LAUREL NJ    51 M 21:57  7:05   5/9    M5059  20/56   M 
   24   70   DONALD CAUSEY          MARLTON NJ      12 M 22:03  7:07   3/10   M1012  21/56   M 
   25   27   CHRISTIAN VILLARAN     MT LAUREL NJ    12 M 22:19  7:12   4/10   M1012  22/56   M 
   26   26   LUIS VILLARAN          MT LAUREL NJ    12 M 22:23  7:13   5/10   M1012  23/56   M 
   27   45   PETER YECCO            MT LAUREL NJ    39 M 22:28  7:15   5/10   M3039  24/56   M 
   28  113   NICK PRICE             ELKINS PARK PA  54 M 22:32  7:16   6/9    M5059  25/56   M 
   29  105   VINCENT TROIA          BROWNS MILLS NJ 41 M 22:38  7:18   6/10   M4049  26/56   M 
   30   42   MERYL YOUNG            MT LAUREL NJ    22 F 22:58  7:25   1/2    F2029   4/27   F 
   31   43   KEITH WILLINGMYRE      VOORHEES NJ     27 M 23:01  7:25   2/4    M2029  27/56   M 
   32   22   CHRIS TAMS             MT LAUREL NJ    13 M 23:18  7:31   2/8    M1315  28/56   M 
   33    1   MIKE ALFIERI           MT LAUREL NJ    12 M 23:19  7:31   6/10   M1012  29/56   M 
   34   53   DAN WOLF               MT LAUREL NJ    13 M 23:25  7:33   3/8    M1315  30/56   M 
   35   61   MATT KESLING           DREXEL HILL PA  29 M 23:34  7:36   3/4    M2029  31/56   M 
   36   18   JAY SCHWITZGEBEL       MARLTON NJ      31 M 23:37  7:37   6/10   M3039  32/56   M 
   37   16   SCOTT REITHMEIER       MT LAUREL NJ    13 M 23:44  7:39   4/8    M1315  33/56   M 
   38  108   MARK GATTI             AUDUBON NJ      33 M 23:53  7:42   7/10   M3039  34/56   M 
   39   74   KEVIN ROGERS           MT LAUREL NJ    13 M 23:59  7:44   5/8    M1315  35/56   M 
   40   39   PAT WATERHOUSE         MT HOLLY NJ     45 F 24:08  7:47   1/7    F4049   5/27   F 
   41   11   ANDY DICK              MEDFORD NJ      27 M 24:11  7:48   4/4    M2029  36/56   M 
   42   25   MARLA TURSI            MT LAUREL NJ    38 F 24:16  7:50   2/8    F3039   6/27   F 
   43   40   PATRICK HOGAN          MT LAUREL NJ    12 M 24:27  7:53   7/10   M1012  37/56   M 
   44    7   HOWARD COHEN           MT LAUREL NJ    50 M 24:33  7:55   7/9    M5059  38/56   M 
   45   57   EVAN OKULANIS          MEDFORD LKS NJ  10 M 24:37  7:56   8/10   M1012  39/56   M 
   46   60   RACHEL LILLS           PHILADELPHIA PA 28 F 24:42  7:58   2/2    F2029   7/27   F 
   47   72   JOSEPH BRILL           MARLTON NJ      43 M 24:51  8:01   7/10   M4049  40/56   M 
   48  114   GEORGE JACKSON         DREXEL HILL PA  68 M 25:01  8:04   2/4    M6099  41/56   M 
   49  106   KIMBERLY TROIA         BROWNS MILLS NJ 41 F 25:14  8:08   2/7    F4049   8/27   F 
   50  109   ROSE SIUTA             TITUSVILLE NJ   10 F 25:24  8:12   1/3    F1012   9/27   F 
   51   55   WANDA TOMLINSON        MT LAUREL NJ    48 F 25:27  8:13   3/7    F4049  10/27   F 
   52   28   DENISE VONDRA          PITTSGROVE NJ   46 F 25:49  8:20   4/7    F4049  11/27   F 
   53   73   KELLY KLYM             MT LAUREL NJ    33 F 26:11  8:27   3/8    F3039  12/27   F 
   54  121   NORMAN OSTROFF         CHERRY HILL NJ  55 M 26:33  8:34   8/9    M5059  42/56   M 
   55    2   LORI ALFIERI           MT LAUREL NJ    44 F 26:34  8:34   5/7    F4049  13/27   F 
   56   14   MATT REITHMEIER        MT LAUREL NJ    11 M 26:45  8:38   9/10   M1012  43/56   M 
   57   30   ANN WARSING            MAPLE SHADE NJ  59 F 26:52  8:40   1/1    F5059  14/27   F 
   58  107   ROBERT ROSS            MT LAUREL NJ    33 M 26:54  8:41   8/10   M3039  44/56   M 
   59   59   TONY MALINOWSKI        FREDONIA NY     64 M 26:55  8:41   3/4    M6099  45/56   M 
   60  124   BEN ZIEMAN             MT LAUREL NJ    13 M 27:47  8:58   6/8    M1315  46/56   M 
   61   35   REBECCA SCHAFER        MT LAUREL NJ    09 F 27:52  8:59   1/2    F0009  15/27   F 
   62   56   MATT DEMARIS           MEDFORD LKS NJ  12 M 27:52  8:59  10/10   M1012  47/56   M 
   63   15   KATHLEEN REITHMEIER    MT LAUREL NJ    38 F 27:59  9:02   4/8    F3039  16/27   F 
   64   71   CARMEN OCASIO          MT LAUREL NJ    33 F 28:33  9:13   5/8    F3039  17/27   F 
   65  117   SUSAN BENNETT          MT LAUREL NJ    36 F 28:45  9:16   6/8    F3039  18/27   F 
   66   46   ELMER PATTERSON        MT LAUREL NJ    67 M 28:53  9:19   4/4    M6099  48/56   M 
   67   47   KAREN PSAILA           MOORESTOWN NJ   32 F 28:55  9:20   7/8    F3039  19/27   F 
   68    8   PAT CONN               MEDFORD NJ      43 F 29:05  9:23   6/7    F4049  20/27   F 
   69    3   KAITLIN ALFIERI        MT LAUREL NJ    10 F 29:23  9:29   2/3    F1012  21/27   F 
   70   48   JUSTIN PSAILA          MOORESTOWN NJ   31 M 29:25  9:29   9/10   M3039  49/56   M 
   71   23   BILL TAMS              MT LAUREL NJ    50 M 29:26  9:30   9/9    M5059  50/56   M 
   72   44   MARIANNE EVANS         MT LAUREL NJ    40 F 29:59  9:40   7/7    F4049  22/27   F 
   73   38   ELIZABETH SWERN        MT LAUREL NJ    11 F 30:08  9:43   3/3    F1012  23/27   F 
   74   69   CHARA KRAMER           MT LAUREL NJ    09 F 30:38  9:53   2/2    F0009  24/27   F 
   75   24   TOM TROST              MT LAUREL NJ    46 M 31:01 10:00   8/10   M4049  51/56   M 
   76   33   A J VALERI             MT LAUREL NJ    37 M 31:01 10:00  10/10   M3039  52/56   M 
   77  115   TOM COSTIC             MT LAUREL NJ    13 M 31:30 10:10   7/8    M1315  53/56   M 
   78  119   PATRICK THOMAS         CINNAMINSON NJ  13 M 31:32 10:10   8/8    M1315  54/56   M 
   79   51   KRISTA LENHOFF         MT LAUREL NJ    14 F 31:59 10:19   1/2    F1315  25/27   F 
   80   50   MICHELLE SUNDBERG      MT LAUREL NJ    13 F 31:59 10:19   2/2    F1315  26/27   F 
   81   41   THERESA MCERLEAN       MT LAUREL NJ    32 F 32:35 10:31   8/8    F3039  27/27   F 
   82   68   ALAN KRAMER            MT LAUREL NJ    47 M 33:47 10:54   9/10   M4049  55/56   M 
   83  103   JAY TOMLINSON          MT LAUREL NJ    46 M 33:48 10:54  10/10   M4049  56/56   M 



race directors shop for premium running gear my profile