Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Arizona Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

Old Pueblo 50M Endurance Run

Sonoita, AZ, March 2, 2002


Results courtesy of the Old Pueblo 50M Endurance Run.

This years Old Pueblo 50 Mile Endurance Run had the best field of runners ever. Many of the top ultrarunners from around the country came out to run one of the most scenic areas in Southern Arizona. The race started and finished at Kentucky Camp, a turn of the century mining camp being restored by the Forest Service. The course is in the heart of the old west and is highlighted by panoramic views and oak covered trails.

The men's run was very competitive, but in the end Brandon Sybrowsky finished first followed by Josh Mclaughlin and Dennis Poolheco. Ruth Zollinger finished first followed by Pam Reed and Jody Chase.

Although the temperatures were chilly many stayed around to enjoy burgers and hot chili at the finish. Many thanks to all the volunteers who gave so generously of their time to make this run a success. Special thanks goes to Susan Gimbal, Chris Fall, Tim Varner, Chuck Frame, Margaret Mason, Rich Guth, Ross Zimmerman, Bob and Mary Alice Bachani, Jennifer and Enrique Aviles, John Mendola , John Burke, Pam Gaiser, Eric Davis, Ed Sherlock, Al Balius, Gary Keck, Krissy Moehl, Tracy Wood, Rick Kelley, Laura Cain, Connie Hayes, Kim Ferranti, Jerry Riddick, Jane Evans, and Alli LaCroix

- - Julie Arter

1	Brandon Sybrowsky, CO		7:03:59
2	Josh McLaughlin, NM		7:20:41
3	Dennis Poolheco 			7:25:44
4	James Kerby, WA			7:45:59
5	Eric Clifton, NM			7:54:33
6	Bill Cuculic			8:00:12
7	Ruth Zollinger (F), UT		8:56:48
8	Scott Gordon,NM			9:04:10
9	Scott Eppelman, TX			9:05:43
10	Pam Reed (F)			9:12:24
11	Glen Hamilton, TX			9:30:03
12	Ken Greco				9:38:50
13	Tim Seminoff, UT			9:41:29
14	Jody Chase (F)			9:49:14
15	Steve Olson			9:55:29
16	Gene Joseph			9:56:06
17	Tyler Curiel, LA			10:07:24
18	John Mark				10:09:40
19	Bob Schulz, NY			10:25:29
20	Gordon Neal, CO			10:29:52
21	Chris Batteate, CA			10:32:26
22	Ron Harding			10:33:06
23	Alene Nitzky (F)			10:43:15
24	Britt Starnes, TX			10:47:10
25	Tom Dobosz			11:20:59
26	Don Meyer, MD			11:21:04
27	David H.Ramirez 			11:25:47
28	Pierce Cornelius			11:26:15
29	Kathryn Buchan (F)			11:31:23
30	Betsy Kapiloff (F)			11:36:16
31	Rolly Portelance, CAN		11:43:37
32	John Diroll, UT			11:43:55
33	Rick Burnett, MD			12:11:45
34	Tom Crull, TX			12:18:56
35	Steve Gaber			12:19:10
36	Joe Dana				12:30:05
37	Darla Demlong (F)			12:32:09
38	Jerry Wright			12:36:32
39	Gary Cross 			12:46:46
40	Leon Draxler, WA			12:48:04
41	Lisa Allen (F), CO			12:51:54
42	Rob Apple, TN			12:53:45
43	Nicole Strong (F)			12:53:45
44	Candy Lavicky (F), UT		12:58:48
45	Anthony C. Humpage			13:22:14
46	Kelly Eppelman (F), TX		13:29:11
47	Valerie Khachadourian (F), CA	13:56:58
48	Len Demoss, KY			13:59:10
49	Pat Young (F)			14:13:27
50	Patricia Bruneau-Gaber (F)		14:14:28
51	Mary Croft (F)			14:14:28
52	Chris Fall (Trail Sweep)		14:30:31



race directors shop for premium running gear my profile