Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
California Event Spotlights
Find Events
Find Results
Race Directors

Maui Paradise Marathon

Runner Rankings
Record your results and compare your performances with runners from all over the nation.

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
  Great winter escape!

Feel the love

 
> Printer-friendly page

Fleet Feet Capitol Mile

Sacramento, CA, July 7, 2002

Overall Results

Results courtesy of Gold Medal Event Management


FEMALE RACE RESULTS
Pl	Time	First Name	Last Name	Age	Prize $
Girls 13-under
1.	5:44.13	Ashley	Chavez	12
2.	6:16.27	Helen	Selden	10
3.	6:39.76	Taylor	Chavez	10
4.	6:45.48	Sara	Howard	9
5.	7:16.36	Julia	Schraer	10
6.	8:55.23	Kacie	Moraga	9
7.	6:32.12	Carla	Castedo	14
Young Women 14-19
1.	5:28.74	Michelle	Gallagher	16
2.	5:53.84	Ellen	Thompson	15
3.	6:01.38	Addie	Devine	15
4.	6:06.58	Maggie	Toole	15
5.	6:08.68	Julie	Cambra	16
6.	6:32.12	Carla Castedo	14
Open Women 20-39
1.	5:02.96	Melanie	Cleland	31	$200
2.	5:05.94	Kathryn	Krieger	33	$100
3.	5:06.44	Midori	Sperandeo	35	$50
4.	5:10.46	Caitlyn	Chock	16
5.	5:10.87	Ramona	Young	36
6.	5:11.76	Teresa	McWalters	17
7.	5:17.64	Lauren	Mulkey	16
8.	5:24.32	Megan	Johnson	31
9.	5:25.75	Tara	Hillier	23
10.	5:26.45	Meredith	Dutton	35
11.	5:27.63	Torey	Pratt	25
12.	5:28.71	Kim	McElhinney	32
13.	5:32.17	Cassandra	Goodson	20
14.	5:36.13	Mary	Fagan	26
15.	5:40.78	Lori	Wray	38
16.	5:41.28	Ariane	Burwell (B)	17
17.	5:43.50	Stephanie	Magsanay	35
18.	5:46.46	Lee	D'Alessandro	33
19.	5:47.28	Brandi	Page	23
20.	5:50.46	Sara	Gigliotti	28
21.	6:01.53	Maria	Vierra (B)	37
22.	6:22.99	Christine	Jegan (B)	36
23.	6:29.42	Malinda	Walker (B)	32
24.	6:29.82	Brigit	Bingula (B)	28
25.	7:23.25	Jacque	Tibaduiza (B)	38
Women 40-44
1.	5:18.54	Maria	Trujillo	42	$125
2.	5:28.44	Sara	Freitas	44	$50
3.	5:34.90	Carol	Keller	42
4.	5:45.52	Kimberly	Fanady	41
5.	5:47.00	Patricia	Contreras	44
6.	5:48.04	Barbara	Wismer	42
7.	5:49.43	Teresa	Brown	42
8.	6:27.25	Whitney	Stephenson	41
9.	6:33.30	Kelly	Murphy	40
10.	6:48.56	Teri	Chen	44
Women 45-49
1.	5:41.44	Kim	Rupert	47
2.	5:59.29	Clair	Malonson-Fry	49
3.	6:09.76	Desiree	Wilson	46
4.	6:58.89	Robin	Cambra	48
Women 50-54
1.	5:41.49	Sharlet 	Gilbert	51	$50
2.	5:54.56	Melinda	Morse	50
3.	6:27.01	Maggie	Fillmore	52
4.	6:49.01	Irene	Herman	52
5.	8:02.90	Marcia	Morrison	54
6.	9:24.34	Barbara	Rustin	61
Women 55-59
1.	7:12.88	Georgia	Riley	58
2.	8:00.60	Cynci	Calvin	56
3.	8:10.81	Lynn	Hall	55
4.	8:17.14	Jeanne	Olson	55
5.	9:44.88	Linda	Hall	58
Women 60-64
1.	6:01.18	Shirley	Matson	61
2.	7:44.70	Suzanne	Franco	60
3.	7:55.67	Madelyn	Moon	60
Women 65-69
1.	6:57.21	Myra	Rhodes	69
2.	8:55.76	Forence	Fong	65
Women 70-over
1.	8:19.37	Margarethe	Styskel	72
2.	9:58.32	Peggy	Ewing	74
Girls 13-under Race Walk
1.	10:25.16	K.C.	Keegan-Twombl11	11
Young Women 14-19 Race Walk
1.	7:14.18*	Robyn	Stevens	19
2	9:24.22	Bekka	Marrs	15
*Course Record, Old Record Stevens, 7:24.36. 2001.
Women's Race Walk
1.	8:57.13	Paula	Mendell	52
2.	9:08.11	Nicole	Goldman	43
3.	9:27.53	Mary	Baglin	na
4.	9:31.76	Andree	Enos	32
5.	9:42.22	Trish	Caldwell	56
6.	10:22.35	Helen	Storrs	36
7.	10:31.92	Elisabeth	Price	50
8.	10:37.01	Sandy	Backer	52
9.	10:46.17	Terri	Rose	47
10.	10:51.40	Sandy	Flint	55
11.	11:11.97	Lynde	Maffei	57
12.	11:37.77	Holly	Synhorst	57
MALE RACE RESULTS
Pl	Time	First Name	Last Name	Age	Prize $
Boys 13-Under				
1.	5:25.77	Michael	Schraer	13
2.	6:13.07	Stephen	Selden	13
3.	6:15.57	Spender 	Mellon	12
4.   6:28.32	Michael Young 10
5.	6:36.29	Raul Beltran 12
6.	6:46.22	Canmeron	Brown	13
7.	6:48.57	Daniel	Schraer	12
8.	7:02.10	Joaquin	Gil	11
9.	7:07.40	Nathaniel	Mix	10
10.	8:07.01	Cody	Moraga	10
11.	8:15.17	Zachary	Crawford	11
Young Men 14-19			
1.	4:30.01	Austin 	Ramos	17
2.	4:33.32	Jonathan	Cardenas	16
3.	4:37.02	Drew 	Castleberry	17
4.	4:37.66	James	Trimbrell	18
5.	4:43.66	Calvin	Glass	16
6.	4:53.05	Gurjeet	Barayah	16
7.	4:56.00	Vladimir	Parrales	17
8.	5:00.51	Timothy	Cannon	14
9.	5:15.16	Matt	Freitas	15
10.	5:19.68	Jason	King	16
11.	5:20.47	Reid	Smith	15
12.	5:46.65	Nick	Tenuto	18
13.	6:24.22	Brandon	Ennis	14
Open Men 20-39 
(Revised 7/9/02)
(B)=B Heat Runner; (C)=C Heat Runner; results are combined
1. 4:13.86 Steve Immel 25 $200
2. 4:14.51 John Collin 24 $100
3. 4:15.33 Steve Moreno 25 $50
4. 4:17.42 Kevin Pierpoint 26
5. 4:25.31 Bill  McMorran 25
6. 4:25.98 David Monk 28
7. 4:28.22 Stephen Donahue 24
8. 4:28.54 Nick Bingham 31
9. 4:29.22 Mike McManus 36
10. 4:30.57 Jarrell Meier 23
11. 4:32.73 Joseph Carnegie 36
12. 4:33.22 Chris Coffee 24
13. 4:33.85 Chad Worthen 28
14. 4:34.30 Miguel Nuci 22
15. 4:34.67 Jason Tackett 27
16. 4:34.90 Erik Mencarini (B) 22
17. 4:35.18 Aaron Pierson 38
18. 4:35.98 Dan Shore 33
19. 4:36.39 Chris Knorzer 33
20. 4:36.79 Eddie Alaniz 19
21. 4:38.42 Chris OšNeal 19
22. 4:39.06 Jason Blank 27
23. 4:41.69 Christopher Phipps 32
24. 4:42.18 Joseph Auburchon (B) 21
25. 4:42.48 Jeff Mann 39
26. 4:42.87 Danielle Rhodes 31
27. 4:43.39 Kevin Stankiewicz 28
28. 4:43.91 Dirk Vandepol (B) 33
29. 4:45.78 Kurt Kuckein 22
30. 4:46.38 Roger Dix 35
31. 4:46.32 Ryan McGuire 24
32. 4:47.26 Nick Fill (C) 20
33. 4:47.29 John Lehman (B) 39
34. 4:47.44 Spencer Bohaty 25
35. 4:47.90 Curtis Musser (B) 37
36. 4:48.37 Michael Dean (B) 33
37. 4:49.33 Matt Regan (B) 33
38. 4:50.62 Steve Mangiapane (B) 30
39. 4:52.76 Cedric Marre (B) 23
40. 4:55.23 Carlos Castelo (B) 33
41. 4:57.55 Jeremy  Bennett (B) 27
42. 4:57.90 Eric Taylor (B) 20
43. 4:58.81 Benjamin Witkowski (B) 24
44. 4:59.47 Andy Chan (B) 31
45. 5:02.05 Gregory Werner (B) 26
46. 5:05.81 Larry Schwartz (B) 27
47. 5:05.83 Robert  Young (C) 36
48. 5:06.30 Emilio Parga (B) 32
49. 5:12.40 Mike Boyer (C) 33
50. 5:13.02 Adam Christopher (C) 33
51. 5:13.69 Steve Ware (C) 31
52. 5:18.30 Leonardo Garcia (C) 21
53. 5:18.86 James Scheuermann (C) 34
54. 5:19.65 Derek Hellar (C) 39
55. 5:20.43 Dan Zaidspiner (C) 32
56. 5:24.90 Ranon Maddox (C) 25
57. 5:25.19 Scott Jarvis (C) 39
58. 5:38.94 John Rodriguez (C) 32
59. 5:53.45 Michael Condon (C) 33
60. 6:03.63 Chicken Wing (B) 29
61. 6:11.95 Popo Hairyhop (B) 40
62. 7:02.46 Vaughn Lee (C) 37
63. 7:06.23 Andrew Clay (C) 34
64. 7:49.15 Dennis Yambala (C) 37
Disqualified: Konrad, Knutsen, 25
		
Men 40-44
(B)=B Heat Runner; results are combined
1.	4:29.64	Steve	Haase	43	$125
2.	4:30.58	Kevin	Ostenberg	41	$50
3.	4:31.79	Danny	Gonzalez	40
4.	4:34.13	Angel	Roman	40
5.	4:35.44	Robert	Pickens	41
6.	4:36.25	Tim	O'Rourke	44
7.	4:37.24	Carmelo	Rios	42
8.	4:42.40	Jose Pilar	Aispuro	40
9.	4:43.75	Vitas	Ezerskis	41
10.	4:50.20	Tim	Keenan	40
11.	4:50.55	Fred	Zolakar	42
12.	4:51.54	Hans	Gouwens	41
13.	4:52.28	Joe	Fabris	44
14.	4:52.60	David	Lucas	43
15.	4:55.35	Jeff	Teeters	43
16.	4:57.21	Dennis	Rinde	43
17.	4:57.73	Tim	Geraghty	44
18.	4:58.01	Jerry	Valverde	42
19.	4:59.63	Alan	Dehlinger	41
20.	5:07.67	Mike	Galligan	43
21.	5:08.14	Mike	Davis (B)	44
22.	5:10.22	Tony	Coffey (B)	40
23.	5:10.67	Andy	Harris (B)	42
24.	5:11.04	Jeff	Rohrer (B)	42
25.	5:11.32	Rob	Stark	42
26.	5:17.55	Kevin	Cimini (B)	42
27.	5:19.32	Dimitrios	Stefandiz (B)	44
28.	5:32.31	Moon	Mullins (B)	40
29.	5:40.22	Richard	Browning (B)	40
30.	5:41.52	Mark	Huffman (B)	44
31.	5:42.35	Alan	Natano (B)	41
32.	5:43.00	David	McIntyre (B)	40
33.	5:53.22	Richard	Hahn (B)	40
34.	5:53.98	Phillip	Fine (B)	40
35.	6:06.06	Steve	Moraga (B)	44
36.	6:23.41	Roger	Jensen (B)	42
Men 45-49
(B)=B Heat Runner; results are combined 
1.	4:41.49	Miguel	Tibaduiza	45
2.	4:44.60	Lloyd	Stephenson	47
3.	4:53.30	Mark	Fukis	46
4.	4:56.48	Brian	Davis	46
5.	5:01.16	Paul	Skokowski	46
6.	5:03.55	Doug	Riggle	46
7.	5:03.75	Jim	Bordoni (B)	49
8.	5:06.14	Joerg	Herbrechtsmier	46
9.	5:12.86	Dennis	Early (B)	46
10.	5:13.43	Mark	Piccillo	46
11.	5:26.16	Steve	Bond (B)	46
12.	5:27.26	Steve	Marshall (B)	48
13.	5:34.51	Chris	Brissey (B)	45
14.	5:35.26	George	Emlein (B)	47
15.	5:36.44	Stephen	Tjonpiangi (B)	47
16.	5:37.57	Jim	Cannon (B)	48
17.	5:46.78	Stephen	Hodges (B)	47
18.	5:49.50	Randy	Cobb (B)	47
19.	5:50.46	Richard	Gil (B)	49
20.	6:02.15	Gary	Anderson (B)	46
21.	6:07.24	Charles	Smith (B)	46
22.	6:57.44	Kevin	Keegan-Twombly (B)	46
Men 50-54
1.	4:59.03	Don	Paul	51	$50
2.	5:05.91	Les	Ong	52
3.	5:12.02	Randy	Sturgeon	50
4.	5:18.19	Steve	Hall	50
5.	5:19.22	Art	Mitchum	50
6.	5:19.88	Danny	Moon	54
7.	5:20.63	Michael	Simons	53
8.	5:24.63	Brendan	O'Neill	53
9.	5:36.87	Todd	Hayes	52
10.	5:37.78	James	Flanagan	52
11.	5:41.51	Bill	Brusher	50
12.	5:43.47	David	Maglaty	52
13.	5:49.82	Julios	Ratti	51
14.	5:52.15	Mario	Sanchez	50
15.	5:57.30	Daniel	Cruz	50
16.	6:00.96	Not Available	Swan	52
17.	6:18.37	Michael	Dziedzic	52
18.	6:20.89	James	Manley	50
19.	6:28.74	John	King	50
Men 55-59
1.	5:10.26	Michael	Dove	55
2.	5:16.76	Greg	Jewett	55
3.	5:21.52	Searcy	Barnett	55
4.	5:26.22	Fred	Martin	58
5.	5:40.44	Allan	Stanbridge	55
6.	5:42.94	Frank	Condon	59
7.	6:03.21	Edward	Dickinson	55
8.	6:09.51	Joel	Contreras	58
9.	6:11.20	Frank	Krebs	59
10.	7:20.00	George	Urdzik	59
Men 60-64
1.	5:19.29*	Stephen	Lyons	61
2.	5:20.23	Jim	Williams	61
3.	5:27.16	Dan	Preston	60
4.	5:46.10	Robert	Gormley	60
5.	5:47.73	Robert	Seldner	62
6.	6:06.07	Walt	Schafer	63
7.	6:10.38	Ricardo	Guidolin	64
8.	6:10.99	Robert	Schmitt	60
9.	6:11.80	Donald	Packwood	61
10.	6:12.99	Joe	Hurtado	61
11.	6:32.24	Dale	Trowbridge	62
12.	6:55.96	Ross	Franco	63
13.	6:56.34	Walt	Van Zant	63
14.	8:22.22	Ronald	Barrios	62
*New course records, old record, Lyons, 5:21.70, 1991.
Men 65-69
1.	6:40.08	Roger 	Fong	68
Men 	70-Over
1.	7:37.68	Ed	Reyna	71
Boy's Race Walk
1.	8:45.01	Alika	Okamitsu	10
Men's Race Walk
1.	7:37.21	Ed	Parrot	32
2.	9:40.59	Jim	Scheller	61
3.	9:50.93	Bob	Rose	50
4.	10:03.34	Robert	Eisner	73
5.	11:32.45	Steven	Dunn	61
Men Clydesdales (200-pounds & over)
1.	5:01.21	Karl	Ruzbach	36
2.	5:34.98	Robert	Spurlock	36
3.	5:39.96	Rod	Linhaus	40
4.	6:07.54	Joe	Gomes	44




race directors shop for premium running gear my profile


 

| about cool running | advertise | race directors | jobs | contact us | terms and conditions | privacy | © 1995-2002, Cool Sports, Inc. All rights reserved. i