> Printer-friendly page
Grand Prix Classic 10K
Colorado Springs, CO, July 27, 2002

Results courtesy of the Colorado Springs Grand Prix of Running.
10K RUN AWARDS
TOP 3 OVERALL MALE & FEMALE WINNERS
PLACE NAME AGE CITY/STATE TIME PACE BIB#
===== ===================== === ===================== ======= ===== ====
1 PETER DELA CERDA 30 ALAMOSA CO 30:28 4:55 106
2 SAM NGATIA 42 FT CARSON CO 30:44 4:57 531
3 TOM COOGAN 30 BOULDER CO 30:49 4:58 103
New record. Old record 30:58 Charles Wallace (2000)
1 KIRSTEN COOGAN 28 BOULDER CO 36:09 5:49 104
2 SARAH GALL 23 COLO SPGS CO 37:22 6:01 409
3 ANITA ALLEN 24 COLO SPGS CO 37:41 6:04 566
Record 33:49 Christina Pomocu (2000)
TOP 3 OVERALL CLYDESDALE & ATHENA WINNERS
1 MICHAEL TRUJILLO 44 COLO SPGS CO 42:21 6:49 348
2 JIM BUCKLEY 32 COLO SPGS CO 42:57 6:55 465
3 TIMOTHY OWENS 26 COLO SPGS CO 43:02 6:56 358
1 JANIE ANDERSON 38 MANITOU SPGS CO 55:11 8:53 126
2 MARGARET CAMERON 35 FOUNTAIN CO 56:30 9:06 336
3 RENEE STEINWAND 40 COLO SPGS CO 58:31 9:25 524
TOP OVERALL MALE & FEMALE MASTERS WINNERS
1 SAM NGATIA 42 FT CARSON CO 30:44 4:57 531
2 PETER FLEMING 41 COLO SPGS CO 31:37 5:06 666
3 WAYNE CHICK 49 ALBUQUERQUE NM 35:27 5:43 393
1 SUSAN SCHENK 44 COLO SPGS CO 42:45 6:53 428
2 CONNIE MCKENZIE 49 COLO SPGS CO 43:46 7:03 448
3 CARLA AUGENSTEIN 43 COLO SPGS CO 43:49 7:03 338
AGE GROUP AWARDS
MALE AGE GROUP: 1 - 14
1 NICK ALEXANDER 14 RUSH CO 47:49 7:42 501
2 BRYCE WOOD 14 COLO SPGS CO 54:17 8:45 239
3 SAM ALEXANDER 10 RUSH CO 57:50 9:19 254
FEMALE AGE GROUP: 1 - 14
(no finishers in this category)MALE AGE GROUP: 15 - 19
1 LEVI BRATHALL 18 COLO SPGS CO 31:42 5:07 525
2 IAN BURRELL 17 COLO SPGS CO 32:04 5:10 564
3 LUKE BALTRUSCH 18 COLO SPGS CO 33:31 5:24 548
FEMALE AGE GROUP: 15 - 19
1 TINA GRAY 19 COLO SPGS CO 41:18 6:39 218
2 KATE REINSMA 19 COLO SPGS CO 44:02 7:06 229
3 HILLARY DOBSON 19 GRN MTN FALLS CO 44:09 7:07 311
MALE AGE GROUP: 20 - 24
1 GREG AUGSPURGER 24 COLO SPGS CO 31:08 5:01 556
2 PETER MAKSIMOW 23 COLO SPGS CO 33:14 5:21 102
3 ELI BREMER 24 COLO SPGS CO 34:12 5:31 341
FEMALE AGE GROUP: 20 - 24
1 AMANDA OCCHI 24 COLO SPGS CO 39:05 6:18 532
2 ASHLEY HONEY 23 TEMPE AZ 44:37 7:11 561
3 LISA BIZZELL 24 COLO SPGS CO 44:52 7:14 569
MALE AGE GROUP: 25 - 29
1 BRANTLEY LUTZ 27 ALBUQUERQUE NM 31:31 5:05 400
2 JOSEPHUS LE ROUX 29 COLO SPGS CO 32:19 5:13 342
3 JASON HUBBARD 27 COLO SPGS CO 32:44 5:16 343
FEMALE AGE GROUP: 25 - 29
1 KELLY MOON 28 COLO SPGS CO 38:38 6:13 105
2 ALLIE KASSENS 27 CARY NC 40:24 6:31 110
3 DANIELLE CANCIL 25 COLO SPGS CO 41:09 6:38 107
MALE AGE GROUP: 30 - 34
1 ADOLPHO CARRILLO 30 COLO SPGS CO 32:11 5:11 517
2 GERALD ROMERO 30 COLO SPGS CO 34:40 5:35 534
3 NEAL OSELAND 33 COLO SPGS CO 37:14 6:00 371
FEMALE AGE GROUP: 30 - 34
1 KELLI LUSK 32 MANITOU SPGS CO 38:02 6:08 578
2 RONDA DELA CERDA 30 ALAMOSA CO 40:09 6:28 385
3 AMY GIBLIN 31 COLO SPGS CO 40:59 6:36 510
MALE AGE GROUP: 35 - 39
1 GARY STAINES 39 COLO SPGS CO 30:59 5:00 483
2 VICENTE FUENTES 36 ENGLEWOOD CO 37:03 5:58 544
3 ANDY KOVATS 39 MANITOU SPGS CO 38:07 6:08 505
FEMALE AGE GROUP: 35 - 39
1 REBECCA YODER 37 MONUMENT CO 43:06 6:57 194
2 VALERIE SHOCKLEY 36 GREENWOOD VILLAGE CO 43:32 7:01 235
3 DEB CONLEY 37 DENVER CO 44:05 7:06 550
MALE AGE GROUP: 40 - 44
1 ANTHONY SURAGE 42 MANITOU SPGS CO 35:54 5:47 356
2 RICK SHOULBERG 41 MANITOU SPGS CO 37:05 5:59 521
3 TIMOTHY SMITH 44 COLO SPGS CO 37:15 6:00 244
FEMALE AGE GROUP: 40 - 44
1 SUZANNE ROYER 41 COLO SPGS CO 46:53 7:33 306
2 DAYNA NELSON 41 COLO SPGS CO 47:17 7:37 136
3 DRENDA KING 40 CANON CITY CO 49:26 7:58 498
MALE AGE GROUP: 45 - 49
1 DAN JENSEN 45 COLO SPGS CO 41:31 6:41 580
2 CRAIG EWING 49 KENNEBUNKPORT ME 42:02 6:46 581
3 KIRK FRASER 49 PEYTON CO 42:26 6:50 262
FEMALE AGE GROUP: 45 - 49
1 JEANNE MCCURNIN 46 MASON CITY IA 44:08 7:07 421
2 GEORGANN RICHARDSON 47 WIDEFIELD CO 44:20 7:08 383
3 MICKY SIMPSON 45 PARKER CO 47:53 7:43 295
MALE AGE GROUP: 50 - 54
1 GEORGE GRECO 54 COLO SPGS CO 40:29 6:31 511
2 RICHARD BULICK 53 COLO SPGS CO 42:53 6:55 129
3 JOSE VALDES 50 WINDSOR CO 42:54 6:55 347
FEMALE AGE GROUP: 50 - 54
1 NANCY MOORE 50 FOUNTAIN CO 55:23 8:55 460
2 KATHLEEN LETNER 50 LARKSPUR CO 56:35 9:07 134
3 PATRICIA KULE 53 COLO SPGS CO 1:05:23 10:32 256
MALE AGE GROUP: 55 - 59
1 H LYNN DOUGHERTY 56 COLO SPGS CO 39:29 6:22 430
2 GEORGE WILLIAMS 57 COLO SPGS CO 45:43 7:22 542
3 FRED MCCURNIN 58 MASON CITY IA 45:52 7:23 422
FEMALE AGE GROUP: 55 - 59
1 JUDITH RUSSELL 55 COLO SPGS CO 53:26 8:36 413
2 MARION MOORE 57 COLO SPGS CO 55:06 8:52 225
3 SANDY FORQUER 58 1:04:59 10:28 216
MALE AGE GROUP: 60 - 98
1 STAN HREN 60 LAS ANIMAS CO 44:10 7:07 529
2 DON WALLACE 61 MANITOU SPRINGS CO 48:40 7:50 493
3 ADRIAN WOLFORD 64 MUSTANG OK 51:00 8:13 455
FEMALE AGE GROUP: 60 - 98
1 MARTHA KINSINGER 68 COLO SPGS CO 54:03 8:42 261
2 RUTH C MUDRICK 66 COLO SPGS CO 1:08:33 11:02 388
3 CHARLENE SHIPMAN 62 AUSTIN TX 1:18:39 12:40 456
10K RUN OVERALL MALE RESULTS
PLACE NAME AGE CITY/STATE TIME PACE BIB#
===== ===================== === ===================== ======= ===== =====
1 PETER DELA CERDA 30 ALAMOSA CO 30:28 4:55 106
2 SAM NGATIA 42 FT CARSON CO 30:44 4:57 531
3 TOM COOGAN 30 BOULDER CO 30:49 4:58 103
4 GARY STAINES 39 COLO SPGS CO 30:59 5:00 483
5 GREG AUGSPURGER 24 COLO SPGS CO 31:08 5:01 556
6 BRANTLEY LUTZ 27 ALBUQUERQUE NM 31:31 5:05 400
7 PETER FLEMING 41 COLO SPGS CO 31:37 5:06 666
8 LEVI BRATHALL 18 COLO SPGS CO 31:42 5:07 525
9 IAN BURRELL 17 COLO SPGS CO 32:04 5:10 564
10 ADOLPHO CARRILLO 30 COLO SPGS CO 32:11 5:11 517
11 JOSEPHUS LE ROUX 29 COLO SPGS CO 32:19 5:13 342
12 JASON HUBBARD 27 COLO SPGS CO 32:44 5:16 343
13 PETER MAKSIMOW 23 COLO SPGS CO 33:14 5:21 102
14 SCOTT GALL 28 COLO SPGS CO 33:26 5:23 408
15 LUKE BALTRUSCH 18 COLO SPGS CO 33:31 5:24 548
16 ELI BREMER 24 COLO SPGS CO 34:12 5:31 341
17 JASON KOOP 23 COLO SPGS CO 34:14 5:31 516
18 GERALD ROMERO 30 COLO SPGS CO 34:40 5:35 534
19 RYAN MCCURNIN 16 MASON CITY IA 34:44 5:36 423
20 NARRON SLOAN 25 MANITOU SPGS CO 35:02 5:39 541
21 ERIK WATZ 19 COLO SPGS CO 35:05 5:39 265
22 CRAIG HOWIE 25 LONGMONT CO 35:08 5:40 290
23 BEN BROWN 21 LAKEWOOD WA 35:18 5:41 546
24 WAYNE CHICK 49 ALBUQUERQUE NM 35:27 5:43 393
25 CHUCK MCKENZIE 18 COLO SPGS CO 35:37 5:44 446
26 ERIC MARTIN 22 COLO SPGS CO 35:39 5:45 362
27 CRIS WHITCOMB 22 COLO SPGS CO 35:45 5:46 530
28 ANTHONY SURAGE 42 MANITOU SPGS CO 35:54 5:47 356
29 JASON SELLERS 17 MASON CITY IA 35:54 5:47 420
30 KEN BILLINGS 28 COLO SPGS CO 36:14 5:50 432
31 JARED KEATING 20 COLO SPGS CO 36:41 5:55 526
32 WYMAN HAMILTON 21 AUBURN AL 36:47 5:56 503
33 LEWIS HOFFMAN 19 COLO SPGS CO 36:56 5:57 504
34 VICENTE FUENTES 36 ENGLEWOOD CO 37:03 5:58 544
35 RICK SHOULBERG 41 MANITOU SPGS CO 37:05 5:59 521
36 ADAM WADE 25 COLO SPGS CO 37:08 5:59 482
37 NEAL OSELAND 33 COLO SPGS CO 37:14 6:00 371
38 TIMOTHY SMITH 44 COLO SPGS CO 37:15 6:00 244
39 CARL LEIVERS 21 COLO SPGS CO 37:19 6:01 476
40 MATT CHAVEZ 18 COLO SPGS CO 37:24 6:02 415
41 BRYAN PITTMAN 18 COLO SPGS CO 37:24 6:02 481
42 ANDREW ABDELLA 16 ELBERT CO 37:29 6:02 426
43 JAVIER SANTIAGO 17 FOUNTAIN CO 37:32 6:03 595
44 RAY MCKENZIE-YOUNG 20 TUCUMCARI NM 37:39 6:04 553
45 DAVID MINTER 41 WOODLAND PARK CO 37:45 6:05 538
46 JOSHUA SHARP 16 COLO SPGS CO 37:59 6:07 339
47 ANDY KOVATS 39 MANITOU SPGS CO 38:07 6:08 505
48 SCOTT FISHER 34 COLO SPGS CO 38:14 6:10 592
49 CESAR GARCIA 26 COLO SPGS CO 38:16 6:10 251
50 ART LONG 33 FLORENCE CO 38:33 6:13 597
51 MATT CONNORS 28 COLO SPGS CO 38:44 6:14 586
52 AARON SEVER 29 COLO SPGS CO 38:56 6:16 248
53 CHRISTOPHER MORTON 32 COLO SPGS CO 39:07 6:18 478
54 ANDY THACKER 39 SANDIEGO CA 39:26 6:21 539
55 H LYNN DOUGHERTY 56 COLO SPGS CO 39:29 6:22 430
56 MIKE MUELLER 31 COLO SPGS CO 39:39 6:23 378
57 JONATHAN FITTON 33 COLO SPGS CO 39:48 6:25 535
58 LEVI SMITH 18 MASON CITY IA 39:49 6:25 419
59 CRAIG DAYBERRY 41 MONUMENT CO 40:01 6:27 345
60 RICK SCHREINER 40 COLO SPGS CO 40:14 6:29 489
61 MARK LOEB 42 COLO SPGS CO 40:18 6:29 543
62 KEN LEFRANCOIS 38 COLO SPGS CO 40:22 6:30 114
63 GEORGE GRECO 54 COLO SPGS CO 40:29 6:31 511
64 GEORGE NAGY 32 COLO SPGS CO 40:31 6:32 565
65 SAM CALLAN 39 COLO SPGS CO 40:45 6:34 431
66 BRYAN SMALLEY 33 BROOMFIELD 40:48 6:34 537
67 KYLE A CHARLES 42 COLO SPGS CO 40:53 6:35 335
68 TERRY MANDZIAK 35 WOODLAND PARK CO 40:55 6:36 155
69 DAN JENSEN 45 COLO SPGS CO 41:31 6:41 580
70 VINCENT BUCCI 37 COLO SPGS CO 41:33 6:42 363
71 MYRON BERG 40 COLO SPGS CO 41:37 6:42 349
72 JAMES BRINKMAN 40 COLO SPGS CO 41:41 6:43 111
73 TERRY BUEHL 36 COLO SPGS CO 41:48 6:44 365
74 CRAIG EWING 49 KENNEBUNKPORT ME 42:02 6:46 581
75 STEVE KARANOVICH 29 FT CARSON CO 42:07 6:47 514
76 DAVID NELSON 41 COLO SPGS CO 42:11 6:48 120
77 MATT LARSEN 31 COLO SPGS CO 42:13 6:48 549
78 JON BULICK 20 COLO SPGS CO 42:15 6:48 337
79 MICHAEL TRUJILLO 44 COLO SPGS CO 42:21 6:49 348
80 KIRK FRASER 49 PEYTON CO 42:26 6:50 262
81 TIMOTHY SERS 25 BURLESON TX 42:33 6:51 405
82 CURT HOLDER 36 COLO SPGS CO 42:40 6:52 199
83 MARK WALKER 36 COLO SPGS CO 42:49 6:54 322
84 DAVID ELLIOTT 20 FT CARSON CO 42:51 6:54 429
85 RICHARD BULICK 53 COLO SPGS CO 42:53 6:55 129
86 JOSE VALDES 50 WINDSOR CO 42:54 6:55 347
87 KENT BAILEY 51 SEDALIA CO 42:55 6:55 208
88 JIM BUCKLEY 32 COLO SPGS CO 42:57 6:55 465
89 LEIGHTON HOGUE 44 COLO SPGS CO 42:58 6:55 593
90 DON WALCHSHAUSER 37 LITTLETON CO 42:58 6:55 300
91 TIMOTHY OWENS 26 COLO SPGS CO 43:02 6:56 358
92 DAVID MCKENZIE 49 COLO SPGS CO 43:03 6:56 449
93 DAN KINSER 36 COLO SPGS CO 43:23 6:59 321
94 SCOTT NALBACH 26 COLO SPGS CO 43:29 7:00 559
95 RANDALL HESS 38 COLO SPGS CO 43:31 7:01 562
96 JIM KERR 54 COLO SPGS CO 43:34 7:01 369
97 BOB DANIELSON 52 COLO SPGS CO 43:39 7:02 427
98 PETE SOLIE 35 COLO SPGS CO 43:48 7:03 596
99 JOEL MEEHAN 21 AIMES IA 44:07 7:06 283
100 STAN HREN 60 LAS ANIMAS CO 44:10 7:07 529
101 STAN RICHARDSON 50 COLO SPGS CO 44:14 7:07 381
102 MARK HEFFENTRAGER 28 COLO SPGS CO 44:15 7:08 281
103 JONATHAN STONE 22 GOLDEN VALLEY MN 44:18 7:08 286
104 STEVE YEAKLEY 21 COLO SPGS CO 44:19 7:08 382
105 FREDRIC FRANCIS 48 COLO SPGS CO 44:20 7:09 280
106 RICHARD FALAT 43 COLO SPGS CO 44:33 7:11 487
107 JOE DAVIS 44 COLO SPGS CO 44:34 7:11 451
108 MICHAEL EAST 26 COLO SPGS CO 44:35 7:11 368
109 KEITH ODEGARD 43 COLO SPGS CO 44:46 7:13 403
110 MATT SEEBAUM 36 BOULDER CO 44:48 7:13 568
111 SAM MCKENZIE 15 COLO SPGS CO 44:51 7:13 450
112 KEVIN DODDS 29 COLO SPGS CO 45:06 7:16 212
113 TERRY KURTZ 33 COLO SPGS CO 45:28 7:19 398
114 JOHN BIRCHLER 30 COLO SPGS CO 45:30 7:20 492
115 JOHN CANEDY 24 COLO SPGS CO 45:31 7:20 467
116 KEN BALDREY 49 DENVER CO 45:42 7:22 391
117 GEORGE WILLIAMS 57 COLO SPGS CO 45:43 7:22 542
118 GERALD RUIZ 47 COLO SPGS CO 45:46 7:22 488
119 STEVE YOUNG 36 PARKER CO 45:46 7:22 554
120 FRED MCCURNIN 58 MASON CITY IA 45:52 7:23 422
121 ALLEN FRY 36 COLO SPGS CO 45:53 7:23 397
122 JAMES DREW 40 COLO SPGS CO 46:17 7:27 518
123 DOUG O'SHELL 42 AURORA CO 46:23 7:28 204
124 MICHAEL MCELMEEL 38 COLO SPGS CO 46:26 7:29 282
125 TOM MABRY 44 COLO SPGS CO 46:29 7:29 401
126 MAURICIO AYALA 32 COLO SPGS CO 46:30 7:29 462
127 DON BYERS 46 COLO SPGS CO 46:33 7:30 319
128 LEON E AUSTIN 50 COLO SPGS CO 46:41 7:31 168
129 STEVE SAGER 55 COLO SPGS CO 46:47 7:32 461
130 TOM SUSEMIHL 54 COLO SPGS CO 46:51 7:33 237
131 JAMES LIGHT 35 DENVER CO 46:52 7:33 250
132 WILLIAM ROHLMAN 47 COLO SPGS CO 46:55 7:33 161
133 REID KAISER 32 ELBERT CO 46:57 7:34 374
134 MICHAEL ALTO 31 COLO SPGS CO 47:01 7:34 125
135 TONY ABDELLA 48 ELBERT CO 47:07 7:35 425
136 ROBERT ANDREWS 50 COLO SPGS CO 47:07 7:35 334
137 STEPHEN PRUDHOMME 46 COLO SPGS CO 47:09 7:36 523
138 ANTHONY RODRIGUEZ 33 DENVER CO 47:27 7:39 600
139 SHANE HARDISON 32 COLO SPGS CO 47:37 7:40 495
140 JOSEPH FASSLER 44 CRIPPLE CREEK CO 47:43 7:41 242
141 KEVIN MARGARUCCI 29 COLO SPGS CO 47:49 7:42 360
142 NICK ALEXANDER 14 RUSH CO 47:49 7:42 501
143 CARL OLSON 40 COLO SPGS CO 47:49 7:42 424
144 ALAN GARNER 31 COLO SPGS CO 47:51 7:42 379
145 ERIC STEINER 55 COLO SPGS CO 47:57 7:43 470
146 BRIAN VAUGHAN 33 COLO SPGS CO 48:08 7:45 361
147 MARK ORF 27 COLO SPGS CO 48:14 7:46 193
148 LINDSEY LEWIS 45 COLO SPGS CO 48:21 7:47 268
149 JIM BRECKENHAUPT 55 COLO SPGS CO 48:30 7:49 269
150 BRIAN BERKEBILE 34 FT CARSON CO 48:37 7:50 329
151 KELLER RUSSELL 36 COLO SPGS CO 48:37 7:50 353
152 DON WALLACE 61 MANITOU SPRINGS CO 48:40 7:50 493
153 CALVIN EISENACH 33 COLO SPGS CO 48:41 7:50 372
154 BOBBY STRIEBEL 26 COLO SPGS CO 48:41 7:51 270
155 FERNANDO BERRIOS 43 SAN ANTONIO TX 48:46 7:51 392
156 PATRICK BALLARD 39 COLO SPGS CO 48:49 7:52 457
157 DAN SNOW 41 USAF ACADEMY CO 48:59 7:53 355
158 STEVE REED 48 COLO SPGS CO 49:06 7:54 167
159 KARL SORTON 35 COLO SPGS CO 49:13 7:56 469
160 STEVE WROBLEWSKI 38 COLO SPGS CO 49:16 7:56 389
161 DENNIS NORMOYLE 58 ELBERT CO 49:18 7:57 227
162 STEVEN JENNINGS 48 COLO SPGS CO 49:21 7:57 506
163 DAN HINTZ 32 COLO SPGS CO 49:24 7:57 112
164 KEVIN CUCCINELLI 32 COLO SPGS CO 49:24 7:57 579
165 JEFFREY BIVENS 32 COLO SPGS CO 49:27 7:58 289
166 FRANK V PADO 32 COLO SPGS CO 49:33 7:59 490
167 TOM GARDUNO 48 COLO SPGS CO 49:33 7:59 303
168 STEPHANIE SOUTHARD 16 BRIGHTON CO 49:34 7:59 560
169 BRIAN PLENTYHOOPS 39 COLO SPGS CO 49:38 8:00 404
170 KENNETH WHITE 36 COLO SPGS CO 49:43 8:00 192
171 KENNETH ROJAS 41 COLO SPGS CO 49:44 8:01 500
172 BART TERRY 40 COLO SPGS CO 49:46 8:01 331
173 MICHAEL OLSON 45 COLO SPGS CO 49:54 8:02 418
174 JASON POCK 19 DENVER CO 49:55 8:02 547
175 PATRICK SHEEHY 52 COLO SPGS CO 49:56 8:03 312
176 MATHEW PACE 30 COLO SPGS CO 49:56 8:03 552
177 RICH KLEIN 41 COLO SPGS CO 49:58 8:03 599
178 MIKE MELANSON 26 COLO SPGS CO 50:00 8:03 156
179 KEVIN ANGELL 42 COLO SPGS CO 50:13 8:05 166
180 RUSS BRITTON 26 COLO SPGS CO 50:29 8:08 344
181 DINO LORENZINI 38 COLO SPGS CO 50:34 8:09 224
182 DIDIER FORT 39 COLO SPGS CO 50:38 8:09 176
183 GEOFFREY BRAND 38 COLO SPGS CO 50:47 8:11 370
184 KYLE WHITNEY 28 COLO SPGS CO 50:56 8:12 590
185 ADRIAN WOLFORD 64 MUSTANG OK 51:00 8:13 455
186 LARRY HANEY 47 COLO SPGS CO 51:01 8:13 219
187 STEVEN SPELLMAN 53 COLO SPGS CO 51:06 8:14 259
188 FLOYD LEGLEITER 53 COLO SPGS CO 51:08 8:14 247
189 PHIL ROSE 64 COLO SPGS CO 51:14 8:15 200
190 STEPHEN RIPPON 28 USAF ACADEMY CO 51:21 8:16 571
191 ALFRED COXE 46 COLO SPGS CO 51:23 8:17 574
192 JOHN EPPS 39 COLO SPGS CO 51:26 8:17 297
193 MELVIN R HENSON 48 COLO SPGS CO 51:37 8:19 308
194 JOHN MONK 33 COLO SPGS CO 51:39 8:19 292
195 RICHARD A BURSELL 49 COLO SPGS CO 52:08 8:24 364
196 GEORGE WILLIAMS 61 COLO SPGS CO 52:11 8:24 317
197 RANDY POCK 57 DENVER CO 52:21 8:26 545
198 ROBERT HARTLEY 39 COLO SPGS CO 52:24 8:26 220
199 DOUG GOULD 59 COLO SPGS CO 52:25 8:27 433
200 KARL SCHALLER 45 COLO SPGS CO 53:00 8:32 162
201 BOB LIVINGSTON 48 MONUMENT CO 53:03 8:33 439
202 JOE SCARLETT 64 COLO SPGS CO 53:12 8:34 314
203 BILL DUNSTON 38 MONUMENT CO 53:20 8:35 480
204 MARK STAFFORD 50 COLO SPGS CO 53:50 8:40 236
205 BOB STEARNS 49 COLO SPGS CO 54:06 8:43 276
206 RICHARD REICH 52 COLO SPGS CO 54:12 8:44 508
207 FRANK WRIGHT 55 COLO SPGS CO 54:14 8:44 323
208 BRYCE WOOD 14 COLO SPGS CO 54:17 8:45 239
209 CHRIS WOOD 40 COLO SPGS CO 54:19 8:45 279
210 BRYAN AVERY 42 COLO SPGS CO 54:38 8:48 101
211 FRED THOMPSON 45 FOUNTAIN CO 55:05 8:52 452
212 ROBERT BUDERUS 34 COLO SPGS CO 55:10 8:53 122
213 JOEY BAUGH 33 COLO SPGS CO 55:10 8:53 473
214 ROGER VOHS 55 BROOMFIELD CO 55:28 8:56 406
215 THOMAS C ADAMS 46 COLO SPGS CO 55:57 9:01 271
216 THOMAS CROUSER JR 31 CASTLE ROCK CO 55:57 9:01 396
217 CURTIS PUCKETT 54 COLO SPGS CO 55:59 9:01 474
218 JOSEPH ROYER 41 COLO SPGS CO 56:02 9:01 305
219 LEE PATKE 35 MONUMENT CO 56:04 9:02 158
220 GORDON L KAUFMAN 54 PEYTON CO 56:05 9:02 304
221 JAMBA JUICE 38 COLO SPGS CO 56:06 9:02 585
222 PATRICK NEUKOM 27 COLO SPGS CO 56:09 9:03 464
223 CHASE VENDL 36 COLO SPGS CO 56:24 9:05 302
224 DAVID ANDROSIEZSKO 51 MONUMENT CO 56:31 9:06 252
225 GARY GAGNON 45 COLO SPGS CO 56:39 9:07 173
226 KELLY T DAVISON 29 COLO SPGS CO 56:43 9:08 466
227 MICHAEL LAWSON 33 COLO SPGS CO 56:56 9:10 174
228 WILLIAM SPAHR 41 FOUNTAIN CO 56:59 9:11 277
229 RICHARD PILON 46 ENGLEWOOD CO 57:03 9:11 284
230 CHRISTOPHER BAKER 39 HIGHLAND RANCH CO 57:14 9:13 390
231 GORDON DENISON 59 COLO SPGS CO 57:46 9:18 298
232 SAM ALEXANDER 10 RUSH CO 57:50 9:19 254
233 CHARLES ENGLISH 58 COLO SPGS CO 57:55 9:20 471
234 DWAYNE OAKELEY 46 LUBBOCK TX 57:57 9:20 179
235 STEPHEN E MUELLER 43 COLO SPGS CO 58:01 9:21 351
236 WILLIAM OVERTON 46 COLO SPGS CO 58:15 9:23 377
237 BRIAN MILLER 33 COLO SPGS CO 58:48 9:28 594
238 JIM BLOISE 45 COLO SPGS CO 58:49 9:28 313
239 MATT DUNSTON 34 MONUMENT CO 58:52 9:29 479
240 DAVID SORENSON 47 COLO SPGS CO 59:21 9:33 520
241 RICHARD CONN 61 COLO SPGS CO 59:47 9:38 357
242 JERRY HOFFMAN 72 CINCINNATI OH 1:00:16 9:42 196
243 GREGORY PITEL 42 COLO SPGS CO 1:00:53 9:48 228
244 DAVID HARWOOD 31 FALCON CO 1:00:55 9:49 221
245 CHUCK MUELLER 63 ELIZABETH CO 1:01:02 9:50 527
246 BRUCE NANRY 46 COLO SPGS CO 1:01:39 9:56 484
247 JAIDEEP CHADHA 26 1:01:48 9:57 211
248 JOHN DALLAS 38 WOODLAND PARK CO 1:01:49 9:57 325
249 GARY MELANSON 47 GROTON CT 1:02:10 10:01 190
250 PHIL RUSSELL 55 COLO SPGS CO 1:03:08 10:10 414
251 LOREN CANTOR 29 COLO SPGS CO 1:03:41 10:15 533
252 GEORGE WILLIAMS 66 COLO SPGS CO 1:04:11 10:20 444
253 ROBERT S HAMILTON 26 COLO SPGS CO 1:05:02 10:28 287
254 BILL MURCHISON 59 COLO SPGS CO 1:05:13 10:30 189
255 LYLE LANGLOIS 72 MANITOU SPGS CO 1:05:27 10:32 453
256 REUBEN ARCHULETA 48 COLO SPGS CO 1:05:34 10:34 127
257 VINCENT KUNZ 27 COLO SPGS CO 1:07:13 10:49 183
258 PAUL WALLACE 34 COLO SPGS CO 1:07:50 10:55 459
259 TERRY G THOMPSON 55 COLO SPGS CO 1:10:55 11:25 238
260 JOHN LEAVITT 39 COLO SPGS CO 1:12:46 11:43 154
261 NEAL KINSINGER 67 COLO SPGS CO 1:14:27 11:59 260
262 JOSH KUGIZAKI 16 LITTLETON CO 1:14:28 11:59 411
263 GARY GABRIELSON 61 COLO SPGS CO 1:16:21 12:18 131
264 MICHAEL D KILEY 46 COLO SPGS CO 1:18:19 12:37 142
265 DEBORAH RANDALL 36 COLO SPGS CO 1:18:19 12:37 540
266 ROD ELLIOTT 56 COLO SPGS CO 1:18:22 12:37 117
10K RUN OVERALL FEMALE RESULTS
PLACE NAME AGE CITY/STATE TIME PACE BIB#
===== ===================== === ===================== ======= ===== =====
1 KIRSTEN COOGAN 28 BOULDER CO 36:09 5:49 104
2 SARAH GALL 23 COLO SPGS CO 37:22 6:01 409
3 ANITA ALLEN 24 COLO SPGS CO 37:41 6:04 566
4 KELLI LUSK 32 MANITOU SPGS CO 38:02 6:08 578
5 KELLY MOON 28 COLO SPGS CO 38:38 6:13 105
6 AMANDA OCCHI 24 COLO SPGS CO 39:05 6:18 532
7 RONDA DELA CERDA 30 ALAMOSA CO 40:09 6:28 385
8 ALLIE KASSENS 27 CARY NC 40:24 6:31 110
9 AMY GIBLIN 31 COLO SPGS CO 40:59 6:36 510
10 DANIELLE CANCIL 25 COLO SPGS CO 41:09 6:38 107
11 TINA GRAY 19 COLO SPGS CO 41:18 6:39 218
12 AMY COPE 33 BUENA VISTA CO 41:31 6:41 577
13 SUSAN SCHENK 44 COLO SPGS CO 42:45 6:53 428
14 REBECCA YODER 37 MONUMENT CO 43:06 6:57 194
15 VALERIE SHOCKLEY 36 GREENWOOD VILLAGE CO 43:32 7:01 235
16 SHANNON MEREDITH 31 COLO SPGS CO 43:45 7:03 330
17 CONNIE MCKENZIE 49 COLO SPGS CO 43:46 7:03 448
18 CARLA AUGENSTEIN 43 COLO SPGS CO 43:49 7:03 338
19 KATE REINSMA 19 COLO SPGS CO 44:02 7:06 229
20 DEB CONLEY 37 DENVER CO 44:05 7:06 550
21 JEANNE MCCURNIN 46 MASON CITY IA 44:08 7:07 421
22 HILLARY DOBSON 19 GRN MTN FALLS CO 44:09 7:07 311
23 GEORGANN RICHARDSON 47 WIDEFIELD CO 44:20 7:08 383
24 ASHLEY HONEY 23 TEMPE AZ 44:37 7:11 561
25 MARILYN TURNER 37 COLO SPGS CO 44:41 7:12 140
26 LISA BIZZELL 24 COLO SPGS CO 44:52 7:14 569
27 RHODA HEENEY 35 COLO SPGS CO 45:00 7:15 340
28 WENDY FERGUSON 27 COLO SPGS CO 45:03 7:15 299
29 SHARON GREENBAUM 39 APO AP 45:23 7:19 258
