Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Colorado Event Spotlights
Find Events
Find Results
Race Directors

Maui Paradise Marathon

Great winter escape!

Runner Rankings
Record your results and compare your performances with runners from all over the nation.

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
  Feel the love

 
> Printer-friendly page

CU Turkey Trot

Boulder, CO, November 28, 2002

[Female | Age Group ]

Male

Results courtesy of Amie Durden



CU Turkey Trot
November 28, 2002

Male 5K Results
CU Turkey Trot
	Place	Name	Ag	Time 
	1.	James Johnson	34	16:17 
	2.	Matthew Cabrera	22	16:26 
	3.	David Liebowitz	25	16:47 
	4.	Robert Boyd	34	16:48 
	5.	Peter Hopkins	39	16:51 
	6.	Bob Cranny	38	16:57 
	7.	Hao Pan	21	16:59 
	8.	Thomas Richman	48	17:00 
	9.	Chris Piazzola	31	17:01 
	10.	Nathan Cabrera	18	17:01 
	11.	Phillip Schumacher	22	17:10 
	12.	Greg Cunningham	38	17:15 
	13.	Rick Bruess	43	17:17 
	14.	Levi Crawford	18	17:24 
	15.	Andrew Holton	35	17:26 
	16.	Hans Funke	42	17:39 
	17.	Dave Dooley	55	17:57 
	18.	Ryan Lawrence	17	18:00 
	19.	Tracy Jex	24	18:01 
	20.	Daniel Greer	43	18:02 
	21.	Daniel Gabalski	31	18:11 
	22.	Mark Mathieu	45	18:17 
	23.	Bryan M Taylor	26	18:20 
	24.	Josh Mietz	23	18:25 
	25.	Michael Larsen	35	18:27 
	26.	Rick French	40	18:29 
	27.	Phil Astrachan	33	18:38 
	28.	Matt Schneider	29	18:39 
	29.	Will Kelsay	21	18:39 
	30.	Chris Miller	18	18:46 
	31.	Kevin Edwards	45	18:54 
	32.	Neal Alan Henderson	29	18:56 
	33.	Bo Richardson	30	19:00 
	34.	Keith Latham	34	19:01 
	35.	Scott Fliegelman	35	19:08 
	36.	Jeff Coffin	19	19:09 
	37.	Hugh Steele	27	19:10 
	38.	David Mathews	49	19:15 
	39.	Armando Galarraga	29	19:16 
	40.	Jim Reynolds	53	19:22 
	41.	Derek E. Haynie	34	19:26 
	42.	Mike Shaul	42	19:35 
	43.	Marc Goulet	36	19:38 
	44.	John Miller	46	19:41 
	45.	Shawn Faurot	23	19:44 
	46.	Mike Chiripolos	39	19:49 
	47.	Kevin Pykkonen	45	19:51 
	48.	Brian Motylenski	30	19:54 
	49.	Aaron Fink	30	19:59 
	50.	Robert Heintz	28	20:03 
	51.	Bobby Lehman	31	20:04 
	52.	Rich Lundeen	36	20:05 
	53.	Stan Gill	44	20:07 
	54.	Darius Baer	51	20:12 
	55.	Josh Colwell	38	20:13 
	56.	Matt Eagan	26	20:16 
	57.	Bill Tankovich	35	20:17 
	58.	Jeff Maugans	51	20:18 
	59.	Tom Lemire	59	20:21 
	60.	Sean Andersen-Vie	24	20:22 
	61.	Frank Bowling	49	20:22 
	62.	Ken Gilbert	46	20:30 
	63.	Cory Schnabel	15	20:33 
	64.	Darren Berns	33	20:36 
	65.	Mike Hamity	48	20:37 
	66.	David Selden	42	20:40 
	67.	Bob Olsen	47	20:42 
	68.	Pat Hyde	43	20:47 
	69.	Chris Hedman	35	20:47 
	70.	Tom Revitte	45	20:53 
	71.	George Gerstle	45	20:57 
	72.	Bruce Barker	43	20:58 
	73.	Bobby Hills	43	21:00 
	74.	John Heisel	30	21:04 
	75.	Thomas Isaacson	44	21:07 
	76.	Ed Lindgren	42	21:10 
	77.	Jerry Brown	57	21:10 
	78.	Steve Walker	55	21:18 
	79.	Roger Koelsch	27	21:21 
	80.	Mark Brinkman	54	21:22 
	81.	Scott Guenther	34	21:24 
	82.	Myron McCallum	44	21:26 
	83.	Bob Stone	53	21:27 
	84.	Peter Lehman	27	21:28 
	85.	Branden Lundell	28	21:29 
	86.	Jeff Kline	47	21:31 
	87.	Morris Moore	50	21:36 
	88.	Kevin Brutsch	26	21:37 
	89.	Josh Shalek	23	21:43 
	90.	Tim Kellogg	41	21:44 
	91.	Robert Vertucka	25	21:52 
	92.	Griff Jones	27	21:59 
	93.	John G. Ward	35	22:05 
	94.	Steve Meyers	54	22:06 
	95.	Gavin Tierney	26	22:10 
	96.	David Carlson	51	22:12 
	97.	Steve Tidball	39	22:13 
	98.	Randy Acevedo	42	22:18 
	99.	Charles A. Rexrode II	29	22:21 
	100.	Drew Henderson	46	22:25 
	101.	Tom Dunne	45	22:26 
	102.	Mike Ellis	44	22:27 
	103.	Steve Sheldon	32	22:34 
	104.	Michael Folwell	40	22:36 
	105.	Nate Cicotello	25	22:37 
	106.	Thomas Stein	18	22:43 
	107.	John Suchsland	37	22:51 
	108.	Alex Martinez	51	22:51 
	109.	Norman Booth	32	22:55 
	110.	Mark Knutson	15	22:57 
	111.	Mike Thompson	46	23:00 
	112.	Kevin Penland	31	23:08 
	113.	Sean Maher	38	23:18 
	114.	Erik Boye	33	23:23 
	115.	Bobby Fischer	63	23:23 
	116.	Verne Carlson	69	23:24 
	117.	Tim Crook	56	23:28 
	118.	Antonio Castro	19	23:33 
	119.	Roger Wittner	59	23:33 
	120.	Mike Wingert	57	23:35 
	121.	Bob Luhr	51	23:36 
	122.	John Ogle	39	23:38 
	123.	Eric Larson	44	23:40 
	124.	Ben Jones	10	23:43 
	125.	Jon Jones	44	23:43 
	126.	Keith MacGregor	52	23:45 
	127.	Kent Knutson	47	23:45 
	128.	John Kelty	34	23:49 
	129.	Robert Pyle	40	23:51 
	130.	Gunput Wagh	33	23:51 
	131.	Ben Linstid	26	23:53 
	132.	Ari Davis	12	23:58 
	133.	David Brewster	43	23:59 
	134.	Shaine Smith	31	24:01 
	135.	John Kolber	43	24:02 
	136.	Christopher Edwards	28	24:04 
	137.	Luke Ogden	11	24:05 
	138.	Niles Oien	36	24:07 
	139.	Brian Welconish	36	24:19 
	140.	Pat Hicks	46	24:23 
	141.	Mark Cicotello	49	24:23 
	142.	Mike Greene	31	24:26 
	143.	David Lehigh Allen	35	24:29 
	144.	Kevin Maher	44	24:31 
	145.	Armen Karagoz	36	24:33 
	146.	Jim Van Dyke	40	24:39 
	147.	Paul Komor	41	24:42 
	148.	Richard Wendroff	57	24:51 
	149.	John Michael Cronley	29	24:56 
	150.	Joe Thomas Cronley	29	24:56 
	151.	Rick Morales	38	25:03 
	152.	Bill Eitzen	56	25:07 
	153.	Gary Karre	58	25:08 
	154.	David Evans	49	25:11 
	155.	Scott Andersen-Vie	20	25:12 
	156.	Jeff King	31	25:15 
	157.	Scott Filion	33	25:18 
	158.	Jim Helgoth	47	25:20 
	159.	Mark Weritz	43	25:20 
	160.	Robert Lyn Ringler	33	25:24 
	161.	Will Thompson	12	25:26 
	162.	David Hogenson	45	25:27 
	163.	Ted Santos	37	25:32 
	164.	Kent Hutchison	34	25:34 
	165.	Kelly Wilhelm	30	25:45 
	166.	James Moudy	34	25:47 
	167.	Ryan Parle	23	25:49 
	168.	John Myers	33	25:52 
	169.	Peter Barnes	49	25:54 
	170.	Andrew Conant Lowell	23	25:57 
	171.	John Horvath	32	25:58 
	172.	Pete Roach	31	25:59 
	173.	David Divine	47	26:02 
	174.	Aaron V Ciuffo	24	26:05 
	175.	John Slivka	44	26:09 
	176.	Hank Shaw	47	26:11 
	177.	David Leuck	43	26:12 
	178.	Dick Richards	55	26:13 
	179.	Joe Green	44	26:16 
	180.	William Schilling	23	26:19 
	181.	Ernie Kandel	51	26:23 
	182.	Richard Collins	64	26:28 
	183.	Mitch Myre	27	26:33 
	184.	Andy Read	24	26:34 
	185.	Philip Anson	24	26:36 
	186.	Robert Chapman	42	26:37 
	187.	Jim Molloy	43	26:44 
	188.	Harrison Wind	11	26:45 
	189.	Mike Depasquale	39	26:49 
	190.	Phil McEvoy	50	26:51 
	191.	Tom Elliot	19	26:52 
	192.	Warren Barker	75	26:53 
	193.	Randy Allen McLain	25	26:56 
	194.	Phillip Allen McLain	52	26:56 
	195.	Herbie Ogden	49	27:00 
	196.	Mark Dombrowski	49	27:13 
	197.	Roy Silva	36	27:14 
	198.	Taylor Hannegan	13	27:16 
	199.	Marc Wind	44	27:20 
	200.	Jess Rojas	16	27:20 
	201.	David Hannegan	48	27:24 
	202.	Cliff Ketchum	43	27:27 
	203.	Jeremy Brekke	32	27:30 
	204.	Nic Hogenson	13	27:32 
	205.	Courtenay Anderson	30	27:32 
	206.	Brian Good	25	27:34 
	207.	Marc Miller	48	27:37 
	208.	Jasper Lipton	15	27:39 
	209.	Steven Debernardi	40	27:41 
	210.	Patrick James McBride	39	27:41 
	211.	Charley Mallon	56	27:43 
	212.	Don Tubbs	43	27:44 
	213.	Robert D. Meyers	55	27:46 
	214.	Victor Pearn	52	27:57 
	215.	David Ayers	32	27:59 
	216.	Chuck Sullivan	42	28:08 
	217.	Marc Bonsignore	40	28:09 
	218.	Dennis Peltier	45	28:16 
	219.	Mark Scott Donaldson	50	28:23 
	220.	David Perry	36	28:24 
	221.	Chad Freeman	27	28:25 
	222.	Luke Dakin	11	28:28 
	223.	Rick Dakin	51	28:29 
	224.	Scott Spindler	27	28:30 
	225.	Stephen Thomas	58	28:32 
	226.	Bill Gargano	49	28:36 
	227.	Justin Casey	28	28:38 
	228.	Larry Caveny	53	28:42 
	229.	Mark Charles Sturman	27	28:42 
	230.	Charles Davis	56	28:48 
	231.	Zayd Denno	36	28:52 
	232.	Derek Greer	9	29:08 
	233.	Jeffrey Scott Weber	41	29:10 
	234.	Ted Kowalski	34	29:12 
	235.	Matthias Eder	27	29:18 
	236.	Shane Mood	30	29:21 
	237.	Zach Beedle	14	29:47 
	238.	Kamuran Tepedelen	40	29:51 
	239.	Steve Pollock	42	29:53 
	240.	Tristan Kanipe	14	29:57 
	241.	Frank Moyes	61	30:07 
	242.	Yoshi Greer	12	30:07 
	243.	Tim Fisher	31	30:14 
	244.	Chaz Schappell	14	30:19 
	245.	Kevin Campbell	13	30:28 
	246.	Chris Bowling	16	30:33 
	247.	Will Prescott	57	30:34 
	248.	Kevin Bruce Taverner	39	30:35 
	249.	Mike Lochhead	31	30:37 
	250.	Larry Dennis	48	30:40 
	251.	Hayden Schappell	10	30:42 
	252.	Paul Christman	60	30:45 
	253.	Peter J Mackey	47	30:50 
	254.	Nathan Adams	28	30:52 
	255.	Ron Caspari	51	30:54 
	256.	Ariel Solomon	34	30:55 
	257.	Seamus O'Flynn	44	31:07 
	258.	Paul Swirhun	13	31:20 
	259.	Harry Kent	47	31:24 
	260.	Owen Kent		31:26 
	261.	James Swirhun	16	31:27 
	262.	Ken Wright	73	31:28 
	263.	Logan Bonsignore	9	31:29 
	264.	Allen Eitzen	52	31:33 
	265.	Eddie O'Neil	27	31:36 
	266.	Reid Lawler	17	31:45 
	267.	Mike Croak	28	31:45 
	268.	Sawyer Hammond	7	31:54 
	269.	Will Hammond	5	31:55 
	270.	Richard Fey	30	31:57 
	271.	Marc Wehr	49	32:06 
	272.	Joshua Roeber	7	32:08 
	273.	Tate Moore	33	32:10 
	274.	Dan Kieny	35	32:12 
	275.	Josh Lipton	42	32:17 
	276.	Michael Read	27	32:20 
	277.	Mike Ramirez	52	32:37 
	278.	Jay Jenson	67	32:39 
	279.	Lawrence Krakoff	65	32:43 
	280.	Randall Gilmore	34	32:49 
	281.	Luke Wycoff	32	32:54 
	282.	John Wilson	32	32:57 
	283.	Chuck Kipp	76	33:02 
	284.	Tim Mallon	54	33:02 
	285.	Lowell Bartlett	8	33:03 
	286.	Shaun Hicks	12	33:04 
	287.	Dave Mealiff	45	33:36 
	288.	Andy Bartlett	44	33:41 
	289.	Patrick Lawler	57	33:44 
	290.	Bob Shurte	74	33:53 
	291.	Dale Brekke	72	34:04 
	292.	Don Newton	43	34:07 
	293.	Brice Young	17	34:20 
	294.	Charles Moll	31	34:53 
	295.	Jason Holden	29	34:55 
	296.	John Price	65	34:58 
	297.	Kurt Andersen-Vie	46	35:08 
	298.	Dylan Herrin	10	35:12 
	299.	Charles King	80	35:32 
	300.	Alan Kirton	53	35:53 
	301.	Cam Tidball-Sciullo	7	36:04 
	302.	Jon Quinlisk	63	36:07 
	303.	Will Myers	29	36:12 
	304.	Nicholas Christopher	9	36:16 
	305.	Craig Christopher	52	36:17 
	306.	Hartvig Melbye	65	36:20 
	307.	Dan Monk	42	37:00 
	308.	Rick Geist	37	37:35 
	309.	Tom Hanson	38	37:39 
	310.	Jon Faurot	56	37:41 
	311.	Cory Green	18	37:50 
	312.	Robert Gargano	11	38:03 
	313.	John Tedstrom	42	38:27 
	314.	Zac McCallum	9	38:27 
	315.	Cameron Jukkala	10	38:32 
	316.	Dalton Herrin	8	38:36 
	317.	Tim Herrin	45	38:39 
	318.	Jim Haney	62	39:03 
	319.	Bill Gustafson	32	39:42 
	320.	Jordan Tidball-Sciullo	11	39:43 
	321.	Dan Sciullo	45	39:47 
	322.	Tim Beedle	42	39:51 
	323.	Davis Kigin	8	42:47 
	324.	Jason Hill	23	43:52 
	325.	Shawn Mood	36	44:30 
	326.	John Read	53	44:41 
	327.	Josh Vinlove	31	44:46 
	328.	Dirk Vinlove	35	44:49 
	329.	Bruce William	38	45:01 
	330.	Greg Zelesnik	39	45:11 
	331.	John Bridger	52	45:45 
	332.	Tim Preston	54	45:56 
	333.	Gordon Howe	82	46:28 
	334.	Bob Pepin	48	46:31 
	335.	George Singletary	44	46:54 
	336.	Alex Kolber	10	46:58 
	337.	Brad Geist	40	47:39 
	338.	Matthew Tubbs	6	47:39 
	339.	Mark McCurry	37	52:31 
	340.	Jeremy Akin	29	53:18 
	341.	Nelson Trujillo	8	54:05 
	342.	Nelson Trujillo	41	54:30 
	343.	Sam McCallum	6	55:01 
	344.	Russ Larson	73	55:01 





race directors shop for premium running gear my profile


 

| about cool running | advertise | race directors | jobs | contact us | terms and conditions | privacy | © 1995-2002, Cool Sports, Inc. All rights reserved. i