Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Colorado Event Spotlights
Find Events
Find Results
Race Directors

Maui Paradise Marathon

Runner Rankings
Record your results and compare your performances with runners from all over the nation.

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
  Great winter escape!

Feel the love

 
> Printer-friendly page

Boulder Backroads Marathon & Half Marathon

Boulder, CO, September 29, 2002

[Half Marathon ]

Marathon

Results courtesy of Amie Durden

                               Female Results
 Place	Name	Hometown	Ag	Time 
 1.	Laura Bruess	Boulder CO	41	3:16:25 
 2.	Penny McDermott	Colorado Springs CO	28	3:25:50 
 3.	Erica Pedron	Aurora CO	26	3:27:37 
 4.	Linda Weeks	Littleton CO	31	3:35:33 
 5.	Ashley Harder	Denver CO	27	3:36:20 
 6.	Molly Nasky	Boulder CO	36	3:39:32 
 7.	Mary Cm Weiser	Evergreen CO	39	3:39:53 
 8.	Sara Riker	West Olive MI	24	3:41:22 
 9.	Angela Henry	Denver CO	27	3:41:38 
 10.	Laura Triplett	Englewood CO	30	3:42:09 
 11.	Lee Ann Kania	Loveland CO	37	3:42:32 
 12.	Laurie Nakauchi-Hawn	Arvada CO	32	3:44:31 
 13.	Julie Charlotte Kaner	Dallas TX	28	3:45:23 
 14.	Andrea Pape	Denver CO	28	3:46:01 
 15.	Michele Delman	Longmont CO	32	3:46:08 
 16.	Rebeca Coffman	Westminster CO	40	3:46:22 
 17.	Atsuko Ohtake	Golden CO	43	3:47:24 
 18.	Gretchen Keisling	Boulder CO	26	3:48:34 
 19.	Robin Martin	Boulder CO	32	3:48:43 
 20.	Vanessa Aragon	Denver CO	28	3:50:10 
 21.	Michelle Reidel	Boulder CO	35	3:50:19 
 22.	Amanda Hammond	Boulder CO	25	3:50:30 
 23.	Tiffany Palozzi	Fort Collins CO	29	3:50:52 
 24.	Marjorie Goodyear	Solon IA	38	3:50:59 
 25.	Laura Venner	Lakewood CO	20	3:51:30 
 26.	Jennifer Phillips	San Francisco CA	32	3:52:10 
 27.	Stephanie Rehbein	Boulder CO	29	3:53:22 
 28.	Paula Vaughan	Boulder CO	50	3:56:12 
 29.	Julie Catherine Rickertsen	Gothenburg NE	25	3:57:36 
 30.	Leslee Yaklich Superchi	Sedalia CO	42	3:57:36 
 31.	Joanne Larson	Louisville CO	46	3:58:07 
 32.	Adele Peskin	Boulder CO	47	3:58:46 
 33.	Pilar Maria George	Colorado Springs CO	39	3:59:23 
 34.	Sandee Miller	Palmer Lake CO	49	4:00:53 
 35.	Christine Hansen	Boulder CO	35	4:01:13 
 36.	Lori Kelly	Boulder CO	39	4:01:46 
 37.	Kara Plese	Superior CO	29	4:03:11 
 38.	Michele Nelson Hurst	Boulder CO	29	4:05:08 
 39.	Andrea Louise Gregory	Greeley CO	32	4:06:12 
 40.	Fadoua Alaoua	Snowmass Village CO	20	4:07:19 
 41.	Abbie Novak	Colorado Springs CO	23	4:07:32 
 42.	Stacey Olson	Canon City CO	19	4:07:49 
 43.	Kimball Crangle-Krizman	Estes Park CO	26	4:08:16 
 44.	Andrea Santa-Maria	Boulder CO	24	4:08:58 
 45.	Susan Rozmarynoski	Littleton CO	42	4:09:07 
 46.	Jackie Francke	Longmont CO	37	4:11:13 
 47.	Rhonda Mickelson	Denver CO	48	4:12:06 
 48.	Emily Quarterman	Cheyenne WY	41	4:12:58 
 49.	Amy Davis	Evergreen CO	44	4:13:21 
 50.	Fenella Furgerson	Cotopaxi CO	47	4:14:04 
 51.	Franki Underwood	Denver CO	36	4:14:35 
 52.	Theresa M Myers	Lakewood CO	38	4:15:58 
 53.	Susie Stevens	Louisville CO	42	4:16:05 
 54.	Patti T Burnett	Frisco CO	50	4:16:07 
 55.	Jennifer Gorman	Littleton CO	26	4:16:33 
 56.	Lori Kozloski	Denver CO	26	4:17:43 
 57.	Marueen Wolf	Aurora CO	42	4:17:50 
 58.	Christina Azzolina	Broomfield CO	20	4:18:19 
 59.	Julie Ann Bergman	Boulder CO	47	4:18:56 
 60.	Jennifer L Keller	Denver CO	27	4:19:05 
 61.	Dana Cloud	Boulder CO	36	4:19:52 
 62.	Joan Louise Amend	Westminster CO	40	4:19:59 
 63.	Michelle Lauren Richter	Fort Collins CO	34	4:20:57 
 64.	Melissa Anne Schneider	Denver CO	23	4:21:46 
 65.	Anna Watson	Boulder CO	31	4:22:36 
 66.	Heather Koleski	Denver CO	28	4:24:22 
 67.	Donna Parker	Littleton CO	29	4:24:22 
 68.	Cynthia Shaw	Elizabeth CO	41	4:24:55 
 69.	Chris Jacobs	Evergreen CO	45	4:25:29 
 70.	Michelle H Wilson	Boulder CO	32	4:26:28 
 71.	Sharon Muenchow	Morrison CO	38	4:27:07 
 72.	Leslee Hampel	Denver CO	36	4:27:07 
 73.	Debby Patz Clarke	Colorado Springs CO	36	4:27:22 
 74.	Elizabeth Ahola	Colorado Springs CO	43	4:28:06 
 75.	Kristi Havel	Denver CO	26	4:28:25 
 76.	Lyn Bollen	Aurora CO	42	4:28:52 
 77.	Cindy Grogg	Crested Butte CO	38	4:29:00 
 78.	Lucinda West	Broomfield CO	46	4:29:30 
 79.	Julie Seydel	Louisville CO	35	4:30:01 
 80.	La Sal Jurema Shrift	Colorado Springs CO	24	4:30:06 
 81.	Beth Reece	Boulder CO	33	4:30:38 
 82.	Jennifer Hanlon	Golden CO	26	4:30:53 
 83.	Lisa Gomer	Arvada CO	34	4:30:59 
 84.	Carol Rogers	Denver CO	31	4:31:22 
 85.	Patricia Louise Decino	Golden CO	37	4:31:34 
 86.	Charlotte Aycrigg	Denver CO	44	4:31:42 
 87.	Wendy Ramsey	Denver CO	33	4:32:11 
 88.	Sherri Durman	Denver CO	49	4:32:18 
 89.	Kimberly Cakes Borke	Anchorage AK	29	4:34:00 
 90.	Danyielle Bryan	Aspen CO	35	4:34:00 
 91.	Rena Thompson	Boulder CO	27	4:34:22 
 92.	Linda Cohan	Littleton CO	44	4:34:29 
 93.	Yolanda McCue	Alliance NE	41	4:35:32 
 94.	Dana Carter	Boulder CO	33	4:36:13 
 95.	Erin Cook	Laramie WY	23	4:36:54 
 96.	Katherine Bull	Boulder CO	26	4:38:09 
 97.	Laura Sarther	Boulder CO	20	4:39:21 
 98.	Nora Curtin	Longmont CO	31	4:39:53 
 99.	Carolyn Dicarlo	Littleton CO	25	4:40:02 
 100.	Elizabeth Bean	Lakewood CO	26	4:40:03 
 101.	Stephanie King	U S A F Academy CO	20	4:41:48 
 102.	Jennifer Drum	Boulder CO	27	4:41:59 
 103.	Linda Heitstuman	Longmont CO	39	4:43:38 
 104.	Michele Pisacano	Westminster CO	24	4:44:05 
 105.	Janice Schmidt	Conifer CO	50	4:44:29 
 106.	Rachel A. Christoffersen	Denver CO	26	4:44:45 
 107.	Margaret Louise Driscoll	Longmont CO	34	4:45:24 
 108.	Ruth Neugebauer	Littleton CO	36	4:46:09 
 109.	Donna Zickerman	Littleton CO	46	4:46:10 
 110.	Jacqui Kaufman	Boulder CO	51	4:47:21 
 111.	Sue Campbell	Englewood CO	38	4:48:03 
 112.	Rachel L Tronstein	Bloomfield Hills MI	21	4:48:41 
 113.	Leigh Waldinger	Littleton CO	30	4:48:57 
 114.	Laura Prakken	Denver CO	24	4:48:57 
 115.	Viola Duran	Denver CO	40	4:49:04 
 116.	Karen Okamoto	Denver CO	47	4:50:02 
 117.	Kathryn Clippard	Greensboro NC	25	4:50:08 
 118.	Kimberly Germain	Aurora CO	30	4:50:46 
 119.	Anita Rockett	El Paso TX	49	4:52:29 
 120.	Susan Girardeau	Centennial CO	39	4:52:55 
 121.	Angie Dawn Jeffords	Boulder CO	37	4:53:34 
 122.	Susan Andrews	Evergreen CO	52	4:54:11 
 123.	Vanessa Harding	Boulder CO	20	4:56:13 
 124.	Karen Sufka	Arvada CO	34	4:56:27 
 125.	Cindy Scavarda	Denver CO	22	4:56:57 
 126.	Amy Seeby	Fort Collins CO	34	4:58:00 
 127.	Kelly Hood	Boulder CO	41	4:58:16 
 128.	Teresa Grocki	Broomfield CO	46	4:58:30 
 129.	Kimberly Abrahamson	Englewood CO	42	4:58:54 
 130.	Linda Mahoney	Broomfield CO	51	4:59:24 
 131.	Kathrin Coleman	Littleton CO	18	4:59:28 
 132.	Allison Edwards	Colorado Springs CO	24	4:59:33 
 133.	Aili Ann Fahlsing	Littleton CO	25	5:00:13 
 134.	Christine Parker	Colorado Springs CO	41	5:00:35 
 135.	Alice Bedard-Voorhees	Littleton CO	50	5:00:45 
 136.	Tanya Wright	Boulder CO	25	5:01:38 
 137.	Leah Rahe	Boulder CO	27	5:01:39 
 138.	Connie Kapp	Nederland CO	32	5:02:25 
 139.	Allison Cook	Denver CO	24	5:02:29 
 140.	Hille Dais	Lakewood CO	54	5:03:08 
 141.	Linda Goldstein	Denver CO	42	5:04:14 
 142.	Nathalie Sharpe	Boulder CO	29	5:05:18 
 143.	Shelley Martin	Littleton CO	38	5:06:06 
 144.	Jill Nelson	Denver CO	23	5:06:54 
 145.	Cristine Noller	Evergreen CO	47	5:07:05 
 146.	Julie M Burns	Edwards CO	34	5:07:34 
 147.	Tamara Kay Morrison	Eagle CO	32	5:07:35 
 148.	Karen Brett McDonald	Denver CO	27	5:08:46 
 149.	Melodi M Gates	Denver CO	38	5:09:13 
 150.	Melanie Roeder	Boulder CO	48	5:09:19 
 151.	Jody Berger	Denver CO	35	5:09:24 
 152.	Tamara S. Koch	Grand Junction CO	29	5:10:17 
 153.	Rebecca A McClure	Denver CO	39	5:10:28 
 154.	Lenay S McQueen	Longmont CO	29	5:10:29 
 155.	Melissa Muszala	Boulder CO	28	5:10:50 
 156.	Jaimie Zelkin	Denver CO	23	5:11:30 
 157.	Beth Wiltrout	Loveland CO	26	5:13:29 
 158.	Deonne Rae Vanderwoude	Frisco CO	30	5:13:42 
 159.	Laura Landwirth	Denver CO	46	5:13:54 
 160.	Kelly Shipley	Longmont CO	35	5:16:58 
 161.	Patricia Herring	Laramie WY	22	5:16:59 
 162.	Laurie Greenwood	Louisville CO	43	5:17:25 
 163.	Jini Elizabeth Puma	Denver CO	24	5:18:35 
 164.	Jessica Lee Puma	Albuquerque NM	23	5:18:35 
 165.	Laurie A Miller	Fort Collins CO	33	5:18:38 
 166.	Karen Wells	San Jose CA	45	5:18:39 
 167.	Mary Eastlake Ferraris	Lyons CO	45	5:18:41 
 168.	Anny Woo	Arlington VA	28	5:18:58 
 169.	Susan Reimer	Longmont CO	50	5:19:30 
 170.	Heidi Jean Colley	Leadville CO	26	5:20:06 
 171.	Brierly Reybine	San Francisco CA	63	5:20:37 
 172.	Jill Calder	Lander WY	38	5:20:39 
 173.	Andrea Robyn Leff	Leadville CO	25	5:20:40 
 174.	Eva Mullen	Boulder CO	35	5:21:06 
 175.	Diane Brallian	Louisville CO	47	5:23:00 
 176.	Jan Gates	Boulder CO	49	5:23:01 
 177.	Gini Cornila	Framingham MA	45	5:23:39 
 178.	Melissa Manchen	Golden CO	43	5:24:36 
 179.	Ann McQuade	Cheyenne WY	39	5:25:31 
 180.	Lisa Woods	Colorado Springs CO	32	5:25:44 
 181.	Kim Gallman	Denver CO	28	5:26:03 
 182.	Susan Wills	Boulder CO	43	5:26:45 
 183.	Janice Tonz	Westminster CO	49	5:28:23 
 184.	Kristie Tayrien	Denver CO	32	5:28:40 
 185.	Teri Dobrinski	Arvada CO	42	5:29:34 
 186.	Suzanne Marshall	Boulder CO	30	5:30:04 
 187.	Pam Davis	Longmont CO	37	5:31:13 
 188.	Mary Price	Boulder CO	61	5:31:17 
 189.	Kristi Wilson	Colorado Springs CO	25	5:31:59 
 190.	Lori Temanson	Golden CO	47	5:35:31 
 191.	Judy Adams	Aurora CO	42	5:35:45 
 192.	Gwen Payne	Mandeville LA	48	5:35:46 
 193.	Donna Sueper	Boulder CO	38	5:36:20 
 194.	Kym Greenwood	Denver CO	33	5:39:26 
 195.	Tammy Reniche	Denver CO	41	5:39:26 
 196.	Teri Tidwell	Littleton CO	49	5:39:55 
 197.	Carrie G Noonan	Boulder CO	43	5:40:08 
 198.	Katie Sabella	Denver CO	25	5:42:04 
 199.	Tammie Wyns	Broomfield CO	41	5:47:23 
 200.	Chris McKelvey	Carbondale CO	43	5:47:41 
 201.	Leslie Ranniger	Boulder CO	45	5:47:43 
 202.	Sarah Carey	Denver CO	21	5:47:59 
 203.	Lorie Menke	Loveland CO	44	5:48:00 
 204.	Eileen Terrell	Denver CO	48	5:48:28 
 205.	Shelly Kaufmann	Snellville GA	43	5:50:16 
 206.	Deana Fantom	Longmont CO	27	5:50:19 
 207.	Leslie Lynne Thompson	Littleton CO	46	5:51:09 
 208.	Sandra Hunt	Colorado Springs CO	32	5:51:30 
 209.	Joleen Fuenzalida	Denver CO	42	5:51:58 
 210.	Marie Mackler	Palisade CO	53	5:53:08 
 211.	Kristen Rohrback	Littleton CO	29	5:53:29 
 212.	Estrella Woods	Frisco CO	28	5:53:43 
 213.	Cathy Dunwody	Highlands Ranch CO	41	5:54:25 
 214.	Kathy Walker	Littleton CO	49	5:56:27 
 215.	Jeannette Dezell	Aurora CO	38	5:56:30 
 216.	Shay Anna Romine	Laramie WY	22	5:57:14 
 217.	Kristina N. Tool	Breckenridge CO	34	5:57:34 
 218.	Kim Casarez	Littleton CO	32	6:01:07 
 219.	Elizabeth Kozub	Louisville CO	25	6:02:37 
 220.	Susan Rupert	Thornton CO	43	6:02:52 
 221.	Kelly Geary	Denver CO	26	6:04:25 
 222.	Becky Chato	Boulder CO	30	6:07:40 
 223.	Karin Lorentzon	Aurora CO	38	6:14:21 
 224.	Kim Wermerskirchen	Littleton CO	45	6:17:37 
 225.	Jenna Karch	Denver CO	26	6:18:37 
 226.	Phyl Schechter	Westminster CO	51	6:19:18 
 227.	Carrie Moseley	Littleton CO	28	6:19:46 
 228.	Tessa Velasquez	Loveland CO	28	6:19:53 
 229.	Ahmee Hewitt	Boulder CO	55	6:21:04 
 230.	Kristin Hanak	Boulder CO	36	6:23:43 
 231.	Dixie James	San Rafael CA	59	6:27:57 
 232.	Lisa Johnson	Golden CO	31	6:32:00 
 233.	Noel Parker	Boulder CO	21	6:34:28 
 234.	Marilyn Gorback Eckerling	Denver CO	55	6:41:34 
 235.	Beth Bether	Westminster CO	47	6:41:35 
 236.	Stacy Worthington	Westminster CO	48	6:43:05 
 237.	Cindy Harding	Denver CO	25	6:46:49 
 238.	Sonya K. Binns	Estes Park CO	45	6:54:24 
 239.	Peg Coniglio	Westminster CO	47	6:56:18 
 240.	Karen Treptow	Parker CO	38	6:58:11 
 241.	Robin Balick	Aurora CO	39	7:58:55 
                                 Male Results
 Place	Name	Hometown	Ag	Time 
 1.	Edenilson Depaiva	Boulder CO	31	2:48:05 
 2.	Steve Krebs	Denver CO	40	2:49:02 
 3.	Hideyuki Takemura	Osaka-City Osaka	28	2:49:23 
 4.	Rick Bruess	Boulder CO	43	2:52:12 
 5.	Andrew Kestler	Denver CO	32	2:54:08 
 6.	Paul Grover Arnold	Boulder CO	22	2:54:53 
 7.	Geoff Cooper	Boulder CO	47	2:56:15 
 8.	Robert Gilbert	Golden CO	37	3:01:10 
 9.	Mark Nolan	Albuquerque NM	47	3:02:43 
 10.	Les Noe	Boulder CO	47	3:04:25 
 11.	Brian Daldorph	Lawrence KS	44	3:05:03 
 12.	Jose Garcia	Boulder CO	31	3:06:42 
 13.	Michael Kallenberg	Arvada CO	27	3:08:02 
 14.	Will Pittenger	Boulder CO	51	3:10:49 
 15.	David Byron Douglas	U S A F Academy CO	20	3:11:52 
 16.	Toby Nitschke	Littleton CO	33	3:12:42 
 17.	Henry Guzman	Boulder CO	38	3:13:56 
 18.	David Hemken	Evergreen CO	50	3:15:08 
 19.	Louie Telles	La Luz NM	42	3:15:35 
 20.	David Wheeler	Boulder CO	44	3:15:55 
 21.	Matt Sankey	Idaho Springs CO	34	3:16:34 
 22.	Jared George Rook	Englewood CO	28	3:18:20 
 23.	Duane Smith	Broomfield CO	28	3:18:24 
 24.	Blake Heren	Boulder CO	26	3:18:46 
 25.	Alan Villavicencio	Boulder CO	34	3:19:04 
 26.	Justin Bronder	U S A F Academy CO	22	3:19:41 
 27.	Neal Oseland	Colorado Springs CO	33	3:21:18 
 28.	Bill Hintze	Fort Collins CO	42	3:21:50 
 29.	Mike Packer	Flagstaff AZ	38	3:25:22 
 30.	Ted Bidwell	Colorado Springs CO	53	3:26:04 
 31.	Danny Franz	U S A F Academy CO	21	3:27:48 
 32.	Joel Kise	Plainsboro NJ	30	3:28:12 
 33.	Daniel Karl Schmidt	Denver CO	44	3:29:00 
 34.	John G. McMillan	Estes Park CO	43	3:29:13 
 35.	Todd Curtis	Boulder CO	31	3:29:16 
 36.	Sanjay Mehta	Denver CO	29	3:29:26 
 37.	Bruce Urquhart	San Diego CA	47	3:29:57 
 38.	Joe Wolf	Denver CO	34	3:30:40 
 39.	Kevin Clopper	Fort Collins CO	22	3:31:51 
 40.	Kevin Edwards	Boulder CO	45	3:31:53 
 41.	Randy Evans	Boulder CO	40	3:31:54 
 42.	Robert Sarocka	Lombard IL	39	3:32:18 
 43.	Kevin Waters	Colorado Springs CO	41	3:33:23 
 44.	Michael Tyson Kelley	Denver CO	35	3:34:42 
 45.	Keith Panzer	Aurora CO	43	3:34:49 
 46.	Geordie Carr	Boulder CO	32	3:34:54 
 47.	Henry Schloss	Denver CO	28	3:35:21 
 48.	Huck Rohl	Boulder CO	28	3:35:42 
 49.	Ben Wachob	Boulder CO	39	3:35:52 
 50.	Todd Punkin Borke	Anchorage AK	33	3:36:00 
 51.	Barry E Immerfall	Denver CO	40	3:36:06 
 52.	Marc Weaver	Boulder CO	51	3:36:31 
 53.	David Kirk	Boulder CO	37	3:37:18 
 54.	Blaine Miller	Colorado Springs CO	29	3:37:26 
 55.	Ted S Harlan	Westminster CO	26	3:37:33 
 56.	Jay Rasmussen	Arvada CO	41	3:37:45 
 57.	Dan Reinheimer	Westminster CO	36	3:38:11 
 58.	Michael Cantor Blackburn	Boulder CO	36	3:38:13 
 59.	Hugh Josephs	Boulder CO	44	3:39:35 
 60.	Neyah Margolis	Boulder CO	31	3:40:05 
 61.	Michael Sheehy	Boulder CO	30	3:40:20 
 62.	Dan Seff	Denver CO	36	3:41:24 
 63.	Robert Corson	Salt Lake City UT	31	3:42:28 
 64.	Michael Murphy	Boulder CO	33	3:42:30 
 65.	Ralf Klink	Riedstadt Goddelau	37	3:42:31 
 66.	Steve Tredway	Manteca CA	54	3:42:44 
 67.	John Pugsley	Colorado Springs CO	42	3:43:27 
 68.	Martin Catmor	Crested Butte CO	45	3:43:31 
 69.	Joseph Matthew Higby	Arvada CO	27	3:45:00 
 70.	Corey Sanchez	Westminster CO	31	3:45:02 
 71.	Jeff Eric Gloyd	Longmont CO	34	3:45:03 
 72.	Helmut Linzbichler		61	3:45:11 
 73.	Justin Wade	Boulder CO	20	3:45:14 
 74.	Ken Gilbert	Ellisville MO	46	3:45:40 
 75.	Gregg A Fergot	New York NY	39	3:45:54 
 76.	Ron Benioff	Golden CO	39	3:46:15 
 77.	Michael Jensen	Centennial CO	36	3:46:50 
 78.	Brian M Snow	Boulder CO	22	3:47:08 
 79.	Eric Selle	Littleton CO	33	3:47:29 
 80.	Mark Alan Kozik	Denver CO	47	3:48:06 
 81.	Jacob Stevens	Boulder CO	22	3:48:07 
 82.	Bruce Phillips	Denver CO	40	3:48:36 
 83.	Michael McPheters	Wheaton IL	35	3:48:42 
 84.	Tom Wyman	Boulder CO	37	3:49:03 
 85.	Rick Carroll	Aspen CO	33	3:49:19 
 86.	David Williamson	Lafayette CO	43	3:49:34 
 87.	Tim Graim	Evergreen CO	51	3:49:59 
 88.	Wayne Tutzauer	Broomfield CO	52	3:50:18 
 89.	Jeff Sherard	Boulder CO	37	3:50:31 
 90.	Ash Stuart Middleton-Davis	Denver CO	37	3:51:27 
 91.	Andrew Coop	Colorado Springs CO	28	3:51:31 
 92.	Randy Densmore	Denver CO	45	3:51:43 
 93.	Robert Joseph Beattie	Greenwood Village CO	45	3:51:47 
 94.	Mike Burelson	Boulder CO	35	3:52:03 
 95.	Charlie Bachmann	Murrieta CA	48	3:52:06 
 96.	Kyle Bailey	Eldorado Springs CO	27	3:52:10 
 97.	Todd Wilson	Lafayette CO	40	3:52:43 
 98.	Martin Alswang	Englewood CO	44	3:53:17 
 99.	Richard Park	Colorado Springs CO	49	3:53:19 
 100.	Mike Hakanson	Longmont CO	33	3:53:28 
 101.	John Nothnagel	Louisville CO	40	3:54:21 
 102.	Mark Schultz	Colorado Springs CO	28	3:54:31 
 103.	Jared Manske	Frisco CO	24	3:54:44 
 104.	Shawn Collins	Boulder CO	35	3:54:55 
 105.	Lars Waldner	Boulder CO	43	3:55:06 
 106.	Charles P Myers	Boulder CO	42	3:55:11 
 107.	Mark Tyson	Boulder CO	42	3:55:11 
 108.	Edward Baron	Colorado Springs CO	38	3:55:23 
 109.	Brandon Henderson	Greeley CO	18	3:55:26 
 110.	Bill Ammeson	Saint Joseph MI	44	3:55:29 
 111.	David J. Ohsiek	Littleton CO	34	3:55:31 
 112.	Michael Stern	Columbus OH	25	3:56:03 
 113.	David Means	Boulder CO	42	3:56:14 
 114.	Geoffrey Fleming	Colorado Springs CO	32	3:56:20 
 115.	Ian Gerber	Boulder CO	41	3:56:22 
 116.	Daniel Friend	Denver CO	52	3:56:27 
 117.	Jim Thomas	Denver CO	51	3:56:33 
 118.	Darin Miller	Boulder CO	30	3:56:42 
 119.	Andrew Paul Howard	Loveland CO	42	3:56:45 
 120.	Bradley John Hemmingsen	Denver CO	36	3:56:53 
 121.	Karl Yeanoplos	Littleton CO	41	3:57:00 
 122.	Dave Gesler	Denver CO	37	3:57:21 
 123.	Alex Chappell	Grand Junction CO	50	3:57:25 
 124.	John Nelson	Benton Harbor MI	44	3:58:08 
 125.	Richard Crawford	Berthoud CO	39	3:58:18 
 126.	Stephen D. Walker	Boulder CO	55	3:58:27 
 127.	Chuck Ray	Denver CO	38	3:59:14 
 128.	Rob Cassady	Louisville CO	36	3:59:27 
 129.	David M. Baker	Boulder CO	35	3:59:33 
 130.	Peter Marcinkowski	Littleton CO	33	4:01:13 
 131.	Peter Euler	Usaf Academy CO	21	4:01:17 
 132.	Jason Mitcham	Superior CO	33	4:01:20 
 133.	Mike Stabler	Boulder CO	43	4:03:28 
 134.	Donald Izzo	Littleton CO	49	4:03:41 
 135.	Michael A. Puhr	Westminster CO	51	4:03:55 
 136.	Dan G. McDaniel	Denver CO	47	4:04:14 
 137.	Jim Reilly	Marietta GA	43	4:04:58 
 138.	Joe Atkinson	Denver CO	51	4:05:08 
 139.	Keith M Wood	Denver CO	29	4:06:30 
 140.	Mark Fink	Denver CO	37	4:07:58 
 141.	Scott Briechle	Boulder CO	33	4:09:05 
 142.	Dawa Sherpa	Boulder CO	29	4:09:19 
 143.	Jay Harvey	Boulder CO	38	4:09:20 
 144.	Anthony Kraft	Louisville CO	41	4:09:40 
 145.	Tom Leader	Denver CO	31	4:10:01 
 146.	Ted Plautz	Fallbrook CA	46	4:10:05 
 147.	Lawrence Pelo	Denver CO	28	4:10:08 
 148.	Matt Brown	Denver CO	32	4:10:32 
 149.	Bob Manning	Boulder CO	49	4:10:35 
 150.	Stephen Bryant	Golden CO	38	4:10:39 
 151.	Cooper Cowart	Arvada CO	40	4:11:14 
 152.	Wayne Robert Dorband	Parker CO	50	4:11:19 
 153.	Paul Evans	Englewood CO	33	4:12:08 
 154.	Michael Sobol	Lafayette CO	26	4:12:20 
 155.	Jim Van Dyke	Denver CO	40	4:13:38 
 156.	Nathaniel Proctor	Golden CO	19	4:14:21 
 157.	Gilbert Barker	Littleton CO	47	4:14:28 
 158.	Jeffrey Dumas	Boulder CO	57	4:14:36 
 159.	John Delury	Brooklyn NY	38	4:14:37 
 160.	Daisuke Niikura	Higashimurayama-City Tokyo	19	4:14:37 
 161.	Rick Lutz	Virginia Beach VA	43	4:14:48 
 162.	Raymond Churgovich	Broomfield CO	36	4:14:58 
 163.	Rick Berne	Boulder CO	47	4:15:18 
 164.	Rick Williams	Erie CO	36	4:16:06 
 165.	Joshua Weissman	Boulder CO	31	4:16:31 
 166.	Andre J McKnight	Aurora CO	36	4:16:46 
 167.	Mikko Ahola	Colorado Springs CO	41	4:17:08 
 168.	Jon James Faulkner	Boulder CO	24	4:17:27 
 169.	Michael Mellinger	Exton PA	56	4:17:35 
 170.	Phillip Wilhelm	Longmont CO	42	4:17:56 
 171.	Travis Thomas Elliott	U S A F Academy CO	21	4:17:56 
 172.	Jason Fraze	Boulder CO	22	4:18:12 
 173.	John Saiz	Denver CO	37	4:18:30 
 174.	James Dowdell	Littleton CO	52	4:19:09 
 175.	Len Groulx	Raleigh NC	45	4:19:18 
 176.	Neil MacFarlane	Broomfield CO	60	4:19:21 
 177.	Dave Sharpe	Boulder CO	33	4:19:26 
 178.	Steve Miller	Colorado Springs CO	42	4:20:08 
 179.	Frank Gryglewicz	Denver CO	49	4:20:31 
 180.	Tim Kellogg	Lyons CO	41	4:22:04 
 181.	Joel Mark Rothaizer	Edmonton Alberta	49	4:22:19 
 182.	Eric Desjardin	Highlands Ranch CO	31	4:24:49 
 183.	John L Molet	Northglenn CO	59	4:25:19 
 184.	Dan Shaw	Denver CO	43	4:26:17 
 185.	Charley Burns	Boulder CO	55	4:26:30 
 186.	Robert Heiss	Denver CO	40	4:26:41 
 187.	Vernon Wells Jr	Houston TX	42	4:26:56 
 188.	Todd David Ousley	Denver CO	25	4:27:17 
 189.	Ovia Dale Frederick	Arvada CO	54	4:27:30 
 190.	Mark Saxonberg	Hermosa Beach CA	50	4:27:53 
 191.	James J Fulton	Boulder CO	39	4:28:10 
 192.	Lynn Havel	Gunnison CO	56	4:28:25 
 193.	Rec Vertuca	Boulder CO	25	4:28:50 
 194.	Dennis Martinez	Denver CO	35	4:28:54 
 195.	Kaley Freeman	Eldorado Springs CO	28	4:28:58 
 196.	Steve Kroll	Denver CO	62	4:28:59 
 197.	Peter N. MacMillan	Golden CO	41	4:29:16 
 198.	Omar Janjua	Plano TX	45	4:29:26 
 199.	Ronald Schmidt	Conifer CO	53	4:30:21 
 200.	David Charles Law	Florence CO	32	4:30:31 
 201.	Brian Metzler	Boulder CO	33	4:30:38 
 202.	Pascal Phares	Houston TX	27	4:31:10 
 203.	Douglas Thompson	Sierra Vista AZ	33	4:31:11 
 204.	Ben Peterson	Boulder CO	27	4:31:17 
 205.	Steve Kirkman	Canon City CO	45	4:32:04 
 206.	Joe Mikoni	Lyons CO	42	4:32:16 
 207.	Ed Baca-Green	Albuquerque NM	53	4:32:46 
 208.	Steve Douglas Livingston	Denver CO	34	4:32:47 
 209.	Mark Edlin	Boulder CO	31	4:33:41 
 210.	Paul Handley	Denver CO	38	4:34:17 
 211.	Duncan Rinehart	Louisville CO	50	4:34:35 
 212.	Steve Kinkead	Dallas TX	38	4:34:49 
 213.	Paul M Hoff	Denver CO	36	4:34:51 
 214.	Herb Brinkman	Louisville CO	40	4:35:26 
 215.	Jay Palmer	Boulder CO	25	4:35:28 
 216.	Dan Beitenman	Denver CO	43	4:35:40 
 217.	Justin Lee Stoner	U S A F Academy CO	21	4:36:53 
 218.	Rob Lyons	Pueblo CO	36	4:37:22 
