Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Connecticut Event Spotlights
Find Events
Find Results
Race Directors

Great winter escape!

A Boston Qualifier

Runner Rankings
Record your results and compare your performances with runners from all over the nation.

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
  Feel the love

Benefits the Special Olympics

Marathon, Half Marathon and 5K

Maui Paradise Marathon

Great seaside event!

Help make a child's Christmas merrier

Thanks for the memories

New England's fastest mile

Moderately challenging

16th Annual Road Race

Hosted by the Parkway Running Club

 
> Printer-friendly page

Jack O' Keefe Memorial Strides for the Handicapped

Waterford, CT, October 19, 2002

[3M | 1M ]

5M

Results courtesy of SNERRO

The weather worsened as the day grew.  The runners, however
got faster, behind Steve Herrera and Katie Jeffery who
finished in front of their respective divisions.
Place Name Age Sex Time Division Pace 
1 STEPHEN HERRERA 31M 25:19 Men's Sub Master, 30-39 5:03:48 
2 TODD BENNETT 32M 28:24 Men's Sub Master, 30-39 5:40:48 
3 MICHAEL FRITZ 46M 28:53 Men's Master, 40-49 5:46:36 
4 KARL CHRISTIANSEN 40M 29:20 Men's Master, 40-49 5:52:00 
5 DENNIS CROWE 54M 29:25 Men's Grand Master, 50-59 5:53:00 
6 DAN MOLONEY 29M 29:57 Men's Open, 20-29 5:59:24 
7 RICHARD HILDEBRANDT 16M 30:16 Men's Junior, <20 6:03:12 
8 BARRY LEWIS 44M 30:19 Men's Master, 40-49 6:03:48 
9 LESZEK WOJUECHOWSKI 38M 30:26 Men's Sub Master, 30-39 6:05:12 
10 JEFF WADECKI 19M 30:35 Men's Junior, <20 6:07:00 
11 KEVIN GALLERANI 47M 30:38 Men's Master, 40-49 6:07:36 
12 RICK BRECKENRIDGE 42M 30:44 Men's Master, 40-49 6:08:48 
13 ROBERT ALLING 54M 31:02 Men's Grand Master, 50-59 6:12:24 
14 BEN BARRETT 40M 31:28 Men's Master, 40-49 6:17:36 
15 BRENDAN TOTH 42M 31:35 Men's Master, 40-49 6:19:00 
16 PAUL TOTH 48M 31:42 Men's Master, 40-49 6:20:24 
17 ED DEMING 47M 32:00 Men's Master, 40-49 6:24:00 
18 KATIE JEFFREY 23F 32:17 Women's Open, 20-29 6:27:24 
19 MARK NOVOTNY 45M 32:40 Men's Master, 40-49 6:32:00 
20 HAL BENNETT 60M 32:47 Men's Senior, 60-69 6:33:24 
21 KRIS KOKOMOOR 41M 32:56 Men's Master, 40-49 6:35:12 
22 BOB HEFFLEFINGER 44M 33:03 Men's Master, 40-49 6:36:36 
23 EARL THOMAS 38M 33:30 Men's Sub Master, 30-39 6:42:00 
24 MIGUEL RAMIRE 45M 33:36 Men's Master, 40-49 6:43:12 
25 GENE RYAN 49M 34:39 Men's Master, 40-49 6:55:48 
26 STEVEN SMITH 38M 34:47 Men's Sub Master, 30-39 6:57:24 
27 TOM STOTTLEMEYER 35M 34:53 Men's Sub Master, 30-39 6:58:36 
28 CAROLYN VERDON 32F 35:09 Women's Sub Master, 30-39 7:01:48 
29 REBECCA GRAVES 22F 36:10 Women's Open, 20-29 7:14:00 
30 CRYSTAL PARK 39F 36:25 Women's Sub Master, 30-39 7:17:00 
31 STEVE HILL 52M 36:51 Men's Grand Master, 50-59 7:22:12 
32 KATEY KOKOMOOR 39F 36:53 Women's Sub Master, 30-39 7:22:36 
33 ANTHONY QUATROCHE 46M 36:58 Men's Master, 40-49 7:23:36 
34 GENE MARAN 49M 37:25 Men's Master, 40-49 7:29:00 
35 JIM FINK 42M 37:34 Men's Master, 40-49 7:30:48 
36 JOHN RYAN 39M 38:21 Men's Sub Master, 30-39 7:40:12 
37 LARRY BRANSFORD 47M 38:34 Men's Master, 40-49 7:42:48 
38 BILL BILLING 51M 38:37 Men's Grand Master, 50-59 7:43:24 
39 BILL SULLIVAN 34M 38:41 Men's Sub Master, 30-39 7:44:12 
40 KELLI BOISELLE 27F 38:48 Women's Open, 20-29 7:45:36 
41 ANTHONY SHERMAN 37M 38:51 Men's Sub Master, 30-39 7:46:12 
42 CHRIS GRAHAM 45M 38:55 Men's Master, 40-49 7:47:00 
43 MICHAEL CARTA 44M 38:57 Men's Master, 40-49 7:47:24 
44 DEBORAH FINCOKENT 42F 39:24 Women's Master, 40-49 7:52:48 
45 GAIL GLENN 51F 39:31 Women's Grand Master, 50-59 7:54:12 
46 NORMA VIVARORUM 39F 39:33 Women's Sub Master, 30-39 7:54:36 
47 ROBERT NIEDBALA 55M 39:42 Men's Grand Master, 50-59 7:56:24 
48 CAROL ROSE 36F 39:44 Women's Sub Master, 30-39 7:56:48 
49 ROBERT MONTY 47M 39:52 Men's Master, 40-49 7:58:24 
50 KRISTEN HERBERT 35F 39:56 Women's Sub Master, 30-39 7:59:12 
51 NORMA TOM 31F 40:19 Women's Sub Master, 30-39 8:03:48 
52 NICHOLE DANIS 26F 40:23 Women's Open, 20-29 8:04:36 
53 PAUL RUNNELS 51M 40:24 Men's Grand Master, 50-59 8:04:48 
54 DAVE ZALDIVAR 39M 40:27 Men's Sub Master, 30-39 8:05:24 
55 THOMAS FORGUE 55M 40:50 Men's Grand Master, 50-59 8:10:00 
56 ANTHONY STRAZZO 53M 40:58 Men's Grand Master, 50-59 8:11:36 
57 DEBRA RAYMOND 43F 41:08 Women's Master, 40-49 8:13:36 
58 LEO SULLIVAN 39M 41:16 Men's Sub Master, 30-39 8:15:12 
59 MARYBETH BUCKLEY 43F 41:22 Women's Master, 40-49 8:16:24 
60 STEPHEN MOSKALUK 29M 41:34 Men's Open, 20-29 8:18:48 
61 ADAM BOURGUN 35M 41:50 Men's Sub Master, 30-39 8:22:00 
62 ANDRES RAMREZ 41M 42:43 Men's Master, 40-49 8:32:36 
63 PJ HANCOCK 43M 42:56 Men's Master, 40-49 8:35:12 
64 ROSANN DIROMA 43F 43:05 Women's Master, 40-49 8:37:00 
65 EDWARD FREEMAN 49M 43:38 Men's Master, 40-49 8:43:36 
66 TOM SWIM 58M 43:44 Men's Grand Master, 50-59 8:44:48 
67 SUSAN DORMAN 49F 44:29 Women's Master, 40-49 8:53:48 
68 DICK HOCH 62M 45:09 Men's Senior, 60-69 9:01:48 
69 VINCENT ABEYTA 33M 45:29 Men's Sub Master, 30-39 9:05:48 
70 FRANK STUART 58M 45:39 Men's Grand Master, 50-59 9:07:48 
71 MARSHA REGAN 37F 45:52 Women's Sub Master, 30-39 9:10:24 
72 MICHAEL REGAN 48M 45:53 Men's Master, 40-49 9:10:36 
73 MARC PICARD 31M 46:03 Men's Sub Master, 30-39 9:12:36 
74 FRANK PENNELLA 44M 46:07 Men's Master, 40-49 9:13:24 
75 ANN DAGLE 42F 46:07 Women's Master, 40-49 9:13:24 
76 RAY MCDERMOTT 59M 46:08 Men's Grand Master, 50-59 9:13:36 
77 SCOTT MAY 9M 46:08 Men's Junior, <20 9:13:36 
78 PATRICIA MAY 40F 46:20 Women's Master, 40-49 9:16:00 
79 JOANN WENTLAND 48F 46:22 Women's Master, 40-49 9:16:24 
80 MARIANNA WIKARSKA 27F 47:43 Women's Open, 20-29 9:32:36 
81 STEPHEN CURTIN 52M 47:47 Men's Grand Master, 50-59 9:33:24 
82 JAMES ROCHE 29M 49:12 Men's Open, 20-29 9:50:24 
83 PATRICK COLCA 70M 52:26 Men's  Veteran, 70 & Over 10:29:12 
84 ART MCGILL 71M 54:10 Men's  Veteran, 70 & Over 10:50:00 
Division Results 
83 PATRICK COLCA 70M 52:26 Men's  Veteran, 70 & Over 10:29:12 
84 ART MCGILL 71M 54:10 Men's  Veteran, 70 & Over 10:50:00 
5 DENNIS CROWE 54M 29:25 Men's Grand Master, 50-59 5:53:00 
13 ROBERT ALLING 54M 31:02 Men's Grand Master, 50-59 6:12:24 
31 STEVE HILL 52M 36:51 Men's Grand Master, 50-59 7:22:12 
38 BILL BILLING 51M 38:37 Men's Grand Master, 50-59 7:43:24 
47 ROBERT NIEDBALA 55M 39:42 Men's Grand Master, 50-59 7:56:24 
53 PAUL RUNNELS 51M 40:24 Men's Grand Master, 50-59 8:04:48 
55 THOMAS FORGUE 55M 40:50 Men's Grand Master, 50-59 8:10:00 
56 ANTHONY STRAZZO 53M 40:58 Men's Grand Master, 50-59 8:11:36 
66 TOM SWIM 58M 43:44 Men's Grand Master, 50-59 8:44:48 
70 FRANK STUART 58M 45:39 Men's Grand Master, 50-59 9:07:48 
76 RAY MCDERMOTT 59M 46:08 Men's Grand Master, 50-59 9:13:36 
81 STEPHEN CURTIN 52M 47:47 Men's Grand Master, 50-59 9:33:24 
7 RICHARD HILDEBRANDT 16M 30:16 Men's Junior, <20 6:03:12 
10 JEFF WADECKI 19M 30:35 Men's Junior, <20 6:07:00 
77 SCOTT MAY 9M 46:08 Men's Junior, <20 9:13:36 
3 MICHAEL FRITZ 46M 28:53 Men's Master, 40-49 5:46:36 
4 KARL CHRISTIANSEN 40M 29:20 Men's Master, 40-49 5:52:00 
8 BARRY LEWIS 44M 30:19 Men's Master, 40-49 6:03:48 
11 KEVIN GALLERANI 47M 30:38 Men's Master, 40-49 6:07:36 
12 RICK BRECKENRIDGE 42M 30:44 Men's Master, 40-49 6:08:48 
14 BEN BARRETT 40M 31:28 Men's Master, 40-49 6:17:36 
15 BRENDAN TOTH 42M 31:35 Men's Master, 40-49 6:19:00 
16 PAUL TOTH 48M 31:42 Men's Master, 40-49 6:20:24 
17 ED DEMING 47M 32:00 Men's Master, 40-49 6:24:00 
19 MARK NOVOTNY 45M 32:40 Men's Master, 40-49 6:32:00 
21 KRIS KOKOMOOR 41M 32:56 Men's Master, 40-49 6:35:12 
22 BOB HEFFLEFINGER 44M 33:03 Men's Master, 40-49 6:36:36 
24 MIGUEL RAMIRE 45M 33:36 Men's Master, 40-49 6:43:12 
25 GENE RYAN 49M 34:39 Men's Master, 40-49 6:55:48 
33 ANTHONY QUATROCHE 46M 36:58 Men's Master, 40-49 7:23:36 
34 GENE MARAN 49M 37:25 Men's Master, 40-49 7:29:00 
35 JIM FINK 42M 37:34 Men's Master, 40-49 7:30:48 
37 LARRY BRANSFORD 47M 38:34 Men's Master, 40-49 7:42:48 
42 CHRIS GRAHAM 45M 38:55 Men's Master, 40-49 7:47:00 
43 MICHAEL CARTA 44M 38:57 Men's Master, 40-49 7:47:24 
49 ROBERT MONTY 47M 39:52 Men's Master, 40-49 7:58:24 
62 ANDRES RAMREZ 41M 42:43 Men's Master, 40-49 8:32:36 
63 PJ HANCOCK 43M 42:56 Men's Master, 40-49 8:35:12 
65 EDWARD FREEMAN 49M 43:38 Men's Master, 40-49 8:43:36 
72 MICHAEL REGAN 48M 45:53 Men's Master, 40-49 9:10:36 
74 FRANK PENNELLA 44M 46:07 Men's Master, 40-49 9:13:24 
6 DAN MOLONEY 29M 29:57 Men's Open, 20-29 5:59:24 
60 STEPHEN MOSKALUK 29M 41:34 Men's Open, 20-29 8:18:48 
82 JAMES ROCHE 29M 49:12 Men's Open, 20-29 9:50:24 
20 HAL BENNETT 60M 32:47 Men's Senior, 60-69 6:33:24 
68 DICK HOCH 62M 45:09 Men's Senior, 60-69 9:01:48 
1 STEPHEN HERRERA 31M 25:19 Men's Sub Master, 30-39 5:03:48 
2 TODD BENNETT 32M 28:24 Men's Sub Master, 30-39 5:40:48 
9 LESZEK WOJUECHOWSKI 38M 30:26 Men's Sub Master, 30-39 6:05:12 
23 EARL THOMAS 38M 33:30 Men's Sub Master, 30-39 6:42:00 
26 STEVEN SMITH 38M 34:47 Men's Sub Master, 30-39 6:57:24 
27 TOM STOTTLEMEYER 35M 34:53 Men's Sub Master, 30-39 6:58:36 
36 JOHN RYAN 39M 38:21 Men's Sub Master, 30-39 7:40:12 
39 BILL SULLIVAN 34M 38:41 Men's Sub Master, 30-39 7:44:12 
41 ANTHONY SHERMAN 37M 38:51 Men's Sub Master, 30-39 7:46:12 
54 DAVE ZALDIVAR 39M 40:27 Men's Sub Master, 30-39 8:05:24 
58 LEO SULLIVAN 39M 41:16 Men's Sub Master, 30-39 8:15:12 
61 ADAM BOURGUN 35M 41:50 Men's Sub Master, 30-39 8:22:00 
69 VINCENT ABEYTA 33M 45:29 Men's Sub Master, 30-39 9:05:48 
73 MARC PICARD 31M 46:03 Men's Sub Master, 30-39 9:12:36 
45 GAIL GLENN 51F 39:31 Women's Grand Master, 50-59 7:54:12 
44 DEBORAH FINCOKENT 42F 39:24 Women's Master, 40-49 7:52:48 
57 DEBRA RAYMOND 43F 41:08 Women's Master, 40-49 8:13:36 
59 MARYBETH BUCKLEY 43F 41:22 Women's Master, 40-49 8:16:24 
64 ROSANN DIROMA 43F 43:05 Women's Master, 40-49 8:37:00 
67 SUSAN DORMAN 49F 44:29 Women's Master, 40-49 8:53:48 
75 ANN DAGLE 42F 46:07 Women's Master, 40-49 9:13:24 
78 PATRICIA MAY 40F 46:20 Women's Master, 40-49 9:16:00 
79 JOANN WENTLAND 48F 46:22 Women's Master, 40-49 9:16:24 
18 KATIE JEFFREY 23F 32:17 Women's Open, 20-29 6:27:24 
29 REBECCA GRAVES 22F 36:10 Women's Open, 20-29 7:14:00 
40 KELLI BOISELLE 27F 38:48 Women's Open, 20-29 7:45:36 
52 NICHOLE DANIS 26F 40:23 Women's Open, 20-29 8:04:36 
80 MARIANNA WIKARSKA 27F 47:43 Women's Open, 20-29 9:32:36 
28 CAROLYN VERDON 32F 35:09 Women's Sub Master, 30-39 7:01:48 
30 CRYSTAL PARK 39F 36:25 Women's Sub Master, 30-39 7:17:00 
32 KATEY KOKOMOOR 39F 36:53 Women's Sub Master, 30-39 7:22:36 
46 NORMA VIVARORUM 39F 39:33 Women's Sub Master, 30-39 7:54:36 
48 CAROL ROSE 36F 39:44 Women's Sub Master, 30-39 7:56:48 
50 KRISTEN HERBERT 35F 39:56 Women's Sub Master, 30-39 7:59:12 
51 NORMA TOM 31F 40:19 Women's Sub Master, 30-39 8:03:48 
71 MARSHA REGAN 37F 45:52 Women's Sub Master, 30-39 9:10:24 



race directors shop for premium running gear my profile


 

| about cool running | advertise | race directors | jobs | contact us | terms and conditions | privacy | © 1995-2002, Cool Sports, Inc. All rights reserved. i