Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Indiana Event Spotlights
Find Events
Find Results
Race Directors

Kick Asphalt

Florida's oldest marathon

Runner Rankings
Record your results and compare your performances with runners from all over the nation.

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
 

Maui Paradise Marathon

Great winter escape!

Feel the love

Run in the beautiful South Pacific

 
> Printer-friendly page

The Indy Triathlon

Indianapolis, IN, July 20, 2002

[Teams ]

Overall Results

Results courtesy of the Tuxedo Brothers



OVERALL RESULTS:
Note: Age 89 = Fat Tire, Age 99 = Clydesdale/Athena 
Over Age
 all Grp Name                     Sex Age  Swim   (rank)   Trans1 (rank)   Bike Time (avg mph/rank)   Trans2 (rank)   Run time    (pace/rank)  Pnlty  FINAL TIME
----------------------------------------------------------------------------------------------------------------------------------------------------------------
  1   *  BRYAN BOGGS                M 40   12:41.2 (  4)   01:03.3 ( 10)   0:46:15.3 (26.6 mph/  2)   01:04.6 ( 47)   0:28:31.9 (05:44.4/  5)          1:29:36.4
  2   *  MICHEAL SMITH              M 41   13:57.0 ( 18)   01:02.7 (  8)   0:48:00.4 (25.6 mph/  4)   01:04.3 ( 45)   0:28:06.9 (05:39.4/  2)          1:32:11.4
  3   *  RICK DENNEN                M 36   13:17.7 (  9)   01:03.4 ( 11)   1:05:16.7 (18.8 mph/260)   00:00.0 (  1)   0:30:33.0 (06:08.7/ 18)          1:34:34.7
  4   1  JOE BOOKWALTER             M 25   13:29.6 ( 11)   01:17.7 ( 25)   0:48:25.7 (25.4 mph/  5)   00:59.5 ( 31)   0:29:55.1 (06:01.1/ 13)  02:00   1:36:07.5
  5   1  BRUCE PICKERING            M 42   19:56.1 (192)   02:47.0 (210)   0:43:32.0 (28.3 mph/  1)   01:06.7 ( 56)   0:29:30.7 (05:56.2/ 10)          1:36:52.5
  6   1  RICK BARNES                M 38   13:46.3 ( 15)   01:24.4 ( 41)   0:51:24.0 (23.9 mph/ 16)   01:15.7 ( 80)   0:29:29.8 (05:56.0/  9)          1:37:20.1
  7   1  ADAM TRUEX                 M 18   12:37.2 (  3)   01:47.4 ( 84)   0:52:41.2 (23.4 mph/ 32)   01:08.5 ( 61)   0:29:51.5 (06:00.4/ 12)          1:38:05.9
  8   1  JASON SMITH                M 23   15:06.0 ( 36)   01:50.5 ( 88)   0:50:24.9 (24.4 mph/ 11)   01:08.0 ( 60)   0:30:07.4 (06:03.6/ 16)          1:38:36.9
  9   2  GREG GRUNNER               M 38   00:00.0 (  0)   14:50.2 (347)   0:52:20.2 (23.5 mph/ 25)   01:12.9 ( 71)   0:30:50.6 (06:12.3/ 20)          1:39:13.8
 10   2  GREGG SLAYTON              M 40   13:52.4 ( 16)   01:18.9 ( 27)   0:51:08.7 (24.1 mph/ 15)   01:24.7 (104)   0:32:39.8 (06:34.2/ 43)          1:40:24.5
 11   *  MICHELLE KITZE             W 36   14:50.5 ( 29)   01:35.2 ( 55)   0:50:31.9 (24.3 mph/ 14)   01:39.3 (171)   0:31:55.3 (06:25.3/ 30)          1:40:32.1
 12   3  DUANE SWISHER              M 44   13:38.4 ( 13)   00:58.5 (  5)   0:52:55.3 (23.2 mph/ 34)   01:00.1 ( 36)   0:32:01.2 (06:26.5/ 33)          1:40:33.4
 13   1  JOE GOLDEN                 M 34   18:19.5 (139)   01:25.0 ( 43)   0:50:26.0 (24.4 mph/ 13)   01:01.5 ( 41)   0:29:23.6 (05:54.8/  8)          1:40:35.6
 14   2  ED ALYANAK                 M 22   16:15.5 ( 64)   01:23.9 ( 39)   0:49:30.0 (24.9 mph/  7)   01:07.0 ( 57)   0:32:25.1 (06:31.3/ 39)          1:40:41.4
 15   4  GEOFFREY CHANDLER          M 44   17:22.2 (103)   01:17.7 ( 26)   0:49:55.1 (24.6 mph/  8)   01:04.5 ( 46)   0:31:02.1 (06:14.6/ 21)          1:40:41.6
 16   3  BOB BRAGG                  M 37   17:20.0 (100)   02:10.1 (130)   0:51:31.8 (23.9 mph/ 17)   01:15.4 ( 78)   0:28:27.8 (05:43.5/  4)          1:40:45.0
 17   4  WARD MOYA                  M 38   15:50.9 ( 51)   01:23.2 ( 36)   0:53:03.1 (23.2 mph/ 39)   01:19.5 ( 90)   0:29:22.3 (05:54.5/  7)          1:40:59.0
 18   2  JAMIE COLLINS              M 26   15:01.2 ( 35)   01:24.9 ( 42)   0:53:54.6 (22.8 mph/ 54)   00:58.8 ( 28)   0:29:58.6 (06:01.8/ 15)          1:41:18.1
 19   3  JOEL WILSON                M 29   17:05.7 ( 88)   01:22.4 ( 34)   0:51:46.4 (23.8 mph/ 19)   00:51.5 ( 20)   0:30:42.1 (06:10.6/ 19)          1:41:48.1
 20   2  MARC KASE                  M 34   17:22.1 (102)   01:23.4 ( 38)   0:50:25.8 (24.4 mph/ 12)   01:09.0 ( 62)   0:31:37.1 (06:21.6/ 26)          1:41:57.4
 21   5  MARK HISKES                M 39   24:27.4 (315)   00:00.0 (  1)   0:52:55.7 ( 0.0 mph/ 35)   01:14.5 ( 74)   0:29:50.8 (06:00.3/ 11)          1:42:30.3
 22   3  DOUGLAS TRUMPEY            M 31   14:11.2 ( 22)   01:27.3 ( 45)   0:53:21.5 (23.1 mph/ 44)   00:11.1 (  4)   0:33:37.9 (06:45.9/ 51)          1:42:49.0
 23   5  LUKE ROBICHAND             M 41   14:57.0 ( 33)   01:19.5 ( 29)   0:52:05.3 (23.6 mph/ 24)   01:33.4 (145)   0:33:09.8 (06:40.3/ 49)          1:43:04.9
 24   4  MARIUSZ KLUS               M 30   16:09.2 ( 61)   01:37.0 ( 61)   0:51:55.5 (23.7 mph/ 22)   01:12.5 ( 69)   0:32:23.8 (06:31.0/ 38)          1:43:18.0
 25   5  EDMOND HICKEY              M 34   22:44.0 (291)   02:10.2 (131)   0:48:59.6 (25.1 mph/  6)   01:00.5 ( 37)   0:28:24.8 (05:43.0/  3)          1:43:19.0
 26   4  JOSEPH CHRISTOFFERSEN      M 25   14:14.4 ( 23)   01:35.0 ( 53)   0:55:17.1 (22.3 mph/ 77)   01:10.7 ( 65)   0:31:06.1 (06:15.4/ 22)          1:43:23.3
 27   5  TCHARLES BOOKWALTER        M 26   13:12.1 (  8)   01:36.7 ( 60)   0:54:12.2 (22.7 mph/ 59)   01:06.0 ( 54)   0:33:38.8 (06:46.1/ 52)          1:43:45.7
 28   *  SARAH BURGE                W 30   16:43.1 ( 78)   01:35.8 ( 56)   0:53:21.9 (23.1 mph/ 45)   00:59.7 ( 32)   0:32:14.4 (06:29.1/ 36)          1:44:55.0
 29   6  JOHN PORTER                M 35   18:03.8 (128)   01:16.2 ( 21)   0:52:38.9 (23.4 mph/ 28)   01:05.3 ( 48)   0:31:51.6 (06:24.5/ 29)          1:44:55.8
 30   6  DAN GEHRING                M 40   00:00.0 (  0)   26:32.8 (357)   0:50:02.6 (24.6 mph/  9)   01:16.5 ( 81)   0:32:13.0 (06:28.9/ 35)          1:45:04.9
 31   7  STEVEN J PETERS            M 36   16:19.2 ( 68)   02:26.0 (160)   0:52:00.1 (23.7 mph/ 23)   01:23.0 ( 97)   0:33:57.2 (06:49.8/ 57)          1:46:05.5
 32   6  JAMES WILBURN              M 33   17:18.5 ( 99)   00:00.0 (  0)   1:12:41.0 ( 0.0 mph/328)   01:05.5 ( 51)   0:32:34.0 (06:33.1/ 41)          1:46:20.5
 33   7  RANDY BIRCHLER             M 41   00:00.0 (  0)   24:09.1 (348)   0:52:27.7 (23.5 mph/ 26)   01:05.9 ( 52)   0:34:06.5 (06:51.7/ 59)          1:46:49.2
 34   *  MEGAN LEVIN                W 32   16:14.4 ( 62)   01:29.6 ( 48)   0:53:56.5 (22.8 mph/ 55)   01:29.9 (128)   0:33:46.2 (06:47.6/ 55)          1:46:56.5
 35   1  SAMANTHA KARN              W 23   14:46.3 ( 28)   01:38.0 ( 65)   0:54:05.4 (22.7 mph/ 56)   01:29.8 (126)   0:35:00.5 (07:02.5/ 77)          1:47:00.0
 36   8  RICK PANEPINTO             M 39   16:35.0 ( 76)   02:27.6 (164)   0:52:41.0 (23.4 mph/ 31)   01:11.3 ( 67)   0:34:12.5 (06:52.9/ 62)          1:47:07.4
 37   1  JOHN WAGGLE                M 16   16:14.8 ( 63)   01:50.3 ( 87)   0:52:57.9 (23.2 mph/ 36)   01:10.6 ( 64)   0:33:04.5 (06:39.2/ 47)  02:00   1:47:18.1
 38   9  MARTIN BEARDEN             M 35   15:21.2 ( 39)   01:35.2 ( 54)   0:51:51.2 (23.7 mph/ 21)   01:37.1 (158)   0:35:36.8 (07:09.9/ 88)  02:00   1:48:01.6
 39  10  PATRICK WHITE              M 35   19:17.8 (171)   02:31.5 (172)   0:51:46.7 (23.8 mph/ 20)   01:31.7 (136)   0:33:00.1 (06:38.3/ 46)          1:48:07.9
 40   8  DUANNE KIMME               M 44   18:41.3 (153)   01:37.8 ( 64)   0:55:00.1 (22.4 mph/ 70)   01:19.3 ( 88)   0:31:31.4 (06:20.5/ 24)          1:48:09.9
 41  11  RANDY IRWIN                M 35   17:13.9 ( 96)   01:23.3 ( 37)   0:52:49.3 (23.3 mph/ 33)   01:12.3 ( 68)   0:35:43.8 (07:11.3/ 92)          1:48:22.6
 42  12  JIM LEO                    M 36   19:32.2 (174)   00:00.0 (  0)   1:20:16.3 ( 0.0 mph/350)   00:00.0 (  0)   1:53:34.6 (22:50.9/370)          1:48:34.6
 43   2  DANIEL STEPHENS            M 19   13:55.5 ( 17)   01:31.5 ( 49)   1:00:13.8 (20.4 mph/183)   00:48.3 ( 19)   0:32:14.9 (06:29.2/ 37)          1:48:44.1
 44  13  MARK WHITED                M 37   18:25.1 (144)   00:00.0 (  0)   0:00:00.0 ( 0.0 mph/  0)   00:00.0 (  0)   1:53:45.0 (22:53.0/371)          1:48:45.0
 45   1  STEVE LEATH                M 99   15:41.2 ( 45)   01:34.5 ( 52)   0:51:43.2 (23.8 mph/ 18)   01:24.9 (105)   0:38:24.9 (07:43.7/142)          1:48:48.8
 46   6  SEBASTIAN HAFFER           M 27   17:36.0 (115)   01:36.3 ( 59)   0:56:25.1 (21.8 mph/ 92)   00:00.0 (  0)   1:49:07.9 (21:57.2/369)          1:49:07.9
 47   2  NATHAN TRUEX               M 16   13:22.5 ( 10)   02:14.9 (143)   0:57:29.5 (21.4 mph/114)   01:39.7 (174)   0:34:31.8 (06:56.8/ 71)          1:49:18.4
 48   1  JAMES LEFFLER              M 55   17:45.7 (120)   01:33.2 ( 51)   0:53:38.4 (22.9 mph/ 51)   01:36.0 (154)   0:34:48.9 (07:00.2/ 75)          1:49:22.1
 49   7  WILLIAM IRVIN              M 29   17:52.3 (123)   02:30.9 (170)   0:56:06.5 (21.9 mph/ 88)   01:05.4 ( 49)   0:31:47.7 (06:23.8/ 27)          1:49:22.7
 50   1  SARAH CREWE                W 41   15:54.0 ( 55)   01:45.9 ( 79)   0:53:20.8 (23.1 mph/ 43)   01:47.7 (212)   0:36:59.8 (07:26.5/112)          1:49:48.2
 51   3  ZACH DAWKINS               M 23   15:49.1 ( 50)   02:03.5 (113)   0:55:59.0 (22.0 mph/ 85)   01:56.6 (236)   0:34:13.2 (06:53.0/ 63)          1:50:01.5
 52   3  ROBERT EINTERZ             M 17   15:47.0 ( 49)   02:44.2 (199)   0:55:13.4 (22.3 mph/ 74)   02:02.6 (250)   0:34:33.8 (06:57.2/ 72)          1:50:21.0
 53   1  JOHNIE HAMILTON            M 51   17:07.9 ( 89)   01:41.6 ( 69)   0:55:31.4 (22.2 mph/ 78)   01:42.4 (187)   0:34:20.6 (06:54.5/ 66)          1:50:23.9
 54   3  PETER HUCKFELDT            M 20   13:42.3 ( 14)   01:32.2 ( 50)   1:01:10.8 (20.1 mph/201)   01:01.3 ( 40)   0:33:43.2 (06:47.0/ 53)          1:51:09.8
 55   4  RICHARD TRIERWEILER        M 20   21:31.8 (247)   02:01.5 (107)   0:54:14.1 (22.7 mph/ 60)   01:22.7 ( 96)   0:32:00.0 (06:26.2/ 32)          1:51:10.2
 56   1  KEN KESLER                 M 49   00:00.0 (  0)   24:57.0 (349)   0:53:06.7 (23.2 mph/ 40)   01:40.4 (176)   0:36:31.7 (07:20.9/102)          1:51:15.8
 57   2  BARRY STOKES               M 49   00:00.0 (  0)   27:13.5 (358)   0:53:02.0 (23.2 mph/ 38)   01:49.7 (218)   0:34:11.7 (06:52.7/ 61)          1:51:16.8
 58   7  ROBERT BENNETT             M 31   16:16.9 ( 65)   01:58.2 (101)   0:52:34.8 (23.4 mph/ 27)   01:17.3 ( 84)   0:39:11.5 (07:53.1/159)          1:51:18.7
 59   8  DAVE SOUCEK                M 31   18:39.8 (150)   02:05.7 (121)   0:56:31.9 (21.8 mph/ 97)   01:29.0 (124)   0:32:39.5 (06:34.2/ 42)          1:51:25.9
 60   1  HILLARY CHURCH             W 32   16:02.0 ( 58)   01:39.5 ( 66)   0:58:13.5 (21.1 mph/138)   01:16.6 ( 82)   0:34:19.6 (06:54.3/ 65)          1:51:31.3
 61   1  KELLY ANNE ROBERTSON       W 26   15:40.7 ( 44)   01:16.6 ( 24)   0:57:32.6 (21.4 mph/116)   01:28.6 (121)   0:35:43.7 (07:11.2/ 91)          1:51:42.2
 62   2  DELLA IRBY                 W 40   22:31.5 (284)   01:37.2 ( 62)   0:52:58.2 (23.2 mph/ 37)   01:27.2 (115)   0:33:08.9 (06:40.1/ 48)          1:51:43.0
 63   1  DIANA MCKENZIE             W 37   15:44.0 ( 48)   02:20.3 (151)   0:56:29.8 (21.8 mph/ 94)   01:28.1 (119)   0:35:54.3 (07:13.4/ 94)          1:51:56.5
 64   2  JIM CUNNING                M 50   18:37.3 (147)   01:37.3 ( 63)   0:54:08.0 (22.7 mph/ 57)   00:00.0 (  0)   1:57:01.4 (23:32.5/373)          1:52:01.4
 65   3  TED TIERNON                M 47   18:39.4 (149)   01:43.4 ( 73)   0:53:49.9 (22.9 mph/ 53)   01:23.5 (101)   0:36:38.5 (07:22.3/104)          1:52:14.7
 66   1  KATIE HARRINGTON           W 16   17:33.1 (111)   02:29.1 (166)   1:00:02.0 (20.5 mph/179)   01:05.5 ( 50)   0:31:13.2 (06:16.8/ 23)          1:52:23.0
 67   3  PATRICK MCCREARY           M 51   19:04.3 (164)   01:40.8 ( 68)   0:54:11.9 (22.7 mph/ 58)   01:28.8 (123)   0:35:59.3 (07:14.4/ 95)          1:52:25.1
 68   1  JULIE FISHER               W 20   13:58.7 ( 20)   01:42.3 ( 70)   0:56:56.4 (21.6 mph/100)   01:40.4 (177)   0:38:11.5 (07:41.0/138)          1:52:29.3
 69   9  LAWRENCE PALMER            M 44   15:43.2 ( 47)   01:39.7 ( 67)   0:56:31.6 (21.8 mph/ 96)   01:46.2 (207)   0:36:48.7 (07:24.3/107)          1:52:29.5
 70  10  ROB CLARK                  M 40   19:33.3 (176)   02:52.9 (228)   0:55:06.0 (22.3 mph/ 71)   02:14.3 (278)   0:32:46.1 (06:35.5/ 44)          1:52:32.5
 71  14  MICHAEL HINTON             M 35   15:53.0 ( 53)   01:47.8 ( 85)   0:55:09.6 (22.3 mph/ 73)   01:41.1 (180)   0:38:03.7 (07:39.4/136)          1:52:35.2
 72   2  UTE GAWLICK                W 29   16:31.2 ( 75)   02:46.2 (207)   0:56:18.5 (21.8 mph/ 91)   01:17.5 ( 85)   0:35:42.7 (07:11.0/ 90)          1:52:36.1
 73   4  BRAD PIERCE                M 24   16:29.9 ( 72)   01:47.0 ( 82)   0:55:31.9 (22.2 mph/ 79)   01:21.7 ( 94)   0:37:27.2 (07:32.1/122)          1:52:37.8
 74   4  LEE CRUMBAUGH              M 54   19:20.0 (173)   02:35.2 (181)   0:53:30.6 (23.0 mph/ 50)   02:31.3 (311)   0:34:48.9 (07:00.2/ 74)          1:52:46.1
 75   3  KARIN DAUN                 W 42   16:54.5 ( 83)   02:08.4 (128)   0:55:43.1 (22.1 mph/ 81)   01:35.5 (152)   0:36:24.9 (07:19.5/100)          1:52:46.5
 76  11  MICHAEL WHITE              M 41   17:18.0 ( 98)   02:19.9 (150)   0:54:15.3 (22.7 mph/ 61)   01:50.8 (220)   0:37:07.8 (07:28.2/115)          1:52:51.8
 77   5  CHRIS NALL                 M 21   15:00.9 ( 34)   02:04.2 (116)   0:57:21.5 (21.4 mph/111)   01:23.7 (103)   0:37:01.4 (07:26.9/113)          1:52:51.9
 78   2  JULIE VANDENBARK           W 30   16:28.6 ( 71)   02:05.6 (120)   0:54:57.7 (22.4 mph/ 69)   01:27.4 (116)   0:38:14.7 (07:41.6/139)          1:53:14.0
 79   9  GREG BECK                  M 30   14:51.0 ( 30)   02:00.9 (104)   0:55:08.9 (22.3 mph/ 72)   01:42.3 (186)   0:39:49.1 (08:00.6/170)          1:53:32.1
 80   6  SCOTT LEFFORGE             M 21   19:08.8 (166)   04:19.4 (328)   0:57:35.1 (21.4 mph/118)   00:59.8 ( 33)   0:31:32.1 (06:20.6/ 25)          1:53:35.3
 81  15  PHILLIP JONES              M 36   20:01.4 (199)   01:46.7 ( 81)   0:53:17.1 (23.1 mph/ 41)   01:18.9 ( 87)   0:37:15.0 (07:29.6/117)          1:53:39.0
 82  16  DAN DOBBINS                M 35   18:43.0 (155)   00:00.0 (  0)   1:20:37.4 ( 0.0 mph/351)   01:26.3 (110)   0:36:52.3 (07:25.0/109)          1:53:56.0
 83   7  RYAN SAUER                 M 21   17:08.1 ( 90)   02:14.5 (142)   0:57:18.2 (21.5 mph/109)   01:59.5 (241)   0:35:26.9 (07:07.9/ 86)          1:54:07.2
 84   2  BILL NALL                  M 99   00:00.0 (  0)   26:04.4 (354)   0:53:23.8 (23.0 mph/ 47)   01:42.7 (188)   0:38:02.6 (07:39.2/134)          1:54:13.4
 85   4  DANA REIHMAN               M 48   21:11.2 (235)   02:54.7 (234)   0:53:23.6 (23.0 mph/ 46)   01:39.6 (173)   0:35:10.5 (07:04.6/ 81)          1:54:19.6
 86   8  ANDREW HEGNER              M 26   16:18.4 ( 67)   02:36.0 (183)   0:59:00.7 (20.8 mph/151)   01:17.6 ( 86)   0:35:09.2 (07:04.3/ 80)          1:54:21.8
 87  10  TIM LEONARD                M 31   19:07.5 (165)   01:27.7 ( 47)   0:53:20.6 (23.1 mph/ 42)   01:06.0 ( 55)   0:37:31.7 (07:33.0/124)  02:00   1:54:33.5
 88   3  LISA PRATT                 W 27   17:54.7 (124)   01:45.3 ( 76)   0:59:46.1 (20.6 mph/172)   01:26.9 (113)   0:33:44.4 (06:47.2/ 54)          1:54:37.3
 89   3  DEBORAH GLICK              W 31   18:10.8 (131)   00:00.0 (  0)   1:28:51.4 ( 0.0 mph/368)   01:27.7 (118)   0:34:26.0 (06:55.6/ 69)          1:54:45.1
 90  17  PAT FOLEY                  M 38   17:00.1 ( 84)   01:51.0 ( 91)   0:57:37.8 (21.3 mph/119)   01:55.4 (234)   0:36:26.7 (07:19.9/101)          1:54:51.0
 91  11  WILLIAM CONNOLLY           M 31   17:31.2 (109)   03:32.1 (297)   0:57:43.0 (21.3 mph/121)   00:00.0 (  0)   1:55:01.2 (23:08.3/372)          1:55:01.2
 92   5  MICHAEL READ               M 51   20:32.8 (216)   02:17.2 (147)   0:53:48.5 (22.9 mph/ 52)   01:25.8 (108)   0:37:22.5 (07:31.1/121)          1:55:26.9
 93   9  CRAIG BEWICK               M 29   13:57.7 ( 19)   01:45.7 ( 77)   0:54:57.6 (22.4 mph/ 68)   01:25.6 (106)   0:43:23.1 (08:43.7/241)          1:55:29.6
 94   2  AMANDA MCCRACKEN           W 24   15:52.7 ( 52)   02:07.5 (124)   1:01:29.6 (20.0 mph/205)   01:32.9 (140)   0:34:28.0 (06:56.0/ 70)          1:55:30.8
 95   5  TRENTON KILGUS             M 19   17:20.1 (101)   01:42.7 ( 72)   1:00:44.4 (20.3 mph/192)   01:44.3 (199)   0:34:07.9 (06:52.0/ 60)          1:55:39.5
 96   3  ANDI WOLFF                 W 24   18:36.2 (146)   01:55.5 ( 96)   0:58:16.1 (21.1 mph/139)   01:32.9 (142)   0:35:21.6 (07:06.8/ 84)          1:55:42.4
 97  18  BUCK MILLER                M 39   18:44.9 (157)   01:48.9 ( 86)   0:54:43.6 (22.5 mph/ 67)   01:42.8 (189)   0:38:44.5 (07:47.6/150)          1:55:44.6
 98  10  LUTHER WARD                M 28   18:21.8 (142)   01:50.9 ( 89)   0:58:42.7 (21.0 mph/147)   01:52.6 (225)   0:34:58.9 (07:02.2/ 76)          1:55:46.8
 99   5  CHARLES TAYLOR             M 45   20:46.7 (225)   00:00.0 (  0)   1:23:29.8 ( 0.0 mph/360)   01:47.3 (209)   0:35:35.8 (07:09.7/ 87)          1:55:52.9
100  11  KEITH LEMMON               M 29   16:48.3 ( 81)   02:01.4 (106)   0:56:56.6 (21.6 mph/101)   01:20.4 ( 92)   0:38:48.1 (07:48.3/152)          1:55:54.8
101   4  ZACHARY EINTERZ            M 16   19:55.7 (191)   03:02.2 (255)   1:01:16.0 (20.1 mph/202)   01:26.4 (111)   0:30:19.8 (06:06.1/ 17)          1:56:00.0
102   3  ALAN SMITH                 M 99   19:19.5 (172)   02:21.7 (155)   0:54:15.6 (22.7 mph/ 62)   00:00.0 (  0)   2:01:23.1 (24:25.1/375)          1:56:23.1
103   6  CAMERON SAKON              M 19   17:23.3 (104)   02:20.4 (152)   1:01:05.7 (20.1 mph/198)   01:29.4 (125)   0:34:13.6 (06:53.1/ 64)          1:56:32.4
104  19  RALPH BUSCHBACHER          M 39   18:40.8 (152)   02:48.1 (216)   0:56:09.6 (21.9 mph/ 89)   01:49.2 (216)   0:37:15.9 (07:29.8/119)          1:56:43.6
105   4  LAURA STEWART              W 28   15:39.9 ( 43)   01:24.2 ( 40)   0:58:35.8 (21.0 mph/142)   01:41.6 (183)   0:39:23.4 (07:55.4/161)          1:56:44.9
106   6  JACK GOLDKAMP              M 53   19:00.4 (161)   02:14.1 (141)   0:00:00.0 ( 0.0 mph/  0)   23:21.5 (367)   0:38:31.1 (07:44.9/145)          1:56:52.6
107  20  RANDY STREBIG              M 38   18:14.9 (136)   02:54.2 (232)   0:54:21.8 (22.6 mph/ 65)   02:23.6 (301)   0:39:04.0 (07:51.5/155)          1:56:58.6
108   1  MARTHA WHITACRE            W 45   17:08.7 ( 91)   02:07.9 (126)   0:57:23.0 (21.4 mph/113)   01:43.7 (196)   0:38:37.7 (07:46.2/146)          1:57:01.0
109   4  MARTY DRAKE                M 99   20:45.4 (224)   02:06.1 (122)   0:52:40.9 (23.4 mph/ 30)   09:44.8 (366)   0:31:48.8 (06:24.0/ 28)          1:57:06.1
110   2  KATHERINE BEALS            W 39   16:30.3 ( 73)   02:06.3 (123)   1:01:08.8 (20.1 mph/200)   01:37.3 (160)   0:35:47.5 (07:12.0/ 93)          1:57:10.2
111  12  RUSTY O'BRIEN              M 32   20:30.5 (214)   01:53.5 ( 94)   0:56:57.9 (21.6 mph/102)   01:19.5 ( 89)   0:36:39.4 (07:22.5/105)          1:57:20.8
112   8  ERIC JOHNSON               M 24   18:15.7 (137)   02:11.3 (133)   0:56:51.2 (21.6 mph/ 99)   01:19.5 ( 91)   0:38:46.3 (07:48.0/151)          1:57:24.0
113   5  CARRIE DECKER              W 25   17:34.0 (112)   02:38.1 (188)   0:59:09.5 (20.8 mph/157)   01:02.3 ( 42)   0:37:15.9 (07:29.8/118)          1:57:39.8
114  21  JAMES HOMRIGHAUSEN         M 36   00:00.0 (  0)   26:28.7 (356)   0:55:32.8 (22.1 mph/ 80)   01:32.7 (138)   0:39:09.0 (07:52.5/158)          1:57:43.2
115  13  ANTHONY OTERO              M 30   17:25.5 (105)   02:02.2 (109)   0:57:00.8 (21.6 mph/103)   01:33.1 (144)   0:40:20.8 (08:07.0/183)          1:58:22.4
116  14  ALEX DERCHAK               M 33   15:55.9 ( 56)   02:12.5 (135)   0:58:40.0 (21.0 mph/145)   02:03.0 (253)   0:39:53.5 (08:01.5/173)          1:58:44.9
117   9  ADAM BROWN                 M 24   16:17.5 ( 66)   02:31.0 (171)   1:00:02.7 (20.5 mph/180)   03:32.7 (360)   0:36:37.8 (07:22.1/103)          1:59:01.8
118   6  ERIN HATCHER               W 27   14:42.9 ( 27)   02:01.4 (105)   1:00:31.3 (20.3 mph/187)   01:57.7 (237)   0:39:57.0 (08:02.2/176)          1:59:10.3
119  12  THOMAS NAGLE               M 26   21:00.2 (227)   03:05.2 (260)   0:58:29.7 (21.0 mph/141)   01:54.6 (229)   0:34:44.6 (06:59.4/ 73)          1:59:14.3
120  13  JAY CASEY                  M 27   21:06.0 (233)   01:55.8 ( 97)   0:58:11.5 (21.1 mph/137)   01:51.3 (222)   0:36:12.0 (07:16.9/ 96)          1:59:16.5
121  14  RUSSELL REED               M 28   19:40.6 (181)   01:42.6 ( 71)   0:52:39.5 (23.4 mph/ 29)   01:28.4 (120)   0:43:51.9 (08:49.5/249)          1:59:23.0
122   6  RICK CARTHEUSER            M 48   16:49.1 ( 82)   01:47.2 ( 83)   0:56:05.7 (21.9 mph/ 87)   01:10.3 ( 63)   0:43:40.0 (08:47.1/245)          1:59:32.5
123   7  PHILO LANGE                M 49   17:40.4 (116)   02:36.3 (184)   0:57:45.2 (21.3 mph/122)   01:38.3 (167)   0:39:52.7 (08:01.3/171)          1:59:32.9
124  12  JOE VAUGHN                 M 44   19:57.5 (194)   02:59.0 (248)   0:57:49.0 (21.3 mph/125)   01:36.5 (156)   0:37:13.7 (07:29.4/116)          1:59:35.8
125  15  ERIC LYONS                 M 26   17:11.1 ( 93)   02:24.0 (158)   0:59:13.1 (20.8 mph/162)   01:14.2 ( 73)   0:39:34.3 (07:57.6/166)          1:59:36.7
126  15  WILLIAM HOSKING            M 34   20:05.1 (201)   01:58.2 (100)   0:58:28.8 (21.0 mph/140)   00:00.0 (  0)   1:59:37.2 (24:03.8/374)          1:59:37.2
127  10  JOHN IHNEN                 M 23   17:59.8 (127)   02:13.5 (140)   1:00:08.9 (20.5 mph/182)   01:45.3 (202)   0:37:36.5 (07:33.9/129)          1:59:44.0
128  16  DANIEL HULL                M 25   21:19.6 (241)   02:57.4 (242)   0:57:30.6 (21.4 mph/115)   02:22.5 (296)   0:35:42.4 (07:11.0/ 89)          1:59:52.5
129  17  ANDREW ELLIOTT             M 25   21:27.3 (244)   03:20.9 (283)   0:58:00.6 (21.2 mph/133)   01:54.9 (232)   0:35:13.1 (07:05.1/ 82)          1:59:56.8
130   5  JEFF LEATH                 M 99   17:02.6 ( 85)   02:03.3 (112)   0:55:48.6 (22.0 mph/ 84)   01:26.3 (109)   0:43:41.4 (08:47.3/246)          2:00:02.2
131  16  DONALD BROWN               M 33   17:16.5 ( 97)   02:49.8 (219)   0:59:11.7 (20.8 mph/160)   01:47.3 (210)   0:39:02.0 (07:51.1/154)          2:00:07.3
132  22  JIM KRAMER                 M 35   16:30.4 ( 74)   03:59.9 (318)   0:57:22.1 (21.4 mph/112)   02:50.6 (338)   0:39:25.5 (07:55.9/162)          2:00:08.5
