Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Kentucky Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

Frostbite 5k

Louisville, KY, February 23, 2002

[Mens Overall | Womens Overall | Mens Age Group | Womens Age Group ]

Overall

www.fleetfeetlouisville.com
1	15:56.64	Dave 	Arnold	m	24
2	16:04.36	Miles	Krieger	m	21
3	16:19.35	David	Parks	m	22
4	16:45.86	Brian	Macy	m	24
5	17:05.23	Brandin	Wilson	m	18
6	17:10.22	Hans	Nutz	m	29
7	17:12.36	Ross	Demmerle	m	35
8	17:17.55	Larry	Strange	m	48
9	17:20.49	Eileen	Ferguson	f	23
10	17:35.05	Adam	Short	m	18
11	17:36.01	Chaye	Mathfield	f	24
12	17:38.92	John	Young	m	22
13	17:49.61	Tony	Stidham	m	32
14	17:53.02	Ryan	Taylor	m	16
15	17:57.23	Ray	Parrella	m	67
16	18:28.43	John	Carl	m	43
17	18:31.17	David	Flaugher	m	39
18	18:32.30	David	Roth	m	47
19	18:33.00	Adam	Jackson	m	30
20	18:34.22	No	Card		
21	18:40.73	Jozsef	Szilagyi	m	55
22	18:42.54	Gary 	Foster	m	42
23	18:47.26	Tony	Terry	m	43
24	19:03.91	Scott 	Huston	m	28
25	19:04.91	Aaron	Beard	m	26
26	19:29.40	Allen	Brockman	m	21
27	19:46.09	Talbott	Allen	m	54
28	19:47.31	Andrea	Terry	f	13
29	19:47.78	Susan	Grady	f	34
30	19:49.01	Amy	Durham	f	40
31	19:54.74	Jennifer 	Foley	f	35
32	19:57.21	Robert 	Miller	m	60
33	19:58.02	Bill	Wuerth	m	49
34	19:59.77	Debbie 	Biddle	f	42
35	20:00.52	Dave 	Flinchum	m	11
36	20:00.88	Tim	Mann	m	45
37	20:22.8	John	Barbagallo	m	38
38	20:32.93	Bernie	Keene	m	41
39	20:33.6	Vasiliy	Abzamov	m	24
40	20:36.86	Ric	Lee	m	44
41	20:37.47	Joe 	West	m	51
42	20:43.52	Bill	Spears	m	46
43	21:06.38	Dan	Stephan	m	24
44	21:10.79	Mike	Jett	m	25
45	21:11.39	Dean	Snyder	m	35
46	21:14.51	Jesse	Mayfield	m	32
47	21:21.80	Scott 	Wilson	m	44
48	21:29.89	Bobby	Hensley	m	47
49	21:40.73	Chrissy	Payne	f	33
50	21:43.78	Steve	Thornberry	m	42
51	21:49.84	Teresa	Goodin	f	39
52	21:52.48	Timothy Vincent	Welsh	m	27
53	21:53.67	Terry	Sinnott	m	46
54	21:55.61	Kim	Carroll	f	42
55	21:57.73	Rob 	Shader	m	30
56	21:59..27	Rebecca	Gaslin	f	28
57	22:04.31	Eric	Mills	m	33
58	22:09..66	Katy	Zetrenne	f	33
59	22:13.34	Manfred	Schmidt	m	54
60	22:14.04	Michael 	Hayes	m	32
61	22:21.97	Dianne	Ernst	f	55
62	22:27.29	Scott 	McLochlin	m	33
63	22:28.92	Chris	Roberts	m	34
64	22:32.02	Harry	Cooke	m	53
65	22:33.67	Jose	Santiago	m	43
66	22:36.77	Jon	Gaslin	m	31
67	22:42.82	Jesse	Pruett	m	31
68	22:47.23	Kimberly	Cleary	f	28
69	22:50.68	Mary	Cecil	f	31
70	22:53.42	Wes	Faulkner	m	39
71	23:03.11	Cheryl	Froula	f	37
72	23:04.96	Danny	Jackson	m	46
73	23:08.53	Jeremy	Brilliant	m	30
74	23:11.82	Chris	Boylan	m	21
75	23:12.97	Byron	Spears	m	41
76	23:13.69	Darryn	Lunders	m	31
77	23:15.21	Chris	Nowak	m	17
79	23:19.40	LeeAnn	Rogers	f	29
80	23:26.02	Jeff	Richardson	m	39
81	23:28.72	Stephen	Booth	f	40
82	23:33.74	John	Conner	m	35
84	23:38.60	John	Galen	m	35
85	23:49.02	Jerry	Bishop	m	46
86	23:55.30	Greg	Smith	m	38
87	23:57.66	Mike	Bodine	m	38
88	23:58.21	Frankie	Robinson	m	68
89	23:58.68	Sarah	Watson	f	26
90	23:59.33	Nathan	Zetrenne	m	10
91	24:06.26	Michael 	Loscalzo	m	25
92	24:07.23	John	Hauls	m	34
93	24:07.66	Rich	Hayes	m	35
94	24:08.15	Randall	Hardwick	m	50
95	24:10.38	Bill	Sherman	m	53
96	24:10.86	Melissa 	Hall	f	45
97	24:31..23	Jonathan	Boylan	m	24
98	24:33.34	Anne	Rademaker	f	25
99	24:33.68	Bob	Quisenberry	m	66
100	24:36.68	Jim 	Cambron	m	51
101	24:42.71	Charles	Rademaker	m	38
102	24:43.91	Martha	Gilliss	f	50
103	25:022.34	Debra	Thomas	f	49
104	25:07.76	Howard	Whitman	m	59
105	25:09.23	David	Graetz	m	45
106	25:10.91	Lynnette	Roth	f	47
107	25:12.25	Kerry	Jones	m	44
108	25:18.53	Bob	Horner	m	51
109	25:19.65	Steven	Blaine	m	32
110	25:22..82	Michael 	Fitzgerald	m	59
111	25:23.55	Carla	Downey	f	39
112	25:39.70	Bill	Byrley	m	46
113	25:53.44	Dan	Whitis	m	36
114	26:01.08	Rick	Gensheimer	m	49
115	26:06.18	Timothy	Burhenne	m	32
116	26:16.19	Kevin	Ponsford	m	35
117	26:20.31	Julie	Grisanti	f	16
118	26:26.32	Katie 	Houlihan	f	25
119	26:30.45	Betty	McIntee	f	52
120	26:31..00	Leslie 	Randall-Whitis	f	28
121	26:32.95	Tony	Biven	m	40
122	26:33.50	Devon	Hershey	f	28
123	26:35.40	Susan	Brown	f	54
124	26:37.08	Catherine	Kosnik	f	39
125	26:38.45	Kristen	Mitchell	f	35
126	27:03.97	Karen 	Koch	f	33
127	27:05.98	Vicki	Serrano	f	37
128	27:08.16	Walter	Olin	m	55
129	27:14.34	Jamie	Badgett	m	36
130	27:15.86	Frank 	Buster	m	47
131	27:21.00	Kelley 	Lewis	f	21
132	27:21.36	Marissa	Waggener	f	22
133	27:29.41	Scott 	Carothers	m	46
134	27:45.71	Julia	Clements	f	33
135	27:46.12	Peter 	Paturynski	m	50
136	27:52.52	Gina	Underwood	f	29
137	27:53.10	Christina	Butler	f	32
138	28:05.63	Michelle	Wade	f	15
139	28:08.45	John	Kerns	m	58
140	28:20.94	Michael	McIntire	m	53
141	28:21.46	Susan	Booth	f	36
142	28:28.63	Lara	Haara	f	32
143	28:41.22	Tracy	Oksendahl	f	33
144	28:47.14	Dixie	Ward	f	58
145	28:52.03	Scott 	Hammer	m	33
146	29:07.33	Robert 	Webb	m	47
147	29:27.10	Alice	Ware 	f	42		
148	29:27.70	Michael 	Ware 	m 	44		
149	29:29.04	Mathew	Littlefield	m	27		
150	29:35.19	Paul	Jordan	m	35		
151	29:44.98	Jason	Simmons	m	28		
152	29:45.34	Erin	Bordis	f	28		
153	29:46.71	Heather 	Littlefield	f	27		
154	29:51.14	Brenda	Sullivan	f	42		
155	29:52.07	Suzanne	Webster	f	33		
157	30:00.92	Krista 	Terhune	f	30		
158	30:03.36	Jeremy	Petter	m	26		
159	30:03.8	Kate 	Johnson	f	34		
160	30:15.12	Glyn	Patagoc	f	28		
161	30:17.97	Shannon 	Rickett	f	21		
162	30:18.54	Mike	Horan	m	21		
163	30:24.28	Perry	Whalen	m	42		
164	31:01.65	Michele	Whalen	f	38
165	31:07..84	Mitch	Fields	m	32
166	31:08.58	Sallye	Burns	f	39
167	31:10.31	Jenny	Fields	f	32
168	31:10.79	Betty	Quisenberry	f	65
169	32:02.67	Sarah	Swift	f	25
170	32:02.67	Jim	Gasper	m	51
171	32:12.14	Ken	Bramer	m	32
172	32:27.87	Renee	Shay	f	50
173	32:48.35	Katherine	Domagalski	f	33
174	32:48.75	Saundra	Smalley	f	27
175	33:17.95	Joseph	Parise	m	46
177	33:26.38	Carol	Jones	f	54
178	33:30.68	Baxter	McClave	m	11
179	33:31.71	Shirley	Howard	f	36
180	34:04.42	Gloria	McClave	f	52
181	34:42.65	Susan 	Gasper	f	49
182	34:57.91	Shawna	Caldwell	f	33
183	35:20.08	David	Caldwell	m	34
184	35:20.68	No	Card		
185	36:01.81	Lynn 	Hartman	f	46
186	36:27.43	Kathy	March	f	30
187	36:34.51	Debra 	Harper	f	46
188	36:35.01	Gabrielle 	Fong	f	8
190	37:53.85	Kevin	Bramer	m	35
191	37:54.75	Angie 	Broughton	f	34
192	38:04.92	Franz	VonderHaar	m	34
193	38:04.92	Corey	Mudd	m	11
194	38:05.57	Jill	Hardwick	f	46
195	39:41.96	Kristina	Jordan	f	34
196	40:00.88	Vickie	Watson	f	50
197	40:14.22	WE	Blankenstein	m	66
198	40:37.33	Sandra	Kohler	f	44						
199	41:26.34	Kim	Hunter	f	38						
200	41:27.10	Becky	Engelhart	f	44						
201	41:43.22	Kelli	Mudd	f	29						
202	41:47.96	Siobhan	O'Conner	f	40						
203	41:48.57	Karen 	Lyons	f	39						
204	41:49.05	Fred	Pruett	m	55						
205	42:46.59	No 	Card								
206	44:00.44	No 	Card								
207	44:00.74	Kim 	Wohlbold	f	38						
208	48:24.27	Wayne	Wohlbold	m	49						
209	48:45.09	Gary 	Jones	m	59						
210	50:25.81	Patricia	Kaster	f	52						
211	50:29.77	Mae	Crosby	f	30						
											
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					




race directors shop for premium running gear my profile