> Printer-friendly page
Run on the Bayou 10K/2M
Westwego, LA, March 3, 2002
[
2M |
0.5M ]
10K

Results courtesy of the New Orleans Track Club.
Men
Place Name Age Class Time Pace
1 Paul Kemei 22 R 33:02 5:18
2 Christopher Sabul 25 R 33:06 5:19
3 Chris Kehoe 28 R 34:58 5:37
4 Brendan Minihan Jr 26 R 35:43 5:44
5 Tom Sawyer 35 R 35:54 5:46
6 Leonard Vergunst 46 R 35:59 5:47
7 Derrick Lee 47 R 36:31 5:52
8 Alex Thomas 39 R 37:02 5:57
9 Kenneth Schexnayder 43 R 37:19 6:00
10 Tom Miller 38 R 37:25 6:01
11 Steven Sloan 30 R 37:29 6:01
12 Dennis Devore 32 R 37:34 6:02
13 Junius Nixon 50 R 37:45 6:04
14 Scott McCraw 33 R 37:54 6:05
15 Steve Perilloux 37 R 38:32 6:12
16 Eric Piazza 39 R 38:52 6:15
17 J Roger Brown 53 R 39:05 6:17
18 Paul Hellmers 41 R 39:41 6:23
19 Paul Waguespack 49 R 39:45 6:23
20 Wayne Pertuit 29 R 39:55 6:25
21 Jimmy Kirkland 43 R 39:57 6:25
22 Brendan Minihan Sr 56 R 40:00 6:26
23 Roy Roberson 50 R 40:24 6:30
24 Jonathan B Bracy 44 R 40:30 6:31
25 Juan Perez 57 R 40:40 6:32
26 Ben Tuety 30 R 41:26 6:40
27 Sean Doody 38 R 41:34 6:41
28 Kevin Becnel 41 R 41:48 6:43
29 Cat Daddy 39 R 41:50 6:43
30 Brent Bueche 40 R 41:52 6:44
31 Patrick Thomas 26 R 41:52 6:44
32 Patrick McKinney 42 R 41:55 6:44
33 Ken Mire 53 R 42:02 6:45
34 Geoff Rose 44 R 42:09 6:46
35 Wayne DelCorral 42 R 42:18 6:48
36 Eddie Lartwig 24 R 42:19 6:48
37 Jaime Mart 14 R 42:19 6:48
38 Nigel Gladwell 41 R 42:33 6:50
39 Rupert Cole 32 R 42:35 6:51
40 Bart Breland 40 R 42:35 6:51
41 Keith Radecker 45 R 42:38 6:51
42 Bob Piatt 42 R 42:43 6:52
43 Boom 51 R 42:46 6:52
44 Mike Duplass 41 R 42:49 6:53
45 Tim Sicard 38 R 43:00 6:55
46 David Simon 44 R 43:13 6:57
47 Neville Dolan 46 R 43:24 6:59
48 Larry Price 51 R 43:25 6:59
49 Dan Zellner 41 R 43:42 7:01
50 Steve White 41 R 43:53 7:03
51 Tim Palazzotto 35 R 43:56 7:04
52 Ryan Boudreaux 29 R 43:57 7:04
53 Mike Corcoran 29 R 44:00 7:04
54 William Shadwell 55 R 44:08 7:06
55 Jimmy Marano 30 R 44:08 7:06
56 Teddy Lopez 25 R 44:11 7:06
57 Jay Pullman 32 R 44:24 7:08
58 Ricky Favor 34 R 44:27 7:09
59 Bryan Lewis 26 R 44:31 7:09
60 Jeff Gohd 48 R 44:32 7:09
61 Scott Muller 32 R 44:34 7:10
62 Michael Jourdan 32 R 44:35 7:10
63 Spot Metzler 48 R 44:36 7:10
64 Bob Lanteigne 47 R 44:37 7:10
65 Chris Gillen 41 R 44:39 7:11
66 Mike Witkin 63 R 44:45 7:12
67 Mark Riley 43 R 44:48 7:12
68 David Carrone 38 R 44:50 7:12
69 Jeff Reder 27 R 44:50 7:12
70 Robbie Smith 38 R 44:55 7:13
71 Robert C Piner 42 R 44:58 7:14
72 Tom Brown 43 R 44:59 7:14
73 Terry J Puglis 50 R 45:35 7:20
74 David R Sears 55 R 46:00 7:24
75 Stephen R Walker 46 R 46:20 7:27
76 Mike McShan 33 R 46:44 7:31
77 Sherman Ban 44 R 47:05 7:34
78 Don Evans 45 R 47:12 7:35
79 Troy Stewart 40 R 47:19 7:36
80 Bob Lippincott 55 R 47:22 7:37
81 Mark Sheridan 34 R 47:30 7:38
82 Bernard Hayman 47 R 47:40 7:40
83 Rickey Gremillion 51 R 47:40 7:40
84 Kirk Demara 46 R 47:49 7:41
85 Fred Lotz 46 R 47:50 7:41
86 Kevin Mobley 35 R 48:00 7:43
87 Jesse James Bonvillain 23 R 48:00 7:43
88 Dickie Prejeant 54 R 48:00 7:43
89 Neil Fears 41 R 48:06 7:44
90 Paul Stackpole 43 R 48:15 7:45
91 Mike Bracey 50 R 48:20 7:46
92 Denis McCrea 53 R 48:25 7:47
93 Mark J Jones 42 R 48:56 7:52
94 Collin Johnson 26 R 49:02 7:53
95 Gary Triche 56 R 49:07 7:54
96 Eugene Edler 48 R 49:41 7:59
97 Richard Strasbourg 30 R 49:48 8:00
98 Victor Kerst 54 R 49:49 8:01
99 Earl Valois 44 R 49:50 8:01
101 James Lyon 33 R 49:51 8:01
102 Terry Higgins 36 R 49:51 8:01
104 Stacy Richoux 34 R 49:51 8:01
105 John D Mire 47 R 49:52 8:01
106 Luie Minera 51 R 49:52 8:01
107 Pat Schwall 51 R 49:59 8:02
108 Ken Kolb 50 R 50:22 8:06
109 Michael Burgess 43 R 50:37 8:08
110 Cecil StClair 55 R 50:49 8:10
111 Joe Troiano 44 R 50:50 8:10
112 Allen D Wiggin 47 R 50:55 8:11
113 Paris Gautreaux 45 R 51:12 8:14
114 Michael Daly 18 R 51:42 8:19
115 Paul Smith 43 R 51:54 8:21
117 Francis Braud 54 R 52:22 8:25
118 Jacob Cox 14 R 52:28 8:26
119 Timothy Hernandez 34 R 52:35 8:27
120 Aaron Boudreaux 45 R 52:33 8:27
121 Kevin Busby 30 R 52:33 8:27
122 Harold Yarger 61 R 52:45 8:29
123 Michael Thomas 49 R 52:46 8:29
124 Timothy Ieyoub 29 R 54:17 8:44
125 Rene Fuselier Jr 45 R 54:18 8:44
126 Danny Misse 32 R 54:19 8:44
127 Sheldon Vice 61 R 54:32 8:46
128 Owen Dahl 55 R 54:38 8:47
129 Michael Grieb 44 R 55:00 8:51
130 Cook Thibodeaux 50 R 55:05 8:51
131 Kent DeMara 42 R 55:14 8:53
132 Alex Rapalo 52 R 55:40 8:57
133 Art Delaup 62 R 55:41 8:57
135 David Carradine Jr 40 R 56:01 9:00
136 Leo Dunn 42 R 56:02 9:01
137 Joel Matthias 50 R 56:06 9:01
138 Alan Snider 43 R 56:15 9:03
139 Tommy Austin 35 R 57:00 9:10
140 Glen Bodet 40 W 57:01 9:10
141 John Duplass 11 R 57:12 9:12
142 John Heilner 52 R 57:52 9:18
143 Bub Harper 56 R 59:27 9:34
144 Brian Camardelle 44 R 59:30 9:34
145 Terry Lopez 52 R 59:31 9:34
146 Bill Cox 73 R 59:31 9:34
147 Pete Petri 50 R 59:32 9:34
148 Jerry Jackson 57 R 59:33 9:34
149 Gene Bischoff 47 R 59:50 9:37
150 Tom Hanken 33 R 59:55 9:38
151 E Parfait 49 R 1:00:32 9:44
152 Jan Kobylasz 63 R 1:01:10 9:50
153 Randy Surratt 52 W 1:01:31 9:53
154 Terry Cedotal 62 R 1:02:47 10:06
155 John Swensek 54 R 1:02:37 10:04
156 Sam Rice 65 R 1:03:24 10:12
157 Dudley Robert 42 R 1:03:32 10:13
158 Jimmy Vesely 48 R 1:03:35 10:13
159 Ed Mulderick 53 R 1:03:38 10:14
160 Bill Cohen 70 R 1:04:25 10:21
161 Louie Brazan 52 R 1:05:07 10:28
163 James Craig 53 R 1:06:10 10:38
164 David Allen 57 W 1:07:20 10:50
165 Arlen W Frank 73 R 1:07:58 10:56
166 Demetrius Charvey 31 R 1:10:10 11:17
167 Isaac Knightshead 46 W 1:09:47 11:13
168 Phil Olivier 44 R 1:12:03 11:35
169 Johnathan Kehoe 10 R 1:12:08 11:36
172 Brandon Ferrari 13 R 1:15:26 12:08
173 Billy Dupre 50 W 1:15:25 12:08
174 Gordon Fletcher 50 R 1:16:48 12:21
175 Barry David 54 R 1:16:48 12:21
176 Pranghar Cookie Draper 47 W 1:16:18 12:16
177 Jack Hayes 60 R 1:18:33 12:38
178 Larry Harms 58 W 1:19:15 12:45
179 Bill Phelps 57 W 1:20:28 12:56
180 Oliver Dailey 55 W 1:22:59 13:21
Women
Place Name Age Class Time Pace
1 Dodi Oubre 23 R 39:25 6:20
2 Tina M Zellner 38 R 41:57 6:45
3 Fillis Friedman 49 R 44:09 7:06
4 Shawn Holliday 36 R 46:20 7:27
5 Laura Bostic 24 R 48:00 7:43
6 Lilli Brown 42 R 49:40 7:59
7 Jennifer Van Kirk 26 R 49:48 8:00
8 Brenda Walter 22 R 49:59 8:02
9 Susan Eaton 42 R 49:59 8:02
10 Helene Price 56 R 50:21 8:06
11 Mamie McMichael 34 R 51:00 8:12
12 Rosa Bischoff 49 R 50:59 8:12
13 Rebecca Suddum 21 R 51:17 8:15
14 Mikie Richoux 32 R 51:17 8:15
15 Heidi Howe 31 R 51:18 8:15
16 Sandy Johnson 36 R 52:42 8:28
17 Sue Rice 42 R 53:31 8:36
18 Michella L Valentine 42 R 54:12 8:43
19 Janet Hanemann 44 R 54:40 8:47
20 Sandy Giannobile 58 R 55:19 8:54
21 Isabel Rivera 59 R 55:45 8:58
22 Amanda Lanclos 41 R 55:56 9:00
23 Charlotte Bracey 50 R 56:06 9:01
24 Susan DelCorral 39 R 56:08 9:02
25 Sally Hoenig 29 R 56:11 9:02
26 Linda Fussell 49 R 56:25 9:04
27 Vanessa Simoneaux 26 R 57:24 9:14
28 MarJean Gohd 49 R 58:01 9:20
29 Melissa Miller 35 R 58:01 9:20
30 Stephanie R Veron 37 R 58:41 9:26
31 Peggy Harper 50 R 59:23 9:33
32 Sarita Carriere 41 R 59:46 9:37
33 Anne Marie StClair 41 R 1:00:12 9:41
34 Jackie Canales 51 R 1:00:17 9:42
35 Carolyn Harness 41 R 1:00:34 9:44
36 Jamie Lewis 24 R 1:01:38 9:55
37 Jackie Wolverton 54 R 1:01:32 9:54
38 Carissa Davis 28 R 1:00:05 9:40
39 Jenny Ross 50 R 1:06:30 10:42
41 Denise Surratt 52 W 1:08:37 11:02
43 Margaret Craig 48 R 1:12:21 11:38
44 Roxie Martinez 34 W 1:12:22 11:38
45 Lore McPeek 36 R 1:12:42 11:41
46 Katherine Slingluff 27 R 1:12:30 11:40
47 Lara Reder 28 R 1:13:36 11:50
48 Melissa DeVore 27 R 1:13:50 11:52
49 Carey A Loupe 40 R 1:13:56 11:53
51 Lauren Lemmler 34 R 1:15:21 12:07
52 Emily L Maska 26 R 1:15:21 12:07
53 Julie Bodie 53 R 1:17:00 12:23
54 Valerie Bodet 30 W 1:17:00 12:23
55 Rhea Snyder 67 W 1:17:01 12:23
56 Jane Phelps 55 W 1:17:09 12:24
57 Wanda Brazan 49 R 1:18:00 12:33
58 Lisa Pitre 41 W 1:20:35 12:58
59 Marie Merrick 60 W 1:21:52 13:10
60 Earlene Knox 49 W 1:22:59 13:21
61 Crystal Heine 27 W 1:31:23 14:42
62 Christine Vinson 25 W 1:31:23 14:42
63 April Couper 30 W 1:31:23 14:42