|
|
|
> home
> races/results
> find
results > maryland 2002 race results > columbia triathlon
|
> Printer-friendly page
Columbia Triathlon
Columbia, MD, May 19, 2002
[ Relays ]
Individuals Finish
Timed Using Winning Time Chip System
Page 1
RESULTS OF THE 2002 COLUMBIA TRIATHLON
Place Bib# Name G Age City St Rank 1.5ksw Pace Tran1 Rank 41kbike Rate Tran2 Rank 10krun Pace 1st5k Pace 2nd5k Pace Penalty Totime Div/Tot Div Gen/Tot G
===== ===== ====================== = === ======= == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ===== ======= ===== ======= ======= ======== ======= ======== =
1 817 Tim Kitching M 26 BALTIMO MD 4 17:13 18:55 1:13 6 1:05:38 22.9 0:53 1 34:40 5:35 17:31 5:39 17:10 5:32 1:59:35 1/102 M25-29 1/780 M
2 693 Matt Cooke M 22 WASHING DC 33 20:19 22:20 1:21 1 1:03:06 23.8 1:06 2 34:56 5:38 17:43 5:43 17:13 5:34 2:00:47 1/27 M20-24 2/780 M
3 1 Otho Keller M 24 TIMONIU MD 3 17:12 18:54 1:15 5 1:05:35 22.9 1:01 3 36:05 5:49 17:56 5:47 18:09 5:52 2:01:07 2/27 M20-24 3/780 M
4 778 George Newsome M 28 WEST NY NY 65 21:32 23:40 1:41 2 1:05:00 23.1 1:00 6 36:20 5:51 18:26 5:57 17:54 5:47 2:05:31 2/102 M25-29 4/780 M
5 677 Thomas Nelson M 22 HYATTSV MD 71 21:40 23:48 1:52 3 1:05:05 23.1 1:04 11 37:14 6:00 18:47 6:04 18:27 5:57 2:06:52 3/27 M20-24 5/780 M
6 705 Justin Thomas M 27 FAIRFAX VA 20 19:57 21:55 1:24 14 1:08:28 21.9 1:49 7 36:21 5:52 18:54 6:06 17:28 5:38 2:07:57 3/102 M25-29 6/780 M
7 687 Bill Uffman M 21 ANNAPOL MD 102 22:09 24:20 2:00 7 1:06:10 22.7 1:29 5 36:13 5:50 18:36 6:00 17:37 5:41 2:07:59 4/27 M20-24 7/780 M
8 1185 Herb Spicer M 46 FREDERI MD 30 20:16 22:16 3:03 11 1:07:30 22.2 2:00 10 37:06 5:59 18:27 5:58 18:39 6:01 2:09:54 1/56 M45-49 8/780 M
9 791 Anthony Van Lierop M 28 BALTIMO MD 6 17:19 19:02 1:34 15 1:08:41 21.8 1:05 84 42:15 6:49 21:00 6:47 21:15 6:52 2:10:52 4/102 M25-29 9/780 M
10 66 Michael Orton M 19 RESTON VA 1 16:50 18:30 1:26 54 1:11:48 20.9 1:04 35 39:57 6:26 20:17 6:33 19:40 6:21 2:11:03 1/12 M18-19 10/780 M
11 299 Erik Werner M 33 STATE C PA 107 22:12 24:24 1:50 12 1:07:45 22.1 1:12 16 38:20 6:11 18:48 6:04 19:33 6:19 2:11:18 1/163 M30-34 11/780 M
12 666 Matthew Stephens M 20 BLOOMSB PA 37 20:35 22:37 1:31 51 1:11:42 20.9 1:25 4 36:09 5:50 18:37 6:01 17:32 5:40 2:11:20 5/27 M20-24 12/780 M
13 759 Mark Cockrell M 25 VIRGINI VA 23 20:04 22:03 1:36 21 1:09:15 21.7 1:35 30 39:37 6:23 19:51 6:25 19:46 6:23 2:12:06 5/102 M25-29 13/780 M
14 225 Sean Robbins M 32 DALLAS PA 67 21:33 23:41 1:42 22 1:09:32 21.6 0:51 25 39:11 6:19 19:04 6:09 20:07 6:30 2:12:47 2/163 M30-34 14/780 M
15 708 Christopher Martin M 26 PRINCET NJ 11 18:45 20:36 2:23 30 1:10:17 21.3 1:13 53 41:10 6:38 20:55 6:45 20:15 6:32 2:13:46 6/102 M25-29 15/780 M
16 661 Marek Dvorak M 23 MCLEAN VA 5 17:18 19:01 2:00 75 1:13:19 20.5 1:38 33 39:45 6:24 20:06 6:29 19:40 6:21 2:13:57 6/27 M20-24 16/780 M
17 206 Jim Holt M 33 ARLINGT VA 171 23:15 25:33 3:07 8 1:07:03 22.4 1:03 29 39:35 6:23 19:32 6:18 20:04 6:29 2:14:02 3/163 M30-34 17/780 M
18 281 Brian Benda M 31 PARKTON MD 2 17:09 18:50 2:13 47 1:11:30 21.0 0:59 95 42:46 6:54 21:49 7:03 20:57 6:46 2:14:35 4/163 M30-34 18/780 M
19 664 Jesse Leifert M 24 MCLEAN VA 243 24:21 26:45 1:52 19 1:09:06 21.7 1:19 13 38:01 6:08 19:06 6:10 18:55 6:06 2:14:37 7/27 M20-24 19/780 M
20 276 Vinnie Monseau M 33 MORGANT WV 125 22:33 24:47 2:27 33 1:10:38 21.2 1:12 8 36:29 5:53 18:07 5:51 18:22 5:56 2:00 2:15:17 5/163 M30-34 20/780 M
21 704 Robert Stanley M 28 AUDUBON NJ 166 23:11 25:29 2:30 24 1:09:45 21.5 1:53 15 38:06 6:09 19:20 6:15 18:46 6:04 2:15:23 7/102 M25-29 21/780 M
22 679 Gregory Sautner M 23 NEW PAL NY 234 24:15 26:39 1:28 18 1:08:50 21.8 1:44 24 39:11 6:19 19:47 6:23 19:24 6:16 2:15:25 8/27 M20-24 22/780 M
23 259 Gregory Sullivan M 30 PAOLI PA 31 20:17 22:18 1:52 62 1:12:31 20.7 1:19 27 39:32 6:22 20:09 6:30 19:23 6:16 2:15:30 6/163 M30-34 23/780 M
24 960 David Bowman Sr M 42 BRIDGET NJ 57 21:22 23:29 1:48 23 1:09:41 21.5 1:21 56 41:20 6:40 21:03 6:48 20:18 6:33 2:15:31 1/122 M40-44 24/780 M
25 139 Chris Newell M 33 REISTER MD 173 23:15 25:33 2:45 9 1:07:03 22.4 1:28 51 41:03 6:37 20:47 6:43 20:17 6:33 2:15:33 7/163 M30-34 25/780 M
26 944 Bill Kvetkas M 40 ANNAPOL MD 17 19:37 21:34 2:22 39 1:11:04 21.1 2:04 49 40:46 6:34 20:46 6:42 20:00 6:28 2:15:50 2/122 M40-44 26/780 M
27 370 Christopher Hackett M 39 SHAVERT PA 212 23:56 26:18 3:05 25 1:10:02 21.4 0:57 14 38:05 6:08 19:03 6:09 19:03 6:09 2:16:03 1/144 M35-39 27/780 M
28 701 Brian Lovett M 27 HERSHEY PA 8 18:20 20:08 1:49 50 1:11:41 20.9 1:29 104 42:59 6:56 21:32 6:57 21:27 6:56 2:16:15 8/102 M25-29 28/780 M
29 138 Matthew Conover M 30 HADDON NJ 97 22:03 24:14 2:09 46 1:11:28 21.0 1:12 32 39:41 6:24 19:56 6:26 19:46 6:23 2:16:31 8/163 M30-34 29/780 M
30 669 Ryan Mcgrath M 20 COLLEGE MD 157 23:06 25:23 2:40 40 1:11:11 21.1 1:31 19 38:33 6:13 19:30 6:18 19:03 6:09 2:17:00 9/27 M20-24 30/780 M
31 1265 Kyle Yost M 31 WASHING DC 131 22:45 25:00 1:52 27 1:10:09 21.4 1:08 54 41:11 6:38 20:51 6:44 20:20 6:34 2:17:02 1/59 CLYDES 31/780 M
32 842 Greg Schaffer M 42 SYKESVI MD 252 24:25 26:50 1:55 10 1:07:07 22.4 2:02 72 41:52 6:45 21:08 6:49 20:45 6:42 2:17:19 3/122 M40-44 32/780 M
33 491 Rob Curry M 39 CHESTER NJ 15 19:06 21:00 2:20 92 1:14:20 20.2 1:31 37 40:04 6:28 20:33 6:38 19:32 6:18 2:17:20 2/144 M35-39 33/780 M
34 213 Christopher Kyle M 34 WATERTO CT 168 23:14 25:32 2:50 48 1:11:34 21.0 1:16 20 38:36 6:13 19:37 6:20 19:00 6:08 2:17:28 9/163 M30-34 34/780 M
35 313 Clark Darrah M 34 GLADSTO NJ 141 22:48 25:03 2:16 20 1:09:08 21.7 1:35 74 41:55 6:45 22:03 7:07 19:53 6:25 2:17:40 10/163 M30-34 35/780 M
36 286 Peter Hibbs M 31 COLLEGE MD 240 24:20 26:44 1:47 34 1:10:40 21.2 1:06 36 40:03 6:27 20:23 6:35 19:41 6:21 2:17:55 11/163 M30-34 36/780 M
37 832 Mark Wise M 42 NEWARK DE 106 22:12 24:24 2:29 17 1:08:49 21.8 1:57 92 42:36 6:52 21:00 6:47 21:37 6:59 2:18:02 4/122 M40-44 37/780 M
38 782 Sean Boucher M 27 ANNAPOL MD 148 22:58 25:14 1:49 31 1:10:20 21.3 1:19 67 41:45 6:44 20:35 6:39 21:11 6:50 2:18:10 9/102 M25-29 38/780 M
39 749 Ellsworth Bergan M 29 SILVER MD 98 22:04 24:15 2:18 26 1:10:05 21.4 2:00 68 41:46 6:44 21:23 6:54 20:24 6:35 2:18:12 10/102 M25-29 39/780 M
40 721 Mark Coleman M 29 ELDERSB MD 354 25:42 28:14 2:30 13 1:08:26 21.9 1:15 47 40:27 6:31 20:28 6:36 20:00 6:27 2:18:18 11/102 M25-29 40/780 M
41 209 William Hauser, Jr. M 33 MALVERN PA 195 23:37 25:57 2:36 60 1:12:24 20.7 1:07 23 39:04 6:18 20:01 6:28 19:03 6:09 2:18:46 12/163 M30-34 41/780 M
42 788 Steven Dowler M 27 BOYDS MD 12 18:54 20:46 2:20 72 1:13:15 20.5 1:38 96 42:47 6:54 22:04 7:07 20:44 6:41 2:18:52 12/102 M25-29 42/780 M
43 168 Dwayne Smith M 32 HANOVER PA 82 21:51 24:00 2:24 43 1:11:22 21.0 1:47 28 39:34 6:23 19:57 6:26 19:38 6:20 2:00 2:18:56 13/163 M30-34 43/780 M
44 703 Jonathan Conklin M 29 OWINGS MD 68 21:35 23:43 2:41 148 1:16:25 19.6 1:23 9 36:54 5:57 18:44 6:03 18:11 5:52 2:18:56 13/102 M25-29 44/780 M
45 145 Robert Straznitskas M 32 NAUGATU CT 69 21:37 23:45 3:11 73 1:13:18 20.5 1:22 12 37:36 6:04 19:04 6:10 18:32 5:59 2:00 2:19:03 14/163 M30-34 45/780 M
46 513 Margaret Shapiro F 25 ANNANDA VA 61 21:25 23:32 2:08 82 1:13:42 20.4 1:32 43 40:19 6:30 20:05 6:29 20:14 6:32 2:19:04 1/56 F25-29 1/276 F
47 692 Evan Hyde M 22 FAIRFAX VA 114 22:23 24:35 2:17 38 1:10:52 21.2 1:13 93 42:41 6:53 20:55 6:45 21:46 7:02 2:19:25 10/27 M20-24 46/780 M
48 757 John Chambers M 25 WASHING DC 151 23:02 25:18 3:07 90 1:14:13 20.2 1:11 17 38:27 6:12 19:52 6:25 18:36 6:00 2:19:57 14/102 M25-29 47/780 M
49 938 Richard Brokaw M 41 BEL AIR MD 170 23:14 25:32 2:18 83 1:13:48 20.3 1:46 22 38:59 6:17 19:56 6:26 19:03 6:09 2:20:03 5/122 M40-44 48/780 M
50 414 David Long M 37 HAGERST MD 80 21:47 23:56 2:37 77 1:13:21 20.5 1:05 59 41:25 6:41 21:12 6:51 20:13 6:32 2:20:13 3/144 M35-39 49/780 M
Page 2
RESULTS OF THE 2002 COLUMBIA TRIATHLON
Place Bib# Name G Age City St Rank 1.5ksw Pace Tran1 Rank 41kbike Rate Tran2 Rank 10krun Pace 1st5k Pace 2nd5k Pace Penalty Totime Div/Tot Div Gen/Tot G
===== ===== ====================== = === ======= == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ===== ======= ===== ======= ======= ======== ======= ======== =
51 215 Christopher Cannavaro M 31 HERNDON VA 76 21:44 23:53 2:05 55 1:11:58 20.8 1:05 127 43:29 7:00 21:48 7:02 21:41 7:00 2:20:18 15/163 M30-34 50/780 M
52 775 Brian Murphy M 26 WASHING DC 13 18:56 20:49 1:59 81 1:13:36 20.4 2:00 137 43:49 7:04 21:45 7:01 22:05 7:08 2:20:19 15/102 M25-29 51/780 M
53 648 Christy Underdonk F 33 KENSING MD 25 20:08 22:07 1:40 85 1:13:56 20.3 1:00 133 43:44 7:03 22:15 7:11 21:29 6:56 2:20:25 1/68 F30-34 2/276 F
54 140 Scoogie Snyder M 34 PHILADE PA 81 21:49 23:58 1:51 63 1:12:33 20.7 2:13 78 42:02 6:47 21:12 6:51 20:51 6:44 2:20:27 16/163 M30-34 52/780 M
55 137 Kelly Kover M 33 VOORHEE NJ 84 21:53 24:02 2:11 35 1:10:44 21.2 1:21 157 44:22 7:09 22:41 7:19 21:42 7:00 2:20:29 17/163 M30-34 53/780 M
56 951 Roger Masse M 40 BETHESD MD 138 22:47 25:02 3:12 28 1:10:13 21.4 1:26 102 42:56 6:55 21:51 7:03 21:06 6:49 2:20:32 6/122 M40-44 54/780 M
57 411 John Walker M 37 BOWIE MD 9 18:29 20:19 2:28 97 1:14:39 20.1 1:01 145 44:03 7:06 21:49 7:03 22:14 7:11 2:20:40 4/144 M35-39 55/780 M
58 566 Hollie Kenney F 29 TIMONIU MD 19 19:47 21:45 2:10 138 1:16:07 19.7 1:14 65 41:39 6:43 20:52 6:44 20:47 6:43 2:20:56 2/56 F25-29 3/276 F
59 482 Kenneth Barbee M 38 PHILADE PA 287 24:52 27:19 1:46 96 1:14:33 20.1 0:59 21 38:55 6:16 19:51 6:25 19:04 6:09 2:21:02 5/144 M35-39 56/780 M
60 353 Steven Bensinger M 35 PHILADE PA 100 22:05 24:16 2:35 58 1:12:08 20.8 1:25 107 43:07 6:57 21:40 7:00 21:28 6:56 2:21:20 6/144 M35-39 57/780 M
61 389 Eric Schrading M 35 GALLOWA NJ 179 23:20 25:38 3:33 79 1:13:30 20.4 1:24 31 39:39 6:24 20:08 6:30 19:32 6:18 2:21:24 7/144 M35-39 58/780 M
62 725 Jason Douglas M 28 HADDONF NJ 113 22:22 24:34 2:21 53 1:11:45 20.9 2:47 85 42:18 6:49 22:04 7:07 20:15 6:32 2:21:30 16/102 M25-29 59/780 M
63 214 Robert Kelly M 30 ALEXAND VA 36 20:34 22:36 1:45 198 1:18:14 19.2 1:01 38 40:05 6:28 20:45 6:42 19:20 6:14 2:21:36 18/163 M30-34 60/780 M
64 770 Neal Dunn M 27 PLAINSB NJ 54 21:18 23:24 1:45 76 1:13:21 20.5 0:56 172 44:38 7:12 22:46 7:21 21:52 7:04 2:21:56 17/102 M25-29 61/780 M
65 490 Ian Ray M 38 EASTON CT 51 21:17 23:23 1:50 41 1:11:16 21.1 2:06 222 45:43 7:22 22:41 7:20 23:02 7:26 2:22:10 8/144 M35-39 62/780 M
66 786 Taylor Antrim M 27 NEW YOR NY 34 20:24 22:25 2:19 142 1:16:12 19.7 2:00 58 41:24 6:40 20:58 6:46 20:26 6:36 2:22:16 18/102 M25-29 63/780 M
67 167 Salim Haji M 30 BALTIMO MD 55 21:19 23:26 2:42 155 1:16:39 19.6 1:07 52 41:04 6:37 20:51 6:44 20:13 6:32 2:22:48 19/163 M30-34 64/780 M
68 279 Erik Schmitz M 31 NEW YOR NY 189 23:34 25:54 2:20 106 1:14:56 20.0 1:50 42 40:17 6:30 20:29 6:37 19:49 6:24 2:22:56 20/163 M30-34 65/780 M
69 804 Nestor Rondon M 28 GERMANT MD 299 25:01 27:30 2:18 16 1:08:49 21.8 2:00 197 45:12 7:17 22:45 7:21 22:28 7:15 2:23:18 19/102 M25-29 66/780 M
70 1295 Paul Kelly M 32 ARDMORE PA 253 24:26 26:50 2:39 32 1:10:35 21.3 1:42 144 44:02 7:06 22:03 7:07 22:00 7:06 2:23:22 2/59 CLYDES 67/780 M
71 985 Andrea Dvorak F 21 MCLEAN VA 58 21:22 23:29 2:20 154 1:16:35 19.6 1:30 64 41:38 6:43 21:06 6:49 20:32 6:38 2:23:23 1/21 F20-24 4/276 F
72 349 Tripp Mchenry M 35 COLCHES VT 136 22:46 25:01 1:59 122 1:15:35 19.9 0:48 88 42:31 6:51 21:39 6:59 20:53 6:44 2:23:37 9/144 M35-39 68/780 M
73 488 Mark Swanlund M 38 BOWIE MD 96 22:03 24:14 2:37 191 1:17:39 19.3 1:15 39 40:11 6:29 20:19 6:34 19:53 6:25 2:23:44 10/144 M35-39 69/780 M
74 880 Steven Frank M 40 LUTHERV MD 86 21:54 24:04 3:06 100 1:14:49 20.1 2:06 73 41:52 6:45 21:28 6:56 20:25 6:35 2:23:45 7/122 M40-44 70/780 M
75 935 Martin Stiegmann M 41 GLEN AL VA 471 27:01 29:41 3:16 59 1:12:17 20.8 1:29 34 39:52 6:26 20:16 6:33 19:36 6:20 2:23:53 8/122 M40-44 71/780 M
76 324 Mark Puhaly M 32 DUMFRIE VA 50 21:11 23:17 2:00 133 1:15:49 19.8 1:06 139 43:55 7:05 22:11 7:10 21:44 7:01 2:23:59 21/163 M30-34 72/780 M
77 680 Jeremy Cornman M 23 SEWICKL PA 74 21:41 23:50 1:34 49 1:11:40 20.9 2:00 292 47:09 7:36 23:11 7:29 23:59 7:44 2:24:03 11/27 M20-24 73/780 M
78 275 Kevin Leske M 32 WASHING DC 77 21:44 23:53 2:12 203 1:18:22 19.1 0:54 50 40:56 6:36 20:27 6:36 20:30 6:37 2:24:07 22/163 M30-34 74/780 M
79 430 Jeffrey Cundiff M 37 LEESBUR VA 93 22:01 24:11 2:19 71 1:13:12 20.5 1:11 211 45:29 7:20 22:46 7:21 22:43 7:20 2:24:10 11/144 M35-39 75/780 M
80 806 Matt Mallet M 27 SARATOG NY 248 24:23 26:48 2:10 158 1:16:42 19.6 1:33 26 39:32 6:22 19:58 6:27 19:34 6:19 2:24:18 20/102 M25-29 76/780 M
81 784 John Ziegenhein M 29 WASHING DC 239 24:18 26:42 2:58 56 1:12:04 20.8 2:00 113 43:16 6:58 21:42 7:00 21:34 6:58 2:24:34 21/102 M25-29 77/780 M
82 1267 Martin Fayer M 29 VIENNA VA 10 18:30 20:20 2:11 119 1:15:28 19.9 0:59 327 47:53 7:43 24:16 7:50 23:37 7:38 2:25:00 3/59 CLYDES 78/780 M
83 433 John Mcgurk M 36 THORNHU PA 63 21:27 23:35 1:43 103 1:14:51 20.0 1:06 228 45:55 7:24 23:06 7:27 22:50 7:22 2:25:01 12/144 M35-39 79/780 M
84 1218 Dale Lane M 52 JEFFERS VT 381 26:01 28:35 1:46 78 1:13:29 20.4 1:04 98 42:52 6:55 22:08 7:09 20:45 6:42 2:25:09 1/38 M50-54 80/780 M
85 816 Dave Adam Manewell M 27 LONG IS NY 508 27:32 30:15 1033 1:57:13 12.8 2:03 18 38:28 6:12 19:40 6:21 18:49 6:04 2:25:12 22/102 M25-29 81/780 M
86 176 Kevin Maloney M 34 HANOVER PA 64 21:31 23:39 3:14 89 1:14:13 20.2 1:49 164 44:29 7:10 22:30 7:16 22:00 7:06 2:25:14 23/163 M30-34 82/780 M
87 961 Eric Bonifield M 42 MILLVIL NJ 21 20:00 21:59 2:03 108 1:14:59 20.0 1:46 258 46:34 7:30 24:05 7:46 22:30 7:16 2:25:21 9/122 M40-44 83/780 M
88 460 Dana Dobbs M 36 STEVENS MD 216 23:57 26:20 2:44 99 1:14:48 20.1 1:50 80 42:11 6:48 21:17 6:52 20:54 6:45 2:25:29 13/144 M35-39 84/780 M
89 861 Laurent Rouaud M 40 MANASSA VA 111 22:21 24:33 3:05 127 1:15:40 19.8 1:41 100 42:54 6:55 22:02 7:07 20:52 6:44 2:25:39 10/122 M40-44 85/780 M
90 618 Tracey Polliard-Mcgurk F 31 THORNHU PA 120 22:28 24:41 1:57 132 1:15:46 19.8 1:02 165 44:30 7:10 22:30 7:16 22:01 7:06 2:25:42 2/68 F30-34 5/276 F
91 1242 Michael Guzek M 27 ARLINGT VA 29 20:15 22:15 2:13 111 1:15:09 20.0 1:27 268 46:41 7:32 23:43 7:39 22:59 7:25 2:25:43 4/59 CLYDES 86/780 M
92 665 Peter Colosi M 23 STERLIN VA 200 23:45 26:06 1:47 91 1:14:16 20.2 1:08 181 44:50 7:14 22:59 7:25 21:52 7:03 2:25:44 12/27 M20-24 87/780 M
93 362 Carl Sokoloski M 38 ELKRIDG MD 62 21:25 23:32 3:03 118 1:15:26 19.9 1:53 142 43:59 7:05 22:24 7:14 21:35 6:58 2:25:45 14/144 M35-39 88/780 M
94 803 Eric Butler M 29 BUFFALO NY 532 27:50 30:35 2:53 29 1:10:15 21.4 1:46 106 43:06 6:57 21:59 7:06 21:08 6:49 2:25:48 23/102 M25-29 89/780 M
95 884 Ed Jablonski M 41 COCKEYS MD 247 24:23 26:48 2:14 98 1:14:47 20.1 1:21 115 43:18 6:59 21:49 7:03 21:29 6:56 2:26:01 11/122 M40-44 90/780 M
96 926 Robert Cole M 41 PATUXEN MD 14 19:04 20:58 2:57 126 1:15:38 19.8 1:36 281 46:58 7:34 24:01 7:45 22:57 7:25 2:26:11 12/122 M40-44 91/780 M
97 72 David Bowman Jr M 18 BRIDGET NJ 45 20:57 23:01 2:19 242 1:19:41 18.8 2:00 55 41:18 6:39 19:44 6:22 21:34 6:58 2:26:14 2/12 M18-19 92/780 M
98 568 Kirsten Black F 27 ARLINGT VA 199 23:44 26:04 2:59 146 1:16:19 19.7 0:54 86 42:22 6:50 21:21 6:53 21:02 6:47 2:26:15 3/56 F25-29 6/276 F
99 422 Robert Rampolla M 37 OCEANSI NY 552 28:08 30:55 2:10 70 1:13:09 20.5 1:07 70 41:48 6:44 21:26 6:55 20:22 6:35 2:26:20 15/144 M35-39 93/780 M
100 870 Clark Candee M 43 IRWIN PA 198 23:40 26:01 2:50 67 1:13:00 20.6 1:56 109 43:11 6:58 22:04 7:08 21:07 6:49 2:00 2:26:35 13/122 M40-44 94/780 M
Page 3
RESULTS OF THE 2002 COLUMBIA TRIATHLON
Place Bib# Name G Age City St Rank 1.5ksw Pace Tran1 Rank 41kbike Rate Tran2 Rank 10krun Pace 1st5k Pace 2nd5k Pace Penalty Totime Div/Tot Div Gen/Tot G
===== ===== ====================== = === ======= == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ===== ======= ===== ======= ======= ======== ======= ======== =
101 896 Mark Hanlon M 41 HARLEYS PA 359 25:44 28:17 3:06 124 1:15:37 19.8 1:56 46 40:27 6:31 20:31 6:37 19:56 6:26 2:26:49 14/122 M40-44 95/780 M
102 344 Jean-Pierre Scarfo M 36 WASHING DC 159 23:08 25:26 2:47 201 1:18:19 19.2 0:55 66 41:41 6:43 20:55 6:45 20:47 6:43 2:26:49 16/144 M35-39 96/780 M
103 776 Eric Krogh M 29 ARLINGT VA 271 24:35 27:00 3:09 36 1:10:46 21.2 2:19 237 46:03 7:25 22:00 7:06 24:04 7:46 2:26:50 24/102 M25-29 97/780 M
104 745 Stephen Del Monte M 25 PHILADE PA 654 29:24 32:19 2:40 37 1:10:47 21.2 1:27 90 42:36 6:52 21:47 7:02 20:50 6:44 2:26:53 25/102 M25-29 98/780 M
105 254 Mark Facciani M 34 PASADEN MD 606 28:48 31:39 3:42 52 1:11:44 20.9 1:01 71 41:48 6:44 21:28 6:56 20:21 6:34 2:27:02 24/163 M30-34 99/780 M
106 413 David Van Scoyoc M 35 CROFTON MD 18 19:38 21:35 2:49 297 1:21:04 18.5 1:24 81 42:11 6:48 21:10 6:50 21:02 6:47 2:27:04 17/144 M35-39 100/780 M
107 148 Jeffrey Aronis M 32 ARLINGT MA 118 22:25 24:38 4:26 112 1:15:11 20.0 2:01 111 43:12 6:58 22:09 7:09 21:03 6:48 2:27:12 25/163 M30-34 101/780 M
108 251 Keith Flesch M 30 HANOVER PA 206 23:50 26:12 3:00 57 1:12:04 20.8 1:31 280 46:58 7:34 24:08 7:48 22:50 7:22 2:27:23 26/163 M30-34 102/780 M
109 690 Tyler Hurst M 20 ANNAPOL MD 47 21:04 23:09 2:22 68 1:13:06 20.5 1:20 418 49:34 7:59 24:49 8:01 24:46 8:00 2:27:23 13/27 M20-24 103/780 M
110 729 Morgan Dailey M 29 COLUMBI MD 53 21:17 23:24 2:33 61 1:12:27 20.7 1:54 400 49:18 7:57 24:24 7:53 24:54 8:02 2:27:28 26/102 M25-29 104/780 M
111 212 Tom Antisdel M 30 WASHING DC 213 23:57 26:19 3:31 174 1:17:17 19.4 1:33 57 41:22 6:40 20:45 6:42 20:37 6:39 2:27:37 27/163 M30-34 105/780 M
112 479 Howard Bernstein M 35 JOHNSTO PA 161 23:09 25:27 2:14 147 1:16:22 19.6 0:56 186 45:00 7:15 22:59 7:25 22:02 7:07 2:27:40 18/144 M35-39 106/780 M
113 1017 Beth Ruch F 24 NAGS HE NC 108 22:13 24:25 2:14 196 1:18:01 19.2 1:14 151 44:13 7:08 22:23 7:14 21:51 7:03 2:27:54 2/21 F20-24 7/276 F
114 371 Brian Daum M 35 RESTON VA 89 21:57 24:08 3:52 87 1:14:07 20.2 1:24 262 46:36 7:31 23:23 7:33 23:13 7:30 2:27:55 19/144 M35-39 107/780 M
115 756 James Ray Iii M 26 WASHING DC 83 21:52 24:01 1:44 231 1:19:21 18.9 1:43 119 43:20 6:59 22:27 7:15 20:54 6:45 2:27:58 27/102 M25-29 108/780 M
116 762 Paul Wright M 25 ALEXAND VA 143 22:52 25:08 2:10 140 1:16:10 19.7 1:29 204 45:22 7:19 23:20 7:32 22:03 7:07 2:28:01 28/102 M25-29 109/780 M
117 261 Keith Wobeser M 33 BALA CY PA 280 24:48 27:15 4:03 135 1:16:00 19.7 1:21 77 42:00 6:46 21:49 7:03 20:11 6:31 2:28:09 28/163 M30-34 110/780 M
118 308 Brian Hingst M 30 RICHMON VA 79 21:46 23:55 2:04 144 1:16:16 19.7 1:21 277 46:49 7:33 23:44 7:40 23:06 7:27 2:28:15 29/163 M30-34 111/780 M
119 933 Peter Ferrigno M 42 CROFTON MD 52 21:17 23:23 2:04 164 1:16:55 19.5 1:48 245 46:14 7:27 23:29 7:35 22:46 7:21 2:28:17 15/122 M40-44 112/780 M
120 1318 Michael Szczepanski M 26 ROCKVIL MD 347 25:37 28:09 2:27 69 1:13:09 20.5 1:54 202 45:22 7:19 22:51 7:23 22:31 7:16 2:28:26 1/11 MA-MIL 113/780 M
121 419 Bernie Gumucio M 37 ROCKVIL MD 677 29:49 32:46 3:05 45 1:11:24 21.0 2:00 82 42:12 6:48 21:45 7:01 20:27 6:36 2:28:28 20/144 M35-39 114/780 M
122 183 Peter Nilsson M 34 SOUTH R VA 48 21:04 23:09 2:14 234 1:19:24 18.9 1:41 148 44:07 7:07 22:15 7:11 21:52 7:04 2:28:29 30/163 M30-34 115/780 M
123 850 Troy Conran M 41 WESTMIN MD 190 23:35 25:55 2:46 222 1:19:08 19.0 1:35 62 41:35 6:42 21:17 6:52 20:18 6:33 2:28:38 16/122 M40-44 116/780 M
124 258 Bill Fritz M 30 COCKEYS MD 147 22:58 25:14 1:52 258 1:20:10 18.7 0:57 97 42:52 6:55 21:31 6:57 21:22 6:54 2:28:47 31/163 M30-34 117/780 M
125 277 Eric Weiss M 34 NEW YOR NY 158 23:06 25:24 3:47 102 1:14:51 20.0 1:11 229 45:56 7:24 23:17 7:31 22:39 7:19 2:28:49 32/163 M30-34 118/780 M
126 474 Joseph Blithe Jr. M 36 NEWARK DE 459 26:55 29:34 2:30 93 1:14:20 20.2 1:36 130 43:38 7:02 22:09 7:09 21:30 6:56 2:28:57 21/144 M35-39 119/780 M
127 1196 James Dalton M 50 SALEM VA 439 26:43 29:22 2:48 65 1:12:52 20.6 1:13 205 45:23 7:19 22:08 7:09 23:16 7:31 2:28:58 2/38 M50-54 120/780 M
128 685 Craig Replogle M 22 ANNAPOL MD 156 23:05 25:22 2:21 181 1:17:25 19.4 1:48 155 44:21 7:09 22:10 7:09 22:12 7:10 2:28:59 14/27 M20-24 121/780 M
