> Printer-friendly page
17th Winter Carnival Half Marathon
St. Paul, MN, February 2, 2002
Results courtesy of Anderson Race Management and the St. Paul Winter Carnival
13.1 Mile Road Race
St. Paul, MN Feb 2, 2002 10:30 A.M. Weather: Sunny,31 degrees
PLACE NAME AGE S DIV CITY ST TIME PACE
1 STEVE PASCHE 26 M M2529 ST PAUL MN 1:11:07 5:26
2 DIMITRI DREKONJA 27 M M2529 ST PAUL MN 1:11:13 5:27
3 FORREST TANDOOAHNIP 16 M M0118 ST PAUL MN 1:13:15 5:36
4 MICHAEL STOICK 24 M M1924 ST PAUL MN 1:13:27 5:37
5 DOUGLAS COWLES 28 M M2529 ROSEVILLE MN 1:13:45 5:38
6 KEVIN HAAS 43 M M4044 ST LOUIS PARK MN 1:13:50 5:39
7 ERIC OVERBY 34 M M3034 AUSTIN MN 1:14:12 5:40
8 SCOTT HAUGH 32 M M3034 ST PAUL MN 1:14:40 5:42
9 JON KOCH 26 M M2529 ST PAUL MN 1:15:51 5:48
10 DAN SIMMONS 25 M M2529 ROCHESTER MN 1:16:45 5:52
11 DANIEL CASPER 35 M M3539 MINNEAPOLIS MN 1:16:45 5:52
12 NEIL GROSSUP 17 M M0118 MINNEAPOLIS MN 1:16:46 5:52
13 ALLEN BRODERIUS 26 M M2529 MINNEAPOLIS MN 1:17:40 5:56
14 AUSTIN MILLER 18 M M0118 HIBBING MN 1:17:44 5:57
15 LANCE BROCK 24 M M1924 APPLE VALLEY MN 1:17:51 5:57
16 TODD VANDEVORT 37 M M3539 EAGAN MN 1:18:02 5:58
17 MICAH GRAFENSTEIN 29 M M2529 ST LOUIS PARK MN 1:18:16 5:59
18 DENNIS WALLACH 44 M M4044 EDEN PRAIRIE MN 1:19:08 6:03
19 JAY COGGINS 41 M M4044 ST PAUL MN 1:19:17 6:04
20 KELLY KEELER 40 F F4044 BLOOMINGTON MN 1:19:45 6:06
21 EVAN ROBERTS 27 M M2529 MINNEAPOLIS MN 1:20:28 6:09
22 KEVIN OSBORN 45 M M4549 LITTLE CANADA MN 1:20:32 6:09
23 CHAD MILNER 25 M M2529 EDEN PRAIRIE MN 1:20:56 6:11
24 Scott Sutter 24 M M1924 Owatonna MN 1:21:01 6:12
25 BRIAN HUEBNER 28 M M2529 WESTBY WI 1:21:17 6:13
26 BRETT EVANS 31 M M3034 W ST PAUL MN 1:21:27 6:14
27 PAUL GIANNOBILE 42 M M4044 MTKA MN 1:21:42 6:15
28 DAVID KLEINGARN 44 M M4044 MINNEAPOLIS MN 1:21:44 6:15
29 STACI BENNETT 33 F F3034 WHITE BEAR LAKE MN 1:21:47 6:15
30 PAUL BROWN 44 M M4044 WACONIA MN 1:22:10 6:17
31 ROBERT ERTL 36 M M3539 NORTHFIELD MN 1:22:16 6:17
32 BRIAN RYHERD 23 M M1924 ST LOUIS PARK MN 1:22:23 6:18
33 RANDY PETERSON 36 M M3539 NORTHFIELD MN 1:22:29 6:18
34 MICHAEL JANUSZEWSKI 44 M M4044 MINNEAPOLIS MN 1:22:37 6:19
35 Dale Heinen 46 M M4549 Shoreview MN 1:22:43 6:19
36 MIKE EVANS 43 M M4044 LINO LAKES MN 1:22:45 6:20
37 JIM RAMACIER 38 M M3539 WHITE BEAR LAKE MN 1:22:52 6:20
38 ERIC VANDENBERG 41 M M4044 AUSTIN MN 1:22:54 6:20
39 Andy Frederick 28 M M2529 Minneapolis MN 1:22:55 6:20
40 RON GILES 32 M M3034 ROCHESTER MN 1:22:59 6:21
41 JERRY HEAPS 46 M M4549 APPLE VALLEY MN 1:23:04 6:21
42 STEVE YOUNKER 36 M M3539 MASON CITY IA 1:23:22 6:22
43 ANDY HOLAK 33 M M3034 DULUTH MN 1:23:30 6:23
44 DAVID MASON 29 M M2529 MTKA MN 1:23:58 6:25
45 GUILLERMO ACOSTA 30 M M3034 KENOSHA WI 1:24:17 6:27
46 JEFF HEIMER 42 M M4044 ST PAUL MN 1:24:17 6:27
47 DERICK PODRATZ 27 M M2529 MINNEAPOLIS MN 1:24:28 6:27
48 GREG LINDUSKY 43 M M4044 COTTAGE GROVE MN 1:24:32 6:28
49 CHAD AUSTIN 32 M M3034 EAGAN MN 1:24:55 6:29
50 JOE WINEGARDNER 45 M M4549 NORTHFIELD MN 1:25:01 6:30
51 KIRT GOETZKE 41 M M4044 PLYMOUTH MN 1:25:02 6:30
52 SONYA ANDERSON 35 F F3539 MINNEAPOLIS MN 1:25:04 6:30
53 DAVE ERICKSON 40 M M4044 BURNSVILLE MN 1:25:19 6:31
54 ROBERT WEBER 48 M M4549 WHITE BEAR LAKE MN 1:25:23 6:32
55 Ron Byland 43 M M4044 Edina MN 1:25:29 6:32
56 VIRGIL KOSKI 52 M M5054 COLUMBIA HGTS MN 1:25:31 6:32
57 ERIC LANNERS M MINNEAPOLIS MN 1:25:38 6:33
58 AARON SMITH 39 M M3539 DULUTH MN 1:25:49 6:34
59 RON MOYNIHAN 33 M M3034 ST PAUL MN 1:25:50 6:34
60 MARK HOFMASTER 39 M M3539 NEW HOPE MN 1:25:59 6:34
61 DENNIS DANE 22 M M1924 ST PAUL MN 1:26:10 6:35
62 GARRETT TOMCZAK 54 M M5054 GOLDEN VALLEY MN 1:26:25 6:36
63 DUANE JACOBSON 38 M M3539 MINNEAPOLIS MN 1:26:31 6:37
64 ERIC GILBERTSON 38 M M3539 OSSEO WI 1:26:35 6:37
65 SCOTT CUNDY 32 M M3034 MAPLE GROVE MN 1:26:43 6:38
66 JEFF SVEDAHL 34 M M3034 MINNEAPOLIS MN 1:26:47 6:38
67 JERRY BEUTEL 51 M M5054 AFTON MN 1:26:47 6:38
68 CHRIS LENHART 31 M M3034 ST PAUL MN 1:26:54 6:39
69 DON ANDREWS 33 M M3034 MINNEAPOLIS MN 1:26:59 6:39
70 MARK KALAR 28 M M2529 MINNEAPOLIS MN 1:27:07 6:40
71 Aaron Doering 30 M M3034 St. Paul MN 1:27:09 6:40
72 MICHAEL SWEEN 30 M M3034 MAPLE GROVE MN 1:27:25 6:41
73 JOSEPH THOMPSON 34 M M3034 SHOREVIEW MN 1:27:26 6:41
74 SUZANNE RAY 49 F F4549 MAPLEWOOD MN 1:27:27 6:41
75 TYLER FIRTH 40 M M4044 PLYMOUTH MN 1:27:36 6:42
76 ERIC WIEFFERING 41 M M4044 ST PAUL MN 1:27:40 6:42
77 SEGUNDO ARTIEDA 47 M M4549 ECUADOR SA 1:27:48 6:43
78 Erick Benz 39 M M3539 New Ulm MN 1:28:00 6:44
79 BRIAN MILLER 36 M M3539 LAKEVILLE MN 1:28:10 6:44
80 JUDY MEYER 41 F F4044 NEW BRIGHTON MN 1:28:12 6:44
81 NATHANIEL TOLLEFSON 35 M M3539 MINNEAPOLIS MN 1:28:13 6:45
82 Randy Hills 43 M M4044 Burnsville MN 1:28:18 6:45
83 GREG VOGEL 40 M M4044 EDEN PRAIRIE MN 1:28:21 6:45
84 WAYNE SIEGEL 40 M M4044 ST LOUIS PARK MN 1:28:37 6:46
85 ALLAN BOHLKE 38 M M3539 WOODBURY MN 1:28:46 6:47
86 FRED HABLE 41 M M4044 EAU CLAIRE WI 1:28:50 6:47
87 TIM JOHNSON 43 M M4044 FRIDLEY MN 1:29:24 6:50
88 DENNY JORDAN 50 M M5054 GOLDEN VALLEY MN 1:29:31 6:50
89 FRED STALVIG 49 M M4549 SUPERIOR WI 1:29:32 6:51
90 STEVE WOLSFELD 34 M M3034 ST PAUL MN 1:29:39 6:51
91 JOSEPH SONNEK 37 M M3539 N ST PAUL MN 1:29:40 6:51
92 MICHELLE CAPISTRANT 27 F F2529 MINNEAPOLIS MN 1:29:44 6:51
93 SHEILA ELDRED 28 F F2529 MINNEAPOLIS MN 1:29:50 6:52
94 JORGE OCONITRILLO 28 M M2529 CHASKA MN 1:29:52 6:52
95 JOHN PRIESTER 37 M M3539 DES MOINES IA 1:29:55 6:52
96 JOHN NOWINSKI 16 M M0118 BLACK RIVER FAL WI 1:30:02 6:53
97 WILLIAM HIDDING 53 M EDINA MN 1:30:06 6:53
98 JOE BUCKENTINE 39 M M3539 ST CLOUD MN 1:30:11 6:54
99 MIKE PRIEVE 43 M M4044 MINNEAPOLIS MN 1:30:25 6:55
100 GREG BUSE 53 M M5054 ST PAUL MN 1:30:32 6:55
101 STEVEN JOHNSON 40 M M4044 MINNEAPOLIS MN 1:30:41 6:56
102 DAN KAPPEL 31 M M3034 MONTICELLO MN 1:30:42 6:56
103 dan worley 29 M M2529 minneapolis MN 1:30:43 6:56
104 RYAN BOURDON 22 M M1924 CIRCLE PINES MN 1:30:48 6:56
105 TIM GOETZKE 16 M M0118 OAKDALE MN 1:30:49 6:56
106 JENNY WEBER 28 F F2529 ROCHESTER MN 1:30:53 6:57
107 DEB WINTERS 27 F F2529 ST PAUL MN 1:31:01 6:57
108 MIKE DAVIS 41 M M4044 ST PAUL MN 1:31:02 6:57
109 ROY SASWATA 33 M M3034 MINNEAPOLIS MN 1:31:04 6:58
110 COLIN FARBOTKO 23 M M1924 MINNEAPOLIS MN 1:31:11 6:58
111 GORDON PETERS 49 M M4549 ST PAUL MN 1:31:14 6:58
112 JOSEPH JIRELE 39 M M3539 WOODBURY MN 1:31:18 6:59
113 LISA RENSENBRINK 29 F F2529 ST PAUL MN 1:31:26 6:59
114 ERIC TESSMAN 29 M M2529 BLOOMINGTON MN 1:31:28 6:59
115 BRYANT EKSTROM 37 M M3539 RIVER FALLS WI 1:31:42 7:00
116 ERIC BERGH 50 M M5054 NORTHFIELD MN 1:31:44 7:01
117 JON DREW 49 M M4549 MTKA MN 1:31:48 7:01
118 STEFANIE FILA 22 F F1924 ST PAUL MN 1:31:50 7:01
119 ALLAN GILL 29 M M2529 AVON MN 1:31:52 7:01
120 SCOTT WILLIAMS 42 M M4044 GOLDEN VALLEY MN 1:31:53 7:01
121 JEFF HANSON 39 M M3539 ST LOUIS PARK MN 1:31:54 7:01
122 CHRIS SMITH 41 M M4044 ST PAUL MN 1:31:57 7:02
123 ARLAND BRAATEN-LEE 52 M M5054 TRIMONT MN 1:32:03 7:02
124 THOMAS SCHMITT 54 M M5054 EAU CLAIRE WI 1:32:08 7:02
125 JOHN BROWN 58 M M5559 KENYON MN 1:32:14 7:03
126 JOHN JACOBSON 48 M M4549 WHITE BEAR LAKE MN 1:32:15 7:03
127 KRISTI LARSON 43 F F4044 BROOKLYN PARK MN 1:32:16 7:03
128 MIKE WAATAJA 26 M M2529 GOLDEN VALLEY MN 1:32:17 7:03
129 ERICH STEINBERGS 38 M M3539 MINNEAPOLIS MN 1:32:20 7:03
130 MEGAN KELLY 23 F F1924 ST PAUL MN 1:32:21 7:03
131 JULIE OLSON 41 F F4044 WHITE BEAR LAKE MN 1:32:24 7:04
132 BOB DAHL 55 M M5559 PLYMOUTH MN 1:32:25 7:04
133 PATRICK HUBOR 46 M M4549 ROSEVILLE MN 1:32:26 7:04
134 JAMES WOMBACHER 34 M M3034 MINNEAPOLIS MN 1:32:28 7:04
135 THOMAS WOO 42 M M4044 ROCHESTER MN 1:32:28 7:04
136 JASON TISCHER 27 M M2529 CRYSTAL MN 1:32:33 7:04
137 SCOTT OLSON 44 M M4044 MINNEAPOLIS MN 1:32:36 7:05
138 BRYAN CATHCART 38 M M3539 ST PAUL MN 1:32:37 7:05
139 PETE BEAUVAIS 53 M M5054 EAU CLAIRE WI 1:32:40 7:05
140 MARK KNUTSON 32 M M3034 WEST FARGO ND 1:32:43 7:05
141 DOUGLAS BOEHME 36 M M3539 SHOREWOOD MN 1:32:48 7:06
142 JASON ZARN 30 M M3034 MINNEAPOLIS MN 1:32:53 7:06
143 Carson Murray 26 F F2529 St. Paul MN 1:32:54 7:06
144 DEAN CHRISTENSEN 52 M M5054 NORTHFIELD MN 1:33:00 7:06
145 JIM HEWITT 53 M M5054 INVER GROVE HGT MN 1:33:04 7:07
146 SCOT JENNINGS 42 M M4044 W ST PAUL MN 1:33:06 7:07
147 PAUL ANTELMAN 42 M M4044 ROSEVILLE MN 1:33:09 7:07
148 RANDY BACK 42 M M4044 SUPERIOR WI 1:33:16 7:08
149 ALEXIA PASSE 26 F F2529 ROCHESTER MN 1:33:18 7:08
150 STEVE GRAEPEL 30 M M3034 ROCHESTER MN 1:33:19 7:08
151 Greg Meehl 41 M M4044 Medina MN 1:33:25 7:08
152 KELLY GRAEPEL 29 F F2529 ROCHESTER MN 1:33:32 7:09
153 JAIRO AMAYA 31 M M3034 ST PAUL MN 1:33:46 7:10
154 THOMAS BOHLINGER 44 M M4044 COLUMBIA HGTS MN 1:33:48 7:10
155 MARK ARNESEN 51 M M5054 BLOOMINGTON MN 1:33:55 7:11
156 PATRICK SCHMITT 49 M M4549 EAU CLAIRE MN 1:34:00 7:11
157 STEVE HAGEDORN 43 M M4044 DULUTH MN 1:34:01 7:11
158 AARON MEHSIKOMER 17 M M0118 MAPLEWOOD MN 1:34:13 7:12
159 Paul Vetter 45 M M4549 Eagan MN 1:34:16 7:12
160 DAN FALBO 44 M M4044 EAGAN MN 1:34:21 7:13
161 JIM HEEBINK 55 M M5559 NEW RICHMOND WI 1:34:32 7:13
162 JAY NELSON 35 M M3539 MINNEAPOLIS MN 1:34:36 7:14
163 HUGH HUDSON 43 M M4044 INVER GROVE HGT MN 1:34:46 7:15
164 PATRICK MCCOY 39 M M3539 ST PAUL MN 1:34:48 7:15
165 DOUG KROHN 47 M M4549 WACONIA MN 1:34:53 7:15
166 PAULETTE DOW 45 F F4549 PRIOR LAKE MN 1:34:53 7:15
167 LEE WEINHOLD 53 M M5054 STEWARTVILE MN 1:34:54 7:15
168 Ward Lenius 42 M M4044 St Paul MN 1:34:55 7:15
169 Mike Campbell 37 M M3539 Eden Prairie MN 1:35:01 7:16
170 KIM HALAK 32 F F3034 DULUTH MN 1:35:05 7:16
171 MICK JUSTIN 53 M M5054 NISSWA MN 1:35:13 7:17
172 DOUGLAS BRANDT 58 M M5559 FALL CREEK WI 1:35:19 7:17
173 JIM STACKHOUSE 44 M M4044 EAGAN MN 1:35:21 7:17
174 MARK PETERSON 37 M M3539 ROCHESTER MN 1:35:31 7:18
175 TOM LITERSKI 54 M M5054 CHAMPLIN MN 1:35:32 7:18
176 CHICK WOODWARD 44 M M4044 NORTHFIELD MN 1:35:34 7:18
177 STEVE LOURIS 45 M M4549 MINNEAPOLIS MN 1:35:40 7:19
178 DALE FREDRICKSON 44 M M4044 NORTHFIELD MN 1:35:43 7:19
179 PAT FOLEY 54 M M5054 NORTHFIELD MN 1:35:44 7:19
180 HEIDI RIETZ 27 F F2529 MINNEAPOLIS MN 1:35:45 7:19
181 BRUCE HERBST 33 M M3034 MTKA MN 1:35:49 7:19
182 CHARLES LO 54 M M5054 LITTLE CANADA MN 1:36:02 7:20
183 DAVE DAUBERT 56 M M5559 WATERTOWN MN 1:36:05 7:21
184 MICHAEL BREITRICK 49 M M4549 DORCHESTER WI 1:36:09 7:21
185 MICHAEL COOPER 32 M M3034 INVER GROVE HGT MN 1:36:12 7:21
186 TIM REICHENBACH 36 M M3539 INVER GROVE HGT MN 1:36:14 7:21
187 KIM HENNINGS 49 M M4549 WHITE BEAR LAKE MN 1:36:14 7:21
188 CHRIS STUART 35 M M3539 VADNAIS HGTS MN 1:36:16 7:21
189 DOUG BUSCH 54 M M5054 COLUMBIA HGTS MN 1:36:17 7:21
190 SAM FECHTER 42 M M4044 CHASKA MN 1:36:23 7:22
191 JOHN BORGFELT 49 M M4549 ST PAUL MN 1:36:26 7:22
192 PETER BIRGERSSON 39 M M3539 BLOOMINGTON MN 1:36:26 7:22
193 JACK PHILLIPS 44 M M4044 APPLE VALLEY MN 1:36:29 7:22
194 TED PLUNKETT 34 M M3034 EAGAN MN 1:36:38 7:23
195 OLAF LUKK 55 M M5559 MINNEAPOLIS MN 1:36:40 7:23
196 WILLIAM SUMEY 35 M M3539 SCANDIA MN 1:36:46 7:24
197 JAN SEPPALA 38 M M3539 MAPLE GROVE MN 1:36:48 7:24
198 DALE DUTHOY 47 M M4549 WHITE BEAR LAKE MN 1:36:53 7:24
199 JOHN MCCORMICK 39 M M3539 MINNEAPOLIS MN 1:36:57 7:25
200 CHARLIE STARK 46 M M4549 HAM LAKE MN 1:37:01 7:25
201 DANIEL GRIMSRUD 25 M M2529 ST PAUL MN 1:37:03 7:25
202 DeAnna Pasch 27 F F2529 Eau Claire WI 1:37:06 7:25
203 KATIE ZUEHLKE 25 F F2529 ANNANDALE MN 1:37:07 7:25
204 GERARD NEVILLE 43 M M4044 SHAKOPEE MN 1:37:08 7:25
205 DAWN SCHNEIDER 33 F F3034 MINNEAPOLIS MN 1:37:09 7:25
206 DAVID HUNT 37 M M3539 ST PAUL MN 1:37:11 7:26
207 LESLIE PAULSEN 33 F F3034 ARDEN HILLS MN 1:37:13 7:26
208 PAUL BILLMEYER 50 M M5054 EAU CLAIRE WI 1:37:14 7:26
209 PETER SENG 37 M M3539 EDINA MN 1:37:16 7:26
210 Tim Magnusson 30 M M3034 St. Louis Park MN 1:37:26 7:27
211 Joleen Theis 24 F F1924 Minneapolis MN 1:37:29 7:27
212 KATHLEEN MULROONEY 32 F F3034 EDINA MN 1:37:30 7:27
213 PAUL HIETALA 33 M M3034 MTKA MN 1:37:32 7:27
214 BRIAN MCALISTER 42 M M4044 CHIPPEWA FALLS WI 1:37:35 7:27
215 ANDRIETTE WICKSTROM 46 F F4549 STORM LAKE IA 1:37:37 7:28
216 DENNIS ROSEMARK 36 M M3539 ST PAUL MN 1:37:40 7:28
217 BEN CLARK 31 M M3034 ST PAUL MN 1:37:42 7:28
218 Hans Loedolff 31 M M3034 Minneapolis MN 1:37:45 7:28
219 MISSY FEE 34 F F3034 MONTICELLO MN 1:37:51 7:29
220 DON HETTINGA 34 M M3034 ROCHESTER MN 1:37:51 7:29
221 DAN GJELTEN 50 M M5054 ST PAUL MN 1:37:52 7:29
222 FRANCES HOMANS 39 F F3539 ST PAUL MN 1:37:55 7:29
223 KEITH RUDOLPH 50 M M5054 EAGAN MN 1:37:58 7:29
224 RON HAGLIND 58 M M5559 CHANHASSEN MN 1:38:01 7:29
225 JEFFREY BUSS 37 M M3539 ST PAUL MN 1:38:03 7:30
226 Jon Kelly 28 M M2529 Minneapolis MN 1:38:04 7:30
227 MIKE GILBERT 46 M M4549 EXCELSIOR MN 1:38:07 7:30
228 ERIC TRESCHUK 30 M M3034 MINNEAPOLIS MN 1:38:10 7:30
229 CHUCK MERTENSOTTO 60 M M6064 ARDEN HILLS MN 1:38:14 7:30
230 STEVEN COON 27 M M2529 MINNEAPOLIS MN 1:38:16 7:31
231 michael volker 47 M M4549 hopkins MN 1:38:19 7:31
232 KIRK WOOD 47 M M4549 ST PAUL MN 1:38:20 7:31
233 JOHN FINN 31 M M3034 RICHFIELD MN 1:38:22 7:31
234 GEORGE HILGERMANN 40 M M4044 MINNEAPOLIS MN 1:38:22 7:31
235 SHAWN CLEK 28 M M2529 REDWOOD FALLS MN 1:38:23 7:31
236 MARK RISTAU 36 M M3539 ST PAUL MN 1:38:25 7:31
237 LINDA GREEN 38 F F3539 N ST PAUL MN 1:38:28 7:31
238 RYAN LOVELACE 26 M M2529 BURNSVILLE MN 1:38:31 7:32
239 AMY LINDGREN 32 F F3034 NEW BRIGHTON MN 1:38:39 7:32
240 JOHN DODDS 51 M M5054 ARLINGTON VA 1:38:46 7:33
241 Steve Morgan 48 M M4549 Faribault MN 1:38:47 7:33
242 MAURA MURPHY 32 F F3034 EDEN PRAIRIE MN 1:38:48 7:33
243 GREG TAYLOR 55 M M5559 MINNEAPOLIS MN 1:38:50 7:33
244 JAMES JIRELE 35 M M3539 MAPLEWOOD MN 1:38:54 7:33
245 FRANK ABRAHAMSON 43 M M4044 MINNEAPOLIS MN 1:38:55 7:34
246 JULIE KENNEY 34 F F3034 MINNEAPOLIS MN 1:38:56 7:34
247 ROBERT MARSH 39 M M3539 BLOOMINGTON MN 1:39:00 7:34
248 MERILEE WOMELDORF 41 F F4044 NORTHFIELD MN 1:39:04 7:34
249 JOHN KELLER 47 M M4549 SHOREVIEW MN 1:39:08 7:35
250 HANK LARSEN 61 M M6064 GLENCOE MN 1:39:10 7:35
251 RICHARD DAYMONT 54 M M5054 NORTHFIELD MN 1:39:11 7:35
252 FRANK LOY 41 M M4044 MAPLE GROVE MN 1:39:11 7:35
253 DAVID RITZ 36 M M3539 PLYMOUTH MN 1:39:12 7:35
254 ERIC HUFF 27 M M2529 ST PAUL MN 1:39:13 7:35
255 CHRISTOPHER OLSON 35 F F3539 ST PAUL MN 1:39:14 7:35
256 ANGIE KELL 23 F F1924 MINNEAPOLIS MN 1:39:15 7:35
257 KARL HEINZERLING 44 M M4044 ST LOUIS PARK MN 1:39:16 7:35
258 GREG KLEINDL 51 M M5054 MENOMONIE WI 1:39:19 7:35
259 KRISTIN ROWELL 25 F F2529 MINNEAPOLIS MN 1:39:20 7:35
260 JAMIE OLSON 36 F F3539 HUDSON WI 1:39:22 7:36
261 DIANE SOUCHERAY 31 F F3034 MINNEAPOLIS MN 1:39:23 7:36
262 DAN ESSLINGER 40 M M4044 MKTO MN 1:39:32 7:36
263 MARK KANE 41 M M4044 MKTO MN 1:39:33 7:36
264 ROBERT DAHL 31 M M3034 MINNEAPOLIS MN 1:39:34 7:37
265 JAMES EVANS 41 M M4044 WOODBURY MN 1:39:36 7:37
266 PETE BUSCH 38 M M3539 EAGAN MN 1:39:45 7:37
267 RICHARD BORST 59 M M5559 BLOOMINGTON MN 1:39:48 7:38
268 STEVEN SYLVANDER 43 M M4044 MOUNDSVIEW MN 1:39:55 7:38
269 MARI SEVERSON 24 F F1924 MINNEAPOLIS MN 1:39:57 7:38
270 MIKE BJORN 26 M M2529 COON RAPIDS MN 1:39:59 7:38
271 EDWARD WALZ 28 M M2529 S ST PAUL MN 1:40:13 7:40
272 Mary Ross Wieland 35 F F3539 Mahtomedi MN 1:40:16 7:40
273 MICHAEL GAETZ 54 M M5054 LK ELMO MN 1:40:18 7:40
274 EDD KALAMANSKI 35 M M3539 FRIDLEY MN 1:40:21 7:40
275 SCOTT MILES 39 M M3539 MAHTOMEDI MN 1:40:34 7:41
276 GREG PEICHEL 27 M M2529 NEW BRIGHTON MN 1:40:35 7:41
277 Nels Dokken 30 M M3034 Inver Grove Hei MN 1:40:38 7:41
278 ERIK DAHL 21 M M1924 MTKA MN 1:41:02 7:43
279 JEFF URBANEK 36 M M3539 OSSEO MN 1:41:03 7:43
280 FRED MCCURNIN 57 M M5559 MASON CITY IA 1:41:09 7:44
281 TIM LEONARD 35 M M3539 DELANO WI 1:41:14 7:44
282 NANNETTE SORENSON 39 F F3539 MINNEAPOLIS MN 1:41:17 7:44
283 SARAH EVANS 24 F F1924 MINNEAPOLIS MN 1:41:18 7:44
284 GENE HOLEN 60 M M6064 VADNAIS HGTS MN 1:41:20 7:45
285 BOB PAULSEN 45 M M4549 ARDEN HILLS MN 1:41:21 7:45
286 RENEE SAXMAN 41 F F4044 ROCHESTER MN 1:41:22 7:45
287 DAVID MAJESKI 54 M M5054 STILLWATER MN 1:41:23 7:45
288 Paul Langer 35 M M3539 Minneapolis MN 1:41:25 7:45
289 JEFFREY HART 37 M M3539 EAU CLAIRE WI 1:41:30 7:45
290 JIM SMIEJA 50 M M5054 WORTHINGTON MN 1:41:34 7:46
291 GRANT MORRISONN 35 M M3539 MAHTOMEDI MN 1:41:35 7:46
292 ERIC BOTTEMA 27 M M2529 ST LOUIS PARK MN 1:41:40 7:46
293 TOM HIENDLMAYR 52 M M5054 ST PAUL MN 1:41:43 7:46
294 WILLIAM FOY 44 M M4044 EAU CLAIRE WI 1:41:44 7:46
295 RUTH BLAUWIEKEL 48 F F4549 LITCHFIELD MN 1:41:47 7:47
296 ROBERT BONDAVIER 40 M M4044 ST PAUL MN 1:41:51 7:47
297 PAMELA PARENT-BAKER 31 F F3034 MAPLE GROVE MN 1:41:56 7:47
298 CLINTON LEE 46 M M4549 ROSEVILLE MN 1:41:57 7:47
299 SHARON CLEMENTS 37 M M3539 EDINA MN 1:41:57 7:47
300 TIMOTHY WRIGHT 37 M M3539 SAUK RAPIDS MN 1:42:03 7:48
301 BECKY LOBERG 27 F F2529 EDEN PRAIRIE MN 1:42:04 7:48
302 RHETT MERRILL 53 M M5054 MINNEAPOLIS MN 1:42:16 7:49
303 PHIL DAVIS 47 M M4549 BLOOMINGTON MN 1:42:17 7:49
304 JEFF PEARSON 50 M M5054 FRIDLEY MN 1:42:18 7:49
305 Patrick Brophy 62 M M6064 Coon Rapids WI 1:42:20 7:49
306 ANGIE RUSH 35 F F3539 EAU CLAIRE WI 1:42:20 7:49
307 KIT SCHIEFELBEIN 34 F F3034 EAU CLAIRE WI 1:42:24 7:50
308 MATT BAUER 23 M M1924 EAGAN MN 1:42:35 7:50
309 JIM THOMSON 54 M M5054 BLOOMINGTON MN 1:42:36 7:50
310 JEAN ADAMS 42 F F4044 ROSEVILLE MN 1:42:44 7:51
311 BRIAN SANDNESS 45 M M4549 MENOMONIE MN 1:42:46 7:51
312 ROLLIE VETSCH 40 M M4044 BIG LAKE MN 1:42:46 7:51
313 SANDRA MORRISSETTE 42 F F4044 WHITE BEAR LAKE MN 1:42:47 7:51
314 PHILLIP MCCULLOUGH 54 M M5054 MTKA MN 1:42:52 7:52
315 Joseph Roth 37 M M3539 Waconia MN 1:42:53 7:52
316 TATE FERGUSON 49 M M4549 MINNEAPOLIS MN 1:42:56 7:52
317 ROBERT BREITRICK 42 M M4044 HORTONVILLE WI 1:43:00 7:52
318 BRIAN HAWTHORNE 17 M M0118 MINNEAPOLIS MN 1:43:01 7:52
319 STEPHEN SCHLOESSER 45 M M4549 INVER GROVE HGT MN 1:43:06 7:53
320 NANCY HUNT 33 F F3034 EAU CLAIRE WI 1:43:11 7:53
321 MARK PIXLER 39 M M3539 MINNEAPOLIS MN 1:43:12 7:53
322 Laura Van Bellinger 35 F F3539 Minneapolis MN 1:43:14 7:53
323 PATTY SEVERSON 31 F F3034 KIRKLAND WA 1:43:22 7:54
324 TERESE SNIDER 38 F F3539 EAGAN MN 1:43:22 7:54
325 JOHN SNIDER 38 M M3539 EAGAN MN 1:43:25 7:54
326 KAREN ROTHBAUER 47 F F4549 SHOREVIEW MN 1:43:28 7:54
327 MEGHAN CARROLL 31 F F3034 ST PAUL MN 1:43:30 7:55
328 ROBERT LARSON 51 M M5054 LAKELAND SHORES MN 1:43:31 7:55
329 RICH NOWAK 36 M M3539 EDINA MN 1:43:34 7:55
330 MICKEY LYNNES 58 M M5559 EAU CLAIRE WI 1:43:39 7:55
331 DON GARVEY 45 M M4549 SHOREVIEW MN 1:43:40 7:55
332 ROLF MORCK 45 M M4549 MENOMONIE WI 1:43:42 7:55
333 TERRY SCHLUESSLER 46 M M4549 HASTINGS MN 1:43:44 7:56
334 LARRY JUNKERMEIER 64 M M6064 WHITE BEAR LAKE MN 1:43:46 7:56
335 JOHN LARSON 27 M M2529 SAVAGE MN 1:43:47 7:56
336 DON WEIRENS 43 M M4044 WOODBURY MN 1:43:49 7:56
337 BRUCE HOYL 43 M M4044 MINNEAPOLIS MN 1:43:50 7:56
338 ROBIN QUIST 28 F F2529 EDEN PRAIRIE MN 1:43:51 7:56
339 DAVID SCHREIBER 55 M M5559 ST PAUL MN 1:43:54 7:56
