Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Montana Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

Ice Breaker 5M/3M/1M

Great Falls, MT, April 28, 2002

[3M Results | 1M Results ]

5M Results

Results courtesy of RaceCenter.com.




RESULTS BY AA SPORTS, LTD:  WEBSITE: www.racecenter.com               
                            E-MAIL:  aasports@racecenter.com          
                            PHONE:   (503) 531-3140                   
 
  322 - # OF FINISHERS
  207 - # OF FINISHERS - MALES
  115 - # OF FINISHERS - FEMALES    

 MEN'S & WOMEN'S OVERALL RESULTS - 5 MILES             
                                                                        CHIP        AGE       PLACE         SEX            GUN
   NO.  NAME                         CITY & STATE      RACE # SEX AGE   TIME        DIV       OVERALL     OVERALL  PACE    TIME 
    1.  Samuel Nyamongo              Marietta, GA           1  M   26  0:23:54    1 /  21     1 / 322     1 / 207  4:47   0:23:55 
    2.  David Morris                 Albuquerque, NM        3  M   31  0:23:58    1 /  20     2 / 322     2 / 207  4:48   0:23:59 
    3.  Miguel Galeana               Olympia, WA          336  M   28  0:24:48    2 /  21     3 / 322     3 / 207  4:58   0:24:49 
    4.  Lyle Weese                   Dillon, MT           211  M   22  0:25:29    1 /  17     4 / 322     4 / 207  5:06   0:25:30 
    5.  Kevin Murphy                 Bozeman, MT          212  M   22  0:25:29    2 /  17     5 / 322     5 / 207  5:06   0:25:30 
    6.  Ben Rush                     Missoula, MT          70  M   21  0:26:36    3 /  17     6 / 322     6 / 207  5:19   0:26:36 
    7.  Jonathan Wirth               Belgrade, MT          11  M   26  0:26:52    3 /  21     7 / 322     7 / 207  5:22   0:26:53 
    8.  Brett Winegar                Kalispell, MT          9  M   22  0:27:29    4 /  17     8 / 322     8 / 207  5:30   0:27:30 
    9.  Greg Wirth                   Helena, MT            10  M   26  0:27:34    4 /  21     9 / 322     9 / 207  5:31   0:27:35 
   10.  Jeff Foster                  Lodge Grass, MT      323  M   45  0:27:37    1 /  32    10 / 322    10 / 207  5:31   0:27:37 
   11.  Brian Suttle                 East Glacier Park,   136  M   24  0:27:41    5 /  17    11 / 322    11 / 207  5:32   0:27:43 
   12.  Ray Matteson                 Butte, MT             14  M   45  0:27:51    2 /  32    12 / 322    12 / 207  5:34   0:27:52 
   13.  Jordan Silk                  Missoula, MT         308  M   19  0:27:56    6 /  17    13 / 322    13 / 207  5:35   0:27:58 
   14.  Mark Tarr                    Columbia Falls, MT    16  M   40  0:28:02    1 /  27    14 / 322    14 / 207  5:36   0:28:03 
   15.  Emily Nay                    Salt Lake City, UT     4  F   24  0:28:16    1 /  13    15 / 322     1 / 115  5:39   0:28:17 
   16.  Nicole Hunt                  Deer Lodge, MT        19  F   31  0:28:23    1 /  12    16 / 322     2 / 115  5:41   0:28:24 
   17.  Mark Slater                  Bozeman, MT           15  M   41  0:28:31    2 /  27    17 / 322    15 / 207  5:42   0:28:32 
   18.  Elisha Mann                  Bozeman, MT          347  M   19  0:28:37    7 /  17    18 / 322    16 / 207  5:43   0:28:39 
   19.  Moses Leavens                Great Falls, MT       89  M   17  0:28:39    1 /   9    19 / 322    17 / 207  5:44   0:28:42 
   20.  Marvin Speece                Walkerville Mt       140  M   42  0:29:21    3 /  27    20 / 322    18 / 207  5:52   0:29:23 
   21.  John Zombro                  Bozeman, MT           52  M   36  0:29:35    1 /  26    21 / 322    19 / 207  5:55   0:29:37 
   22.  Byron Wallis                 Great Falls, MT      115  M   30  0:29:45    2 /  20    22 / 322    20 / 207  5:57   0:29:46 
   23.  Pat O'Connor                 Bozeman, MT          134  M   39  0:29:45    2 /  26    23 / 322    21 / 207  5:57   0:29:47 
   24.  Ben Volk                     Pasco, WA            402  M   36  0:30:01    3 /  26    24 / 322    22 / 207  6:00   0:30:02 
   25.  Tom Clary                    Kalispell, MT        344  M   51  0:30:10    1 /  15    25 / 322    23 / 207  6:02   0:30:11 
   26.  Marrann Foster               Lodge Grass, MT      411  F   32  0:30:20    2 /  12    26 / 322     3 / 115  6:04   0:30:21 
   27.  Joe Metcalf                  Great Falls, MT      327  M   24  0:30:29    8 /  17    27 / 322    24 / 207  6:06   0:30:33 
   28.  Danielle Salois-Shahan       Bozeman, MT           20  F   30  0:30:33    3 /  12    28 / 322     4 / 115  6:07   0:30:34 
   29.  Paul Andersen                Bozeman, MT          346  M   32  0:30:40    3 /  20    29 / 322    25 / 207  6:08   0:30:45 
   30.  Giles Grovom                 Helena, MT           256  M   25  0:30:44    5 /  21    30 / 322    26 / 207  6:09   0:30:48 
   31.  Tim Swiston                  Great Falls, MT      147  M   27  0:30:45    6 /  21    31 / 322    27 / 207  6:09   0:30:47 
   32.  Joe Fisher                   Browning, MT          12  M   19  0:30:50    9 /  17    32 / 322    28 / 207  6:10   0:30:52 
   33.  Arley Sorenson               Kalispell, MT        207  M   48  0:31:07    3 /  32    33 / 322    29 / 207  6:13   0:31:10 
   34.  Tony Steiner                 Cascade, MT           17  M   25  0:31:08    7 /  21    34 / 322    30 / 207  6:14   0:31:09 
   35.  Mathew Bullchild             Browning, MT         420  M   13  0:31:50    1 /   9    35 / 322    31 / 207  6:22   0:31:51 
   36.  Andy Pilskalns               Bozeman, MT           50  M   37  0:31:55    4 /  26    36 / 322    32 / 207  6:23   0:31:58 
   37.  Gary Bjelland                Great Falls, MT      146  M   50  0:32:00    2 /  15    37 / 322    33 / 207  6:24   0:32:01 
   38.  Bradley McDonald             Great Falls, MT      302  M   29  0:32:01    8 /  21    38 / 322    34 / 207  6:24   0:32:04 
   39.  Ronald Ray                   Great Falls, MT       97  M   41  0:32:23    4 /  27    39 / 322    35 / 207  6:29   0:32:25 
   40.  Paul Hansmann                Pendroy, MT           94  M   17  0:32:26    2 /   9    40 / 322    36 / 207  6:29   0:32:31 
   41.  Joseph Sullivan              West Seneca, NY      230  M   22  0:32:35   10 /  17    41 / 322    37 / 207  6:31   0:32:37 
   42.  Gerard Boland                Helena, MT           303  M   43  0:32:35    5 /  27    42 / 322    38 / 207  6:31   0:32:37 
   43.  Adam Staeben                 Great Falls, MT      269  M   15  0:32:49    2 /   9    43 / 322    39 / 207  6:34   0:32:52 
   44.  Brooke Cantu                 Kalispell, MT        209  F   21  0:32:56    2 /  13    44 / 322     5 / 115  6:35   0:32:58 
   45.  Drew Fenton                  Great Falls, MT       90  M   13  0:33:01    3 /   9    45 / 322    40 / 207  6:36   0:33:02 
   46.  Paul Fura                    Great Falls, MT       80  M   45  0:33:07    4 /  32    46 / 322    41 / 207  6:37   0:33:11 
   47.  John Hallsten                Helena, MT           351  M   45  0:33:10    5 /  32    47 / 322    42 / 207  6:38   0:33:14 
   48.  John Tomich                  Butte, MT             66  M   39  0:33:12    5 /  26    48 / 322    43 / 207  6:38   0:33:17 
   49.  Robert Foster                Minsk Belaris        179  M   25  0:33:12    9 /  21    49 / 322    44 / 207  6:38   0:33:15 
   50.  Barry Mines                  Great Falls, MT       85  M   39  0:33:27    6 /  26    50 / 322    45 / 207  6:41   0:33:29 
   51.  Patrick Thomas               Great Falls, MT      430  M   24  0:33:29   11 /  17    51 / 322    46 / 207  6:42   0:33:32 
   52.  Aric Tarr                    Columbia Falls, MT   135  M   15  0:33:31    4 /   9    52 / 322    47 / 207  6:42   0:33:37 
   53.  Kellye Mattingly             Spokane, WA          328  F   21  0:33:38    3 /  13    53 / 322     6 / 115  6:44   0:33:42 
   54.  Lara Thomas                  Canyon Creek, MT      22  F   34  0:33:40    4 /  12    54 / 322     7 / 115  6:44   0:33:42 
   55.  Casey McGee                  Great Falls, MT      268  M   18  0:33:54    3 /   9    55 / 322    48 / 207  6:47   0:33:56 
   56.  Kara Crisifulli              Gallitin Gateway, M   18  F   38  0:34:04    1 /  17    56 / 322     8 / 115  6:49   0:34:06 
   57.  Ann Seifert                  Clancy, MT            24  F   44  0:34:06    1 /  21    57 / 322     9 / 115  6:49   0:34:07 
   58.  Kent Kupfner                 Great Falls, MT      426  M   35  0:34:12    7 /  26    58 / 322    49 / 207  6:50   0:34:15 
   59.  Eric Boswell                 Bozeman, MT          196  M   32  0:34:12    4 /  20    59 / 322    50 / 207  6:50   0:34:15 
   60.  Bill Schneider               Helena, MT           133  M   55  0:34:16    1 /  12    60 / 322    51 / 207  6:51   0:34:18 
   61.  Bob Stingley                 Great Falls, MT      203  M   42  0:34:17    6 /  27    61 / 322    52 / 207  6:51   0:34:19 
   62.  Heather Lucero               Great Falls, MT       82  F   37  0:34:17    2 /  17    62 / 322    10 / 115  6:51   0:34:19 
   63.  Justin Racine                Great Falls, MT      258  M   31  0:34:31    5 /  20    63 / 322    53 / 207  6:54   0:34:33 
   64.  Jacqueline Maillet           Great Falls, MT       23  F   37  0:34:32    3 /  17    64 / 322    11 / 115  6:54   0:34:32 
   65.  Cailie Fura                  Great Falls, MT       34  F   19  0:34:32    4 /  13    65 / 322    12 / 115  6:54   0:34:34 
   66.  Rikka Strong                 Great Falls, MT      197  F   16  0:34:35    1 /  10    66 / 322    13 / 115  6:55   0:34:44 
   67.  Kathy River                  Clancy, MT            26  F   46  0:34:41    1 /   9    67 / 322    14 / 115  6:56   0:34:42 
   68.  David Brandon                Helena, MT           282  M   45  0:34:42    6 /  32    68 / 322    54 / 207  6:56   0:34:46 
   69.  Steven Roberts               Shelby, MT           139  M   31  0:34:44    6 /  20    69 / 322    55 / 207  6:57   0:34:53 
   70.  JT Cox                       Choteau, MT          151  M   18  0:34:45    4 /   9    70 / 322    56 / 207  6:57   0:34:50 
   71.  Erin Flaherty                Helena, MT            31  F   20  0:34:45    5 /  13    71 / 322    15 / 115  6:57   0:34:47 
   72.  Ryan Grubb                   Billings, MT          78  M   39  0:34:50    8 /  26    72 / 322    57 / 207  6:58   0:34:52 
   73.  Wayne Senner                 Garrison, MT         242  M   53  0:35:01    3 /  15    73 / 322    58 / 207  7:00   0:35:03 
   74.  Jessica Sherburne            East Glacier Park,    25  F   21  0:35:01    6 /  13    74 / 322    16 / 115  7:00   0:35:04 
   75.  Charles Steele               Vaughn, MT           164  M   46  0:35:10    7 /  32    75 / 322    59 / 207  7:02   0:35:23 
   76.  Russ Ehman                   Helena, MT           213  M   48  0:35:28    8 /  32    76 / 322    60 / 207  7:06   0:35:31 
   77.  Pete Pratt                   Lewistown, MT        280  M   58  0:35:31    2 /  12    77 / 322    61 / 207  7:06   0:35:36 
   78.  Gregory Laskey               Great Falls, MT      329  M   30  0:35:31    7 /  20    78 / 322    62 / 207  7:06   0:35:37 
   79.  Timothy Widhalm              Great Falls, MT      227  M   47  0:35:34    9 /  32    79 / 322    63 / 207  7:07   0:35:46 
   80.  Jim Johnson                  Great Falls, MT      319  M   54  0:35:35    4 /  15    80 / 322    64 / 207  7:07   0:35:38 
   81.  Brad Coutant                 Billings, MT         408  M   44  0:35:35    7 /  27    81 / 322    65 / 207  7:07   0:35:43 
   82.  Phillip Boroff               Great Falls, MT      231  M   45  0:35:41   10 /  32    82 / 322    66 / 207  7:08   0:35:44 
   83.  Aaron Dixon                  Great Falls, MT       87  M   22  0:35:41   12 /  17    83 / 322    67 / 207  7:08   0:35:45 
   84.  John Walden                  Butte, MT            169  M   35  0:35:46    9 /  26    84 / 322    68 / 207  7:09   0:35:56 
   85.  Dexter Litner                Helena, MT           252  M   32  0:35:48    8 /  20    85 / 322    69 / 207  7:10   0:35:49 
   86.  Philip Howard                Bozeman, MT          214  M   46  0:36:10   11 /  32    86 / 322    70 / 207  7:14   0:36:15 
   87.  Ellen Swogger                Mile City, MT         56  F   17  0:36:11    2 /  10    87 / 322    17 / 115  7:14   0:36:15 
   88.  Joseph Scalia                Stockett, MT         166  M   46  0:36:12   12 /  32    88 / 322    71 / 207  7:14   0:36:15 
   89.  Sharon Fox                   Great Falls, MT      234  F   32  0:36:15    5 /  12    89 / 322    18 / 115  7:15   0:36:22 
   90.  Danielle Schwartzenberger    Bozeman, MT          210  F   24  0:36:17    7 /  13    90 / 322    19 / 115  7:15   0:36:18 
   91.  Greg Dewitt                  Clancy, MT           266  M   45  0:36:17   13 /  32    91 / 322    72 / 207  7:15   0:36:25 
   92.  Ron Watson                   Havre, MT            274  M   45  0:36:20   14 /  32    92 / 322    73 / 207  7:16   0:36:22 
   93.  Duane Braaten                Great Falls, MT       95  M   30  0:36:20    9 /  20    93 / 322    74 / 207  7:16   0:36:31 
   94.  Kelly Carson                 Great Falls, MT      104  M   29  0:36:21   10 /  21    94 / 322    75 / 207  7:16   0:36:25 
   95.  Chuck Cassidy                Great Falls, MT      301  M   35  0:36:24   10 /  26    95 / 322    76 / 207  7:17   0:36:27 
   96.  Dean Hersey                  Boulder, MT          163  M   62  0:36:28    1 /   9    96 / 322    77 / 207  7:18   0:36:35 
   97.  Matt Schrowe                 Great Falls, MT      304  M   26  0:36:35   11 /  21    97 / 322    78 / 207  7:19   0:36:45 
   98.  Patrick Henricks             Central, SC          337  M   33  0:36:43   10 /  20    98 / 322    79 / 207  7:21   0:36:55 
   99.  Stuart White                 Great Falls, MT      202  M   55  0:36:50    3 /  12    99 / 322    80 / 207  7:22   0:36:57 
  100.  Steven Sherburne             E Glacier Park, MT    54  M   46  0:36:56   15 /  32   100 / 322    81 / 207  7:23   0:36:59 
  101.  Tim Gregori                  Great Falls, MT      186  M   51  0:36:59    5 /  15   101 / 322    82 / 207  7:24   0:37:00 
  102.  Chuck Mark                   Great Falls, MT       98  M   43  0:37:02    8 /  27   102 / 322    83 / 207  7:24   0:37:18 
  103.  Teresa Majerus               Fort Benton, MT      338  F   35  0:37:02    4 /  17   103 / 322    20 / 115  7:24   0:37:08 
  104.  Matthew Ferris               Great Falls, MT      325  M   25  0:37:03   12 /  21   104 / 322    84 / 207  7:25   0:37:16 
  105.  Cliff Dog                    Great Falls, MT      324  M   25  0:37:03   13 /  21   105 / 322    85 / 207  7:25   0:37:16 
  106.  James Netz                   Great Falls, MT      265  M   35  0:37:07   11 /  26   106 / 322    86 / 207  7:25   0:37:14 
  107.  Katsy Arves                  Shelby, MT           246  F   38  0:37:11    5 /  17   107 / 322    21 / 115  7:26   0:37:20 
  108.  Mary Larson                  Big Timber, MT       170  F   38  0:37:14    6 /  17   108 / 322    22 / 115  7:27   0:37:21 
  109.  Mark Miles                   Great Falls, MT      149  M   45  0:37:16   16 /  32   109 / 322    87 / 207  7:27   0:37:19 
  110.  Patty Davidson               Sun River, MT        235  F   49  0:37:24    2 /   9   110 / 322    23 / 115  7:29   0:37:27 
  111.  Tanya Allen                  Fort Benton, MT      199  F   32  0:37:31    6 /  12   111 / 322    24 / 115  7:30   0:37:37 
  112.  Josh Andersen                Belgrade, MT         125  M   18  0:37:32    5 /   9   112 / 322    88 / 207  7:30   0:37:34 
  113.  Jackie VanDyke               Helena, MT            29  F   40  0:37:35    2 /  21   113 / 322    25 / 115  7:31   0:37:41 
  114.  James Newby                  Malta, MT             73  M   31  0:37:35   11 /  20   114 / 322    89 / 207  7:31   0:37:47 
  115.  Tom Furlong                  Helena, MT           382  M   47  0:37:35   17 /  32   115 / 322    90 / 207  7:31   0:37:42 
  116.  Clay Cook                    Great Falls, MT      409  M   48  0:37:37   18 /  32   116 / 322    91 / 207  7:31   0:37:42 
  117.  Rick Bandy                   Great Falls, MT      120  M   47  0:37:37   19 /  32   117 / 322    92 / 207  7:31   0:37:48 
  118.  Russell Meech                Great Falls, MT       83  M   60  0:37:41    2 /   9   118 / 322    93 / 207  7:32   0:37:50 
  119.  Jerad Gillen                 Havre, MT            275  M   30  0:37:44   12 /  20   119 / 322    94 / 207  7:33   0:37:49 
  120.  Keith Alltucker              White Sulpher Sprin   64  M   50  0:37:45    6 /  15   120 / 322    95 / 207  7:33   0:37:51 
  121.  Michael Moulton              Great Falls, MT      148  M   42  0:37:49    9 /  27   121 / 322    96 / 207  7:34   0:37:50 
  122.  Mark Feist                   Cascade, MT          204  M   41  0:38:04   10 /  27   122 / 322    97 / 207  7:37   0:38:08 
  123.  Dave Simkins                 Helena, MT           174  M   46  0:38:04   20 /  32   123 / 322    98 / 207  7:37   0:38:14 
  124.  Robert Sims                  Great Falls, MT      113  M   61  0:38:13    3 /   9   124 / 322    99 / 207  7:39   0:38:18 
  125.  Scott Friskics               Great Falls, MT      185  M   39  0:38:19   12 /  26   125 / 322   100 / 207  7:40   0:38:30 
  126.  Albert Pena                  Great Falls, MT      100  M   54  0:38:30    7 /  15   126 / 322   101 / 207  7:42   0:38:35 
  127.  Pat Basting                  Elliston, MT         208  M   38  0:38:31   13 /  26   127 / 322   102 / 207  7:42   0:38:39 
  128.  Dennis Murnion               Shawmat, MT          452  M   44  0:38:35   11 /  27   128 / 322   103 / 207  7:43   0:38:38 
  129.  David Bekker                 Havre, MT            111  M   33  0:38:43   13 /  20   129 / 322   104 / 207  7:45   0:38:46 
  130.  Greg Mullen                  Helena, MT           171  M   45  0:38:44   21 /  32   130 / 322   105 / 207  7:45   0:38:49 
  131.  Bill Barry                   Lewiston, MT         281  M   64  0:38:45    4 /   9   131 / 322   106 / 207  7:45   0:38:50 
  132.  Mike Osweiler                Great Falls, MT      279  M   37  0:38:55   14 /  26   132 / 322   107 / 207  7:47   0:39:01 
  133.  Joel Smith                   Great Falls, MT       99  M   43  0:38:58   12 /  27   133 / 322   108 / 207  7:48   0:39:09 
  134.  Allyson Tarr                 Columbia Falls, MT   138  F   18  0:38:58    3 /  10   134 / 322    26 / 115  7:48   0:39:04 
  135.  Doug Sexe                    Great Falls, MT      224  M   37  0:38:59   15 /  26   135 / 322   109 / 207  7:48   0:39:01 
  136.  Mary Gray                    Great Falls, MT      226  F   42  0:38:59    3 /  21   136 / 322    27 / 115  7:48   0:39:05 
  137.  Molly Koljonen               Great Falls, MT       32  F   23  0:39:03    8 /  13   137 / 322    28 / 115  7:49   0:39:08 
  138.  Josh Tailfeathers            Browning, MT         431  M   14  0:39:07    5 /   9   138 / 322   110 / 207  7:49   0:39:10 
  139.  Jack Markle                  Glasgow, MT          173  M   56  0:39:10    4 /  12   139 / 322   111 / 207  7:50   0:39:15 
  140.  Chase Poljewski              Great Falls, MT      432  M   17  0:39:13    6 /   9   140 / 322   112 / 207  7:51   0:39:17 
  141.  Elizabeth Frechitte          Browning, MT          61  F   21  0:39:14    9 /  13   141 / 322    29 / 115  7:51   0:39:22 
  142.  Pete Davis                   Great Falls, MT      260  M   42  0:39:17   13 /  27   142 / 322   113 / 207  7:51   0:39:30 
  143.  Kirk Bigger                  Great Falls, MT      182  M   33  0:39:18   14 /  20   143 / 322   114 / 207  7:52   0:39:24 
  144.  Terry Knight                 Great Falls, MT      159  M   34  0:39:26   15 /  20   144 / 322   115 / 207  7:53   0:39:37 
  145.  Larry Surface                Dillon, MT           416  M   53  0:39:28    8 /  15   145 / 322   116 / 207  7:54   0:39:33 
  146.  Zach Cocoli                  Choteau, MT          181  M   13  0:39:34    6 /   9   146 / 322   117 / 207  7:55   0:39:45 
  147.  Rhonda Jaraczeski            Great Falls, MT       63  F   26  0:39:34    1 /  13   147 / 322    30 / 115  7:55   0:39:38 
  148.  Bill Colenso                 Great Falls, MT      410  M   55  0:39:35    5 /  12   148 / 322   118 / 207  7:55   0:39:40 
  149.  Jim Ryan                     Wolf Creek, MT       228  M   42  0:39:40   14 /  27   149 / 322   119 / 207  7:56   0:39:45 
  150.  Michael Walstad              Chester, MT          412  M   44  0:39:44   15 /  27   150 / 322   120 / 207  7:57   0:39:49 
  151.  Michael Hunter               Great Falls, MT      259  M   47  0:39:49   22 /  32   151 / 322   121 / 207  7:58   0:39:57 
  152.  Anna Dixon                   Great Falls, MT       86  F   20  0:39:49   10 /  13   152 / 322    31 / 115  7:58   0:39:53 
  153.  David Hirschfeld             Choteau, MT          130  M   37  0:39:55   16 /  26   153 / 322   122 / 207  7:59   0:40:12 
  154.  Alice Hatch                  Box Elder, MT         51  F   43  0:40:03    4 /  21   154 / 322    32 / 115  8:01   0:40:09 
  155.  Daniel Vetsch                Bezanson, ALberta    340  M   18  0:40:03    7 /   9   155 / 322   123 / 207  8:01   0:40:18 
  156.  Nathan Naidas                Great Falls, MT      189  M   24  0:40:04   13 /  17   156 / 322   124 / 207  8:01   0:40:10 
  157.  Mike Egeland                 Great Falls, MT      334  M   22  0:40:10   14 /  17   157 / 322   125 / 207  8:02   0:40:12 
  158.  Andrew Joshu                 Great Falls, MT      403  M   17  0:40:18    8 /   9   158 / 322   126 / 207  8:04   0:40:26 
  159.  Beth Thomas                  Great Falls, MT      405  F   37  0:40:19    7 /  17   159 / 322    33 / 115  8:04   0:40:27 
  160.  Aly Whitt                    Great Falls, MT      153  F   12  0:40:20    1 /   2   160 / 322    34 / 115  8:04   0:40:27 
  161.  Jerry Yoneji                 Great Falls, MT      122  M   49  0:40:28   23 /  32   161 / 322   127 / 207  8:06   0:40:33 
  162.  James Fairman                Great Falls, MT       92  M   37  0:40:29   17 /  26   162 / 322   128 / 207  8:06   0:40:38 
  163.  Francis Doiron               Great Falls, MT      423  M   35  0:40:32   18 /  26   163 / 322   129 / 207  8:06   0:40:44 
  164.  Joesph Niemiec               Geyser, MT           421  M   42  0:40:33   16 /  27   164 / 322   130 / 207  8:07   0:40:37 
  165.  John Stevens                 Great Falls, MT      413  M   30  0:40:35   16 /  20   165 / 322   131 / 207  8:07   0:40:44 
  166.  Michael Hurd                 Great Falls, MT      257  M   39  0:40:39   19 /  26   166 / 322   132 / 207  8:08   0:40:52 
  167.  Bethany Kaiser               Great Falls, MT      310  F   24  0:40:43   11 /  13   167 / 322    35 / 115  8:09   0:40:53 
  168.  Jerry LaPrath                Havre, MT            232  M   43  0:40:45   17 /  27   168 / 322   133 / 207  8:09   0:40:56 
  169.  Liz O'Connor                 Great Falls, MT      312  F   43  0:40:45    5 /  21   169 / 322    36 / 115  8:09   0:40:52 
  170.  Martie Howell                Belgrade, MT         341  M   41  0:40:50   18 /  27   170 / 322   134 / 207  8:10   0:40:58 
  171.  John Avery                   Great Falls, MT      320  M   59  0:40:53    6 /  12   171 / 322   135 / 207  8:11   0:41:04 
  172.  Alan Miller                  Churchill, MT        172  M   39  0:40:55   20 /  26   172 / 322   136 / 207  8:11   0:41:00 
  173.  Michael Pierce               Great Falls, MT      119  M   40  0:40:55   19 /  27   173 / 322   137 / 207  8:11   0:41:07 
  174.  MaryAlice Higgs              Valier, MT           142  F   33  0:41:06    7 /  12   174 / 322    37 / 115  8:13   0:41:17 
  175.  Josh Middleton               Valier, MT           129  M   39  0:41:06   21 /  26   175 / 322   138 / 207  8:13   0:41:17 
  176.  Jennifer Harris              Great Falls, MT      215  F   32  0:41:08    8 /  12   176 / 322    38 / 115  8:14   0:41:25 
  177.  Allison Gray                 Great Falls, MT      225  F   15  0:41:14    1 /   3   177 / 322    39 / 115  8:15   0:41:21 
  178.  Lisa Keville                 Great Falls, MT      157  F   44  0:41:15    6 /  21   178 / 322    40 / 115  8:15   0:41:21 
  179.  Keith Gebo                   Great Falls, MT      321  M   39  0:41:18   22 /  26   179 / 322   139 / 207  8:16   0:41:22 
  180.  Lynne Scalia                 Stockett, MT         165  F   43  0:41:18    7 /  21   180 / 322    41 / 115  8:16   0:41:26 
  181.  Marni Stevens                Great Falls, MT      233  F   28  0:41:21    2 /  13   181 / 322    42 / 115  8:16   0:41:31 
  182.  Shirley Weaver               Great Falls, MT      309  F   60  0:41:22    1 /   2   182 / 322    43 / 115  8:16   0:41:29 
  183.  Robert Malsam                Havre, MT            332  M   51  0:41:25    9 /  15   183 / 322   140 / 207  8:17   0:41:34 
  184.  Christi O'Connor             Great Falls, MT      311  F   14  0:41:32    2 /   3   184 / 322    44 / 115  8:18   0:41:39 
  185.  Gary Moseman                 Great Falls, MT      331  M   52  0:41:37   10 /  15   185 / 322   141 / 207  8:19   0:41:46 
  186.  Bob Marcinek                 Dutton, MT           103  M   52  0:41:47   11 /  15   186 / 322   142 / 207  8:21   0:41:54 
  187.  Don Hendrickson              Helena, MT           191  M   41  0:41:48   20 /  27   187 / 322   143 / 207  8:22   0:41:53 
  188.  Debbie Munson                Shelby, MT           342  F   42  0:41:50    8 /  21   188 / 322    45 / 115  8:22   0:41:55 
  189.  Shelly Fagenstrom            Great Falls, MT      267  F   51  0:41:50    1 /   9   189 / 322    46 / 115  8:22   0:41:57 
  190.  Stephen Gasche               Columbia Falls, MT   247  M   47  0:41:56   24 /  32   190 / 322   144 / 207  8:23   0:42:04 
  191.  Ryan Bylsma                  Bozeman, MT          425  M   22  0:41:57   15 /  17   191 / 322   145 / 207  8:23   0:42:00 
  192.  Kurt Westenbarger            W Yellowstone, MT    141  M   43  0:42:13   21 /  27   192 / 322   146 / 207  8:27   0:42:18 
  193.  Rhonda Berdinner             Great Falls, MT      114  F   27  0:42:14    3 /  13   193 / 322    47 / 115  8:27   0:42:23 
  194.  Kendra Bebee                 Dillon, MT            30  F   19  0:42:15   12 /  13   194 / 322    48 / 115  8:27   0:42:20 
  195.  Tony Clark                   Fairfield, MT        245  M   12  0:42:16    1 /   4   195 / 322   147 / 207  8:27   0:42:22 
  196.  Nathan Chandler              Havre, MT            121  M   20  0:42:18   16 /  17   196 / 322   148 / 207  8:28   0:42:24 
  197.  Shirley Carrigan             Great Falls, MT      112  F   50  0:42:24    2 /   9   197 / 322    49 / 115  8:29   0:42:29 
  198.  Lisa Freeland                Great Falls, MT      263  F   45  0:42:29    3 /   9   198 / 322    50 / 115  8:30   0:42:37 
  199.  Richard Bourquin             Great Falls, MT      415  M   28  0:42:29   14 /  21   199 / 322   149 / 207  8:30   0:42:45 
  200.  Scott Dailey                 Great Falls, MT      178  M   33  0:42:29   17 /  20   200 / 322   150 / 207  8:30   0:42:37 
  201.  Roger Madplume               Browning, MT         422  M   13  0:42:30    7 /   9   201 / 322   151 / 207  8:30   0:42:31 
  202.  David Ness                   Great Falls, MT      343  M   40  0:42:35   22 /  27   202 / 322   152 / 207  8:31   0:42:52 
  203.  JoAnn Hogan                  Great Falls, MT      216  F   35  0:42:45    8 /  17   203 / 322    51 / 115  8:33   0:42:54 
  204.  Nichoel Widham               Belt, MT             277  F   17  0:42:45    4 /  10   204 / 322    52 / 115  8:33   0:42:49 
  205.  Cindy Bebee                  Dillon, MT            71  F   43  0:42:47    9 /  21   205 / 322    53 / 115  8:33   0:42:54 
  206.  Jim Sheffels                 Great Falls, MT      180  M   60  0:42:52    5 /   9   206 / 322   153 / 207  8:34   0:43:01 
  207.  Jeffrey Voetberg             Great Falls, MT      124  M   31  0:42:52   18 /  20   207 / 322   154 / 207  8:34   0:43:07 
  208.  James Mades                  Great Falls, MT       75  M   24  0:42:53   17 /  17   208 / 322   155 / 207  8:35   0:43:06 
  209.  Ann Whittlesey               Great Falls, MT      109  F   46  0:42:54    4 /   9   209 / 322    54 / 115  8:35   0:43:03 
  210.  Gina Borah                   Great Falls, MT      317  F   26  0:42:57    4 /  13   210 / 322    55 / 115  8:35   0:43:04 
  211.  Carlos San Miguel            Great Falls, MT      237  M   40  0:43:06   23 /  27   211 / 322   156 / 207  8:37   0:43:15 
  212.  Eugene Wike                  Great Falls, MT      273  M   64  0:43:10    6 /   9   212 / 322   157 / 207  8:38   0:43:14 
  213.  Jolee Hawkins                Helena, MT           168  F   42  0:43:11   10 /  21   213 / 322    56 / 115  8:38   0:43:20 
  214.  Paul Kathrein                Great Falls, MT      187  M   58  0:43:12    7 /  12   214 / 322   158 / 207  8:38   0:43:16 
  215.  Lisa Blades                  Great Falls, MT      188  F   32  0:43:12    9 /  12   215 / 322    57 / 115  8:38   0:43:16 
