> Printer-friendly page
Jingle Bell Run
Concord, NH, December 7, 2002
[
Top Ten Males & Females |
Age Group Results ]
Overall Results
Computerized Timing and Scoring By: GRANITE
STATE RACE SERVICES, Newport, NH (603) 863-2537
 |
 |
Page 1
JINGLE BELL RUN for ARTHRITIS
RUN/WALK
Dec. 7, 2002 5 Kilometers (USATF Certified #NH00023WN) Concord, NH
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== == = ===== =======================
1 1/23 M3039 16:14 5:14 FERGUS CULLEN 30 M 614 ROCHESTER NH
2 2/23 M3039 16:34 5:20 KEVIN BECK 32 M 682 ROANOKE VA
3 3/23 M3039 16:41 5:22 RICH SMITH 33 M 519 ENFIELD NH
4 1/7 M2029 17:07 5:31 DAVE IRVING 28 M 589 SALISBURY NH
5 4/23 M3039 17:08 5:31 DEREK SAWYER 31 M 667 SOMERVILLE MA
6 2/7 M2029 17:09 5:32 PAUL LAROSE 26 M 621 BOXFORD MA
7 1/29 M0119 17:09 5:32 DAVE MITCHELL 19 M 631 NEWMARKET NH
8 2/29 M0119 17:22 5:36 MATTHEW CROTEAU 17 M 704 MANCHESTER NH
9 1/31 M5059 17:41 5:42 TIM TOWER 51 M 587 OGUNQUIT ME
10 3/29 M0119 18:03 5:49 JUSTIN CARBEE 16 M 597 BRISTOL NH
11 1/31 M4049 18:12 5:52 JR STOCKWELL 41 M 593 EPSOM NH
12 2/31 M4049 18:35 5:59 SCOTT MORRISON 42 M 493 CONCORD NH
13 3/31 M4049 18:41 6:01 JEFF LITCHFIELD 42 M 606 CONTOOCOOK NH
14 4/31 M4049 18:47 6:03 DOUG GOSLING 40 M 676 MEREDITH NH
15 4/29 M0119 18:48 6:03 CHRIS ANDREW 17 M 617 BOW NH
16 5/23 M3039 18:48 6:04 BOB DUBOIS 39 M 687 BOW NH
17 5/29 M0119 18:57 6:06 ANTHONY STAPLES 13 M 611 LACONIA NH
18 6/29 M0119 18:57 6:06 BRIAN PARSONS 17 M 703 MANCHESTER NH
19 2/31 M5059 18:58 6:07 JERRY ROSA 59 M 508 HAMPTON NH
20 7/29 M0119 19:05 6:09 NATHAN LARKIN-CONNOLLY 18 M 470 MANCHESTER NH
21 6/23 M3039 19:15 6:12 ADAM MILLER 35 M 661 STRAFFORD NH
22 7/23 M3039 19:26 6:16 DAN POLIQUIN 36 M 650 ALTON NH
23 5/31 M4049 19:32 6:17 RODNEY MARTELL 44 M 615 LACONIA NH
24 8/23 M3039 19:34 6:18 DYRACE MAXFIELD 33 M 482 LOUDON NH
25 3/31 M5059 19:47 6:23 JOHN VALENTINE 52 M 532 ROXBURY VT
26 4/31 M5059 19:49 6:23 TOM WALTON 53 M 690
27 6/31 M4049 19:56 6:25 MARK THOMAS 45 M 699 CHICHESTER NH
28 1/34 F0119 19:56* 6:25 CAITLIN RUSH 10 F 571 NASHUA NH
29 9/23 M3039 20:07 6:29 SCOTT DAVIS 37 M 438 BOW NH
30 8/29 M0119 20:10 6:30 DREW SZELIGA 18 M 632 NEWMARKET NH
31 10/23 M3039 20:15 6:31 DON FOLEY 35 M 652 PEMBROKE NH
32 1/27 F3039 20:21 6:33 LIISA MILLER 37 F 662 STRAFFORD NH
33 7/31 M4049 20:27 6:35 JOSEPH RUSH 44 M 572 NASHUA NH
34 2/34 F0119 20:34* 6:38 ASHLEY NEVILLE 12 F 655 HUDSON NH
35 3/34 F0119 20:35* 6:38 LINDSAY PANNY 11 F 644 NASHUA NH
36 9/29 M0119 20:46 6:41 MICHAEL WALSH 19 M 649 CONCORD NH
37 1/37 F4049 20:48 6:42 PAT BOURGAULT 44 F 558 CONCORD NH
38 1/24 F2029 21:03 6:47 MEGAN VALENTINE 24 F 533 WILLISTON VT
39 10/29 M0119 21:06 6:48 MARSHALL TALLEY 13 M 524 PENACOOK NH
40 4/34 F0119 21:10* 6:49 KELSEY HUNT 11 F 639 BEDFORD NH
41 2/37 F4049 21:10 6:49 JAYNE TALLARICO 40 F 760 WILTON NH
42 11/23 M3039 21:13 6:50 RICK BYMAN 39 M 645 FRANKLIN NH
43 1/10 M6069 21:13 6:50 CHARLES SAWYER 60 M 511 CONCORD NH
44 3/7 M2029 21:14 6:50 JUSTIN CHAPMAN 27 M 705 MEREDITH NH
45 4/7 M2029 21:14 6:51 ADAM MACLEOD 28 M 549 BRIGHTON MA
46 8/31 M4049 21:19 6:52 JIM GRAHAM 43 M 674 CONCORD NH
47 5/31 M5059 21:20 6:52 RAYMOND VALENTE 55 M 633 SANBORNTON NH
48 6/31 M5059 21:23 6:53 EARL MILLS 54 M 490 ALEXANDRIA NH
49 2/27 F3039 21:27 6:54 CHARMAINE MORAN 33 F 491 CONCORD NH
50 7/31 M5059 21:40 6:59 JAMES CHALONER 54 M 628 MERRIMACK NH
12/07/2002 1:49PM
* Under USATF Age-Group guideline
Page 2
JINGLE BELL RUN for ARTHRITIS
RUN/WALK
Dec. 7, 2002 5 Kilometers (USATF Certified #NH00023WN) Concord, NH
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== == = ===== =======================
51 8/31 M5059 21:54 7:03 RUSS TANSEY 52 M 626 WEARE NH
52 12/23 M3039 22:06 7:07 JIM ESDON 39 M 638 CLAREMONT NH
53 2/10 M6069 22:16 7:10 BOB MURPHY 62 M 494 BARRE VT
54 13/23 M3039 22:20 7:12 ROBERT SAMPSON 39 M 673 EPSOM NH
55 14/23 M3039 22:21 7:12 DAVID DEGLER 30 M 577 CONCORD NH
56 9/31 M4049 22:22 7:12 GEORGE MCGRATH 40 M 696 DUNBARTON NH
57 5/34 F0119 22:24 7:13 DANIELLE COSTANZA 17 F 681 MOULTONBORO NH
58 6/34 F0119 22:24 7:13 ABBEY GOSLING 16 F 677 MEREDITH NH
59 9/31 M5059 22:25 7:13 ROGER CAWLEY 55 M 670 BENNINGTON NH
60 3/10 M6069 22:29 7:15 LUCIEN TRUDEAU 62 M 608 MANCHESTER NH
61 10/31 M4049 22:33 7:16 THOMAS DUNIGAN 43 M 623 DEERFIELD NH
62 7/34 F0119 22:34 7:16 KATIE CHWASCIAK 13 F 602 PENACOOK NH
63 5/7 M2029 22:37 7:17 DAVID SCTOO 29 M 765 ANTRIM NH
64 8/34 F0119 22:39 7:18 ALLISON PINTAL 12 F 648 NASHUA NH
65 15/23 M3039 22:40 7:18 MIKE AUGER 30 M 768 MANCHESTER NH
66 10/31 M5059 22:43 7:19 NEAL MCBAIN 55 M 484 LEBANON NH
67 11/31 M5059 22:44 7:19 DON YEATON 51 M 635 EPSOM NH
68 16/23 M3039 22:48 7:21 JAMES MONAHAN 39 M 683 CONCORD NH
69 9/34 F0119 22:50 7:21 MELISSA PELLITIER 14 F 669 MERRIMACK NH
70 3/37 F4049 22:53 7:22 DOROTHY MULLANEY 44 F 707 ENFIELD NH
71 11/31 M4049 22:54 7:23 WARREN ANDREW 45 M 616 BOW NH
72 10/34 F0119 22:55 7:23 RENNAE MCLANE 16 F 487 PITTSFIELD NH
73 12/31 M4049 22:57 7:24 BRAD BORBRIDGE 48 M 629 BOW NH
74 4/10 M6069 23:06 7:26 JOSEPH BOYLE 63 M 410 CONCORD NH
75 4/37 F4049 23:11 7:28 MARGARET BURNA 48 F 598 BOW NH
76 5/37 F4049 23:19 7:31 GAIL BLISS 45 F 408 DANBURY NH
77 3/27 F3039 23:27 7:33 BRENDA LITCHFIELD 38 F 605 CONTOOCOOK NH
78 11/34 F0119 23:31 7:35 ALICE FIELD 18 F 444 CONCORD NH
79 11/29 M0119 23:33 7:35 BILL STURGEON 17 M 586 MANCHESTER NH
80 12/31 M5059 23:43 7:38 ROGER MAXFIELD 57 M 483 LOUDON NH
81 13/31 M5059 23:44 7:39 RICHARD ST HILAIRE 52 M 641 FRANKLIN NH
82 6/37 F4049 23:45 7:39 MARY GOSLING 41 F 675 MEREDITH NH
83 13/31 M4049 23:49 7:40 PETER ELLINWOOD 41 M 769 CONCORD NH
84 2/24 F2029 23:50 7:41 LISA BUSHUEFF 29 F 417 BOURNE MA
85 4/27 F3039 23:58 7:43 ROBIN REED 38 F 504 RANDOLPH VT
86 14/31 M4049 23:59 7:43 GREGORY CARSON 42 M 419 LONDONDERRY NH
87 15/31 M4049 23:59 7:44 JOE BYRON 47 M 600 MANCHESTER NH
88 12/34 F0119 24:04 7:45 STEPHANIE KRAMER 14 F 464 BOW NH
89 3/24 F2029 24:06 7:46 LYN VINSKUS 27 F 688 CONCORD NH
90 13/34 F0119 24:07 7:46 NORA YOUNGS 15 F 604 PENACOOK NH
91 14/34 F0119 24:09 7:47 MADISON DANIELS 12 F 436 CONCORD NH
92 17/23 M3039 24:09 7:47 BILL LINEHAM 38 M 771 BEDFORD NH
93 5/27 F3039 24:10 7:47 HANNA FORD 30 F 643 CONTOOCOOK NH
94 14/31 M5059 24:13 7:48 CHARLIE RUSSELL 52 M 510 CONCORD NH
95 15/34 F0119 24:14 7:48 MAUREEN CRABB 17 F 428 BOW NH
96 6/27 F3039 24:15 7:49 ANN MARIE SHUMWAY 36 F 514 LACONIA NH
97 7/27 F3039 24:20 7:50 ALISON FINDON 31 F 445 ENFIELD NH
98 16/34 F0119 24:22 7:51 JESSICA ANDREW 14 F 618 BOW NH
99 12/29 M0119 24:23 7:51 BRENDON CONNOLLY 18 M 701 MANCHESTER NH
100 8/27 F3039 24:25 7:52 LISA RANSOM 39 F 579 CONCORD NH
12/07/2002 1:49PM
Page 3
JINGLE BELL RUN for ARTHRITIS
RUN/WALK
Dec. 7, 2002 5 Kilometers (USATF Certified #NH00023WN) Concord, NH
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== == = ===== =======================
101 16/31 M4049 24:26 7:52 ROBERT FOGG 49 M 609 LISBON NH
102 15/31 M5059 24:27 7:52 RYAN BRANDT 53 M 414 CONCORD NH
103 16/31 M5059 24:27 7:53 TOM FOREST 55 M 693 SWANZEY NH
104 13/29 M0119 24:40 7:57 PATRICK MCNAMEKING 14 M 700 BOW NH
105 9/27 F3039 24:45 7:58 PAULA DUNIGAN 32 F 622 DEERFIELD NH
106 17/31 M4049 24:50 8:00 RON BESSETTE 46 M 546 BOW NH
107 10/27 F3039 24:56 8:02 KATE DANIELS 38 F 435 CONCORD NH
108 4/24 F2029 25:08 8:06 MELINDA FLANAGAN 29 F 666 CONCORD NH
109 5/24 F2029 25:11 8:07 SARA MCLANE 21 F 488 PITTSFIELD NH
110 17/34 F0119 25:12 8:07 BETHANY MOLLER 13 F 619 PENACOOK NH
111 18/31 M4049 25:12 8:07 TIM FYFE 43 M 664 PENACOOK NH
112 17/31 M5059 25:21 8:10 WALTER SHYSKA 56 M 515 DEERFIELD NH
113 1/21 F5059 25:34 8:14 MARY ULINSKI 57 F 531 DOVER NH
114 14/29 M0119 25:41 8:16 JOHN LAWLESS 16 M 570 WEBSTER NH
115 6/24 F2029 25:52 8:20 MEAGHAN SHEEHAN 24 F 685 HAMPTON NH
116 11/27 F3039 25:53 8:20 JACQUELIN LIPSY 32 F 559 BOW NH
117 19/31 M4049 25:54 8:21 JOHN MATTUZEK 48 M 552 SHREWSBURY MA
118 7/37 F4049 25:55 8:21 KAREN SMITH 40 F 563 BOW NH
119 15/29 M0119 26:01 8:23 RICHARD NICKERSON 16 M 588 PENACOOK NH
120 18/34 F0119 26:01 8:23 JESSICA BRYANT 13 F 607 PENACOOK NH
121 7/24 F2029 26:02 8:23 REANNA VALLEY 22 F 684 DOVER NH
122 18/31 M5059 26:06 8:24 BOB SUROWIEC 50 M 522 CONCORD NH
123 26:20 8:29 JACK CHWASCIAK M 601 PENACOOK NH
124 6/7 M2029 26:25 8:31 JOSHUA DELISLE 23 M 582 AMHERST NH
125 2/21 F5059 26:26 8:31 RITA LABELLA 52 F 466 TEWKSBURY MA
126 19/31 M5059 26:26 8:31 BOB GARLAND 54 M 449 HOOKSETT NH
127 5/10 M6069 26:27 8:31 BOB GORHAM 65 M 452 DERRY NH
128 16/29 M0119 26:28 8:31 RJ DUBOIS 16 M 686 BOW NH
129 20/31 M5059 26:30 8:32 JAMES MOORE 55 M 654 BOW NH
130 12/27 F3039 26:32 8:33 JEAN MANNING 39 F 478 DERRY NH
131 19/34 F0119 26:36 8:34 NORA HAPPNY 15 F 656 PORTSMOUTH NH
132 26:41 8:36 DENNY RYAN 51 714 MANCHESTER NH
133 13/27 F3039 26:43 8:36 AILEEN PHILBRICK 35 F 503 PENACOOK NH
134 1/4 F6069 26:48* 8:38 JUDY SURRETTE 66 F 523 HAMPTON NH
135 3/21 F5059 26:51 8:39 BARBARA ROBIDOUK 53 F 651 CANDIA NH
136 18/23 M3039 26:52 8:39 WILLIAM PETERE 39 M 761 MANCHESTER NH
137 4/21 F5059 26:54 8:40 JACQUELINE KEITH 52 F 640 FRANKLIN NH
138 21/31 M5059 26:56 8:40 WILLIAM MANNING 59 M 479 DERRY NH
139 17/29 M0119 27:12 8:45 TYLER DAVIS 16 M 698 BOW NH
140 8/37 F4049 27:20 8:48 CASSANDRA KRAMER 42 F 463 BOW NH
141 20/31 M4049 27:25 8:50 BRYAN YEATON 42 M 541 N. HAMPTON NH
142 22/31 M5059 27:27 8:50 ERNEST WILCOX 57 M 540 CONCORD NH
143 20/34 F0119 27:28 8:51 CARA LOSIER 19 F 568 BERLIN NH
144 23/31 M5059 27:29 8:51 RON LOSIER 55 M 569 BERLIN NH
145 14/27 F3039 27:30 8:51 LORI BLISS 32 F 409 ENFIELD NH
146 18/29 M0119 27:34 8:53 DYLAN THOMAS 9 M 526 CONCORD NH
147 21/34 F0119 27:34 8:53 KRISTIN MORRIS 16 F 764 BOW NH
148 21/31 M4049 27:35 8:53 MIKE THOMAS 43 M 527 CONCORD NH
149 22/34 F0119 27:36 8:53 DEBRA MAE SHIRK 17 F 762 BOW NH
150 19/29 M0119 27:43 8:56 TAILER RANSOM 12 M 711 CONCORD NH
12/07/2002 1:49PM
* Under USATF Age-Group guideline
Page 4
JINGLE BELL RUN for ARTHRITIS
RUN/WALK
Dec. 7, 2002 5 Kilometers (USATF Certified #NH00023WN) Concord, NH
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== == = ===== =======================
151 20/29 M0119 27:43 8:56 PEIRCE PANDOLAH 13 M 710 CONCORD NH
152 23/34 F0119 27:43 8:56 KRISTIN LABOE 17 F 763 BOW NH
153 8/24 F2029 27:44 8:56 COURTNEY SIKORA 24 F 517 DERRY NH
154 7/7 M2029 27:51 8:58 ANDREW WHEELER 22 M 581 NASHUA NH
155 24/31 M5059 27:51 8:58 MARTY WALSH 54 M 770 CONCORD NH
156 6/10 M6069 28:01 9:01 DAVID BAILEY 64 M 403 CONCORD NH
157 22/31 M4049 28:02 9:02 RANDY SHERMAN 43 M 680 CONCORD NH
158 25/31 M5059 28:11 9:05 LARRY MORGAN 53 M 492 NORTHWOOD NH
159 21/29 M0119 28:16 9:06 ROBBY MARTIN 11 M 646 CONCORD NH
160 9/37 F4049 28:17 9:06 SUEANN MARTIN 43 F 647 CONCORD NH
161 26/31 M5059 28:24 9:09 LARRY KRUPNIK 55 M 465 CONCORD NH
162 27/31 M5059 28:24 9:09 DAVID SEGUIN 51 M 513 CONCORD NH
163 10/37 F4049 28:26 9:09 KAREN PAUK 43 F 594 CHESTER NH
164 9/24 F2029 28:28 9:10 MICHELLE DAWSON 28 F 702 NORTHFIELD NH
165 19/23 M3039 28:29 9:11 LANCE TURGEON 32 M 529 NORTHFIELD NH
166 5/21 F5059 28:32 9:11 MARGARET DOLBOW 58 F 441 GOFFSTOWN NH
167 11/37 F4049 28:41 9:14 DEBORAH DALE 48 F 433 WARNER NH
168 12/37 F4049 28:41 9:14 CAROLYN AMROL 41 F 585 CONCORD NH
169 13/37 F4049 28:42 9:15 NANCY SAMPSON 40 F 672 EPSOM NH
170 10/24 F2029 28:44 9:15 HOLLY MAHER 27 F 477 NEW BOSTON NH
171 20/23 M3039 28:45 9:16 BRIAN DANIELS 38 M 434 CONCORD NH
172 22/29 M0119 28:48 9:16 DAN JONES 13 M 612 NORTH SUTTON NH
173 23/29 M0119 28:58 9:20 KOLBY CURRAN 12 M 692 SANBORNTON NH
174 7/10 M6069 29:00 9:20 RICHARD CROAK 66 M 592 CONCORD NH
175 14/37 F4049 29:02 9:21 ANNE MATTICE 49 F 481 CHICHESTER NH
176 1/4 M7099 29:08 9:23 BILL STURGEON 72 M 551 AMHERST NH
177 15/37 F4049 29:09 9:23 GEORGIA DREW 43 F 442 GOFFSTOWN NH
178 23/31 M4049 29:10 9:24 J FLYNN 40 M 718
179 28/31 M5059 29:12 9:24 ARMAND AUGER 55 M 620 MANCHESTER NH
180 15/27 F3039 29:16 9:26 NANCY CURTIN 37 F 431 STRAFFORD NH
181 29:23 9:28 SUE POTHIER F 697 MANCHESTER NH
182 11/24 F2029 29:28 9:29 ANGELA HARNISH 28 F 691 CONCORD NH
183 29/31 M5059 29:29 9:30 MARK GIVENS 55 M 450 BRISTOL NH
184 16/27 F3039 29:29 9:30 ELISE COOPER 35 F 427 MANCHESTER NH
185 16/37 F4049 29:30 9:30 MAUREEN MILLIKEN 41 F 489 MANCHESTER NH
186 2/4 F6069 29:30 9:30 MILLY RHOADES 63 F 776 BETHEL VT
187 17/37 F4049 29:32 9:31 MAGGIE KILMISTER 47 F 462 LOUDON NH
188 17/27 F3039 29:35 9:32 ANITA LYNCH 33 F 474 BOSCAWEN NH
189 8/10 M6069 29:37 9:32 RUSSELL LAHAISE 62 M 467 DRACUT MA
190 24/34 F0119 29:46 9:35 HANNA FYFE 12 F 665 PENACOOK NH
191 25/34 F0119 29:47 9:35 LINDSEY GALLIHER 10 F 599 PENACOOK NH
192 18/27 F3039 29:53 9:37 KAREN MCBRIDE 39 F 659 HOOKSETT NH
193 21/23 M3039 29:53 9:38 JOHN BRECKINRIDGE 38 M 660 GOFFSTOWN NH
194 18/37 F4049 29:55 9:38 DOREEN CAWLEY 49 F 671 BENNINGTON NH
195 24/31 M4049 30:04 9:41 RAY FORD 41 M 637 BRISTOL NH
196 30/31 M5059 30:11 9:43 MARTIN JONES 52 M 613 NORTH SUTTON NH
197 25/31 M4049 30:42 9:53 JIM GOCHA 43 M 708 PLYMOUTH NH
198 12/24 F2029 30:44 9:54 BETH ROY 26 F 634 HOLDERNESS NH
199 6/21 F5059 30:45 9:54 BONNIE BEYER 50 F 407 CONCORD NH
200 13/24 F2029 30:57 9:58 BRENDA SHERWOOD 29 F 548 MANCHESTER NH
12/07/2002 1:49PM
Page 5
JINGLE BELL RUN for ARTHRITIS
RUN/WALK
Dec. 7, 2002 5 Kilometers (USATF Certified #NH00023WN) Concord, NH
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== == = ===== =======================
201 26/31 M4049 31:01 9:59 DAVID LIPSY 42 M 642 BOW NH
202 22/23 M3039 31:09 10:02 BRIAN MASHER 38 M 766 FRANCESTOWN NH
203 19/27 F3039 31:15 10:04 LYNN BRANDT 36 F 413 HILLSBORO NH
204 14/24 F2029 31:16 10:04 NORA ROONEY 26 F 507 CONCORD NH
205 7/21 F5059 31:16 10:04 JACQUELINE BROUGH 50 F 415 DUNBARTON NH
206 24/29 M0119 31:17 10:04 TOM RANSOM 7 M 713 CONCORD NH
207 27/31 M4049 31:22 10:06 GEOFFERY RANSOM 41 M 580 CONCORD NH
208 26/34 F0119 31:24 10:07 MARY FRANCES MACLEOD 14 F 476 KENNEBUNK ME
209 15/24 F2029 31:24 10:07 LAURA MACLEOD 24 F 550 KENNEBUNK ME
210 19/37 F4049 31:26 10:07 DOROTHY LARKIN 43 F 469 MANCHESTER NH
211 20/27 F3039 31:46 10:14 SONJA TALLEY 33 F 525 PENACOOK NH
212 9/10 M6069 31:50 10:15 DONALD LAMERE 68 M 468 MERRIMACK NH
213 27/34 F0119 32:08 10:21 SARA BUCKLEY 15 F 709 MANCHESTER NH
214 20/37 F4049 32:09 10:21 CATHY BATTSTELLI 46 F 545 BOW NH
215 28/34 F0119 32:09 10:21 CASEY BESSETTE 14 F 544 BOW NH
216 21/37 F4049 32:18 10:24 JANICE FOGG 49 F 610 LISBON NH
217 16/24 F2029 32:24 10:26 TRICIA CRABBE 29 F 429 HOOKSETT NH
218 17/24 F2029 32:30 10:28 JENNIFER MCAROLE 20 F 653 GILMANTON NH
219 8/21 F5059 32:30 10:28 JUDY MATTHEWS 55 F 717 CONCORD NH
220 9/21 F5059 32:38 10:31 BARBARA LAVALLEY 51 F 471 NORTHFIELD NH
221 28/31 M4049 32:38 10:31 TED TURK 47 M 530 CONCORD NH
222 10/21 F5059 32:56 10:36 ELKE HANNA 50 F 456 WESTMORELAND NH
223 22/37 F4049 33:07 10:40 JUDI HALL 48 F 455 RUMNEY NH
224 23/37 F4049 33:07 10:40 GALE TAYLOR 47 F 657 MERRIMACK NH
225 3/4 F6069 33:08 10:40 ANN BUNCE 62 F 416 SULLIVAN NH
226 25/29 M0119 33:37 10:49 KALLEN CURRAN 10 M 694 SANBORNTON NH
227 18/24 F2029 33:52 10:54 ADRIENNE RUPP 26 F 509 DEERFIELD NH
228 34:04 10:58 KRISTEN WATSON F 535 MANCHESTER NH
229 24/37 F4049 34:35 11:08 KATHLEEN CARSON 43 F 767 CENTER BARNSTEAD NH
230 2/4 M7099 34:51 11:13 RICHARD LECLERC 73 M 472 CONCORD NH
231 11/21 F5059 35:29 11:26 CAROLYN VIANI 50 F 534 CONCORD NH
232 21/27 F3039 35:29 11:26 SUSAN STAPLES 39 F 521 CONCORD NH
233 12/21 F5059 35:30 11:26 PEGGY GLANZ 56 F 451 AMHERST NH
234 25/37 F4049 35:34 11:27 LISA BOISVERT 40 F 668 BOW NH
235 26/37 F4049 35:42 11:30 JANE BRZOZOWSKI 45 F 658 GOFFSTOWN NH
236 3/4 M7099 36:03 11:37 JOHN NOFTLE 75 M 497 LONDONDERRY NH
237 4/4 M7099 36:08 11:38 JAY EVANS 77 M 443 ETNA NH
238 13/21 F5059 36:25 11:44 BRANDEE KRAFT-LUND 55 F 575 CENTER BARNSTEAD NH
239 29/31 M4049 36:25 11:44 BYRY KENNEDY 48 M 574 CONCORD NH
240 14/21 F5059 36:26 11:44 SALLY VARNEY 54 F 576 BARRINGTON NH
241 15/21 F5059 36:26 11:44 DEE HOULE 50 F 573 NORTHFIELD NH
242 26/29 M0119 36:49 11:51 KENT HUNTOOM 11 M 625 CONCORD NH
243 30/31 M4049 36:51 11:52 JIM AMROL 44 M 553 CONCORD NH
244 22/27 F3039 37:28 12:04 ANNETTE CUVELLIER 33 F 432 MANCHESTER NH
245 29/34 F0119 38:27 12:23 SARA HANLEY 14 F 778 BOW NH
246 30/34 F0119 38:28 12:23 ALLYSON BARTLETT 13 F 777 BOW NH
247 23/27 F3039 38:45 12:29 PAM HAUSLER 38 F 458 WILDER VT
248 27/37 F4049 39:16 12:39 VIRGINIA NICHOLS 43 F 496 CONTOOCOOK NH
249 31/31 M5059 39:17 12:39 CHARLES BAUER 50 M 595 CONCORD NH
250 28/37 F4049 39:32 12:44 KATHLEEN CURRAN 45 F 695 SANBORNTON NH
12/07/2002 1:49PM
Page 6
JINGLE BELL RUN for ARTHRITIS
RUN/WALK
Dec. 7, 2002 5 Kilometers (USATF Certified #NH00023WN) Concord, NH
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== == = ===== =======================
251 29/37 F4049 40:55 13:10 MARY CHASE 49 F 421 PLYMOUTH NH
252 30/37 F4049 41:00 13:12 CHERYL HEY 49 F 459 MANCHESTER NH
253 1/1 F7099 41:24 13:20 EVELYN CIPRIANI 72 F 663 CLINTON MA
254 31/37 F4049 41:38 13:24 KATHLEEN DOYLE 47 F 716 SALISBURY NH
255 32/37 F4049 42:09 13:34 TRISH MATTHEWS 49 F 678 HEBRON NH
256 33/37 F4049 42:20 13:38 RHONDA SIEGEL 40 F 516 HANOVER NH
257 34/37 F4049 42:37 13:43 IRENE SARGENT 48 F 562 BOW NH
258 16/21 F5059 44:01 14:10 LORRAINE ROY 56 F 603 GOFFSTOWN NH
259 24/27 F3039 47:39 15:20 DANA MARIE LIZOTTE 31 F 560 WEARE NH
260 17/21 F5059 48:47 15:42 PATRICIA RICHMOND 52 F 772 MANCHESTER NH
261 25/27 F3039 49:05 15:48 AMY SMITH 30 F 689 KEENE NH
262 18/21 F5059 49:12 15:50 SUSANNE BENNETT 52 F 406 NORTHWOOD NH
263 19/24 F2029 49:18 15:52 JAIME LESMERISES 25 F 715 PEMBROKE NH
264 23/23 M3039 49:56 16:05 JAY LACEY 37 M 566 MANCHESTER NH
265 31/34 F0119 49:58 16:05 CATHERINE LACEY 7 F 564 MANCHESTER NH
266 32/34 F0119 50:03 16:07 ELIZABETH LACEY 10 F 565 MANCHESTER NH
267 26/27 F3039 50:03 16:07 TAMMY LACEY 34 F 567 MANCHESTER NH
268 4/4 F6069 50:31 16:16 WANDA CONROY 61 F 774 CONCORD NH
269 20/24 F2029 50:31 16:16 JOAN CONROY 22 F 775 CONCORD NH
270 10/10 M6069 50:39 16:19 EDWARD FORSAITH 61 M 636 CONCORD NH
271 19/21 F5059 52:34 16:55 MEG MCGLAUFIN 53 F 712 PLYMOUTH NH
272 20/21 F5059 52:36 16:56 SUE SAMPSON 50 F 773 PLYMOUTH NH
273 33/34 F0119 52:37 16:56 SARA BELAND 16 F 591 HOOKSETT NH
274 27/29 M0119 52:37 16:56 ERIC LAMPER 16 M 630 MANCHESTER NH
275 34/34 F0119 52:37 16:57 SHAWNA BELLAUD 16 F 405 HOOKSETT NH
276 21/24 F2029 52:37 16:57 NICOLE LESSARD 21 F 473 FRANKLIN NH
277 22/24 F2029 52:48 17:00 KATIE DARLING 22 F 437 WEST LEBANON NH
278 31/31 M4049 52:50 17:01 CHARLES ROFFO 46 M 506 CONCORD NH
279 21/21 F5059 53:39 17:16 BARBARA MCKINNON 52 F 485 CONCORD NH
280 35/37 F4049 53:39 17:16 AUDREY BELAND 41 F 590 HOOKSETT NH
281 36/37 F4049 56:04 18:03 LISE BELLAUD 42 F 404 HOOKSETT NH
282 27/27 F3039 56:04 18:03 DIANNA HUNTOOM 39 F 624 CONCORD NH
283 23/24 F2029 56:36 18:13 AMANDA ROBINSON 21 F 561 CONCORD NH
284 24/24 F2029 58:09 18:43 JEN TOWLE 25 F 706 PENACOOK NH
285 28/29 M0119 58:09 18:43 BRANDEN FORBES 15 M 447 NORTHWOOD NH
286 37/37 F4049 58:09 18:43 HOLLY FORBES 42 F 448 NORTHWOOD NH
287 29/29 M0119 1:00:46 19:34 JAKE ORLANDO 9 M 501 LITCHFIELD NH
12/07/2002 1:49PM