> Printer-friendly page
Blue Lake Mid-Summer Triathlon
Troutdale, OR, August 4, 2002
[
Sprint Distance Results |
USAT Development Wave Sprint ]
Olympic Distance Results

Results courtesy of RaceCenter.com.
RESULTS BY AA SPORTS, LTD: WEBSITE: www.racecenter.com
E-MAIL: aasports@racecenter.com
PHONE: (503) 531-3140
# OF FINISHERS: 222
# OF FINISHERS - FEMALES: 70
# OF FINISHERS - MALES: 152
# OF DAY OF RACE REGISTRATION: 15
OVERALL RESULTS FOR TOP 10 MALE SINGLES
BIKE RUN OVERALL
OVERALL DIV SWIM TRAN BIKE TRAN PL AFTER RUN
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Jeremiah Mushen 26 M 1:53:03 1 0:16:07 1 1:30 1:00:02 3 1:05 3/ 227 0:34:18 1 Seattle, WA
2. Dave Campbell 33 M 2:01:37 1 0:19:01 10 2:09 1:00:30 5 1:23 4/ 227 0:38:33 12 Newport, OR
3. Peter Courogen 35 M 2:03:08 1 0:19:31 13 2:15 1:01:51 7 1:21 1/ 227 0:38:09 11 Lake Oswego, OR
4. Chris Steenson 31 M 2:03:41 2 0:18:25 5 2:13 1:03:46 9 1:44 8/ 227 0:37:33 5 Tigard, OR
5. Patrick Wallace 44 M 2:04:22 1 0:19:00 9 2:07 1:03:55 11 1:26 2/ 227 0:37:53 7 Lake Oswego, OR
6. Mark Kendall 27 M 2:05:24 2 0:18:32 8 1:45 1:05:44 20 1:21 10/ 227 0:38:01 9 Portland, OR
7. Franklyn Gomez 37 M 2:05:44 2 0:18:19 4 2:05 1:06:33 31 1:23 12/ 227 0:37:24 3 Bothell, WA
8. Scott McBeth 32 M 2:06:07 3 0:19:58 18 1:48 1:00:19 4 1:36 5/ 227 0:42:26 31 Vancouver, WA
9. Jason Allen 37 M 2:06:50 3 0:20:18 25 2:16 1:04:57 14 1:17 14/ 227 0:38:01 8 Roseburg, OR
10. James Mays 47 M 2:06:56 1 0:19:44 15 1:42 1:03:18 8 1:24 9/ 227 0:40:48 24 Auburn, WA
OVERALL RESULTS FOR TOP 10 FEMALE SINGLES
BIKE RUN OVERALL
OVERALL DIV SWIM TRAN BIKE TRAN PL AFTER RUN
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Anna Henke-Gunvaldson 30 F 2:20:37 1 0:20:08 21 2:32 1:10:16 57 1:51 38/ 227 0:45:49 75 Bellevue, WA
2. Pamela Fairchild 37 F 2:22:42 1 0:22:43 66 2:16 1:11:54 75 1:31 62/ 227 0:44:17 57 Portland, OR
3. Christine Chesney 24 F 2:22:55 1 0:22:48 68 2:46 1:11:04 63 1:34 60/ 227 0:44:43 59 Boise, ID
4. Anna Oshatz 28 F 2:24:34 1 0:19:19 11 2:51 1:15:46 121 1:48 71/ 227 0:44:50 61 Lake Oswego, OR
5. Clancy Emry 29 F 2:26:19 2 0:23:09 77 2:19 1:13:58 96 1:44 79/ 227 0:45:08 69 Keizer, OR
6. Jennifer Funk 27 F 2:27:11 3 0:24:28 110 2:32 1:12:21 78 2:52 85/ 227 0:44:57 65 Portland, OR
7. Susan Thomas 39 F 2:27:29 2 0:26:27 150 2:36 1:11:46 72 1:56 89/ 227 0:44:43 58 Leavenworth, WA
8. Ellie Melancon 37 F 2:28:06 3 0:21:03 43 2:30 1:19:38 162 1:33 103/ 227 0:43:21 42 Eugene, OR
9. Melanie Haliburton 33 F 2:28:21 2 0:19:58 19 2:38 1:16:35 130 2:07 81/ 227 0:47:03 88 Portland, OR
10. Patricia Hughes 39 F 2:28:28 4 0:21:20 54 2:29 1:14:11 102 1:50 72/ 227 0:48:38 105 Seattle, WA
OVERALL RESULTS FOR TOP 10 MASTER MALE SINGLES
BIKE RUN OVERALL
OVERALL DIV SWIM TRAN BIKE TRAN PL AFTER RUN
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Patrick Wallace 44 M 2:04:22 1 0:19:00 9 2:07 1:03:55 11 1:26 2/ 227 0:37:53 7 Lake Oswego, OR
2. James Mays 47 M 2:06:56 1 0:19:44 15 1:42 1:03:18 8 1:24 9/ 227 0:40:48 24 Auburn, WA
3. Paul Palumbo 42 M 2:09:45 2 0:20:54 38 2:13 1:03:47 10 1:32 13/ 227 0:41:18 27 Sammamish, WA
4. Allen Igawa 40 M 2:13:27 3 0:20:33 28 1:50 1:06:30 30 1:08 18/ 227 0:43:25 44 Seattle, WA
5. Douglass McClung 47 M 2:13:38 2 0:18:29 7 3:21 1:05:29 17 2:13 17/ 227 0:44:05 53 Vancouver, WA
6. Douglas Obletz 47 M 2:16:55 3 0:26:03 141 2:48 1:05:36 18 1:49 47/ 227 0:40:39 21 Portland, OR
7. Scott Metzler 42 M 2:17:05 4 0:20:40 30 2:44 1:05:55 23 1:38 24/ 227 0:46:07 77 Eugene, OR
8. John Strait 56 M 2:17:20 1 0:24:28 109 2:19 1:05:04 15 1:13 35/ 227 0:44:15 56 Seattle, WA
9. Allen Rahrich 48 M 2:19:45 4 0:23:09 76 2:56 1:09:00 47 1:30 48/ 227 0:43:10 39 West Linn, OR
10. John Gustafson 53 M 2:20:40 1 0:25:43 132 2:36 1:07:23 36 1:21 52/ 227 0:43:37 49 Portland, OR
OVERALL RESULTS FOR TOP 10 MASTER FEMALE SINGLES
BIKE RUN OVERALL
OVERALL DIV SWIM TRAN BIKE TRAN PL AFTER RUN
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Niki Stewart 42 F 2:37:21 1 0:23:22 81 2:32 1:17:44 141 1:44 106/ 227 0:51:58 143 Wenatchee, WA
2. Suzanne Dills 57 F 2:39:29 1 0:20:16 24 3:06 1:16:40 132 2:03 84/ 227 0:57:23 196 Spokane, WA
3. Ronnel Curry 41 F 2:45:19 2 0:27:41 178 3:21 1:20:10 169 2:27 170/ 227 0:51:40 141 Springfield, OR
4. Abbie Morris 48 F 2:48:45 1 0:24:35 113 3:45 1:19:50 165 2:29 151/ 227 0:58:05 198 Kirkland, WA
5. Sabra Hellmer 41 F 2:57:41 1 0:26:46 157 3:34 1:25:41 203 2:53 199/ 227 0:58:47 202 Portland, OR
6. Jacklyn Mardock 41 F 2:59:44 3 0:30:41 207 2:45 1:28:45 216 1:48 214/ 227 0:55:45 182 Boring, OR
7. Gayle Baldock 48 F 3:02:27 2 0:27:10 169 3:38 1:20:47 174 2:36 173/ 227 1:08:15 224 Bellevue, WA
8. Jill Stahl 41 F 3:04:01 4 0:35:30 223 6:33 1:26:53 210 3:00 224/ 227 0:52:05 146 Camas, WA
9. Libby Larsell 45 F 3:15:46 3 0:31:28 212 4:41 1:29:58 220 2:49 220/ 227 1:06:50 222 White Salmon, WA
10. Elizabeth Herring 55 F 3:36:31 2 0:26:01 140 5:23 1:32:22 224 3:57 218/ 227 1:28:47 228 Seattle, WA
OVERALL RESULTS FOR SINGLES
BIKE RUN OVERALL
OVERALL DIV SWIM TRAN BIKE TRAN PL AFTER RUN
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1.Jeremiah Mushen 26 M 1:53:03 1 0:16:07 1 1:30 1:00:02 3 1:05 3/227 0:34:18 1 Seattle, WA
2.Dave Campbell 33 M 2:01:37 1 0:19:01 10 2:09 1:00:30 5 1:23 4/227 0:38:33 12 Newport, OR
3.Peter Courogen 35 M 2:03:08 1 0:19:31 13 2:15 1:01:51 7 1:21 1/227 0:38:09 11 Lake Oswego, OR
4.Chris Steenson 31 M 2:03:41 2 0:18:25 5 2:13 1:03:46 9 1:44 8/227 0:37:33 5 Tigard, OR
5.Patrick Wallace 44 M 2:04:22 1 0:19:00 9 2:07 1:03:55 11 1:26 2/227 0:37:53 7 Lake Oswego, OR
6.Mark Kendall 27 M 2:05:24 2 0:18:32 8 1:45 1:05:44 20 1:21 10/227 0:38:01 9 Portland, OR
7.Franklyn Gomez 37 M 2:05:44 2 0:18:19 4 2:05 1:06:33 31 1:23 12/227 0:37:24 3 Bothell, WA
8.Scott McBeth 32 M 2:06:07 3 0:19:58 18 1:48 1:00:19 4 1:36 5/227 0:42:26 31 Vancouver, WA
9.Jason Allen 37 M 2:06:50 3 0:20:18 25 2:16 1:04:57 14 1:17 14/227 0:38:01 8 Roseburg, OR
10.James Mays 47 M 2:06:56 1 0:19:44 15 1:42 1:03:18 8 1:24 9/227 0:40:48 24 Auburn, WA
11.David Gettle 20 M 2:07:27 1 0:21:04 45 1:50 1:00:42 6 1:24 7/227 0:42:27 32 Weiser, ID
12.Glenn Baker 39 M 2:07:39 4 0:21:12 49 1:45 1:06:12 28 1:19 19/227 0:37:11 2 Seattle, WA
13.Brendan Banovic 27 M 2:07:54 3 0:20:16 23 2:24 1:05:59 25 1:12 15/227 0:38:02 10 Portland, OR
14.Jacob Timm 23 M 2:08:01 2 0:21:19 53 2:15 1:05:46 21 1:12 21/227 0:37:28 4 Redmond, WA
15.Jared Wilson 28 M 2:08:02 4 0:21:10 48 2:01 1:06:04 26 1:13 20/227 0:37:34 6 Hillsboro, OR
16.Aaron Moss 24 M 2:08:07 3 0:20:23 27 1:45 1:05:48 22 1:09 6/227 0:39:01 13 Bothell, WA
17.Paul Palumbo 42 M 2:09:45 2 0:20:54 38 2:13 1:03:47 10 1:32 13/227 0:41:18 27 Sammamish, WA
18.Scott Springer 37 M 2:11:56 1 0:24:39 114 3:01 0:59:42 2 1:33 16/227 0:43:01 36 Sherwood, OR
19.Casey Davidson 32 M 2:12:12 4 0:23:14 78 2:12 1:05:43 19 1:34 32/227 0:39:29 16 Portland, OR
20.David Diviney 33 M 2:13:13 5 0:22:03 60 1:46 1:07:35 37 1:03 30/227 0:40:46 22 Portland, OR
21.Allen Igawa 40 M 2:13:27 3 0:20:33 28 1:50 1:06:30 30 1:08 18/227 0:43:25 44 Seattle, WA
22.Douglass McClung 47 M 2:13:38 2 0:18:29 7 3:21 1:05:29 17 2:13 17/227 0:44:05 53 Vancouver, WA
23.Tom Wick 33 M 2:14:11 6 0:20:19 26 2:15 1:06:12 27 1:49 22/227 0:43:36 48 Seattle, WA
24.Scott Raegen 19 M 2:14:44 1 0:18:09 3 1:46 1:06:42 32 1:28 11/227 0:46:38 83 Portland, OR
25.David Fagan 35 M 2:14:59 5 0:19:24 12 2:41 1:07:49 38 1:51 25/227 0:43:14 40 Portland, OR
26.Alan Martinson 39 M 2:15:10 6 0:20:56 40 2:09 1:07:57 39 1:16 28/227 0:42:51 34 Portland, OR
27.Alex Jones 27 M 2:15:44 5 0:22:01 57 2:38 1:05:56 24 1:42 27/227 0:43:26 45 Portland, OR
28.Daniel Rockholm 32 M 2:15:44 7 0:23:27 83 2:46 1:04:54 13 1:56 34/227 0:42:40 33 Portland, OR
29.Douglas Obletz 47 M 2:16:55 3 0:26:03 141 2:48 1:05:36 18 1:49 47/227 0:40:39 21 Portland, OR
30.Scott Metzler 42 M 2:17:05 4 0:20:40 30 2:44 1:05:55 23 1:38 24/227 0:46:07 77 Eugene, OR
31.Josh Johnson 28 M 2:17:05 6 0:17:05 2 2:16 1:09:36 52 1:47 23/227 0:46:20 79 Portland, OR
32.John Strait 56 M 2:17:20 1 0:24:28 109 2:19 1:05:04 15 1:13 35/227 0:44:15 56 Seattle, WA
33.Robert Croucher 38 M 2:18:05 7 0:25:08 125 1:58 1:10:09 56 1:30 64/227 0:39:20 15 Brush Prairie, WA
34.Brad Thompson 33 M 2:18:37 8 0:21:08 46 2:30 1:10:17 58 1:38 41/227 0:43:04 38 Redmond, WA
35.Robert Chambers 27 M 2:19:09 7 0:22:43 67 3:13 1:08:03 40 1:53 42/227 0:43:17 41 Washougal, WA
36.Allen Rahrich 48 M 2:19:45 4 0:23:09 76 2:56 1:09:00 47 1:30 48/227 0:43:10 39 West Linn, OR
37.Bradley Cascagnette 28 M 2:20:04 8 0:20:51 36 2:15 1:08:22 44 1:33 33/227 0:47:02 87 Eugene, OR
38.Micahel Montgomery 33 M 2:20:05 9 0:20:13 22 3:14 1:06:13 29 2:46 29/227 0:47:38 95 Lakewood, WA
39.Eric Stouck 32 M 2:20:21 10 0:26:04 142 3:26 1:07:12 33 2:00 63/227 0:41:39 28 Vancouver, WA
40.Xavi Garcia-Costa 25 M 2:20:29 9 0:20:59 42 2:15 1:10:02 55 1:35 40/227 0:45:37 73 Astoria, OR
41.Anna Henke-Gunvaldson 30 F 2:20:37 1 0:20:08 21 2:32 1:10:16 57 1:51 38/227 0:45:49 75 Bellevue, WA
42.John Gustafson 53 M 2:20:40 1 0:25:43 132 2:36 1:07:23 36 1:21 52/227 0:43:37 49 Portland, OR
43.Robert White 35 M 2:20:59 8 0:21:19 52 3:18 1:11:04 62 1:43 54/227 0:43:35 47 Oregon City, OR
44.Ben Heemeyer 23 M 2:21:31 4 0:22:01 58 3:04 1:13:42 94 1:35 74/227 0:41:09 25 Troutdale, OR
45.Clint Ebert 42 M 2:21:33 5 0:23:46 90 2:41 1:08:13 43 1:33 46/227 0:45:19 70 Forest Grove, OR
46.Scott Schieber 35 M 2:21:39 9 0:21:09 47 3:17 1:10:36 59 1:46 50/227 0:44:51 63 McMinnville, OR
47.Mike McCutchen 55 M 2:21:58 2 0:21:17 51 2:12 1:08:12 42 2:18 36/227 0:47:58 100 Yakima, WA
48.Mark Haun 39 M 2:22:03 10 0:20:48 34 2:58 1:11:36 67 1:39 51/227 0:45:02 67 Portland, OR
49.Jonathan Rasca 25 M 2:22:03 10 0:27:24 171 2:25 1:09:49 53 1:37 80/227 0:40:48 23 Salem, OR
50.Frank Dick 38 M 2:22:21 11 0:20:37 29 3:14 1:11:40 69 1:59 55/227 0:44:51 62 Portland, OR
51.Kirk Rose 54 M 2:22:35 2 0:20:46 33 2:31 1:12:49 82 1:30 57/227 0:44:58 66 Albany, OR
52.Pamela Fairchild 37 F 2:22:42 1 0:22:43 66 2:16 1:11:54 75 1:31 62/227 0:44:17 57 Portland, OR
53.Christine Chesney 24 F 2:22:55 1 0:22:48 68 2:46 1:11:04 63 1:34 60/227 0:44:43 59 Boise, ID
54.Isaac Blanton 16 M 2:23:04 1 0:20:46 32 2:34 1:13:02 85 1:48 59/227 0:44:53 64 Amboy, WA
55.Ray Dezutter 48 M 2:23:24 5 0:23:03 74 2:11 1:09:21 51 1:33 45/227 0:47:15 90 Milton, WA
56.Roger Nyquist 41 M 2:23:25 6 0:25:47 134 1:56 1:11:23 65 1:26 76/227 0:42:52 35 Albany, OR
57.Robert Fernandez 29 M 2:23:26 11 0:23:34 88 1:51 1:05:18 16 1:53 31/227 0:50:50 126 Lake Oswego, OR
58.Bill Scott 46 M 2:23:36 6 0:23:16 79 4:39 1:14:17 103 2:16 99/227 0:39:08 14 Portland, OR
59.Alan Lyons 57 M 2:23:55 3 0:22:01 59 2:55 1:08:45 46 2:20 44/227 0:47:53 97 Portland, OR
60.Anna Oshatz 28 F 2:24:34 1 0:19:19 11 2:51 1:15:46 121 1:48 71/227 0:44:50 61 Lake Oswego, OR
61.Rudy Miniutti 48 M 2:24:42 7 0:24:00 99 1:54 1:11:41 70 1:25 66/227 0:45:42 74 Kelso, WA
62.Dan Fontanini 53 M 2:25:03 3 0:23:30 85 2:45 1:11:01 61 1:35 65/227 0:46:12 78 Salem, OR
63.Patrick Quinton 37 M 2:25:13 12 0:23:53 94 3:54 1:15:57 124 1:45 108/227 0:39:43 17 Portland, OR
64.Peter Gierga 45 M 2:25:20 8 0:32:49 218 3:18 0:59:13 1 2:02 53/227 0:47:58 99 Bend, OR
65.Bruce Cheney 50 M 2:25:59 4 0:18:25 6 2:51 1:13:04 86 1:39 43/227 0:49:59 115 Sherwood, OR
66.Scott Fisher 40 M 2:26:04 7 0:24:51 120 2:32 1:09:15 49 1:36 61/227 0:47:50 96 Battle Ground, WA
67.Jean-Christophe Grujon48 M 2:26:09 9 0:21:12 50 3:14 1:13:31 91 2:17 73/227 0:45:54 76 Beaverton, OR
68.Clancy Emry 29 F 2:26:19 2 0:23:09 77 2:19 1:13:58 96 1:44 79/227 0:45:08 69 Keizer, OR
69.Mike Engelmann 33 M 2:26:35 11 0:20:40 31 3:28 1:08:11 41 2:10 37/227 0:52:05 147 Eugene, OR
70.Ted Lamb 38 M 2:27:01 13 0:32:28 217 2:20 1:07:17 34 1:35 94/227 0:43:21 43 Portland, OR
71.Jennifer Funk 27 F 2:27:11 3 0:24:28 110 2:32 1:12:21 78 2:52 85/227 0:44:57 65 Portland, OR
72.Susan Thomas 39 F 2:27:29 2 0:26:27 150 2:36 1:11:46 72 1:56 89/227 0:44:43 58 Leavenworth, WA
73.Alex Fyre 24 M 2:27:34 5 0:26:40 154 2:53 1:16:10 127 2:05 132/227 0:39:45 18 Federal Way, WA
74.Rex Quaempts 40 M 2:27:39 8 0:23:49 91 2:41 1:13:02 84 1:29 78/227 0:46:38 82 Yakima, WA
75.Matt Henderson 53 M 2:27:53 5 0:22:21 63 2:56 1:14:57 109 2:30 88/227 0:45:08 68 Lake Oswego, OR
76.Ellie Melancon 37 F 2:28:06 3 0:21:03 43 2:30 1:19:38 162 1:33 103/227 0:43:21 42 Eugene, OR
77.Melanie Haliburton 33 F 2:28:21 2 0:19:58 19 2:38 1:16:35 130 2:07 81/227 0:47:03 88 Portland, OR
78.Patricia Hughes 39 F 2:28:28 4 0:21:20 54 2:29 1:14:11 102 1:50 72/227 0:48:38 105 Seattle, WA
79.Michelle Abbott 34 F 2:28:39 3 0:19:49 16 2:20 1:14:00 99 1:33 58/227 0:50:57 128 Corvallis, OR
80.Brian Fleck 32 M 2:28:48 12 0:26:35 153 2:47 1:13:37 93 1:40 102/227 0:44:08 54 Portland, OR
81.Michael Reese 45 M 2:28:56 10 0:22:57 71 2:25 1:13:21 89 1:49 75/227 0:48:24 103 Portland, OR
82.Gordy Wiltshire 42 M 2:29:10 9 0:24:21 105 4:47 1:14:36 107 2:22 113/227 0:43:04 37 Eagle Creek, OR
83.Wallis Pfautz 40 M 2:29:34 10 0:24:04 100 2:56 1:10:00 54 2:05 67/227 0:50:29 121 Seattle, WA
84.Jim Simpson 32 M 2:29:48 13 0:19:33 14 2:34 1:15:35 119 1:39 69/227 0:50:27 120 Keizer, OR
85.Susanna Julber 36 F 2:30:06 5 0:23:28 84 3:18 1:11:08 64 2:58 77/227 0:49:13 108 Springfield, OR
86.Allison Schaub 23 F 2:30:23 2 0:23:56 97 3:41 1:16:14 128 1:43 109/227 0:44:48 60 Portland, OR
87.Julie Wilson 34 F 2:30:55 4 0:20:49 35 2:46 1:12:18 77 1:44 56/227 0:53:18 157 Sammamish, WA
88.Brian O'Very 41 M 2:30:56 11 0:22:22 64 4:25 1:14:32 106 2:26 95/227 0:47:10 89 Portland, OR
89.Travis Johnson 31 M 2:31:16 14 0:22:57 70 3:30 1:17:31 136 1:46 110/227 0:45:32 72 Portland, OR
90.Angie Smith 29 F 2:32:21 4 0:20:52 37 3:36 1:16:07 126 2:09 87/227 0:49:37 112 Salem, OR
91.Denise Croucher 38 F 2:32:25 6 0:26:21 149 2:33 1:08:31 45 2:07 70/227 0:52:53 152 Brush Prairie, WA
92.Paul Steinbroner 53 M 2:32:46 6 0:27:31 174 2:55 1:15:00 110 2:00 128/227 0:45:20 71 Talent, OR
93.Brian Sherman 43 M 2:32:49 12 0:26:07 143 4:31 1:15:37 120 2:49 141/227 0:43:44 50 Roseburg, OR
94.Doug Galloway 59 M 2:33:01 4 0:25:36 130 3:08 1:10:51 60 2:13 83/227 0:51:12 133 Portland, OR
95.Aleksey Synkov 32 M 2:33:03 15 0:24:26 108 2:32 1:15:20 113 1:35 97/227 0:49:09 107 Tigard, OR
96.Edward McLarty 60 M 2:33:08 1 0:26:11 145 3:04 1:13:18 88 1:54 98/227 0:48:41 106 Portland, OR
97.Michael Milbradt 37 M 2:33:18 14 0:26:09 144 2:32 1:15:33 117 2:03 115/227 0:47:00 86 Harrisburg, OR
98.Shawn Croteau 32 M 2:33:47 16 0:30:43 208 3:31 1:12:49 83 2:28 145/227 0:44:15 55 Portland, OR
99.Jennifer DeWald 32 F 2:33:55 5 0:21:49 56 2:49 1:15:57 123 1:49 86/227 0:51:31 137 Portland, OR
100.Scott Benjamin 41 M 2:33:56 1 0:28:29 186 2:56 1:09:04 48 2:47 92/227 0:50:40 122 Portland, OR
101.Jennifer Wardell 34 F 2:33:58 6 0:24:21 104 3:15 1:14:21 104 1:54 96/227 0:50:07 116 Portland, OR
102.Bill Wilson 35 M 2:34:13 15 0:28:16 184 2:31 1:13:54 95 1:57 117/227 0:47:34 94 Hillsboro, OR
103.Gordon Bunting 31 M 2:34:45 17 0:23:51 92 3:05 1:22:11 185 1:35 153/227 0:44:02 52 Bend, OR
104.Carrie Ward 31 F 2:34:51 7 0:27:42 179 2:16 1:14:08 101 / 0:50:45 124 Eugene, OR
105.Anna Saltonstall 26 F 2:35:05 5 0:23:05 75 2:49 1:19:19 156 2:23 131/227 0:47:29 92 Forest Grove, OR
106.Donald Altmann 47 M 2:35:19 11 0:24:25 107 3:46 1:12:36 79 2:21 91/227 0:52:10 150 Portland, OR
107.Joe Watson 31 M 2:35:42 18 0:26:58 165 3:47 1:11:39 68 2:13 100/227 0:51:04 130 Springfield, OR
108.Hailey Garside 21 F 2:35:45 3 0:26:12 146 2:42 1:23:02 188 1:29 168/227 0:42:19 30 Bend, OR
109.Rob Orr 54 M 2:35:56 7 0:27:52 182 5:33 1:13:12 87 2:50 143/227 0:46:29 80 Roseburg, OR
110.Robert Seemuth 54 M 2:36:05 8 0:25:26 129 2:52 1:12:44 80 2:05 90/227 0:52:58 154 Vancouver, WA
111.Rob Rusunen 29 M 2:36:06 12 0:30:52 209 3:30 1:19:51 166 1:40 182/227 0:40:13 20 Portland, OR
112.Marc Mueller 36 M 2:36:21 16 0:23:34 87 4:24 1:19:37 161 2:08 147/227 0:46:37 81 Portland, OR
113.Jim Burch 36 M 2:36:36 17 0:24:07 101 3:18 1:18:44 148 2:07 135/227 0:48:20 102 Mulino, OR
114.Kristen Clark 37 F 2:37:00 7 0:23:25 82 3:22 1:17:06 134 2:06 112/227 0:51:01 129 Durham, OR
115.Peter Sajal 42 M 2:37:01 13 0:26:28 151 3:44 1:12:49 81 2:23 107/227 0:51:37 140 Seattle, WA
116.Paula Broberg 37 F 2:37:19 8 0:24:20 103 3:21 1:15:24 115 2:10 105/227 0:52:04 144 Lake Oswego, OR
117.Michael Hickson 46 M 2:37:19 12 0:26:57 164 2:34 1:11:48 73 1:58 93/227 0:54:02 165 Lebanon, OR
118.John Birchall 37 M 2:37:21 18 0:23:42 89 2:35 1:18:50 149 2:25 129/227 0:49:49 113 Beaverton, OR
119.Michael Andrew 48 M 2:37:21 13 0:30:20 206 3:23 1:11:33 66 2:42 134/227 0:49:22 110 Gresham, OR
120.Niki Stewart 42 F 2:37:21 1 0:23:22 81 2:32 1:17:44 141 1:44 106/227 0:51:58 143 Wenatchee, WA
121.Ayre Helfrich 34 F 2:37:32 8 0:20:58 41 3:08 1:15:12 111 2:11 82/227 0:56:02 185 Battle Ground, WA
122.Dave Heater 36 M 2:37:39 19 0:26:18 147 4:45 1:16:22 129 2:03 144/227 0:48:10 101 Portland, OR
123.Troy Emry 36 M 2:38:03 20 0:29:41 199 2:40 1:12:12 76 2:44 124/227 0:50:45 123 Keizer, OR
124.Gina Dhom 24 F 2:38:04 4 0:20:55 39 2:32 1:19:09 153 2:03 101/227 0:53:24 160 Eugene, OR
125.Seth Lyon 33 M 2:38:08 19 0:26:50 159 3:57 1:16:36 131 3:28 154/227 0:47:17 91 Portland, OR
126.Jeff Heaton 24 M 2:38:19 6 0:24:32 112 2:56 1:19:41 163 1:49 139/227 0:49:21 109 Beaverton, OR
127.Peter Fisher 28 M 2:38:55 13 0:28:31 187 3:30 1:17:52 143 2:07 160/227 0:46:55 84 Tigard, OR
128.Bob Nelson 35 M 2:39:15 21 0:25:55 137 2:56 1:20:52 176 1:37 157/227 0:47:55 98 Portland, OR
129.Kip Aszman 39 M 2:39:17 22 0:29:38 198 6:12 1:13:30 90 3:00 164/227 0:46:57 85 Tualatin, OR
130.Suzanne Dills 57 F 2:39:29 1 0:20:16 24 3:06 1:16:40 132 2:03 84/227 0:57:23 196 Spokane, WA
131.Bill Mellow 61 M 2:39:30 2 0:24:08 102 2:37 1:17:46 142 2:52 127/227 0:52:06 149 Hood River, OR
132.Joe Pulliam 37 M 2:39:36 23 0:24:59 122 3:02 1:26:20 208 1:46 185/227 0:43:29 46 Canby, OR
133.Randall Weir 30 M 2:40:06 20 0:20:03 20 2:54 1:23:49 192 1:53 136/227 0:51:27 136 Milwaukie, OR
134.Patrick Dodson 29 M 2:40:13 14 0:27:09 168 3:33 1:16:55 133 2:15 148/227 0:50:21 118 Portland, OR
135.Tessa Sugahara 28 F 2:40:18 6 0:22:20 62 4:05 1:18:11 145 2:46 125/227 0:52:55 153 Salem, OR
136.Michael Clark 51 M 2:40:26 9 0:25:14 126 3:10 1:14:00 98 2:40 104/227 0:55:22 177 Hillsboro, OR
137.Brian Chambers 38 M 2:40:34 24 0:23:56 95 3:37 1:17:43 139 1:58 123/227 0:53:19 158 Hood River, OR
138.David Chapman 47 M 2:41:39 14 1:19:08 152 2:09 162/227 0:49:29 111 Springfield, OR
139.Tim Swanson 40 M 2:41:40 14 1:14:40 108 1:55 119/227 0:54:55 174 Damascus, OR
140.Libby North 31 F 2:41:48 9 0:24:25 106 3:15 1:21:12 179 2:32 158/227 0:50:24 119 Portland, OR
141.Patrick Williams 37 M 2:41:57 2 0:27:28 172 4:13 1:11:52 74 2:40 114/227 0:55:43 180 Gresham, OR
142.Ebb Cross 40 M 2:42:07 15 0:27:15 170 3:16 1:17:43 140 2:27 152/227 0:51:25 135 Portland, OR
143.Jere Kern 56 M 2:42:09 5 0:30:11 204 3:55 1:13:37 92 2:20 150/227 0:52:06 148 Newport, OR
144.Matt Fromkin 23 M 2:42:20 7 0:24:49 119 2:24 1:19:31 159 1:05 133/227 0:54:30 170 Tacoma, WA
145.Melissa Trachi 28 F 2:42:33 7 0:21:04 44 3:25 1:21:59 184 2:23 138/227 0:53:41 162 Tigard, OR
146.Larry Holzman 38 M 2:42:35 25 0:22:52 69 3:32 1:17:08 135 2:13 111/227 0:56:49 193 Vancouver, WA
147.Ryan Danley 27 M 2:42:43 15 0:34:35 221 3:55 1:14:06 100 2:33 180/227 0:47:33 93 Portland, OR
148.Kurt Bruun 29 M 2:43:01 3 0:26:30 152 3:36 1:14:30 105 1:50 116/227 0:56:34 189 Portland, OR
149.Banni Bunting 32 F 2:43:05 10 0:27:07 167 3:34 1:19:00 150 2:27 161/227 0:50:57 127 Bend, OR
150.Paul Lane 45 M 2:43:56 15 1:21:18 180 2:26 172/227 0:49:57 114 Vancouver, WA
151.Mike Rudd 46 M 2:43:57 16 0:23:02 73 3:14 1:18:08 144 2:23 120/227 0:57:10 195 Bothell, WA
152.Dave Erickson 30 M 2:44:39 21 0:24:29 111 4:09 1:15:33 118 3:21 130/227 0:57:06 194 Vancouver, WA
