.
2002 SHAMROCK RUN / 8K / PORTLAND / MARCH 17th
Results provided by Hamilton Events
MALE Overall Results by place (2230 finishers, 1154 males)
PLACE NAME CITY AGE SEX TIME PACE DIV DIVPL TTL SEXPL TTL PLACE
1 BALDOVINO, DAMIAN LAKEVIEW OR 35 M 24:44 4:59 M3539 1 / 185 1 / 1154 1 / 2230
2 RAIDER, BILL BEND OR 31 M 25:17 5:05 M3034 1 / 215 2 / 1154 2 / 2230
3 ESBENSEN, THOR PORTLAND OR 23 M 25:22 5:07 M2024 1 / 65 3 / 1154 3 / 2230
4 DOEBLER, GABE LAKE OSWEGO OR 24 M 25:31 5:08 M2024 2 / 65 4 / 1154 4 / 2230
5 COATS, CHUCK FOREST GROVE OR 42 M 25:39 5:10 M4044 1 / 147 5 / 1154 5 / 2230
6 LONERGAN, MATTHEW EUGENE OR 28 M 25:52 5:13 M2529 1 / 161 6 / 1154 6 / 2230
7 RETHFELDT, GUNNAR PORTLAND OR 32 M 26:12 5:17 M3034 2 / 215 7 / 1154 7 / 2230
8 PYATT, JAYSUN VANCOUVER WA 27 M 26:14 5:17 M2529 2 / 161 8 / 1154 8 / 2230
9 WILLIAMS, TERRY VANCOUVER WA 47 M 26:22 5:19 M4549 1 / 141 9 / 1154 9 / 2230
10 MERRIFIELD, LAWRENCE PORTLAND OR 34 M 27:00 5:26 M3034 3 / 215 10 / 1154 10 / 2230
11 STOLZ, JOHN BEND OR 46 M 27:19 5:30 M4549 2 / 141 11 / 1154 11 / 2230
12 RINCK, ANTHONY HILLSBORO OR 28 M 27:27 5:32 M2529 3 / 161 12 / 1154 12 / 2230
13 WILSON, JARED HILLSBORO OR 28 M 28:08 5:40 M2529 4 / 161 13 / 1154 13 / 2230
14 SWIETLIK, TIM LAKE OSWEGO OR 43 M 28:31 5:45 M4044 2 / 147 14 / 1154 14 / 2230
15 OLSON, KEVIN GRESHAM OR 39 M 28:40 5:46 M3539 2 / 185 15 / 1154 15 / 2230
16 LAVERY, MARK CORVALLIS OR 32 M 28:47 5:48 M3034 4 / 215 16 / 1154 16 / 2230
17 O'NEIL, JEFF CANBY OR 44 M 28:56 5:50 M4044 3 / 147 17 / 1154 17 / 2230
18 KITZEROW, NICK PORTLAND OR 22 M 28:59 5:50 M2024 3 / 65 18 / 1154 18 / 2230
19 MCKAY, KAID PORTLAND OR 33 M 29:07 5:52 M3034 5 / 215 19 / 1154 19 / 2230
20 NEY, JIM PORTLAND OR 45 M 29:10 5:53 M4549 3 / 141 20 / 1154 20 / 2230
21 BLECKINGER, DANIEL PORTLAND OR 21 M 29:12 5:53 M2024 4 / 65 21 / 1154 21 / 2230
22 MURPHY, DARYN PORTLAND OR 25 M 29:13 5:53 M2529 5 / 161 22 / 1154 22 / 2230
23 TUMASONIS, ROGER PORTLAND OR 48 M 29:14 5:53 M4549 4 / 141 23 / 1154 23 / 2230
24 TOWNLEY, IAN PORTLAND OR 23 M 29:22 5:55 M2024 5 / 65 24 / 1154 24 / 2230
25 HARTGE, THOMAS PORTLAND OR 45 M 29:24 5:55 M4549 5 / 141 25 / 1154 25 / 2230
26 LECOUNT, TIM BATTLE GROUND W 19 M 29:30 5:56 M1519 1 / 27 26 / 1154 26 / 2230
27 COBB, JAMIE TUALATIN OR 47 M 29:39 5:58 M4549 6 / 141 27 / 1154 27 / 2230
28 SMITH, CHRISTOPHER PORTLAND OR 38 M 29:45 5:59 M3539 3 / 185 28 / 1154 28 / 2230
29 RECHTFERTIG, BRAD PORTLAND OR 28 M 29:52 6:01 M2529 6 / 161 29 / 1154 29 / 2230
30 ONEILL, MICHAEL HILLSBORO OR 18 M 29:55 6:02 M1519 2 / 27 30 / 1154 30 / 2230
31 CHAFFIN, BENJAMIN PORTLAND OR 25 M 30:16 6:06 M2529 7 / 161 31 / 1154 31 / 2230
32 MORRIS, DAN PORTLAND OR 43 M 30:22 6:07 M4044 4 / 147 32 / 1154 32 / 2230
33 VALE, GARY TIGARD OR 34 M 30:24 6:07 M3034 6 / 215 33 / 1154 33 / 2230
34 MCMORRIS, SHAWN PORTLAND OR 35 M 30:30 6:08 M3539 4 / 185 34 / 1154 34 / 2230
35 SUTHERLAND, STEVE PORTLAND OR 34 M 30:31 6:09 M3034 7 / 215 35 / 1154 35 / 2230
36 KOENIG, JOHN PORTLAND OR 37 M 30:33 6:09 M3539 5 / 185 36 / 1154 36 / 2230
37 SLACK, KIRK PORTLAND OR 25 M 30:35 6:09 M2529 8 / 161 37 / 1154 37 / 2230
38 GORRIARAN, MICHAEL LAKE OSWEGO OR 41 M 30:41 6:11 M4044 5 / 147 38 / 1154 38 / 2230
39 QUINN, BRIAN PORTLAND OR 38 M 30:45 6:12 M3539 6 / 185 39 / 1154 39 / 2230
40 SCHUETZE, NICK VANCOUVER WA 20 M 30:53 6:13 M2024 6 / 65 40 / 1154 40 / 2230
41 TOMAC, RYAN MILWAUKIE OR 22 M 30:54 6:13 M2024 7 / 65 41 / 1154 41 / 2230
42 HEILMAN, JEFF PORTLAND OR 42 M 31:00 6:15 M4044 6 / 147 42 / 1154 42 / 2230
43 BRITZ, KELLY LAKE OSWEGO OR 43 M 31:06 6:16 M4044 7 / 147 43 / 1154 43 / 2230
44 SCHMIDT, STEVEN PORTLAND OR 46 M 31:07 6:16 M4549 7 / 141 44 / 1154 44 / 2230
45 WINIARSKI, LARRY HILLSBORO OR 38 M 31:08 6:16 M3539 7 / 185 45 / 1154 45 / 2230
46 BESEDA, JOHN CLACKAMAS OR 46 M 31:13 6:17 M4549 8 / 141 46 / 1154 47 / 2230
47 VOGT, TODD PORTLAND OR 27 M 31:14 6:17 M2529 9 / 161 47 / 1154 48 / 2230
48 KAISER, KARL PORTLAND OR 40 M 31:15 6:18 M4044 8 / 147 48 / 1154 49 / 2230
49 MILNE, SCOTT PORTLAND OR 33 M 31:21 6:19 M3034 8 / 215 49 / 1154 50 / 2230
50 MCCABE, AARON PORTLAND OR 39 M 31:25 6:20 M3539 8 / 185 50 / 1154 51 / 2230
51 ROBINETTE, CHRIS LAKE OSWEGO OR 37 M 31:28 6:20 M3539 9 / 185 51 / 1154 53 / 2230
52 MONDRAGON, JOSE LUIS HILLSBORO OR 42 M 31:32 6:21 M4044 9 / 147 52 / 1154 54 / 2230
53 TOTH-FEJEL, ANDREW PORTLAND OR 46 M 31:34 6:21 M4549 9 / 141 53 / 1154 55 / 2230
54 SOHLBERG, ROLF LAKE OSWEGO OR 40 M 31:35 6:22 M4044 10 / 147 54 / 1154 56 / 2230
55 CUMMINGS, PAUL PORTLAND OR 33 M 31:51 6:25 M3034 9 / 215 55 / 1154 57 / 2230
56 HOOPER, KEVIN TIGARD OR 34 M 31:53 6:25 M3034 10 / 215 56 / 1154 58 / 2230
57 STEPHENS, LARRY PORTLAND OR 45 M 31:54 6:25 M4549 10 / 141 57 / 1154 59 / 2230
58 ZELS, LARRY SILVERTON OR 42 M 31:54 6:26 M4044 11 / 147 58 / 1154 60 / 2230
59 PERRY, WALTER MILWAUKIE OR 22 M 31:56 6:26 M2024 8 / 65 59 / 1154 61 / 2230
60 SHAW, JASON TIGARD OR 31 M 31:57 6:26 M3034 11 / 215 60 / 1154 62 / 2230
61 HALL, MIKE SCAPPOOSE OR 28 M 31:59 6:26 M2529 10 / 161 61 / 1154 63 / 2230
62 DWINELL, AARON VANCOUVER WA 21 M 32:01 6:27 M2024 9 / 65 62 / 1154 65 / 2230
63 NAITO, STEVE PORTLAND OR 47 M 32:03 6:27 M4549 11 / 141 63 / 1154 67 / 2230
64 SZOLNOKI, GARY PORTLAND OR 31 M 32:05 6:28 M3034 12 / 215 64 / 1154 68 / 2230
65 HUMBLE, JASON SHERWOOD OR 32 M 32:06 6:28 M3034 13 / 215 65 / 1154 69 / 2230
66 ZULAUF, MIKE BEAVERTON OR 34 M 32:08 6:28 M3034 14 / 215 66 / 1154 70 / 2230
67 WEHRMAN, JEFF BEAVERTON OR 42 M 32:11 6:29 M4044 12 / 147 67 / 1154 72 / 2230
68 WARTA, GREG CAMAS WA 30 M 32:12 6:29 M3034 15 / 215 68 / 1154 73 / 2230
69 ORTEGA, GABRIEL PORTLAND OR 36 M 32:15 6:30 M3539 10 / 185 69 / 1154 74 / 2230
70 GALLAGHER, JOHN SALEM OR 39 M 32:16 6:30 M3539 11 / 185 70 / 1154 75 / 2230
71 OLIVER, STEPHEN PORTLAND OR 15 M 32:16 6:30 M1519 3 / 27 71 / 1154 76 / 2230
72 HILL, TOM PORTLAND OR 38 M 32:17 6:30 M3539 12 / 185 72 / 1154 78 / 2230
73 JORGENSEN, ERICK LA CENTER WA 28 M 32:20 6:31 M2529 11 / 161 73 / 1154 79 / 2230
74 NOWAK, BRYAN VANCOUVER WA 18 M 32:22 6:31 M1519 4 / 27 74 / 1154 80 / 2230
75 SEGAL, JOE PORTLAND OR 15 M 32:24 6:32 M1519 5 / 27 75 / 1154 81 / 2230
76 LEPROWSE, RYAN PORTLAND OR 25 M 32:26 6:32 M2529 12 / 161 76 / 1154 82 / 2230
77 CONROY, NATE VANCOUVER WA 19 M 32:26 6:32 M1519 6 / 27 77 / 1154 83 / 2230
78 WARNER, JOSH PORTLAND OR 30 M 32:26 6:32 M3034 16 / 215 78 / 1154 84 / 2230
79 DOLLAR, NICHOLAS PORTLAND OR 14 M 32:28 6:32 M314 1 / 22 79 / 1154 85 / 2230
80 VANDENBURGH, MIKE TUALATIN OR 55 M 32:29 6:33 M5559 1 / 59 80 / 1154 86 / 2230
81 REINHART, JOSEPH PORTLAND OR 43 M 32:31 6:33 M4044 13 / 147 81 / 1154 87 / 2230
82 MCMAHON, DARREN ST MARYS GA 26 M 32:33 6:33 M2529 13 / 161 82 / 1154 88 / 2230
83 STUBBS, BRENT VANCOUVER WA 35 M 32:33 6:33 M3539 13 / 185 83 / 1154 89 / 2230
84 HOBSON, TERENCE MILWAUKIE OR 23 M 32:36 6:34 M2024 10 / 65 84 / 1154 90 / 2230
85 GOSS, STEVE FOREST GROVE OR 45 M 32:37 6:34 M4549 12 / 141 85 / 1154 91 / 2230
86 BRABO, ALLAN PORTLAND OR 41 M 32:41 6:35 M4044 14 / 147 86 / 1154 92 / 2230
87 FIELD, JESSE VANCOUVER WA 20 M 33:11 6:41 M2024 11 / 65 87 / 1154 96 / 2230
88 WARTA, GEOFF WASHOUGAL WA 25 M 33:12 6:41 M2529 14 / 161 88 / 1154 97 / 2230
89 LANEY, DAVID PORTLAND OR 13 M 33:18 6:42 M314 2 / 22 89 / 1154 98 / 2230
90 KORWIN, CHRISTOPHER HOOD RIVER OR 37 M 33:19 6:43 M3539 14 / 185 90 / 1154 99 / 2230
91 BYES, GREGORY PORTLAND OR 52 M 33:23 6:43 M5054 1 / 89 91 / 1154 101 / 2230
92 HOUGH, NATHAN BEAVERTON OR 28 M 33:26 6:44 M2529 15 / 161 92 / 1154 103 / 2230
93 HALADAY, SCOTT PORTLAND OR 25 M 33:28 6:44 M2529 16 / 161 93 / 1154 104 / 2230
94 TSE, SCOTT PORTLAND OR 28 M 33:36 6:46 M2529 17 / 161 94 / 1154 105 / 2230
95 KRAPF, TRAVIS BEAVERTON OR 29 M 33:36 6:46 M2529 18 / 161 95 / 1154 106 / 2230
96 HARBAUGH, JEFFREY CLACKAMAS OR 48 M 33:39 6:46 M4549 13 / 141 96 / 1154 107 / 2230
97 JONES, ANDREW BEAVERTON OR 35 M 33:40 6:47 M3539 15 / 185 97 / 1154 108 / 2230
98 BODEN, JAY PORTLAND OR 37 M 33:41 6:47 M3539 16 / 185 98 / 1154 109 / 2230
99 LOVEALL, LARRY KALAMA WA 44 M 33:42 6:47 M4044 15 / 147 99 / 1154 110 / 2230
100 JENSEN, ERIK SALEM OR 31 M 33:44 6:47 M3034 17 / 215 100 / 1154 111 / 2230
101 GRAHAM, ERIK PORTLAND OR 16 M 33:44 6:48 M1519 7 / 27 101 / 1154 112 / 2230
102 LIGHT, SCOTT PORTLAND OR 31 M 33:45 6:48 M3034 18 / 215 102 / 1154 113 / 2230
103 GROSENBACH, RAY TUALATIN OR 37 M 33:51 6:49 M3539 17 / 185 103 / 1154 114 / 2230
104 DONNELLY, PAUL CAMAS WA 22 M 33:52 6:49 M2024 12 / 65 104 / 1154 115 / 2230
105 RICE, SAM PORTLAND OR 12 M 33:52 6:49 M314 3 / 22 105 / 1154 116 / 2230
106 GOTTING, TAD PORTLAND OR 41 M 33:55 6:50 M4044 16 / 147 106 / 1154 118 / 2230
107 CAMPBELL, GEORGE WEST LINN OR 38 M 33:56 6:50 M3539 18 / 185 107 / 1154 119 / 2230
108 TEDDER, JEFF PORTLAND OR 41 M 34:01 6:51 M4044 17 / 147 108 / 1154 121 / 2230
109 GANDERT, MICHAEL EAGLE CREEK OR 60 M 34:04 6:52 M6064 1 / 25 109 / 1154 122 / 2230
110 PICKETT, RANDY PORTLAND OR 55 M 34:12 6:53 M5559 2 / 59 110 / 1154 124 / 2230
111 HYMAN, CHARLIE SHERWOOD OR 48 M 34:15 6:54 M4549 14 / 141 111 / 1154 126 / 2230
112 NAU, JIM BEAVERTON OR 32 M 34:22 6:55 M3034 19 / 215 112 / 1154 128 / 2230
113 MARLIN, RYAN PORTLAND OR 29 M 34:25 6:56 M2529 19 / 161 113 / 1154 130 / 2230
114 GOWING, NICK PORTLAND OR 37 M 34:27 6:56 M3539 19 / 185 114 / 1154 131 / 2230
115 FARNSTROM, CRAIG PORTLAND OR 33 M 34:27 6:56 M3034 20 / 215 115 / 1154 132 / 2230
116 WOJCIK, PETER PORTLAND OR 30 M 34:28 6:56 M3034 21 / 215 116 / 1154 133 / 2230
117 MUSE, BEN PORTLAND OR 20 M 34:29 6:57 M2024 13 / 65 117 / 1154 134 / 2230
118 LLOYD, ROGER PORTLAND OR 31 M 34:32 6:57 M3034 22 / 215 118 / 1154 135 / 2230
119 NESS, ERIC BEAVERTON OR 46 M 34:34 6:58 M4549 15 / 141 119 / 1154 136 / 2230
120 JANOTA, JOE AUMSVILLE OR 50 M 34:37 6:58 M5054 2 / 89 120 / 1154 137 / 2230
121 SIZE, MIKE PORTLAND OR 25 M 34:40 6:59 M2529 20 / 161 121 / 1154 138 / 2230
122 JACOBSON, KEITH DURHAM OR 42 M 34:41 6:59 M4044 18 / 147 122 / 1154 139 / 2230
123 ROLEY, ERIC PUYALLUP WA 36 M 34:41 6:59 M3539 20 / 185 123 / 1154 140 / 2230
124 PORTER, DAVID BEAVERTON OR 48 M 34:44 7:00 M4549 16 / 141 124 / 1154 141 / 2230
125 LERNIHAN, KEVIN CAMAS WA 45 M 34:45 7:00 M4549 17 / 141 125 / 1154 142 / 2230
126 V, TOMMY 33 M 34:46 7:00 M3034 23 / 215 126 / 1154 143 / 2230
127 DYSON, GREG PORTLAND OR 36 M 34:46 7:00 M3539 21 / 185 127 / 1154 144 / 2230
128 HALL, MIKE GRESHAM OR 53 M 34:46 7:00 M5054 3 / 89 128 / 1154 145 / 2230
129 SULLIVAN, JOHN OREGON CITY OR 23 M 34:47 7:00 M2024 14 / 65 129 / 1154 146 / 2230
130 PAYNE, AARON VANCOUVER WA 35 M 34:47 7:00 M3539 22 / 185 130 / 1154 147 / 2230
131 KLEIN, MARK CAMAS WA 44 M 34:47 7:00 M4044 19 / 147 131 / 1154 148 / 2230
132 LOWNDES, TIM VANCOUVER WA 44 M 34:48 7:00 M4044 20 / 147 132 / 1154 149 / 2230
133 WUEPPER, KYLE PORTLAND OR 29 M 34:51 7:01 M2529 21 / 161 133 / 1154 150 / 2230
134 MCNULTY, JON PORTLAND OR 50 M 34:53 7:01 M5054 4 / 89 134 / 1154 151 / 2230
135 SIEVEKING, DAVID BEND OR 33 M 34:54 7:02 M3034 24 / 215 135 / 1154 152 / 2230
136 DRAKE, KEVIN PORTLAND OR 23 M 34:56 7:02 M2024 15 / 65 136 / 1154 153 / 2230
137 LORD, REESE PORTLAND OR 28 M 34:56 7:02 M2529 22 / 161 137 / 1154 154 / 2230
138 HOWE, KENNETH BEAVERTON OR 50 M 35:00 7:03 M5054 5 / 89 138 / 1154 156 / 2230
139 BUEHLER, JEFF PORTLAND OR 29 M 35:01 7:03 M2529 23 / 161 139 / 1154 157 / 2230
140 FENNELLY, JOHNNY TIGARD OR M 35:01 7:03 / 140 / 1154 158 / 2230
141 JACOBSON, TIMOTHY PORTLAND OR 31 M 35:10 7:05 M3034 25 / 215 141 / 1154 159 / 2230
142 WILSON, VINCE BEAVERCREEK OR 53 M 35:10 7:05 M5054 6 / 89 142 / 1154 160 / 2230
143 ZURCHER, LARRY LAKE OSWEGO OR 35 M 35:11 7:05 M3539 23 / 185 143 / 1154 161 / 2230
144 VAUGHAN, DALE BEAVERTON OR 57 M 35:14 7:06 M5559 3 / 59 144 / 1154 162 / 2230
145 ROBINSON, DON PORTLAND OR 43 M 35:15 7:06 M4044 21 / 147 145 / 1154 163 / 2230
146 METCALF, ED PORTLAND OR 34 M 35:25 7:08 M3034 26 / 215 146 / 1154 167 / 2230
147 DEFRANCISCO, ANTHONY PORTLAND OR 26 M 35:30 7:09 M2529 24 / 161 147 / 1154 169 / 2230
148 PLUMMER, CRAIG GRESHAM OR 47 M 35:32 7:09 M4549 18 / 141 148 / 1154 171 / 2230
149 MARSHALL, VERN SHERWOOD OR 44 M 35:35 7:10 M4044 22 / 147 149 / 1154 175 / 2230
150 SWEENEY, PATRICK PORTLAND OR 33 M 35:41 7:11 M3034 27 / 215 150 / 1154 179 / 2230
151 COOK, LEE PORTLAND OR 45 M 35:45 7:12 M4549 19 / 141 151 / 1154 180 / 2230
152 JOHNSON, GARY PORTLAND OR 39 M 35:45 7:12 M3539 24 / 185 152 / 1154 182 / 2230
153 LEWIS, BRAD PORTLAND OR 42 M 35:47 7:12 M4044 23 / 147 153 / 1154 183 / 2230
154 BREITBACH, MICHAEL WILSONVILLE OR 58 M 35:49 7:13 M5559 4 / 59 154 / 1154 184 / 2230
155 JOHNSON, PHILLIP HILLSBORO OR 30 M 35:49 7:13 M3034 28 / 215 155 / 1154 185 / 2230
156 GILLIS, SHANNON MILWAUKIE OR 30 M 35:50 7:13 M3034 29 / 215 156 / 1154 186 / 2230
157 DINGER, ALAN LAKE OSWEGO OR 43 M 35:51 7:13 M4044 24 / 147 157 / 1154 187 / 2230
158 ADER, RICK PORTLAND OR 33 M 35:52 7:13 M3034 30 / 215 158 / 1154 188 / 2230
159 EVERLY, DAVID PORTLAND OR 40 M 35:52 7:13 M4044 25 / 147 159 / 1154 189 / 2230
160 HATCH, BROOKS CORVALLIS OR 47 M 35:54 7:14 M4549 20 / 141 160 / 1154 190 / 2230
161 TUTTLE, CHRIS 31 M 35:54 7:14 M3034 31 / 215 161 / 1154 191 / 2230
162 MEADER, JEFF OREGON CITY OR 37 M 35:55 7:14 M3539 25 / 185 162 / 1154 192 / 2230
163 SLYAPICH, TONY 24 M 35:59 7:15 M2024 16 / 65 163 / 1154 193 / 2230
164 JANSSEN, PAUL OREGON CITY OR 30 M 36:00 7:15 M3034 32 / 215 164 / 1154 194 / 2230
165 SMITH, JIM YAMHILL OR 35 M 36:00 7:15 M3539 26 / 185 165 / 1154 195 / 2230
166 SMITH, HANK VANCOUVER WA 21 M 36:00 7:15 M2024 17 / 65 166 / 1154 196 / 2230
167 LEE, JASON PORTLAND OR 29 M 36:08 7:17 M2529 25 / 161 167 / 1154 197 / 2230
168 HARTMAN, THOMAS PORTLAND OR 46 M 36:08 7:17 M4549 21 / 141 168 / 1154 198 / 2230
169 CROENI, MARK SALEM OR 51 M 36:08 7:17 M5054 7 / 89 169 / 1154 199 / 2230
170 FULLER, DAVE 28 M 36:11 7:17 M2529 26 / 161 170 / 1154 200 / 2230
171 GOODE, RANDY PORTLAND OR 40 M 36:14 7:18 M4044 26 / 147 171 / 1154 201 / 2230
172 JEANSON, STEVE LAKE OSWEGO OR 35 M 36:15 7:18 M3539 27 / 185 172 / 1154 202 / 2230
173 GORDON, JOHN HILLSBORO OR 49 M 36:15 7:18 M4549 22 / 141 173 / 1154 203 / 2230
174 PEPLINSKI, JOHN PORTLAND OR 35 M 36:15 7:18 M3539 28 / 185 174 / 1154 204 / 2230
175 SANFORD, KYLE VANCOUVER WA 19 M 36:17 7:18 M1519 8 / 27 175 / 1154 206 / 2230
176 HENDRIX, BARRY WEST LINN OR 43 M 36:18 7:19 M4044 27 / 147 176 / 1154 207 / 2230
177 MORRIS, LEO PORTLAND OR 42 M 36:18 7:19 M4044 28 / 147 177 / 1154 208 / 2230
178 BARTHOLOMEW, MIKE MILWAUKIE OR 29 M 36:22 7:19 M2529 27 / 161 178 / 1154 209 / 2230
179 KLEIN, JIM PORTLAND OR 38 M 36:25 7:20 M3539 29 / 185 179 / 1154 211 / 2230
180 SMITH, JEFFERY PORTLAND OR 37 M 36:26 7:20 M3539 30 / 185 180 / 1154 212 / 2230
181 CONEY, JON PORTLAND OR 31 M 36:26 7:20 M3034 33 / 215 181 / 1154 213 / 2230
182 ROQUE, AL HILLSBORO OR 35 M 36:27 7:20 M3539 31 / 185 182 / 1154 214 / 2230
183 GONZALES, GREGORY VANCOUVER WA 46 M 36:27 7:20 M4549 23 / 141 183 / 1154 215 / 2230
184 BUELL, KENNETH GRESHAM OR 41 M 36:28 7:21 M4044 29 / 147 184 / 1154 217 / 2230
185 DAVIS, MIKE PORTLAND OR 48 M 36:29 7:21 M4549 24 / 141 185 / 1154 218 / 2230
186 KINNEAR, RICK TACOMA WA 34 M 36:29 7:21 M3034 34 / 215 186 / 1154 219 / 2230
187 WHITE, STEVE BEAVERTON OR 30 M 36:29 7:21 M3034 35 / 215 187 / 1154 220 / 2230
188 ROBERTS, GEOFFREY PORTLAND OR 39 M 36:30 7:21 M3539 32 / 185 188 / 1154 221 / 2230
189 WRIGHT, DAVID PORTLAND OR 33 M 36:31 7:21 M3034 36 / 215 189 / 1154 222 / 2230
190 PECK, TIM TIGARD OR 41 M 36:32 7:21 M4044 30 / 147 190 / 1154 223 / 2230
191 GRASSICK, DANIEL ALBANY OR 47 M 36:32 7:21 M4549 25 / 141 191 / 1154 224 / 2230
192 HUGHES, CODY SALEM OR 11 M 36:33 7:22 M314 4 / 22 192 / 1154 226 / 2230
193 JOHNSON, SKYLER PORTLAND OR 33 M 36:34 7:22 M3034 37 / 215 193 / 1154 227 / 2230
194 TORRES, AARON PORTLAND OR 35 M 36:35 7:22 M3539 33 / 185 194 / 1154 228 / 2230
195 BLEVINS, CHARLIE LAKE OSWEGO OR 47 M 36:38 7:22 M4549 26 / 141 195 / 1154 230 / 2230
196 MONTAGLIONE, AARON PORTLAND OR 29 M 36:39 7:23 M2529 28 / 161 196 / 1154 232 / 2230
197 DOLLAR, RANDY PORTLAND OR 45 M 36:39 7:23 M4549 27 / 141 197 / 1154 233 / 2230
198 LOPRINZI, DAVID PORTLAND OR 62 M 36:39 7:23 M6064 2 / 25 198 / 1154 234 / 2230
199 AYOLO, DAVID PORTLAND OR 32 M 36:41 7:23 M3034 38 / 215 199 / 1154 235 / 2230
200 PALINSKY, MICHAEL PORTLAND OR 31 M 36:42 7:23 M3034 39 / 215 200 / 1154 236 / 2230
201 MATTHEWS, MIKE ROSBURG WA 56 M 36:44 7:24 M5559 5 / 59 201 / 1154 237 / 2230
202 MUSHOLT, BEN PORTLAND OR 24 M 36:44 7:24 M2024 18 / 65 202 / 1154 238 / 2230
203 CARTER, TONEY PORTLAND OR 23 M 36:48 7:24 M2024 19 / 65 203 / 1154 241 / 2230
204 MORGAN, PATRICK PORTLAND OR 33 M 36:48 7:25 M3034 40 / 215 204 / 1154 242 / 2230
205 SURAN, MONTE PORTLAND OR 45 M 36:50 7:25 M4549 28 / 141 205 / 1154 243 / 2230
206 IOFFE, ROBERT HILLSBORO OR 29 M 36:53 7:26 M2529 29 / 161 206 / 1154 244 / 2230
207 SMITHSON, JOHN WILSONVILLE OR 35 M 36:53 7:26 M3539 34 / 185 207 / 1154 245 / 2230
208 HOWES, JOHN PORTLAND OR 33 M 36:54 7:26 M3034 41 / 215 208 / 1154 246 / 2230
209 NEAL, ANDREW PORTLAND OR 16 M 36:55 7:26 M1519 9 / 27 209 / 1154 247 / 2230
210 ZAWADZKI, KEITH PORTLAND OR 28 M 37:01 7:27 M2529 30 / 161 210 / 1154 249 / 2230
211 SAWAYA, RICHARD PORTLAND OR 53 M 37:05 7:28 M5054 8 / 89 211 / 1154 251 / 2230
212 MIKKOLA, WES BEAVERTON OR 40 M 37:05 7:28 M4044 31 / 147 212 / 1154 252 / 2230
213 GRESH, TED PORTLAND OR 36 M 37:05 7:28 M3539 35 / 185 213 / 1154 254 / 2230
214 BROUGH, TOM TIGARD OR 51 M 37:06 7:28 M5054 9 / 89 214 / 1154 255 / 2230
215 MORRISON, ROY LA CENTER WA 60 M 37:06 7:28 M6064 3 / 25 215 / 1154 256 / 2230
216 WAGNER, RUSS WEST RICHLAND W 48 M 37:13 7:30 M4549 29 / 141 216 / 1154 259 / 2230
217 BUCKLEY, STEPHEN PORTLAND OR 46 M 37:17 7:30 M4549 30 / 141 217 / 1154 261 / 2230
218 RICHARDS, ROD PORTLAND OR 40 M 37:17 7:30 M4044 32 / 147 218 / 1154 262 / 2230
219 SNOW, DAN MILWAUKIE OR 42 M 37:17 7:30 M4044 33 / 147 219 / 1154 263 / 2230
220 WONDERLAND, TOM 36 M 37:17 7:30 M3539 36 / 185 220 / 1154 264 / 2230
221 LEO, CALLAN WASHOUGAL WA 35 M 37:19 7:31 M3539 37 / 185 221 / 1154 266 / 2230
222 GUEST, CHRISTOPHER PORTLAND OR 30 M 37:21 7:31 M3034 42 / 215 222 / 1154 267 / 2230
223 VESECKY, SCOTT HILLSBORO OR 32 M 37:23 7:32 M3034 43 / 215 223 / 1154 268 / 2230
224 WALLS, MIKE VANCOUVER WA 46 M 37:24 7:32 M4549 31 / 141 224 / 1154 269 / 2230
225 LANDERS, MICHAEL PORTLAND OR 34 M 37:25 7:32 M3034 44 / 215 225 / 1154 270 / 2230
226 MCKAY, DARCY WEST LINN OR 46 M 37:30 7:33 M4549 32 / 141 226 / 1154 273 / 2230
227 WILLIAMS, BOB BEAVERTON OR 56 M 37:31 7:33 M5559 6 / 59 227 / 1154 274 / 2230
228 NEWMAN, JOHN GRESHAM OR 45 M 37:31 7:33 M4549 33 / 141 228 / 1154 275 / 2230
229 RETZLAFF, RYAN BEAVERTON OR 26 M 37:32 7:33 M2529 31 / 161 229 / 1154 276 / 2230
230 CASSIDY, KEVIN PORTLAND OR 30 M 37:33 7:34 M3034 45 / 215 230 / 1154 277 / 2230
231 CHAPMAN, RICHARD PORTLAND OR 14 M 37:35 7:34 M314 5 / 22 231 / 1154 280 / 2230
232 GONZALES, ANDREW VANCOUVER WA 13 M 37:36 7:34 M314 6 / 22 232 / 1154 281 / 2230
233 RICE, ROBERT PORTLAND OR 58 M 37:36 7:34 M5559 7 / 59 233 / 1154 282 / 2230
234 DAVIS, MATT HILLSBORO OR 28 M 37:37 7:34 M2529 32 / 161 234 / 1154 284 / 2230
235 DELUCA, VINCE GRESHAM OR 45 M 37:38 7:35 M4549 34 / 141 235 / 1154 285 / 2230
236 GOSSLEE, DOUG SALEM OR 36 M 37:38 7:35 M3539 38 / 185 236 / 1154 286 / 2230
237 CURRIER, BRIAN PORTLAND OR 35 M 37:41 7:35 M3539 39 / 185 237 / 1154 289 / 2230
