|
|
|
> home
> races/results
> find
results > tennessee 2002 race results > louise mandrell smoky mountain run for boy scouts 5k
|
> Printer-friendly page
Louise Mandrell Smoky Mountain Run for Boy Scouts 5K
Pigeon Forge, TN, July 27, 2002
[ Age Group Results ]
Overall Results

Results courtesy of the Knoxville Track Club
OVERALL RESULTS
PLACE DIV/TOT NAME AG S CITY ST MM DD YY TIME PACE
===== ======== ===================== == = =============== == == == == ======= =====
1 1/18 JARED SEGERA 25 M COLUMBIA KY 11 22 76 14:22 4:38
2 2/18 DAVID KIPNGETICH 27 M CHAPEL HILL NC 4 15 75 14:32 4:41
3 1/12 CHARLES KAMINDO 20 M KENNESAW GA 6 15 82 14:36 4:42
4 1/36 ANDREW MASAI 42 M COLUMBIA KY 1 13 60 14:40* 4:44
5 3/18 ZABLON MOKAYA 28 M KENNESAW GA 12 5 73 14:48 4:46
6 1/17 CHAD NEWTON 32 M PISGAH FOREST NC 10 18 69 14:49 4:46
7 4/18 JULIUS REDICH 26 M SOMERSET KY 10 28 76 15:01 4:50
8 5/18 AMOS KIPYEGON 28 M CHAPEL HILL NC 4 23 74 15:04 4:51
9 2/12 JOHN KANYLAI 20 M KENNESAW GA 10 10 81 15:09 4:53
10 2/36 SIMON KARORI 42 M CHAPEL HILL NC 8 28 59 15:20* 4:56
11 3/12 JAPHETH KOECH 23 M TUSCALOOSA AL 11 10 78 15:24 4:58
12 6/18 TONY COSEY 27 M KNOXVILLE TN 10 5 74 15:27 4:59
13 7/18 STEWART ELLINGTON 27 M TN 9 17 74 15:28 4:59
14 3/36 JOHN TUTTLE 43 M DOUGLASVILLE GA 10 16 58 15:40* 5:03
15 8/18 CHARLES WANGONDU 29 M KENNESAW GA 7 28 72 15:50 5:06
16 2/17 KEVIN BECK 32 M PISGAH FOREST NC 12 17 69 15:53 5:07
17 4/36 ROBERT MURRAY 42 M VALDESE NC 3 20 60 16:22 5:16
18 3/17 ERIC LEGROS 33 M BRENTWOOD TN 1 14 69 16:30 5:19
19 4/12 CARL GOINS 20 M KNOXVILLE TN 5 15 82 16:41 5:22
20 1/24 SCOTT SHOEMAKER 19 M KNOXVILLE TN 11 4 82 16:56 5:27
21 5/12 JACOB SCHULTZ 21 M TIFFIN OH 10 31 80 17:01 5:29
22 1/18 JOHN PLUMMER 38 M POWELL TN 10 17 63 17:01 5:29
23 2/18 PHIL ROBERTS 39 M GREENEVILLE TN 2 27 63 17:04 5:30
24 1/7 SARA DAY 23 F CLEMMONS NC 11 17 78 17:04 5:30
25 1/18 JASMIN KELLER 32 F KNOXVILLE TN 10 13 69 17:07 5:31
26 2/24 CHRIS MCBRAYER 18 M KNOXVILLE TN 10 25 83 17:20 5:35
27 1/10 JAMIE O'SHEA 26 F RICHMOND KY 1 19 76 17:22 5:36
28 1/31 MITCH KEEBLER 46 M CHATT TN 6 1 56 17:22 5:36
29 3/18 ERIC VANDERVORT 35 M CLINTON TN 4 2 67 17:22 5:36
30 3/24 SHAWN JAKUBOWSKI 19 M KNOXVILLE TN 1 11 83 17:23 5:36
31 9/18 TOMOAKI UCHIKI 28 M KNOXVILLE TN 2 21 74 17:51 5:45
32 4/18 RON MANIS 36 M KNOXVILLE TN 09 26 65 17:51 5:45
33 4/24 JEFFREY TAYLOR 17 M TN 7 15 85 17:52 5:45
34 1/27 MARIA SPINNLER 40 F HAGERSTOWN MD 2 8 62 17:53* 5:46
35 2/18 ROBIN LAWHORN 31 F FRANKFORT KY 1 22 71 17:58 5:47
36 5/24 ADAM CHAPMAN 18 M PINEY FLATS TN 4 15 84 18:00 5:48
37 6/12 AARON BAIRD 24 M TN 10 13 77 18:07 5:50
38 2/27 JANICE ADDISON 42 F COLUMBIA SC 3 17 60 18:09* 5:51
39 2/31 DAN RICHARDSON 48 M KINGSPORT TN 4 29 54 18:20 5:54
40 10/18 CHRIS CARR 28 M TN 1 1 74 18:23 5:55
41 3/31 GEORGE LINEBAUGH 46 M NASHVILLE TN 4 2 56 18:30 5:58
42 1/16 CONNIE ROBERTSON 39 F HAPEVILLE GA 8 11 62 18:40 6:01
43 4/31 JEFF ARMSTRONG 47 M TN 7 27 55 18:43 6:02
44 5/36 TERRY QUILLEN 40 M TULLAHOMA TN 7 1 62 18:46 6:03
45 1/25 CALEB MORGAN 14 M CLEVELAND TN 9 19 87 18:52 6:05
46 3/18 MOLLY ALLEN 31 F KINGSPORT TN 11 18 70 18:54 6:05
47 4/18 MAUREEN MANNING 34 F BRENTWOOD TN 1 21 68 18:58 6:06
48 3/27 SHANNON REACE 43 F GALLATIN TN 7 6 59 19:02 6:08
49 2/25 ANDY WALLS 14 M PIEDMONT SC 5 7 88 19:12 6:11
50 11/18 JON HUTCHINS 25 M TN 8 30 76 19:13 6:11
51 4/27 JUDY WALLS 44 F PIEDMONT SC 6 23 58 19:16 6:12
52 6/36 JOE LEAHY 40 M OAK RIDGE TN 6 14 62 19:19 6:13
53 7/12 GREGORY KABACHINSKI 21 M TN 1 15 81 19:26 6:16
54 1/28 BILL DICKERSON 53 M GRAY TN 2 18 49 19:28 6:16
55 6/24 NATHANIEL GOSS 15 M KNOXVILLE TN 8 15 86 19:31 6:17
56 3/25 BROCK BAINS 14 M BRISTOL TN 8 18 87 19:33 6:18
57 7/24 JESSIE GOAD 19 M TN 2 23 83 19:34 6:18
58 12/18 ADAM ATCHLEY 28 M SEVIERVILLE TN 3 12 74 19:36 6:19
59 4/25 KYLE CROFFORD 14 M CLEVES OH 7 26 88 19:38 6:19
60 2/28 STEVE FERGUSON 54 M KNOXVILLE TN 10 20 47 19:50 6:24
61 3/28 GENE DORAN 50 M KINGSPORT TN 5 11 52 19:54 6:25
62 5/27 RHONDA CLOINGER 41 F KNOXVILLE TN 6 25 61 20:03 6:28
63 4/17 ANDY KELLER 33 M KNOXVILLE TN 20:04 6:28
64 7/36 JON CORMACK 40 M TN 3 22 62 20:13 6:31
65 4/28 GUY GILES 50 M TN 10 9 51 20:17 6:32
66 8/24 J.D. GREGORY 19 M PINEY FLATS TN 12 27 82 20:19 6:33
67 5/18 STEVE CATE 36 M TN 10 31 65 20:22 6:34
68 8/12 LUKE MILLER 24 M TN 5 21 78 20:23 6:34
69 1/20 RICK ERDMANN 60 M RICHMOND KY 11 29 41 20:24 6:34
70 5/25 NATHAN BRIGHT 12 M POWELL TN 11 7 89 20:25 6:35
71 9/24 WESTON TURNER 17 M TN 4 8 85 20:26 6:35
72 9/12 CHARLES DUFF 23 M SEVIERVILLE TN 10 13 78 20:30 6:36
73 1/17 BETTY BLANK 49 F FALLS CHURCH VA 2 26 53 20:32 6:37
74 2/7 MELISSA SCHULTZ 21 F TIFFIN OH 1 2 81 20:34 6:38
75 5/31 EDDIE BOSWELL 48 M TN 5 24 54 20:39 6:39
76 5/17 CHRIS MAPLES 33 M TN 4 9 69 20:41 6:40
77 1/22 WILLIAM ORR 59 M LOUISVILLE TN 3 31 43 20:44 6:41
78 5/28 SAM CULBERTSON 54 M KINGSPORT TN 8 20 47 20:45 6:41
79 2/17 DIANA CUSHING 48 F CLEMMONS NC 5 26 54 20:45 6:41
80 2/22 ALAN IRWIN 57 M GRAHAM NC 8 12 44 20:47 6:42
81 2/20 CHARLES GRAY 62 M CHURCH HILL TN 10 27 39 20:48 6:42
82 3/22 J.C. KELLEY 57 M BAXTER TN 12 24 44 20:49 6:42
83 10/24 KEVIN SAMPSEL 16 M HARRIMAN TN 5 13 86 20:53 6:44
84 1/10 CARRIE CROFFORD 16 F CLEVES OH 7 14 86 20:56 6:44
85 6/18 JERRY MONROE 36 M KINGSTON TN 10 18 65 20:59 6:46
86 10/12 MICHAEL PARHAN 22 M TN 4 20 80 21:01 6:46
87 2/10 SHANNON CAPPS 17 F KNOXVILLE TN 4 23 85 21:02 6:46
88 1/15 MORGAN KENNER 12 F MILLTOWN IN 1 18 90 21:02 6:47
89 3/20 STEVE GOODWIN 60 M RICHMOND KY 6 16 42 21:05 6:47
90 11/24 JEFFREY CUNNIGHAM 15 M TN 11 14 86 21:06 6:48
91 6/28 BOB TOWNSEND 52 M LIMESTONE TN 5 19 50 21:06 6:48
92 3/17 CHARLYNN MAXWELL-PORT 46 F GATLINBURG TN 21:10 6:49
93 6/31 JIM MCCAULEY 45 M OAK RIDGE TN 12 14 56 21:12 6:50
94 13/18 STEVE PASTOREK 25 M JONESBOROUGH TN 9 7 76 21:26 6:54
95 3/10 ASHLEY BOVEN 15 F POWELL TN 6 5 87 21:30 6:55
96 14/18 KENNETH KEACH 29 M TN 5 9 73 21:32 6:56
97 4/22 DOUGLAS CORNELISON 55 M NASHVILLE TN 8 23 46 21:36 6:58
98 6/25 JAY HOFFNER 14 M CLEVELAND TN 6 17 88 21:39 6:59
99 2/15 JESSICA BRANDES 13 F MARYVILLE TN 4 1 89 21:44 7:00
100 8/36 JIM DISNEY 42 M TN 12 21 59 21:50 7:02
101 5/22 BILL LANE 56 M LOUDON TN 1 12 46 21:50 7:02
102 12/24 JUSTIN GIBSON 15 M TN 1 18 87 21:52 7:03
103 4/20 TONY BORGHETTI 60 M SURGOINSVILLE TN 9 13 41 21:52 7:03
104 7/18 RICKY JACKSON 39 M TN 1 16 63 21:53 7:03
105 7/31 LANNY BATES 48 M KNOXVILLE TN 9 23 53 21:56 7:04
106 2/10 ALLISON PASTOREK 25 F JONESBOROUGH TN 3 14 77 22:00 7:05
107 4/10 CASEY LARICCIA 15 F TN 6 16 87 22:02 7:06
108 5/20 HAROLD DIX 66 M GRANITE CTY IL 10 17 35 22:07 7:08
109 9/36 MIKE GIBSON 42 M TN 5 21 60 22:10 7:08
110 10/36 GERALD TARLTON 43 M TN 11 12 58 22:15 7:10
111 6/27 NANCY ZIRKLE 44 F KNOXVILLE TN 3 10 58 22:16 7:10
112 11/36 MARVIN DILL 43 M TN 12 7 58 22:18 7:11
113 12/36 ANDRE ROQUES 40 M TN 8 15 61 22:23 7:13
114 8/31 STEVE WOLF 45 M MORRISTOWN TN 9 7 56 22:24 7:13
115 3/10 SUMMER ROBINSON 25 F SEVIERVILLE TN 7 18 77 22:24 7:13
116 5/10 PENNY COOPER 17 F CLINTON TN 9 5 84 22:28 7:14
117 9/31 DAVID BACON 45 M ELIZABETHTON TN 11 14 56 22:30 7:15
118 13/36 JOHN CROOK 42 M TN 4 9 60 22:33 7:16
119 3/15 CLAIRE DONAHUE 13 F LENOIR CTY TN 1 12 89 22:34 7:16
120 6/17 DAVID SMITH 31 M DANVILLE VA 5 21 71 22:35 7:17
121 8/18 BRIAN YOUNT 39 M TN 4 22 63 22:37 7:17
122 13/24 CHRIS MAUTER 15 M TN 1 27 87 22:42 7:19
123 14/36 JAMES REINHARDT 41 M TN 8 24 60 22:45 7:20
124 9/18 JEFF SMITHPETERS 37 M JOHNSON CTY TN 5 24 65 22:47 7:20
125 15/36 TERRY CAMPBELL 42 M BAKERSVILLE NC 7 26 60 22:53 7:22
126 10/31 PETER QUINN 45 M TN 8 15 56 22:54 7:23
127 11/31 JEFF ASBERRY 45 M HELENWOOD TN 10 27 56 22:55 7:23
128 14/24 STEVEN BROOKS 19 M TN 3 3 83 22:56 7:23
129 12/31 ERNIE BROOKS 48 M TN 6 3 54 22:56 7:23
130 16/36 DALE PAYNE 41 M TN 5 25 61 22:57 7:24
131 7/27 ANNE WALHERT 41 F KNOXVILLE TN 10 19 60 22:58 7:24
132 6/20 TOM PARKER 66 M MORRISTOWN TN 5 25 36 23:04 7:26
133 17/36 DAVID WINCHESTER 40 M TN 12 17 61 23:07 7:27
134 13/31 DARRIS CLABO 46 M TN 5 7 56 23:08 7:27
135 6/10 MARY BETH LEWIS 19 F TN 8 8 82 23:14 7:29
136 7/25 NATHAN GOOD 14 M KODAK TN 2 24 88 23:19 7:31
137 2/16 BJ JOLLEY 37 F KINGSPORT TN 4 22 65 23:19 7:31
138 18/36 COPELAND HICKS 42 M TN 9 2 58 23:22 7:31
139 19/36 TED SNAVELY 42 M TN 8 5 59 23:23 7:32
140 11/12 ANDREW SHELTON 23 M TN 10 5 78 23:24 7:32
141 12/12 JEREMY BELL 21 M KNOXVILLE TN 4 16 81 23:31 7:34
142 3/7 TORI BEELER 23 F KNOXVILLE TN 3 15 79 23:36 7:36
143 20/36 ALLAN ADDIS 42 M WALHALLA SC 6 29 60 23:37 7:36
144 3/16 LISA WEATHERS 37 F GREENBRIER TN 6 6 65 23:39 7:37
145 8/25 TIMMY CROFFORD 10 M CLEVES OH 10 10 91 23:41 7:38
146 4/15 ALI CARNEY 14 F TN 8 19 87 23:43 7:38
147 14/31 KEN WOODRUFF 47 M TN 3 3 55 23:45 7:39
148 8/27 SHERRIE GILES 44 F TN 11 26 57 23:47 7:40
149 7/17 DWAYNE ROBERTS 31 M TN 10 27 70 23:48 7:40
150 7/20 BOBBY JACKSON 60 M TN 11 20 41 23:51 7:41
151 6/22 ANDY ZIRKLE 55 M KNOXVILLE TN 10 18 46 23:53 7:42
152 5/15 HAYLEY KENNER 14 F MILLTOWN IN 3 2 88 23:57 7:43
153 21/36 DAVID COLE 40 M TN 3 6 62 23:58 7:43
154 8/20 DON HOLT 62 M KNOXVILLE TN 6 29 40 23:59 7:43
155 6/15 LAUREN LATHAM 12 F TN 5 31 90 24:00 7:44
156 10/18 RANDY SWEET 37 M TN 12 28 64 24:01 7:44
157 9/27 KATHRYN SCOURBY 44 F TN 5 28 58 24:01 7:44
158 15/18 MATTHEW TITTLE 25 M TN 10 4 76 24:02 7:44
159 7/28 SAMMIE TAYLOR 54 M RUSSELLVILLE TN 12 13 47 24:05 7:45
160 8/28 THOMAS CHAPMAN 53 M CANDLER NC 1 13 49 24:08 7:46
161 9/20 PAUL BARRETE 67 M KNOXVILLE TN 7 4 35 24:09 7:47
162 5/18 KRISTI HOOPER 31 F HARTSELLE AL 4 20 71 24:09 7:47
163 4/10 KERRIE KURGAT 29 F CHAPEL HILL NC 4 28 73 24:11 7:47
164 7/10 JENNIFER HILL 17 F TN 2 14 82 24:12 7:48
165 7/22 RENE DE LA CRUZ 55 M GATLINBURG TN 10 31 46 24:19 7:50
166 8/17 WILLIAM HICKS 30 M KNOXVILLE TN 4 8 72 24:21 7:50
167 15/31 JIM MALMGREN 46 M TN 8 11 55 24:22 7:51
168 10/20 D.T. JETER 67 M BRISTOL TN 11 1 34 24:22 7:51
169 9/28 ALLEN ROGERS 54 M TN 9 22 47 24:26 7:52
170 16/18 PATRICK STREET 28 M TN 4 24 74 24:28 7:53
171 10/27 CAROL BYRD 44 F BAKERSVILLE NC 1 1 58 24:29 7:53
172 6/18 AIMEE WARD 31 F KNOXVILLE TN 12 2 70 24:29 7:53
173 16/31 BOB GEIER 49 M RICHMOND KY 7 20 53 24:33 7:54
174 11/18 FRANK WEBB 36 M TN 4 3 66 24:34 7:55
175 11/20 JAY MILLER 60 M TN 10 7 41 24:39 7:56
176 10/28 RANDALL HARDWICK 50 M N VERNON IN 12 3 51 24:43 7:58
177 17/31 STEVE STREET 46 M TN 10 24 55 24:46 7:59
178 18/31 RALPH OVERHOLT 49 M MORRISTOWN TN 2 20 53 24:47 7:59
179 9/25 WILL READE 12 M TN 6 23 90 24:49 8:00
180 22/36 MICHAEL LAWRENCE 43 M ASHEVILLE NC 4 21 59 24:50 8:00
181 10/25 JUSTIN CATLETT 14 M SEVIERVILLE TN 8 3 87 24:52 8:01
182 12/20 ROG HOLLINGSWORTH 68 M KNOXVILLE TN 2 7 34 24:52 8:01
183 11/28 JESS DAVIS 54 M SEVIERVILLE TN 24:53 8:01
184 12/28 HERBERT GENGLER 52 M KNOXVILLE TN 1 27 50 24:55 8:02
185 8/22 HUGH RIDDELL 59 M TN 12 23 42 24:56 8:02
186 12/18 JAMES HOLLAND 37 M MORRISTOWN TN 3 18 65 24:57 8:02
187 13/18 TODD RECHENBACH 38 M TN 12 6 63 25:03 8:04
188 23/36 RICK SHIPLEY 41 M TN 1 31 61 25:04 8:04
189 13/28 RONNIE LATIMER 50 M TN 2 9 52 25:09 8:06
190 9/17 HAROLD HURST 34 M TN 7 2 68 25:11 8:07
191 15/24 ADAM WILSON 16 M RUSSELLVILLE TN 10 28 86 25:12 8:07
192 10/17 NATHAN KELLER 32 M TN 25:16 8:08
193 9/22 ROBERT PORTER 55 M TN 11 21 46 25:17 8:09
194 14/18 RUSTY BALES 35 M TN 7 8 67 25:18 8:09
195 24/36 STEVE GIBSON 43 M TN 8 30 58 25:19 8:09
196 7/18 WINDY CLAYTON 30 F JEFF CTY TN 11 19 71 25:26 8:11
197 1/8 PAT DENTON 59 F KNOXVILLE TN 1 29 43 25:30 8:13
198 8/10 CASEY LAMBERT 18 F TN 3 15 84 25:36 8:15
199 4/16 PAM BOSWELL 37 F TN 9 6 63 25:36 8:15
200 16/24 JOSH HYDER 15 M TN 5 12 87 25:40 8:16
201 25/36 BUDDY STEPHENS 42 M TN 9 28 59 25:50 8:19
202 8/18 HEATHER CHASTAIN 33 F KNOXVILLE TN 10 24 68 25:57 8:22
203 11/17 TYLER CHASTAIN 34 M KNOXVILLE TN 1 2 68 25:58 8:22
204 5/10 KAREY SANDERS-KNOWLES 29 F PORTLAND TN 3 16 73 25:59 8:22
205 9/18 FREDA MILLER 32 F WHITE HOUSE TN 3 17 70 26:00 8:22
206 15/18 TIM DIX 39 M ROCK HILL SC 3 19 63 26:01 8:23
207 26/36 SCOT GOSS 41 M KNOXVILLE TN 1 16 61 26:07 8:25
208 10/18 JULIE ADAMS 33 F TN 10 1 68 26:11 8:26
209 14/28 LONNIE COCHRAN 53 M TN 12 1 48 26:12 8:26
210 1/6 WILLIAM FULTON 74 M GREENVILLE SC 1 28 28 26:12 8:26
211 27/36 MICHAEL MCQUAIN 44 M GRETNA LA 3 30 58 26:15 8:27
212 19/31 NEIL GRIFFEN 46 M KNOXVILLE TN 4 22 56 26:19 8:29
213 5/16 SHEILA PALMER 35 F NEW MKT TN 4 19 67 26:21 8:29
214 11/27 BRENDA MORGAN 40 F TN 7 31 61 26:24 8:30
215 1/7 JIM HAMILTON 79 M CULLOWHEE NC 9 2 22 26:25* 8:30
216 17/24 BRYCE BAUMANN 18 M TN 6 16 84 26:26 8:31
217 7/15 GILLIAN GIFFEN 12 F KNOXVILLE TN 12 4 89 26:26 8:31
218 4/17 WANDA AGENT 46 F TN 9 27 55 26:40 8:35
219 REBEKAH OWENS 8 F TN 8 23 93 26:45 8:37
220 17/18 JAKE COWART 26 M GATLINBURG TN 1 27 76 26:46 8:37
221 18/24 JASON KESSLER 16 M TN 9 18 85 26:46 8:37
222 15/28 MICHAEL MANEY 52 M TN 11 12 49 26:52 8:39
223 13/20 BOB TURPIN 61 M RICHMOND KY 7 19 41 26:52 8:39
224 16/28 YOSHIO ARIMA 51 M MARYVILLE TN 12 28 50 26:53 8:39
225 8/15 ANNA GOSS 13 F KNOXVILLE TN 10 19 88 26:57 8:41
226 16/18 JAMES HURLEY 35 M NEW MKT AL 5 18 67 27:06 8:44
227 28/36 JIM CATLETT 43 M TN 10 11 58 27:07 8:44
228 12/17 DAVID HOLLAND 30 M TN 2 17 72 27:09 8:45
229 12/27 LAURA COX 40 F KNOXVILLE TN 5 8 62 27:12 8:45
230 1/5 JOAN MANEY 62 F ONEIDA TN 10 17 39 27:20 8:48
231 29/36 JACK EVANS 40 M MARYVILLE TN 9 9 61 27:21 8:48
232 2/6 BILL KLEBER 74 M KNOXVILLE TN 2 25 28 27:23 8:49
233 2/7 TOM MCDONALD 78 M LAKE PLACID FL 5 27 24 27:25* 8:50
234 13/27 LIBBY OVERHOLT 40 F MORRISTOWN TN 9 23 61 27:25 8:50
235 4/7 KATHRYN SMITH 20 F KODAK TN 7 22 82 27:26 8:50
236 3/6 DAVID BISHOP 70 M HIXSON TN 12 12 31 27:27 8:50
237 10/22 JERRY SUTTON 55 M TN 12 26 46 27:28 8:51
238 2/8 PHYLLIS SIZEMORE 56 F KNOXVILLE TN 1 3 46 27:31 8:52
239 2/5 BECKY HOLT 60 F KNOXVILLE TN 5 2 42 27:32 8:52
240 14/20 FRANK RAY 68 M RICHMOND KY 3 19 34 27:32 8:52
241 11/25 DON WALLS 12 M PIEDMONT SC 11 19 89 27:35 8:53
242 11/18 PAMELA SHIRLEY 34 F DANDRIDGE TN 8 25 67 27:38 8:54
243 15/20 BILL WOODRICK 67 M KNOXVILLE TN 6 26 35 27:41 8:55
244 11/22 WALT DICKSON 57 M TN 11 8 44 27:44 8:56
245 30/36 DAVID KESSLER 41 M TN 1 6 61 27:55 8:59
246 6/10 JESSICA HOGAN 25 F TN 11 17 76 27:55 8:59
247 20/31 DARL STRABLE 46 M TN 11 28 55 27:55 9:00
248 17/28 DAVID ALLBACH 53 M TN 6 30 49 27:56 9:00
249 1/3 PEGGY SPILKER 67 F CULLOWHEE NC 4 17 35 28:08 9:03
250 5/17 BETH GORMAN 48 F PITTSBURG KS 8 10 53 28:08 9:04
251 5/7 MEAGAN OVERSTREET 22 F TN 10 21 79 28:09 9:04
252 16/20 DILLARD VAUGHN 65 M GREER SC 7 5 37 28:14 9:06
253 21/31 RICK WEEMS 47 M TN 2 26 55 28:15 9:06
254 12/22 TIM DODD 57 M TN 8 11 44 28:22 9:08
255 22/31 CRAIG CAREY 47 M TN 2 19 55 28:23 9:09
256 14/27 VICKY VAUGHN 43 F COOKEVILLE TN 28:25 9:09
257 12/25 PAUL LAWRENCE 10 M ASHEVILLE NC 4 24 92 28:26 9:09
258 6/16 AMALIA LAWRENCE 39 F ASHEVILLE NC 10 31 62 28:30 9:11
259 18/28 DAVID MOUNTCASTLE 50 M ORMOND BCH FL 12 14 51 28:35 9:12
260 13/22 DENNIS SIMPSON 59 M TN 9 28 42 28:39 9:14
261 13/25 PETE EVANS 13 M MARYVILLE TN 5 5 89 28:40 9:14
262 14/22 GARY TAYLOR 56 M TN 10 25 45 28:43 9:15
263 19/28 MARK SMITH 50 M KNOXVILLE TN 10 7 51 28:47 9:16
264 31/36 ED LEAVER 43 M TN 12 16 58 28:47 9:16
265 1/7 DIANE BROWN 50 F KNOXVILLE TN 5 2 52 28:53 9:18
266 15/22 LARRY O'REAR 57 M COOKEVILLE TN 29:02 9:21
267 20/28 JERRY CONSTANCE 54 M OAK RIDGE TN 8 4 47 29:03 9:21
268 3/5 JANICE HICKS 60 F BRISTOL VA 7 24 42 29:07 9:23
269 3/8 DIANE SCARBROUGH 57 F KNOXVILLE TN 8 5 44 29:16 9:26
270 32/36 LOU VUTO 40 M TN 5 29 62 29:18 9:26
271 2/7 JUDY GOODWIN 54 F RICHMOND KY 5 12 48 29:23 9:28
272 15/27 CECELIA MORRIS 43 F KNOXVILLE TN 7 18 59 29:23 9:28
273 ANDREW NEWTON 9 M SEVIERVILLE TN 1 15 93 29:24 9:28
274 17/20 NOEL NEWTON 62 M POWELL TN 2 2 40 29:24 9:28
275 16/22 BOYD HARDIN 57 M TN 2 2 45 29:25 9:28
276 7/16 SHERRI CRAWFORD 39 F SEVIERVILLE TN 8 9 62 29:28 9:29
277 16/27 PAT ASBERRY 41 F HELENWOOD TN 2 11 61 29:29 9:30
278 3/7 LINDA MORRISON 50 F KNOXVILLE TN 9 8 51 29:32 9:31
279 18/20 LEO WYNE 65 M FALLS CHURCH VA 3 28 37 29:34 9:31
280 17/22 EARL SIZEMORE 58 M KNOXVILLE TN 10 7 43 29:43 9:34
281 13/17 JEFF KASTNER 31 M TN 9 25 70 29:49 9:36
282 23/31 GARY KENNER 47 M MILLTOWN IN 2 8 55 29:53 9:37
283 17/27 ALICE TAYLOR 42 F RUSSELLVILLE TN 7 20 60 29:58 9:39
284 14/17 ULESS ARNOLD 33 M TN 2 9 69 30:02 9:40
285 24/31 MIKE OWENS 49 M SEVIERVILLE TN 8 18 52 30:04 9:41
286 18/27 CINDY WELLS 41 F LACASSAS TN 5 11 61 30:07 9:42
287 4/8 LYNN CARTEE 55 F GATLINBURG TN 5 4 47 30:08 9:42
288 25/31 TONY DAUGHERTY 47 M TN 6 18 55 30:10 9:43
289 6/17 BRENDA BRINEGAN 48 F RICHMOND KY 9 22 54 30:22 9:47
290 18/22 DARRELL PARKER 56 M CLAYTON AL 1 22 46 30:24 9:47
291 14/25 COREY FRENCH 14 M MARYVILLE TN 7 23 88 30:44 9:54
292 9/15 LILY WINCHESTER 10 F TN 2 4 92 30:45 9:54
293 15/17 JIM LOZIER 30 M TN 8 30 71 30:47 9:55
294 17/18 MARK HUDSPETH 35 M GREENBACK TN 7 5 67 30:59 9:59
295 19/24 RYAN PAYNE 19 M TN 8 26 82 31:07 10:01
296 26/31 DAVID PALMER 45 M GREENVILLE SC 8 2 56 31:19 10:05
297 19/22 JIM APPLE 59 M JEFF CTY TN 1 18 43 31:23 10:06
298 7/17 MAUREEN GOINS 45 F TN 5 3 57 31:44 10:13
299 20/22 CHUCK ANDERTON 57 M KNOXVILLE TN 3 16 45 31:54 10:16
300 4/7 JANE ANDERTON 52 F KNOXVILLE TN 4 80 50 31:55 10:17
301 27/31 STEVE MYNATT 49 M TN 8 12 52 32:04 10:20
302 33/36 FRANK MORRIS 40 M KNOXVILLE TN 8 20 61 32:09 10:21
303 7/10 DAWN SUMMERS 29 F COTTONTOWN TN 11 3 72 32:12 10:22
304 21/28 GARY THOMAS 51 M OOLTEWAH TN 6 9 51 32:13 10:22
305 4/6 KEN FILPPULA 73 M AVON PARK FL 7 25 29 32:22 10:26
306 8/17 MARY LOU APPLE 47 F JEFF CTY TN 12 14 54 32:29 10:28
307 5/6 BOB HAGER 74 M LEXINGTON KY 3 4 28 32:34 10:29
308 12/18 EMILY HICKS 30 F KNOXVILLE TN 3 1 72 32:37 10:30
309 8/16 WILMA VAN STRATUM 35 F NEWPORT TN 10 14 66 32:38 10:31
310 18/18 CHAD GOINS 29 M OLIVER SPGS TN 7 14 73 32:42 10:32
311 5/7 TRUDY SMITH 53 F SURGOINSVILLE TN 5 26 49 32:56 10:36
312 22/28 HAROLD SMITH 53 M SURGOINSVILLE TN 1 16 49 32:56 10:36
313 3/7 OWEN COMER 75 M SHEPHERDSVILLE KY 8 13 26 33:03 10:39
314 9/17 MARTHA HENSLEY 45 F TN 12 27 56 33:13 10:42
315 28/31 JERRY HENSLEY 45 M TN 2 20 57 33:13 10:42
316 20/24 NICHOLAS NIVER 15 M TN 3 24 87 33:30 10:47
317 10/15 JAMIE HATCHER 11 F SEVIERVILLE TN 4 11 91 33:31 10:48
318 23/28 WADE GOINS 54 M OLIVER SPRGS TN 9 20 47 33:32 10:48
319 9/16 LISA OWENS 37 F TN 11 96 43 33:35 10:49
320 5/8 BARBARA TAYLOR 55 F JOHNSON CTY TN 4 1 47 33:36 10:49
321 4/7 JOHN SOMMERS 75 M JOHNSON CTY TN 3 11 27 33:41 10:51
322 BOONE KENNER 9 M TN 10 6 92 33:46 10:52
323 15/25 STEPHEN TRENHOLM 13 M TN 4 7 89 33:47 10:53
324 2/3 FLORA FULTON 67 F GREENVILLE SC 7 14 35 33:52 10:54
325 21/24 ERIC SOMERS 17 M TN 8 8 84 33:59 10:57
326 19/20 MIKE STRATMAN 63 M LOUDON TN 3 5 39 34:05 10:59
327 13/18 DEBBIE LAMOREE 32 F TN 9 30 69 34:10 11:00
