Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Colorado Event Spotlights
Find Events
Find Results
Race Directors

Maui Paradise Marathon

Runner Rankings
Record your results and compare your performances with runners from all over the nation.

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
  Great winter escape!

Feel the love

 
> Printer-friendly page

5430 Half Ironman Triathlon and Duathlon

Boulder, CO, July 20, 2003

Results

Results courtesy of Amie Durden



5430 Results
Female Half Iron Distance Triathlon Results
	Place	Name	Hometown	Ag	Time 
	1.	Lianne K Paster	Boulder CO	33	5:04:22 
	2.	Tamsen Schurman		44	5:13:37 
	3.	Heather Shockey	Denver CO	34	5:25:34 
	4.	Quinn Fitzpatrick	Denver CO	44	5:27:02 
	5.	Lynn O'Donnell	Longmont CO	44	5:28:03 
	6.	Sue Bushman	Boulder CO	43	5:31:08 
	7.	Kristin Hilger	Boulder CO	23	5:32:12 
	8.	Wendy Rein	Boulder CO	36	5:39:46 
	9.	Kristi Kinkade-Schall	Spokane WA	47	5:42:07 
	10.	Rebecca Nash	Boulder CO	28	5:42:30 
	11.	Amy Lichon	Fort Collins CO	35	5:43:45 
	12.	Janelle Lyn Stith	Boulder CO	31	5:43:51 
	13.	Pamela Buderus	Louisville CO	38	5:43:53 
	14.	Laura Seidl	Ft. Collins CO	40	5:46:38 
	15.	Susan Rose Neale	Lone Tree CO	46	5:48:15 
	16.	Andrea Gregory	Greeley CO	32	5:48:16 
	17.	Victoria Marie Butchko	Colo Sprs CO	33	5:50:41 
	18.	Lisa Jo Floyd	Boulder CO	36	5:50:57 
	19.	Mary Morrison	Denver CO	37	5:52:05 
	20.	Katherine Van Essen	Santa Fe NM	44	5:54:13 
	21.	Bonita Baker	Albuquerque NM	42	5:55:00 
	22.	Suzanne Lundgren	Phoenix AZ	43	5:57:30 
	23.	Alicia Bader	Boulder CO	41	5:59:19 
	24.	Jennifer Rowe	Denver CO	36	6:02:47 
	25.	Carol Richardson	Santa Fe NM	51	6:03:03 
	26.	Marion Sills	Denver CO	37	6:05:06 
	27.	Nancy Deans	Louisville CO	42	6:10:19 
	28.	Nancy Ann Harnum	Golden CO	35	6:21:16 
	29.	Karen Post	Denver CO	37	6:21:35 
	30.	Jo Ann Vann	Boulder CO	38	6:23:30 
	31.	Monica Green	Boulder CO	26	6:23:41 
	32.	Kelli Messick	Highlands Ranch CO	31	6:23:43 
	33.	Sarah Walls	Golden CO	29	6:25:27 
	34.	Wyanne P Chase	Boulder CO	37	6:27:33 
	35.	Kelly Phillips-Henry	Colorado Springs CO	34	6:27:43 
	36.	Cindy Vanover	Longmont CO	36	6:28:08 
	37.	Barrie Williams	Denver CO	31	6:31:13 
	38.	Amy L Bomer	Denver CO	31	6:33:10 
	39.	Kristiana Emmanuelle Elite	Boulder CO	28	6:33:22 
	40.	Carol Gelsomini	Grand Junction CO	46	6:34:07 
	41.	Lisa A Plunkett	Longmont CO	37	6:38:00 
	42.	Susan Davis	Boulder CO	28	6:39:39 
	43.	Lauren Wenzl	Niwot CO	40	6:40:37 
	44.	Melanie Taylor	Erie CO	46	6:44:40 
	45.	Abby Ruby	Taunton MA	24	6:44:51 
	46.	Susan Schmitz	Greenwood Village CO	39	6:45:07 
	47.	Beth Stargardt	Albuquerque NM	26	6:50:58 
	48.	Amber Lyn Gogain	Arvada CO	29	6:53:40 
	49.	Cheryl Marie Moothart	Westminster CO	45	6:54:48 
	50.	Christine Lipson	Boulder CO	33	6:56:20 
	51.	Caroline A Higgins	Boulder CO	26	7:01:38 
	52.	Michelle Rene Martinez	Santa Fe NM	36	7:03:44 
	53.	Erin Seimetz	Denver CO	26	7:05:45 
	54.	Martha Kirkman	Greenwood Village CO	43	7:07:09 
	55.	Kristen Guzman	Boulder CO	35	7:15:51 
	56.	Karen M Carter	Denver CO	47	7:18:32 
	57.	Shea Dahlberg	Avon CO	23	7:20:03 
	58.	Nancy Mamos	Elizabeth CO	50	7:22:24 
	59.	Janine M White	Denver CO	37	7:29:10 
	60.	Michele Victoria Miller	Denver CO	26	7:35:41 
	61.	Michelle Stabile	Atlanta GA	35	7:37:02 
	62.	Heather Moody	Highlands Ranch CO	30	7:45:41 
	63.	Erin L Wallin	Golden CO	42	7:46:34 
	64.	Joanna Sturhahn Stratton	Englewood CO	27	7:47:52 
	65.	Karen Saunders	Boulder CO	50	7:59:57 
	66.	Tara Galeano	Boulder CO	32	8:23:08 
	67.	Carla Thompson	Englewood CO	37	8:40:57 

Male Half Iron Distance Triathlon Results
	Place	Name	Hometown	Ag	Time 
	1.	Chuckie V	Boulder CO		4:10:45 
	2.	Kirk Framke	Denver CO	29	4:15:45 
	3.	Gordo Byrn	Boulder CO		4:24:32 
	4.	Paul Rapinz	Boulder CO	33	4:25:05 
	5.	Kevin Dessart	Colorado Springs CO	34	4:27:22 
	6.	Kenneth Ruterbories	Denver CO	34	4:28:52 
	7.	Will Ronco	Boulder CO	24	4:31:41 
	8.	Nathan Kirkland	Boulder CO	28	4:36:13 
	9.	Johnny H Davis	Boulder CO	49	4:40:45 
	10.	Thomas Meiser	Lakewood CO	33	4:41:25 
	11.	Scott Fliegelman	Boulder CO	35	4:45:56 
	12.	Steven Gust	Naples FL	25	4:49:51 
	13.	Eric Peterson	Colorado Springs CO	31	4:50:18 
	14.	Woody Noleen	Colorado Springs CO	47	4:56:08 
	15.	Brendan Collins Hemp	Louisville CO	40	4:59:49 
	16.	John Heisel	Boulder CO	30	5:00:19 
	17.	Joey Gambescia	Denver CO	30	5:01:10 
	18.	David Nierenberg	U S A F Academy CO	21	5:02:24 
	19.	Randy Scott Evans	Boulder CO	41	5:02:59 
	20.	Matthew Eagan	Boulder CO	26	5:08:02 
	21.	Matt Schneider	Boulder CO	29	5:08:21 
	22.	Prichard Keely	U S A F Academy CO	21	5:09:22 
	23.	Eric Zacharias	Boulder CO	36	5:09:25 
	24.	Kevin Koch	Grand Junction CO	28	5:10:00 
	25.	Bob Seebohar	Littleton CO	31	5:11:00 
	26.	John Suchsland	Boulder CO	37	5:12:33 
	27.	Sean Leenaerts	Littleton CO	39	5:14:38 
	28.	Rob Ladewig	Colorado Springs CO	54	5:15:46 
	29.	Rick Hinman	Parker CO	48	5:17:15 
	30.	Anthony Carino Pigliacampo	Boulder CO	23	5:19:22 
	31.	John Stermer	Las Cruces NM	50	5:19:42 
	32.	Paul Martin			5:20:37 
	33.	Steve Cann	Boulder CO	36	5:20:43 
	34.	Stephen Bouey	Denver CO	25	5:20:53 
	35.	Kurt Dallow	Greeley CO	50	5:21:45 
	36.	Werner Collenberg	Highlands Ranch CO	37	5:22:17 
	37.	Daniel Rees	Los Alamos NM	40	5:22:45 
	38.	Nathan Mulhern	San Diego CA	27	5:23:48 
	39.	Wes McCloskey	Altoona PA	49	5:24:29 
	40.	Mike Bader	Bouder CO	40	5:24:53 
	41.	Jeff Sherard	Boulder CO	38	5:26:29 
	42.	Jeffrey Campbell	NM	32	5:26:33 
	43.	Alex Fomenko	Lafayette CO	39	5:26:52 
	44.	Salvador Perches	El Paso TX	33	5:29:44 
	45.	Robert O'Donnell	Longmont CO	42	5:30:02 
	46.	John Tobey	Denver CO	32	5:30:35 
	47.	Larry McKeogh	Boulder CO	35	5:33:23 
	48.	Peter Dunlap	Erie CO	31	5:33:24 
	49.	Brett Godwin	Atlanta GA	35	5:34:18 
	50.	Al Kranz	Golden CO	32	5:34:40 
	51.	Craig McSavaney	Boulder CO	39	5:35:25 
	52.	Jeff Boigenzahn	Longmont CO	40	5:35:39 
	53.	Gary P Van Guilder	Boulder CO	28	5:36:34 
	54.	Jim Barlow	Louisville CO	44	5:36:55 
	55.	Cisco Quintero	Erie CO	47	5:37:15 
	56.	Shawn Kramer	Boulder CO	32	5:37:29 
	57.	Derek Heys	Luoisville CO	32	5:38:52 
	58.	Brett Martin Roberts	Aurora CO	34	5:39:16 
	59.	Todd Tober	Denver CO	28	5:40:33 
	60.	John Villapudua	Elizabeth CO	34	5:41:07 
	61.	Mark Kozlowski	Golden CO	35	5:41:19 
	62.	Troy Thomas Charters	West Terre Haute IN	29	5:41:49 
	63.	Stephen Luckey	Boulder CO	30	5:42:17 
	64.	Chris Dinneen	Boulder CO	30	5:43:05 
	65.	Jim Buderus	Louisville CO	43	5:43:53 
	66.	Bob W Parney	Boulder CO	40	5:44:13 
	67.	Jason Patrick Hall	Castle Rock CO	32	5:44:37 
	68.	Kevin Edwards	Boulder CO	46	5:47:38 
	69.	John Kadlecek	Boulder CO	45	5:47:42 
	70.	Shawn Rogers	Port Orange FL	30	5:49:50 
	71.	Scott E Boylan	Littleton CO	48	5:49:59 
	72.	Scott Haskins	Greeley CO	44	5:50:13 
	73.	Brett Landin	Boulder CO	31	5:51:27 
	74.	Salvadore Silvester	Boulder CO	34	5:51:31 
	75.	Eric Small	Carbondale CO	44	5:51:45 
	76.	Rick S Berry	Ft Collins CO	48	5:52:33 
	77.	Joe Wrona	Littleton CO	33	5:52:47 
	78.	Don Orr	Boulder CO	51	5:54:22 
	79.	Jonathan Modine	Boulder CO	35	5:55:18 
	80.	Holt Adams	Lafayette CO	43	5:55:27 
	81.	Mike Hill	Denver CO	27	5:55:34 
	82.	David Charles Carner	Louisville CO	36	5:55:45 
	83.	A Reid Schell	Lander WY	28	5:55:46 
	84.	Jeremy Yamamoto	Albuquerque NM	26	5:55:47 
	85.	John Durrance		40	5:56:55 
	86.	Kasper Van Wyk		30	5:59:17 
	87.	Adam Boyd	Erie CO	27	6:02:12 
	88.	Dan Seff	Denver CO	37	6:05:19 
	89.	Timothy Sells	Lafayette CO	38	6:07:03 
	90.	Marc Steven Gillotti	W Des Moines IA	35	6:07:05 
	91.	David Joseph Martinez	Longmont CO	29	6:07:29 
	92.	Gene Kelly	Boulder CO	46	6:11:21 
	93.	Rich Kiser	Grand Junction CO	41	6:11:55 
	94.	Bill Janssen	Denver CO	33	6:12:25 
	95.	Clif Stargardt	Albuquerque NM	34	6:15:11 
	96.	Philip Mazza	Broomfield CO	34	6:15:39 
	97.	Jeffrey Hill	Broomfield CO	37	6:15:49 
	98.	Brian Summers	Sante Fe NM	40	6:17:25 
	99.	Jim Franklin	Boulder CO	37	6:17:25 
	100.	Marshall Hull	Longmont CO	42	6:18:41 
	101.	Jeff Groat	Castle Rock CO	46	6:19:51 
	102.	Scott Messick	Highlands Ranch CO	31	6:21:47 
	103.	Gregory Pent	Boulder CO	32	6:23:33 
	104.	Thomas Joseph Wald	Grand Island NE	30	6:23:51 
	105.	Kevin Reinsch	Golden CO	36	6:24:50 
	106.	Matthew Perini	Socorro NM	40	6:25:41 
	107.	Paul Bergquist	Denver CO	29	6:25:51 
	108.	Gary Carter	Lafayette CO	35	6:26:12 
	109.	Carl Patrick	Louisville CO	37	6:26:13 
	110.	Michael Reisner	Billings MT	32	6:26:14 
	111.	Craig Hepp	Billings MT	38	6:26:25 
	112.	Tim Gerlach	Littleton CO	33	6:27:07 
	113.	Steven Calhoun	Denver CO	55	6:27:38 
	114.	Denny Farrell	Aurora CO	33	6:28:10 
	115.	Naoki Takagi	Boulder CO	49	6:30:21 
	116.	Michael A Glanert	Golden CO	44	6:33:04 
	117.	Kevin Noel Welsh	Aurora CO	36	6:35:02 
	118.	Scott Moody	Monument CO	29	6:35:33 
	119.	Robert Kelly Bush	Loiusville CO	33	6:36:23 
	120.	Carl S Rosen	Boca Raton FL	35	6:36:54 
	121.	Craig Jacobs	St. Louis MO	34	6:39:52 
	122.	Michael P Greene	Boulder CO	32	6:43:11 
	123.	Todd William Fenimore	Littleton CO	42	6:44:01 
	124.	Mark Vanderiet	Louisville CO	52	6:44:30 
	125.	Felix S Villaverde	Thornton CO	37	6:45:44 
	126.	Kasper Van Wyk	Golden CO	30	6:45:56 
	127.	John Mark Field	Westminster CO	34	6:46:06 
	128.	Randy Delaney	Denver CO	33	6:47:32 
	129.	Mark Alan Cook	Carbondale CO	55	6:47:47 
	130.	Stafford Grey	Denver CO	47	6:50:30 
	131.	Stephen Anthony Hodge	Kansas City MO	51	6:51:18 
	132.	Nathan McElmurry	Jackson WY	29	6:51:52 
	133.	Kirk Ferguson	Santee CA	33	6:52:55 
	134.	Chris S Smith	Northglenn CO	34	6:53:02 
	135.	Roberto Bianco	Louisville CO	42	6:54:12 
	136.	James Martin York Jr	Denver CO	37	6:54:24 
	137.	Stuart Parker Johnson	Lake Dallas TX	38	6:55:19 
	138.	Teddy Holt	Colorado Springs CO	30	6:57:41 
	139.	Doug Nieb	Boulder CO	45	6:57:44 
	140.	Jawad Mokhtar	Boulder CO	34	6:57:45 
	141.	Todd M Phelps	Denver CO	27	6:57:59 
	142.	Walter Peeples	Fort Collins CO	46	7:02:21 
	143.	Scott Hoftiezer	Denver CO	32	7:05:34 
	144.	Gerard Nalezny	Fort Collins CO	40	7:14:25 
	145.	Rick Casey	Lafayette CO	49	7:16:03 
	146.	Bob Eskridge	Monument CO	48	7:18:26 
	147.	Mark Gobin	Billings MT	39	7:19:56 
	148.	Norris Minick	Louisville CO	50	7:20:17 
	149.	Gabor Bay	Denver CO	32	7:23:39 
	150.	E P Higgs	Socorro NM	38	7:25:27 
	151.	John Jachimiak	Lafayette CO	34	7:33:42 
	152.	Braden W Hammond	Colorado Springs CO	25	7:35:35 
	153.	Marshall Blaine Fenimore	Highlands Ranch CO	36	7:40:48 
	154.	Mohamed Fathelbab	Alexandria VA	36	7:49:00 
	155.	Hamid Kazemi	Washington DC	39	7:49:00 
	156.	Alex Stefanacci	Denver CO	31	8:07:12 
	157.	Lance Henkel	Arvada CO	34	8:18:29 
Top Results for the Half Iron Distance Triathlon Male Age Group:  18 to 24
	Place	Name	Hometown	Ag	Time 
	1.	Will Ronco	Boulder CO	24	4:31:41 
	2.	David Nierenberg	U S A F Academy CO	21	5:02:24 
	3.	Prichard Keely	U S A F Academy CO	21	5:09:22 
	4.	Anthony Carino Pigliacampo	Boulder CO	23	5:19:22 
Top Results for the Half Iron Distance Triathlon Female Age Group:  18 to 24
	Place	Name	Hometown	Ag	Time 
	1.	Kristin Hilger	Boulder CO	23	5:32:12 
	2.	Abby Ruby	Taunton MA	24	6:44:51 
	3.	Shea Dahlberg	Avon CO	23	7:20:03 
Top Results for the Half Iron Distance Triathlon Male Age Group:  25 to 29
	Place	Name	Hometown	Ag	Time 
	1.	Kirk Framke	Denver CO	29	4:15:45 
	2.	Nathan Kirkland	Boulder CO	28	4:36:13 
	3.	Steven Gust	Naples FL	25	4:49:51 
	4.	Matthew Eagan	Boulder CO	26	5:08:02 
	5.	Matt Schneider	Boulder CO	29	5:08:21 
	6.	Kevin Koch	Grand Junction CO	28	5:10:00 
	7.	Stephen Bouey	Denver CO	25	5:20:53 
	8.	Nathan Mulhern	San Diego CA	27	5:23:48 
	9.	Gary P Van Guilder	Boulder CO	28	5:36:34 
	10.	Todd Tober	Denver CO	28	5:40:33 
	11.	Troy Thomas Charters	West Terre Haute IN	29	5:41:49 
	12.	Mike Hill	Denver CO	27	5:55:34 
	13.	A Reid Schell	Lander WY	28	5:55:46 
	14.	Jeremy Yamamoto	Albuquerque NM	26	5:55:47 
	15.	Adam Boyd	Erie CO	27	6:02:12 
	16.	David Joseph Martinez	Longmont CO	29	6:07:29 
	17.	Paul Bergquist	Denver CO	29	6:25:51 
	18.	Scott Moody	Monument CO	29	6:35:33 
	19.	Nathan McElmurry	Jackson WY	29	6:51:52 
	20.	Todd M Phelps	Denver CO	27	6:57:59 
	21.	Braden W Hammond	Colorado Springs CO	25	7:35:35 
Top Results for the Half Iron Distance Triathlon Female Age Group:  25 to 29
	Place	Name	Hometown	Ag	Time 
	1.	Rebecca Nash	Boulder CO	28	5:42:30 
	2.	Monica Green	Boulder CO	26	6:23:41 
	3.	Sarah Walls	Golden CO	29	6:25:27 
	4.	Kristiana Emmanuelle Elite	Boulder CO	28	6:33:22 
	5.	Susan Davis	Boulder CO	28	6:39:39 
	6.	Beth Stargardt	Albuquerque NM	26	6:50:58 
	7.	Amber Lyn Gogain	Arvada CO	29	6:53:40 
	8.	Caroline A Higgins	Boulder CO	26	7:01:38 
	9.	Erin Seimetz	Denver CO	26	7:05:45 
	10.	Michele Victoria Miller	Denver CO	26	7:35:41 
	11.	Joanna Sturhahn Stratton	Englewood CO	27	7:47:52 
Top Results for the Half Iron Distance Triathlon Male Age Group:  30 to 34
	Place	Name	Hometown	Ag	Time 
	1.	Paul Rapinz	Boulder CO	33	4:25:05 
	2.	Kevin Dessart	Colorado Springs CO	34	4:27:22 
	3.	Kenneth Ruterbories	Denver CO	34	4:28:52 
	4.	Thomas Meiser	Lakewood CO	33	4:41:25 
	5.	Eric Peterson	Colorado Springs CO	31	4:50:18 
	6.	John Heisel	Boulder CO	30	5:00:19 
	7.	Joey Gambescia	Denver CO	30	5:01:10 
	8.	Bob Seebohar	Littleton CO	31	5:11:00 
	9.	Jeffrey Campbell	NM	32	5:26:33 
	10.	Salvador Perches	El Paso TX	33	5:29:44 
	11.	John Tobey	Denver CO	32	5:30:35 
	12.	Peter Dunlap	Erie CO	31	5:33:24 
	13.	Al Kranz	Golden CO	32	5:34:40 
	14.	Shawn Kramer	Boulder CO	32	5:37:29 
	15.	Derek Heys	Luoisville CO	32	5:38:52 
	16.	Brett Martin Roberts	Aurora CO	34	5:39:16 
	17.	John Villapudua	Elizabeth CO	34	5:41:07 
	18.	Stephen Luckey	Boulder CO	30	5:42:17 
	19.	Chris Dinneen	Boulder CO	30	5:43:05 
	20.	Jason Patrick Hall	Castle Rock CO	32	5:44:37 
	21.	Shawn Rogers	Port Orange FL	30	5:49:50 
	22.	Brett Landin	Boulder CO	31	5:51:27 
	23.	Salvadore Silvester	Boulder CO	34	5:51:31 
	24.	Joe Wrona	Littleton CO	33	5:52:47 
	25.	Kasper Van Wyk		30	5:59:17 
	26.	Bill Janssen	Denver CO	33	6:12:25 
	27.	Clif Stargardt	Albuquerque NM	34	6:15:11 
	28.	Philip Mazza	Broomfield CO	34	6:15:39 
	29.	Scott Messick	Highlands Ranch CO	31	6:21:47 
	30.	Gregory Pent	Boulder CO	32	6:23:33 
Top Results for the Half Iron Distance Triathlon Female Age Group:  30 to 34
	Place	Name	Hometown	Ag	Time 
	1.	Lianne K Paster	Boulder CO	33	5:04:22 
	2.	Heather Shockey	Denver CO	34	5:25:34 
	3.	Janelle Lyn Stith	Boulder CO	31	5:43:51 
	4.	Andrea Gregory	Greeley CO	32	5:48:16 
	5.	Victoria Marie Butchko	Colo Sprs CO	33	5:50:41 
	6.	Kelli Messick	Highlands Ranch CO	31	6:23:43 
	7.	Kelly Phillips-Henry	Colorado Springs CO	34	6:27:43 
	8.	Barrie Williams	Denver CO	31	6:31:13 
	9.	Amy L Bomer	Denver CO	31	6:33:10 
	10.	Christine Lipson	Boulder CO	33	6:56:20 
	11.	Heather Moody	Highlands Ranch CO	30	7:45:41 
	12.	Tara Galeano	Boulder CO	32	8:23:08 
Top Results for the Half Iron Distance Triathlon Male Age Group:  35 to 39
	Place	Name	Hometown	Ag	Time 
	1.	Scott Fliegelman	Boulder CO	35	4:45:56 
	2.	Eric Zacharias	Boulder CO	36	5:09:25 
	3.	John Suchsland	Boulder CO	37	5:12:33 
	4.	Sean Leenaerts	Littleton CO	39	5:14:38 
	5.	Steve Cann	Boulder CO	36	5:20:43 
	6.	Werner Collenberg	Highlands Ranch CO	37	5:22:17 
	7.	Jeff Sherard	Boulder CO	38	5:26:29 
	8.	Alex Fomenko	Lafayette CO	39	5:26:52 
	9.	Larry McKeogh	Boulder CO	35	5:33:23 
	10.	Brett Godwin	Atlanta GA	35	5:34:18 
	11.	Craig McSavaney	Boulder CO	39	5:35:25 
	12.	Mark Kozlowski	Golden CO	35	5:41:19 
	13.	Jonathan Modine	Boulder CO	35	5:55:18 
	14.	David Charles Carner	Louisville CO	36	5:55:45 
	15.	Dan Seff	Denver CO	37	6:05:19 
	16.	Timothy Sells	Lafayette CO	38	6:07:03 
	17.	Marc Steven Gillotti	W Des Moines IA	35	6:07:05 
	18.	Jeffrey Hill	Broomfield CO	37	6:15:49 
	19.	Jim Franklin	Boulder CO	37	6:17:25 
	20.	Kevin Reinsch	Golden CO	36	6:24:50 
	21.	Gary Carter	Lafayette CO	35	6:26:12 
	22.	Carl Patrick	Louisville CO	37	6:26:13 
	23.	Craig Hepp	Billings MT	38	6:26:25 
	24.	Kevin Noel Welsh	Aurora CO	36	6:35:02 
	25.	Carl S Rosen	Boca Raton FL	35	6:36:54 
	26.	Felix S Villaverde	Thornton CO	37	6:45:44 
	27.	James Martin York Jr	Denver CO	37	6:54:24 
	28.	Stuart Parker Johnson	Lake Dallas TX	38	6:55:19 
	29.	Mark Gobin	Billings MT	39	7:19:56 
	30.	E P Higgs	Socorro NM	38	7:25:27 
Top Results for the Half Iron Distance Triathlon Female Age Group:  35 to 39
	Place	Name	Hometown	Ag	Time 
	1.	Wendy Rein	Boulder CO	36	5:39:46 
	2.	Amy Lichon	Fort Collins CO	35	5:43:45 
	3.	Pamela Buderus	Louisville CO	38	5:43:53 
	4.	Lisa Jo Floyd	Boulder CO	36	5:50:57 
	5.	Mary Morrison	Denver CO	37	5:52:05 
	6.	Jennifer Rowe	Denver CO	36	6:02:47 
	7.	Marion Sills	Denver CO	37	6:05:06 
	8.	Nancy Ann Harnum	Golden CO	35	6:21:16 
	9.	Karen Post	Denver CO	37	6:21:35 
	10.	Jo Ann Vann	Boulder CO	38	6:23:30 
	11.	Wyanne P Chase	Boulder CO	37	6:27:33 
	12.	Cindy Vanover	Longmont CO	36	6:28:08 
	13.	Lisa A Plunkett	Longmont CO	37	6:38:00 
	14.	Susan Schmitz	Greenwood Village CO	39	6:45:07 
	15.	Michelle Rene Martinez	Santa Fe NM	36	7:03:44 
	16.	Kristen Guzman	Boulder CO	35	7:15:51 
	17.	Janine M White	Denver CO	37	7:29:10 
	18.	Michelle Stabile	Atlanta GA	35	7:37:02 
	19.	Carla Thompson	Englewood CO	37	8:40:57 
Top Results for the Half Iron Distance Triathlon Male Age Group:  40 to 44
	Place	Name	Hometown	Ag	Time 
	1.	Brendan Collins Hemp	Louisville CO	40	4:59:49 
	2.	Randy Scott Evans	Boulder CO	41	5:02:59 
	3.	Daniel Rees	Los Alamos NM	40	5:22:45 
	4.	Mike Bader	Bouder CO	40	5:24:53 
	5.	Robert O'Donnell	Longmont CO	42	5:30:02 
	6.	Jeff Boigenzahn	Longmont CO	40	5:35:39 
	7.	Jim Barlow	Louisville CO	44	5:36:55 
	8.	Jim Buderus	Louisville CO	43	5:43:53 
	9.	Bob W Parney	Boulder CO	40	5:44:13 
	10.	Scott Haskins	Greeley CO	44	5:50:13 
	11.	Eric Small	Carbondale CO	44	5:51:45 
	12.	Holt Adams	Lafayette CO	43	5:55:27 
	13.	John Durrance		40	5:56:55 
	14.	Rich Kiser	Grand Junction CO	41	6:11:55 
	15.	Brian Summers	Sante Fe NM	40	6:17:25 
	16.	Marshall Hull	Longmont CO	42	6:18:41 
	17.	Matthew Perini	Socorro NM	40	6:25:41 
	18.	Michael A Glanert	Golden CO	44	6:33:04 
	19.	Todd William Fenimore	Littleton CO	42	6:44:01 
	20.	Roberto Bianco	Louisville CO	42	6:54:12 
	21.	Gerard Nalezny	Fort Collins CO	40	7:14:25 
Top Results for the Half Iron Distance Triathlon Female Age Group:  40 to 44
	Place	Name	Hometown	Ag	Time 
	1.	Tamsen Schurman		44	5:13:37 
	2.	Quinn Fitzpatrick	Denver CO	44	5:27:02 
	3.	Lynn O'Donnell	Longmont CO	44	5:28:03 
	4.	Sue Bushman	Boulder CO	43	5:31:08 
	5.	Laura Seidl	Ft. Collins CO	40	5:46:38 
	6.	Katherine Van Essen	Santa Fe NM	44	5:54:13 
	7.	Bonita Baker	Albuquerque NM	42	5:55:00 
	8.	Suzanne Lundgren	Phoenix AZ	43	5:57:30 
	9.	Alicia Bader	Boulder CO	41	5:59:19 
	10.	Nancy Deans	Louisville CO	42	6:10:19 
	11.	Lauren Wenzl	Niwot CO	40	6:40:37 
	12.	Martha Kirkman	Greenwood Village CO	43	7:07:09 
	13.	Erin L Wallin	Golden CO	42	7:46:34 
Top Results for the Half Iron Distance Triathlon Male Age Group:  45 to 49
	Place	Name	Hometown	Ag	Time 
	1.	Johnny H Davis	Boulder CO	49	4:40:45 
	2.	Woody Noleen	Colorado Springs CO	47	4:56:08 
	3.	Rick Hinman	Parker CO	48	5:17:15 
	4.	Wes McCloskey	Altoona PA	49	5:24:29 
	5.	Cisco Quintero	Erie CO	47	5:37:15 
	6.	Kevin Edwards	Boulder CO	46	5:47:38 
	7.	John Kadlecek	Boulder CO	45	5:47:42 
	8.	Scott E Boylan	Littleton CO	48	5:49:59 
	9.	Rick S Berry	Ft Collins CO	48	5:52:33 
	10.	Gene Kelly	Boulder CO	46	6:11:21 
	11.	Jeff Groat	Castle Rock CO	46	6:19:51 
	12.	Naoki Takagi	Boulder CO	49	6:30:21 
	13.	Stafford Grey	Denver CO	47	6:50:30 
	14.	Doug Nieb	Boulder CO	45	6:57:44 
	15.	Walter Peeples	Fort Collins CO	46	7:02:21 
	16.	Rick Casey	Lafayette CO	49	7:16:03 
	17.	Bob Eskridge	Monument CO	48	7:18:26 
Top Results for the Half Iron Distance Triathlon Female Age Group:  45 to 49
	Place	Name	Hometown	Ag	Time 
	1.	Kristi Kinkade-Schall	Spokane WA	47	5:42:07 
	2.	Susan Rose Neale	Lone Tree CO	46	5:48:15 
	3.	Carol Gelsomini	Grand Junction CO	46	6:34:07 
	4.	Melanie Taylor	Erie CO	46	6:44:40 
	5.	Cheryl Marie Moothart	Westminster CO	45	6:54:48 
	6.	Karen M Carter	Denver CO	47	7:18:32 
Top Results for the Half Iron Distance Triathlon Male Age Group:  50 to 54
	Place	Name	Hometown	Ag	Time 
	1.	Rob Ladewig	Colorado Springs CO	54	5:15:46 
	2.	John Stermer	Las Cruces NM	50	5:19:42 
	3.	Kurt Dallow	Greeley CO	50	5:21:45 
	4.	Don Orr	Boulder CO	51	5:54:22 
	5.	Mark Vanderiet	Louisville CO	52	6:44:30 
	6.	Stephen Anthony Hodge	Kansas City MO	51	6:51:18 
	7.	Norris Minick	Louisville CO	50	7:20:17 
Top Results for the Half Iron Distance Triathlon Female Age Group:  50 to 54
	Place	Name	Hometown	Ag	Time 
	1.	Carol Richardson	Santa Fe NM	51	6:03:03 
	2.	Nancy Mamos	Elizabeth CO	50	7:22:24 
	3.	Karen Saunders	Boulder CO	50	7:59:57 
Top Results for the Half Iron Distance Triathlon Male Age Group:  55 to 59
	Place	Name	Hometown	Ag	Time 
	1.	Steven Calhoun	Denver CO	55	6:27:38 
	2.	Mark Alan Cook	Carbondale CO	55	6:47:47 
Top Results for the Half Iron Distance Triathlon Female Age Group:  55 to 59
	Place	Name	Hometown	Ag	Time 
	No finishers in this division
Top Results for the Half Iron Distance Triathlon Male Age Group:  60 to 64
	Place	Name	Hometown	Ag	Time 
	No finishers in this division
Top Results for the Half Iron Distance Triathlon Female Age Group:  60 to 64
	Place	Name	Hometown	Ag	Time 
	No finishers in this division
Top Results for the Half Iron Distance Triathlon Male Age Group:  65 & over
	Place	Name	Hometown	Ag	Time 
	No finishers in this division
Top Results for the Half Iron Distance Triathlon Female Age Group:  65 & over
	Place	Name	Hometown	Ag	Time 
	No finishers in this division

Female Duathlon Results
	Place	Name	Hometown	Ag	Time 
