Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Georgia Event Spotlights
Find Events
Find Results
Race Directors

Maui Paradise Marathon

Great winter escape!

Runner Rankings
Record your results and compare your performances with runners from all over the nation.

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
  Feel the love

 
> Printer-friendly page

Rumble in the Jungle 5K XC

Gainesville, GA, April 6, 2003

[Age Group ]

Overall

Note: The following results have been provided to Cool Running by Will Chamberlin, Classic Race Services. They are the exclusive property of Classic Race Services. The posting of these results on any site other than Cool Running has been done without the permission of Classic Race Services..


Rumble in the Jungle 5K XC
Gainesville, GA
April 6, 2003
PLACE NAME                   AGE M/F ST  TIME
1     Blais Lavender         16  m   GA  19:09.7
2     Johnny Garner          39  m   GA  20:17.9
3     Matt Kanfer            16  m   GA  20:26.0
4     Ryan McIntyre          18  m   GA  21:17.4
5     Roger Keel             49  m   AL  21:36.7
6     Corey Mayo             16  m   GA  21:47.7
7     Gary Dover             42  m   GA  22:00.8
8     Tony Martin            44  m   GA  23:06.1
9     Benny Hawkins          64  m   GA  23:08.8
10    Jonathan Loggins       35  m   GA  23:13.1
11    Art Dacosta            51  m   GA  23:17.9
12    John Boswell           45  m   GA  23:24.8
13    Mark Palucucci         41  m   GA  23:52.3
14    Jack Lavender          42  m   GA  24:02.7
15    Mike Stabler           45  m   GA  24:12.3
16    Jon Sattler            38  m   GA  24:18.6
17    John Gram              57  m   GA  24:32.3
18    Richard LeVasseur      48  m   GA  24:32.9
19    Kenny Smith            16  m   GA  24:51.6
20    Michael Allen          18  m   GA  24:52.4
21    Bob Ferguson           39  m   GA  24:54.9
22    Randy Allen            38  m   GA  25:13.1
23    Zack McIntyre          14  m   GA  25:18.5
24    Curt Malone            35  m   GA  25:25.9
25    Ken Brown              60  m   GA  25:29.4
26    Jim Rasnake            67  m   GA  25:42.9
27    Reid Holbrook          36  m   GA  26:18.7
28    Tim Stewart            24  m   GA  26:42.3
29    John Gregg             56  m   GA  26:55.8
30    Rebecca Babcock        31  f   GA  26:58.4
31    Jane Harrison          45  f   GA  27:01.8
32    Mike Hull              37  m   GA  27:35.4
33    Dale Graves            33  m   GA  27:47.3
34    Kerry Haertel          32  f   GA  27:56.6
35    Torrey Duncan          13  m   GA  28:36.2
36    David Perry            56  m   GA  28:43.8
37    Dave Grisham           54  m   GA  28:53.9
38    Bill Kirven            42  m   GA  29:43.7
39    Shari Lunsford         51  f   GA  29:49.0
40    Joe Meadows            62  m   GA  30:19.2
41    Rhonda Trainor         38  f   GA  30:24.7
42    Jack Eubank            57  m   GA  30:28.9
43    Ray Foy                63  m   GA  30:37.2
44                                       30:57.5
45    Autumn Perry           55  f   GA  31:06.9
46    James Baldwin          57  m   GA  31:45.1
47    Barbara Taylor         50  f   GA  31:52.9
48    Richard Harrison       52  m   GA  31:56.3
49    Eric Friedman          32  m   GA  31:59.6
50    Paula Friedman         28  f   GA  32:22.5
51    Cyndy Crites           36  f   GA  32:25.0
52    Tiffany Lowe           8   f   GA  32:47.7
53    Ronald Sturgill        54  m   GA  33:33.9
54    Barbara Edwards        64  f   GA  33:44.0
55    A J Edwards            64  m   GA  34:11.0
56    Doreen Barons          44  f   GA  35:05.3
57    Barbara Conley         58  f   GA  35:12.7
58    Mary Castleberry       36  f   GA  35:31.5
59    Don McClellan          71  m   GA  36:08.3
60    Janice Duncan          51  f   GA  36:24.1
61    Rick Robey             49  m   GA  36:27.7
62    Byron Brown            57  m   GA  36:36.4
63    Kathy Givens           54  f   GA  37:54.9
64    Mona Aly               18  f   GA  39:18.5
65    Ernest Smallman        58  m   GA  39:19.5
66    Chris Scammon          56  m   GA  39:21.4
67    Marilyn Spires         59  f   GA  39:29.8
68    Linda Zeeman           58  f   GA  40:49.9
69    Mike Lunsford          64  m   GA  43:55.9
70    Jo Kroger              63  f   GA  46:45.1
71    Marylyn Brown          57  f   GA  1:00:50.2




race directors shop for premium running gear my profile


 

| about cool running | advertise | race directors | jobs | contact us | terms and conditions | privacy | © 1995-2002, Cool Sports, Inc. All rights reserved. i