|
|
|
> home
> races/results
> find
results > north carolina 2003 race results > 2003 leprechaun 5k and 1 mile fun run
|
> Printer-friendly page
2003 Leprechaun 5K and 1 Mile Fun Run
Wrightsville Beach, NC, March 16, 2003
Results
Results courtesy of Herb Dykes
Eleventh Annual Leprechaun Run 5K
MEDICAL SOCIETY ALLIANCE
Blockade Runner Resort Hotel Wrightsville Beach, NC
March 16, 2003 1:30 P.M. Weather: Foggy 68 Degrees
********** AWARDS LIST **************
********** MALE OVERALL RESULTS ***********
1 Keith Handlon 24 Apex NC 17:58 5:47
2 West Barnes 20 Cary NC 18:21 5:55
3 Hugh Crews 21 Wilmington NC 18:35 5:59
********** FEMALE OVERALL RESULTS ***********
1 Casey Exposito 28 Wilmington NC 20:31 6:37
2 Christina Moore 15 Shallotte NC 21:04 6:47
3 Pamela Mitchell 37 Wilmington NC 22:23 7:13
********** MALE MASTERS OVERALL RESULTS **********
1 Rick Edwards 50 Raleigh NC 19:12 6:11
********** FEMALE MASTERS OVERALL RESULTS **********
1 Joanne Bagby 47 Leland NC 26:54 8:40
********** AGE GROUP AWARDS LIST **************
MALE AGE GROUP: 1 - 12
1 132 Matthew Moulton 12 Chapel Hill NC 29:32 9:31
2 176 Wayne Curry 11 Rocky Point NC 32:44 10:32
3 177 Dalton Mathis 11 Wilmington NC 33:16 10:43
FEMALE AGE GROUP: 1 - 12
1 124 Jeanna Young 11 Wilmington NC 28:53 9:18
2 155 Kim Driscoll 9 Wilmington NC 30:29 9:49
3 201 Carolyn Brown 9 Wilmington NC 40:21 12:59
MALE AGE GROUP: 13 - 17
1 10 Aaron Kolk 15 Wilmington NC 19:59 6:26
2 19 Davis Flory 15 Wilmington NC 21:09 6:49
3 21 Will Terkeltoub 17 Wilmington NC 21:36 6:58
FEMALE AGE GROUP: 13 - 17
1 38 Landis Holman 15 Wilmington NC 23:20 7:31
2 41 Melissa Moore 15 South Brunswick NC 23:43 7:38
3 44 Annie O'Donnell 17 Wilmington NC 24:08 7:46
MALE AGE GROUP: 18 - 24
1 5 Michael Orton 20 Wilmington NC 19:17 6:13
2 11 Dante Ciliselli 19 Wilmington NC 20:11 6:30
3 14 Crisp McDonald 21 Wilmington NC 20:28 6:36
FEMALE AGE GROUP: 18 - 24
1 62 Jordan Wollak 20 Wilmington NC 24:59 8:03
2 64 Helen Veit 24 Wilmington NC 25:01 8:03
3 76 Melinda Powell 22 Wilmington NC 26:24 8:30
MALE AGE GROUP: 25 - 29
1 8 Marlin Mullins 26 Jacksonville NC 19:37 6:19
2 12 Louis Pelsang 28 Morehead City NC 20:17 6:32
3 13 Seth Reid 25 Wilmington NC 20:26 6:35
FEMALE AGE GROUP: 25 - 29
1 47 Rosemary Guendner 28 Wilmington NC 24:23 7:51
2 60 Chelsea Ewell 27 Wilmington NC 24:57 8:02
3 73 Jill Lewis 27 Creedmoor NC 26:19 8:29
MALE AGE GROUP: 30 - 34
1 7 Lucio Conde 32 Wilmington NC 19:28 6:16
2 31 Dan Kaczynski 32 Wrightsville Beach NC 22:41 7:18
3 32 Joe Tarlton 33 Raleigh NC 22:44 7:19
FEMALE AGE GROUP: 30 - 34
1 40 Cara Cilano 30 Wilmington NC 23:29 7:34
2 58 Mary Margaret Nunalee 32 Wilmington NC 24:51 8:00
3 80 Kristen Toingelis 34 Wilmington NC 26:35 8:34
MALE AGE GROUP: 35 - 39
1 9 John Barry 37 Wilmington NC 19:43 6:21
2 22 James Pelsang 38 Morehead City NC 21:39 6:59
3 23 Joe Fortin 35 Kernersville NC 21:44 7:00
FEMALE AGE GROUP: 35 - 39
1 51 Dawn Misenheimer 37 Greensboro NC 24:33 7:54
2 75 Amy Sutton 39 Wilmington NC 26:23 8:30
3 81 Kristine Currin 39 Wilmington NC 26:43 8:36
MALE AGE GROUP: 40 - 44
1 20 Rodney Bowman 41 Wilmington NC 21:10 6:49
2 28 Danny Pinyerd 44 Jacksonville NC 22:32 7:15
3 33 Marty Yakimovich 44 Wilmington NC 22:46 7:20
FEMALE AGE GROUP: 40 - 44
1 114 Mary Lawrence 40 Wilmington NC 28:23 9:08
2 135 Nanci McGregor 44 Wilmington NC 29:47 9:35
3 147 Katie Hodges 42 Wilmington NC 30:12 9:43
MALE AGE GROUP: 45 - 49
1 26 George Myers 46 Wilmington NC 22:25 7:13
2 50 Bobby Brandon 47 Wrightsville Bh NC 24:32 7:54
3 54 Kevin Lyons 49 Hampstead NC 24:43 7:58
FEMALE AGE GROUP: 45 - 49
1 99 Rose Martyn 45 Wilmington NC 27:27 8:51
2 145 Sharon Meizen 45 Wilmington NC 30:07 9:42
3 191 Lori J Kincannon 48 Wilmington NC 36:40 11:49
MALE AGE GROUP: 50 - 54
1 6 Lee Schweninger 50 Wilmington NC 19:21 6:14
2 16 Don Johnson 53 Wilmington NC 20:43 6:41
3 37 Tom Hanna 53 Wrightsville Bh NC 23:03 7:25
FEMALE AGE GROUP: 50 - 54
1 205 Nancy Murphy 52 Wilmington NC 41:29 13:22
MALE AGE GROUP: 55 - 59
1 77 Bill Braman 55 Wilmington NC 26:24 8:30
2 104 Russ Simmons 59 Wilmington NC 27:42 8:55
3 130 John Pesackis 55 Wilmington NC 29:13 9:25
FEMALE AGE GROUP: 55 - 59
1 105 Betty Johnson 57 Wilmington NC 27:50 8:58
2 158 Nancy Faye Craig 58 Wrightsville Bh NC 30:36 9:51
3 183 Carol Duke 57 Oak Island NC 34:30 11:07
MALE AGE GROUP: 60 - 99
1 68 Dave Smith 61 Wilmington NC 25:47 8:18
2 87 Bill Jackson 62 Kure Beach NC 26:58 8:41
3 103 Bill Thompson 61 Wilmington NC 27:40 8:55
FEMALE AGE GROUP: 60 - 99
1 151 Judy Kiernan 62 Wilmington NC 30:18 9:46
Eleventh Annual Leprechaun Run 5K
MEDICAL SOCIETY ALLIANCE
Blockade Runner Resort Hotel Wrightsville Beach, NC
March 16, 2003 1:30 P.M. Weather: Overcast 68 Degrees
Place Div Name Age S City St Time Pace
===== === ======================== === = =============== == ======= =====
1 1 Keith Handlon 24 M Apex NC 17:58 5:47
2 2 West Barnes 20 M Cary NC 18:21 5:55
3 3 Hugh Crews 21 M Wilmington NC 18:35 5:59
4 1 Rick Edwards 50 M Raleigh NC 19:12 6:11
5 4 Michael Orton 20 M Wilmington NC 19:17 6:13
6 2 Lee Schweninger 50 M Wilmington NC 19:21 6:14
7 1 Lucio Conde 32 M Wilmington NC 19:28 6:16
8 1 Marlin Mullins 26 M Jacksonville NC 19:37 6:19
9 1 John Barry 37 M Wilmington NC 19:43 6:21
10 1 Aaron Kolk 15 M Wilmington NC 19:59 6:26
11 5 Dante Ciliselli 19 M Wilmington NC 20:11 6:30
12 2 Louis Pelsang 28 M Morehead City NC 20:17 6:32
13 3 Seth Reid 25 M Wilmington NC 20:26 6:35
14 6 Crisp McDonald 21 M Wilmington NC 20:28 6:36
15 1 Casey Exposito 28 F Wilmington NC 20:31 6:37
16 3 Don Johnson 53 M Wilmington NC 20:43 6:41
17 4 Jeff Marshall 28 M Wilmington NC 20:58 6:45
18 1 Christina Moore 15 F Shallotte NC 21:04 6:47
19 2 Davis Flory 15 M Wilmington NC 21:09 6:49
20 1 Rodney Bowman 41 M Wilmington NC 21:10 6:49
21 3 Will Terkeltoub 17 M Wilmington NC 21:36 6:58
22 2 James Pelsang 38 M Morehead City NC 21:39 6:59
23 3 Joe Fortin 35 M Kernersville NC 21:44 7:00
24 4 William Gramley 37 M Wilmington NC 22:21 7:12
25 1 Pamela Mitchell 37 F Wilmington NC 22:23 7:13
26 1 George Myers 46 M Wilmington NC 22:25 7:13
27 5 Colin Hackman 26 M Wilmington NC 22:29 7:15
28 2 Danny Pinyerd 44 M Jacksonville NC 22:32 7:15
29 6 Jerry Minner 27 M Richlands NC 22:35 7:16
30 4 Brian Barkman 16 M Wilmington NC 22:39 7:18
31 2 Dan Kaczynski 32 M Wrightsville Be NC 22:41 7:18
32 3 Joe Tarlton 33 M Raleigh NC 22:44 7:19
33 3 Marty Yakimovich 44 M Wilmington NC 22:46 7:20
34 7 Brad Raybold 26 M Wilmington NC 22:55 7:23
35 4 Kurt LaForrest 42 M Wilmington NC 22:59 7:24
36 7 Ryan Hohman 20 M Wilmington NC 23:01 7:25
37 4 Tom Hanna 53 M Wrightsville Bh NC 23:03 7:25
38 2 Landis Holman 15 F Wilmington NC 23:20 7:31
39 5 Robert Underwood 52 M Apex NC 23:26 7:33
40 1 Cara Cilano 30 F Wilmington NC 23:29 7:34
41 3 Melissa Moore 15 F South Brunswick NC 23:43 7:38
42 4 Shaun Seufert 32 M Wilmington NC 23:56 7:43
43 5 James Malm 31 M Hollyridge NC 24:07 7:46
44 4 Annie O'Donnell 17 F Wilmington NC 24:08 7:46
45 6 Tom Johns 30 M Jacksonville NC 24:09 7:47
46 5 John Moehnke 36 M Wilmington NC 24:21 7:51
47 2 Rosemary Guendner 28 F Wilmington NC 24:23 7:51
48 8 Jay Harrison 29 M Wilmington NC 24:24 7:51
49 6 David Schultz 37 M Wilmington NC 24:30 7:53
50 2 Bobby Brandon 47 M Wrightsville Bh NC 24:32 7:54
51 2 Dawn Misenheimer 37 F Greensboro NC 24:33 7:54
52 7 Carl Morgan 32 M Wilmington NC 24:36 7:56
53 6 John Germain 50 M Jacksonville NC 24:38 7:56
54 3 Kevin Lyons 49 M Hampstead NC 24:43 7:58
55 7 Ronney Bradshaw 39 M Wilmington NC 24:45 7:58
56 8 Art Scott 30 M Wilmington NC 24:46 7:59
57 8 Josh Stehno 19 M Wilmington NC 24:47 7:59
58 2 Mary Margaret Nunalee 32 F Wilmington NC 24:51 8:00
59 9 Jason Graf 28 M Wilmington NC 24:53 8:01
60 3 Chelsea Ewell 27 F Wilmington NC 24:57 8:02
61 5 Stan Sherman 44 M Wilmington NC 24:58 8:02
62 1 Jordan Wollak 20 F Wilmington NC 24:59 8:03
63 6 Bill Winslow 40 M Wilmington NC 25:00 8:03
64 2 Helen Veit 24 F Wilmington NC 25:01 8:03
65 8 Christopher Olcott 38 M Wilmington NC 25:09 8:06
66 9 Todd Hinshaw 37 M Wilmington NC 25:27 8:12
67 4 Perry Guy 46 M Wilmington NC 25:46 8:18
68 1 Dave Smith 61 M Wilmington NC 25:47 8:18
69 5 Benjamin Currin 13 M Wilmington NC 25:48 8:19
70 5 Brent Wright 45 M Wilmington NC 26:01 8:23
71 7 Bill McCuskey 42 M Wilmington NC 26:02 8:23
72 8 Babatunde Olatidoye 44 M Wilmington NC 26:15 8:27
73 4 Jill Lewis 27 F Creedmoor NC 26:19 8:29
74 9 Bill King 41 M Wilmington NC 26:21 8:29
75 3 Amy Sutton 39 F Wilmington NC 26:23 8:30
76 3 Melinda Powell 22 F Wilmington NC 26:24 8:30
77 1 Bill Braman 55 M Wilmington NC 26:24 8:30
78 10 Ryan Blaker 25 M Wilmington NC 26:26 8:31
79 9 Hunter Credle 32 M Durham NC 26:33 8:33
80 3 Kristen Toingelis 34 F Wilmington NC 26:35 8:34
81 4 Kristine Currin 39 F Wilmington NC 26:43 8:36
82 10 Robert Cortina 37 M Wilmington NC 26:48 8:38
83 6 Michael Morgan 49 M Wrightsville Be NC 26:49 8:38
84 10 Maksim Hromiak 30 M Wilmington NC 26:53 8:39
85 1 Joanne Bagby 47 F Leland NC 26:54 8:40
86 4 Alison Manning 24 F Wilmington NC 26:58 8:41
87 2 Bill Jackson 62 M Kure Beach NC 26:58 8:41
88 11 Ryan Bouma 25 M Wilmington NC 26:59 8:41
89 11 Doug Collis 34 M Wilmington NC 27:00 8:42
90 5 Sabrina Caudle 21 F Wilmington NC 27:03 8:43
91 5 Mandy Rivenbark 26 F Wallace NC 27:11 8:45
92 12 Jason Smith 29 M Wilmington NC 27:12 8:46
93 11 Russ Britton 36 M Wilmington NC 27:13 8:46
94 13 David Baysden 26 M Charlotte NC 27:15 8:47
95 9 Jeff Barnwell 24 M Wilmington NC 27:16 8:47
96 12 Reed Taffer 39 M Wilmington NC 27:22 8:49
97 13 Robert H Johnson 38 M Williamstown NJ 27:25 8:50
98 10 Joe Kline 44 M Wrightsville Bh NC 27:27 8:50
99 2 Rose Martyn 45 F Wilmington NC 27:27 8:51
100 6 Amy Harrison 28 F Wilmington NC 27:28 8:51
101 4 Kim Morris 34 F Wilmington NC 27:29 8:51
102 5 Laura Schultz 34 F Wilmington NC 27:39 8:54
103 3 Bill Thompson 61 M Wilmington NC 27:40 8:55
104 2 Russ Simmons 59 M Wilmington NC 27:42 8:55
105 1 Betty Johnson 57 F Wilmington NC 27:50 8:58
106 5 Pam Hutsell 39 F Wilmington NC 27:54 8:59
107 6 Suzy Maier 36 F Elizabethtown NC 27:56 9:00
108 6 Genie Griffin 18 F Wilmington NC 27:56 9:00
109 12 Jim Kretz 31 M Wilmington NC 27:59 9:01
110 6 Amy Hromiak 30 F Wilmington NC 28:01 9:01
111 14 Timothy Neathery 29 M Wilmington NC 28:03 9:02
112 7 Shannon Jones 25 F Burlington NC 28:10 9:04
113 8 Lee Worrell 27 F Wrightsville Be NC 28:16 9:06
114 1 Mary Lawrence 40 F Wilmington NC 28:23 9:08
115 11 John Willett 41 M N Myrtle Beach NC 28:25 9:09
116 12 John Troyden 43 M Salemburg NC 28:27 9:10
117 13 Robert Boswell 34 M Wilmington NC 28:28 9:10
118 13 Richard Bahner 40 M Wilmington NC 28:29 9:11
119 14 Christian Adelberg 32 M Wilmington NC 28:32 9:11
120 9 Joyel Oliphant 25 F Wilmington NC 28:35 9:12
121 14 Patrick Shields 40 M Wilmington NC 28:36 9:13
122 10 Faye Fay 25 F Wilmington NC 28:37 9:13
123 7 Wally Bowles 53 M Raleigh NC 28:39 9:14
124 1 Jeanna Young 11 F Wilmington NC 28:53 9:18
125 14 Thomas Glocum 38 M Rocky Mount NC 29:06 9:22
126 11 Rayna Clark 26 F Wilmington NC 29:06 9:22
127 15 Bob Jones 34 M Wilmington NC 29:07 9:23
128 12 Elizabeth Shirley 29 F Greensboro NC 29:08 9:23
129 7 Kelly Tinsley 38 F Wilmington NC 29:09 9:23
130 3 John Pesackis 55 M Wilmington NC 29:13 9:25
131 15 Nick Toffolon 41 M Wilmington NC 29:18 9:26
132 1 Matthew Moulton 12 M Chapel Hill NC 29:32 9:31
133 8 Karen Thomas 36 F Wilmington NC 29:40 9:33
134 4 Dennis Myers 58 M Wilmington NC 29:44 9:35
135 2 Nanci McGregor 44 F Wilmington NC 29:47 9:35
136 7 Laura Gray 31 F Charlotte NC 29:49 9:36
137 7 Jaime Bruch 24 F Wilmington NC 29:50 9:37
138 16 Robert Lubanski 41 M Wilmington NC 29:53 9:37
139 8 Cheryl Johns 33 F Wilmington NC 29:55 9:38
140 8 Gene Haley 51 M Wilmington NC 29:56 9:39
141 9 John Tomaio 50 M New Bern NC 30:00 9:40
142 10 Joe Kittinger 50 M Wilmington NC 30:01 9:40
143 9 Misty Brown 30 F Wilmington NC 30:02 9:40
144 8 Emily Billing 20 F Wrightsville Be NC 30:03 9:41
145 3 Sharon Meizen 45 F Wilmington NC 30:07 9:42
146 3 Katie Hodges 42 F Wilmington NC 30:12 9:43
147 13 Melissa Raber 25 F Wilmington NC 30:14 9:44
148 9 Melissa Pollock 39 F Wilmington NC 30:16 9:45
149 10 Layne Johnson 36 F Wilmington NC 30:17 9:45
150 1 Judy Kiernan 62 F Wilmington NC 30:18 9:46
151 9 Anna Shimmel 22 F Chapel Hill NC 30:19 9:46
152 11 Isabel Hart 35 F Wilmington NC 30:20 9:46
153 15 Darren Hart 37 M Wilmington NC 30:21 9:46
154 2 Kim Driscoll 9 F Wilmington NC 30:29 9:49
155 10 Paula Butzin 31 F Washington NC 30:30 9:49
156 11 Kim Smith 31 F Wrightsville Be NC 30:33 9:50
157 2 Nancy Faye Craig 58 F Wrightsville Bh NC 30:36 9:51
158 12 Jennifer Boozell 32 F Carolina Beach NC 30:59 9:59
159 11 Michael Crews 50 M Wilmington NC 30:59 9:59
160 16 Shawn Matthews 33 M Wilmington NC 31:08 10:01
161 13 Tracy Matthews 31 F Wilmington NC 31:09 10:02
162 14 Elizabeth Williams 26 F Wilmington NC 31:10 10:02
163 15 Alice Halsall 28 F Wilmington NC 31:11 10:02
164 16 Tyler Baucom 28 F Wilmington NC 31:21 10:06
165 12 Donna Kamberger 38 F Wilmington NC 31:22 10:06
166 16 Rob Shakar 36 M Wilmington NC 31:24 10:07
167 14 Jamie Woodlief 32 F Fuquay Varina NC 31:33 10:10
168 Jeff Smith M Wilmington NC 31:37 10:11
169 17 Thomas Lewis 38 M Wilmington NC 31:45 10:13
170 17 Michael Rogers 43 M Wilmington NC 32:16 10:23
171 13 Tonia Lanier 37 F Hampstead NC 32:17 10:24
172 4 Teri Rehder 40 F Wilmington NC 32:31 10:28
173 18 Mark McConahey 39 M Wilmington NC 32:43 10:32
174 2 Wayne Curry 11 M Rocky Point NC 32:44 10:32
175 3 Dalton Mathis 11 M Wilmington NC 33:16 10:43
176 14 Peggy Sloan 38 F Wilmington NC 33:19 10:44
177 5 Kelly Mathis 44 F Wilmington NC 33:39 10:50
178 4 Bill Buckman 65 M Wilmington NC 33:49 10:53
179 15 Elizabeth James 38 F Castle Hayne NC 34:09 11:00
180 17 Rebecca Belcher 29 F Wilmington NC 34:10 11:00
181 3 Carol Duke 57 F Oak Island NC 34:30 11:07
182 10 David Duke 23 M Oak Island NC 34:31 11:07
183 15 Debbie Stengel 30 F Wilmington NC 34:36 11:08
184 4 Ned Gallop 10 M Wilmington NC 34:40 11:10
185 18 Jeff Gallop 40 M Wilmington NC 34:41 11:10
186 19 Chester MacKenzie 42 M Wilmington NC 34:46 11:12
187 7 Mark Miller 49 M Hampstead NC 35:11 11:20
188 Jackie Duty 40 Garner NC 35:36 11:28
189 4 Lori J Kincannon 48 F Wilmington NC 36:40 11:49
190 18 Kelly Edge 28 F Wilmington NC 38:11 12:18
191 5 Kim Pugh 45 F Wilmington NC 38:13 12:19
192 16 Kristy Smitherman 30 F Carthage NC 38:14 12:19
193 16 Elizabeth McIlwrick 36 F Carolina Beach NC 39:02 12:34
194 19 Jennifer Mattison 27 F Wilmington NC 39:11 12:37
195 17 Trae Mattison 32 M Wilmington NC 39:13 12:38
196 18 Andy Allen 33 M Wilmington NC 39:15 12:38
197 5 Sarah Freed 15 F Leland NC 40:01 12:53
198 20 Matthew Cook 42 M Wilmington NC 40:11 12:56
199 3 Carolyn Brown 9 F Wilmington NC 40:21 12:59
200 4 Kristen Brown 7 F Wilmington NC 40:21 13:00
201 5 Roy Henry 72 M Wilmington NC 40:50 13:09
202 6 Samantha McGregor 15 F Wilmington NC 41:15 13:17
203 1 Nancy Murphy 52 F Wilmington NC 41:29 13:22
204 17 Dell Allen 34 F Wilmington NC 42:48 13:47
205 8 Steve Young 46 M Wilmington NC 42:49 13:47
206 5 Bob Hogan 57 M Binghamton NY 42:54 13:49
Page 1
Eleventh Annual Leprechaun 1 Mile Fun Run
MEDICAL SOCIETY ALLIANCE
Blockade Runner Resort Hotel Wrightsville Beach, NC
March 16, 2003 1:00 P.M. Weather: Foggy 66 Degrees
Place Div Name Age S City St Time Pace
===== === ======================== === = =============== == ======= =====
1 1 Wayne Barnwell 60 M Lenoir NC 8:15 8:15
2 1 Jonathan Miles 11 M Wilmington NC 8:19 8:19
3 1 Katie Lovett 12 F Wilmington NC 8:43 8:43
4 2 Kersey Moseley 9 F Wilmington NC 9:00 9:00
5 2 Rob Point 12 M Wilmington NC 9:15 9:15
6 3 Christopher Sutton 7 M Wilmington NC 9:18 9:18
7 4 C J Sharp 11 M Newport NC 9:26 9:26
8 3 Kathleen Hayes 11 F Wilmington NC 9:26 9:26
9 5 Bobby Lubanski 11 M Wilmington NC 9:36 9:36
10 4 Kelsey Howard 11 F Wilmington NC 9:37 9:37
11 6 Nick Miller 8 M Wilmington NC 9:52 9:52
12 5 Hillary Sutton 10 F Wilmington NC 9:52 9:52
13 7 Thomas Lawrence 11 M Wilmington NC 9:54 9:54
14 8 William King 8 M Wilmington NC 10:03 10:03
15 6 Susan Mykalcio 8 F Wilmington NC 10:11 10:11
16 9 Matt Tabbiner 10 M Wilmington NC 10:12 10:12
17 7 Courtney McGinness 9 F Wilmington NC 10:14 10:14
18 1 Traci McGinness 38 F Wilmington NC 10:15 10:15
19 10 Gabriel Keith 7 M Wilmington NC 10:32 10:32
20 1 Julian Keith 43 M Wilmington NC 10:32 10:32
21 2 Debbie Pellington 37 F Wilmington NC 10:41 10:41
22 1 Bobby Lubanski 14 M Wilmington NC 10:42 10:42
23 1 Amy Farmer 34 F Wilmington NC 10:44 10:44
24 3 Beth Lennon 36 F Wilmington NC 10:44 10:44
25 8 Lauren Cox 9 F Wilmington NC 11:01 11:01
26 9 Elizabeth Hodges 9 F Wilmington NC 11:05 11:05
27 10 Olivia Horrigan 10 F Wilmington NC 11:18 11:18
28 11 Sarah Miller 6 F Wilmington NC 11:23 11:23
29 12 Mariah Woodbury 8 F Wilmington NC 11:24 11:24
30 1 Jeannie Lovett 44 F Wilmington NC 11:35 11:35
31 1 Mary Hayes 46 F Wilmington NC 11:39 11:39
32 11 Tyler Malm 6 M Hollyridge NC 11:40 11:40
33 2 Mary Coble 44 F Wilmington NC 11:42 11:42
34 13 Olivia Miles 5 F Wrightsville Be NC 11:44 11:44
35 14 Holland Woodbury 11 F Wilmington NC 11:46 11:46
36 3 Suzanne Woodbury 42 F Wilmington NC 11:49 11:49
37 15 Kate Coble 9 F Wilmington NC 11:54 11:54
38 16 Julia Lovett 8 F Wilmington NC 12:02 12:02
39 12 Cyrus Goudarzi 11 M Wilmington NC 12:25 12:25
40 13 Matthew Cox 11 M Wilmington NC 12:35 12:35
41 17 Dowling King 6 F Wilmington NC 13:11 13:11
42 14 Elijah Lyle 5 M Castle Hayne NC 13:13 13:13
43 18 Anna Hodges 7 F Wilmington NC 13:29 13:29
44 2 Teresa Jeter 45 F Wilmington NC 13:48 13:48
45 19 Caroline Britton 6 F Wilmington NC 13:56 13:56
46 4 Catherine Britton 35 F Wilmington NC 13:57 13:57
47 20 Kacey Patella 9 F Wilmington NC 13:58 13:58
48 21 Liza Britton 5 F Wilmington NC 14:14 14:14
49 4 Kim Sharp 44 F Newport NC 14:21 14:21
50 22 Carryl Tinsley 9 F Wilmington NC 14:30 14:30
51 15 Preston Shakar 6 M Wilmington NC 14:39 14:39
52 23 Abigail Bowman 5 F Wilmington NC 14:40 14:40
53 2 Heather Bowman 32 F Wilmington NC 14:40 14:40
54 1 Brooklyne Williamson 14 F Wilmington NC 14:53 14:53
55 16 Marshall Waren 4 M Wilmington NC 14:53 14:53
56 3 Janet Waren 30 F Wilmington NC 14:54 14:54
57 2 Katie Carter 14 F Wilmington NC 14:55 14:55
58 2 Ed Vitarius 68 M Wilmington NC 14:58 14:58
59 1 Barbara Van Slyke 51 F Leland NC 15:02 15:02
60 24 Lara Kamitsuka 11 F Wilmington NC 15:07 15:07
61 25 Katy Sutton 6 F Wilmington NC 15:19 15:19
62 2 Bill Sutton 42 M Wilmington NC 15:22 15:22
63 1 Mary Boudreau 58 F Wilmington NC 15:23 15:23
64 5 Linda Calhoun 43 F Wilmington NC 15:25 15:25
65 1 Allison Hajek 27 F Kure Beach NC 15:32 15:32
66 3 Becky Underwood 48 F Apex NC 15:33 15:33
67 2 Jennifer Crisp 26 F Apex NC 15:33 15:33
68 26 Regan Dooley 5 F Wilmington NC 15:45 15:45
69 27 Natalie Kamitsuka 10 F Wilmington NC 15:47 15:47
70 28 Mary Katherine Dunn 10 F Wilmington NC 15:48 15:48
71 29 Ann Marie Nunnelee 10 F Wilmington NC 15:52 15:52
72 30 Erica Horrigan 8 F Wilmington NC 15:52 15:52
73 5 Jennifer Horrigan 37 F Wilmington NC 15:53 15:53
74 2 Margaret Barnwell 56 F Lenoir NC 15:58 15:58
75 17 Steve Young 6 M Wilmington NC 16:24 16:24
76 4 Marijean Young 49 F Wilmington NC 16:43 16:43
77 3 Lee Miller 66 M Wilmington NC 16:45 16:45
78 31 Julia Mcguire 5 F Wilmington NC 16:55 16:55
79 32 Ellen Kanzinger 6 F Wilmington NC 17:04 17:04
80 3 Carolyn Kranchalk 59 F Wilmington NC 17:43 17:43
81 18 Eric Kanzinger 2 M Wilmington NC 17:46 17:46
82 33 Megan Kanzinger 5 F Wilmington NC 17:49 17:49
83 1 Chuck Solomon 37 M Raleigh NC 17:50 17:50
84 6 Stephanie Simon 36 F Durham NC 17:57 17:57
85 4 Yvonne Groves 57 F Riegelwood NC 18:00 18:00
86 1 Joyce Greer 60 F Rocky Point NC 18:12 18:12
87 6 Teresa Carter 40 F Wilmington NC 18:13 18:13
88 19 T J Carter 6 M Wilmington NC 18:27 18:27
89 5 Susan Sanberg 47 F Wilmington NC 18:32 18:32
90 6 Annie Ciotoli 49 F Wilmington NC 18:46 18:46
91 Sabina Martinko F Wilmington NC 18:47 18:47
92 5 Lynn Purcell 59 F Wilmington NC 18:50 18:50
93 34 Holly Busby 9 F Wilmington NC 18:51 18:51
94 4 Joelle Ando 34 F Wilmington NC 19:39 19:39
95 35 Nicole Ando 5 F Wilmington NC 19:50 19:50
96 20 Cristian Simons 5 M Rocky Point NC 20:19 20:19
97 5 Elizabeth Simons 33 F Rocky Point NC 20:19 20:19
98 2 Anna Harkinson 75 F Wilmington NC 20:58 20:58
99 1 George Harkinson 54 M Wilmington NC 20:59 20:59
|
|
|
 |