Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
North Carolina Event Spotlights
Find Events
Find Results
Race Directors

Great winter escape!

Feel the love

Runner Rankings
Record your results and compare your performances with runners from all over the nation.

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
 

Maui Paradise Marathon

 
> Printer-friendly page

WILMINGTON'S REASON 2 RUN

WILMINGTON, NC, May 17, 2003

RESULTS

RESULTS COURTESY OF MIKE MARION,

(910)577-5461



             WILMINGTON'S REASON 2 RUN 5K AND 1 MILE WALK-RUN 
                      GREENFIELD LAKE, WILMINGTON, NC
                 17 MAY 2003, RACE DIRECTOR SUSAN GRIFFIN
    PROCEEDS TO LEUKEMIA & LYMPHOMA SOCIETY & TEAM IN TRAINING PROGRAM
    Weather: Fair, 72 degrees, 73% humidity, Slight wind from the east
CHAMPIONCHIP TIMING: EHM Finish Lines/Atlantic Coast Timing Systems
Ellen & Mike Marion, (910) 577-5461  finishline@coastalnet.com
         ******************** AWARDS LIST ********************
               ********** FEMALE OVERALL RESULTS ***********
Place Name                    Bib   Age City         St Time    
===== ======================= ===== === ============ == ======= 
    1 PAMELA MITCHELL           338  37 WILMINGTON   NC   20:09 
    2 ROBIN HUTCHENS            289  33 MYRTLE BEACH SC   20:59 
    3 CARA CILANO               354  30 WILMINGTON   NC   21:44 
                ********** MALE OVERALL RESULTS ***********
Place Name                    Bib   Age City         St Time    
===== ======================= ===== === ============ == ======= 
    1 LEE SCHWENINGER           353  50                   18:18 
    2 MATT CLANCY               345  29 WILMINGTON   NC   18:21 
    3 CHRIS HARRISON            368  18                   18:39 
                         FEMALE AGE GROUP:  1 - 20
Place O'All Name                    Bib   Age City               St Time    
===== ===== ======================= ===== === ================== == ======= 
    1    22 LAURA GRIFFIN             291  19 WILMINGTON         NC   23:16 
                          MALE AGE GROUP:  1 - 20
Place O'All Name                    Bib   Age City               St Time    
===== ===== ======================= ===== === ================== == ======= 
    1    46 CHRIS SHARP               349  16 MIDWAY PARK        NC   26:32 
                        FEMALE AGE GROUP:  21 - 30
Place O'All Name                    Bib   Age City               St Time    
===== ===== ======================= ===== === ================== == ======= 
    1    16 CHLADKOVA PAVLINA         358  27 HIGH POINT         NC   21:56 
                         MALE AGE GROUP:  21 - 30
Place O'All Name                    Bib   Age City               St Time    
===== ===== ======================= ===== === ================== == ======= 
    1     6 JASON KOPLIN              269  28 WILMINGTON         NC   19:51 
                        FEMALE AGE GROUP:  31 - 40
Place O'All Name                    Bib   Age City               St Time    
===== ===== ======================= ===== === ================== == ======= 
    1    24 SHARON EDWARDS            329  31 WILMINGTON         NC   23:34 
                         MALE AGE GROUP:  31 - 40
Place O'All Name                    Bib   Age City               St Time    
===== ===== ======================= ===== === ================== == ======= 
    1     4 JOHN BARRY                373  37                         18:47 
                        FEMALE AGE GROUP:  41 - 50
Place O'All Name                    Bib   Age City               St Time    
===== ===== ======================= ===== === ================== == ======= 
    1    39 ROSE MARTYN               252  45 WILMINGTON         NC   26:05 
                         MALE AGE GROUP:  41 - 50
Place O'All Name                    Bib   Age City               St Time    
===== ===== ======================= ===== === ================== == ======= 
    1     8 MICHAEL YOUNGBLOOD        324  44 WILMINGTON         NC   20:00 
                
                        FEMALE AGE GROUP:  51 - 60
Place O'All Name                    Bib   Age City               St Time    
===== ===== ======================= ===== === ================== == ======= 
    1    28 AMY BRASSARD              272  52 WILMINGTON         NC   24:16 
                         MALE AGE GROUP:  51 - 60
Place O'All Name                    Bib   Age City               St Time    
===== ===== ======================= ===== === ================== == ======= 
    1     5 DON JOHNSON               336  54 WILMINGTON         NC   19:40 
                        FEMALE AGE GROUP:  61 - 99
Place O'All Name                    Bib   Age City               St Time    
===== ===== ======================= ===== === ================== == ======= 
    1    76 JUDY KIERNAN              270  62 WILMINGTON         NC   30:04 
                         MALE AGE GROUP:  61 - 99
Place O'All Name                    Bib   Age City               St Time    
===== ===== ======================= ===== === ================== == ======= 
    1    35 GRANT EGLEY               350  71 LAKE WACCAMAW      NC   25:36 
                                                                      Page 1
             



















WILMINGTON'S REASON 2 RUN 5K AND 1 MILE WALK-RUN
GREENFIELD LAKE, WILMINGTON, NC
17 MAY 2003, RACE DIRECTOR SUSAN GRIFFIN
PROCEEDS TO LEUKEMIA & LYMPHOMA SOCIETY & TEAM IN TRAINING PROGRAM
CHAMPIONCHIP TIMING: EHM Finish Lines/Atlantic Coast Timing Systems
Ellen & Mike Marion, finishline@coastalnet.com
Weather: Fair, 72 degrees, 73% humidity, Slight wind from the east
----------------- official results ------------
Place Div/Tot  Sex/Tot  Name                    Bib   Age S Time    
===== ======== ======== ======================= ===== === = ======= 
    1   1/14     1/50   LEE SCHWENINGER           353  50 M   18:18 
    2   1/5      2/50   MATT CLANCY               345  29 M   18:21 
    3   1/3      3/50   CHRIS HARRISON            368  18 M   18:39 
    4   1/17     4/50   JOHN BARRY                373  37 M   18:47 
    5   1/8      5/50   DON JOHNSON               336  54 M   19:40 
    6   2/5      6/50   JASON KOPLIN              269  28 M   19:51 
    7   2/17     7/50   MATT MORISON              365  35 M   19:53 
    8   2/14     8/50   MICHAEL YOUNGBLOOD        324  44 M   20:00 
    9   1/26     1/80   PAMELA MITCHELL           338  37 F   20:09 
   10   3/14     9/50   JEFF BLACKWELL            361  43 M   20:11 
   11   3/5     10/50   SETH REID                 371  25 M   20:26 
   12   2/26     2/80   ROBIN HUTCHENS            289  33 F   20:59 
   13   4/5     11/50   ERIC VIERLING             346  24 M   21:14 
   14   1/22     3/80   CARA CILANO               354  30 F   21:44 
   15   4/14    12/50   JOE KEMP                  355  43 M   21:45 
   16   2/22     4/80   CHLADKOVA PAVLINA         358  27 F   21:56 
   17   5/5     13/50   LEVON ASADORIAN           351  26 M   22:23 
   18   2/8     14/50   ARTHUR MILES, JR          310  59 M   22:38 
   19   3/17    15/50   TODD MOORE                303  38 M   22:43 
   20   5/14    16/50   PERRY GUY                 376  46 M   22:54 
   21   6/14    17/50   KEVIN LYONS               401  50 M   23:15 
   22   1/6      5/80   LAURA GRIFFIN             291  19 F   23:16 
   23   4/17    18/50   JEFFERY SCHILLING         260  36 M   23:27 
   24   3/26     6/80   SHARON EDWARDS            329  31 F   23:34 
   25   4/26     7/80   JACQUELINE VARHOLA        359  35 F   23:37 
   26   3/22     8/80   ASHLEY HATCHELL           325  28 F   23:52 
   27   5/26     9/80   KRISTEN TSINGELIS         384  34 F   24:07 
   28   1/10    10/80   AMY BRASSARD              272  52 F   24:16 
   29   6/26    11/80   KRISTINE CURRIN           284  39 F   24:28 
   30   7/14    19/50   NICK TOFFOLON             256  41 M   24:37 
   31   8/14    20/50   ROBIN BOUCHER             317  43 M   24:49 
   32   4/22    12/80   MANDY RIVENBARK           301  26 F   25:17 
   33   7/26    13/80   DAWN SCUDELLA             312  39 F   25:20 
   34   2/10    14/80   BETTY JOHNSON             337  57 F   25:31 
   35   1/3     21/50   GRANT EGLEY               350  71 M   25:36 
   36   3/8     22/50   RUSS SIMMONS              309  59 M   25:37 
   37   5/17    23/50   DOUG MESSIS               389  38 M   25:48 
   38   4/8     24/50   CRAIG HADLEY              387  59 M   26:00 
   39   1/14    15/80   ROSE MARTYN               252  45 F   26:05 
   40   6/17    25/50   MARK ARCURI               326  32 M   26:07 
   41   7/17    26/50   JIM JACARUSO              315  38 M   26:08 
   42   5/22    16/80   RAYNA CLARK               271  26 F   26:17 
   43   8/26    17/80   CATHERINE PLASTERS        308  35 F   26:22 
   44   8/17    27/50   ANDY ALLEN                285  39 M   26:28 
   45   6/22    18/80   ASHLEY DANNER             391  26 F   26:31 
   46   2/3     28/50   CHRIS SHARP               349  16 M   26:32 
   47   5/8     29/50   TOM VICKERS               352  59 M   26:44 
   48   9/26    19/80   BRENDA FOX                266  32 F   26:45 
   49   9/14    30/50   ARNIE HARRISON            320  44 M   26:59 
   50  10/14    31/50   CHARLES ALEXANDER,JR      323  46 M   27:07 
   51  10/26    20/80   KIMBERLY FOWLER           287  33 F   27:12 
   52  11/14    32/50   TOM BRADFORD              250  41 M   27:15 
   53  11/26    21/80   BETH ROHRBAUGH            385  38 F   27:29 
   54   9/17    33/50   JIM HUNDERUP              344  35 M   28:00 
   55   7/22    22/80   HEATHER CIHOCKI           340  26 F   28:05 
   56  12/26    23/80   DONNA KAMBERGER           254  39 F   28:11 
   57   8/22    24/80   HAILEY BOONE              369  30 F   28:19 
   58  13/26    25/80   P J BOLDUC                335  39 F   28:25 
   59  10/17    34/50   DANNY HUTCHINSON          305  31 M   28:36 
   60   2/3     35/50   JOSEPH BOZARTH            281  75 M   28:45 
   61   9/22    26/80   HEATHERLY STUMPF          327  29 F   28:47 
   62  14/26    27/80   KATHRYN BLAEKMAN          370  39 F   29:09 
   63  11/17    36/50   JEFF RICHARDSON           348  34 M   29:10 
   64  15/26    28/80   JENNIFER BOOZELL          277  33 F   29:12 
   65  10/22    29/80   TANYA DEANS               372  29 F   29:14 
   66  11/22    30/80   DEANNA DEWEESE            279  28 F   29:15 
   67  12/17    37/50   PATRICK CURLEE            393  39 M   29:17 
   68   2/14    31/80   MARIANNA BOUCHER          318  44 F   29:23 
   69   3/14    32/80   ANGIE LEE                 268  43 F   29:29 
   70   4/14    33/80   DEBRA JENKINSON           259  45 F   29:33 
   71   5/14    34/80   PAULA PIER                288  47 F   29:39 
   72  12/14    38/50   ED DUNLOP                 367  42 M   29:40 
   73  13/17    39/50   STAN GRIFFIN              328  40 M   29:42 
   74  16/26    35/80   COURTNEY MESSIA           390  35 F   29:47 
   75  14/17    40/50   THOMAS MCCORMICK          379  38 M   29:49 
   76   1/2     36/80   JUDY KIERNAN              270  62 F   30:04 
   77  15/17    41/50   KEITH EDGERTON            316  32 M   30:06 
   78  12/22    37/80   AMBER WATKINS             265  23 F   30:27 
   79  13/22    38/80   AMANDA MCCRAW             264  26 F   30:27 
   80  17/26    39/80   BETHANN MORISON           366  34 F   30:33 
   81  18/26    40/80   CHERYL JOHNS              304  33 F   30:35 
   82   3/10    41/80   GENIA LOCKLEAR-WEBB       274  53 F   30:39 
   83  19/26    42/80   ALLISON TWIGG             334  33 F   30:52 
   84   6/14    43/80   JOYCE WEBER               306  43 F   30:55 
   85  14/22    44/80   KRISTIINA LONG            313  26 F   31:16 
   86   7/14    45/80   MARGUERITE ST MOSS        374  49 F   31:17 
   87  15/22    46/80   AMANDA ROBERTS            311  27 F   31:19 
   88   3/3     42/50   JACK MYRICK               322  74 M   31:31 
   89  20/26    47/80   ELIZABETH COOPER          360  38 F   31:31 
   90  21/26    48/80   CHERYL STANLEY            331  34 F   31:40 
   91   2/6     49/80   SARAH POLITTE             392  15 F   31:44 
   92  22/26    50/80   JENNIFER RIVENBARK        342  31 F   31:53 
   93  16/22    51/80   SHANNON HUTCHINSON        302  30 F   31:59 
   94  17/22    52/80   ELLACYN GANAS             386  26 F   32:00 
   95  16/17    43/50   CHRIS WILLIAMS            273  35 M   32:30 
   96  18/22    53/80   ALLISON WHITE             275  26 F   32:30 
   97  23/26    54/80   DELL ALLEN                286  35 F   33:14 
   98   3/6     55/80   JENNFIER ANDERSON         357  18 F   33:23 
   99  13/14    44/50   DAVID ANDERSON            356  43 M   33:23 
  100   4/10    56/80   ANNE BOOZELL              276  58 F   33:37 
  101   6/8     45/50   DAN BLANTON               258  53 M   33:43 
  102   7/8     46/50   JIM BUIE                  257  55 M   33:43 
  103   8/14    57/80   PHYLLIS ELIKAI            282  44 F   33:52 
  104   4/6     58/80   LAURA HEINLEIN            347  19 F   33:53 
  105   5/10    59/80   BETTE KING                263  51 F   33:54 
  106   9/14    60/80   MIKO GREEN                381  42 F   33:58 
  107  10/14    61/80   CAROL KONICKI             382  46 F   33:59 
  108  19/22    62/80   MARY STUMPF               388  29 F   34:10 
  109   6/10    63/80   JANET BIXLER              280  60 F   34:11 
  110   5/6     64/80   AMBER HARDAWAY            341  19 F   34:20 
  111  20/22    65/80   VICTORIA PELLIZZARI       314  30 F   35:30 
  112  21/22    66/80   JENNIFER ARCURI           380  27 F   35:46 
  113  22/22    67/80   CANDEE BRYAN              383  30 F   35:57 
  114  24/26    68/80   KAREN FRANQUIZ            330  32 F   38:21 
  115  11/14    69/80   JACKIE PENNINGTON         343  49 F   38:23 
  116  25/26    70/80   JULIE WOODS               261  33 F   40:01 
  117  26/26    71/80   KELLY SCHILLING           262  35 F   40:02 
  118   6/6     72/80   ARIEL KASE                378  10 F   40:41 
  119  17/17    47/50   JOHN KASE                 377  34 M   40:42 
  120   2/2     73/80   MARY CAPONE               321  66 F   44:24 
  121   7/10    74/80   ROBERTA THOMPSON          362  60 F   44:28 
  122  14/14    48/50   SHAWN CARR                333  48 M   44:28 
  123  12/14    75/80   BRENDA COX                332  49 F   44:29 
  124  13/14    76/80   CYNTHIA KING              363  46 F   45:13 
  125   8/8     49/50   PHILLIP RIDGLEY           364  52 M   45:13 
  126   3/3     50/50   IAN HOPPER                293  10 M   47:49 
  127   8/10    77/80   FAYE WHALEY               375  53 F   47:51 
  128  14/14    78/80   CAROLYN HOPPER            292  45 F   48:03 
  129   9/10    79/80   PATRICIA LEWIS            307  55 F   50:22 
  130  10/10    80/80   NANCY MOORE               319  51 F   50:22 

             WILMINGTON'S REASON 2 RUN 5K AND 1 MILE WALK-RUN 
                      GREENFIELD LAKE, WILMINGTON, NC
                 17 MAY 2003, RACE DIRECTOR SUSAN GRIFFIN
    PROCEEDS TO LEUKEMIA & LYMPHOMA SOCIETY & TEAM IN TRAINING PROGRAM
CHAMPIONCHIP TIMING: EHM Finish Lines/Atlantic Coast Timing Systems
Ellen & Mike Marion, finishline@coastalnet.com
    Weather: Fair, 72 degrees, 73% humidity, Slight wind from the east
         ********** OVERALL AWARDS & AGE GROUP RESULTS **********
               ********** FEMALE OVERALL RESULTS ***********
Place Name                    Bib   Age City         St Time    
===== ======================= ===== === ============ == ======= 
    1 PAMELA MITCHELL           338  37 WILMINGTON   NC   20:09 
    2 ROBIN HUTCHENS            289  33 MYRTLE BEACH SC   20:59 
    3 CARA CILANO               354  30 WILMINGTON   NC   21:44 
                ********** MALE OVERALL RESULTS ***********
Place Name                    Bib   Age City         St Time    
===== ======================= ===== === ============ == ======= 
    1 LEE SCHWENINGER           353  50                   18:18 
    2 MATT CLANCY               345  29 WILMINGTON   NC   18:21 
    3 CHRIS HARRISON            368  18                   18:39 
                         FEMALE AGE GROUP:  1 - 20
Place O'All Name                    Bib   Age City               St Time    
===== ===== ======================= ===== === ================== == ======= 
    1    22 LAURA GRIFFIN             291  19 WILMINGTON         NC   23:16 
    2    91 SARAH POLITTE             392  15                         31:44 
    3    98 JENNFIER ANDERSON         357  18 OGDEN              NC   33:23 
    4   104 LAURA HEINLEIN            347  19 WILMINGTON         NC   33:53 
    5   110 AMBER HARDAWAY            341  19 WILMINGTON         NC   34:20 
    6   118 ARIEL KASE                378  10                         40:41 
                          MALE AGE GROUP:  1 - 20
Place O'All Name                    Bib   Age City               St Time    
===== ===== ======================= ===== === ================== == ======= 
    1    46 CHRIS SHARP               349  16 MIDWAY PARK        NC   26:32 
    2   126 IAN HOPPER                293  10 LYNCHBURG          VA   47:49 
                        FEMALE AGE GROUP:  21 - 30
Place O'All Name                    Bib   Age City               St Time    
===== ===== ======================= ===== === ================== == ======= 
    1    16 CHLADKOVA PAVLINA         358  27 HIGH POINT         NC   21:56 
    2    26 ASHLEY HATCHELL           325  28 WILMINGTON         NC   23:52 
    3    32 MANDY RIVENBARK           301  26 WALLACE            NC   25:17 
    4    42 RAYNA CLARK               271  26 WILMINGTON         NC   26:17 
    5    45 ASHLEY DANNER             391  26                         26:31 
    6    55 HEATHER CIHOCKI           340  26 WILMINGTON         NC   28:05 
    7    57 HAILEY BOONE              369  30                         28:19 
    8    61 HEATHERLY STUMPF          327  29 WILMINGTON         NC   28:47 
    9    65 TANYA DEANS               372  29                         29:14 
   10    66 DEANNA DEWEESE            279  28 WILMINGTON         NC   29:15 
   11    78 AMBER WATKINS             265  23 HAMPSTEAD          NC   30:27 
   12    79 AMANDA MCCRAW             264  26 HENDERSONVILLE     NC   30:27 
   13    85 KRISTIINA LONG            313  26 WILMINGTON         NC   31:16 
   14    87 AMANDA ROBERTS            311  27 WILMINGTON         NC   31:19 
   15    93 SHANNON HUTCHINSON        302  30 WILMINGTON         NC   31:59 
   16    94 ELLACYN GANAS             386  26                         32:00 
   17    96 ALLISON WHITE             275  26 WILMINGTON         NC   32:30 
   18   108 MARY STUMPF               388  29                         34:10 
   19   111 VICTORIA PELLIZZARI       314  30 WILMINGTON         NC   35:30 
   20   112 JENNIFER ARCURI           380  27 WILMINGTON         NC   35:46 
   21   113 CANDEE BRYAN              383  30                         35:57 
                         MALE AGE GROUP:  21 - 30
Place O'All Name                    Bib   Age City               St Time    
===== ===== ======================= ===== === ================== == ======= 
    1     6 JASON KOPLIN              269  28 WILMINGTON         NC   19:51 
    2    11 SETH REID                 371  25                         20:26 
    3    13 ERIC VIERLING             346  24 WILMINGTON         NC   21:14 
    4    17 LEVON ASADORIAN           351  26 WILMINGTON         NC   22:23 
                        FEMALE AGE GROUP:  31 - 40
Place O'All Name                    Bib   Age City               St Time    
===== ===== ======================= ===== === ================== == ======= 
    1    24 SHARON EDWARDS            329  31 WILMINGTON         NC   23:34 
    2    25 JACQUELINE VARHOLA        359  35                         23:37 
    3    27 KRISTEN TSINGELIS         384  34                         24:07 
    4    29 KRISTINE CURRIN           284  39 WILMINGTON         NC   24:28 
    5    33 DAWN SCUDELLA             312  39 WILMINGTON         NC   25:20 
    6    43 CATHERINE PLASTERS        308  35 WILMINGTON         NC   26:22 
    7    48 BRENDA FOX                266  32 WILMINGTON         NC   26:45 
    8    51 KIMBERLY FOWLER           287  33 BELVILLE           NC   27:12 
    9    53 BETH ROHRBAUGH            385  38                         27:29 
   10    56 DONNA KAMBERGER           254  39 WILMINGTON         NC   28:11 
   11    58 P J BOLDUC                335  39 WILMINGTON         NC   28:25 
   12    62 KATHRYN BLAEKMAN          370  39                         29:09 
   13    64 JENNIFER BOOZELL          277  33 CAROLINA BEACH     NC   29:12 
   14    74 COURTNEY MESSIA           390  35                         29:47 
   15    80 BETHANN MORISON           366  34                         30:33 
   16    81 CHERYL JOHNS              304  33 WILMINGTON         NC   30:35 
   17    83 ALLISON TWIGG             334  33 WILMINGTON         NC   30:52 
   18    89 ELIZABETH COOPER          360  38 WILINGTON          NC   31:31 
   19    90 CHERYL STANLEY            331  34 WILMINGTON         NC   31:40 
   20    92 JENNIFER RIVENBARK        342  31 WILMINGTON         NC   31:53 
   21    97 DELL ALLEN                286  35 WILMINGTON         NC   33:14 
   22   114 KAREN FRANQUIZ            330  32 WILMINGTON         NC   38:21 
   23   116 JULIE WOODS               261  33 FT. BRAGG          NC   40:01 
   24   117 KELLY SCHILLING           262  35 FT. BRAGG          NC   40:02 
                         MALE AGE GROUP:  31 - 40
Place O'All Name                    Bib   Age City               St Time    
===== ===== ======================= ===== === ================== == ======= 
    1     4 JOHN BARRY                373  37                         18:47 
    2     7 MATT MORISON              365  35                         19:53 
    3    19 TODD MOORE                303  38 WILLIAMSTON        NC   22:43 
    4    23 JEFFERY SCHILLING         260  36 FT. BRAGG          NC   23:27 
    5    37 DOUG MESSIS               389  38                         25:48 
    6    40 MARK ARCURI               326  32 WILMINGTON         NC   26:07 
    7    41 JIM JACARUSO              315  38 WILMINGTON         NC   26:08 
    8    44 ANDY ALLEN                285  39 WILMINGTON         NC   26:28 
    9    54 JIM HUNDERUP              344  35                         28:00 
   10    59 DANNY HUTCHINSON          305  31 WILMINGTON         NC   28:36 
   11    63 JEFF RICHARDSON           348  34 WILMINGTON         NC   29:10 
   12    67 PATRICK CURLEE            393  39                         29:17 
   13    73 STAN GRIFFIN              328  40 WILMINGTON         NC   29:42 
   14    75 THOMAS MCCORMICK          379  38 WILMINGTON         NC   29:49 
   15    77 KEITH EDGERTON            316  32 DURHAM             NC   30:06 
   16    95 CHRIS WILLIAMS            273  35 WILMINGTON         NC   32:30 
   17   119 JOHN KASE                 377  34                         40:42 
                        FEMALE AGE GROUP:  41 - 50
Place O'All Name                    Bib   Age City               St Time    
===== ===== ======================= ===== === ================== == ======= 
    1    39 ROSE MARTYN               252  45 WILMINGTON         NC   26:05 
    2    68 MARIANNA BOUCHER          318  44 WILMINGTON         NC   29:23 
    3    69 ANGIE LEE                 268  43 WILMINGTON         NC   29:29 
    4    70 DEBRA JENKINSON           259  45 FT. BRAGG          NC   29:33 
    5    71 PAULA PIER                288  47 HAMPSTEAD          NC   29:39 
    6    84 JOYCE WEBER               306  43 WILMINGTON         NC   30:55 
    7    86 MARGUERITE ST MOSS        374  49                         31:17 
    8   103 PHYLLIS ELIKAI            282  44 WRIGHTSVILLE BEACH NC   33:52 
    9   106 MIKO GREEN                381  42 311 NA             NC   33:58 
   10   107 CAROL KONICKI             382  46 WILMINGTON         NC   33:59 
   11   115 JACKIE PENNINGTON         343  49 HAMPSTEAD          NC   38:23 
   12   123 BRENDA COX                332  49 WILMINGTON         NC   44:29 
   13   124 CYNTHIA KING              363  46                         45:13 
   14   128 CAROLYN HOPPER            292  45 LYNCHBURG          VA   48:03 
                         MALE AGE GROUP:  41 - 50
Place O'All Name                    Bib   Age City               St Time    
===== ===== ======================= ===== === ================== == ======= 
    1     8 MICHAEL YOUNGBLOOD        324  44 WILMINGTON         NC   20:00 
    2    10 JEFF BLACKWELL            361  43                         20:11 
    3    15 JOE KEMP                  355  43 SAGINAW            MI   21:45 
    4    20 PERRY GUY                 376  46 WILMINGTON         NC   22:54 
    5    21 KEVIN LYONS               401  50                         23:15 
    6    30 NICK TOFFOLON             256  41 WILMINGTON         NC   24:37 
    7    31 ROBIN BOUCHER             317  43 WILMINGTON         NC   24:49 
    8    49 ARNIE HARRISON            320  44 WILMINGTON         NC   26:59 
    9    50 CHARLES ALEXANDER,JR      323  46 WILMINGTON         NC   27:07 
   10    52 TOM BRADFORD              250  41 WILMINGTON         NC   27:15 
   11    72 ED DUNLOP                 367  42                         29:40 
   12    99 DAVID ANDERSON            356  43 WILMINGTON         NC   33:23 
   13   122 SHAWN CARR                333  48 WILMINGTON         NC   44:28 
                        FEMALE AGE GROUP:  51 - 60
Place O'All Name                    Bib   Age City               St Time    
===== ===== ======================= ===== === ================== == ======= 
    1    28 AMY BRASSARD              272  52 WILMINGTON         NC   24:16 
    2    34 BETTY JOHNSON             337  57 WILMINGTON         NC   25:31 
    3    82 GENIA LOCKLEAR-WEBB       274  53 JACKSONVILLE       NC   30:39 
    4   100 ANNE BOOZELL              276  58 WASHINGTON         DC   33:37 
    5   105 BETTE KING                263  51 OAK ISLAND         NC   33:54 
    6   109 JANET BIXLER              280  60 EL DORADO          IL   34:11 
    7   121 ROBERTA THOMPSON          362  60                         44:28 
    8   127 FAYE WHALEY               375  53 WILMINGTON         NC   47:51 
    9   129 PATRICIA LEWIS            307  55 CURRIE             NC   50:22 
   10   130 NANCY MOORE               319  51 WILMINGTON         NC   50:22 
                         MALE AGE GROUP:  51 - 60
Place O'All Name                    Bib   Age City               St Time    
===== ===== ======================= ===== === ================== == ======= 
    1     5 DON JOHNSON               336  54 WILMINGTON         NC   19:40 
    2    18 ARTHUR MILES, JR          310  59 WILMINGTON         NC   22:38 
    3    36 RUSS SIMMONS              309  59 WILMINGTON         NC   25:37 
    4    38 CRAIG HADLEY              387  59                         26:00 
    5    47 TOM VICKERS               352  59                         26:44 
    6   101 DAN BLANTON               258  53 WOODSTOCK          GA   33:43 
    7   102 JIM BUIE                  257  55 WILMINGTON         NC   33:43 
    8   125 PHILLIP RIDGLEY           364  52                         45:13 
                        FEMALE AGE GROUP:  61 - 99
Place O'All Name                    Bib   Age City               St Time    
===== ===== ======================= ===== === ================== == ======= 
    1    76 JUDY KIERNAN              270  62 WILMINGTON         NC   30:04 
    2   120 MARY CAPONE               321  66 WILMINGTON         NC   44:24 
                         MALE AGE GROUP:  61 - 99
Place O'All Name                    Bib   Age City               St Time    
===== ===== ======================= ===== === ================== == ======= 
    1    35 GRANT EGLEY               350  71 LAKE WACCAMAW      NC   25:36 
    2    60 JOSEPH BOZARTH            281  75 EL DORADO          IL   28:45 
    3    88 JACK MYRICK               322  74 WILMINGTON         NC   31:31 
                                                                      Page 1
             WILMINGTON'S REASON 2 RUN 5K AND 1 MILE WALK-RUN 
                      GREENFIELD LAKE, WILMINGTON, NC
                 17 MAY 2003, RACE DIRECTOR SUSAN GRIFFIN
    PROCEEDS TO LEUKEMIA & LYMPHOMA SOCIETY & TEAM IN TRAINING PROGRAM
        Weather: Fair, 72 degrees, 73% humidity, Slight wind from the east
---------- ONE MILE RESULTS-------
Place Name                    Age S Time   
===== ======================= === = ======= 
    1                                  7:57 
    2                                  8:44 
    3                                  9:24 
    4 J T GRIFFIN               7      9:48 
    5 LEIGH ANN MOORE          43     10:09 
    6                                 10:19 
    7                                 10:46 
    8                                 10:47 
    9                                 10:48 
   10                                 12:01 
   11 KAREN WILLIAMS                  12:39 
   12                                 13:11 
   13 DANIELLE DEHN                   14:30 
   14                                 17:38 
   15                                 17:39 
   16                                 18:15 
   17                                 18:16 
   18 GERMAINE TELLAM                 19:24 
   19                                 19:25 





race directors shop for premium running gear my profile


 

| about cool running | advertise | race directors | jobs | contact us | terms and conditions | privacy | © 1995-2002, Cool Sports, Inc. All rights reserved. i