|
|
|
> home
> races/results
> find
results > new jersey 2003 race results > george sheehan classic 5 miler
|
> Printer-friendly page
George Sheehan Classic 5 Miler
Red Bank , NJ, August 9, 2003
5 Mile Results (Based on Chip Time)
Timed Using Winning Time Chip Technology
2003 GSC 5 MILE ORDER OF FINISH - BASED UPON CHIP TIME
Place Bib# Name G Age City Team_name St Guntime Chiptim Pace Div /Tot Div Gend/Tot G
===== ===== =================== = === =============== ================ == ======= ======= ===== ========= ======= ========= =
1 29 Joseph Mwai M 20 WEST CHESTER PA 23:10 23:09 4:38 1/47 M20-24 1/1223 M
2 2 Simon N Wangai M 24 ROYERSFORD TEAM CONNORS PA 23:11 23:10 4:38 2/47 M20-24 2/1223 M
3 28 Elarbi Khattabi M 36 WEST CHESTER PA 23:24 23:23 4:41 1/151 M35-39 3/1223 M
4 25 Paul K Mwangi M 36 OSSINING TEAM CONNORS NY 23:52 23:52 4:47 2/151 M35-39 4/1223 M
5 15 Nephat N Kinyanjui M 26 ROYERSFORD PA 24:00 23:59 4:48 1/68 M25-29 5/1223 M
6 14 Moses M Mwangi M 29 ROYERSFORD TEAM CONNORS PA 24:29 24:29 4:54 2/68 M25-29 6/1223 M
7 2164 Anthony J Debenedic M 27 ROSELLE PARK NJ 24:43 24:42 4:57 3/68 M25-29 7/1223 M
8 11 Bryan P Poerner M 27 PHILADELPHIA PA 25:18 25:16 5:04 4/68 M25-29 8/1223 M
9 2076 Walton Kingsbery M 21 CHARLOTTESVILLE SHORE AC MO VA 25:40 25:40 5:08 3/47 M20-24 9/1223 M
10 2308 Mohamed Khadraoui M 18 PATERSON NJ 25:45 25:44 5:09 1/58 M15-19 10/1223 M
11 21 Brian J Kerwin M 21 PT PLEASANT CBA NJ 26:08 26:07 5:14 4/47 M20-24 11/1223 M
12 2107 Stephen Schaefer M 21 AVON CBA NJ 26:22 26:21 5:17 5/47 M20-24 12/1223 M
13 22 Patrick Lenaghan M 21 SPRING LAKE CBA NJ 26:25 26:23 5:17 6/47 M20-24 13/1223 M
14 1985 Michael Hovlihan M 26 LONG BRANCH NJ 26:26 26:25 5:17 5/68 M25-29 14/1223 M
15 2292 Matthew J Vanantwer M 20 OAK RIDGE NJ 26:51 26:46 5:22 7/47 M20-24 15/1223 M
16 1684 Jeffrey Bigham M 22 MADISON AT&T NJ 26:52 26:51 5:23 8/47 M20-24 16/1223 M
17 20 Trevor Rozier-Byrd M 20 FREEHOLD CBA NJ 27:09 27:07 5:26 9/47 M20-24 17/1223 M
18 863 Dickson Mercer M 22 FAIR HAVEN NJ 27:12 27:10 5:26 10/47 M20-24 18/1223 M
19 26 Atalelech Ketema F 20 IRVINGTON NY 27:15 27:14 5:27 1/53 F20-24 1/700 F
20 348 Paul Cornelison M 39 WERNERSVILLE PA 27:30 27:29 5:30 3/151 M35-39 19/1223 M
21 17 Hannah Njeri F 30 WEST CHESTER PA 27:31 27:29 5:30 1/89 F30-34 2/700 F
22 1948 Bob Bythell M 41 HAZLET NJ 27:30 27:29 5:30 1/213 M40-44 20/1223 M
23 35 Tom Falvey M 21 LINCROFT CBA NJ 27:43 27:40 5:32 11/47 M20-24 21/1223 M
24 1815 Michael Durso M 19 MIDDLETOWN CBA NJ 27:49 27:46 5:34 2/58 M15-19 22/1223 M
25 2270 Billy Bludgus M 20 BAYONNE NJ 27:55 27:53 5:35 12/47 M20-24 23/1223 M
26 1726 Joe P Kingsbery M 17 SHREWSBURY SHORE AC MO NJ 28:05 28:00 5:36 3/58 M15-19 24/1223 M
27 1724 Rob A Dennis M 17 LITTLE SILVER SHORE AC MO NJ 28:05 28:00 5:36 4/58 M15-19 25/1223 M
28 1747 John A Laracy M 18 JERSEY CITY NJ 28:04 28:02 5:37 5/58 M15-19 26/1223 M
29 10 Heather C Bury F 28 MORGANTOWN WV 28:06 28:04 5:37 1/84 F25-29 3/700 F
30 1637 Gerard Pearlberg M 40 BRIELLE SHORE AC A NJ 28:10 28:10 5:38 2/213 M40-44 27/1223 M
31 33 Alemtsehay Msiganaw F 23 ???? NY 28:19 28:18 5:40 2/53 F20-24 4/700 F
32 619 Bob A Horn M 27 BRICK SHORE AC MO NJ 28:22 28:21 5:41 6/68 M25-29 28/1223 M
33 2189 John J Smith M 16 CLIFFWOOD BEACH NJ 28:36 28:22 5:41 6/58 M15-19 29/1223 M
34 1824 Ryan Patrick M 27 TOMS RIVER NJ 28:27 28:22 5:41 7/68 M25-29 30/1223 M
35 2334 Chris Harkins M 45 MARLTON NJ 28:26 28:26 5:42 1/213 M45-49 31/1223 M
36 1725 Steve D Waite M 17 LITTLE SILVER SHORE AC MO NJ 28:38 28:33 5:43 7/58 M15-19 32/1223 M
37 12 Peter J Dougherty M 30 PHILADELPHIA PA 28:35 28:33 5:43 1/115 M30-34 33/1223 M
38 2363 Venancio Romero M 37 ROSELLE NJ 28:34 28:34 5:43 4/151 M35-39 34/1223 M
39 2236 Eric Escorcia M 33 RED BANK NJ 28:41 28:39 5:44 2/115 M30-34 35/1223 M
40 1401 Andy C Sharkey M 16 FAIR HAVEN NJ 28:44 28:40 5:44 8/58 M15-19 36/1223 M
41 2224 Michael A O'connor M 32 MANASQUAN NJ 28:42 28:41 5:45 3/115 M30-34 37/1223 M
42 2240 Michael D Fox M 18 HAINESPORT NJ 28:49 28:45 5:45 9/58 M15-19 38/1223 M
43 219 Kevin C Brewer M 41 NEW YORK NY 28:49 28:48 5:46 3/213 M40-44 39/1223 M
44 2344 Matt Soja M 20 CLIFTON NJ 28:59 28:55 5:47 13/47 M20-24 40/1223 M
45 2267 Bob F Broomhead M 20 GALLOWAY NJ 28:59 28:59 5:48 14/47 M20-24 41/1223 M
46 2320 Michael J Rufo M 18 JACKSON NJ 29:02 28:59 5:48 10/58 M15-19 42/1223 M
47 521 John Gillard M 43 TARRYTOWN NY 29:07 29:02 5:49 4/213 M40-44 43/1223 M
48 2346 Beth Vanalstine F 22 MIDLAND PARK NJ 29:06 29:03 5:49 3/53 F20-24 5/700 F
49 888 Michael M Mooney M 47 JACKSON SHORE AC A NJ 29:12 29:12 5:51 2/213 M45-49 44/1223 M
50 1708 Alex Emerel M 16 HOLMDEL NJ 29:42 29:21 5:53 11/58 M15-19 45/1223 M
Page 2
2003 GSC 5 MILE ORDER OF FINISH - BASED UPON CHIP TIME
Place Bib# Name G Age City Team_name St Guntime Chiptim Pace Div /Tot Div Gend/Tot G
===== ===== =================== = === =============== ================ == ======= ======= ===== ========= ======= ========= =
51 1373 Tom G Hall M 53 LINCROFT NJ 29:28 29:26 5:54 1/136 M50-54 46/1223 M
52 1848 Kevin Cullen M 21 MIDDLETOWN NJ 30:49 29:37 5:56 15/47 M20-24 47/1223 M
53 2364 Rufino Mendez M 22 ROSELLE NJ 29:42 29:40 5:56 16/47 M20-24 48/1223 M
54 1971 Jeff Zarrilli M 22 GETTYSBURG PA 29:45 29:43 5:57 17/47 M20-24 49/1223 M
55 694 Chad Kochel M 23 GAITHERSBURG MD 29:55 29:44 5:57 18/47 M20-24 50/1223 M
56 620 Tim L Horn M 27 BRICK SHORE AC MO NJ 29:50 29:49 5:58 8/68 M25-29 51/1223 M
57 1822 Brendan Ring M 29 ALLSTON MA 30:04 29:53 5:59 9/68 M25-29 52/1223 M
58 27 Kimberly A Saddie F 33 WEST CHESTER PA 30:03 30:01 6:01 2/89 F30-34 6/700 F
59 470 Brian Fitzgerald M 23 VALHALLA NY 30:12 30:02 6:01 19/47 M20-24 53/1223 M
60 2062 Paul Merces M 19 SEA BRIGHT NJ 30:17 30:04 6:01 12/58 M15-19 54/1223 M
61 1775 Jack Miskin M 42 MANASQUAN NJ 30:08 30:07 6:02 5/213 M40-44 55/1223 M
62 1909 John Watkins M 30 RUMSON NJ 30:25 30:13 6:03 4/115 M30-34 56/1223 M
63 1851 Kevin Skelly M 23 BASKING RIDGE NJ 30:26 30:13 6:03 20/47 M20-24 57/1223 M
64 1268 Doug Wallis Jr M 22 LINCOLN PARK NJ 30:29 30:15 6:03 21/47 M20-24 58/1223 M
65 510 Brad Gatens M 21 PARAMUS NJ 30:30 30:16 6:04 22/47 M20-24 59/1223 M
66 1860 Michael Moriarty M 17 SPOTSWOOD NJ 30:19 30:19 6:04 13/58 M15-19 60/1223 M
67 1355 Michael Fulton M 24 MAPLE SHADE NJ 30:23 30:20 6:04 23/47 M20-24 61/1223 M
68 61 Harry Nolan M 55 SHORE AC B 30:23 30:22 6:05 1/97 M55-59 62/1223 M
69 2321 Erik Bagin M 38 MONTCLAIR NJ 30:30 30:27 6:06 5/151 M35-39 63/1223 M
70 864 Henry D Mercer M 47 FAIR HAVEN NJ 30:31 30:27 6:06 3/213 M45-49 64/1223 M
71 1899 Timothy J Whalen M 16 STATEN ISLAND NY 30:33 30:29 6:06 14/58 M15-19 65/1223 M
72 418 Michael Dougherty M 21 NUTLEY NJ 30:32 30:29 6:06 24/47 M20-24 66/1223 M
73 31 Jill D Evarts F 37 MIDDLETOWN SHORE AC W NJ 30:35 30:33 6:07 1/119 F35-39 7/700 F
74 157 Ernie Beach M 42 STATEN ISLAND STATEN ISLAND AT NY 30:37 30:35 6:07 6/213 M40-44 67/1223 M
75 485 Alex C Fowlie M 23 MIDDLETOWN NJ 30:39 30:37 6:08 25/47 M20-24 68/1223 M
76 1312 Bill Winterbottom M 46 JACKSON OCEAN RUNNING NJ 30:40 30:37 6:08 4/213 M45-49 69/1223 M
77 1644 Steve Delahunty M 40 BEDFORD NH 30:40 30:37 6:08 7/213 M40-44 70/1223 M
78 2301 Michael A Aiello M 37 LAVALLETTE NJ 30:40 30:39 6:08 6/151 M35-39 71/1223 M
79 2015 Andrew Tignanelli M 18 HOLMDEL NJ 30:45 30:43 6:09 15/58 M15-19 72/1223 M
80 2272 Farid E Touati M 45 MANALAPAN NJ 30:47 30:45 6:09 5/213 M45-49 73/1223 M
81 1013 John Reagan M 21 COLTS NECK TEAM CONNORS NJ 30:47 30:45 6:09 26/47 M20-24 74/1223 M
82 515 Robert Geran M 18 BRICK NJ 30:47 30:47 6:10 16/58 M15-19 75/1223 M
83 1742 Joseph Dibartolomeo M 45 OCEAN CITY NJ 30:57 30:54 6:11 6/213 M45-49 76/1223 M
84 1652 Tom Zarra M 46 POINT PLEASANT SHORE AC A NJ 30:58 30:57 6:12 7/213 M45-49 77/1223 M
85 224 Nelson Broat M 42 BROOKLYN SHORE ROAD STRID NY 31:01 30:58 6:12 8/213 M40-44 78/1223 M
86 124 Mike Anis M 21 EDISON NJ 31:05 31:03 6:13 27/47 M20-24 79/1223 M
87 2436 Filipe Dasilva M 09 ELIZABETH NJ 31:04 31:04 6:13 1/5 M10&UND 80/1223 M
88 1902 Adam Nalven M 23 EATONTOWN NJ 31:11 31:08 6:14 28/47 M20-24 81/1223 M
89 770 Steve Ludeking M 43 SPRING LAKE OCEAN RUNNING NJ 31:10 31:10 6:14 9/213 M40-44 82/1223 M
90 1604 Paul D Murphy M 18 OCEANPORT NJ 31:20 31:12 6:15 17/58 M15-19 83/1223 M
91 1685 Steve Puchalski M 33 BOONTON NJ 31:18 31:15 6:15 5/115 M30-34 84/1223 M
92 1256 P.j. Visceglia M 16 RED BANK NJ 31:22 31:18 6:16 18/58 M15-19 85/1223 M
93 2274 Artie J Noland M 50 STATEN ISLAND NY 31:38 31:20 6:16 2/136 M50-54 86/1223 M
94 1612 Bob Derringer M 41 JACKSON OCEAN RUNNING NJ 31:28 31:23 6:17 10/213 M40-44 87/1223 M
95 408 John Dobrowski M 44 EAST WINDSOR NJ 31:29 31:24 6:17 11/213 M40-44 88/1223 M
96 278 Peter E Cassotis M 35 MAHWAH NJ 31:32 31:29 6:18 7/151 M35-39 89/1223 M
97 1894 David Wellner M 44 OCEANPORT NJ 31:36 31:32 6:19 12/213 M40-44 90/1223 M
98 2212 Mark A Hunsch M 39 GLEN RIDGE NJ 31:38 31:33 6:19 8/151 M35-39 91/1223 M
99 1131 Brian D Sims M 18 KEYPORT NJ 31:37 31:34 6:19 19/58 M15-19 92/1223 M
100 2261 Michael C Orlofsky M 19 BRICK NJ 31:36 31:36 6:20 20/58 M15-19 93/1223 M
Page 3
2003 GSC 5 MILE ORDER OF FINISH - BASED UPON CHIP TIME
Place Bib# Name G Age City Team_name St Guntime Chiptim Pace Div /Tot Div Gend/Tot G
===== ===== =================== = === =============== ================ == ======= ======= ===== ========= ======= ========= =
101 588 Richard E Henderson M 51 PHILADELPHIA SHORE AC B PA 31:40 31:38 6:20 3/136 M50-54 94/1223 M
102 1665 Christopher Yannece M 36 RED BANK NJ 31:46 31:42 6:21 9/151 M35-39 95/1223 M
103 987 Marcial Pivano M 38 BAYONNE NJ 31:47 31:43 6:21 10/151 M35-39 96/1223 M
104 1436 Steve Stafford M 45 MANAHAWKIN OCEAN RUNNING NJ 31:53 31:50 6:22 8/213 M45-49 97/1223 M
105 1984 Jonathan Risi M 34 31:57 31:51 6:23 6/115 M30-34 98/1223 M
106 1425 Ryan Komaiko M 18 FLEMINGTON NJ 31:54 31:52 6:23 21/58 M15-19 99/1223 M
107 238 Art Burger M 59 DOYLESTOWN PA 31:58 31:55 6:23 2/97 M55-59 100/1223 M
108 586 John Hein M 27 HOWELL NJ 32:10 31:57 6:24 10/68 M25-29 101/1223 M
109 2103 Kevin Mcnanus M 40 FAIR HAVEN NJ 32:04 31:58 6:24 13/213 M40-44 102/1223 M
110 639 Matthew Jacobson M 40 MARLBORO NJ 32:08 32:01 6:25 14/213 M40-44 103/1223 M
111 1043 John Robinson M 16 MIDDLETOWN MIDDLETOWN NORTH NJ 32:15 32:07 6:26 22/58 M15-19 104/1223 M
112 2262 Christopher W Barni M 32 SOUTH ORANGE NJ 32:08 32:08 6:26 7/115 M30-34 105/1223 M
113 162 Ali Belicose F 21 RED BANK NJ 32:12 32:12 6:27 4/53 F20-24 8/700 F
114 2165 Melissa R Hollmann F 22 FLEMINGTON NJ 32:15 32:12 6:27 5/53 F20-24 9/700 F
115 2376 Sean F Byrnes M 40 RED BANK NJ 32:31 32:22 6:29 15/213 M40-44 106/1223 M
116 2121 John Palladino M 47 MANALAPAN NJ 32:30 32:26 6:30 9/213 M45-49 107/1223 M
117 1596 Jason T Protonentis M 29 TOMS RIVER NJ 32:39 32:30 6:30 11/68 M25-29 108/1223 M
118 1232 Charles L Valan M 39 KENDALL PARK NJ 32:33 32:31 6:31 11/151 M35-39 109/1223 M
119 1642 Patrick Connolly M 40 FALMOUTH ME 33:21 32:31 6:31 16/213 M40-44 110/1223 M
120 757 Nicole Lombardy F 20 LINCROFT NJ 32:45 32:33 6:31 6/53 F20-24 10/700 F
121 648 Sando Johnson M 42 MONTREAL QUEBEC 32:41 32:38 6:32 17/213 M40-44 111/1223 M
122 461 Tom Fedarick M 34 RUTHERFORD NJ 32:41 32:38 6:32 8/115 M30-34 112/1223 M
123 2235 Mike Galasso M 56 BRIDGEWATER NJ 32:49 32:45 6:33 3/97 M55-59 113/1223 M
124 933 Peter A Oleck M 38 JACKSON NJ 32:49 32:47 6:34 12/151 M35-39 114/1223 M
125 2266 Nick Dimarzo M 33 CORNWALL NY 32:58 32:48 6:34 9/115 M30-34 115/1223 M
126 292 Eric Chang M 18 HOLMDEL NJ 33:13 32:51 6:35 23/58 M15-19 116/1223 M
127 479 Mike Ford M 46 DEVON PA 32:55 32:53 6:35 10/213 M45-49 117/1223 M
128 1757 Bob Haithcock M 48 MIDDLETOWN SHORE AC A NJ 32:59 32:57 6:36 11/213 M45-49 118/1223 M
129 2234 Jacqui O Gordon F 30 PT PLEASANT NJ 33:02 32:59 6:36 3/89 F30-34 11/700 F
130 2439 Laura Meadows F 26 NEW YORK NY 33:12 33:03 6:37 2/84 F25-29 12/700 F
131 1614 Matthew J Apol M 21 HAMBURG NJ 33:16 33:07 6:38 29/47 M20-24 119/1223 M
132 1986 Anthony Tracy M 38 WALL NJ 33:12 33:07 6:38 13/151 M35-39 120/1223 M
133 1364 George Studzinski J M 40 YORK PA 33:20 33:15 6:39 18/213 M40-44 121/1223 M
134 352 Pat J Cosgrove M 62 ELIZABETH NJ 33:18 33:15 6:39 1/55 M60-64 122/1223 M
135 1662 Bill Leonard M 42 GLEN ROCK NJ 33:26 33:16 6:40 19/213 M40-44 123/1223 M
136 1222 Fintan P Traynor M 39 RYE NY 33:23 33:23 6:41 14/151 M35-39 124/1223 M
137 433 Jackie F Dunn F 18 WESTAMPTON NJ 33:37 33:32 6:43 1/41 F15-19 13/700 F
138 1716 Peter J Conte M 39 SCHWENKSVILLE PA 33:33 33:33 6:43 15/151 M35-39 125/1223 M
139 181 John Blaxland M 46 BETHLEHEM PA 33:37 33:33 6:43 12/213 M45-49 126/1223 M
140 2197 Sarah F Peterson F 20 BELLE MEADE NJ 33:48 33:39 6:44 7/53 F20-24 14/700 F
141 1838 Joel Lizotte M 43 RED BANK NJ 34:05 33:41 6:45 20/213 M40-44 127/1223 M
142 1606 Patrick K Friel M 46 RED BANK NJ 33:59 33:42 6:45 13/213 M45-49 128/1223 M
143 1317 Bob Wordelmann M 32 ABERDEEN NJ 33:58 33:45 6:45 10/115 M30-34 129/1223 M
144 1005 Tim Ragan M 29 SEA GIRT NJ 34:01 33:46 6:46 12/68 M25-29 130/1223 M
145 2061 Kevin Goldstein M 45 BERWYN PA 33:53 33:47 6:46 14/213 M45-49 131/1223 M
146 838 Robert Mcgill M 43 RUMSON NJ 34:05 33:48 6:46 21/213 M40-44 132/1223 M
147 1667 John Puccia M 51 BALLSTON LAKE NY 34:32 33:51 6:47 4/136 M50-54 133/1223 M
148 1619 Thomas S Large M 17 BELFORD TEAM OUTBACK NJ 34:03 33:53 6:47 24/58 M15-19 134/1223 M
149 118 Jeffrey Anderson M 43 GREAT FALLS VA 34:09 33:55 6:47 22/213 M40-44 135/1223 M
150 498 Matthew X Gaeta M 30 LINCROFT NJ 33:58 33:55 6:47 11/115 M30-34 136/1223 M
Page 4
2003 GSC 5 MILE ORDER OF FINISH - BASED UPON CHIP TIME
Place Bib# Name G Age City Team_name St Guntime Chiptim Pace Div /Tot Div Gend/Tot G
===== ===== =================== = === =============== ================ == ======= ======= ===== ========= ======= ========= =
151 2242 James C Kingsbery M 19 SHORT HILLS NJ 34:06 33:55 6:47 25/58 M15-19 137/1223 M
152 1690 William Smith M 27 NEW YORK NY 34:19 33:55 6:47 13/68 M25-29 138/1223 M
153 2192 Susan Roche F 40 SHREWSBURY NJ 34:20 33:56 6:48 1/116 F40-44 15/700 F
154 941 Kenny Pace M 32 WESTFIELD NJ 34:25 33:56 6:48 12/115 M30-34 139/1223 M
155 2198 Meg M O'halloran F 20 PENNSAUKEN NJ 34:06 33:56 6:48 8/53 F20-24 16/700 F
156 102 Adam Abbate M 28 RED BANK NJ 34:01 33:58 6:48 14/68 M25-29 140/1223 M
157 706 Frank Krajick M 53 DUMONT NJ 34:10 33:58 6:48 5/136 M50-54 141/1223 M
158 2160 Joe Horan M 36 RED BANK NJ 34:04 33:59 6:48 16/151 M35-39 142/1223 M
159 2397 Craig R Moverman M 31 METUCHEN NJ 34:19 34:01 6:49 13/115 M30-34 143/1223 M
160 2448 Tobie Y Baldwin M 28 BELLEVILLE NJ 34:36 34:02 6:49 15/68 M25-29 144/1223 M
161 312 Rich Clark M 45 GREENFIELD MA 34:06 34:04 6:49 15/213 M45-49 145/1223 M
162 1017 Otey Register M 16 MIDDLETOWN NJ 34:13 34:05 6:49 26/58 M15-19 146/1223 M
163 259 Vincent Capello M 32 HACKETTSTOWN NJ 34:37 34:06 6:50 14/115 M30-34 147/1223 M
164 1736 Bob Hansen M 57 CARLSTADT NJ 34:11 34:07 6:50 4/97 M55-59 148/1223 M
165 2303 Timothy T Sheehan M 31 EVANSTON IL 34:30 34:11 6:51 15/115 M30-34 149/1223 M
166 2188 Joseph C Smith M 15 CLIFFWOOD BEACH NJ 34:23 34:12 6:51 27/58 M15-19 150/1223 M
167 395 Eric D Desalvo M 16 WALL NJ 34:26 34:12 6:51 28/58 M15-19 151/1223 M
168 1966 Edward Rolling M 52 OCEAN NJ 34:21 34:15 6:51 6/136 M50-54 152/1223 M
169 1402 Brian S Sharkey M 14 FAIR HAVEN NJ 34:21 34:17 6:52 1/22 M11-14 153/1223 M
170 2043 Jared Pienkos M 16 FAIR HAVEN NJ 34:25 34:18 6:52 29/58 M15-19 154/1223 M
171 1992 Chris Coghlan M 29 OLD BRIDGE NJ 34:40 34:19 6:52 16/68 M25-29 155/1223 M
172 469 Carolyn M Fisher F 39 BAYONNE NJ 34:22 34:19 6:52 2/119 F35-39 17/700 F
173 1745 Paul A Laracy M 26 JERSEY CITY NJ 34:32 34:19 6:52 17/68 M25-29 156/1223 M
174 1159 Joe Sommer M 39 BASKING RIDGE NJ 34:38 34:20 6:52 17/151 M35-39 157/1223 M
175 2047 Richard Macko M 44 COLONIA NJ 34:29 34:20 6:52 23/213 M40-44 158/1223 M
176 1023 Tom W Resch M 54 WEST CREEK SHORE AC B NJ 34:23 34:20 6:52 7/136 M50-54 159/1223 M
177 1218 Matthew Toscano M 23 CEDAR GROVE NJ 34:38 34:20 6:52 30/47 M20-24 160/1223 M
178 1692 Damon Giordano M 24 HOLMDEL NJ 34:51 34:20 6:52 31/47 M20-24 161/1223 M
179 1673 Jason Hart M 22 SI NY 34:38 34:23 6:53 32/47 M20-24 162/1223 M
180 2227 Brett Lawrence M 36 RUMSON NJ 34:28 34:23 6:53 18/151 M35-39 163/1223 M
181 235 Carol M Buonanno F 21 MIDDLETOWN NJ 34:39 34:26 6:54 9/53 F20-24 18/700 F
182 1349 Cate Kowalczyk F 18 WALDWICK NJ 34:45 34:26 6:54 2/41 F15-19 19/700 F
183 2289 Elisa E Rye F 36 ABERDEEN NJ 34:35 34:27 6:54 3/119 F35-39 20/700 F
184 1167 Russell Stallone M 59 AVENEL JSRC NJ 34:38 34:29 6:54 5/97 M55-59 164/1223 M
185 2110 John Sheehan M 46 RED BANK NJ 34:43 34:29 6:54 16/213 M45-49 165/1223 M
186 376 Steven Daubert M 45 LINCROFT NJ 34:36 34:30 6:54 17/213 M45-49 166/1223 M
187 1784 Tom Maile M 61 CORTLANDT MANOR NY 34:34 34:31 6:55 2/55 M60-64 167/1223 M
188 2088 Kevin Berry M 14 RUMSON NJ 34:39 34:31 6:55 2/22 M11-14 168/1223 M
189 440 Hesham Elhamahmy M 37 BRIDGEWATER NJ 34:40 34:33 6:55 19/151 M35-39 169/1223 M
190 1500 Michael Capello M 32 RED BANK NJ 35:05 34:33 6:55 16/115 M30-34 170/1223 M
191 1533 Desmond A Duncker M 46 GLEN RIDGE NJ 34:59 34:35 6:55 18/213 M45-49 171/1223 M
192 765 Ronald R Lopian M 36 LITTLE FALLS NY 35:20 34:36 6:56 20/151 M35-39 172/1223 M
193 2081 John Connors M 42 RUMSON TEAM CONNORS NJ 34:39 34:37 6:56 24/213 M40-44 173/1223 M
194 1853 Traci Raman F 36 WYOMISSING PA 35:09 34:37 6:56 4/119 F35-39 21/700 F
195 1731 Colleen E Faulkner F 28 NEW YORK NY 35:08 34:38 6:56 3/84 F25-29 22/700 F
196 999 Karen Puccia F 22 GAITHERSBURG MD 35:21 34:40 6:56 10/53 F20-24 23/700 F
197 2252 Michael P Bibb M 17 BOWLING GREEN MD 35:07 34:41 6:57 30/58 M15-19 174/1223 M
198 564 Matt Hagy M 26 HOWELL NJ 34:53 34:41 6:57 18/68 M25-29 175/1223 M
199 1389 Patrick G Cavanaugh M 56 COLTS NECK NJ 34:45 34:42 6:57 6/97 M55-59 176/1223 M
200 959 Paul J Pasternak M 39 CRANFORD NJ 35:06 34:43 6:57 21/151 M35-39 177/1223 M
Page 5
2003 GSC 5 MILE ORDER OF FINISH - BASED UPON CHIP TIME
Place Bib# Name G Age City Team_name St Guntime Chiptim Pace Div /Tot Div Gend/Tot G
===== ===== =================== = === =============== ================ == ======= ======= ===== ========= ======= ========= =
201 803 Brian S Marley M 33 THREE BRIDGES NJ 34:59 34:44 6:57 17/115 M30-34 178/1223 M
202 1221 Ed Trautwein M 43 MERCERVILLE NJ 34:50 34:47 6:58 25/213 M40-44 179/1223 M
203 632 James M Hunt M 46 PT PLEASANT NJ 35:29 34:47 6:58 19/213 M45-49 180/1223 M
204 1502 Rebecca Bader F 26 PRINCETON NJ 34:54 34:47 6:58 4/84 F25-29 24/700 F
205 111 Jennifer Allen F 39 SOMERSET NJ 35:03 34:48 6:58 5/119 F35-39 25/700 F
206 1398 Paul R Dovin M 46 MOHNTON PA 34:57 34:51 6:59 20/213 M45-49 181/1223 M
207 2099 Zachary Suralik M 16 RED BANK NJ 35:01 34:53 6:59 31/58 M15-19 182/1223 M
208 1009 Donna Rando F 35 JACKSON NJ 34:54 34:54 6:59 6/119 F35-39 26/700 F
209 756 John Loin M 46 FAIRFIELD IA 35:02 34:56 7:00 21/213 M45-49 183/1223 M
210 495 Timothy Fullowan M 37 LEBANON NJ 35:02 34:57 7:00 22/151 M35-39 184/1223 M
211 1669 Jenni Wakeman F 18 COLTS NECK NJ 35:04 34:59 7:00 3/41 F15-19 27/700 F
212 1532 Lianne E Price F 18 FREEHOLD NJ 35:04 34:59 7:00 4/41 F15-19 28/700 F
213 223 Robert Broadbent M 16 WESTFIELD NJ 35:20 35:00 7:00 32/58 M15-19 185/1223 M
214 920 Simon Nijnens M 31 SHREWSBURY NJ 35:22 35:00 7:00 18/115 M30-34 186/1223 M
215 1155 Al Smuda M 47 HIGHLANDS NJ 35:08 35:01 7:01 22/213 M45-49 187/1223 M
216 400 Lawrence Deweil M 42 BROOKLYN NY 36:04 35:02 7:01 26/213 M40-44 188/1223 M
217 986 Butch Pivano M 62 EATONTOWN SHORE AC C NJ 35:04 35:02 7:01 3/55 M60-64 189/1223 M
218 591 Kate L Henninger F 20 WHITING NJ 35:12 35:02 7:01 11/53 F20-24 29/700 F
219 1826 Christine Bosl F 26 ARLINGTON VA 35:19 35:04 7:01 5/84 F25-29 30/700 F
220 184 Matthew Block M 39 LAURINBURG NC 35:14 35:09 7:02 23/151 M35-39 190/1223 M
221 738 Elliott L Lehman M 58 PHILA PA 35:10 35:10 7:02 7/97 M55-59 191/1223 M
222 2001 Richard Brugger Jr M 47 NEPTUNE CITY NJ 35:56 35:14 7:03 23/213 M45-49 192/1223 M
223 2290 Lou P Massarelli M 40 TOMS RIVER NJ 35:24 35:17 7:04 27/213 M40-44 193/1223 M
224 1022 Andrew Reinold M 20 ABERDEEN NJ 35:38 35:17 7:04 33/47 M20-24 194/1223 M
225 478 Irina B Foltz F 31 COLTS NECK NJ 35:18 35:18 7:04 4/89 F30-34 31/700 F
226 2193 Sean Foye M 39 ROSELLE PARK NJ 35:25 35:18 7:04 24/151 M35-39 195/1223 M
227 497 Christine M Gaeta F 37 LINCROFT NJ 35:24 35:20 7:04 7/119 F35-39 32/700 F
228 2098 Mark Baker M 17 BELFORD NJ 35:23 35:23 7:05 33/58 M15-19 196/1223 M
229 835 Adele S Mcdonough F 27 BELMAR SHORE AC W NJ 35:29 35:23 7:05 6/84 F25-29 33/700 F
230 2003 Charles Ragucci M 48 FAIR HAVEN NJ 35:35 35:25 7:05 24/213 M45-49 197/1223 M
231 2057 Rich Agnello M 42 MATAWAN SHORE AC A NJ 35:25 35:25 7:05 28/213 M40-44 198/1223 M
232 438 Carl Ehnis M 49 LONG BRANCH NJ 35:45 35:27 7:06 25/213 M45-49 199/1223 M
233 1369 Jeff Hilwig M 34 RED BANK NJ 36:18 35:28 7:06 19/115 M30-34 200/1223 M
234 1681 Sheila Buckley F 25 INTERLAKEN NJ 35:58 35:29 7:06 7/84 F25-29 34/700 F
235 324 Richard Colasuonno M 62 OLD BRIDGE SHORE AC C NJ 35:36 35:30 7:06 4/55 M60-64 201/1223 M
